Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1982

Baseball Awards Voting for 1982

Baseball Awards
Click on the Individual for statistics and accomplishments.


1982 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Robin Yount       MIL   27    385    392  0.98 |  635 210 29  .331  .957  14|                            
  2 Eddie Murray      BAL    0    228    392  0.58 |  550 174 32  .316  .940   7|                            
  3 Doug DeCinces     CAL    0    178    392  0.45 |  575 173 30  .301  .917   7|                            
  4 Hal McRae         KCR    0    175    392  0.45 |  613 189 27  .308  .911   4|                            
  5 Cecil Cooper      MIL    0    152    392  0.39 |  654 205 32  .313  .870   2|                            
  6 Reggie Jackson    CAL    1    107    392  0.27 |  530 146 39  .275  .907   4|                            
  7 Dwight Evans      BOS    0     57    392  0.15 |  609 178 32  .292  .936   3|                            
  8 Gorman Thomas     MIL    0     44    392  0.11 |  567 139 39  .245  .849   3|                            
  9 Dan Quisenberry   KCR    0     39    392  0.10 |                            |  9-7  137  2.57  1.01  46 35
 10 Rickey Henderson  OAK    0     38    392  0.10 |  536 143 10  .267  .780 130|                            
 11 Dave Winfield     NYY    0     33    392  0.08 |  539 151 37  .280  .891   5|                            
 12 Paul Molitor      MIL    0     29    392  0.07 |  666 201 19  .302  .816  41|                            
 13 Lance Parrish     DET    0     26    392  0.07 |  486 138 32  .284  .867   3|                            
 14 Brian Downing     CAL    0     22    392  0.06 |  623 175 28  .281  .850   2|                            
 15 Willie Wilson     KCR    0     16    392  0.04 |  585 194  3  .332  .796  37|                            
 16 Bob Boone         CAL    0     12    392  0.03 |  472 121  7  .256  .647   0|                            
 16 Rollie Fingers    MIL    0     12    392  0.03 |                            |  5-6   80  2.60  1.04  71 29
 18 Pete Vuckovich    MIL    0     11    392  0.03 |                            | 18-6  224  3.34  1.50 105   
 19 Jim Rice          BOS    0     10    392  0.03 |  573 177 24  .309  .869   0|                            
 20 Harold Baines     CHW    0      9    392  0.02 |  608 165 25  .271  .790  10|                            
 20 George Brett      KCR    0      9    392  0.02 |  552 166 21  .301  .883   6|                            
 20 Toby Harrah       CLE    0      9    392  0.02 |  602 183 25  .304  .888  17|                            
 23 Don Baylor        CAL    0      8    392  0.02 |  608 160 24  .263  .753  10|                            
 23 Andre Thornton    CLE    0      8    392  0.02 |  589 161 32  .273  .870   6|                            
 25 Bob Stanley       BOS    0      6    392  0.02 |                            | 12-7  168  3.10  1.25  83 14
 26 Rod Carew         CAL    0      5    392  0.01 |  523 167  3  .319  .799  10|                            
 26 Damaso Garcia     TOR    0      5    392  0.01 |  597 185  5  .310  .737  54|                            
 26 Jim Palmer        BAL    0      5    392  0.01 |                            | 15-5  227  3.13  1.14 103  1
 29 Bill Caudill      SEA    0      4    392  0.01 |                            | 12-9   96  2.35  1.05 111 26
 30 Buddy Bell        TEX    0      3    392  0.01 |  537 159 13  .296  .802   5|                            
 30 Cal Ripken        BAL    0      3    392  0.01 |  598 158 28  .264  .792   3|                            
 32 Carney Lansford   BOS    0      1    392  0.00 |  482 145 11  .301  .803   9|                            
 32 Rick Sutcliffe    CLE    0      1    392  0.00 |                            | 14-8  216  2.96  1.26 142  1
 32 Gary Ward         MIN    0      1    392  0.00 |  570 165 28  .289  .849  13|                            

1982 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dale Murphy       ATL   14    283    336  0.84 |  598 168 36  .281  .885  23|                            
  2 Lonnie Smith      STL    8    218    336  0.65 |  592 182  8  .307  .815  68|                            
  3 Pedro Guerrero    LAD    0    175    336  0.52 |  575 175 32  .304  .914  22|                            
  3 Al Oliver         MON    0    175    336  0.52 |  617 204 22  .331  .906   5|                            
  5 Bruce Sutter      STL    2    134    336  0.40 |    8   1  0  .125  .236   0|  9-8  102  2.90  1.19  61 36
  6 Mike Schmidt      PHI    0     54    336  0.16 |  514 144 35  .280  .950  14|                            
  7 Jack Clark        SFG    0     53    336  0.16 |  563 154 27  .274  .853   6|                            
  8 Greg Minton       SFG    0     44    336  0.13 |   17   3  0  .176  .402   0| 10-4  123  1.83  1.22  58 30
  9 Steve Carlton     PHI    0     41    336  0.12 |  101  22  2  .218  .535   0| 23-11 296  3.10  1.15 286   
 10 Bill Buckner      CHC    0     38    336  0.11 |  657 201 15  .306  .783  15|                            
 11 Bill Madlock      PIT    0     37    336  0.11 |  568 181 19  .319  .856  18|                            
 12 Gary Carter       MON    0     35    336  0.10 |  557 163 29  .293  .891   2|                            
 13 Ozzie Smith       STL    0     25    336  0.07 |  488 121  2  .248  .653  25|                            
 14 George Hendrick   STL    0     20    336  0.06 |  515 145 19  .282  .773   3|                            
 14 Terry Kennedy     SDP    0     20    336  0.06 |  562 166 21  .295  .814   1|                            
 16 Joe Morgan        SFG    0     17    336  0.05 |  463 134 14  .289  .838  24|                            
 17 Keith Hernandez   STL    0     12    336  0.04 |  579 173  7  .299  .810  19|                            
 17 Jason Thompson    PIT    0     12    336  0.04 |  550 156 31  .284  .902   1|                            
 19 Joaquin Andujar   STL    0      6    336  0.02 |   95  15  0  .158  .347   1| 15-10 266  2.47  1.08 137   
 19 Gene Garber       ATL    0      6    336  0.02 |   15   2  0  .133  .368   0|  8-10 119  2.34  1.11  68 30
 21 Andre Dawson      MON    0      3    336  0.01 |  608 183 23  .301  .841  39|                            
 21 Fernando Valenzue LAD    0      3    336  0.01 |   95  16  1  .168  .390   0| 19-13 285  2.87  1.16 199   
 23 Chris Chambliss   ATL    0      2    336  0.01 |  534 144 20  .270  .773   7|                            
 23 Gary Matthews     PHI    0      2    336  0.01 |  616 173 19  .281  .776  21|                            
 25 Ray Knight        HOU    0      1    336  0.00 |  609 179  6  .294  .746   2|                            

1982 American League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Pete Vuckovich    MIL   14     87    140  0.62 | 18-6  224  3.34  1.50 105   
  2 Jim Palmer        BAL    4     59    140  0.42 | 15-5  227  3.13  1.14 103  1
  3 Dan Quisenberry   KCR    4     40    140  0.29 |  9-7  137  2.57  1.01  46 35
  4 Dave Stieb        TOR    5     36    140  0.26 | 17-14 288  3.25  1.20 141   
  5 Rick Sutcliffe    CLE    1     14    140  0.10 | 14-8  216  2.96  1.26 142  1
  6 Geoff Zahn        CAL    0      7    140  0.05 | 18-8  229  3.73  1.26  81   
  7 Bill Caudill      SEA    0      4    140  0.03 | 12-9   96  2.35  1.05 111 26
  7 Bob Stanley       BOS    0      4    140  0.03 | 12-7  168  3.10  1.25  83 14
  9 Dan Petry         DET    0      1    140  0.01 | 15-9  246  3.22  1.30 132   

1982 National League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Steve Carlton     PHI   20    112    120  0.93 | 23-11 296  3.10  1.15 286   
  2 Steve Rogers      MON    1     29    120  0.24 | 19-8  277  2.40  1.12 179   
  3 Bruce Sutter      STL    2     25    120  0.21 |  9-8  102  2.90  1.19  61 36
  3 Fernando Valenzue LAD    1     25    120  0.21 | 19-13 285  2.87  1.16 199   
  5 Phil Niekro       ATL    0     18    120  0.15 | 17-4  234  3.61  1.27 144   
  6 Greg Minton       SFG    0      4    120  0.03 | 10-4  123  1.83  1.22  58 30
  7 Joaquin Andujar   STL    0      1    120  0.01 | 15-10 266  2.47  1.08 137   
  7 Gene Garber       ATL    0      1    120  0.01 |  8-10 119  2.34  1.11  68 30
  9 Mario Soto        CIN    0      0    120  0.00 | 14-13 258  2.79  1.06 274   

1982 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Cal Ripken        BAL   24    132    140  0.94 |  598 158 28  .264  .792   3|                            
  2 Kent Hrbek        MIN    4     90    140  0.64 |  532 160 23  .301  .848   3|                            
  3 Wade Boggs        BOS    0     10    140  0.07 |  338 118  5  .349  .847   1|                            
  4 Ed Vande Berg     SEA    0      9    140  0.06 |                            |  9-4   76  2.37  1.13  60  5
  5 Gary Gaetti       MIN    0      4    140  0.03 |  508 117 25  .230  .723   0|                            
  6 Dave Hostetler    TEX    0      3    140  0.02 |  418  97 22  .232  .733   2|                            
  7 Von Hayes         CLE    0      2    140  0.01 |  527 132 14  .250  .699  32|                            
  8 Jesse Barfield    TOR    0      1    140  0.01 |  394  97 18  .246  .749   1|                            

1982 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Steve Sax         LAD    9     63    120  0.52 |  638 180  4  .282  .694  49|                            
  2 Johnny Ray        PIT    6     57    120  0.48 |  647 182  7  .281  .700  16|                            
  3 Willie McGee      STL    5     39    120  0.32 |  422 125  4  .296  .709  24|                            
  4 Chili Davis       SFG    3     32    120  0.27 |  641 167 19  .261  .718  24|                            
  5 Luis DeLeon       SDP    0     10    120  0.08 |   11   1  0  .091  .349   0|  9-5  102  2.03  0.91  60 15
  6 Ryne Sandberg     CHC    1      9    120  0.08 |  635 172  7  .271  .684  32|                            
  7 Steve Bedrosian   ATL    0      4    120  0.03 |   26   1  0  .038  .112   0|  8-6  138  2.42  1.15 123 11
  8 Dave LaPoint      STL    0      1    120  0.01 |   38   2  0  .053  .130   0|  9-3  153  3.42  1.45  81   
  8 Eric Show         SDP    0      1    120  0.01 |   41   6  0  .146  .292   0| 10-6  150  2.64  1.10  88  3

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1982
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.