Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1960

Baseball Awards Voting for 1960

Baseball Awards
Click on the Individual for statistics and accomplishments.


1960 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Roger Maris       NYY    8    225    336  0.67 |  499 141 39  .283  .952   2|                            
  2 Mickey Mantle     NYY   10    222    336  0.66 |  527 145 40  .275  .957  14|                            
  3 Brooks Robinson   BAL    3    211    336  0.63 |  595 175 14  .294  .769   2|                            
  4 Minnie Minoso     CHW    2    141    336  0.42 |  591 184 20  .311  .855  17|                            
  5 Ron Hansen        BAL    1    110    336  0.33 |  530 135 22  .255  .782   3|                            
  6 Al Smith          CHW    0     73    336  0.22 |  536 169 12  .315  .825   8|                            
  7 Roy Sievers       CHW    0     58    336  0.17 |  444 131 28  .295  .930   1|                            
  8 Earl Battey       WSH    0     57    336  0.17 |  466 126 15  .270  .773   4|                            
  9 Bill Skowron      NYY    0     56    336  0.17 |  538 166 26  .309  .881   2|                            
 10 Jim Lemon         WSH    0     36    336  0.11 |  528 142 38  .269  .862   2|                            
 11 Tony Kubek        NYY    0     29    336  0.09 |  568 155 14  .273  .713   3|                            
 12 Chuck Estrada     BAL    0     28    336  0.08 |   64   9  0  .141  .391   1| 18-11 209  3.58  1.26 144  2
 13 Ted Williams      BOS    0     25    336  0.07 |  310  98 29  .316 1.096   1|                            
 14 Vic Wertz         BOS    0     22    336  0.07 |  443 125 19  .282  .795   0|                            
 15 Yogi Berra        NYY    0     21    336  0.06 |  359  99 15  .276  .793   2|                            
 15 Jim Gentile       BAL    0     21    336  0.06 |  384 112 21  .292  .903   0|                            
 17 Pete Runnels      BOS    0     18    336  0.05 |  528 169  2  .320  .795   5|                            
 18 Nellie Fox        CHW    0     11    336  0.03 |  605 175  2  .289  .723   2|                            
 18 Vic Power         CLE    0     11    336  0.03 |  580 167 10  .288  .708   9|                            
 20 Steve Barber      BAL    0      7    336  0.02 |   54   3  0  .056  .192   0| 10-7  182  3.22  1.44 112  2
 21 Luis Aparicio     CHW    0      6    336  0.02 |  600 166  2  .277  .666  51|                            
 21 Jim Perry         CLE    0      6    336  0.02 |   91  22  0  .242  .511   0| 18-10 261  3.62  1.33 120  1
 23 Jerry Staley      CHW    0      4    336  0.01 |   17   4  0  .235  .568   0| 13-8  115  2.42  1.03  52 10
 24 Jim Bunning       DET    0      3    336  0.01 |   81  13  0  .160  .361   0| 11-14 252  2.79  1.12 201   
 24 Bud Daley         KCA    0      3    336  0.01 |   75  12  0  .160  .446   0| 16-16 231  4.56  1.43 126   
 24 Harvey Kuenn      CLE    0      3    336  0.01 |  474 146  9  .308  .795   3|                            
 24 Gene Woodling     BAL    0      3    336  0.01 |  435 123 11  .283  .815   3|                            
 28 Mike Fornieles    BOS    0      2    336  0.01 |   15   6  0  .400  .800   0| 10-5  109  2.64  1.24  64 14
 28 Charlie Maxwell   DET    0      2    336  0.01 |  482 114 24  .237  .765   5|                            
 28 Jim Piersall      CLE    0      2    336  0.01 |  486 137 18  .282  .747  18|                            

1960 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dick Groat        PIT   16    276    336  0.82 |  573 186  2  .325  .765   0|                            
  2 Don Hoak          PIT    5    162    336  0.48 |  553 156 16  .282  .811   3|                            
  3 Willie Mays       SFG    0    155    336  0.46 |  595 190 29  .319  .936  25|                            
  4 Ernie Banks       CHC    0    100    336  0.30 |  597 162 41  .271  .904   1|                            
  5 Lindy McDaniel    STL    0     95    336  0.28 |   26   6  0  .231  .528   0| 12-4  116  2.09  0.94 105 26
  6 Ken Boyer         STL    0     80    336  0.24 |  552 168 32  .304  .932   8|                            
  6 Vern Law          PIT    0     80    336  0.24 |   94  17  1  .181  .505   0| 20-9  272  3.08  1.13 120   
  8 Roberto Clemente  PIT    1     62    336  0.18 |  570 179 16  .314  .815   4|                            
  9 Ernie Broglio     STL    0     58    336  0.17 |   68  14  0  .206  .545   0| 21-9  226  2.74  1.20 188   
 10 Eddie Mathews     MLN    0     52    336  0.15 |  548 152 39  .277  .948   7|                            
 11 Hank Aaron        MLN    0     49    336  0.15 |  590 172 40  .292  .918  16|                            
 12 Roy Face          PIT    0     47    336  0.14 |   17   7  0  .412  .883   0| 10-8  115  2.90  1.06  72 24
 13 Del Crandall      MLN    0     31    336  0.09 |  537 158 19  .294  .764   4|                            
 14 Warren Spahn      MLN    0     27    336  0.08 |   95  14  3  .147  .449   0| 21-10 268  3.50  1.23 154  2
 15 Norm Larker       LAD    0     21    336  0.06 |  440 142  5  .323  .798   1|                            
 16 Stan Musial       STL    0     18    336  0.05 |  331  91 17  .275  .840   1|                            
 17 Maury Wills       LAD    0      7    336  0.02 |  516 152  0  .295  .673  50|                            
 18 Vada Pinson       CIN    0      6    336  0.02 |  652 187 20  .287  .811  32|                            
 19 Joe Adcock        MLN    0      5    336  0.01 |  514 153 25  .298  .854   2|                            
 20 Smoky Burgess     PIT    0      2    336  0.01 |  337  99  7  .294  .768   0|                            
 20 Frank Robinson    CIN    0      2    336  0.01 |  464 138 31  .297 1.002  13|                            
 20 Larry Sherry      LAD    0      2    336  0.01 |   37   6  1  .162  .481   0| 14-10 142  3.79  1.45 114  7
 23 Pancho Herrera    PHI    0      1    336  0.00 |  512 144 17  .281  .803   2|                            

1960 Major League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Vern Law          PIT    8      8     16  0.50 | 20-9  272  3.08  1.13 120   
  2 Warren Spahn      MLN    4      4     16  0.25 | 21-10 268  3.50  1.23 154  2
  3 Ernie Broglio     STL    1      1     16  0.06 | 21-9  226  2.74  1.20 188   
  3 Lindy McDaniel    STL    1      1     16  0.06 | 12-4  116  2.09  0.94 105 26

1960 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ron Hansen        BAL   22     22     24  0.92 |  530 135 22  .255  .782   3|                            
  2 Chuck Estrada     BAL    1      1     24  0.04 |   64   9  0  .141  .391   1| 18-11 209  3.58  1.26 144  2
  2 Jim Gentile       BAL    1      1     24  0.04 |  384 112 21  .292  .903   0|                            

1960 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Frank Howard      LAD   12     12     24  0.50 |  448 120 23  .268  .784   0|                            
  2 Pancho Herrera    PHI    4      4     24  0.17 |  512 144 17  .281  .803   2|                            
  3 Art Mahaffey      PHI    3      3     24  0.12 |   30   3  0  .100  .200   0|  7-3   93  2.31  1.20  56   
  4 Ron Santo         CHC    2      2     24  0.08 |  347  87  9  .251  .720   0|                            
  5 Tommy Davis       LAD    1      1     24  0.04 |  352  97 11  .276  .728   6|                            

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1960
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.