Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1967

Baseball Awards Voting for 1967

Baseball Awards
Click on the Individual for statistics and accomplishments.


1967 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Carl Yastrzemski  BOS   19    275    280  0.98 |  579 189 44  .326 1.040  10|                            
  2 Harmon Killebrew  MIN    0    161    280  0.57 |  547 147 44  .269  .966   1|                            
  3 Bill Freehan      DET    0    137    280  0.49 |  517 146 20  .282  .836   1|                            
  4 Joe Horlen        CHW    0     91    280  0.32 |   83  14  0  .169  .367   0| 19-7  258  2.06  0.95 103   
  5 Al Kaline         DET    0     88    280  0.31 |  458 141 25  .308  .952   8|                            
  6 Jim Lonborg       BOS    0     82    280  0.29 |   99  14  0  .141  .347   1| 22-9  273  3.16  1.14 246   
  7 Jim Fregosi       CAL    0     70    280  0.25 |  590 171  9  .290  .744   9|                            
  7 Cesar Tovar       MIN    1     70    280  0.25 |  649 173  6  .267  .690  19|                            
  9 Gary Peters       CHW    0     37    280  0.13 |   99  21  2  .212  .556   0| 16-11 260  2.28  1.07 215   
 10 George Scott      BOS    0     33    280  0.12 |  565 171 19  .303  .838  10|                            
 11 Frank Robinson    BAL    0     31    280  0.11 |  479 149 30  .311  .979   2|                            
 12 Earl Wilson       DET    0     20    280  0.07 |  108  20  4  .185  .563   0| 22-11 264  3.27  1.17 184   
 13 Dean Chance       MIN    0     19    280  0.07 |   92   3  0  .033  .152   0| 20-14 284  2.73  1.10 220  1
 14 Ron Hansen        CHW    0     13    280  0.05 |  498 116  8  .233  .638   0|                            
 15 Jerry Adair       TOT    0     11    280  0.04 | +414 112  3  .271  .640   1|                            
 16 Paul Blair        BAL    0      9    280  0.03 |  552 162 11  .293  .799   8|                            
 17 Elston Howard     TOT    0      7    280  0.02 | +315  56  4  .178  .477   0|                            
 17 Rico Petrocelli   BOS    0      7    280  0.02 |  491 127 17  .259  .750   2|                            
 19 Tony Oliva        MIN    0      6    280  0.02 |  557 161 17  .289  .810  11|                            
 20 Jim Kaat          MIN    0      4    280  0.01 |   99  17  1  .172  .479   0| 16-13 263  3.04  1.18 211   
 21 Paul Casanova     WSA    0      3    280  0.01 |  528 131  9  .248  .612   1|                            
 21 Don Mincher       CAL    0      3    280  0.01 |  487 133 25  .273  .854   0|                            
 23 Mickey Lolich     DET    0      2    280  0.01 |   61  12  0  .197  .476   0| 14-13 204  3.04  1.08 174   
 24 Minnie Rojas      CAL    0      1    280  0.00 |   17   1  0  .059  .170   0| 12-9  122  2.52  1.18  83 27

1967 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Orlando Cepeda    STL   20    280    280  1.00 |  563 183 25  .325  .923  11|                            
  2 Tim McCarver      STL    0    136    280  0.49 |  471 139 14  .295  .821   8|                            
  3 Roberto Clemente  PIT    0    129    280  0.46 |  585 209 23  .357  .954   9|                            
  4 Ron Santo         CHC    0    103    280  0.37 |  586 176 31  .300  .907   1|                            
  5 Hank Aaron        ATL    0     79    280  0.28 |  600 184 39  .307  .942  17|                            
  6 Mike McCormick    SFG    0     73    280  0.26 |   84  10  1  .119  .336   0| 22-10 262  2.85  1.15 150   
  7 Lou Brock         STL    0     49    280  0.18 |  689 206 21  .299  .799  52|                            
  8 Tony Perez        CIN    0     43    280  0.15 |  600 174 26  .290  .818   0|                            
  9 Julian Javier     STL    0     41    280  0.15 |  520 146 14  .281  .718   6|                            
 10 Pete Rose         CIN    0     40    280  0.14 |  585 176 12  .301  .808  11|                            
 11 Jimmy Wynn        HOU    0     29    280  0.10 |  594 148 37  .249  .826  16|                            
 12 Fergie Jenkins    CHC    0     26    280  0.09 |   93  14  0  .151  .404   0| 20-13 289  2.80  1.08 236   
 13 Curt Flood        STL    0     24    280  0.09 |  514 172  5  .335  .792   2|                            
 14 Ernie Banks       CHC    0     22    280  0.08 |  573 158 23  .276  .765   2|                            
 15 Nelson Briles     STL    0     20    280  0.07 |   40   6  0  .150  .359   0| 14-5  155  2.43  1.15  94  6
 16 Rusty Staub       HOU    0     12    280  0.04 |  546 182 10  .333  .871   0|                            
 17 Jim Ray Hart      SFG    0     10    280  0.04 |  578 167 29  .289  .882   1|                            
 17 Dick Hughes       STL    0     10    280  0.04 |   78  10  0  .128  .278   0| 16-6  222  2.67  0.95 161  3
 19 Dick Allen        PHI    0      9    280  0.03 |  463 142 23  .307  .970  20|                            
 20 Ted Abernathy     CIN    0      8    280  0.03 |   17   1  0  .059  .118   0|  6-3  106  1.27  0.98  88 28
 21 Clete Boyer       ATL    0      6    280  0.02 |  572 140 26  .245  .715   6|                            
 22 Jim Bunning       PHI    0      5    280  0.02 |  104  17  2  .163  .421   0| 17-15 302  2.29  1.04 253   
 22 Bob Gibson        STL    0      5    280  0.02 |   60   8  0  .133  .368   0| 13-7  175  2.98  1.09 147   
 22 Randy Hundley     CHC    0      5    280  0.02 |  539 144 14  .267  .725   2|                            
 22 Tom Seaver        NYM    0      5    280  0.02 |   77  11  0  .143  .399   2| 16-13 251  2.76  1.20 170   
 26 Gene Alley        PIT    0      3    280  0.01 |  550 158  6  .287  .728  10|                            
 26 Tommy Davis       NYM    0      3    280  0.01 |  577 174 16  .302  .782   9|                            
 26 Tony Gonzalez     PHI    0      3    280  0.01 |  508 172  9  .339  .868  10|                            
 29 Willie McCovey    SFG    0      2    280  0.01 |  456 126 31  .276  .913   3|                            

1967 American League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Jim Lonborg       BOS   18     18     20  0.90 | 22-9  273  3.16  1.14 246   
  2 Joe Horlen        CHW    2      2     20  0.10 | 19-7  258  2.06  0.95 103   

1967 National League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Mike McCormick    SFG   18     18     20  0.90 | 22-10 262  2.85  1.15 150   
  2 Jim Bunning       PHI    1      1     20  0.05 | 17-15 302  2.29  1.04 253   
  2 Fergie Jenkins    CHC    1      1     20  0.05 | 20-13 289  2.80  1.08 236   

1967 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Rod Carew         MIN   19     19     20  0.95 |  514 150  8  .292  .750   5|                            
  2 Reggie Smith      BOS    1      1     20  0.05 |  565 139 15  .246  .704  16|                            

1967 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Tom Seaver        NYM   11     11     20  0.55 |   77  11  0  .143  .399   2| 16-13 251  2.76  1.20 170   
  2 Dick Hughes       STL    6      6     20  0.30 |   78  10  0  .128  .278   0| 16-6  222  2.67  0.95 161  3
  3 Gary Nolan        CIN    3      3     20  0.15 |   67   7  0  .104  .297   0| 14-8  227  2.58  1.13 206   

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1967
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.