Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1991

Baseball Awards Voting for 1991

Baseball Awards
Click on the Individual for statistics and accomplishments.


1991 American League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Cal Ripken        BAL   15    318    392  0.81 |  650 210 34  .323  .940   6|                            
  2 Cecil Fielder     DET    9    286    392  0.73 |  624 163 44  .261  .860   0|                            
  3 Frank Thomas      CHW    1    181    392  0.46 |  559 178 32  .318 1.006   1|                            
  4 Jose Canseco      OAK    0    145    392  0.37 |  572 152 44  .266  .915  26|                            
  5 Joe Carter        TOR    1    136    392  0.35 |  638 174 33  .273  .833  20|                            
  6 Roberto Alomar    TOR    2    128    392  0.33 |  637 188  9  .295  .790  53|                            
  7 Kirby Puckett     MIN    0     78    392  0.20 |  611 195 15  .319  .812  11|                            
  8 Ruben Sierra      TEX    0     63    392  0.16 |  661 203 25  .307  .859  16|                            
  9 Ken Griffey       SEA    0     62    392  0.16 |  548 179 22  .327  .926  18|                            
 10 Roger Clemens     BOS    0     57    392  0.15 |                            | 18-10 271  2.62  1.05 241   
 11 Paul Molitor      MIL    0     51    392  0.13 |  665 216 17  .325  .888  19|                            
 12 Danny Tartabull   KCR    0     32    392  0.08 |  484 153 31  .316  .990   6|                            
 13 Jack Morris       MIN    0     29    392  0.07 |                            | 18-12 247  3.43  1.29 163   
 14 Chili Davis       MIN    0     21    392  0.05 |  534 148 29  .277  .892   5|                            
 15 Julio Franco      TEX    0     17    392  0.04 |  589 201 15  .341  .882  36|                            
 16 Devon White       TOR    0     15    392  0.04 |  642 181 17  .282  .797  33|                            
 17 Scott Erickson    MIN    0     12    392  0.03 |                            | 20-8  204  3.18  1.27 108   
 18 Rick Aguilera     MIN    0     11    392  0.03 |                            |  4-5   69  2.35  1.07  61 42
 19 Rafael Palmeiro   TEX    0      6    392  0.02 |  631 203 26  .322  .921   4|                            
 20 Robin Ventura     CHW    0      3    392  0.01 |  606 172 23  .284  .809   2|                            
 21 Dave Henderson    OAK    0      1    392  0.00 |  572 158 25  .276  .811   6|                            

1991 National League Most Valuable Player Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Terry Pendleton   ATL   12    274    336  0.82 |  586 187 22  .319  .880  10|                            
  2 Barry Bonds       PIT   10    259    336  0.77 |  510 149 25  .292  .924  43|                            
  3 Bobby Bonilla     PIT    1    191    336  0.57 |  577 174 18  .302  .883   2|                            
  4 Will Clark        SFG    0    118    336  0.35 |  565 170 29  .301  .895   4|                            
  5 Howard Johnson    NYM    0    112    336  0.33 |  564 146 38  .259  .877  30|                            
  6 Ron Gant          ATL    0    110    336  0.33 |  561 141 32  .251  .834  34|                            
  7 Brett Butler      LAD    1    103    336  0.31 |  615 182  2  .296  .744  38|                            
  8 Lee Smith         STL    0     89    336  0.26 |                            |  6-3   73  2.34  1.14  67 47
  9 Darryl Strawberry LAD    0     76    336  0.23 |  505 134 28  .265  .852  10|                            
 10 Fred McGriff      SDP    0     23    336  0.07 |  528 147 31  .278  .890   4|                            
 11 Tom Glavine       ATL    0     16    336  0.05 |   74  17  0  .230  .531   1| 20-11 247  2.55  1.09 192   
 12 Jay Bell          PIT    0     11    336  0.03 |  608 164 16  .270  .758  10|                            
 12 David Justice     ATL    0     11    336  0.03 |  396 109 21  .275  .880   8|                            
 14 Andre Dawson      CHC    0      5    336  0.01 |  563 153 31  .272  .790   4|                            
 14 John Smiley       PIT    0      5    336  0.01 |   70   7  0  .100  .237   0| 20-8  208  3.08  1.15 129   
 16 Tony Gwynn        SDP    0      4    336  0.01 |  530 168  4  .317  .787   8|                            
 17 John Kruk         PHI    0      2    336  0.01 |  538 158 21  .294  .850   7|                            
 17 Barry Larkin      CIN    0      2    336  0.01 |  464 140 20  .302  .884  24|                            
 17 Ryne Sandberg     CHC    0      2    336  0.01 |  585 170 26  .291  .864  22|                            
 20 Dave Martinez     MON    0      1    336  0.00 |  396 117  7  .295  .751  16|                            
 20 Chris Sabo        CIN    0      1    336  0.00 |  582 175 26  .301  .859  19|                            
 20 Ozzie Smith       STL    0      1    336  0.00 |  550 157  3  .285  .747  35|                            

1991 American League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Roger Clemens     BOS   21    119    140  0.85 | 18-10 271  2.62  1.05 241   
  2 Scott Erickson    MIN    3     56    140  0.40 | 20-8  204  3.18  1.27 108   
  3 Jim Abbott        CAL    0     26    140  0.19 | 18-11 243  2.89  1.21 158   
  4 Jack Morris       MIN    3     17    140  0.12 | 18-12 247  3.43  1.29 163   
  5 Bryan Harvey      CAL    0     10    140  0.07 |  2-4   79  1.60  0.86 101 46
  6 Mark Langston     CAL    0      7    140  0.05 | 19-8  246  3.00  1.16 183   
  7 Kevin Tapani      MIN    1      6    140  0.04 | 16-9  244  2.99  1.09 135   
  8 Bill Gullickson   DET    0      5    140  0.04 | 20-9  226  3.90  1.33  91   
  9 Jack McDowell     CHW    0      3    140  0.02 | 17-10 254  3.41  1.16 191   
  9 Duane Ward        TOR    0      3    140  0.02 |  7-6  107  2.77  1.05 132 23

1991 National League Cy Young Award
BR Bullpen: Find or enter more info for this award (what's this?)

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Tom Glavine       ATL   19    110    120  0.92 | 20-11 247  2.55  1.09 192   
  2 Lee Smith         STL    4     60    120  0.50 |  6-3   73  2.34  1.14  67 47
  3 John Smiley       PIT    0     26    120  0.22 | 20-8  208  3.08  1.15 129   
  4 Jose Rijo         CIN    1     13    120  0.11 | 15-6  204  2.51  1.08 172   
  5 Dennis Martinez   MON    0      4    120  0.03 | 14-11 222  2.39  1.12 123   
  6 Steve Avery       ATL    0      1    120  0.01 | 18-8  210  3.38  1.21 137   
  6 Andy Benes        SDP    0      1    120  0.01 | 15-11 223  3.03  1.13 167   
  6 Mitch Williams    PHI    0      1    120  0.01 | 12-5   88  2.34  1.34  84 30

1991 American League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Chuck Knoblauch   MIN   26    136    140  0.97 |  565 159  1  .281  .701  25|                            
  2 Juan Guzman       TOR    1     68    140  0.49 |                            | 10-3  139  2.99  1.18 123   
  3 Milt Cuyler       DET    1     22    140  0.16 |  475 122  3  .257  .672  41|                            
  4 Ivan Rodriguez    TEX    0     10    140  0.07 |  280  74  3  .264  .630   0|                            
  5 Rich DeLucia      SEA    0      7    140  0.05 |                            | 12-13 182  5.09  1.40  98   
  6 Mike Timlin       TOR    0      2    140  0.01 |                            | 11-6  108  3.16  1.33  85  3
  6 Mark Whiten       TOT    0      2    140  0.01 | +407  99  9  .243  .685   4|                            
  8 Leo Gomez         BAL    0      1    140  0.01 |  391  91 16  .233  .711   1|                            
  8 Doug Henry        MIL    0      1    140  0.01 |                            |  2-1   36  1.00  0.83  28 15
  8 Brent Mayne       KCR    0      1    140  0.01 |  231  58  3  .251  .640   2|                            
  8 Charles Nagy      CLE    0      1    140  0.01 |                            | 10-15 211  4.13  1.39 109   
  8 Phil Plantier     BOS    0      1    140  0.01 |  148  49 11  .331 1.035   1|                            

1991 National League Rookie of the Year Award
BR Bullpen: Find or enter more info for this award (what's this?)

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jeff Bagwell      HOU   23    118    120  0.98 |  554 163 15  .294  .824   7|                            
  2 Orlando Merced    PIT    1     53    120  0.44 |  411 113 10  .275  .772   8|                            
  3 Ray Lankford      STL    0     28    120  0.23 |  566 142  9  .251  .693  44|                            
  4 Brian Hunter      ATL    0      7    120  0.06 |  271  68 12  .251  .746   0|                            
  5 Bret Barberie     MON    0      3    120  0.02 |  136  48  2  .353  .950   0|                            
  5 Wes Chamberlain   PHI    0      3    120  0.02 |  383  92 13  .240  .699   9|                            
  5 Chuck McElroy     CHC    0      3    120  0.02 |   10   3  0  .300  .700   0|  6-2  101  1.95  1.28  92  3
  8 Mike Stanton      ATL    0      1    120  0.01 |    6   3  0  .500 1.238   0|  5-5   78  2.88  1.06  54  7

1991 American League Manager of the Year Award

                          1st           Max         |
 Rk Name             Team Place Points Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Tom Kelly         MIN   27    138    140   0.99 |   95-67     1
  2 Sparky Anderson   DET    1     50    140   0.36 |   84-78     2
  3 Cito Gaston       TOR    0     17    140   0.12 |   72-57     1
  4 Jim Lefebvre      SEA    0     16    140   0.11 |   83-79     5
  4 Joe Morgan        BOS    0     16    140   0.11 |   84-78     3
  6 Jeff Torborg      CHW    0      6    140   0.04 |   87-75     2
  7 Hal McRae         KCR    0      3    140   0.02 |   66-58     6
  7 Bobby Valentine   TEX    0      3    140   0.02 |   85-77     3
  9 Tony LaRussa      OAK    0      2    140   0.01 |   84-78     4
 10 Stump Merrill     NYY    0      1    140   0.01 |   71-91     5

1991 National League Manager of the Year Award

                          1st           Max         |
 Rk Name             Team Place Points Points Share |    W-L    Rank
+--+----------------+----+-----+------+------+------+---------+-----+
  1 Bobby Cox         ATL   13     96    120   0.80 |   94-68     1
  2 Jim Leyland       PIT    9     74    120   0.62 |   98-64     1
  3 Joe Torre         STL    2     41    120   0.34 |   84-78     2
  4 Tommy Lasorda     LAD    0      5    120   0.04 |   93-69     2

Awards Voting Results was provided by Jeffrey Burk. Voting Results were originally compiled primarily by Bill Deane.

You Are Here > Baseball-Reference.com > Baseball Awards > Baseball Awards Voting for 1991
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.