SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1989 Statistics and Roster
1989 Los Angeles Dodgers (Franchise Encyclopedia: 1988/1990)
77-83, Finished 4th in NL Western Division
View League Standings and Leaders
Scored 554 runs, Allowed 536 runs. Pythagorean W-L: 82-78
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 2,944,653 (2nd of 12)
Park Factors
  (multi-year):
Batting - 99, Pitching - 98
  (one-year): Batting - 94, Pitching - 94
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

LA Dodger Stadium Events sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-03-06 Alert Me!
        Going to a Dodgers game check out our Dodgers Stadium seating chart. Los Angeles Dodgers Tickets available any time.

Franchise Encyclopedia: 1989 Stats (1988/1990) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Mike Scioscia       30  133  408   40  102  16  0  10   44  52   29  .250  .338  .363   0   2   4   3   7   1  14  102
1B #Eddie Murray        33  160  594   66  147  29  1  20   88  87   85  .247  .342  .401   7   2  12   2   0   7  24  113
2B  Willie Randolph     34  145  549   62  155  18  0   2   36  71   51  .282  .366  .326   7   6  10   4   4   5   2  101
3B  Jeff Hamilton       25  151  548   45  134  35  1  12   56  20   71  .245  .272  .378   0   0  10   3   4   6   5   85
SS #Alfredo Griffin     31  136  506   49  125  27  2   0   29  29   57  .247  .287  .308  10   7   5   0  11   1   2   72
LF *Kirk Gibson         32   71  253   35   54   8  2   9   28  35   55  .213  .312  .368  12   3   5   2   0   2   5   95
CF #John Shelby         31  108  345   28   63  11  1   1   12  25   92  .183  .237  .229  10   7   6   0   0   1   5   35
RF  Mike Marshall       29  105  377   41   98  21  1  11   42  33   78  .260  .325  .408   2   5   8   5   0   4   4  110
    Jose Gonzalez       24   95  261   31   70  11  2   3   18  23   53  .268  .326  .360   9   3   2   0   1   1   5   98
    Mickey Hatcher      34   94  224   18   66   9  2   2   25  13   16  .295  .328  .379   1   2   7   1   0   6   3  103
   *Mike Davis          30   67  173   21   43   7  1   5   19  16   28  .249  .309  .387   6   5   2   0   0   2   1   99
    Rick Dempsey        39   79  151   16   27   7  0   4   16  30   37  .179  .319  .305   1   0   5   1   1   0   3   81
   *Lenny Harris        24   54  147   19   37   6  1   1   15  11   13  .252  .308  .327   4   3   9   1   0   0   0   83
    Dave Anderson       28   87  140   15   32   2  0   1   14  17   26  .229  .310  .264   2   0   1   0   5   1   1   67
   *Franklin Stubbs     28   69  103   11   30   6  0   4   15  16   27  .291  .387  .466   3   2   3   0   1   0   2  145
    Mariano Duncan      26   49   84    9   21   5  1   0    8   0   15  .250  .267  .333   3   3   1   2   1   0   0   72
   *Bill Bean           25   51   71    7   14   4  0   0    3   4   10  .197  .250  .254   0   2   0   1   0   0   0   45
   *Chris Gwynn         24   32   68    8   16   4  1   0    7   2    9  .235  .254  .324   1   0   1   0   2   1   0   65
   *Kal Daniels         25   11   38    7   13   2  0   2    8   7    5  .342  .435  .553   3   0   1   0   0   1   0  183
    Mike Sharperson     27   27   28    2    7   3  0   0    5   4    7  .250  .333  .357   0   1   1   0   1   1   1   99
    Mike Huff           25   12   25    4    5   1  0   1    2   3    6  .200  .310  .360   0   1   0   1   1   0   0   93
   #Jose Vizcaino       21    7   10    2    2   0  0   0    0   0    1  .200  .200  .200   0   0   0   0   1   0   0   16
   *Darrin Fletcher     22    5    8    1    4   0  0   1    2   1    0  .500  .556  .875   0   0   0   0   0   0   0  306
    Tracy Woodson       26    4    6    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   2   0   0   0   0 -100

    Orel Hershiser      30   35   77    4   14   4  1   0    2   4   25  .182  .220  .260   0   0   0   0  10   1   0   38
    Tim Belcher         27   39   70    3    7   1  0   0    6   2   26  .100  .137  .114   0   0   2   1  10   0   0  -27
   *Fernando Valenzuela 28   34   66    3   12   2  0   0    6   0   11  .182  .182  .212   0   0   0   0   7   0   0   13
    Ramon Martinez      21   16   37    4    6   1  0   0    3   1   14  .162  .184  .189   0   0   0   0   2   0   0    8
    Mike Morgan         29   40   36    1    3   0  0   0    1   1   12  .083  .108  .083   0   0   0   0   3   0   0  -44
    Tim Leary           30   19   33    1    2   0  0   0    0   0   14  .061  .061  .061   0   0   1   0   6   0   0  -65
    John Wetteland      22   31   21    1    3   1  0   0    3   0   10  .143  .143  .190   0   0   0   0   5   0   0   -5
    Jay Howell          33   56    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *John Tudor          35    6    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Mike Hartley        27    5    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Ricky Horton        29   23    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Alejandro Pena      30   53    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  478
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.8  160 5465  554 1313 241 17  89  513 507  885  .240  .305  .339  81  54  98  27  83  41  77   92
    Rank among 12 NL teams         9   12   11   6 12  11        7   10    10    10    12  12   7                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Orel Hershiser      30  35   2.31  15  15  0  33   0   8   4  256.7  226   75   66   9   77  178 1047   8   3  4  14 148
SP *Fernando Valenzuela 28  31   3.43  10  13  0  31   0   3   0  196.7  185   89   75  11   98  116  852   6   2  4   6 100
SP  Tim Belcher         27  39   2.82  15  12  1  30   6  10   8  230.0  182   81   72  20   80  200  937   7   7  2   5 122
SP  Tim Leary           30  19   3.38   6   7  0  17   0   2   0  117.3  107   45   44   9   37   59  481   4   2  0   7 102
SP  Ramon Martinez      21  15   3.19   6   4  0  15   0   2   2   98.7   79   39   35  11   41   89  410   1   5  0   1 108

CL  Jay Howell          33  56   1.58   5   3 28   0  41   0   0   79.7   60   15   14   3   22   55  312   1   0  0   6 217
RP  Alejandro Pena      30  53   2.13   4   3  5   0  28   0   0   76.0   62   20   18   6   18   75  306   1   2  1   4 161
RP  Tim Crews           28  44   3.21   0   1  1   0  16   0   0   61.7   69   27   22   7   23   56  275   1   2  0   9 107
RP *Ray Searage         34  41   3.53   3   4  0   0  17   0   0   35.7   29   15   14   1   18   24  152   2   0  1   6  97
RP *Ricky Horton        29  23   5.06   0   0  0   0   6   0   0   26.7   35   15   15   1   11   12  120   0   1  0   2  68

    Mike Morgan         29  40   2.53   8  11  0  19   7   0   0  152.7  130   51   43   6   33   72  604   6   2  0   8 135
    John Wetteland      22  31   3.77   5   8  1  12   7   0   0  102.7   81   46   43   8   34   96  411  16   0  1   4  91
   *John Tudor          35   6   3.14   0   0  0   3   1   0   0   14.3   17    5    5   1    6    9   62   0   0  0   0 109
    Mike Hartley        27   5   1.50   0   1  0   0   3   0   0    6.0    2    1    1   0    0    4   20   0   0  0   0 229
    Jeff Fischer        25   2  13.50   0   0  0   0   0   0   0    3.3    7    5    5   1    0    2   17   0   0  0   0  25
   *Mike Munoz          23   3  16.88   0   0  0   0   1   0   0    2.7    5    5    5   1    2    3   14   0   0  0   0  20
    Jeff Hamilton       25   1   5.40   0   1  0   0   1   0   0    1.7    2    1    1   0    1    2    8   0   0  0   1  64
    Mickey Hatcher      34   1   9.00   0   0  0   0   1   0   0    1.0    0    1    1   0    3    0    6   0   1  1   0  38
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.5 160   2.95  77  83 36 160 135  25  19 1463.0 1278  536  480  95  504 1052 6034  53  27 14  73 117
    Rank among 12 NL teams          1   8   5  9           1   1      5    2    1        2    5    3

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MScioscia   1064 121 130  822   82  11  12  .988   6  38  73  47
RDempsey     379  38  62  265   35   5   4  .984   3  15  26  25
DFletcher     20   1   5   16    1   0   0 1.000   1   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1463 160 160 1103  118  16  16  .987  10  53  99  72
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.75
-----------+----+---+---+----+----+---+---+-----+-----
EMurray     1418 159 159 1316  137   6 122  .996  9.22
FStubbs       19   0   7   18    2   0   2 1.000  9.47
MHatcher      18   1   5   16    2   0   3 1.000  9.00
MSharperson    6   0   2    4    1   0   0 1.000  7.50
FValenzuela    1   0   1    2    0   0   0 1.000 10.59
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1463 160 160 1356  142   6 127  .996  9.22
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.12
-----------+----+---+---+----+----+---+---+-----+-----
WRandolph   1240 139 140  260  412   9  85  .987  4.87
LHarris      106  11  14   21   28   2   8  .961  4.15
DAnderson     49   4   7    6   13   0   1 1.000  3.47
MDuncan       43   4   8    9   13   2   3  .917  4.60
MSharperson   23   2   4    7    4   0   2 1.000  4.30
JHamilton      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1463 160 160  303  470  13  99  .983  4.76
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .943 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
JHamilton   1256 140 147  139  233  19  29  .951  2.66
MHatcher      92  12  16    5   14   1   2  .950  1.86
DAnderson     72   4  18    9   11   0   1 1.000  2.49
LHarris       30   3   8    4    4   0   1 1.000  2.38
TWoodson       6   1   1    1    1   0   0 1.000  2.69
MSharperson    3   0   2    0    0   0   0  .000  0.00
EMurray        2   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1463 160 160  158  263  20  33  .955  2.59
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .966 *4.51
-----------+----+---+---+----+----+---+---+-----+-----
AGriffin    1128 126 131  208  333  14  69  .975  4.32
DAnderson    211  22  33   46   49   1  13  .990  4.05
MDuncan       92  11  16   19   31   3   8  .943  4.89
JVizcaino     25   1   5    6    9   2   2  .882  5.40
MSharperson    4   0   1    0    3   0   0 1.000  6.75
LHarris        2   0   1    0    1   0   0 1.000  4.50
JHamilton      1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1463 160 160  279  426  20  92  .972  4.34
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .981 *2.15
-----------+----+---+---+----+----+---+---+-----+-----
KGibson      464  51  62  117    4   3   3  .976  2.34
MHatcher     243  30  39   54    3   2   1  .966  2.11
LHarris      166  17  20   30    1   0   0 1.000  1.68
FStubbs      134  15  22   37    3   1   3  .976  2.68
MDavis       113  14  16   20    0   0   0 1.000  1.59
BBean         94   6  28   17    0   0   0 1.000  1.63
KDaniels      87  11  11   21    0   0   0 1.000  2.17
CGwynn        84   9  14   19    1   0   1 1.000  2.13
MHuff         50   6   7   14    0   0   0 1.000  2.52
MDuncan       14   0   4    3    0   0   0 1.000  1.93
JGonzalez     12   1   4    6    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1463 160 160  338   12   6   8  .983  2.15
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .985 *2.69
-----------+----+---+---+----+----+---+---+-----+-----
JShelby      828  86  98  220    3   2   1  .991  2.42
JGonzalez    405  44  55  126    4   4   1  .970  2.89
KGibson      114  15  15   30    0   1   0  .968  2.37
BBean         54   6  11   19    0   0   0 1.000  3.17
CGwynn        31   4   5    7    0   0   0 1.000  2.03
FStubbs       30   4   5   12    0   1   0  .923  3.60
MHuff          1   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1463 160 160  414    7   8   2  .981  2.59
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .978 *2.12
-----------+----+---+---+----+----+---+---+-----+-----
MMarshall    855  98 102  180    2   4   0  .978  1.92
MDavis       252  27  34   55    1   1   1  .982  1.99
JGonzalez    198  17  34   37    3   2   0  .952  1.82
MHatcher      67   8  10   12    1   1   1  .929  1.73
BBean         45   5   7   13    0   0   0 1.000  2.60
FStubbs       18   3   3    3    0   1   0  .750  1.50
MHuff         12   1   2    4    0   0   0 1.000  3.00
MDuncan        9   1   4    1    0   1   0  .500  1.00
CGwynn         4   0   2    0    0   0   0  .000  0.00
LHarris        1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1463 160 160  306    7  10   2  .969  1.93
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .981 *2.32  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
MMarshall    855  98 102  179    2   4   0  .978  1.90
JShelby      828  86  98  220    3   2   1  .991  2.42
JGonzalez    615  62  87  171    8   6   2  .968  2.62
KGibson      578  66  70  146    3   3   2  .980  2.32
MDavis       365  41  48   74    1   1   1  .987  1.85
MHatcher     311  38  48   68    5   3   2  .961  2.11
BBean        193  17  44   49    0   0   0 1.000  2.28
FStubbs      182  22  28   52    3   3   3  .948  2.72
LHarris      167  17  21   30    1   0   0 1.000  1.67
CGwynn       120  13  19   26    1   0   1 1.000  2.02
KDaniels      87  11  11   21    0   0   0 1.000  2.17
MHuff         63   8   9   18    0   0   0 1.000  2.57
MDuncan       23   1   7    4    0   1   0  .800  1.57
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1463 160 160 1058   27  23  12  .979  2.22 160 160 160
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .947 *1.87
-----------+----+---+---+----+----+---+---+-----+-----
OHershiser   256  33  35   24   51   4   2  .949  2.63
TBelcher     230  30  39   21   18   3   3  .929  1.53
FValenzuela  196  31  31   18   35   5   4  .914  2.43
MMorgan      152  19  40   20   41   2   2  .968  3.60
TLeary       117  17  19   16   16   1   2  .970  2.46
JWetteland   102  12  31    5    8   2   0  .867  1.14
RMartinez     98  15  15   11   14   0   1 1.000  2.28
JHowell       79   0  56    5   10   1   2  .937  1.69
APena         76   0  53    1    5   1   0  .857  0.71
TCrews        61   0  44    3    7   0   0 1.000  1.46
RSearage      35   0  41    5    8   1   0  .929  3.28
RHorton       26   0  23    1    4   0   0 1.000  1.69
JTudor        14   3   6    0    3   0   0 1.000  1.89
MHartley       6   0   5    2    0   0   0 1.000  3.00
JFischer       3   0   2    0    0   0   0  .000  0.00
MMunoz         2   0   3    1    1   0   0 1.000  6.67
JHamilton      1   0   1    0    1   0   0 1.000  5.29
MHatcher       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1463 160 160  133  222  20  16  .947  2.18
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageRandolph.282
On-base %Randolph.366
Slugging %Murray.401
OPSMurray.743
GamesMurray160
At BatsMurray594
Plate Appearances (approx.)Murray690
RunsMurray66
HitsRandolph155
Total BasesMurray238
DoublesHamilton35
TriplesGibson, Gonzalez, Griffin, and Hatcher2
Home RunsMurray20
RBIMurray88
Bases on BallsMurray87
StrikeoutsShelby92
Stolen BasesGibson12
SinglesRandolph135
Adjusted OPS+Murray113
Runs CreatedMurray84
Adjusted Batting RunsMurray13
Batting WinsMurray1.3
Extra-Base HitsMurray50
Times on BaseMurray236
Offensive Win%Murray.581
Hit By PitchMarshall5
Sac. HitsGriffin11
Sac. FliesMurray7
Intentional WalksMurray24
Grounded into Double PlaysMurray12
Caught StealingGriffin and Shelby7
Power/Speed NumberMurray10.4
At Bats per StrikeoutRandolph10.8
At Bats per Home RunMurray29.7
OutsMurray468

 

Pitching   Click for All-Time Franchise Leaders
ERAHershiser2.31
WinsBelcher and Hershiser15
Won-Loss %Belcher.556
BB + H per IP (WHIP)Belcher1.139
Hits Allowed/9IPBelcher7.12
Bases on Balls/9IPHershiser2.70
Strikeouts/9IPBelcher7.83
GamesHowell56
SavesHowell28
InningsHershiser256.7
StrikeoutsBelcher200
Games StartedHershiser33
Comp. GamesBelcher10
ShutoutsBelcher8
Home Runs Allow.Belcher20
Bases On Balls Allow.Valenzuela98
Hits AllowedHershiser226
SO to WalkBelcher2.50
LossesHershiser15
Earned Runs Allow.Valenzuela75
Wild PitchesWetteland16
Hit BatsmenBelcher7
Batters FacedHershiser1047
Games FinishedHowell41
Adjusted ERA+Hershiser148

Requirements to qualify for rate stats.

Salaries

Orel Hershiser$ 2,766,667
Eddie Murray$ 2,331,062
Fernando Valenzuela$ 1,850,000
Kirk Gibson$ 1,333,333
John Tudor$ 1,300,000
Mike Marshall$ 1,100,000
Mike Scioscia$ 1,100,000
Alfredo Griffin$ 1,000,000
Mike Davis$ 987,500
Jay Howell$ 925,000
Alejandro Pena$ 875,000
Willie Randolph$ 875,000
Tim Leary$ 670,000
John Shelby$ 550,000
Mickey Hatcher$ 450,000
Dave Anderson$ 420,000
Rick Dempsey$ 420,000
Mike Morgan$ 375,000
Franklin Stubbs$ 345,000
Kal Daniels$ 325,000
Tim Belcher$ 225,000
Mariano Duncan$ 200,000
Jeff Hamilton$ 150,000
Ray Searage$ 141,000
Tim Crews$ 130,000
Jose Gonzalez$ 90,000
Mike Sharperson$ 90,000
Ramon Martinez$ 85,000
Chris Gwynn$ 80,000
Lenny Harris$ 71,000
Ricky Horton$ 68,000
John Wetteland$ 68,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Orel Hershiser
Jay Howell
Willie Randolph
Mike Scioscia

1988/1990

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1989 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.