SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Houston Astros > 1990 Statistics and Roster
1990 Houston Astros (Franchise Encyclopedia: 1989/1991)
75-87, Finished 4th in NL Western Division
View League Standings and Leaders
Scored 573 runs, Allowed 656 runs. Pythagorean W-L: 71-91
Managed by Art Howe

Ballpark: Astrodome (ballparks.com)
Attendance: 1,310,927 (11th of 12)
Park Factors
  (multi-year):
Batting - 97, Pitching - 98
  (one-year): Batting - 94, Pitching - 95
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1990 Stats (1989/1991) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Craig Biggio        24  150  555   53  153  24  2   4   42  53   79  .276  .342  .348  25  11  11   3   9   1   1   93
1B  Glenn Davis         29   93  327   44   82  15  4  22   64  46   54  .251  .357  .523   8   3   5   8   0   0  17  143
2B #Bill Doran          32  109  344   49   99  21  2   6   32  71   53  .288  .405  .413  18   9   2   0   1   5   1  129
3B #Ken Caminiti        27  153  541   52  131  20  2   4   51  48   97  .242  .302  .309   9   4  15   0   3   4   7   71
SS  Rafael Ramirez      32  132  445   44  116  19  3   2   37  24   46  .261  .299  .330  10   5   9   1   9   1   9   76
LF *Franklin Stubbs     29  146  448   59  117  23  2  23   71  48  114  .261  .334  .475  19   6   4   2   1   2   3  124
CF  Eric Yelding        25  142  511   69  130   9  5   1   28  39   87  .254  .305  .297  64  25  11   0   4   5   1   69
RF  Glenn Wilson        31  118  368   42   90  14  0  10   55  26   64  .245  .293  .364   0   3  16   1   0   4   1   83
   #Casey Candaele      29  130  262   30   75   8  6   3   22  31   42  .286  .364  .397   7   5   4   1   4   0   5  113
   *Eric Anthony        22   84  239   26   46   8  0  10   29  29   78  .192  .279  .351   5   0   4   2   1   6   3   75
   #Gerald Young        25   57  154   15   27   4  1   1    4  20   23  .175  .269  .234   6   3   3   0   4   1   0   42
   *Ken Oberkfell       34   77  150   10   31   6  1   1   12  15   17  .207  .281  .280   1   1   2   1   1   1   1   58
    Mark Davidson       29   57  130   12   38   5  1   1   11  10   18  .292  .340  .369   0   3   1   0   1   1   1   98
   *Rich Gedman         30   40  104    4   21   7  0   1   10  15   24  .202  .300  .298   0   0   2   0   2   1   6   68
   #Dave Rohde          26   59   98    8   18   4  0   0    5   9   20  .184  .283  .224   0   0   3   5   4   1   2   44
   *Karl Rhodes         21   38   86   12   21   6  1   1    3  13   12  .244  .340  .372   4   1   1   0   1   1   3   99
    Javier Ortiz        27   30   77    7   21   5  1   1   10  12   11  .273  .367  .403   1   1   1   0   0   1   0  115
    Alex Trevino        32   42   69    3   13   3  0   1   10   6   11  .188  .266  .275   0   1   2   2   1   2   1   52
    Carl Nichols        27   32   49    7   10   3  0   0   11   8   11  .204  .317  .265   0   0   1   1   1   2   1   65
   *Terry Puhl          33   37   41    5   12   1  0   0    8   5    7  .293  .375  .317   1   2   0   1   1   1   0   96
   *Luis Gonzalez       22   12   21    1    4   2  0   0    0   2    5  .190  .261  .286   0   0   0   0   0   0   1   53
   *Louie Meadows       29   15   14    3    2   0  0   0    0   2    4  .143  .250  .143   0   0   0   0   0   0   0   13
    Mike Simms          23   12   13    3    4   1  0   1    2   0    4  .308  .308  .615   0   0   1   0   0   0   0  151
   *Jeff Baldwin        24    7    8    1    0   0  0   0    0   1    2  .000  .111  .000   0   0   0   0   0   0   0  -66
    Andujar Cedeno      20    7    8    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   0   0   0 -100
    Terry McGriff       26    4    5    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Steve Lombardozzi   30    2    1    0    0   0  0   0    0   1    1  .000  .500  .000   0   0   0   0   0   0   0   53

    Mark Portugal       27   32   66    2    9   0  0   0    5   1    8  .136  .149  .136   0   0   4   0   5   0   0  -19
   *Jim Deshaies        30   34   63    1    4   0  0   0    3   2   33  .063  .092  .063   0   0   0   0   7   0   0  -56
    Bill Gullickson     31   32   57    2    9   0  0   1    5   4   14  .158  .210  .211   0   0   2   0   7   1   0   18
    Mike Scott          35   32   54    0    7   0  0   0    1   4   22  .130  .190  .130   1   0   1   0   6   0   0   -9
    Danny Darwin        34   52   38    5    5   1  1   0    3   2   21  .132  .175  .211   0   0   0   0   3   0   0    7
    Jim Clancy          34   33   14    1    3   0  0   0    2   0    4  .214  .214  .214   0   0   1   0   2   0   0   20
   *Dan Schatzeder      35   45    4    1    1   0  0   0    0   0    2  .250  .250  .250   0   0   0   0   0   0   0   40
    Larry Andersen      37   50    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
   *Xavier Hernandez    24   35    3    1    1   0  0   0    0   0    1  .333  .333  .333   0   0   1   0   0   0   0   87
   *Juan Agosto         32   82    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Terry Clark         29    1    2    1    1   0  0   0    0   0    0  .500  .500  .500   0   0   0   0   0   0   0  181
    Randy Hennis        24    3    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dave Smith          35   49    2    0    0   0  0   0    0   1    1  .000  .333  .000   0   0   0   0   0   0   0    2
    Brian Meyer         27   14    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.4  162 5379  573 1301 209 32  94  536 548  997  .242  .312  .345 179  83 107  28  79  41  64   90
    Rank among 12 NL teams        12   12   12  12  8  11        4    3    12    11    12   3   2                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Jim Deshaies        30  34   3.78   7  12  0  34   0   2   0  209.3  186   93   88  21   84  119  881   3   8  3   9  98
SP  Bill Gullickson     31  32   3.82  10  14  0  32   0   2   1  193.3  221  100   82  21   61   73  846   3   2  2  14  97
SP  Mark Portugal       27  32   3.62  11  10  0  32   0   1   0  196.7  187   90   79  21   67  136  831   6   4  0   4 103
SP  Mike Scott          35  32   3.81   9  13  0  32   0   4   2  205.7  194  102   87  27   66  121  871   1   1  3   6  98

CL  Dave Smith          35  49   2.39   6   6 23   0  42   0   0   60.3   45   18   16   4   20   50  239   5   0  5   4 156
RP *Juan Agosto         32  82   4.29   9   8  4   0  29   0   0   92.3   91   46   44   4   39   50  404   1   7  0   8  87
RP  Larry Andersen      37  50   1.95   5   2  6   0  20   0   0   73.7   61   19   16   2   24   68  301   2   1  0   5 190
RP *Dan Schatzeder      35  45   2.39   1   3  0   2  13   0   0   64.0   61   23   17   2   23   37  264   2   0  0   4 156
RP  Xavier Hernandez    24  34   4.62   2   1  0   1  10   0   0   62.3   60   34   32   8   24   24  268   6   4  0   5  81

    Danny Darwin        34  48   2.21  11   4  2  17  14   3   0  162.7  136   42   40  11   31  109  646   0   4  2   4 168
    Jim Clancy          34  33   6.51   2   8  1  10   8   0   0   76.0  100   58   55   4   33   44  352   3   3  0   9  57
    Brian Meyer         27  14   2.21   0   4  1   0   7   0   0   20.3   16    7    5   3    6    6   84   0   0  0   0 168
   *Al Osuna            24  12   4.76   2   0  0   0   2   0   0   11.3   10    6    6   1    6    6   48   3   3  0   1  78
    Randy Hennis        24   3   0.00   0   0  0   1   1   0   0    9.7    1    0    0   0    3    4   34   0   1  0   0    
    Brian Fisher        28   4   7.20   0   0  0   0   3   0   0    5.0    9    5    4   1    0    1   24   0   0  0   0  52
    Terry Clark         29   1  13.50   0   0  0   1   0   0   0    4.0    9    7    6   0    3    2   25   0   0  0   0  28
    Charlie Kerfeld     26   5  16.20   0   2  0   0   1   0   0    3.3    9    6    6   0    6    4   25   1   0  0   1  23
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 31.8 162   3.61  75  87 37 162 150  12   6 1450.0 1396  656  582 130  496  854 6143  36  38 15  74 103
    Rank among 12 NL teams          5   9   3  8          11  11      4    7    5        8    5    8

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
CBiggio      904 101 113  546   54   9   4  .985   7  20 117  38
RGedman      281  33  39  180   25   0   5 1.000   8   9  39  13
ATrevino     157  17  30  124    7   1   0  .992   1   5  15   6
CNichols      90  10  15   64    9   1   3  .986   2   2   8   4
TMcGriff      16   1   4    9    0   1   0  .900   0   0   3   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1450 162 162  923   95  12  12  .988  18  36 182  61
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.59
-----------+----+---+---+----+----+---+---+-----+-----
GDavis       775  88  91  796   55   4  56  .995  9.88
FStubbs      542  61  72  497   42   5  42  .991  8.95
KOberkfell    64   7  11   69    7   1   7  .987 10.57
CNichols      25   3   3   22    1   2   1  .920  8.28
MSimms        21   1   6   20    1   0   2 1.000  9.00
LGonzalez     10   1   2   17    0   0   0 1.000 14.30
ATrevino       8   1   1   14    1   1   0  .937 16.88
GWilson        2   0   1    2    0   0   0 1.000  9.00
TPuhl          1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162 1438  107  13 108  .992  9.59
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .983 *5.01
-----------+----+---+---+----+----+---+---+-----+-----
BDoran       827  96  99  170  265   5  43  .989  4.73
CCandaele    316  35  49   75  107   2  18  .989  5.18
DRohde       174  17  32   27   63   0  11 1.000  4.64
KOberkfell    66   7  11   12   14   0   6 1.000  3.51
EYelding      65   7  10   21   20   2   3  .953  5.68
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  305  469   9  81  .989  4.80
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .947 *2.73
-----------+----+---+---+----+----+---+---+-----+-----
KCaminiti   1249 140 149  118  243  21  22  .945  2.60
KOberkfell   142  18  24   12   31   3   3  .935  2.73
LGonzalez     28   3   4    5   10   0   1 1.000  4.82
DRohde        21   1   4    0    5   0   0 1.000  2.11
EYelding       6   0   3    0    2   1   0  .667  2.86
CCandaele      3   0   1    0    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  135  292  25  26  .945  2.65
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *4.59
-----------+----+---+---+----+----+---+---+-----+-----
RRamirez    1058 120 129  190  321  25  57  .953  4.35
EYelding     336  38  40   64   97   7  16  .958  4.30
CCandaele     33   2  13    6   11   1   2  .944  4.59
ACedeno       16   2   3    3    2   1   0  .833  2.81
DRohde         6   0   2    1    2   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  264  433  34  75  .953  4.33
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .979 *2.19
-----------+----+---+---+----+----+---+---+-----+-----
FStubbs      478  57  67  109    1   1   0  .991  2.07
MDavidson    151  17  26   46    0   2   0  .958  2.73
GWilson      143  16  21   34    0   1   0  .971  2.14
JOrtiz       138  17  20   33    1   0   0 1.000  2.21
CCandaele    131  10  36   36    1   0   0 1.000  2.54
KRhodes      122  13  20   36    0   2   0  .947  2.65
EAnthony      94  12  13   17    1   1   0  .947  1.72
CBiggio       87  10  17   20    2   1   0  .957  2.26
TPuhl         37   4   6    5    0   0   0 1.000  1.22
EYelding      35   3  11   12    0   0   0 1.000  3.06
LMeadows      24   3   7    7    0   0   0 1.000  2.59
JBaldwin       5   0   2    1    0   0   0 1.000  1.80
CNichols       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  356    6   8   0  .978  2.25
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .984 *2.74
-----------+----+---+---+----+----+---+---+-----+-----
EYelding     662  76  83  220    5   7   2  .970  3.06
GYoung       352  36  50  102    4   1   1  .991  2.71
CBiggio      283  34  34   91    4   3   0  .969  3.02
KRhodes       71   9   9   17    2   1   0  .950  2.41
CCandaele     58   5  12   19    0   0   0 1.000  2.95
TPuhl         12   1   2    3    0   0   0 1.000  2.25
MDavidson      9   1   1    3    0   0   0 1.000  2.78
JOrtiz         2   0   1    1    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  456   15  12   3  .975  2.92
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .981 *2.22
-----------+----+---+---+----+----+---+---+-----+-----
GWilson      680  79  92  192   12   5   6  .976  2.70
EAnthony     469  56  59   99    3   3   0  .971  1.96
MDavidson    153  16  27   49    1   0   0 1.000  2.93
JOrtiz        39   4   9    9    0   1   0  .900  2.06
CCandaele     36   1  13   13    0   0   0 1.000  3.19
FStubbs       25   3   5    3    0   0   0 1.000  1.08
EYelding      21   1   6    3    0   0   0 1.000  1.27
KRhodes       19   2   5    6    0   0   0 1.000  2.74
LMeadows       2   0   2    0    0   0   0  .000  0.00
CBiggio        1   0   2    1    0   0   0 1.000  6.92
JBaldwin       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162  375   16   9   6  .978  2.43
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .981 *2.39  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
GWilson      823  95 108  225   12   6   6  .975  2.59
EYelding     718  80  94  230    5   7   2  .971  2.94
EAnthony     563  68  71  124    5   4   0  .970  2.06
FStubbs      503  60  71  112    1   1   0  .991  2.02
CBiggio      372  44  50  111    6   4   0  .967  2.83
GYoung       352  36  50   99    4   1   1  .990  2.63
MDavidson    315  34  51  103    1   2   0  .981  2.97
CCandaele    225  16  58   66    1   0   0 1.000  2.67
KRhodes      213  24  30   61    2   3   0  .955  2.66
JOrtiz       180  21  25   44    1   1   0  .978  2.25
TPuhl         49   5   8    8    0   0   0 1.000  1.47
LMeadows      26   3   9    7    0   0   0 1.000  2.36
JBaldwin       6   0   3    1    0   0   0 1.000  1.43
CNichols       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1450 162 162 1191   38  29   9  .977  2.54 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .957 *1.80
-----------+----+---+---+----+----+---+---+-----+-----
JDeshaies    209  34  34    3   32   2   1  .946  1.51
MScott       205  32  32   10   20   1   0  .968  1.31
MPortugal    196  32  32   23   19   1   2  .977  1.92
BGullickson  193  32  32   11   13   0   1 1.000  1.12
DDarwin      162  17  48   11   15   1   1  .963  1.44
JAgosto       92   0  82   11   18   0   1 1.000  2.83
JClancy       76  10  33    4   13   0   1 1.000  2.01
LAndersen     73   0  50   11   12   1   1  .958  2.81
DSchatzeder   64   2  45    1   10   1   0  .917  1.55
XHernandez    62   1  34    3    5   0   0 1.000  1.16
DSmith        60   0  49    1    3   1   1  .800  0.60
BMeyer        20   0  14    2    7   0   0 1.000  3.99
AOsuna        11   0  12    1    1   0   0 1.000  1.59
RHennis        9   1   3    2    0   0   0 1.000  1.86
BFisher        5   0   4    0    0   0   0  .000  0.00
TClark         4   1   1    0    0   0   0  .000  0.00
CKerfeld       3   0   5    0    0   1   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1450 162 162   94  168   9   9  .967  1.63
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageBiggio.276
On-base %Biggio.342
Slugging %Biggio.348
OPSBiggio.690
GamesCaminiti153
At BatsBiggio555
Plate Appearances (approx.)Biggio621
RunsYelding69
HitsBiggio153
Total BasesStubbs213
DoublesBiggio24
TriplesCandaele6
Home RunsStubbs23
RBIStubbs71
Bases on BallsDoran71
StrikeoutsStubbs114
Stolen BasesYelding64
SinglesBiggio123
Adjusted OPS+Biggio93
Runs CreatedStubbs74
Adjusted Batting RunsDoran and Davis19
Batting WinsDavis and Doran1.9
Extra-Base HitsStubbs48
Times on BaseBiggio209
Offensive Win%Biggio.479
Hit By PitchDavis8
Sac. HitsBiggio and Ramirez9
Sac. FliesAnthony6
Intentional WalksDavis17
Grounded into Double PlaysWilson16
Caught StealingYelding25
Power/Speed NumberStubbs20.8
At Bats per StrikeoutBiggio7.0
At Bats per Home RunCaminiti135.3
OutsCaminiti436

 

Pitching   Click for All-Time Franchise Leaders
ERADarwin2.21
WinsDarwin and Portugal11
Won-Loss %Darwin.733
BB + H per IP (WHIP)Darwin1.027
Hits Allowed/9IPDarwin7.52
Bases on Balls/9IPDarwin1.72
Strikeouts/9IPPortugal6.22
GamesAgosto82
SavesSmith23
InningsDeshaies209.3
StrikeoutsPortugal136
Games StartedDeshaies34
Comp. GamesScott4
ShutoutsScott2
Home Runs Allow.Scott27
Bases On Balls Allow.Deshaies84
Hits AllowedGullickson221
SO to WalkDarwin3.52
LossesGullickson14
Earned Runs Allow.Deshaies88
Wild PitchesHernandez and Portugal6
Hit BatsmenDeshaies8
Batters FacedDeshaies881
Games FinishedSmith42
Adjusted ERA+Darwin168

Requirements to qualify for rate stats.

Salaries

Mike Scott$ 1,987,500
Glenn Davis$ 1,985,000
Danny Darwin$ 1,200,000
Jim Clancy$ 1,150,000
Dave Smith$ 1,100,000
Jim Deshaies$ 1,050,000
Rafael Ramirez$ 1,000,000
Larry Andersen$ 965,000
Bill Doran$ 934,000
Bill Gullickson$ 900,000
Juan Agosto$ 850,000
Terry Puhl$ 800,000
Glenn Wilson$ 750,000
Ken Oberkfell$ 625,000
Dan Schatzeder$ 450,000
Franklin Stubbs$ 450,000
Alex Trevino$ 350,000
Gerald Young$ 280,000
Craig Biggio$ 240,000
Ken Caminiti$ 240,000
Steve Lombardozzi$ 222,500
Mark Portugal$ 202,000
Mark Davidson$ 125,000
Charlie Kerfeld$ 122,000
Terry McGriff$ 104,000
Xavier Hernandez$ 102,000
Andujar Cedeno$ 100,000
Louie Meadows$ 100,000
Carl Nichols$ 100,000
Dave Rohde$ 100,000
Mike Simms$ 100,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Dave Smith

1989/1991

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Houston Astros > 1990 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.