WS: PHI-TBR /
ALCS: TBR-BOS /
NLCS: PHI-LAD /
Div. Series: BOS-LAA /
TBR-CHW /
LAD-CHC /
PHI-MIL
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 1, 2008 at CitizensBank (Philadelphia Phillies)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Milwaukee Brewers 0 0 0 0 0 0 0 0 1 1 4 1
Philadelphia Phillies 0 0 3 0 0 0 0 0 x 3 4 1
PITCHERS: MIL - Gallardo, Stetter (5), Villanueva (5), Parra (8), Mota (8)
PHI - Hamels, Lidge (9)
WP - Cole Hamels
LP - Yovani Gallardo
SAVE - Brad Lidge
HOME RUNS: MIL - none
PHI - none
ATTENDANCE: 45,929
Game 2 / Box Score and Play-By-Play
October 2, 2008 at CitizensBank (Philadelphia Phillies)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Milwaukee Brewers 1 0 0 0 0 0 1 0 0 2 3 0
Philadelphia Phillies 0 5 0 0 0 0 0 0 x 5 9 1
PITCHERS: MIL - Sabathia, Stetter (4), McClung (5), Gagne (7), Torres (8)
PHI - Myers, Madson (8), Romero (8), Lidge (9)
WP - Brett Myers
LP - C.C. Sabathia
SAVE - Brad Lidge
HOME RUNS: MIL - none
PHI - Victorino
ATTENDANCE: 46,208
Game 3 / Box Score and Play-By-Play
October 4, 2008 at Miller Pk (Milwaukee Brewers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Philadelphia Phillies 0 0 0 0 0 1 0 0 0 1 9 0
Milwaukee Brewers 2 0 0 0 1 0 1 0 x 4 11 0
PITCHERS: PHI - Moyer, Condrey (5), Durbin (6), Eyre (6), Madson (7)
MIL - Bush, Stetter (6), Villanueva (6), Gagne (8), Torres (9)
WP - David Bush
LP - Jamie Moyer
SAVE - Salomon Torres
HOME RUNS: PHI - none
MIL - none
ATTENDANCE: 43,992
Game 4 / Box Score and Play-By-Play
October 5, 2008 at Miller Pk (Milwaukee Brewers)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Philadelphia Phillies 1 0 4 0 0 0 0 1 0 6 10 0
Milwaukee Brewers 0 0 0 0 0 0 1 1 0 2 8 0
PITCHERS: PHI - Blanton, Madson (7), Lidge (9)
MIL - Suppan, Gallardo (4), Parra (7), Mota (8)
WP - Joe Blanton
LP - Jeff Suppan
SAVE - none
HOME RUNS: PHI - Burrell (2), Rollins, Werth
MIL - Fielder
ATTENDANCE: 43,934
Click on the Player for career stats and accomplishments.
Philadelphia Phillies
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Joe Blanton 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 |+ 17 1 0 .059 .115 0
Eric Bruntlett 3 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 212 46 2 .217 .594 9
Pat Burrell 4 12 2 3 0 0 2 4 2 1 .250 .357 .750 0 | 536 134 33 .250 .874 0
Clay Condrey 1 0 0 0 0 0 0 0 0 0 0 | 3 1 0 .333 1.000 0
*Greg Dobbs 3 5 0 3 0 0 0 0 0 1 .600 .600 .600 0 | 226 68 9 .301 .824 3
Chad Durbin 1 0 0 0 0 0 0 0 0 0 0 | 9 1 0 .111 .222 0
*Scott Eyre 1 0 0 0 0 0 0 0 0 0 0 |+ 0 0 0 0
Pedro Feliz 4 13 1 3 1 0 0 1 0 1 .231 .231 .308 0 | 425 106 14 .249 .704 0
*Cole Hamels 1 2 1 0 0 0 0 0 0 2 .000 .000 .000 0 | 76 17 0 .224 .484 0
*Ryan Howard 4 11 1 2 1 0 0 1 5 5 .182 .438 .273 0 | 610 153 48 .251 .882 1
*Geoff Jenkins 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 293 72 9 .246 .693 1
Brad Lidge 3 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Ryan Madson 3 0 0 0 0 0 0 0 0 0 0 | 2 0 0 .000 .000 0
*Jamie Moyer 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 51 4 0 .078 .288 0
Brett Myers 1 2 1 1 0 0 0 0 1 0 .500 .667 .500 0 | 58 4 0 .069 .215 0
#Jimmy Rollins 4 16 2 6 2 0 1 1 1 2 .375 .412 .688 1 | 556 154 11 .277 .786 47
#J.C. Romero 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Carlos Ruiz 4 14 1 1 0 0 0 0 1 1 .071 .133 .071 0 | 320 70 4 .219 .620 1
*Matt Stairs 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 |+337 85 13 .252 .750 1
*Chase Utley 4 15 1 2 1 0 0 2 2 4 .133 .235 .200 0 | 607 177 33 .292 .915 14
#Shane Victorino 4 14 2 5 3 0 1 5 3 0 .357 .471 .786 3 | 570 167 14 .293 .799 36
Jayson Werth 4 16 3 5 3 1 1 1 0 6 .313 .313 .813 1 | 418 114 24 .273 .861 20
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 128 15 32 11 1 5 15 15 26 .250 .329 .469 5 | 214 .255 .770 136
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Milwaukee Brewers
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Ryan Braun 4 16 0 5 2 0 0 2 0 4 .313 .294 .438 0 | 611 174 37 .285 .888 14
David Bush 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 57 5 0 .088 .208 0
Mike Cameron 4 13 3 2 0 0 0 0 3 4 .154 .353 .154 0 | 444 108 25 .243 .808 17
*Craig Counsell 4 12 0 2 0 0 0 1 0 3 .167 .167 .167 0 | 248 56 1 .226 .657 3
#Ray Durham 3 8 2 1 0 0 0 0 1 2 .125 .222 .125 0 |+370 107 6 .289 .812 8
*Prince Fielder 4 14 1 1 0 0 1 2 2 5 .071 .176 .286 0 | 588 162 34 .276 .879 3
Eric Gagne 2 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Yovani Gallardo 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 9 1 0 .111 .333 0
*Tony Gwynn 3 3 0 1 0 0 0 0 0 1 .333 .333 .333 0 | 42 8 0 .190 .485 3
Bill Hall 3 8 1 2 0 0 0 0 1 3 .250 .333 .250 0 | 404 91 15 .225 .689 5
J.J. Hardy 4 14 2 6 1 0 0 2 2 0 .429 .500 .500 0 | 569 161 24 .283 .821 2
Corey Hart 4 13 0 3 0 0 0 0 1 3 .231 .333 .231 0 | 612 164 20 .268 .759 23
Jason Kendall 4 14 0 2 0 0 0 1 0 2 .143 .143 .143 0 | 516 127 2 .246 .651 8
*Seth McClung 1 0 0 0 0 0 0 0 0 0 0 | 19 5 0 .263 .579 0
Guillermo Mota 2 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Brad Nelson 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 | 7 2 0 .286 .946 0
*Manny Parra 2 0 0 0 0 0 0 0 0 0 0 | 53 12 0 .226 .613 0
*C.C. Sabathia 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 |+ 51 12 2 .235 .627 0
*Mitch Stetter 3 0 0 0 0 0 0 0 0 0 0 | 1 0 0 .000 .000 0
Jeff Suppan 1 0 0 0 0 0 0 0 0 0 0 | 50 7 0 .140 .349 0
Salomon Torres 2 0 0 0 0 0 0 0 0 0 0 | 1 0 0 .000 .000 0
Carlos Villanueva 2 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 17 2 0 .118 .285 0
Rickie Weeks 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 | 475 111 14 .234 .740 19
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 4 126 9 26 3 0 1 8 10 32 .206 .271 .254 0 | 198 .253 .757 108
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Philadelphia Phillies
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Cole Hamels 1 0.00 1-0 0 0 8.0 2 0 1 9 | 14-10 227 3.09 1.08 196
Brett Myers 1 2.57 1-0 0 0 7.0 2 2 3 4 | 10-13 190 4.55 1.38 163
Joe Blanton 1 1.50 1-0 0 0 6.0 5 1 0 7 |+ 9-12 198 4.69 1.40 111
*Jamie Moyer 1 4.50 0-1 0 0 4.0 4 2 3 3 | 16-7 196 3.71 1.33 123
Ryan Madson 3 2.25 0-0 0 0 4.0 3 1 0 2 | 4-2 83 3.05 1.23 67 1
Brad Lidge 3 3.00 0-0 2 0 3.0 3 1 1 4 | 2-0 69 1.95 1.23 92 41
Clay Condrey 1 9.00 0-0 0 0 1.0 1 1 2 1 | 3-4 69 3.26 1.51 34 1
*Scott Eyre 1 9.00 0-0 0 0 1.0 3 1 0 1 |+ 5-0 26 4.21 1.17 32
Chad Durbin 1 0.00 0-0 0 0 0.7 3 0 0 1 | 5-4 88 2.87 1.32 63 1
*J.C. Romero 1 0.00 0-0 0 0 0.3 0 0 0 0 | 4-4 59 2.75 1.34 52 1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 2.31 3-1 2 0 35.0 26 9 10 32 | 3.89 1.360
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Milwaukee Brewers
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Yovani Gallardo 2 0.00 0-1 0 0 7.0 4 0 5 4 | 0-0 24 1.88 1.25 20
David Bush 1 1.69 1-0 0 0 5.3 5 1 0 3 | 9-10 185 4.18 1.14 109
*C.C. Sabathia 1 12.27 0-1 0 0 3.7 6 5 4 5 |+17-10 253 2.70 1.11 251
Carlos Villanueva 2 0.00 0-0 0 0 3.7 0 0 0 3 | 4-7 108 4.07 1.31 93 1
Jeff Suppan 1 15.00 0-1 0 0 3.0 6 5 2 3 | 10-10 178 4.96 1.54 90
*Manny Parra 2 0.00 0-0 0 0 2.3 2 0 1 3 | 10-8 166 4.39 1.54 147
Seth McClung 1 0.00 0-0 0 0 2.0 2 0 3 1 | 6-6 105 4.02 1.41 87
Eric Gagne 2 0.00 0-0 0 0 2.0 1 0 0 1 | 4-3 46 5.44 1.47 38 10
Salomon Torres 2 0.00 0-0 1 0 2.0 4 0 0 1 | 7-5 80 3.49 1.35 51 28
Guillermo Mota 2 5.40 0-0 0 0 1.7 2 1 0 0 | 5-6 57 4.11 1.40 50 1
*Mitch Stetter 3 0.00 0-0 0 0 1.3 0 0 0 2 | 3-1 25 3.20 1.30 31
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.18 1-3 1 0 34.0 32 12 15 26 | 3.87 1.330
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: PHI-TBR / ALCS: TBR-BOS / NLCS: PHI-LAD / Div. Series: BOS-LAA / TBR-CHW / LAD-CHC / PHI-MIL
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service