![]() |
||
|
Vernon Timmermann sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-10-14 Alert Me! |
| In memory of my late father, another proud native of Clinton County, Illinois | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1965 National Lg St.Louis 42 162 80 81 .497 7
1966 National Lg St.Louis 43 162 83 79 .512 6
1967 National Lg St.Louis 44 161 101 60 .627 WS 1
1968 National Lg St.Louis 45 162 97 65 .599 NL 1
1969 NL East St.Louis 46 162 87 75 .537 4
1970 NL East St.Louis 47 162 76 86 .469 4
1971 NL East St.Louis 48 163 90 72 .556 2
1972 NL East St.Louis 49 156 75 81 .481 4
1973 NL East St.Louis 50 162 81 81 .500 2
1974 NL East St.Louis 51 161 86 75 .534 2
1975 NL East St.Louis 52 163 82 80 .506 4
1976 NL East St.Louis 53 162 72 90 .444 5
1980 NL East St.Louis 57 37 18 19 .486 4
1990 NL East St.Louis 67 24 13 11 .542 6
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 1999 1041 955 .522
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.