SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1984 Statistics and Roster
1984 Los Angeles Dodgers (Franchise Encyclopedia: 1983/1985)
79-83, Finished 4th in NL Western Division
View League Standings and Leaders
Scored 580 runs, Allowed 600 runs. Pythagorean W-L: 78-84
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 3,134,824 (1st of 12)
Park Factors
  (multi-year):
Batting - 98, Pitching - 98
  (one-year): Batting - 102, Pitching - 103
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1984 Stats (1983/1985) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Mike Scioscia       25  114  341   29   93  18  0   5   38  52   26  .273  .367  .370   2   1  10   1   1   4  10  110
1B *Greg Brock          27   88  271   33   61   6  0  14   34  39   37  .225  .319  .402   8   0   6   0   0   3   3  104
2B  Steve Sax           24  145  569   70  138  24  4   1   35  47   53  .243  .300  .304  34  19  12   1   2   3   3   72
3B  Pedro Guerrero      28  144  535   85  162  29  4  16   72  49  105  .303  .358  .462   9   8   7   1   1   8   7  131
SS  Dave Anderson       23  121  374   51   94  16  2   3   34  45   55  .251  .331  .329  15   5   8   2   7   5   4   88
LF  Mike Marshall       24  134  495   68  127  27  0  21   65  40   93  .257  .315  .438   4   3  12   3   1   2   6  112
CF *Ken Landreaux       29  134  438   39  110  11  5  11   47  29   35  .251  .295  .374  10   9   7   1   3   6   3   89
RF  Candy Maldonado     23  116  254   25   68  14  0   5   28  19   29  .268  .318  .382   0   3   6   1   1   3   0   98
    Bill Russell        35   89  262   25   70  12  1   0   19  25   24  .267  .329  .321   4   4   7   0   9   2   1   85
   #R.J. Reynolds       25   73  240   24   62  12  2   2   24  14   38  .258  .300  .350   7   5   6   1   4   2   0   84
    German Rivera       23   94  227   20   59  12  2   2   17  21   30  .260  .321  .357   1   0  15   1   2   3   5   93
   *Franklin Stubbs     23   87  217   22   42   2  3   8   17  24   63  .194  .273  .341   2   2   0   0   3   1   3   74
    Steve Yeager        35   74  197   16   45   4  0   4   29  20   38  .228  .295  .310   1   2   2   0   1   3   1   72
   *Terry Whitfield     31   87  180   15   44   8  0   4   18  17   35  .244  .313  .356   1   4   5   1   2   0   2   90
    Bob Bailor          32   65  131   11   36   4  0   0    8   8    1  .275  .317  .305   3   1   3   0   3   0   1   78
   #Rafael Landestoy    31   53   54   10   10   0  0   1    2   1    6  .185  .200  .241   2   1   1   0   2   0   0   25
   *Sid Bream           23   27   49    2    9   3  0   0    6   6    9  .184  .263  .245   1   0   1   0   1   2   2   45
   *Rick Monday         38   31   47    4    9   2  0   1    7   8   16  .191  .309  .298   0   0   0   0   2   0   3   73
   *Ed Amelung          25   34   46    7   10   0  0   0    4   2    4  .217  .250  .217   3   2   1   0   1   0   0   34
    Tony Brewer         26   24   37    3    4   1  0   1    4   4    9  .108  .195  .216   1   0   1   0   0   0   1   17
    Jack Fimple         25   12   26    2    5   1  0   0    3   1    6  .192  .214  .231   0   0   3   0   0   1   0   27
    Jose Morales        39   22   19    0    3   0  0   0    0   1    2  .158  .200  .158   0   0   0   0   0   0   1    3
    Mike Vail           32   16   16    1    1   0  0   0    2   1    7  .063  .118  .063   0   0   0   0   0   0   0  -47
    Lemmie Miller       24    8   12    1    2   0  0   0    0   1    2  .167  .231  .167   0   0   0   0   0   0   0   15
    Gilberto Reyes      20    4    5    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Fernando Valenzuela 23   35   79    5   15   3  0   3    7   1   11  .190  .200  .342   0   0   2   0   9   0   0   51
    Alejandro Pena      25   28   66    5    8   3  0   0    1   2   26  .121  .147  .167   0   0   1   0   4   0   0  -11
   *Rick Honeycutt      30   29   56    1    8   0  0   0    1   3   17  .143  .186  .143   1   0   1   0   9   0   0   -5
    Bob Welch           27   32   51    0    4   0  0   0    3   2   15  .078  .113  .078   0   0   1   0   8   0   0  -45
    Orel Hershiser      25   45   50    4   10   0  0   0    2   3   14  .200  .259  .200   0   0   0   1   8   0   0   32
   *Jerry Reuss         35   30   24    2    4   1  0   0    2   3    9  .167  .259  .208   0   0   1   0   2   0   0   35
    Burt Hooton         34   54   14    0    1   0  0   0    1   0    3  .071  .071  .071   0   0   0   0   3   0   0  -59
    Pat Zachry          32   58    6    0    2   0  0   0    0   0    1  .333  .333  .333   0   0   1   0   0   0   0   90
    Ken Howell          23   32    5    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   1   0   0 -100
    Tom Niedenfuer      24   33    3    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   1   0   0 -100
    Carlos Diaz         26   37    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
   *Rich Rodas          24    3    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Larry White         25    7    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 26.9  162 5399  580 1316 213 23 102  530 488  829  .244  .306  .348 109  69 120  14  92  48  56   91
    Rank among 12 NL teams        12   12   12  11 12   8        9   10    11    12    12  10   4                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Fernando Valenzuela 23  34   3.03  12  17  0  34   0  12   2  261.0  218  109   88  14  106  240 1078  11   2  1   4 116
SP  Bob Welch           27  31   3.78  13  13  0  29   0   3   1  178.7  191   86   75  11   58  126  771   4   2  2   7  93
SP *Rick Honeycutt      30  29   2.84  10   9  0  28   0   6   2  183.7  180   72   58  11   51   75  762   1   2  2  11 124
SP  Alejandro Pena      25  28   2.48  12   6  0  28   0   8   4  199.3  186   67   55   7   46  135  813   5   3  1   7 142

CL  Tom Niedenfuer      24  33   2.47   2   5 11   0  21   0   0   47.3   39   14   13   3   23   45  203   1   2  1   7 142
RP  Pat Zachry          32  58   3.81   5   6  2   0  23   0   0   82.7   84   38   35   3   51   55  376   2   2  0  13  92
RP  Burt Hooton         34  54   3.44   3   6  4   6  20   0   0  110.0  109   43   42   5   43   62  463   2   0  0   6 102
RP *Carlos Diaz         26  37   5.49   1   0  1   0  17   0   0   41.0   47   26   25   4   24   36  191   2   0  0   5  64
RP  Ken Howell          23  32   3.33   5   5  6   1  19   0   0   51.3   51   21   19   1    9   54  207   0   1  0   4 106

    Orel Hershiser      25  45   2.66  11   8  2  20  10   8   4  189.7  160   65   56   9   50  150  771   8   4  1   8 133
   *Jerry Reuss         35  30   3.82   5   7  1  15   9   2   0   99.0  102   51   42   4   31   44  428   4   0  1   7  92
    Larry White         25   7   3.00   0   1  0   1   4   0   0   12.0    9    5    4   2    6   10   50   1   0  1   2 117
   *Rich Rodas          24   3   5.40   0   0  0   0   0   0   0    5.0    5    3    3   2    1    1   21   0   0  1   0  65
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.5 162   3.17  79  83 27 162 123  39  16 1460.0 1381  600  514  76  499 1033 6134  41  18 11  81 111
    Rank among 12 NL teams          2   8   4 11           1   2      4    6    3        1    5    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MScioscia    907 101 112  701   64  12   8  .985   4  21  78  51
SYeager      470  53  65  317   30   2   1  .994   5  16  45  18
JFimple       74   7  12   54    4   1   0  .983   1   3   9   5
GReyes         9   1   2    5    0   0   0 1.000   1   1   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1460 162 162 1077   98  15   9  .987  11  41 132  74
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.86
-----------+----+---+---+----+----+---+---+-----+-----
GBrock       694  77  83  703   65   4  61  .995  9.95
FStubbs      368  38  51  395   37   3  31  .993 10.55
PGuerrero    120  16  16  129    6   6  12  .957 10.10
MMarshall    108  13  15  131    8   1  11  .993 11.58
SBream        99  11  14   95   11   0   9 1.000  9.64
RMonday       70   7  10   72    4   1   3  .987  9.77
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1460 162 162 1525  131  15 127  .991 10.21
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .979 *5.41
-----------+----+---+---+----+----+---+---+-----+-----
SSax        1226 140 141  318  450  21  99  .973  5.64
BBailor      164  18  23   38   47   5   8  .944  4.66
RLandestoy    56   3  14   15   16   4   4  .886  4.98
BRussell      14   1   5    3    7   0   0 1.000  6.43
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1460 162 162  374  520  30 111  .968  5.51
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .943 *2.79
-----------+----+---+---+----+----+---+---+-----+-----
PGuerrero    648  72  76   36  141  16  12  .917  2.46
GRivera      634  71  90   55  167  15  12  .937  3.15
DAnderson     71  10  11    7   25   1   4  .970  4.06
BBailor       59   5  17    6   19   1   1  .962  3.81
RLandestoy    35   2  11    2    8   2   1  .833  2.52
CMaldonado    13   2   4    0    1   2   0  .333  0.69
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1460 162 162  106  361  37  30  .927  2.88
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .965 *4.87
-----------+----+---+---+----+----+---+---+-----+-----
DAnderson    874  94 111  169  334  18  63  .965  5.18
BRussell     478  56  65   81  165   9  29  .965  4.63
BBailor      108  12  16   15   51   0  10 1.000  5.46
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1460 162 162  265  550  27 102  .968  5.02
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .971 *2.03
-----------+----+---+---+----+----+---+---+-----+-----
MMarshall    971 111 116  199    8   4   0  .981  1.92
TWhitfield   140  16  23   25    1   1   0  .963  1.66
RReynolds    139  14  25   21    1   2   0  .917  1.42
TBrewer       44   6   8    6    0   0   0 1.000  1.23
KLandreaux    43   4   9    3    0   0   0 1.000  0.62
FStubbs       40   4   6    8    0   0   0 1.000  1.80
CMaldonado    26   2   8    5    0   1   0  .833  1.73
EAmelung      20   0   9    8    0   0   0 1.000  3.60
LMiller       17   2   4    3    0   0   0 1.000  1.59
RMonday       10   2   2    2    0   0   0 1.000  1.80
MVail          4   1   1    0    0   0   0  .000  0.00
PGuerrero      4   0   1    0    0   0   0  .000  0.00
RLandestoy     1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1460 162 162  280   10   8   0  .973  1.79
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .987 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
KLandreaux   807  87 105  171    2   1   1  .994  1.93
CMaldonado   198  22  31   37    0   1   0  .974  1.68
PGuerrero    167  19  20   49    1   0   0 1.000  2.69
BRussell     134  16  18   32    2   0   0 1.000  2.27
RReynolds    107  13  19   24    1   0   0 1.000  2.10
FStubbs       20   3   3    4    0   1   0  .800  1.80
TWhitfield    14   2   2    4    0   0   0 1.000  2.57
EAmelung      12   0   4    7    0   0   0 1.000  4.96
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1460 162 162  328    6   3   1  .991  2.06
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .979 *2.07
-----------+----+---+---+----+----+---+---+-----+-----
CMaldonado   361  39  67   81    5   4   1  .956  2.14
PGuerrero    267  30  37   54    3   0   0 1.000  1.92
RReynolds    258  30  34   62    2   1   0  .985  2.23
TWhitfield   232  24  37   49    2   0   0 1.000  1.98
KLandreaux   144  16  18   37    1   2   1  .950  2.38
FStubbs       73   8  13   10    0   0   0 1.000  1.22
EAmelung      69   8  11   18    0   0   0 1.000  2.35
MMarshall     20   3   4    3    0   0   0 1.000  1.33
RLandestoy    16   2   4    5    0   0   0 1.000  2.76
TBrewer       15   2   2    3    0   0   0 1.000  1.80
RMonday        2   0   1    0    0   0   0  .000  0.00
LMiller        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1460 162 162  322   13   7   2  .980  2.07
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .979 *2.27  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
KLandreaux   995 107 129  212    3   3   2  .986  1.94
MMarshall    991 114 118  200    9   4   1  .981  1.90
CMaldonado   585  63 102  124    4   6   0  .955  1.97
RReynolds    504  57  63  104    4   3   1  .973  1.93
PGuerrero    438  49  58  106    4   0   0 1.000  2.26
TWhitfield   386  42  58   76    4   1   0  .988  1.86
BRussell     134  16  18   31    1   0   0 1.000  2.14
FStubbs      133  15  20   22    0   1   0  .957  1.48
EAmelung     101   8  23   31    0   0   0 1.000  2.74
TBrewer       59   8  10    9    0   0   0 1.000  1.37
LMiller       18   2   5    3    0   0   0 1.000  1.44
RLandestoy    17   2   5    5    0   0   0 1.000  2.60
RMonday       12   2   2    2    0   0   0 1.000  1.50
MVail          4   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1460 162 162  925   29  18   4  .981  1.96 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .954 *1.88
-----------+----+---+---+----+----+---+---+-----+-----
FValenzuela  261  34  34   21   48   2   4  .972  2.38
APena        199  28  28   17   21   4   1  .905  1.72
OHershiser   189  20  45   17   28   5   2  .900  2.13
RHoneycutt   183  28  29   10   42   3   2  .945  2.55
BWelch       178  29  31   20   28   2   5  .960  2.42
BHooton      110   6  54    6   15   0   1 1.000  1.72
JReuss        99  15  30    4   16   1   0  .952  1.82
PZachry       82   0  58    4   16   2   2  .909  2.18
KHowell       51   1  32    6    6   0   0 1.000  2.11
TNiedenfuer   47   0  33    1    5   1   0  .857  1.14
CDiaz         41   0  37    2    2   0   0 1.000  0.88
LWhite        12   1   7    1    1   1   0  .667  1.50
RRodas         5   0   3    1    1   0   0 1.000  3.60
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1460 162 162  110  229  21  17  .942  2.09
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGuerrero.303
On-base %Guerrero.358
Slugging %Guerrero.462
OPSGuerrero.820
GamesSax145
At BatsSax569
Plate Appearances (approx.)Sax622
RunsGuerrero85
HitsGuerrero162
Total BasesGuerrero247
DoublesGuerrero29
TriplesLandreaux5
Home RunsMarshall21
RBIGuerrero72
Bases on BallsScioscia52
StrikeoutsGuerrero105
Stolen BasesSax34
SinglesGuerrero113
Adjusted OPS+Guerrero131
Runs CreatedGuerrero89
Adjusted Batting RunsGuerrero22
Batting WinsGuerrero2.3
Extra-Base HitsGuerrero49
Times on BaseGuerrero212
Offensive Win%Guerrero.662
Hit By PitchMarshall3
Sac. HitsHoneycutt, Russell, and Valenzuela9
Sac. FliesGuerrero8
Intentional WalksScioscia10
Grounded into Double PlaysRivera15
Caught StealingSax19
Power/Speed NumberGuerrero11.5
At Bats per StrikeoutSax10.7
At Bats per Home RunMarshall23.6
OutsSax467

 

Pitching   Click for All-Time Franchise Leaders
ERAPena2.48
WinsWelch13
Won-Loss %Pena.667
BB + H per IP (WHIP)Hershiser1.107
Hits Allowed/9IPValenzuela7.52
Bases on Balls/9IPPena2.08
Strikeouts/9IPValenzuela8.28
GamesZachry58
SavesNiedenfuer11
InningsValenzuela261.0
StrikeoutsValenzuela240
Games StartedValenzuela34
Comp. GamesValenzuela12
ShutoutsHershiser and Pena4
Home Runs Allow.Valenzuela14
Bases On Balls Allow.Valenzuela106
Hits AllowedValenzuela218
SO to WalkHershiser3.00
LossesValenzuela17
Earned Runs Allow.Valenzuela88
Wild PitchesValenzuela11
Hit BatsmenHershiser4
Batters FacedValenzuela1078
Games FinishedZachry23
Adjusted ERA+Pena142

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Mike Marshall
Fernando Valenzuela

1983/1985

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1984 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.