SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1979 Schedule, Box Scores and Splits
1979 Los Angeles Dodgers (Franchise Encyclopedia: 1978/1980)
79-83, Finished 3rd in NL Western Division
View League Standings and Leaders
Scored 739 runs, Allowed 717 runs. Pythagorean W-L: 83-79
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 2,860,954 (1st of 12)
Park Factors
  (multi-year):
Batting - 99, Pitching - 98
  (one-year): Batting - 100, Pitching - 100
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1979 Stats / Schedule (1978/1980) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   79-83 , Final Rank: 3, GB:   11.5
Days in First:                   1 (last on April 9, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           3 (last on April 9)
Most Games under .500:          21 (last on July 15)

Biggest Lead:                  0.5 (last on April 9)
Farthest Behind Leader:       18.5 (last on July 6)

Longest Winning Streak:          8 (May 7 to May 15)
Longest Losing Streak:           6 (June 26 to July 1)

Most Runs Allowed:              12 (June 2, July 12, and August 24)
Most Runs Scored:               17 (May 25)

Longest Game:                   15 innings (August 16)

Times Shutout by Opponent:       9
Times Opponent Shutout:          6

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        79  83     739     717    .488

Home/Road
Split           W   L      RS      RA     WP
Home           46  35     389     341    .568
Road           33  48     350     376    .407

Month by Month
Split           W   L      RS      RA     WP
April          10  14      97     107    .417
May            16  12     148     121    .571
June            7  20     110     151    .259
July           12  15     135     140    .444
August         17  11     130     105    .607
September      17  11     119      93    .607

By Season Half
Split           W   L      RS      RA     WP
First Half     36  57     404     453    .387
Second Half    43  26     335     264    .623

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     9   7      73      69    .563
Full Games     69  76     655     644    .476
Shortened       1   0      11       4   1.000
One-Run Games
Split           W   L      RS      RA     WP
One Run        24  27     199     202    .471

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        21  16     255     205    .568

Opponent
Split           W   L      RS      RA     WP
ATL             6  12      65      87    .333
CHC             7   5      58      49    .583
CIN             7  11      75      85    .389
HOU             8  10      66      83    .444
MON             6   6      54      52    .500
NYM             9   3      65      41    .750
PHI             3   9      63      72    .250
PIT             4   8      33      46    .333
SDP             9   9      77      70    .500
SFG            14   4     110      61    .778
STL             6   6      73      71    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Thu, Apr  5 box LAD  SDP  L   3-4        0-1     3     1.0  2:35 G Perry      L Rautzhan    46,536 -
  2 Fri, Apr  6 box LAD  SDP  W  10-1        1-1     3     1.0  2:17 D Sutton     R Jones       35,979 +
  3 Sat, Apr  7 box LAD  SDP  W   5-2        2-1     3     1.0  3:18 A Messersmit E Rasmussen   44,327 ++
  4 Sun, Apr  8 box LAD  SDP  W   6-5 (12)   3-1     2     0.5  3:27 R Sutcliffe  B Shirley     39,562 +++
  5 Mon, Apr  9 box LAD @HOU  W   2-1        4-1     1  up 0.5  2:28 B Welch      V Ruhle       12,116 ++++
  6 Tue, Apr 10 box LAD @HOU  L   1-2        4-2     3     0.5  2:40 J Richard    B Hooton      14,091 -
  7 Wed, Apr 11 box LAD @HOU  L   3-10       4-3     3     1.5  2:29 K Forsch     D Sutton      15,964 --
  8 Thu, Apr 12 box LAD  ATL  L   2-10       4-4     3     2.0  2:29 L McWilliams A Messersmit  27,510 ---
  9 Fri, Apr 13 box LAD  ATL  L   1-2        4-5     4     2.5  2:17 R Matula     D Rau         42,284 ----
 10 Sat, Apr 14 box LAD  ATL  W   6-5        5-5     3     2.5  2:21 B Welch      P Niekro      47,064 +
 11 Sun, Apr 15 box LAD  ATL  L   4-11       5-6     3     2.5  2:44 E Solomon    B Hooton      32,799 -
 12 Mon, Apr 16 box LAD  HOU  L   0-4        5-7     4     3.5  2:09 K Forsch     D Sutton      29,092 --
 13 Tue, Apr 17 box LAD  HOU  W  10-6        6-7     4     2.5  2:55 J Reuss      T Dixon       27,635 +
 14 Wed, Apr 18 box LAD  HOU  L   0-4        6-8     5     3.5  2:22 V Ruhle      D Rau         30,811 -
 15 Fri, Apr 20 box LAD @SFG  L   2-3        6-9     5     4.5  2:25 G Lavelle    J Reuss       39,906 --
 16 Sat, Apr 21 box LAD @SFG  W   2-1 (10)   7-9     5     4.5  2:56 B Hooton     T Griffin     37,775 +
 17 Sun, Apr 22 box LAD @SFG  W   9-2        8-9     4     4.5  2:42 D Sutton     E Halicki     51,711 ++
 18 Mon, Apr 23 box LAD @PHI  L   3-4 (10)   8-10    5     5.0  2:45 T McGraw     L Rautzhan    32,826 -
 19 Tue, Apr 24 box LAD @PHI  L   6-7 (10)   8-11    5     5.5  2:49 R Reed       J Reuss       31,140 --
 20 Wed, Apr 25 box LAD @PHI  L   4-5        8-12    5     5.5  2:28 R Reed       R Sutcliffe   34,303 ---
 21 Sat, Apr 28 box LAD @NYM  W   3-1        9-12    3     6.0  2:10 B Hooton     P Falcone     11,426 +
 22 Sun, Apr 29 box LAD @NYM  W   8-3       10-12    3     5.5  2:44 D Sutton     N Allen            0 ++
 23             box LAD @NYM  L   3-6       10-13    3     5.5  2:32 D Murray     R Sutcliffe   19,982 -
 24 Mon, Apr 30 box LAD @MON  L   4-8       10-14    3     6.5  2:20 S Rogers     D Rau         11,435 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May  1 box LAD @MON  L   3-7       10-15    5     6.5  2:18 B Lee        B Welch       11,621 ---
 26 Thu, May  3 box LAD  PHI  W   5-2       11-15    5     6.0  2:16 R Sutcliffe  S Carlton     41,215 +
 27 Fri, May  4 box LAD  PHI  L   2-5       11-16    5     6.0  2:13 R Lerch      D Sutton      42,717 -
 28 Sat, May  5 box LAD  PHI  L   0-11      11-17    5     6.0  2:31 D Ruthven    A Messersmit  45,169 --
 29 Sun, May  6 box LAD  PHI  L   0-4       11-18    5     6.5  2:12 N Espinosa   D Rau         42,184 ---
 30 Mon, May  7 box LAD  NYM  W   5-2       12-18    5     6.0  2:34 B Hooton     P Falcone     27,230 +
 31 Tue, May  8 box LAD  NYM  W   3-2       13-18    4     5.0  2:09 R Sutcliffe  D Murray      27,092 ++
 32 Wed, May  9 box LAD  NYM  W   7-2       14-18    4     5.0  2:37 D Sutton     N Allen       23,313 +++
 33 Thu, May 10 box LAD  NYM  W  14-1       15-18    3     4.0  2:35 A Messersmit C Swan        26,399 ++++
 34 Fri, May 11 box LAD  MON  W   7-0       16-18    3     3.5  2:07 D Rau        B Lee         43,297 +++++
 35 Sat, May 12 box LAD  MON  W   4-3 (11)  17-18    3     2.5  3:19 B Welch      S Bahnsen     39,310 ++++++
 36 Sun, May 13 box LAD  MON  W   8-2       18-18    3     2.5  2:10 R Sutcliffe  R Grimsley    47,596 +++++++
 37 Tue, May 15 box LAD @ATL  W   5-4 (10)  19-18    3     2.0  2:41 B Welch      A Devine       8,139 ++++++++
 38 Wed, May 16 box LAD @ATL  L   2-3       19-19    3     3.0  2:37 E Solomon    A Messersmit   6,277 -
 39 Thu, May 17 box LAD @ATL  L   3-6       19-20    4     3.5  2:27 P Niekro     C Hough       12,079 --
 40 Fri, May 18 box LAD @CIN  L   6-7       19-21    4     4.5  2:34 P Borbon     J Reuss       34,192 ---
 41 Sat, May 19 box LAD @CIN  L   4-5       19-22    4     5.5  2:40 P Moskau     R Sutcliffe   46,753 ----
 42 Sun, May 20 box LAD @CIN  W   6-4       20-22    4     4.5  2:34 D Sutton     T Hume        40,087 +
 43 Mon, May 21 box LAD @SDP  L   2-3       20-23    4     5.0  2:21 E Rasmussen  A Messersmit  20,981 -
 44 Tue, May 22 box LAD @SDP  L   6-7 (10)  20-24    4     5.0  3:12 R Fingers    J Reuss       29,830 --
 45 Wed, May 23 box LAD @SDP  W   4-2       21-24    4     5.0  2:13 B Hooton     R Jones       29,158 +
 46 Fri, May 25 box LAD  CIN  W  17-6       22-24    4     3.5  2:54 R Sutcliffe  T Seaver      49,372 ++
 47 Sat, May 26 box LAD  CIN  L   1-3       22-25    4     4.5  2:22 F Norman     D Sutton      39,533 -
 48 Sun, May 27 box LAD  CIN  W   8-7       23-25    4     3.5  2:45 L LaGrow     P Borbon      44,150 +
 49 Mon, May 28 box LAD  CIN  L   2-3 (13)  23-26    4     4.5  4:00 D Tomlin     C Hough       49,114 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, May 29 box LAD  SFG  W   6-5       24-26    4     3.5  3:03 T Forster    G Lavelle     35,845 +
 51 Wed, May 30 box LAD  SFG  W   6-5       25-26    4     3.0  2:09 J Reuss      G Lavelle     42,819 ++
 52 Thu, May 31 box LAD  SFG  W  12-10      26-26    3     3.0  3:00 D Sutton     V Blue        36,288 +++
 53 Fri, Jun  1 box LAD @STL  L   7-8 (11)  26-27    3     4.0  3:16 B Schultz    B Welch       26,687 -
 54 Sat, Jun  2 box LAD @STL  L   5-12      26-28    4     5.0  2:24 B Forsch     D Rau         33,452 --
 55 Sun, Jun  3 box LAD @STL  L   4-6       26-29    4     6.0  2:11 P Vuckovich  B Hooton      31,217 ---
 56 Mon, Jun  4 box LAD @PIT  W   4-2       27-29    3     6.0  2:42 R Sutcliffe  J Rooker      14,727 +
 57 Tue, Jun  5 box LAD @PIT  L   1-3       27-30    3     6.0  2:37 B Blyleven   D Sutton      11,088 -
 58 Wed, Jun  6 box LAD @PIT  L   4-5       27-31    3     7.0  2:25 E Romo       B Welch       16,666 --
 59 Fri, Jun  8 box LAD @CHC  W  11-4  (7)  28-31    3     7.0  2:03 B Hooton     M Krukow      21,162 +
 60 Sat, Jun  9 box LAD @CHC  L   3-5       28-32    4     7.0  2:46 D Lamp       R Sutcliffe   25,683 -
 61 Sun, Jun 10 box LAD @CHC  L   3-10      28-33    4     8.0  2:31 R Reuschel   D Sutton      24,088 --
 62 Mon, Jun 11 box LAD  STL  L   7-9       28-34    4     8.0  2:23 T Bruno      L LaGrow      32,159 ---
 63 Tue, Jun 12 box LAD  STL  W   9-3       29-34    4     7.0  2:27 B Hooton     J Denny       35,651 +
 64 Wed, Jun 13 box LAD  STL  W   9-8       30-34    4     7.0  2:54 R Sutcliffe  B Forsch      42,235 ++
 65 Fri, Jun 15 box LAD  PIT  L   2-6       30-35    4     8.0  2:52 B Blyleven   D Sutton      50,299 -
 66 Sat, Jun 16 box LAD  PIT  L   3-6       30-36    4     8.0  2:42 D Robinson   B Welch       49,448 --
 67 Sun, Jun 17 box LAD  PIT  L   1-5       30-37    4     8.0  2:48 E Whitson    J Reuss       45,835 ---
 68 Mon, Jun 18 box LAD  CHC  W   7-3       31-37    4     8.0  2:32 B Hooton     D Lamp        27,569 +
 69 Tue, Jun 19 box LAD  CHC  L   4-7       31-38    4     9.0  3:01 D Tidrow     R Sutcliffe   38,605 -
 70 Thu, Jun 21 box LAD @ATL  W   6-4       32-38    4     9.0  2:46 D Sutton     M Mahler      10,717 +
 71 Fri, Jun 22 box LAD @ATL  L   2-3       32-39    4    10.0  2:20 T Brizzolara B Welch       15,528 -
 72 Sat, Jun 23 box LAD @ATL  L   3-7       32-40    4    11.0  2:38 P Niekro     J Reuss       16,347 --
 73 Sun, Jun 24 box LAD @ATL  L   2-4       32-41    4    12.0  1:54 R Matula     B Hooton      14,305 ---
 74 Mon, Jun 25 box LAD  SDP  W   4-3       33-41    4    11.5  2:30 K Brett      R Fingers     29,142 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jun 26 box LAD  SDP  L   1-5       33-42    4    12.5  2:41 B Shirley    D Sutton      35,001 -
 76 Wed, Jun 27 box LAD  CIN  L   1-9       33-43    4    12.5  2:17 F Norman     J Reuss       40,768 --
 77 Thu, Jun 28 box LAD  CIN  L   1-2       33-44    5    13.5  2:03 T Hume       B Hooton      38,873 ---
 78 Fri, Jun 29 box LAD  ATL  L   2-5       33-45    5    14.5  2:13 R Matula     R Sutcliffe   35,359 ----
 79 Sat, Jun 30 box LAD  ATL  L   4-7 (10)  33-46    5    15.5  3:03 G Garber     T Forster     38,760 -----
 80 Sun, Jul  1 box LAD  ATL  L   1-2       33-47    5    16.5  2:43 P Niekro     K Brett       32,196 ------
 81 Mon, Jul  2 box LAD @SDP  W   6-3 (12)  34-47    4    16.0  3:25 K Brett      B Owchinko    13,535 +
 82 Tue, Jul  3 box LAD @SDP  L   2-3       34-48    5    17.0  2:19 G Perry      R Sutcliffe   24,674 -
 83 Wed, Jul  4 box LAD @SDP  L   0-6       34-49    6    18.0  2:12 B Shirley    D Sutton      45,481 --
 84 Fri, Jul  6 box LAD @MON  L   4-6       34-50    6    18.5  2:30 D Schatzeder J Reuss       37,460 ---
 85 Sat, Jul  7 box LAD @MON  L   1-2       34-51    6    18.0  2:10 S Rogers     B Hooton      46,502 ----
 86 Sun, Jul  8 box LAD @MON  W   8-6       35-51    6    17.0  2:48 R Sutcliffe  R Grimsley    46,601 +
 87 Mon, Jul  9 box LAD @MON  L   0-3       35-52    6    17.5  1:55 B Lee        D Sutton      30,930 -
 88 Tue, Jul 10 box LAD @NYM  W   7-4       36-52    6    16.5  2:54 C Hough      C Swan        12,218 +
 89 Wed, Jul 11 box LAD @NYM  L   3-4 (10)  36-53    6    16.5  2:44 N Allen      D Lewallyn    11,401 -
 90 Thu, Jul 12 box LAD @NYM  L   5-12      36-54    6    16.5  2:39 D Ellis      B Hooton      13,218 --
 91 Fri, Jul 13 box LAD @PHI  L   2-3       36-55    6    16.5  2:18 D Noles      R Sutcliffe   46,542 ---
 92 Sat, Jul 14 box LAD @PHI  L   7-10      36-56    6    17.5  2:37 N Espinosa   D Sutton      40,602 ----
 93 Sun, Jul 15 box LAD @PHI  L   3-10      36-57    6    17.5  2:32 R Lerch      B Welch       47,315 -----
 94 Thu, Jul 19 box LAD  MON  W   7-3       37-57    6    16.0  2:18 B Hooton     D Schatzeder  29,046 +
 95 Fri, Jul 20 box LAD  MON  W   6-5 (11)  38-57    6    15.0  3:43 D Patterson  W Fryman      48,825 ++
 96 Sat, Jul 21 box LAD  MON  L   2-7       38-58    6    15.0  2:18 B Lee        D Sutton      30,143 -
 97 Sun, Jul 22 box LAD  NYM  W   4-3       39-58    6    15.0  2:47 L LaGrow     E Glynn       34,198 +
 98 Mon, Jul 23 box LAD  NYM  W   3-1       40-58    6    15.0  2:23 J Reuss      P Falcone     25,351 ++
 99 Tue, Jul 24 box LAD  PHI  W  15-3       41-58    5    15.0  2:36 B Hooton     R Lerch       39,336 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 25 box LAD  PHI  W  16-8       42-58    5    15.0  2:40 R Sutcliffe  D Ruthven     34,370 ++++
101 Thu, Jul 26 box LAD @HOU  W   6-5       43-58    5    14.0  2:33 J Beckwith   J Andujar     26,834 +++++
102 Fri, Jul 27 box LAD @HOU  W  11-7       44-58    5    13.0  2:56 C Hough      J Niekro      39,071 ++++++
103 Sat, Jul 28 box LAD @HOU  L   2-5       44-59    5    14.0  2:08 K Forsch     J Reuss       39,747 -
104 Sun, Jul 29 box LAD @HOU  L   3-4       44-60    5    15.0  2:46 J Richard    T Forster     46,754 --
105 Mon, Jul 30 box LAD @CIN  L   4-9       44-61    5    15.0  3:04 D Bair       K Brett       34,562 ---
106 Tue, Jul 31 box LAD @CIN  W   7-6       45-61    5    15.0  3:02 D Sutton     P Moskau      32,649 +
107 Wed, Aug  1 box LAD @CIN  L   5-10      45-62    5    16.0  2:28 M LaCoss     C Hough       28,409 -
108 Fri, Aug  3 box LAD  SFG  W  11-3       46-62    5    16.0  2:33 B Hooton     J Curtis      44,275 +
109 Sat, Aug  4 box LAD  SFG  W   4-3 (11)  47-62    5    16.5  3:14 D Patterson  G Lavelle     44,818 ++
110 Sun, Aug  5 box LAD  SFG  W   8-1       48-62    5    16.5  2:37 D Sutton     B Knepper     38,962 +++
111 Mon, Aug  6 box LAD  SFG  L   1-7       48-63    5    17.0  2:50 E Whitson    C Hough       30,453 -
112 Tue, Aug  7 box LAD  HOU  W  10-8       49-63    4    16.0  2:46 K Brett      J Sambito     34,538 +
113 Wed, Aug  8 box LAD  HOU  L   1-4       49-64    4    17.0  2:16 J Richard    B Hooton      41,584 -
114 Thu, Aug  9 box LAD  HOU  W   4-3       50-64    4    16.0  2:51 R Sutcliffe  J Andujar     30,973 +
115 Fri, Aug 10 box LAD @SFG  W   9-0       51-64    4    16.0  2:48 D Sutton     B Knepper     31,530 ++
116 Sat, Aug 11 box LAD @SFG  W   7-4       52-64    4    15.5  2:43 C Hough      E Whitson     42,477 +++
117 Sun, Aug 12 box LAD @SFG  L   1-4       52-65    4    15.5  2:15 V Blue       J Reuss       39,914 -
118 Tue, Aug 14 box LAD @STL  W   9-0       53-65    4    16.0  2:10 B Hooton     J Denny       21,126 +
119 Wed, Aug 15 box LAD @STL  W   6-5       54-65    4    15.0  2:39 R Sutcliffe  S Martinez    29,369 ++
120 Thu, Aug 16 box LAD @STL  W   4-2 (15)  55-65    4    14.5  3:39 B Castillo   G Frazier     19,551 +++
121 Fri, Aug 17 box LAD @PIT  W   7-6       56-65    4    13.5  3:05 D Patterson  J Bibby       22,416 ++++
122 Sat, Aug 18 box LAD @PIT  W   5-1       57-65    3    12.5       J Reuss      D Robinson    40,238 +++++
123 Sun, Aug 19 box LAD @PIT  L   0-2       57-66    3    12.5  2:03 K Tekulve    B Hooton      28,382 -
124 Mon, Aug 20 box LAD @CHC  L   1-2       57-67    3    13.5  2:38 L McGlothen  R Sutcliffe   25,285 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 21 box LAD @CHC  W   4-2       58-67    3    12.5  2:41 D Sutton     B Caudill     34,745 +
126 Wed, Aug 22 box LAD @CHC  W   7-2       59-67    3    12.5  2:38 C Hough      M Krukow      31,249 ++
127 Fri, Aug 24 box LAD  STL  L   5-12      59-68    3    12.5  2:34 P Vuckovich  J Reuss       40,478 -
128 Sat, Aug 25 box LAD  STL  L   4-5       59-69    3    13.5  2:19 R Thomas     K Brett       47,244 --
129 Sun, Aug 26 box LAD  STL  W   4-1       60-69    3    13.5  2:16 R Sutcliffe  S Martinez    29,461 +
130 Mon, Aug 27 box LAD  PIT  W   4-2       61-69    3    13.5  2:38 K Brett      K Tekulve     35,705 ++
131 Tue, Aug 28 box LAD  PIT  L   1-4       61-70    3    14.0  2:09 J Candelaria C Hough       31,587 -
132 Wed, Aug 29 box LAD  PIT  L   1-4       61-71    3    15.0  2:19 B Blyleven   J Reuss       32,816 --
133 Thu, Aug 30 box LAD  CHC  L   1-4       61-72    3    15.5       D Lamp       B Hooton      28,406 ---
134 Fri, Aug 31 box LAD  CHC  W   6-4       62-72    3    14.5  2:55 R Sutcliffe  B Caudill     35,648 +
135 Sat, Sep  1 box LAD  CHC  W   5-4       63-72    3    14.0       D Sutton     R Reuschel    31,586 ++
136 Sun, Sep  2 box LAD  CHC  W   6-2       64-72    3    13.0  2:51 L LaGrow     B Sutter      27,092 +++
137 Mon, Sep  3 box LAD @HOU  W   1-0       65-72    3    12.5  2:04 J Reuss      J Niekro      19,280 ++++
138 Tue, Sep  4 box LAD @HOU  L   4-9       65-73    3    13.0  3:01 R Williams   J Beckwith    14,404 -
139 Wed, Sep  5 box LAD @ATL  W   5-3 (10)  66-73    3    13.0  2:25 L LaGrow     G Garber       2,606 +
140 Thu, Sep  6 box LAD @ATL  L   2-6       66-74    3    14.0  2:20 P Hanna      D Sutton       2,583 -
141 Fri, Sep  7 box LAD @CIN  W   6-5       67-74    3    13.0  3:01 B Castillo   T Hume        33,937 +
142 Sat, Sep  8 box LAD @CIN  L   1-4       67-75    3    13.5  2:21 B Bonham     J Reuss       40,345 -
143 Sun, Sep  9 box LAD @CIN  W   3-1       68-75    3    13.0  2:42 R Sutcliffe  F Norman      39,066 +
144 Tue, Sep 11 box LAD  SDP  L   1-3       68-76    3    13.5  2:27 B Owchinko   D Sutton      20,870 -
145 Wed, Sep 12 box LAD  SDP  W   5-2       69-76    3    13.5  2:50 C Hough      E Rasmussen   20,600 +
146 Thu, Sep 13 box LAD  SDP  W   8-6       70-76    3    13.0  2:42 J Reuss      B Shirley     21,972 ++
147 Fri, Sep 14 box LAD  CIN  W   2-0       71-76    3    12.0  2:06 R Sutcliffe  B Bonham      37,514 +++
148 Sat, Sep 15 box LAD  CIN  L   1-2       71-77    3    13.0  2:22 M Soto       J Beckwith    27,892 -
149 Sun, Sep 16 box LAD  CIN  L   0-2       71-78    3    14.0  2:06 T Seaver     D Sutton      28,322 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 17 box LAD  ATL  W   9-4       72-78    3    13.0  2:17 C Hough      P Niekro      16,700 +
151 Tue, Sep 18 box LAD  ATL  W   6-1       73-78    3    12.0  1:59 J Reuss      E Solomon     21,591 ++
152 Wed, Sep 19 box LAD  SFG  W   7-2       74-78    3    12.0  2:27 R Sutcliffe  E Halicki     20,827 +++
153 Thu, Sep 20 box LAD  SFG  W   3-0       75-78    3    12.0  2:20 B Welch      B Knepper     24,522 ++++
154 Fri, Sep 21 box LAD @SDP  L   1-3       75-79    3    12.0  2:12 J Eichelberg G Hannahs     16,514 -
155 Sat, Sep 22 box LAD @SDP  L   8-10      75-80    3    12.0  3:07 S Mura       D Patterson   16,299 --
156 Sun, Sep 23 box LAD @SDP  W   5-2       76-80    3    12.0  2:34 L LaGrow     S Mura        15,171 +
157 Tue, Sep 25 box LAD @SFG  W  11-2       77-80    3    11.0  2:38 R Sutcliffe  E Halicki      8,694 ++
158 Wed, Sep 26 box LAD @SFG  W   8-4       78-80    3    11.0  3:05 D Patterson  T Griffin     10,791 +++
159 Thu, Sep 27 box LAD @SFG  L   3-5       78-81    3    11.5  2:24 V Blue       G Hannahs      8,381 -
160 Fri, Sep 28 box LAD  HOU  W   6-5       79-81    3    11.5  2:09 C Hough      V Ruhle       27,719 +
161 Sat, Sep 29 box LAD  HOU  L   0-3       79-82    3    11.5  2:24 J Richard    J Reuss       20,647 -
162 Sun, Sep 30 box LAD  HOU  L   2-3       79-83    3    11.5  2:42 J Niekro     R Sutcliffe   46,741 --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1978/1980

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1979 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.