SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1978 Schedule, Box Scores and Splits
1978 Los Angeles Dodgers (Franchise Encyclopedia: 1977/1979)
95-67, Finished 1st in NL Western Division
View League Standings and Leaders
Won NL Pennant
Scored 727 runs, Allowed 573 runs. Pythagorean W-L: 98-64
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 3,347,845 (1st of 12)
Park Factors
  (multi-year):
Batting - 100, Pitching - 98
  (one-year): Batting - 99, Pitching - 97
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-2) to New York Yankees
Won NL Championship Series (3-1) over Philadelphia Phillies

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

All About Ortho-K sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-04-01 Alert Me!
        Correct your vision while you sleep, so you can play sports without eyeglasses or contact lenses.

Franchise Encyclopedia: 1978 Stats / Schedule (1977/1979) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   95-67 , Final Rank: 1, GB: up 2.5
Days in First:                  65 (last on October 1, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          33 (last on September 16)
Most Games under .500:       never

Biggest Lead:                  9.0 (last on September 16)
Farthest Behind Leader:        6.0 (last on June 27)

Longest Winning Streak:          7 (June 10 to June 16, August 5 to August 11, and September 10 to September 16)
Longest Losing Streak:           6 (July 30 to August 4)

Most Runs Allowed:              12 (September 22)
Most Runs Scored:               14 (April 26)

Longest Game:                   15 innings (May 14)

Times Shutout by Opponent:       8
Times Opponent Shutout:         16

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        95  67     727     573    .586

Home/Road
Split           W   L      RS      RA     WP
Home           54  27     361     272    .667
Road           41  40     366     301    .506

Month by Month
Split           W   L      RS      RA     WP
April          13   7     112      73    .650
May            14  13     133     111    .519
June           17  12     125     108    .586
July           17  12     120     100    .586
August         18  10     110      83    .643
September      16  12     124      94    .571
October         0   1       3       4    .000

By Season Half
Split           W   L      RS      RA     WP
First Half     50  36     419     329    .581
Second Half    45  31     308     244    .592

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     3   5      40      41    .375
Full Games     92  62     687     532    .597
One-Run Games
Split           W   L      RS      RA     WP
One Run        28  28     216     216    .500

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        23   9     216     112    .719

Opponent
Split           W   L      RS      RA     WP
ATL            13   5      97      51    .722
CHC             8   4      61      46    .667
CIN             9   9      80      76    .500
HOU            11   7      82      63    .611
MON             8   4      54      39    .667
NYM             7   5      57      50    .583
PHI             7   5      48      55    .583
PIT             7   5      61      44    .583
SDP             9   9      69      56    .500
SFG            11   7      88      57    .611
STL             5   7      30      36    .417

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Fri, Apr  7 box LAD @ATL  W  13-4        1-0     2     0.5  2:33 D Sutton     P Niekro      42,866 +
  2 Sat, Apr  8 box LAD @ATL  W   6-2        2-0     2     0.5  2:36 T John       D Ruthven     11,265 ++
  3 Sun, Apr  9 box LAD @ATL  W   7-4        3-0     2     0.5  2:29 R Rhoden     T Boggs       11,473 +++
  4 Mon, Apr 10 box LAD @HOU  W   5-2        4-0     1    Tied  2:24 D Rau        F Bannister   22,882 ++++
  5 Tue, Apr 11 box LAD @HOU  L   0-1        4-1     1    Tied  1:52 J Richard    B Hooton      11,049 -
  6 Wed, Apr 12 box LAD @HOU  L  10-11       4-2     2     1.0  2:44 J Sambito    B Castillo    11,824 --
  7 Fri, Apr 14 box LAD  ATL  W   5-1        5-2     2     1.5  2:09 T John       D Ruthven     38,397 +
  8 Sun, Apr 16 box LAD  ATL  W   8-0        6-2     1    Tied  2:29 R Rhoden     P Niekro      37,161 ++
  9 Mon, Apr 17 box LAD  CIN  L   2-8        6-3     2     1.0  2:32 B Bonham     B Hooton      40,527 -
 10 Tue, Apr 18 box LAD  CIN  L   3-11       6-4     2     2.0  2:33 F Norman     D Sutton      50,374 --
 11 Wed, Apr 19 box LAD  CIN  W   5-4        7-4     2     1.0  2:04 T John       T Hume        49,333 +
 12 Thu, Apr 20 box LAD  HOU  W   5-1        8-4     2     0.5  2:13 D Rau        M Lemongello  24,049 ++
 13 Fri, Apr 21 box LAD  HOU  L   6-8        8-5     2     0.5  2:59 K Forsch     B Castillo    44,867 -
 14 Sat, Apr 22 box LAD  HOU  W   5-1        9-5     2     0.5  2:16 B Hooton     F Bannister   52,346 +
 15 Sun, Apr 23 box LAD  HOU  W   7-3       10-5     2     0.5  2:26 D Sutton     J Niekro      51,500 ++
 16 Tue, Apr 25 box LAD @CIN  W   4-2       11-5     1  up 0.5  2:03 T John       T Hume        27,361 +++
 17 Wed, Apr 26 box LAD @CIN  W  14-4       12-5     1  up 1.5  2:53 D Rau        T Seaver      32,872 ++++
 18 Fri, Apr 28 box LAD @STL  W   7-1       13-5     1  up 1.5  2:33 R Rhoden     B Forsch      23,823 +++++
 19 Sat, Apr 29 box LAD @STL  L   0-1       13-6     1  up 0.5  1:33 E Rasmussen  B Hooton      20,596 -
 20 Sun, Apr 30 box LAD @STL  L   0-4       13-7     1  up 0.5  2:25 J Urrea      D Sutton      21,677 --
 21 Tue, May  2 box LAD @CHC  L   4-5 (10)  13-8     1  up 0.5  2:25 B Sutter     M Garman       6,990 ---
 22 Wed, May  3 box LAD @CHC  W   9-5       14-8     1  up 0.5  3:03 D Rau        R Burris       9,252 +
 23 Thu, May  4 box LAD @CHC  W   4-1       15-8     1  up 1.0  2:17 R Rhoden     W Fryman       4,030 ++
 24 Fri, May  5 box LAD @PIT  W   7-2       16-8     1  up 2.0  2:24 B Hooton     B Blyleven     7,580 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sat, May  6 box LAD @PIT  L   2-3       16-9     1  up 1.0  2:30 J Candelaria D Sutton       8,919 -
 26 Sun, May  7 box LAD @PIT  L   4-6       16-10    1  up 0.5  2:37 J Rooker     T John        18,208 --
 27 Tue, May  9 box LAD  STL  W   3-1       17-10    1  up 1.0  2:17 D Rau        E Rasmussen   33,262 +
 28 Wed, May 10 box LAD  STL  L   5-6       17-11    1  up 0.5  2:35 M Littell    R Rhoden      34,851 -
 29 Thu, May 11 box LAD  STL  L   0-2       17-12    1  up 0.5  1:58 B Forsch     B Hooton      30,007 --
 30 Fri, May 12 box LAD  CHC  L   7-9       17-13    3     0.5  2:49 D Moore      D Sutton      52,562 ---
 31 Sat, May 13 box LAD  CHC  W   5-2       18-13    3     0.5  2:20 T John       W Fryman      47,970 +
 32 Sun, May 14 box LAD  CHC  L   7-10(15)  18-14    3     2.0  5:02 P Reuschel   R Rhoden      31,698 -
 33 Mon, May 15 box LAD  PIT  W   7-6       19-14    2     1.5  2:51 C Hough      B Blyleven    35,297 +
 34 Tue, May 16 box LAD  PIT  W   3-2       20-14    2     1.5  2:32 D Sutton     J Candelaria  32,243 ++
 35 Wed, May 17 box LAD  PIT  W  10-1       21-14    2     1.5  2:30 T John       J Rooker      33,097 +++
 36 Fri, May 19 box LAD  SFG  L   7-10      21-15    3     2.5  2:41 J Montefusco B Castillo    52,389 -
 37 Sat, May 20 box LAD  SFG  W   3-2       22-15    3     1.5  2:27 T Forster    G Lavelle     51,370 +
 38 Sun, May 21 box LAD  SFG  W   4-1       23-15    2     0.5  2:10 B Hooton     B Knepper     49,354 ++
 39 Mon, May 22 box LAD @SDP  W   8-1       24-15    1    Tied  2:53 D Sutton     B Owchinko    21,957 +++
 40 Tue, May 23 box LAD @SDP  L   2-3       24-16    2     1.0  2:00 R Fingers    T John        27,512 -
 41 Wed, May 24 box LAD @SDP  L   3-9       24-17    3     2.0  3:01 G Perry      R Rhoden      27,100 --
 42 Fri, May 26 box LAD @SFG  L   1-6       24-18    3     3.5  2:12 B Knepper    D Rau         43,646 ---
 43 Sat, May 27 box LAD @SFG  W   3-1       25-18    3     2.5  2:10 B Hooton     V Blue        45,865 +
 44 Sun, May 28 box LAD @SFG  L   5-6       25-19    3     3.5  2:39 R Moffitt    D Sutton      56,103 -
 45 Mon, May 29 box LAD  SDP  W   9-6       26-19    3     3.5  2:51 T John       G Perry       51,781 +
 46 Tue, May 30 box LAD  SDP  W  10-2       27-19    3     3.5  2:17 R Rhoden     E Rasmussen   31,636 ++
 47 Wed, May 31 box LAD  SDP  L   1-3       27-20    3     3.5  2:09 B Shirley    D Rau         28,050 -
 48 Fri, Jun  2 box LAD @PHI  L   2-4       27-21    3     4.5  1:49 J Lonborg    B Hooton      42,347 --
 49 Sat, Jun  3 box LAD @PHI  L   1-5       27-22    3     4.5  2:16 T McGraw     T Forster     31,442 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, Jun  4 box LAD @PHI  L   4-9       27-23    3     5.5  2:10 J Kaat       T John        42,066 ----
 51 Mon, Jun  5 box LAD @NYM  L   8-9       27-24    3     5.5  2:50 S Lockwood   T Forster     14,435 -----
 52 Tue, Jun  6 box LAD @NYM  W   8-2       28-24    3     4.5  2:31 D Rau        N Espinosa    17,377 +
 53 Wed, Jun  7 box LAD @NYM  L   2-3       28-25    3     5.0  2:13 P Zachry     C Hough        7,453 -
 54 Thu, Jun  8 box LAD @MON  L   1-4       28-26    3     5.0  2:03 S Rogers     D Sutton      20,004 --
 55 Fri, Jun  9 box LAD @MON  L   9-10      28-27    3     5.0       D Schatzeder T John        21,719 ---
 56 Sat, Jun 10 box LAD @MON  W   5-4       29-27    3     5.0  3:12 L Rautzhan   B Atkinson    39,104 +
 57 Sun, Jun 11 box LAD @MON  W  11-4       30-27    3     5.0  2:38 C Hough      R Grimsley    48,389 ++
 58 Mon, Jun 12 box LAD  PHI  W   6-5       31-27    3     5.0  2:43 B Hooton     J Lonborg     26,604 +++
 59 Tue, Jun 13 box LAD  PHI  W   5-3       32-27    3     5.0  2:06 D Sutton     R Lerch       41,257 ++++
 60 Wed, Jun 14 box LAD  NYM  W   5-3       33-27    3     5.0  2:23 T John       J Koosman     31,185 +++++
 61 Thu, Jun 15 box LAD  NYM  W   3-0       34-27    3     5.0  2:16 R Rhoden     N Espinosa    31,308 ++++++
 62 Fri, Jun 16 box LAD  MON  W   2-1       35-27    3     5.0  2:22 D Rau        S Rogers      45,538 +++++++
 63 Sat, Jun 17 box LAD  MON  L   3-6       35-28    3     5.0  3:01 D Schatzeder B Hooton      51,247 -
 64 Sun, Jun 18 box LAD  MON  W   5-0       36-28    3     5.5  2:21 D Sutton     W Twitchell   41,769 +
 65 Tue, Jun 20 box LAD  HOU  L   3-5       36-29    3     5.5  2:32 J Richard    T John        41,991 -
 66 Wed, Jun 21 box LAD  HOU  W   5-4 (11)  37-29    3     5.5  3:23 B Welch      J Sambito     34,975 +
 67 Thu, Jun 22 box LAD  HOU  L   3-4       37-30    3     5.5  2:23 J Niekro     D Rau         31,246 -
 68 Fri, Jun 23 box LAD  CIN  W   1-0       38-30    3     5.5  2:02 B Hooton     F Norman      51,068 +
 69 Sat, Jun 24 box LAD  CIN  W   4-3       39-30    3     5.5  2:41 D Sutton     T Hume        46,274 ++
 70 Sun, Jun 25 box LAD  CIN  L   4-5       39-31    3     6.0  2:36 P Borbon     T John        50,356 -
 71 Mon, Jun 26 box LAD @ATL  L   2-5       39-32    3     6.0  2:16 A Devine     R Rhoden       8,991 --
 72 Tue, Jun 27 box LAD @ATL  W   3-0       40-32    3     6.0  2:10 D Rau        D Campbell    26,245 +
 73 Wed, Jun 28 box LAD @ATL  W   3-2       41-32    3     5.5  2:17 B Hooton     P Niekro       7,624 ++
 74 Thu, Jun 29 box LAD @ATL  W   7-3       42-32    3     5.0  2:33 D Sutton     P Hanna        7,408 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Fri, Jun 30 box LAD @CIN  W   5-3       43-32    2     3.0  2:20 T John       D Bair             0 ++++
 76             box LAD @CIN  W   5-2       44-32    2     3.0  2:24 B Welch      M Sarmiento   50,370 +++++
 77 Sat, Jul  1 box LAD @CIN  W   2-0       45-32    2     3.0  2:45 R Rhoden     T Seaver      48,044 ++++++
 78 Sun, Jul  2 box LAD @CIN  L   6-7       45-33    2     3.0  2:31 D Bair       D Rau         46,067 -
 79 Mon, Jul  3 box LAD  ATL  L   2-4       45-34    3     3.0  2:31 R Camp       B Hooton      52,190 --
 80 Tue, Jul  4 box LAD  ATL  W   4-1       46-34    2     2.0  2:16 D Sutton     P Hanna       49,691 +
 81 Wed, Jul  5 box LAD  ATL  L   8-9       46-35    3     3.0  3:01 D Campbell   C Hough       39,036 -
 82 Thu, Jul  6 box LAD  ATL  W   5-1 (11)  47-35    2     3.0  2:57 C Hough      C Skok        18,355 +
 83 Fri, Jul  7 box LAD @HOU  W   7-4       48-35    2     2.5  2:11 D Rau        M Lemongello  20,707 ++
 84 Sat, Jul  8 box LAD @HOU  W   7-1       49-35    2     2.0  2:29 B Hooton     F Bannister        0 +++
 85             box LAD @HOU  W   7-5       50-35    2     2.0  2:32 T John       T Dixon       37,073 ++++
 86 Sun, Jul  9 box LAD @HOU  L   1-5       50-36    2     2.0  2:30 J Richard    D Sutton      30,285 -
 87 Thu, Jul 13 box LAD @STL  L   1-6       50-37    2     3.0  2:20 J Denny      T John        16,819 --
 88 Fri, Jul 14 box LAD @STL  L   1-4       50-38    2     3.0  2:01 P Vuckovich  D Sutton      23,694 ---
 89 Sat, Jul 15 box LAD @STL  W   2-1       51-38    2     3.0  2:20 D Rau        B Forsch      33,903 +
 90 Sun, Jul 16 box LAD @CHC  L   2-3       51-39    3     3.0  2:16 M Krukow     R Rhoden           0 -
 91             box LAD @CHC  W   5-3       52-39    3     3.0  2:46 B Hooton     R Burris      41,677 +
 92 Mon, Jul 17 box LAD @CHC  W   4-3       53-39    3     3.0  2:18 T Forster    R Reuschel    26,821 ++
 93 Tue, Jul 18 box LAD @PIT  W   7-2       54-39    2     2.0  2:45 D Sutton     D Robinson    15,125 +++
 94 Wed, Jul 19 box LAD @PIT  L   3-6       54-40    3     2.5  2:23 J Rooker     D Rau         15,527 -
 95 Thu, Jul 20 box LAD @PIT  L   6-7 (10)  54-41    3     3.5  3:09 B Kison      T Forster     13,823 --
 96 Fri, Jul 21 box LAD  STL  W   7-5       55-41    3     2.5  2:16 B Hooton     S Martinez    51,911 +
 97 Sat, Jul 22 box LAD  STL  W   4-3       56-41    3     2.5  2:44 T John       J Denny       42,165 ++
 98 Sun, Jul 23 box LAD  STL  L   0-2       56-42    3     3.5  2:51 P Vuckovich  D Sutton      48,184 -
 99 Mon, Jul 24 box LAD  CHC  W   3-2       57-42    3     3.0  2:21 T Forster    D Moore       46,822 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 25 box LAD  CHC  W   3-1       58-42    3     3.0  2:23 R Rhoden     R Reuschel    38,465 ++
101 Wed, Jul 26 box LAD  CHC  W   8-2       59-42    2     2.0  2:25 B Hooton     D Roberts     47,329 +++
102 Fri, Jul 28 box LAD  PIT  W   7-3       60-42    2     1.0  2:42 T John       J Candelaria  43,600 ++++
103 Sat, Jul 29 box LAD  PIT  W   2-1       61-42    1    Tied  2:13 D Sutton     D Robinson    46,139 +++++
104 Sun, Jul 30 box LAD  PIT  L   3-5       61-43    2     1.5  2:48 J Rooker     D Rau         48,587 -
105 Mon, Jul 31 box LAD @SDP  L   3-4       61-44    3     1.5  2:26 E Rasmussen  R Rhoden      28,592 --
106 Tue, Aug  1 box LAD @SDP  L   0-1       61-45    3     1.5  1:59 R Jones      B Hooton      40,846 ---
107 Wed, Aug  2 box LAD @SDP  L   1-2       61-46    3     2.5  2:18 B Owchinko   T John        46,751 ----
108 Thu, Aug  3 box LAD @SFG  L   4-5       61-47    3     3.5  2:28 R Moffitt    T Forster     42,084 -----
109 Fri, Aug  4 box LAD @SFG  L   1-2       61-48    3     4.5  2:03 V Blue       D Rau         47,944 ------
110 Sat, Aug  5 box LAD @SFG  W   2-0       62-48    3     3.5  2:20 B Welch      E Halicki     49,203 +
111 Sun, Aug  6 box LAD @SFG  W   5-1       63-48    3     2.5  2:06 B Hooton     B Knepper     54,723 ++
112 Mon, Aug  7 box LAD  SDP  W   3-1       64-48    3     2.0  2:20 T John       B Owchinko    37,161 +++
113 Tue, Aug  8 box LAD  SDP  W   3-2       65-48    3     2.0  2:37 D Sutton     G Perry       43,515 ++++
114 Wed, Aug  9 box LAD  SDP  W   3-0       66-48    3     1.0  2:09 D Rau        E Rasmussen   41,597 +++++
115 Thu, Aug 10 box LAD  SFG  W  12-2       67-48    1    Tied  2:27 B Welch      V Blue        50,990 ++++++
116 Fri, Aug 11 box LAD  SFG  W   4-3       68-48    1  up 0.5  2:28 T Forster    G Lavelle     52,869 +++++++
117 Sat, Aug 12 box LAD  SFG  L   2-3       68-49    1    Tied  2:22 B Knepper    T John        52,294 -
118 Sun, Aug 13 box LAD  SFG  L   6-7 (11)  68-50    2     1.0  3:48 J Curtis     C Hough       51,417 --
119 Tue, Aug 15 box LAD @PHI  W   5-4       69-50    1    Tied  2:07 D Rau        D Ruthven     38,386 +
120 Wed, Aug 16 box LAD @PHI  W   5-2       70-50    1  up 1.0  2:06 B Welch      J Kaat        37,660 ++
121 Thu, Aug 17 box LAD @PHI  W   5-2       71-50    1  up 1.0  2:13 B Hooton     T McGraw      36,325 +++
122 Fri, Aug 18 box LAD @NYM  W   7-3       72-50    1  up 1.0  2:34 T John       N Espinosa    26,660 ++++
123 Sat, Aug 19 box LAD @NYM  L   4-8       72-51    1  up 1.0  3:06 D Murray     D Sutton      22,963 -
124 Sun, Aug 20 box LAD @NYM  W   5-4       73-51    1  up 2.0  2:37 C Hough      S Lockwood    34,745 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 21 box LAD @MON  L   2-4       73-52    1  up 1.0  2:13 R Grimsley   B Welch       25,461 -
126 Wed, Aug 23 box LAD @MON  W   4-2       74-52    1  up 0.5  2:22 B Hooton     S Rogers      31,696 +
127 Thu, Aug 24 box LAD  PHI  W   5-4       75-52    1  up 1.0  2:46 T John       W Brusstar    49,064 ++
128 Fri, Aug 25 box LAD  PHI  W   6-5       76-52    1  up 2.0  2:38 L Rautzhan   R Reed        46,548 +++
129 Sat, Aug 26 box LAD  PHI  L   1-3       76-53    1  up 1.0  2:16 R Lerch      D Rau         50,194 -
130 Sun, Aug 27 box LAD  PHI  L   3-9       76-54    1  up 0.5  2:50 L Christenso B Welch       43,065 --
131 Mon, Aug 28 box LAD  MON  W   4-0       77-54    1  up 1.0  2:02 B Hooton     S Rogers      30,984 +
132 Tue, Aug 29 box LAD  MON  W   4-1       78-54    1  up 1.0  2:31 T John       H Dues        37,179 ++
133 Wed, Aug 30 box LAD  MON  W   4-3       79-54    1  up 2.0  2:47 C Hough      W Twitchell   41,469 +++
134 Fri, Sep  1 box LAD  NYM  W   4-3 (12)  80-54    1  up 2.0  3:00 T Forster    K Kobel       33,292 ++++
135 Sat, Sep  2 box LAD  NYM  W   3-2       81-54    1  up 2.5  1:58 B Hooton     M Bruhert          0 +++++
136             box LAD  NYM  L   3-5       81-55    1  up 2.5  2:34 D Murray     C Hough       49,818 -
137 Sun, Sep  3 box LAD  NYM  L   5-8       81-56    1  up 1.0  2:44 T Hausman    T John        26,983 --
138 Mon, Sep  4 box LAD  SFG  W   5-4       82-56    1  up 2.0  2:42 D Sutton     E Halicki     52,589 +
139 Wed, Sep  6 box LAD  SFG  W   9-2       83-56    1  up 3.0  2:39 D Rau        J Barr        27,211 ++
140 Thu, Sep  7 box LAD @HOU  W   3-2       84-56    1  up 4.0  2:13 B Hooton     M Lemongello   7,846 +++
141 Fri, Sep  8 box LAD @HOU  L   0-5       84-57    1  up 3.0  1:45 K Forsch     B Welch       12,905 -
142 Sat, Sep  9 box LAD @ATL  L   4-7       84-58    1  up 3.0  2:28 P Niekro     R Rhoden      26,777 --
143 Sun, Sep 10 box LAD @ATL  W  11-5       85-58    1  up 4.0  2:47 D Sutton     J Bouton      11,108 +
144 Mon, Sep 11 box LAD @SFG  W   7-2       86-58    1  up 5.0  2:30 D Rau        V Blue        35,965 ++
145 Tue, Sep 12 box LAD @SFG  W   8-0       87-58    1  up 6.0  2:09 B Hooton     J Montefusco  38,073 +++
146 Wed, Sep 13 box LAD  HOU  W   6-0       88-58    1  up 7.0  1:53 B Welch      K Forsch      27,063 ++++
147 Thu, Sep 14 box LAD  HOU  W   2-1       89-58    1  up 8.0  2:27 R Rhoden     J Niekro      37,423 +++++
148 Fri, Sep 15 box LAD  ATL  W   5-0       90-58    1  up 8.5  2:22 D Sutton     E Solomon     47,188 ++++++
149 Sat, Sep 16 box LAD  ATL  W   2-0       91-58    1  up 9.0  2:25 D Rau        L McWilliams  35,834 +++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 17 box LAD  ATL  L   2-3       91-59    1  up 8.5  2:22 P Niekro     B Hooton      27,993 -
151 Mon, Sep 18 box LAD  CIN  L   0-4       91-60    1  up 7.5  2:32 M LaCoss     B Welch       50,292 --
152 Tue, Sep 19 box LAD  CIN  W   8-0       92-60    1  up 8.5  2:14 R Rhoden     F Norman      50,450 +
153 Wed, Sep 20 box LAD  CIN  L   3-4       92-61    1  up 7.5  2:29 T Seaver     D Sutton      51,494 -
154 Fri, Sep 22 box LAD  SDP  L   3-12      92-62    1  up 6.5  2:30 R Jones      D Rau         38,743 --
155 Sat, Sep 23 box LAD  SDP  W   5-3       93-62    1  up 7.5  2:26 B Hooton     R Fingers     31,653 +
156 Sun, Sep 24 box LAD  SDP  W   4-0       94-62    1  up 7.5  2:19 B Welch      B Owchinko    50,018 ++
157 Tue, Sep 26 box LAD @CIN  L   4-6       94-63    1  up 6.5  2:14 T Seaver     R Rhoden      27,189 -
158 Wed, Sep 27 box LAD @CIN  L   3-5       94-64    1  up 5.5  2:23 P Borbon     C Hough       26,028 --
159 Thu, Sep 28 box LAD @CIN  L   7-8       94-65    1  up 4.5  2:49 D Tomlin     L Rautzhan    25,314 ---
160 Fri, Sep 29 box LAD @SDP  L   1-3       94-66    1  up 3.5  1:58 J D'Acquisto B Hooton      26,002 ----
161 Sat, Sep 30 box LAD @SDP  W   7-0       95-66    1  up 3.5  2:18 T John       S Mura        38,539 +
162 Sun, Oct  1 box LAD @SDP  L   3-4 (11)  95-67    1  up 2.5  3:07 R Fingers    B Castillo    37,185 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1977/1979

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1978 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.