SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1977 Statistics and Roster
1977 Los Angeles Dodgers (Franchise Encyclopedia: 1976/1978)
98-64, Finished 1st in NL Western Division
View League Standings and Leaders
Won NL Pennant
Scored 769 runs, Allowed 582 runs. Pythagorean W-L: 101-61
Managed by Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 2,955,087 (1st of 12)
Park Factors
  (multi-year):
Batting - 100, Pitching - 98
  (one-year): Batting - 101, Pitching - 98
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-2) to New York Yankees
Won NL Championship Series (3-1) over Philadelphia Phillies

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Bob Veeck's Corner sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-04-05 Alert Me!
        In the decade of the 1970s Cincinnati won 4 pennants-the Dodgers won 3. What did it take to beat the "Big Red Machine"? How about Garvey, Cey, Smith, Hooten, John, Rau, and Sutton?

Franchise Encyclopedia: 1977 Stats (1976/1978) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Steve Yeager        28  125  387   53   99  21  2  16   55  43   84  .256  .334  .444   1   3   7   4   1   3  11  107
1B  Steve Garvey        28  162  646   91  192  25  3  33  115  38   90  .297  .335  .498   9   6  15   1   7   4  10  121
2B  Davey Lopes         32  134  502   85  142  19  5  11   53  73   69  .283  .372  .406  47  12   3   2   6   6   3  110
3B  Ron Cey             29  153  564   77  136  22  3  30  110  93  106  .241  .347  .450   3   4  11   2   3   7   6  113
SS  Bill Russell        28  153  634   84  176  28  6   4   51  24   43  .278  .304  .360  16   7  23   2   9   4   1   78
LF  Dusty Baker         28  153  533   86  155  26  1  30   86  58   89  .291  .364  .512   2   6   9   6   2   5   6  133
CF *Rick Monday         31  118  392   47   90  13  1  15   48  60  109  .230  .330  .383   1   4   4   0   2   2   6   91
RF #Reggie Smith        32  148  488  104  150  27  4  32   87 104   76  .307  .427  .576   7   5   5   3   1   7  11  167
    Glenn Burke         24   83  169   16   43   8  0   1   13   5   22  .254  .280  .320  13   5   3   1   0   0   1   61
    Lee Lacy            29   75  169   28   45   7  0   6   21  10   21  .266  .306  .414   4   0   3   0   0   1   0   92
   *Johnny Oates        31   60  156   18   42   4  0   3   11  11   11  .269  .314  .353   1   0   3   0   2   2   4   79
    Ted Martinez        29   67  137   21   41   6  1   1   10   2   20  .299  .309  .380   3   4   1   0   4   0   0   84
   *John Hale           23   79  108   10   26   4  1   2   11  15   28  .241  .331  .352   2   1   0   0   0   1   1   84
   *Ed Goodson          29   61   66    3   11   1  0   1    5   3   10  .167  .203  .227   0   1   2   0   0   0   2   16
   *Vic Davalillo       40   24   48    3   15   2  0   0    4   0    6  .313  .313  .354   0   0   0   0   0   0   0   79
   *Boog Powell         35   50   41    0   10   0  0   0    5  12    9  .244  .415  .244   0   0   0   0   0   0   1   83
    Manny Mota          39   49   38    5   15   1  0   1    4  10    0  .395  .521  .500   1   1   1   0   2   0   3  176
    Jerry Grote         34   18   27    3    7   0  0   0    4   2    5  .259  .310  .259   0   1   2   0   1   0   1   55
   *Joe Simpson         25   29   23    2    4   0  0   0    1   2    6  .174  .240  .174   1   1   1   0   0   0   0   14
    Ron Washington      25   10   19    4    7   0  0   0    1   0    2  .368  .400  .368   1   1   1   1   0   0   0  109
   #Rafael Landestoy    24   15   18    6    5   0  0   0    0   3    2  .278  .381  .278   2   0   1   0   1   0   0   81
    Jeffrey Leonard     21   11   10    1    3   0  1   0    2   1    4  .300  .364  .500   0   0   1   0   0   0   0  130
    Kevin Pasley        23    2    3    0    1   0  0   0    0   0    0  .333  .333  .333   0   0   0   0   0   0   0   80

    Tommy John          34   31   79    3   14   1  0   1    4   3   14  .177  .205  .228   0   0   0   0   6   1   0   16
    Rick Rhoden         24   32   78    8   18   3  0   3   12   0   13  .231  .231  .385   0   0   3   0   6   0   0   62
    Don Sutton          32   33   73    3   11   2  0   0    8   8   21  .151  .235  .178   0   0   2   0  10   0   0   13
   *Doug Rau            28   32   71    4   10   1  0   0    2   5   11  .141  .205  .155   0   0   2   1   3   1   0   -1
    Burt Hooton         27   32   67    1   11   2  0   0    3   2   15  .164  .188  .194   0   0   0   0  14   0   0    3
    Charlie Hough       29   70   22    1    4   0  0   1    2   1    2  .182  .217  .318   0   0   0   0   0   0   0   42
    Mike Garman         27   49    7    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Dennis Lewallyn     23    5    6    1    0   0  0   0    1   0    4  .000  .000  .000   0   0   0   0   1   0   0 -100
    Elias Sosa          27   45    4    1    1   0  0   0    0   0    1  .250  .250  .250   0   0   0   0   1   0   0   35
    Bobby Castillo      22    6    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Al Downing          36   12    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Lance Rautzhan      24   25    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Stan Wall           26   25    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.2  162 5589  769 1484 223 28 191  729 588  896  .266  .335  .418 114  62 103  23  83  44  67  108
    Rank among 12 NL teams         5    3    6  11 11   1        3    3     5     3     3   7   7                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Don Sutton          32  33   3.18  14   8  0  33   0   9   3  240.3  207   93   85  23   69  150  979   5   3  1   2 121
SP *Doug Rau            28  32   3.43  14   8  0  32   0   4   2  212.3  232   87   81  15   49  126  896   3   6  1   2 112
SP  Burt Hooton         27  32   2.62  12   7  1  31   1   6   2  223.3  184   74   65  14   60  153  897   5   3  1   5 146
SP *Tommy John          34  31   2.78  20   7  0  31   0  11   3  220.3  225   82   68  12   50  123  906   6   3  0   3 138
SP  Rick Rhoden         24  31   3.74  16  10  0  31   0   4   1  216.3  223   98   90  20   63  122  906   5   2  0   1 102

CL  Charlie Hough       29  70   3.32   6  12 22   1  53   0   0  127.3   98   53   47  10   70  105  551   8   7  0   6 115
RP  Mike Garman         27  49   2.73   4   4 12   0  30   0   0   62.7   60   20   19   7   22   29  264   0   2  1   5 141
RP  Elias Sosa          27  44   1.98   2   2  1   0  20   0   0   63.7   42   15   14   7   12   47  239   1   1  0   3 194
RP *Lance Rautzhan      24  25   4.35   4   1  2   0   5   0   0   20.7   25   10   10   0    7   13   89   0   0  0   1  88
RP *Stan Wall           26  25   5.34   2   3  0   0   9   0   0   32.0   36   20   19   3   13   22  145   0   1  0   2  72

   *Al Downing          36  12   6.75   0   1  0   1   2   0   0   20.0   22   15   15   4   16   23   99   1   0  0   0  57
    Dennis Lewallyn     23   5   4.24   3   1  1   1   2   0   0   17.0   22    8    8   1    4    8   76   1   0  0   1  91
    Bobby Castillo      22   6   3.97   1   0  0   1   3   0   0   11.3   12    5    5   2    2    7   46   0   0  0   0  97
    Hank Webb           27   5   2.25   0   0  0   0   3   0   0    8.0    5    2    2   1    1    2   29   0   1  0   0 170
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.5 162   3.22  98  64 39 162 128  34  13 1475.0 1393  582  528 119  438  930 6122  35  29  4  31 119
    Rank among 12 NL teams          1   2  11  4           2   2      3    3    1        4    1    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
SYeager     1014 119 123  690   89  18  12  .977   6  19  56  36
JOates       387  38  56  258   37   4   3  .987   5  12  40  20
JGrote        64   4  16   47    7   0   1 1.000   1   4   9   3
KPasley        9   1   2    6    1   0   0 1.000   1   0   3   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1475 162 162 1001  134  22  16  .981  13  35 108  59
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .991 *9.89
-----------+----+---+---+----+----+---+---+-----+-----
SGarvey     1417 160 160 1606   55   8 137  .995 10.55
EGoodson      31   1  13   32    2   0   5 1.000  9.87
BPowell       15   1   4   15    0   1   1  .937  9.00
RMonday       10   0   3   13    2   0   0 1.000 13.50
JSimpson       2   0   1    3    1   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1475 162 162 1669   60   9 143  .995 10.55
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .977 *5.24
-----------+----+---+---+----+----+---+---+-----+-----
DLopes      1098 129 130  287  380  14  74  .979  5.47
TMartinez    192  19  27   59   67   1  23  .992  5.91
LLacy        156  13  22   33   57   2  11  .978  5.18
RLandestoy    29   1   8    5   12   0   2 1.000  5.28
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1475 162 162  384  516  17 110  .981  5.49
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .956 *2.98
-----------+----+---+---+----+----+---+---+-----+-----
RCey        1352 153 153  138  346  18  29  .964  3.22
LLacy         48   4  12    5   12   2   0  .895  3.19
TMartinez     34   2  12    3   11   1   1  .933  3.63
EGoodson      33   3   4    6    7   0   0 1.000  3.55
JGrote         7   0   2    2    4   0   1 1.000  7.71
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1475 162 162  154  380  21  31  .962  3.26
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .963 *5.02
-----------+----+---+---+----+----+---+---+-----+-----
BRussell    1320 149 153  234  523  29 102  .963  5.16
TMartinez     84   8  13   18   18   1   5  .973  3.84
RWashington   46   3  10    4   14   3   2  .857  3.52
RLandestoy    25   2   3    3    6   0   0 1.000  3.24
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1475 162 162  259  561  33 109  .961  5.00
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .972 *1.93
-----------+----+---+---+----+----+---+---+-----+-----
DBaker      1269 150 152  221    8   3   2  .987  1.62
JHale         86   4  25   23    0   0   0 1.000  2.41
LLacy         67   6  18   11    0   0   0 1.000  1.47
JLeonard      14   0   6    6    0   0   0 1.000  3.67
JSimpson      13   0   6    6    0   0   0 1.000  4.15
GBurke        11   0   5    2    0   1   0  .667  1.64
VDavalillo    10   1   2    3    0   0   0 1.000  2.62
MMota          4   1   1    1    0   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1475 162 162  273    8   4   2  .986  1.71
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .986 *2.73
-----------+----+---+---+----+----+---+---+-----+-----
RMonday      933 112 115  209    3   2   0  .991  2.04
GBurke       403  34  65   91    1   2   0  .979  2.05
JHale         58   6  13   10    0   0   0 1.000  1.55
JSimpson      34   4   9    9    0   0   0 1.000  2.38
RSmith        26   3   9    8    0   0   0 1.000  2.70
VDavalillo    20   3   4    4    0   0   0 1.000  1.80
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1475 162 162  331    4   4   0  .988  2.04
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .974 *2.11
-----------+----+---+---+----+----+---+---+-----+-----
RSmith      1112 137 139  231    7   5   0  .979  1.93
JHale        173  11  37   40    1   1   0  .976  2.12
LLacy         69   8  17    8    0   1   0  .889  1.04
JSimpson      45   1  14    7    1   1   1  .889  1.58
VDavalillo    42   3   8    6    0   0   0 1.000  1.29
GBurke        18   1   5    4    0   0   0 1.000  2.00
JLeonard      11   0   4    1    0   0   0 1.000  0.82
DBaker         4   1   1    2    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1475 162 162  299    9   8   1  .975  1.88
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .978 *2.26  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
DBaker      1273 151 152  227    8   3   2  .987  1.66
RSmith      1138 140 140  240    7   5   0  .980  1.95
RMonday      933 112 115  208    3   2   0  .991  2.03
GBurke       432  35  74   98    1   3   0  .971  2.06
JHale        317  21  73   68    1   1   0  .986  1.95
LLacy        136  14  32   18    0   0   0 1.000  1.19
JSimpson      92   5  28   21    1   1   1  .957  2.14
VDavalillo    72   7  12   13    0   0   0 1.000  1.62
JLeonard      25   0  10    7    0   0   0 1.000  2.45
MMota          4   1   1    1    0   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1475 162 162  901   21  15   3  .984  1.88 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .950 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
DSutton      240  33  33   15   29   1   3  .978  1.65
BHooton      223  31  32   11   31   0   4 1.000  1.69
TJohn        220  31  31    6   47   1   5  .981  2.17
RRhoden      216  31  31    8   22   0   1 1.000  1.25
DRau         212  32  32    3   30   0   0 1.000  1.40
CHough       127   1  70    6   15   1   1  .955  1.48
ESosa         63   0  44    3    9   0   0 1.000  1.70
MGarman       62   0  49    3    8   1   1  .917  1.58
SWall         32   0  25    0    3   1   0  .750  0.84
LRautzhan     20   0  25    0    5   1   1  .833  2.17
ADowning      20   1  12    0    3   1   0  .750  1.35
DLewallyn     17   1   5    2    1   0   0 1.000  1.59
BCastillo     11   1   6    1    3   0   0 1.000  3.19
HWebb          8   0   5    0    1   0   0 1.000  1.12
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1475 162 162   58  207   7  16  .974  1.62
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSmith.307
On-base %Smith.427
Slugging %Smith.576
OPSSmith1.003
GamesGarvey162
At BatsGarvey646
Plate Appearances (approx.)Garvey696
RunsSmith104
HitsGarvey192
Total BasesGarvey322
DoublesRussell28
TriplesRussell6
Home RunsGarvey33
RBIGarvey115
Bases on BallsSmith104
StrikeoutsMonday109
Stolen BasesLopes47
SinglesRussell138
Adjusted OPS+Smith167
Runs CreatedSmith129
Adjusted Batting RunsSmith52
Batting WinsSmith5.0
Extra-Base HitsSmith63
Times on BaseSmith257
Offensive Win%Smith.797
Hit By PitchBaker6
Sac. HitsHooton14
Sac. FliesCey and Smith7
Intentional WalksSmith and Yeager11
Grounded into Double PlaysRussell23
Caught StealingLopes12
Power/Speed NumberLopes17.8
At Bats per StrikeoutRussell14.7
At Bats per Home RunSmith15.3
OutsRussell501

 

Pitching   Click for All-Time Franchise Leaders
ERAHooton2.62
WinsJohn20
Won-Loss %John.741
BB + H per IP (WHIP)Hooton1.093
Hits Allowed/9IPHooton7.41
Bases on Balls/9IPJohn2.04
Strikeouts/9IPHooton6.17
GamesHough70
SavesHough22
InningsSutton240.3
StrikeoutsHooton153
Games StartedSutton33
Comp. GamesJohn11
ShutoutsJohn and Sutton3
Home Runs Allow.Sutton23
Bases On Balls Allow.Hough70
Hits AllowedRau232
SO to WalkRau2.57
LossesHough12
Earned Runs Allow.Rhoden90
Wild PitchesHough8
Hit BatsmenHough7
Batters FacedSutton979
Games FinishedHough53
Adjusted ERA+Hooton146

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Ron Cey (Starting 3B)
Steve Garvey (Starting 1B)
Reggie Smith
Don Sutton (Starting P)

1976/1978

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1977 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.