SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1976 Schedule, Box Scores and Splits
1976 Los Angeles Dodgers (Franchise Encyclopedia: 1975/1977)
92-70, Finished 2nd in NL Western Division
View League Standings and Leaders
Scored 608 runs, Allowed 543 runs. Pythagorean W-L: 89-73
Managed by Walter Alston and Tommy Lasorda

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 2,386,301 (3rd of 12)
Park Factors
  (multi-year):
Batting - 98, Pitching - 97
  (one-year): Batting - 100, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this newly available (please read) page for $30.

  

Franchise Encyclopedia: 1976 Stats / Schedule (1975/1977) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   92-70 , Final Rank: 2, GB:   10.0
Days in First:                  24 (last on June 3, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          24 (last on October 1)
Most Games under .500:           6 (last on April 23)

Biggest Lead:                  2.5 (last on May 23)
Farthest Behind Leader:       13.5 (last on August 14)

Longest Winning Streak:         12 (April 24 to May 7)
Longest Losing Streak:           6 (August 4 to August 9)

Most Runs Allowed:              14 (June 8)
Most Runs Scored:               14 (May 5)

Longest Game:                   16 innings (April 21)

Times Shutout by Opponent:      14
Times Opponent Shutout:         17

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        92  70     608     543    .568

Home/Road
Split           W   L      RS      RA     WP
Home           49  32     296     265    .605
Road           43  38     312     278    .531

Month by Month
Split           W   L      RS      RA     WP
April          10   9      73      61    .526
May            18  10     125     118    .643
June           14  15     106     122    .483
July           13  12     100      92    .520
August         19  10      99      71    .655
September      17  12      94      71    .586
October         1   2      11       8    .333

By Season Half
Split           W   L      RS      RA     WP
First Half     47  39     347     340    .547
Second Half    45  31     261     203    .592

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8  10      58      68    .444
Full Games     84  60     550     475    .583
One-Run Games
Split           W   L      RS      RA     WP
One Run        37  25     192     180    .597

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        14  12     121     111    .538

Opponent
Split           W   L      RS      RA     WP
ATL            10   8      67      59    .556
CHC             9   3      60      48    .750
CIN             5  13      57      77    .278
HOU            13   5      56      40    .722
MON            10   2      55      31    .833
NYM             7   5      37      36    .583
PHI             5   7      55      71    .417
PIT             9   3      46      22    .750
SDP             6  12      59      59    .333
SFG             8  10      61      65    .444
STL            10   2      55      35    .833

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Fri, Apr  9 box LAD @SFG  L   2-4        0-1     4     1.0  2:07 J Montefusco D Sutton      37,261 -
  2 Sun, Apr 11 box LAD @SFG  L   4-6        0-2     5     2.5  2:08 R Moffitt    M Marshall    25,659 --
  3 Tue, Apr 13 box LAD  SDP  L   5-8        0-3     6     3.5  2:30 B Strom      B Hooton      52,703 ---
  4 Wed, Apr 14 box LAD  SDP  L   1-3        0-4     6     4.0       R Jones      D Sutton      52,219 ----
  5 Fri, Apr 16 box LAD @ATL  L   1-3        0-5     6     3.5  2:30 D Ruthven    T John        15,825 -----
  6 Sat, Apr 17 box LAD @ATL  W   5-1        1-5     6     3.5  2:16 D Rau        C Morton      20,029 +
  7 Sun, Apr 18 box LAD @ATL  L   6-7        1-6     6     3.5  2:35 E Sosa       B Hooton      21,734 -
  8 Mon, Apr 19 box LAD @HOU  L   3-8        1-7     6     4.5  2:41 L Dierker    D Sutton       9,122 --
  9 Tue, Apr 20 box LAD @HOU  W   6-3        2-7     6     3.5  2:41 R Rhoden     J Niekro      10,885 +
 10 Wed, Apr 21 box LAD @HOU  L   0-1 (16)   2-8     6     4.5       M Barlow     S Wall        10,106 -
 11 Thu, Apr 22 box LAD @HOU  W   7-2        3-8     6     3.5  2:34 D Rau        J Andujar      8,529 +
 12 Fri, Apr 23 box LAD  CHC  L   3-4 (11)   3-9     6     4.5  3:41 P Reuschel   A Downing     41,231 -
 13 Sat, Apr 24 box LAD  CHC  W   2-1        4-9     6     3.5  2:48 D Sutton     B Bonham      26,000 +
 14 Sun, Apr 25 box LAD  CHC  W   5-4 (10)   5-9     6     3.5  3:14 C Hough      M Garman      25,167 ++
 15 Mon, Apr 26 box LAD  PIT  W   7-1        6-9     6     2.5  2:32 T John       D Medich      23,374 +++
 16 Tue, Apr 27 box LAD  PIT  W   5-3        7-9     6     2.5  2:14 D Rau        B Kison       21,612 ++++
 17 Wed, Apr 28 box LAD  PIT  W   2-1        8-9     4     1.5  2:10 B Hooton     J Reuss       22,769 +++++
 18 Thu, Apr 29 box LAD  STL  W   4-0        9-9     3     1.0  1:58 D Sutton     P Falcone     19,627 ++++++
 19 Fri, Apr 30 box LAD  STL  W   5-1       10-9     2     1.0  2:15 R Rhoden     J Curtis      38,316 +++++++
 20 Sat, May  1 box LAD  STL  W   4-3 (10)  11-9     2     1.0  2:38 M Marshall   A Hrabosky    42,324 ++++++++
 21 Sun, May  2 box LAD  STL  W   3-1       12-9     1    Tied  2:25 D Rau        L McGlothen   33,235 +++++++++
 22 Tue, May  4 box LAD @CHC  W   9-6       13-9     1  up 1.0  2:55 B Hooton     R Reuschel     4,586 ++++++++++
 23 Wed, May  5 box LAD @CHC  W  14-12      14-9     1  up 1.0  2:50 D Sutton     R Burris       6,126 +++++++++++
 24 Fri, May  7 box LAD @PHI  W  10-8       15-9     1  up 1.5  3:00 C Hough      R Reed        28,862 ++++++++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sat, May  8 box LAD @PHI  L   4-6       15-10    1  up 0.5  2:01 G Garber     T John        34,060 -
 26 Sun, May  9 box LAD @PHI  L   3-10      15-11    2     0.5  2:08 J Lonborg    D Rau         24,143 --
 27 Mon, May 10 box LAD @STL  W   4-3       16-11    1    Tied  2:08 M Marshall   E Rasmussen   11,330 +
 28 Tue, May 11 box LAD @STL  W   4-0       17-11    1    Tied  1:52 D Sutton     J Curtis      11,940 ++
 29 Wed, May 12 box LAD @STL  W   6-3       18-11    1  up 1.0  2:32 M Marshall   E Rasmussen   13,022 +++
 30 Fri, May 14 box LAD @PIT  W   3-2       19-11    1  up 1.0  2:17 C Hough      J Candelaria  13,764 ++++
 31 Sat, May 15 box LAD @PIT  L   2-4       19-12    1    Tied  2:15 D Medich     D Rau         12,165 -
 32 Sun, May 16 box LAD @PIT  W   6-0       20-12    1  up 0.5  2:12 B Hooton     J Reuss       15,334 +
 33 Mon, May 17 box LAD  CIN  L   3-5       20-13    2     0.5  2:33 P Zachry     D Sutton      53,652 -
 34 Tue, May 18 box LAD  CIN  W   5-0       21-13    1  up 0.5  2:22 R Rhoden     J Billingham  52,469 +
 35 Wed, May 19 box LAD  ATL  W   4-1       22-13    1  up 0.5  2:10 T John       D Ruthven     29,929 ++
 36 Thu, May 20 box LAD  ATL  W   3-2       23-13    1  up 1.5  2:53 C Hough      E Sosa        26,585 +++
 37 Fri, May 21 box LAD  HOU  W   2-1       24-13    1  up 2.5  1:52 B Hooton     J Richard     53,568 ++++
 38 Sat, May 22 box LAD  HOU  W   6-5 (13)  25-13    1  up 2.5  3:30 C Hough      P Siebert     43,055 +++++
 39 Sun, May 23 box LAD  HOU  W   6-5 (10)  26-13    1  up 2.5  3:46 S Wall       P Siebert     33,975 ++++++
 40 Mon, May 24 box LAD @SDP  L   0-2       26-14    1  up 2.0  1:58 D Freisleben T John        12,599 -
 41 Tue, May 25 box LAD @SDP  L   2-5       26-15    1  up 1.0  1:49 R Jones      B Hooton      34,390 --
 42 Wed, May 26 box LAD @SDP  W   8-0       27-15    1  up 2.0  2:08 D Rau        K Reynolds    18,751 +
 43 Fri, May 28 box LAD @CIN  L   0-9       27-16    1  up 1.0  2:15 P Zachry     D Sutton      35,197 -
 44 Sat, May 29 box LAD @CIN  L   5-6       27-17    1    Tied  2:35 R Eastwick   M Marshall    40,112 --
 45 Sun, May 30 box LAD @CIN  W   6-5       28-17    1    Tied  3:10 C Hough      R Eastwick         0 +
 46             box LAD @CIN  L   2-7       28-18    1    Tied  2:20 S Alcala     B Hooton      51,211 -
 47 Mon, May 31 box LAD  SFG  L   1-7 (12)  28-19    2     1.0  2:53 R Moffitt    M Marshall    32,071 --
 48 Tue, Jun  1 box LAD  SFG  L   0-6       28-20    2     1.0  2:12 E Halicki    D Sutton      20,398 ---
 49 Wed, Jun  2 box LAD  SFG  W  11-3       29-20    2     1.0  2:51 R Rhoden     J Montefusco  22,109 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Thu, Jun  3 box LAD  SFG  W   3-2 (10)  30-20    1    Tied  2:41 C Hough      G Lavelle     26,968 ++
 51 Fri, Jun  4 box LAD  NYM  L   0-11      30-21    2     1.0  2:18 T Seaver     B Hooton      52,516 -
 52 Sat, Jun  5 box LAD  NYM  L   1-3       30-22    2     2.0  2:05 J Matlack    D Rau         36,117 --
 53 Sun, Jun  6 box LAD  NYM  W  10-3       31-22    2     2.0  2:40 D Sutton     J Koosman     35,105 +
 54 Mon, Jun  7 box LAD  PHI  L   6-8       31-23    2     2.0  2:36 R Reed       C Hough       30,627 -
 55 Tue, Jun  8 box LAD  PHI  L   2-14      31-24    2     3.0  2:27 L Christenso T John        27,950 --
 56 Wed, Jun  9 box LAD  PHI  W   3-2       32-24    2     3.0  1:52 B Hooton     J Lonborg     27,794 +
 57 Thu, Jun 10 box LAD  PHI  L   6-10(12)  32-25    2     4.0  3:28 T McGraw     S Wall        27,052 -
 58 Fri, Jun 11 box LAD  MON  W   7-4       33-25    2     4.0  2:28 D Sutton     C Kirby       17,278 +
 59 Sat, Jun 12 box LAD  MON  W   4-3       34-25    2     3.0  2:08 R Rhoden     D Warthen     22,794 ++
 60 Sun, Jun 13 box LAD  MON  W   6-3       35-25    2     2.5  1:59 T John       W Fryman      36,497 +++
 61 Tue, Jun 15 box LAD @NYM  L   1-2       35-26    2     4.0  2:05 J Matlack    B Hooton      26,185 -
 62 Wed, Jun 16 box LAD @NYM  W   4-1       36-26    2     3.0  2:20 D Rau        J Koosman     22,598 +
 63 Thu, Jun 17 box LAD @NYM  L   0-1 (14)  36-27    2     3.5  2:52 S Lockwood   C Hough       20,268 -
 64 Fri, Jun 18 box LAD @MON  W   6-5       37-27    2     2.5  2:56 M Marshall   D Murray      14,623 +
 65 Sat, Jun 19 box LAD @MON  L   1-2       37-28    2     3.5  2:11 D Stanhouse  C Hough       12,870 -
 66 Sun, Jun 20 box LAD @MON  L   4-5       37-29    2     3.5  1:54 D Carrithers B Hooton      10,194 --
 67 Mon, Jun 21 box LAD @CIN  L   1-3       37-30    2     4.5  2:08 P Zachry     D Rau         36,769 ---
 68 Tue, Jun 22 box LAD @CIN  L   0-6       37-31    3     5.5  2:02 F Norman     D Sutton      39,048 ----
 69 Wed, Jun 23 box LAD @HOU  W   1-0       38-31    2     4.5  2:27 R Rhoden     J Richard     13,871 +
 70 Thu, Jun 24 box LAD @HOU  W   5-1       39-31    2     3.5  2:23 T John       L Dierker     11,076 ++
 71 Fri, Jun 25 box LAD  SFG  L   0-1       39-32    2     4.5  1:59 E Halicki    B Hooton      32,596 -
 72 Sat, Jun 26 box LAD  SFG  L   2-4       39-33    2     4.5  2:17 R Moffitt    D Rau         36,574 --
 73 Sun, Jun 27 box LAD  SFG  W  12-8       40-33    2     4.5  2:56 D Sutton     M Caldwell    31,019 +
 74 Mon, Jun 28 box LAD  ATL  W   5-2       41-33    2     4.5  2:23 R Rhoden     D Ruthven     21,386 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jun 29 box LAD  ATL  W   2-1       42-33    2     4.5  2:27 T John       R Moret       40,366 +++
 76 Wed, Jun 30 box LAD  ATL  L   3-8       42-34    2     4.5  2:31 P Niekro     B Hooton      22,852 -
 77 Thu, Jul  1 box LAD @SDP  L   3-5       42-35    2     5.0  2:23 B Strom      D Rau         15,931 --
 78 Fri, Jul  2 box LAD @SDP  L   3-6       42-36    2     4.5  2:15 A Foster     D Sutton      46,891 ---
 79 Sat, Jul  3 box LAD  SDP  W   3-1       43-36    2     4.5  2:30 R Rhoden     D Freisleben  52,296 +
 80 Sun, Jul  4 box LAD  SDP  L   2-5       43-37    2     5.5  2:04 R Jones      T John        24,263 -
 81 Mon, Jul  5 box LAD @PHI  W   6-0       44-37    2     5.5  2:00 B Hooton     J Lonborg     60,943 +
 82 Tue, Jul  6 box LAD @PHI  W   5-1       45-37    2     5.5  2:16 D Rau        L Christenso  34,126 ++
 83 Wed, Jul  7 box LAD @PHI  W   6-5       46-37    2     5.5  2:13 D Sutton     R Reed        35,013 +++
 84 Fri, Jul  9 box LAD @STL  L   3-4       46-38    2     7.0  2:46 B Greif      E Sosa        21,242 -
 85 Sat, Jul 10 box LAD @STL  L   3-6       46-39    2     7.0  2:19 P Falcone    T John        28,916 --
 86 Sun, Jul 11 box LAD @STL  W   9-6       47-39    2     6.0  2:43 D Sutton     B Forsch      23,065 +
 87 Thu, Jul 15 box LAD  CHC  W   5-2       48-39    2     5.0  1:50 D Rau        R Reuschel    27,438 ++
 88 Fri, Jul 16 box LAD  CHC  W   4-1       49-39    2     5.0  2:26 D Sutton     S Renko       40,361 +++
 89 Sat, Jul 17 box LAD  CHC  W   5-4       50-39    2     5.0  2:21 R Rhoden     S Stone       37,642 ++++
 90 Sun, Jul 18 box LAD  PHI  L   1-2       50-40    2     6.0  2:18 R Reed       C Hough       52,214 -
 91 Mon, Jul 19 box LAD  PHI  L   3-5       50-41    2     7.0  2:20 G Garber     B Hooton      37,109 --
 92 Tue, Jul 20 box LAD  STL  W   3-2       51-41    2     6.0  2:00 D Rau        L McGlothen   20,629 +
 93 Wed, Jul 21 box LAD  STL  W   7-6 (10)  52-41    2     6.0  2:52 C Hough      A Hrabosky    26,693 ++
 94 Thu, Jul 22 box LAD  SDP  L   4-5 (11)  52-42    2     6.5  3:27 B Metzger    E Sosa        25,450 -
 95 Fri, Jul 23 box LAD  SDP  W   5-0       53-42    2     6.5  2:09 T John       B Strom       26,846 +
 96 Sat, Jul 24 box LAD @SDP  L   5-6       53-43    2     7.0  2:12 B Metzger    E Sosa        38,611 -
 97 Sun, Jul 25 box LAD @SDP  W   1-0       54-43    2     7.0  1:50 D Rau        D Freisleben  18,508 +
 98 Mon, Jul 26 box LAD @ATL  W   6-2       55-43    2     7.0  2:41 D Sutton     C Morton      12,872 ++
 99 Wed, Jul 28 box LAD @ATL  L   2-7       55-44    2     6.5  2:14 P Niekro     T John         7,021 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Jul 30 box LAD @SFG  L   3-5       55-45    2     8.5  2:20 C Williams   B Hooton      15,667 --
101 Sat, Jul 31 box LAD @SFG  L   3-6       55-46    2     9.5  1:56 J Montefusco D Rau         16,863 ---
102 Sun, Aug  1 box LAD @SFG  W   4-1       56-46    2     9.0  2:33 D Sutton     J Barr             0 +
103             box LAD @SFG  W   4-3 (10)  57-46    2     9.0  2:57 C Hough      D Heaverlo    36,208 ++
104 Mon, Aug  2 box LAD  HOU  W   5-4 (11)  58-46    2     9.0  2:50 E Sosa       G Pentz       30,621 +++
105 Tue, Aug  3 box LAD  HOU  W   2-0       59-46    2     9.0  2:11 B Hooton     D Larson      18,684 ++++
106 Wed, Aug  4 box LAD  HOU  L   0-1       59-47    2     9.0  2:09 J Richard    D Rau         18,433 -
107 Thu, Aug  5 box LAD  CIN  L   2-3       59-48    2    10.0  2:26 F Norman     D Sutton      46,095 --
108 Fri, Aug  6 box LAD  CIN  L   4-7       59-49    2    11.0  2:51 R Eastwick   R Rhoden      48,627 ---
109 Sat, Aug  7 box LAD  CIN  L   1-4       59-50    2    12.0  2:58 P Zachry     T John        49,655 ----
110 Sun, Aug  8 box LAD  CIN  L   2-3       59-51    2    13.0  2:04 J Billingham B Hooton      43,184 -----
111 Mon, Aug  9 box LAD @PIT  L   0-2       59-52    2    13.5  1:45 J Candelaria D Rau          9,860 ------
112 Tue, Aug 10 box LAD @PIT  W   5-1       60-52    2    12.5  2:28 D Sutton     J Reuss       13,670 +
113 Wed, Aug 11 box LAD @PIT  W   2-0       61-52    2    12.5  2:09 R Rhoden     L Demery      16,222 ++
114 Fri, Aug 13 box LAD @CHC  L   2-3 (15)  61-53    2    13.5  3:46 J Coleman    C Hough            0 -
115             box LAD @CHC  W   8-7       62-53    2    13.5  2:36 A Downing    D Knowles     20,004 +
116 Sat, Aug 14 box LAD @CHC  L   0-2       62-54    2    13.5  1:49 R Burris     D Rau         20,126 -
117 Sun, Aug 15 box LAD @CHC  W   3-2       63-54    2    12.5  2:29 D Sutton     B Bonham      25,998 +
118 Tue, Aug 17 box LAD  NYM  W   4-3       64-54    2    11.0  2:13 R Rhoden     J Matlack     24,416 ++
119 Wed, Aug 18 box LAD  NYM  W   3-2       65-54    2    11.0  2:12 C Hough      T Seaver      25,578 +++
120 Thu, Aug 19 box LAD  NYM  W   6-5       66-54    2    11.0  2:25 C Hough      B Apodaca     21,407 ++++
121 Fri, Aug 20 box LAD  PIT  W   8-1       67-54    2    11.0  2:26 D Rau        B Kison       25,107 +++++
122 Sat, Aug 21 box LAD  PIT  W   5-1       68-54    2    10.0  1:55 D Sutton     B Moose       42,235 ++++++
123 Sun, Aug 22 box LAD  PIT  L   1-6       68-55    2    11.0  2:48 L Demery     R Rhoden      24,295 -
124 Mon, Aug 23 box LAD  MON  W   6-3       69-55    2    10.0  2:16 T John       D Stanhouse   16,508 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 24 box LAD  MON  W   6-0       70-55    2     9.0  2:19 B Hooton     D Carrithers  18,846 ++
126 Wed, Aug 25 box LAD  MON  W   3-1       71-55    2     8.5  2:04 D Rau        S Rogers      18,738 +++
127 Fri, Aug 27 box LAD @NYM  W   5-2       72-55    2     8.0  2:12 D Sutton     J Koosman     24,508 ++++
128 Sat, Aug 28 box LAD @NYM  L   1-2       72-56    2     9.0  2:20 J Matlack    R Rhoden      21,770 -
129 Sun, Aug 29 box LAD @NYM  W   2-1       73-56    2     9.0  2:14 T John       T Seaver      23,260 +
130 Tue, Aug 31 box LAD @MON  W   5-1       74-56    2     8.5  2:23 D Rau        W Fryman       9,369 ++
131 Thu, Sep  2 box LAD @MON  W   2-1       75-56    2     7.0  2:16 D Sutton     S Rogers           0 +++
132             box LAD @MON  W   5-3       76-56    2     7.0  2:25 E Sosa       S Dunning      7,181 ++++
133 Fri, Sep  3 box LAD @HOU  W   4-3       77-56    2     7.0  2:15 B Hooton     L Dierker      9,028 +++++
134 Sat, Sep  4 box LAD @HOU  L   2-5       77-57    2     8.0  2:09 J Andujar    T John         6,875 -
135 Sun, Sep  5 box LAD @HOU  W   4-0       78-57    2     8.0  2:08 D Rau        D Larson      12,483 +
136 Mon, Sep  6 box LAD @SDP  W   4-1       79-57    2     8.0  1:58 D Sutton     R Jones       31,010 ++
137 Tue, Sep  7 box LAD @SDP  L   2-4       79-58    2     8.0  2:07 D Freisleben B Hooton      11,238 -
138 Wed, Sep  8 box LAD  SFG  L   0-1 (11)  79-59    2     9.0  2:18 E Halicki    C Hough       19,272 --
139 Thu, Sep  9 box LAD  SFG  L   2-4       79-60    2    10.0  2:13 J Montefusco T John        17,110 ---
140 Sun, Sep 12 box LAD  ATL  L   2-3 (10)  79-61    2    11.0  2:38 A Devine     C Hough            0 ----
141             box LAD  ATL  W   2-0       80-61    2    11.0  1:58 D Sutton     R Moret       25,051 +
142 Mon, Sep 13 box LAD  ATL  L   1-5       80-62    2    11.0  2:08 F LaCorte    B Hooton           0 -
143             box LAD  ATL  W   4-3       81-62    2    11.0  2:32 R Rhoden     M Leon         6,559 +
144 Tue, Sep 14 box LAD @CIN  W   9-0       82-62    2    10.0  2:18 T John       G Nolan       30,009 ++
145 Wed, Sep 15 box LAD @CIN  L   3-4       82-63    2    11.0  2:20 P Zachry     A Downing     30,083 -
146 Thu, Sep 16 box LAD @CIN  L   2-4       82-64    2    12.0  2:15 D Gullett    D Rau         30,371 --
147 Fri, Sep 17 box LAD @ATL  L   0-1 (12)  82-65    2    11.5  2:42 A Devine     C Hough            0 ---
148             box LAD @ATL  W  11-7       83-65    2    11.5  2:36 B Hooton     R Moret        3,562 +
149 Sat, Sep 18 box LAD @ATL  L   2-5       83-66    2    11.5  2:01 J Easterly   D Lewallyn     5,165 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 19 box LAD @ATL  W   8-1       84-66    2    11.5  2:20 T John       D Ruthven      6,321 +
151 Tue, Sep 21 box LAD @SFG  W   3-2       85-66    2    11.5  2:17 D Rau        R Moffitt      3,370 ++
152 Wed, Sep 22 box LAD @SFG  W   3-1       86-66    2    11.5  2:17 D Sutton     B Knepper      3,529 +++
153 Thu, Sep 23 box LAD @SFG  W   4-1       87-66    2    11.0  2:16 B Hooton     J Montefusco   3,149 ++++
154 Fri, Sep 24 box LAD  CIN  W   7-6       88-66    2    10.0  2:43 C Hough      W McEnaney    28,386 +++++
155 Sat, Sep 25 box LAD  CIN  L   3-4       88-67    2    11.0  2:11 G Nolan      E Sosa        27,982 -
156 Sun, Sep 26 box LAD  CIN  W   2-1       89-67    2    10.0  2:10 D Rau        P Zachry      30,094 +
157 Mon, Sep 27 box LAD  HOU  W   2-0       90-67    2     9.0  2:03 D Sutton     D Larson      10,639 ++
158 Tue, Sep 28 box LAD  HOU  L   0-1       90-68    2    10.0  2:05 J Richard    B Hooton      10,483 -
159 Wed, Sep 29 box LAD  HOU  W   1-0       91-68    2     9.0  1:52 S Wall       J Sambito     11,600 +
160 Fri, Oct  1 box LAD  SDP  W   8-1       92-68    2     9.0  2:23 D Lewallyn   B Owchinko    15,637 ++
161 Sat, Oct  2 box LAD  SDP  L   1-4       92-69    2     9.0  2:16 T Griffin    D Sutton      15,034 -
162 Sun, Oct  3 box LAD  SDP  L   2-3       92-70    2    10.0  2:32 R Sawyer     D Rau         33,205 --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1975/1977

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1976 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.