SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1974 Schedule, Box Scores and Splits
1974 Los Angeles Dodgers (Franchise Encyclopedia: 1973/1975)
102-60, Finished 1st in NL Western Division
View League Standings and Leaders
Won NL Pennant
Scored 798 runs, Allowed 561 runs. Pythagorean W-L: 106-56
Managed by Walter Alston

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 2,632,474 (1st of 12)
Park Factors
  (multi-year):
Batting - 96, Pitching - 94
  (one-year): Batting - 93, Pitching - 90
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-1) to Oakland Athletics
Won NL Championship Series (3-1) over Pittsburgh Pirates

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Bob Veeck's Corner sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-04-05 Alert Me!
        In the decade of the 1970s Cincinnati won 4 pennants-the Dodgers won 3. What did it take to beat the "Big Red Machine"? How about Garvey, Cey, Smith, Hooten, John, Rau, and Sutton?

Franchise Encyclopedia: 1974 Stats / Schedule (1973/1975) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary  102-60 , Final Rank: 1, GB: up 4.0
Days in First:                 153 (last on October 2, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          42 (last on October 2)
Most Games under .500:       never

Biggest Lead:                 10.5 (last on July 10)
Farthest Behind Leader:        1.0 (last on April 8)

Longest Winning Streak:          9 (May 8 to May 15)
Longest Losing Streak:           6 (August 12 to August 18)

Most Runs Allowed:              11 (July 5)
Most Runs Scored:               18 (August 20)

Longest Game:                   14 innings (May 1)

Times Shutout by Opponent:       7
Times Opponent Shutout:         19

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall       102  60     798     561    .630

Home/Road
Split           W   L      RS      RA     WP
Home           52  29     355     250    .642
Road           50  31     443     311    .617

Month by Month
Split           W   L      RS      RA     WP
April          17   6     136      66    .739
May            19   8     158     109    .704
June           16  10     110      84    .615
July           16  13     134     106    .552
August         15  12     123      96    .556
September      17  11     124      91    .607
October         2   0      13       9   1.000

By Season Half
Split           W   L      RS      RA     WP
First Half     63  34     483     335    .649
Second Half    39  26     315     226    .600

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning    11   7      80      70    .611
Full Games     91  53     718     491    .632
One-Run Games
Split           W   L      RS      RA     WP
One Run        29  23     180     174    .558

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        32   7     311     121    .821

Opponent
Split           W   L      RS      RA     WP
ATL            10   8      66      58    .556
CHC            10   2      94      56    .833
CIN            12   6      79      57    .667
HOU            13   5      96      61    .722
MON             8   4      63      45    .667
NYM             5   7      36      42    .417
PHI             6   6      41      32    .500
PIT             4   8      40      47    .333
SDP            16   2     129      47    .889
SFG            12   6     106      78    .667
STL             6   6      48      38    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Fri, Apr  5 box LAD  SDP  W   8-0        1-0     1    Tied  2:30 D Sutton     B Greif       31,566 +
  2 Sat, Apr  6 box LAD  SDP  W   8-0        2-0     1    Tied  2:20 T John       R Jones       14,284 ++
  3 Sun, Apr  7 box LAD  SDP  W   9-2        3-0     1    Tied  2:45 A Messersmit J McAndrew    23,632 +++
  4 Mon, Apr  8 box LAD @ATL  L   4-7        3-1     2     1.0  2:27 R Reed       A Downing     53,775 -
  5 Tue, Apr  9 box LAD @ATL  W   9-2        4-1     1    Tied  2:37 D Sutton     C Morton      10,648 +
  6 Wed, Apr 10 box LAD @ATL  W   4-0        5-1     1    Tied  2:11 T John       R Harrison     6,426 ++
  7 Thu, Apr 11 box LAD @ATL  L   4-6        5-2     2     0.5  2:37 P Niekro     C Hough        5,114 -
  8 Fri, Apr 12 box LAD @HOU  L   3-5        5-3     2     0.5  2:30 C Osteen     A Downing     26,422 --
  9 Sat, Apr 13 box LAD @HOU  W   6-3        6-3     2     0.5  3:08 D Sutton     D Wilson      18,352 +
 10 Sun, Apr 14 box LAD @HOU  W   7-2        7-3     1  up 0.5  2:18 T John       D Roberts     11,050 ++
 11 Tue, Apr 16 box LAD @CIN  W   5-3 (11)   8-3     1  up 2.0  2:39 J Brewer     F Norman      12,625 +++
 12 Wed, Apr 17 box LAD @CIN  W  14-1        9-3     1  up 2.0  2:39 D Rau        R Nelson      12,497 ++++
 13 Fri, Apr 19 box LAD  SFG  L   4-5        9-4     1  up 1.5  2:16 M Caldwell   D Sutton      45,516 -
 14 Sat, Apr 20 box LAD  SFG  W   4-2       10-4     1  up 2.5  2:36 T John       J Willoughby  33,707 +
 15 Sun, Apr 21 box LAD  SFG  L   4-6       10-5     1  up 1.5  3:15 R Moffitt    M Marshall    41,399 -
 16 Tue, Apr 23 box LAD  PHI  W   5-3       11-5     1  up 2.0  2:36 J Brewer     F Linzy       14,984 +
 17 Wed, Apr 24 box LAD  PHI  W   6-1       12-5     1  up 2.0  2:10 D Sutton     J Lonborg     14,756 ++
 18 Thu, Apr 25 box LAD  PHI  W   1-0       13-5     1  up 2.5  2:04 T John       D Ruthven     15,117 +++
 19 Fri, Apr 26 box LAD  MON  W   7-1       14-5     1  up 3.0  2:10 A Messersmit S Renko       30,028 ++++
 20 Sat, Apr 27 box LAD  MON  W   5-2       15-5     1  up 3.5  2:28 A Downing    S Rogers      16,914 +++++
 21 Sun, Apr 28 box LAD  MON  W   4-0       16-5     1  up 4.5  2:17 D Rau        M Torrez      27,937 ++++++
 22 Mon, Apr 29 box LAD  NYM  W   8-7       17-5     1  up 4.5  2:43 J Brewer     G Stone       21,934 +++++++
 23 Tue, Apr 30 box LAD  NYM  L   7-8       17-6     1  up 3.5  2:48 B Miller     J Brewer      24,049 -
 24 Wed, May  1 box LAD  NYM  W   2-1 (14)  18-6     1  up 3.5  3:05 J Brewer     H Parker      27,283 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Fri, May  3 box LAD @PHI  L   1-2       18-7     1  up 2.5  2:16 R Schueler   D Rau         20,186 -
 26 Sat, May  4 box LAD @PHI  L   3-7       18-8     1  up 1.5  2:29 J Lonborg    D Sutton      40,301 --
 27 Sun, May  5 box LAD @PHI  L   2-3       18-9     1  up 1.5  2:48 M Scarce     T John        41,040 ---
 28 Wed, May  8 box LAD @MON  W   6-3       19-9     1  up 1.0  2:26 A Messersmit E McAnally    16,141 +
 29 Thu, May  9 box LAD @SDP  W   6-0       20-9     1  up 2.0  2:14 D Sutton     B Greif       18,486 ++
 30 Fri, May 10 box LAD @SDP  W   7-5       21-9     1  up 3.0  3:02 M Marshall   V Romo        23,480 +++
 31 Sat, May 11 box LAD @SDP  W   9-6       22-9     1  up 3.0  2:44 C Hough      M Corkins     29,278 ++++
 32 Sun, May 12 box LAD @SDP  W  15-9 (13)  23-9     1  up 4.5  3:56 C Hough      M Corkins     18,810 +++++
 33 Mon, May 13 box LAD  HOU  W   8-4       24-9     1  up 5.5  2:30 A Messersmit D Roberts     17,595 ++++++
 34 Tue, May 14 box LAD  HOU  W   1-0       25-9     1  up 6.0  2:18 D Sutton     L Dierker     17,536 +++++++
 35 Wed, May 15 box LAD  HOU  W  11-7       26-9     1  up 7.5  2:45 C Hough      M Nagy             0 ++++++++
 36             box LAD  HOU  W  10-2       27-9     1  up 7.5  2:44 D Rau        D Konieczny   33,018 +++++++++
 37 Fri, May 17 box LAD  ATL  L   3-5 (11)  27-10    1  up 7.0  3:16 L Krausse    J Brewer      53,927 -
 38 Sat, May 18 box LAD  ATL  W   1-0 (13)  28-10    1  up 7.0  3:01 C Hough      L Krausse     28,122 +
 39 Sun, May 19 box LAD  ATL  L   2-4       28-11    1  up 6.0  2:29 B Capra      D Sutton      35,746 -
 40 Mon, May 20 box LAD  CIN  W   5-3       29-11    1  up 7.0  2:06 T John       J Billingham  37,339 +
 41 Tue, May 21 box LAD  CIN  W   3-2       30-11    1  up 8.0  2:19 M Marshall   P Borbon      28,767 ++
 42 Wed, May 22 box LAD  CIN  W   6-3       31-11    1  up 9.0  2:34 A Downing    F Norman      32,187 +++
 43 Thu, May 23 box LAD @SFG  L   6-7       31-12    1  up 8.0  2:30 E Sosa       M Marshall     8,338 -
 44 Fri, May 24 box LAD @SFG  L   7-9       31-13    1  up 7.0  2:36 T Bradley    D Sutton      16,860 --
 45 Sat, May 25 box LAD @SFG  W   9-5       32-13    1  up 8.0  2:19 T John       R Bryant      16,392 +
 46 Sun, May 26 box LAD @SFG  W   9-5       33-13    1  up 8.0  3:01 D Rau        J Barr        22,526 ++
 47 Mon, May 27 box LAD @STL  L   2-7       33-14    1  up 7.0  2:14 J Curtis     A Messersmit  22,739 -
 48 Tue, May 28 box LAD @STL  W  11-5       34-14    1  up 7.0  2:32 C Hough      A Foster      18,064 +
 49 Wed, May 29 box LAD @STL  W   5-2       35-14    1  up 7.0  2:12 T John       B Gibson      15,367 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, May 31 box LAD @CHC  W   8-3       36-14    1  up 7.0  2:46 D Rau        B Hooton       9,111 +++
 51 Sat, Jun  1 box LAD @CHC  W  10-0       37-14    1  up 8.0  2:24 A Messersmit K Frailing    19,558 ++++
 52 Sun, Jun  2 box LAD @CHC  L   6-7       37-15    1  up 7.0  3:04 R Reuschel   M Marshall    23,044 -
 53 Tue, Jun  4 box LAD  PIT  W   5-0       38-15    1  up 6.5  2:18 T John       J Reuss       23,472 +
 54 Wed, Jun  5 box LAD  PIT  W   3-2       39-15    1  up 7.0  2:10 M Marshall   J Rooker      25,959 ++
 55 Thu, Jun  6 box LAD  PIT  W   6-0       40-15    1  up 8.0  2:03 A Messersmit K Brett       26,717 +++
 56 Fri, Jun  7 box LAD  CHC  W   6-5       41-15    1  up 8.0  2:32 M Marshall   D LaRoche     53,689 ++++
 57 Sat, Jun  8 box LAD  CHC  L   5-6 (11)  41-16    1  up 8.0  4:28 H Pina       J Brewer      36,115 -
 58 Sun, Jun  9 box LAD  CHC  W   4-3       42-16    1  up 8.0  2:30 C Hough      H Pina        32,021 +
 59 Mon, Jun 10 box LAD  STL  L   2-4 (11)  42-17    1  up 8.0  3:20 O Pena       C Hough       22,985 -
 60 Tue, Jun 11 box LAD  STL  L   0-1       42-18    1  up 8.0  2:12 L McGlothen  A Messersmit  28,573 --
 61 Wed, Jun 12 box LAD  STL  L   3-6       42-19    1  up 7.0  2:31 J Curtis     D Sutton      26,010 ---
 62 Fri, Jun 14 box LAD @NYM  W   3-2       43-19    1  up 7.0  2:15 T John       J Matlack     42,211 +
 63 Sat, Jun 15 box LAD @NYM  L   1-4       43-20    1  up 7.0  2:07 J Koosman    D Rau         37,092 -
 64 Sun, Jun 16 box LAD @NYM  W   7-1       44-20    1  up 7.0  2:17 A Messersmit T Seaver      35,994 +
 65 Mon, Jun 17 box LAD @PIT  L   3-7       44-21    1  up 6.0  2:12 K Brett      D Sutton      17,105 -
 66 Tue, Jun 18 box LAD @PIT  L   0-2       44-22    1  up 6.0  2:09 D Giusti     T John        15,054 --
 67 Wed, Jun 19 box LAD @PIT  L   3-7       44-23    1  up 5.0  2:34 J Reuss      D Rau         16,493 ---
 68 Fri, Jun 21 box LAD  SFG  W   4-3 (10)  45-23    1  up 5.0  2:18 M Marshall   E Sosa        43,765 +
 69 Sat, Jun 22 box LAD  SFG  W   3-2 (10)  46-23    1  up 6.0  2:16 M Marshall   E Sosa        45,538 ++
 70 Sun, Jun 23 box LAD  SFG  W   4-3       47-23    1  up 6.5  2:36 M Marshall   S Barber      52,563 +++
 71 Mon, Jun 24 box LAD  ATL  L   3-4       47-24    1  up 6.5  2:20 B Capra      D Rau         30,261 -
 72 Tue, Jun 25 box LAD  ATL  W   2-1       48-24    1  up 6.5  2:14 M Marshall   M Leon        38,261 +
 73 Wed, Jun 26 box LAD  ATL  W   5-4       49-24    1  up 6.5  2:52 M Marshall   T House       26,500 ++
 74 Fri, Jun 28 box LAD @SFG  W  11-3       50-24    1  up 6.5  2:42 T John       R Bryant      11,210 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sat, Jun 29 box LAD @SFG  W   6-4       51-24    1  up 6.5  3:06 D Rau        C Williams    20,737 ++++
 76 Sun, Jun 30 box LAD @SFG  W   5-3       52-24    1  up 7.5  2:22 A Messersmit T Bradley     18,360 +++++
 77 Tue, Jul  2 box LAD @CIN  W   3-2       53-24    1  up 8.5  2:46 M Marshall   P Borbon      33,210 ++++++
 78 Wed, Jul  3 box LAD @CIN  W   4-1       54-24    1  up 8.5  1:59 T John       C Carroll          0 +++++++
 79             box LAD @CIN  L   0-6       54-25    1  up 8.5  2:30 D Gullett    D Rau         51,909 -
 80 Thu, Jul  4 box LAD @CIN  W   3-2       55-25    1  up 9.5  2:21 M Marshall   P Borbon      30,170 +
 81 Fri, Jul  5 box LAD @MON  L   6-11      55-26    1  up10.0  2:35 S Renko      A Downing          0 -
 82             box LAD @MON  W   7-0       56-26    1  up10.0  2:17 G Zahn       E McAnally    23,167 +
 83 Sat, Jul  6 box LAD @MON  L   1-6       56-27    1  up10.0  2:25 M Torrez     D Sutton      22,127 -
 84 Sun, Jul  7 box LAD @MON  W   4-1       57-27    1  up10.0  2:27 T John       J Montague         0 +
 85             box LAD @MON  W   5-3       58-27    1  up10.0  2:54 D Rau        D Carrithers  30,416 ++
 86 Mon, Jul  8 box LAD @PHI  W   4-0       59-27    1  up10.5  2:18 A Messersmit R Schueler    40,208 +++
 87 Tue, Jul  9 box LAD @PHI  W   8-4       60-27    1  up10.5  2:52 A Downing    W Twitchell   34,320 ++++
 88 Wed, Jul 10 box LAD @PHI  L   4-5       60-28    1  up10.5  2:25 J Hernaiz    M Marshall    33,812 -
 89 Fri, Jul 12 box LAD  NYM  L   2-5       60-29    1  up 8.5  2:24 B Apodaca    T John        50,129 --
 90 Sat, Jul 13 box LAD  NYM  W   2-1       61-29    1  up 8.5  1:55 A Messersmit H Parker      41,658 +
 91 Sun, Jul 14 box LAD  NYM  L   1-4       61-30    1  up 8.0  2:34 J Matlack    D Rau         33,389 -
 92 Tue, Jul 16 box LAD  MON  L   7-8       61-31    1  up 6.5  3:18 J Montague   C Hough       35,544 --
 93 Wed, Jul 17 box LAD  MON  L   4-5       61-32    1  up 5.5  2:55 D Carrithers G Zahn        25,176 ---
 94 Thu, Jul 18 box LAD  MON  W   7-5       62-32    1  up 6.5  2:17 A Messersmit E McAnally    24,491 +
 95 Fri, Jul 19 box LAD  PHI  W   4-0       63-32    1  up 6.5  2:34 D Rau        W Twitchell   53,160 ++
 96 Sat, Jul 20 box LAD  PHI  L   2-5       63-33    1  up 6.5  2:39 J Hernaiz    D Sutton      52,975 -
 97 Sun, Jul 21 box LAD  PHI  L   1-2       63-34    1  up 5.5  2:15 J Lonborg    A Downing     43,710 --
 98 Thu, Jul 25 box LAD @HOU  W  11-3       64-34    1  up 5.5  2:40 D Sutton     C Osteen           0 +
 99             box LAD @HOU  W   2-0       65-34    1  up 5.5  2:05 D Rau        D Wilson      43,552 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Jul 26 box LAD @HOU  L   7-8 (11)  65-35    1  up 5.5  2:57 K Forsch     M Marshall    26,924 -
101 Sat, Jul 27 box LAD @ATL  L   0-10      65-36    1  up 4.5  2:18 P Niekro     A Downing     30,234 --
102 Sun, Jul 28 box LAD @ATL  L   2-3 (10)  65-37    1  up 3.5  2:43 T House      M Marshall    23,485 ---
103 Mon, Jul 29 box LAD @ATL  W  10-2       66-37    1  up 4.5  2:35 D Sutton     R Reed        16,648 +
104 Tue, Jul 30 box LAD @SDP  W   8-0       67-37    1  up 5.5  2:40 A Messersmit R Jones       24,162 ++
105 Wed, Jul 31 box LAD @SDP  W  15-4       68-37    1  up 5.5  3:00 D Rau        D Freisleben  27,820 +++
106 Thu, Aug  1 box LAD  SDP  W   8-1       69-37    1  up 5.5  2:36 A Downing    D Spillner    21,374 ++++
107 Fri, Aug  2 box LAD  SDP  W   2-1       70-37    1  up 5.5  2:36 D Sutton     B Greif       20,046 +++++
108 Sat, Aug  3 box LAD  HOU  W   5-1       71-37    1  up 6.0  2:04 A Messersmit L Dierker     47,931 ++++++
109 Sun, Aug  4 box LAD  HOU  W   2-1       72-37    1  up 6.5  2:12 G Zahn       D Roberts     24,123 +++++++
110 Mon, Aug  5 box LAD  CIN  W   6-3       73-37    1  up 7.5  2:31 D Rau        D Gullett     45,577 ++++++++
111 Tue, Aug  6 box LAD  CIN  L   3-6 (10)  73-38    1  up 6.5  2:55 P Borbon     M Marshall    53,472 -
112 Wed, Aug  7 box LAD  CIN  L   0-2       73-39    1  up 5.5  2:12 J Billingham A Messersmit  54,038 --
113 Fri, Aug  9 box LAD @STL  L   3-5       73-40    1  up 5.5  2:21 A Foster     G Zahn        29,899 ---
114 Sat, Aug 10 box LAD @STL  W   6-2       74-40    1  up 5.5  2:31 D Rau        B Gibson      45,293 +
115 Sun, Aug 11 box LAD @STL  W   3-1       75-40    1  up 5.5  2:18 D Sutton     L McGlothen   36,914 ++
116 Mon, Aug 12 box LAD @NYM  L   1-3       75-41    1  up 5.5  1:52 H Parker     A Messersmit  33,431 -
117 Tue, Aug 13 box LAD @NYM  L   0-3       75-42    1  up 5.5  2:02 J Matlack    A Downing     35,870 --
118 Wed, Aug 14 box LAD @NYM  L   2-3       75-43    1  up 4.5  2:49 T McGraw     M Marshall    33,125 ---
119 Fri, Aug 16 box LAD @PIT  L   2-5       75-44    1  up 4.5  2:06 D Ellis      D Sutton      32,347 ----
120 Sat, Aug 17 box LAD @PIT  L   3-4       75-45    1  up 3.5  2:18 J Reuss      A Messersmit  18,681 -----
121 Sun, Aug 18 box LAD @PIT  L   3-10      75-46    1  up 2.5  2:42 L Demery     G Zahn        33,225 ------
122 Mon, Aug 19 box LAD @CHC  W   8-7 (12)  76-46    1  up 2.5  3:58 M Marshall   O Zamora      15,261 +
123 Tue, Aug 20 box LAD @CHC  W  18-8       77-46    1  up 2.5  2:52 D Sutton     T Dettore     19,736 ++
124 Wed, Aug 21 box LAD @CHC  W   7-5       78-46    1  up 3.5  2:33 A Messersmit B Bonham      18,262 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Fri, Aug 23 box LAD  STL  L   1-2       78-47    1  up 2.5  2:36 L McGlothen  M Marshall    40,993 -
126 Sat, Aug 24 box LAD  STL  W   3-0       79-47    1  up 2.5  2:35 D Sutton     J Curtis      41,199 +
127 Sun, Aug 25 box LAD  STL  W   9-3       80-47    1  up 2.5  2:39 A Messersmit A Foster      38,986 ++
128 Tue, Aug 27 box LAD  CHC  W  12-5       81-47    1  up 3.0  2:39 C Hough      R Reuschel    25,212 +++
129 Wed, Aug 28 box LAD  CHC  W   7-6       82-47    1  up 3.0  3:12 M Marshall   O Zamora      27,053 ++++
130 Thu, Aug 29 box LAD  CHC  W   3-1       83-47    1  up 3.5  2:15 A Messersmit B Bonham      22,262 +++++
131 Fri, Aug 30 box LAD  PIT  L   3-4       83-48    1  up 3.5  2:53 J Rooker     M Marshall    38,887 -
132 Sat, Aug 31 box LAD  PIT  L   3-4       83-49    1  up 2.5  2:22 L Demery     G Zahn        41,653 --
133 Sun, Sep  1 box LAD  PIT  W   6-2       84-49    1  up 3.5  2:33 D Sutton     D Ellis       29,667 +
134 Mon, Sep  2 box LAD  SFG  L   3-5       84-50    1  up 3.5  2:15 J Barr       A Messersmit  30,713 -
135 Tue, Sep  3 box LAD  SFG  L   5-9       84-51    1  up 2.5  3:01 J Montefusco D Rau         25,187 --
136 Wed, Sep  4 box LAD  SFG  W   6-3 (11)  85-51    1  up 2.5  3:31 C Hough      R Moffitt     28,453 +
137 Fri, Sep  6 box LAD @CIN  W   3-1       86-51    1  up 3.5  2:38 D Sutton     D Gullett     51,083 ++
138 Sat, Sep  7 box LAD @CIN  L   5-7       86-52    1  up 2.5  2:48 C Carroll    M Marshall    50,014 -
139 Sun, Sep  8 box LAD @CIN  W   7-4       87-52    1  up 3.5  2:26 D Rau        J Billingham  51,465 +
140 Mon, Sep  9 box LAD @ATL  W   8-1       88-52    1  up 3.5  2:24 G Zahn       B Capra        5,259 ++
141 Tue, Sep 10 box LAD @ATL  W   1-0       89-52    1  up 3.5  2:13 D Sutton     C Morton       5,886 +++
142 Wed, Sep 11 box LAD @SFG  W   5-4       90-52    1  up 4.0  2:45 A Messersmit G Lavelle      7,842 ++++
143 Thu, Sep 12 box LAD @SFG  W  11-0       91-52    1  up 3.5  2:25 A Downing    J Barr         7,349 +++++
144 Fri, Sep 13 box LAD  CIN  L   3-6       91-53    1  up 2.5  2:31 J Billingham D Rau         52,337 -
145 Sat, Sep 14 box LAD  CIN  L   2-4       91-54    1  up 1.5  2:15 D Gullett    G Zahn        52,970 --
146 Sun, Sep 15 box LAD  CIN  W   7-1       92-54    1  up 2.5  2:35 D Sutton     F Norman      52,116 +
147 Mon, Sep 16 box LAD  HOU  W   7-2       93-54    1  up 2.5  2:16 A Messersmit D Wilson      18,321 ++
148 Tue, Sep 17 box LAD  HOU  L   0-7       93-55    1  up 2.5  2:17 T Griffin    D Rau         19,452 -
149 Wed, Sep 18 box LAD  HOU  L   2-3 (10)  93-56    1  up 2.5  2:46 K Forsch     C Hough       26,165 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Thu, Sep 19 box LAD  SDP  W  11-2       94-56    1  up 2.5  2:29 D Sutton     D Freisleben  17,056 +
151 Fri, Sep 20 box LAD  SDP  W   2-1       95-56    1  up 3.5  1:57 A Messersmit J McIntosh    23,968 ++
152 Sat, Sep 21 box LAD  SDP  L   3-4       95-57    1  up 3.5  2:14 D Spillner   D Rau         27,282 -
153 Sun, Sep 22 box LAD  SDP  W   6-5       96-57    1  up 4.5  2:45 R Rhoden     B Greif       29,152 +
154 Mon, Sep 23 box LAD  ATL  W   4-3       97-57    1  up 5.0  2:32 D Sutton     C Morton      26,704 ++
155 Tue, Sep 24 box LAD  ATL  W   2-1 (10)  98-57    1  up 5.0  2:05 M Marshall   P Niekro      33,815 +++
156 Wed, Sep 25 box LAD  ATL  L   2-5       98-58    1  up 4.0  2:31 J Niekro     M Marshall    53,306 -
157 Thu, Sep 26 box LAD @SDP  W   5-2 (10)  99-58    1  up 4.0  2:55 M Marshall   R Jones        7,794 +
158 Fri, Sep 27 box LAD @SDP  L   2-3       99-59    1  up 3.0  2:00 D Spillner   J Brewer      14,253 -
159 Sat, Sep 28 box LAD @SDP  W   5-2      100-59    1  up 3.0  2:31 A Messersmit B Greif       41,055 +
160 Mon, Sep 30 box LAD @HOU  L   1-4      100-60    1  up 2.0  2:20 L Dierker    D Rau          7,771 -
161 Tue, Oct  1 box LAD @HOU  W   8-5      101-60    1  up 3.0  2:52 D Sutton     J Richard      9,260 +
162 Wed, Oct  2 box LAD @HOU  W   5-4 (10) 102-60    1  up 4.0  2:39 C Hough      R de los San   7,267 ++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1973/1975

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1974 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.