SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1973 Statistics and Roster
1973 Los Angeles Dodgers (Franchise Encyclopedia: 1972/1974)
95-66, Finished 2nd in NL Western Division
View League Standings and Leaders
Scored 675 runs, Allowed 565 runs. Pythagorean W-L: 93-68
Managed by Walter Alston

Ballpark: Dodger Stadium (ballparks.com)
Attendance: 2,136,192 (1st of 12)
Park Factors
  (multi-year):
Batting - 97, Pitching - 95
  (one-year): Batting - 101, Pitching - 100
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1973 Stats (1972/1974) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Ferguson        26  136  487   84  128  26  0  25   88  87   81  .263  .369  .470   1   1   5   1   0  10   9  135
1B *Bill Buckner        23  140  575   68  158  20  0   8   46  17   34  .275  .297  .351  12   2  15   3   6   5   5   82
2B  Davey Lopes         28  142  535   77  147  13  5   6   37  62   77  .275  .352  .351  36  16  14   5   7   6   6   99
3B  Ron Cey             25  152  507   60  124  18  4  15   80  74   77  .245  .338  .385   1   1  19   2   4   8   7  103
SS  Bill Russell        24  162  615   55  163  26  3   4   56  34   63  .265  .301  .337  15   7   9   1   9   7  20   79
LF  Manny Mota          35   89  293   33   92  11  2   0   23  25   12  .314  .368  .365   1   3  11   1   6   2   9  107
CF *Willie Davis        33  152  599   82  171  29  9  16   77  29   62  .285  .320  .444  17   5   7   5   1   7  12  113
RF *Willie Crawford     26  145  457   75  135  26  2  14   66  78   91  .295  .396  .453  12   5   6   1   3   4  12  139
    Steve Garvey        24  114  349   37  106  17  3   8   50  11   42  .304  .328  .438   0   2   8   3   0   3   4  114
    Tom Paciorek        26   96  195   26   51   8  0   5   18  11   35  .262  .304  .379   3   3   8   1   3   0   2   91
   *Von Joshua          25   75  159   19   40   4  1   2   17   8   29  .252  .288  .327   7   2   2   1   1   2   2   73
    Lee Lacy            25   57  135   14   28   2  0   0    8  15   34  .207  .287  .222   2   3   2   0   0   0   1   45
    Steve Yeager        24   54  134   18   34   5  0   2   10  15   33  .254  .340  .336   1   0   4   3   1   1   1   91
    Ken McMullen        31   42   85    6   21   5  0   5   18   6   13  .247  .297  .482   0   0   1   0   0   0   1  116
    Chris Cannizzaro    35   17   21    0    4   0  0   0    3   3    3  .190  .280  .190   0   0   0   0   0   1   1   35
    Jerry Royster       20   10   19    1    4   0  0   0    2   0    5  .211  .211  .211   1   0   0   0   0   0   0   19
   *Jim Fairey          28   10    9    0    2   0  0   0    0   1    1  .222  .300  .222   0   0   0   0   0   0   0   49
    Orlando Alvarez     21    4    4    0    1   1  0   0    0   0    1  .250  .250  .500   0   0   0   0   0   0   0  106
    Paul Powell         25    2    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100

    Andy Messersmith    27   34   89    3   15   3  0   0    6   5   16  .169  .213  .202   0   0   1   0   5   0   0   17
    Don Sutton          28   33   84    6   10   1  0   0    5   5   17  .119  .167  .131   0   0   3   0   7   1   0  -15
   *Claude Osteen       33   33   78    4   12   1  0   0    1   2   22  .154  .175  .167   0   0   3   0   8   0   0   -3
    Tommy John          30   36   74    3   15   1  0   0    7   4   17  .203  .244  .216   0   0   3   0   7   0   0   31
    Al Downing          32   30   57    2    5   2  0   0    3   5   18  .088  .161  .123   0   0   1   0   7   0   0  -19
    Charlie Hough       25   37   14    0    3   0  0   0    1   0    2  .214  .214  .214   0   0   1   0   1   0   0   21
   *Doug Rau            24   31   11    0    1   0  0   0    1   0    2  .091  .091  .091   0   0   0   0   2   0   0  -49
   *Jim Brewer          35   56    5    0    2   0  0   0    0   0    2  .400  .400  .400   0   0   0   0   2   0   0  126
   *Pete Richert        33   39    5    1    1   0  0   0    0   0    2  .200  .200  .200   0   0   0   0   1   0   0   13
    George Culver       29   28    4    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Geoff Zahn          27    6    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Greg Shanahan       25    7    1    1    0   0  0   0    0   0    1  .000  .500  .000   0   0   0   1   0   0   0   53
    Eddie Solomon       22    4    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.0  162 5604  675 1473 219 29 110  623 497  795  .263  .323  .371 109  50 123  28  81  57  92  102
    Rank among 12 NL teams         3    6    2   4  7  10        8   11     2     6     6   3   5                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Andy Messersmith    27  33   2.70  14  10  0  33   0  10   3  249.7  196   90   75  24   77  177 1015   6   6  1   3 129
SP *Claude Osteen       33  33   3.31  16  11  0  33   0  12   3  236.7  227   97   87  20   61   86  961   7   2  0   2 105
SP  Don Sutton          28  33   2.42  18  10  0  33   0  14   3  256.3  196   78   69  18   56  200 1006  10   5  0   4 144
SP *Tommy John          30  36   3.10  16   7  0  31   3   4   2  218.0  202   88   75  16   50  116  888   3   4  0   2 113
SP *Al Downing          32  30   3.31   9   9  0  28   1   5   2  193.0  155   87   71  19   68  124  790   7   1  1   3 105

CL *Jim Brewer          35  56   3.01   6   8 20   0  39   0   0   71.7   58   26   24   8   25   56  292   4   0  0   9 116
RP *Pete Richert        33  39   3.18   3   3  7   0  21   0   0   51.0   44   18   18   5   19   31  216   1   1  2   5 110
RP  Charlie Hough       25  37   2.76   4   2  5   0  18   0   0   71.7   52   24   22   3   45   70  309   2   6  0   2 126
RP  George Culver       29  28   3.00   4   4  2   0  13   0   0   42.0   45   15   14   4   21   23  185   2   1  0   6 116
RP *Doug Rau            24  31   3.96   4   2  3   3  14   0   0   63.7   64   28   28   5   28   51  280   0   1  0   2  88

    Greg Shanahan       25   7   3.45   0   0  1   0   4   0   0   15.7   14    6    6   2    4   11   66   1   0  0   0 101
   *Geoff Zahn          27   6   1.35   1   0  0   1   2   0   0   13.3    5    2    2   2    2    9   48   1   0  0   0 258
    Eddie Solomon       22   4   7.11   0   0  0   0   1   0   0    6.3   10    5    5   3    4    6   33   1   1  0   0  49
    Greg Heydeman       21   1   4.50   0   0  0   0   1   0   0    2.0    2    1    1   0    1    1   11   2   1  0   0  78
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.9 162   3.00  95  66 38 162 117  45  15 1491.0 1270  565  497 129  461  961 6100  47  29  4  38 116
    Rank among 12 NL teams          1   2  11  6           3   2      1    1    1        7    2    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JFerguson   1074 118 122  757   57   3  17  .996  18  36  51  28
SYeager      361  40  50  230   24   5   2  .981   5   9  20   8
CCannizzaro   55   4  13   33    0   0   0 1.000   1   3   3   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1491 162 162 1020   81   8  19  .993  24  48  74  36
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.83
-----------+----+---+---+----+----+---+---+-----+-----
BBuckner     822  87  93  888   50   2  93  .998 10.27
SGarvey      647  72  76  718   26   5  58  .993 10.34
TPaciorek     21   3   4   25    1   0   3 1.000 11.14
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1491 162 162 1631   77   7 154  .996 10.31
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.52
-----------+----+---+---+----+----+---+---+-----+-----
DLopes      1190 133 135  319  379  11  90  .984  5.28
LLacy        299  29  41   80   85   6  22  .965  4.96
JRoyster       1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1491 162 162  400  464  17 112  .981  5.22
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .946 *2.88
-----------+----+---+---+----+----+---+---+-----+-----
RCey        1295 142 146  111  328  18  39  .961  3.05
KMcMullen    147  15  24    5   54   5   2  .922  3.60
JRoyster      46   5   6    2   14   3   1  .842  3.13
DLopes         2   0   1    0    1   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1491 162 162  118  397  26  42  .952  3.11
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .961 *4.93
-----------+----+---+---+----+----+---+---+-----+-----
BRussell    1489 162 162  243  560  31 106  .963  4.85
DLopes         1   0   2    1    0   0   0 1.000  6.92
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1491 162 162  244  560  31 106  .963  4.85
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .977 *2.05
-----------+----+---+---+----+----+---+---+-----+-----
MMota        602  71  74   95    4   0   0 1.000  1.48
VJoshua      308  34  43   57    2   1   0  .983  1.72
BBuckner     301  34  36   67    0   1   0  .985  2.00
TPaciorek     99   4  38   14    0   1   0  .933  1.27
WCrawford     78   8  10   11    0   1   0  .917  1.26
SGarvey       67   7   8   13    1   2   0  .875  1.88
JFerguson     33   4   4    3    0   0   0 1.000  0.82
PPowell        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1491 162 162  260    7   6   0  .978  1.61
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .980 *2.63
-----------+----+---+---+----+----+---+---+-----+-----
WDavis      1297 145 146  338    6   7   0  .980  2.39
TPaciorek    139  12  23   38    0   0   0 1.000  2.46
WCrawford     33   3   5    8    0   0   0 1.000  2.18
VJoshua       19   2   3    4    0   0   0 1.000  1.89
DLopes         3   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1491 162 162  388    6   7   0  .983  2.38
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .973 *2.01
-----------+----+---+---+----+----+---+---+-----+-----
WCrawford   1086 118 128  232   12   5   4  .980  2.02
TPaciorek    189  22  26   45    2   1   0  .979  2.24
JFerguson    112  12  18   29    0   2   0  .935  2.32
BBuckner      93  10  15   23    0   0   0 1.000  2.22
DLopes         8   0   3    3    0   0   0 1.000  3.38
SGarvey        1   0   1    0    0   0   0  .000  0.00
VJoshua        1   0   1    1    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1491 162 162  333   14   8   4  .977  2.09
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .977 *2.23  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
WDavis      1297 145 146  344    6   7   0  .980  2.43
WCrawford   1197 129 138  250   13   6   4  .978  1.98
MMota        602  71  74   96    4   0   0 1.000  1.50
TPaciorek    427  38  77   92    2   2   0  .979  1.98
BBuckner     394  44  48   93    0   1   0  .989  2.12
VJoshua      328  36  46   61    2   1   0  .984  1.72
JFerguson    145  16  20   29    0   2   0  .935  1.79
SGarvey       68   7  10   13    1   2   0  .875  1.85
DLopes        11   0   5    3    0   0   0 1.000  2.45
PPowell        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1491 162 162  981   28  21   4  .980  2.03 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .950 *1.88
-----------+----+---+---+----+----+---+---+-----+-----
DSutton      256  33  33   12   34   1   2  .979  1.62
AMessersmit  249  33  33   19   35   5   0  .915  1.95
COsteen      236  33  33    9   53   2   3  .969  2.36
TJohn        218  31  36   15   64   1   6  .987  3.26
ADowning     193  28  30    8   34   3   1  .933  1.96
JBrewer       71   0  56    0   12   1   1  .923  1.51
CHough        71   0  37    4   11   1   1  .937  1.88
DRau          63   3  31    1    8   0   0 1.000  1.27
PRichert      51   0  39    4   10   0   2 1.000  2.47
GCulver       42   0  28    5   12   0   1 1.000  3.64
GShanahan     15   0   7    1    2   0   0 1.000  1.72
GZahn         13   1   6    0    4   1   0  .800  2.71
ESolomon       6   0   4    1    0   0   0 1.000  1.43
GHeydeman      2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1491 162 162   79  279  15  17  .960  2.16
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageCrawford.295
On-base %Crawford.396
Slugging %Ferguson.470
OPSCrawford.849
GamesRussell162
At BatsRussell615
Plate Appearances (approx.)Russell666
RunsFerguson84
HitsDavis171
Total BasesDavis266
DoublesDavis29
TriplesDavis9
Home RunsFerguson25
RBIFerguson88
Bases on BallsFerguson87
StrikeoutsCrawford91
Stolen BasesLopes36
SinglesBuckner and Russell130
Adjusted OPS+Crawford139
Runs CreatedFerguson92
Adjusted Batting RunsCrawford28
Batting WinsCrawford2.8
Extra-Base HitsDavis54
Times on BaseFerguson216
Offensive Win%Crawford.710
Hit By PitchDavis and Lopes5
Sac. HitsRussell9
Sac. FliesFerguson10
Intentional WalksRussell20
Grounded into Double PlaysCey19
Caught StealingLopes16
Power/Speed NumberDavis16.5
At Bats per StrikeoutBuckner16.9
At Bats per Home RunFerguson19.5
OutsRussell484

 

Pitching   Click for All-Time Franchise Leaders
ERASutton2.42
WinsSutton18
Won-Loss %John.696
BB + H per IP (WHIP)Sutton0.983
Hits Allowed/9IPSutton6.88
Bases on Balls/9IPSutton1.97
Strikeouts/9IPSutton7.02
GamesBrewer56
SavesBrewer20
InningsSutton256.3
StrikeoutsSutton200
Games StartedMessersmith, Osteen, and Sutton33
Comp. GamesSutton14
ShutoutsMessersmith, Osteen, and Sutton3
Home Runs Allow.Messersmith24
Bases On Balls Allow.Messersmith77
Hits AllowedOsteen227
SO to WalkSutton3.57
LossesOsteen11
Earned Runs Allow.Osteen87
Wild PitchesSutton10
Hit BatsmenHough and Messersmith6
Batters FacedMessersmith1015
Games FinishedBrewer39
Adjusted ERA+Sutton144

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Jim Brewer
Willie Davis
Manny Mota
Claude Osteen
Bill Russell
Don Sutton

1972/1974

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Los Angeles Dodgers > 1973 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.