SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Houston Astros > 1978 Statistics and Roster
1978 Houston Astros (Franchise Encyclopedia: 1977/1979)
74-88, Finished 5th in NL Western Division
View League Standings and Leaders
Scored 605 runs, Allowed 634 runs. Pythagorean W-L: 78-84
Managed by Bill Virdon

Ballpark: Astrodome (ballparks.com)
Attendance: 1,126,145 (9th of 12)
Park Factors
  (multi-year):
Batting - 92, Pitching - 92
  (one-year): Batting - 95, Pitching - 95
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Here's to you, 44 sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-09-07 Alert Me!
        Let us recognize the team that started it all, those many years ago...

Franchise Encyclopedia: 1978 Stats (1977/1979) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Ferguson        31   51  150   20   31   5  0   7   22  37   30  .207  .363  .380   0   0   6   1   1   2   6  116
1B  Bob Watson          32  139  461   51  133  25  4  14   79  51   57  .289  .357  .451   3   1  18   4   0  11  16  133
2B  Art Howe            31  119  420   46  123  33  3   7   55  34   41  .293  .343  .436   2   3  13   1   1   5   3  125
3B  Enos Cabell         28  162  660   92  195  31  8   7   71  22   80  .295  .321  .398  33  15  14   5   3   4   1  108
SS #Rafael Landestoy    25   59  218   18   58   5  1   0    9   8   23  .266  .292  .298   7   4   2   0   4   0   0   72
LF *Denny Walling       24  120  247   30   62  11  3   3   36  30   24  .251  .332  .356   9   2   2   1   0   2   3  100
CF *Terry Puhl          21  149  585   87  169  25  6   3   35  48   46  .289  .343  .368  32  14  11   4   3   7   5  107
RF *Jose Cruz           30  153  565   79  178  34  9  10   83  57   57  .315  .376  .460  37   9   9   0   2   3   9  142
    Julio Gonzalez      25   78  223   24   52   3  1   1   16   8   31  .233  .263  .269   6   1   7   1   7   0   1   55
    Cesar Cedeno        27   50  192   31   54   8  2   7   23  15   24  .281  .333  .453  23   2   4   0   2   0   1  127
   *Dave Bergman        25  104  186   15   43   5  1   0   12  39   32  .231  .361  .269   2   0   5   0   1   2   9   86
    Bruce Bochy         23   54  154    8   41   8  0   3   15  11   35  .266  .311  .377   0   0   8   0   0   2   4   99
    Luis Pujols         22   56  153   11   20   8  1   1   11  12   45  .131  .198  .216   0   0   6   1   2   1   1   20
   #Wilbur Howard       29   84  148   17   34   4  1   1   13   5   22  .230  .268  .291   6   2   3   3   1   1   0   62
    Jimmy Sexton        26   88  141   17   29   3  2   2    6  13   28  .206  .273  .298  16   2   0   0   1   0   1   66
    Jesus Alou          36   77  139    7   45   5  1   2   19   6    5  .324  .345  .417   0   0   4   0   4   3   1  120
   #Roger Metzger       30   45  123   11   27   4  1   0    6  12    9  .220  .287  .268   0   0   8   0   2   1   3   62
    Mike Fischlin       22   44   86    3   10   1  0   0    0   4    9  .116  .165  .128   1   0   1   1   4   0   1  -14
    Reggie Baldwin      23   38   67    5   17   5  0   1   11   3    3  .254  .286  .373   0   0   3   0   0   0   0   90
   *Keith Drumright     23   17   55    5    9   0  0   0    2   3    4  .164  .207  .164   0   1   2   0   1   0   0    9
   *Ed Herrmann         31   16   36    1    4   1  0   0    0   3    3  .111  .179  .139   0   0   1   0   1   0   1   -6
    Jeffrey Leonard     22    8   26    2   10   2  0   0    4   1    2  .385  .407  .462   0   1   0   0   0   0   0  152
   *Joe Cannon          24    8   18    1    4   0  0   0    1   0    1  .222  .222  .222   0   1   0   0   0   0   0   30
   *Jim Obradovich      28   10   17    3    3   0  1   0    2   1    3  .176  .222  .294   0   0   0   0   0   0   1   49

    J.R. Richard        28   37  101    8   18   0  0   1   10   1   27  .178  .186  .208   1   1   2   0   5   0   0   14
    Joe Niekro          33   36   65    6    9   2  0   0    5   0   18  .138  .138  .169   0   0   2   0   9   0   0  -11
    Mark Lemongello     22   33   64    3   11   1  0   0    3   4   22  .172  .221  .188   0   0   1   0   6   0   0   20
    Tom Dixon           23   30   40    0    4   0  0   0    1   1    7  .100  .122  .100   0   0   1   0   3   0   0  -35
   *Floyd Bannister     23   28   31    2    5   1  0   0    0   1   12  .161  .188  .194   0   0   0   0   5   0   0   11
    Ken Forsch          31   52   27    1    5   0  0   0    3   0    9  .185  .185  .185   0   0   0   0   2   0   0    8
   #Joaquin Andujar     25   36   23    0    3   1  0   0    3   1   11  .130  .167  .174   0   0   0   0   4   0   0   -1
    Vern Ruhle          27   13   18    0    1   0  0   0    1   2   14  .056  .150  .056   0   0   1   0   1   0   0  -38
   *Joe Sambito         26   62    6    1    1   0  0   0    0   1    2  .167  .286  .167   0   0   0   0   1   0   0   34
    Rick Williams       25   17    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Bo McLaughlin       24   12    3    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
   #Dan Warthen         25    5    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Oscar Zamora        33   10    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Gene Pentz          25   10    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.1  162 5458  605 1408 231 45  70  557 434  743  .258  .313  .355 178  59 134  22  76  44  67  101
    Rank among 12 NL teams         3    9    3   8  4  12       10   11     3    10    10   2   5                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  J.R. Richard        28  36   3.11  18  11  0  36   0  16   3  275.3  192  104   95  12  141  303 1139  16   2  3   4 106
SP  Mark Lemongello     22  33   3.94   9  14  1  30   2   9   1  210.3  204  100   92  20   66   77  893   4   9  3   5  84
SP  Joe Niekro          33  35   3.86  14  14  0  29   2  10   1  202.7  190   97   87  13   73   97  861   9   9  0   1  85
SP  Tom Dixon           23  30   3.99   7  11  1  19   4   3   2  140.0  140   70   62   8   40   66  592   0   1  2   3  83
SP *Floyd Bannister     23  28   4.81   3   9  0  16   3   2   2  110.3  120   59   59  13   63   94  502   7   1  2   4  68
SP  Vern Ruhle          27  13   2.12   3   3  0  10   1   2   2   68.0   57   17   16   0   20   27  279   1   1  1   1 156

CL *Joe Sambito         26  62   3.07   4   9 11   0  45   0   0   88.0   85   32   30   5   32   96  371   1   0  0   7 107
RP  Ken Forsch          31  52   2.70  10   6  7   6  28   4   2  133.3  136   44   40   2   37   71  563   2   1  0  13 122
RP  Joaquin Andujar     25  35   3.42   5   7  1  13  11   2   0  110.7   88   45   42   3   58   55  470   3   4  5   6  96
RP  Rick Williams       25  17   4.67   1   2  0   1   5   0   0   34.7   43   19   18   2   10   17  159   0   0  1   2  70
RP  Bo McLaughlin       24  12   5.01   0   1  2   1   5   0   0   23.3   30   17   13   2   16   10  116   3   2  1   2  66

    Gene Pentz          25  10   6.00   0   0  0   0   2   0   0   15.0   12   13   10   1   13    8   73   1   1  0   3  55
    Oscar Zamora        33  10   7.20   0   0  0   0   1   0   0   15.0   20   12   12   2    7    6   69   0   0  1   3  46
   *Dan Warthen         25   5   4.22   0   1  0   1   3   0   0   10.7   10    5    5   3    2    2   43   0   0  2   0  78
   *Frank Riccelli      25   2   0.00   0   0  0   0   2   0   0    3.0    1    0    0   0    0    1   10   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 26.6 162   3.63  74  88 23 162 114  48  17 1440.0 1328  634  581  86  578  930 6140  47  31 21  54  91
    Rank among 12 NL teams          8   9   4 11           1   1      7    2    6        3   10    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JFerguson    414  46  51  288   29   2   0  .994   5  13  36  18
LPujols      410  47  55  271   33   6   2  .981  12  17  52  13
BBochy       393  45  53  268   35   8   5  .974   3   8  47  21
RBaldwin     114  13  17   76    8   4   1  .955   0   6  19   4
EHerrmann     98  11  14   65    3   0   0 1.000   1   3  11   3
WHoward        9   0   3    4    1   0   0 1.000   1   0   2   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1440 162 162  972  109  20   8  .982  22  47 167  59
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.98
-----------+----+---+---+----+----+---+---+-----+-----
BWatson     1045 127 128  974   95   9  63  .992  9.20
DBergman     269  21  66  280   16   2  26  .993  9.89
ECabell       75   8  14   75    3   0   4 1.000  9.32
JObradovich   25   3   3   28    1   0   1 1.000 10.16
JCruz         13   2   2   17    1   0   1 1.000 12.18
AHowe          9   1   1    6    0   1   0  .857  6.00
LPujols        2   0   1    1    0   0   0 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162 1381  116  12  95  .992  9.36
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .977 *5.30
-----------+----+---+---+----+----+---+---+-----+-----
AHowe        922 107 107  224  289  12  51  .977  5.01
JGonzalez    368  38  54   62  112   3  21  .983  4.26
KDrumright   128  15  17   27   41   4   9  .944  4.78
JSexton       16   2   3    3    6   1   1  .900  5.06
RLandestoy     3   0   2    1    0   0   1 1.000  3.00
RMetzger       2   0   1    0    2   0   0 1.000  9.00
WHoward        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  317  450  20  83  .975  4.79
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .952 *3.00
-----------+----+---+---+----+----+---+---+-----+-----
ECabell     1330 153 153  136  274  18  15  .958  2.77
AHowe         73   8  11   10   13   0   0 1.000  2.84
JSexton       23   0   8    0    3   1   0  .750  1.16
JGonzalez     14   1   4    2    2   0   0 1.000  2.57
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  148  292  19  15  .959  2.75
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .966 *4.88
-----------+----+---+---+----+----+---+---+-----+-----
RLandestoy   410  48  50   65  132   4  18  .980  4.32
JSexton      339  37  58   59   95   3  18  .981  4.08
RMetzger     333  38  42   59  103   6  21  .964  4.37
MFischlin    257  29  41   49   67   9  11  .928  4.06
JGonzalez     99  10  17   19   25   4   7  .917  3.99
ECabell        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  251  422  26  75  .963  4.21
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .978 *1.99
-----------+----+---+---+----+----+---+---+-----+-----
DWalling     469  49  67  112    4   3   2  .975  2.22
TPuhl        346  40  43   83    1   1   0  .988  2.18
DBergman     218  28  29   49    0   2   0  .961  2.02
JAlou        198  26  27   37    1   1   0  .974  1.72
WHoward      156  14  30   25    1   0   0 1.000  1.50
JLeonard      28   3   4    7    1   0   1 1.000  2.57
JCannon       17   2   3    4    0   1   0  .800  2.03
RLandestoy     5   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  317    8   8   3  .976  2.03
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.80
-----------+----+---+---+----+----+---+---+-----+-----
TPuhl        906 102 106  296    3   2   1  .993  2.97
CCedeno      433  50  50  149    2   2   1  .987  3.13
DWalling      34   3   5   14    0   0   0 1.000  3.71
WHoward       27   3   5    7    1   0   0 1.000  2.64
JLeonard      18   2   2    3    0   0   0 1.000  1.50
JCannon       14   2   2    3    0   1   0  .750  1.93
RLandestoy     7   0   2    4    0   0   0 1.000  5.14
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  476    6   5   2  .990  3.01
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .977 *2.13
-----------+----+---+---+----+----+---+---+-----+-----
JCruz       1323 149 152  313    4   8   0  .975  2.16
DWalling      36   3   7   10    0   0   0 1.000  2.45
WHoward       35   4   4    6    0   0   0 1.000  1.51
TPuhl         23   3   4   10    2   0   1 1.000  4.64
JLeonard      14   2   2    6    0   0   0 1.000  3.86
JAlou          7   1   1    2    0   0   0 1.000  2.57
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  347    6   8   1  .978  2.21
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.31  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
JCruz       1323 149 152  311    4   8   0  .975  2.14
TPuhl       1276 145 148  386    6   3   2  .992  2.76
DWalling     540  55  78  140    4   3   2  .980  2.40
CCedeno      433  50  50  149    2   2   1  .987  3.13
WHoward      219  21  38   39    2   0   0 1.000  1.68
DBergman     218  28  29   48    0   2   0  .960  1.98
JAlou        205  27  28   40    1   1   0  .976  1.79
JLeonard      60   7   8   16    1   0   1 1.000  2.55
JCannon       31   4   5    7    0   2   0  .778  1.99
RLandestoy    12   0   3    4    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1440 162 162 1140   20  21   6  .982  2.42 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .951 *1.91
-----------+----+---+---+----+----+---+---+-----+-----
JRichard     275  36  36   29   38   3   0  .957  2.19
MLemongello  210  30  33   15   34   2   1  .961  2.10
JNiekro      202  29  35   18   21   0   3 1.000  1.73
TDixon       140  19  30   12   16   1   1  .966  1.80
KForsch      133   6  52    9   24   2   0  .943  2.23
JAndujar     110  13  35   11   27   4   1  .905  3.09
FBannister   110  16  28    1    6   0   2 1.000  0.57
JSambito      88   0  62    6   16   2   3  .917  2.25
VRuhle        68  10  13    4    7   0   0 1.000  1.46
RWilliams     34   1  17    1    7   1   0  .889  2.07
BMcLaughlin   23   1  12    1    3   0   0 1.000  1.55
GPentz        15   0  10    3    6   0   0 1.000  5.40
OZamora       15   0  10    1    2   0   1 1.000  1.80
DWarthen      10   1   5    1    1   0   0 1.000  1.68
FRiccelli      3   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  112  208  15  12  .955  2.00
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageCruz.315
On-base %Cruz.376
Slugging %Cruz.460
OPSCruz.836
GamesCabell162
At BatsCabell660
Plate Appearances (approx.)Cabell694
RunsCabell92
HitsCabell195
Total BasesCabell263
DoublesCruz34
TriplesCruz9
Home RunsWatson14
RBICruz83
Bases on BallsCruz57
StrikeoutsCabell80
Stolen BasesCruz37
SinglesCabell149
Adjusted OPS+Cruz142
Runs CreatedCruz102
Adjusted Batting RunsCruz32
Batting WinsCruz3.2
Extra-Base HitsCruz53
Times on BaseCruz235
Offensive Win%Cruz.701
Hit By PitchCabell5
Sac. HitsNiekro9
Sac. FliesWatson11
Intentional WalksWatson16
Grounded into Double PlaysWatson18
Caught StealingCabell15
Power/Speed NumberCruz15.7
At Bats per StrikeoutPuhl12.7
At Bats per Home RunWatson32.9
OutsCabell501

 

Pitching   Click for All-Time Franchise Leaders
ERARichard3.11
WinsRichard18
Won-Loss %Forsch.625
BB + H per IP (WHIP)Richard1.209
Hits Allowed/9IPRichard6.28
Bases on Balls/9IPLemongello2.82
Strikeouts/9IPRichard9.90
GamesSambito62
SavesSambito11
InningsRichard275.3
StrikeoutsRichard303
Games StartedRichard36
Comp. GamesRichard16
ShutoutsRichard3
Home Runs Allow.Lemongello20
Bases On Balls Allow.Richard141
Hits AllowedLemongello204
SO to WalkRichard2.15
LossesLemongello and Niekro14
Earned Runs Allow.Richard95
Wild PitchesRichard16
Hit BatsmenLemongello and Niekro9
Batters FacedRichard1139
Games FinishedSambito45
Adjusted ERA+Richard106

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Terry Puhl

1977/1979

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Houston Astros > 1978 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.