SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Cleveland Indians > 1982 Schedule, Box Scores and Splits
1982 Cleveland Indians (Franchise Encyclopedia: 1981/1983)
78-84, Finished 6th in AL Eastern Division
View League Standings and Leaders
Scored 683 runs, Allowed 748 runs. Pythagorean W-L: 74-88
Managed by Dave Garcia

Ballpark: Cleveland Stadium (ballparks.com)
Attendance: 1,044,021 (13th of 14)
Park Factors
  (multi-year):
Batting - 101, Pitching - 101
  (one-year): Batting - 101, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Buy MLB Baseball Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-12-29 Alert Me!
        We Are a ReputableTicket Broker in Cleveland .Offering Premium Tickets at Quicken Loans Arena

Franchise Encyclopedia: 1982 Stats / Schedule (1981/1983) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   78-84 , Final Rank: 6, GB:   17.0
Days in First:                   4 (last on April 18, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           3 (last on June 6)
Most Games under .500:           8 (last on September 2)

Biggest Lead:                  0.5 (last on April 15)
Farthest Behind Leader:       17.5 (last on September 30)

Longest Winning Streak:         11 (May 23 to June 4)
Longest Losing Streak:           8 (August 25 to September 2)

Most Runs Allowed:              15 (July 16)
Most Runs Scored:               15 (May 7)

Longest Game:                   18 innings (June 9)

Times Shutout by Opponent:      11
Times Opponent Shutout:          9

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        78  84     683     748    .481

Home/Road
Split           W   L      RS      RA     WP
Home           41  40     342     377    .506
Road           37  44     341     371    .457

Month by Month
Split           W   L      RS      RA     WP
April           8  10      97      88    .444
May            15  13     143     117    .536
June           13  13     110     111    .500
July           13  14     104     133    .481
August         12  17     119     153    .414
September      15  14     101     127    .517
October         2   3       9      19    .400

By Season Half
Split           W   L      RS      RA     WP
First Half     41  42     395     362    .494
Second Half    37  42     288     386    .468

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8   9      68      70    .471
Full Games     69  74     608     675    .483
Shortened       1   1       7       3    .500
One-Run Games
Split           W   L      RS      RA     WP
One Run        23  17     159     153    .575

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        19  23     217     260    .452

Opponent
Split           W   L      RS      RA     WP
BAL             7   6      51      43    .538
BOS             7   6      52      66    .538
CAL             4   8      46      72    .333
CHW             6   6      52      60    .500
DET             6   7      33      43    .462
KCR             2  10      38      82    .167
MIL             7   6      59      46    .538
MIN             8   4      57      46    .667
NYY             4   9      55      76    .308
OAK             4   8      59      63    .333
SEA             9   3      59      47    .750
TEX             7   5      66      46    .583
TOR             7   6      56      58    .538

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Sat, Apr 10 box CLE  TEX  L   3-8        0-1     5     1.0  2:36 C Hough      R Waits       62,443 -
  2 Sun, Apr 11 box CLE  TEX  W  13-1        1-1     3     0.5  2:51 L Barker     D Medich       3,821 +
  3 Tue, Apr 13 box CLE  MIL  L   8-9 (10)   1-2     4     1.5  3:27 R Fingers    D Lewallyn     6,258 -
  4 Wed, Apr 14 box CLE  MIL  W   6-2        2-2     2     0.5  2:50 J Denny      P Vuckovich    7,017 +
  5 Thu, Apr 15 box CLE  MIL  W   8-1        3-2     1  up 0.5  2:32 B Blyleven   M Caldwell     9,072 ++
  6 Fri, Apr 16 box CLE  KCR  L   1-3        3-3     1    Tied  2:38 V Blue       L Barker       6,360 -
  7 Sat, Apr 17 box CLE  KCR  L  10-12       3-4     1    Tied  3:41 D Frost      R Waits        7,089 --
  8 Sun, Apr 18 box CLE  KCR  W   8-2        4-4     1    Tied  2:16 J Denny      B Black       11,373 +
  9 Tue, Apr 20 box CLE @TEX  W   9-4        5-4     2     0.5  2:44 B Blyleven   C Hough       10,352 ++
 10 Wed, Apr 21 box CLE @TEX  L   2-4        5-5     2     1.5  2:51 D Medich     R Waits        8,457 -
 11 Thu, Apr 22 box CLE @TEX  W   4-3        6-5     2     1.5  2:52 L Barker     F Tanana       8,954 +
 12 Fri, Apr 23 box CLE @KCR  L   6-11       6-6     3     2.5  3:23 G Jackson    L Sorensen    24,332 -
 13 Sat, Apr 24 box CLE @KCR  L   1-5        6-7     4     3.5  2:20 P Splittorff J Denny       25,065 --
 14 Sun, Apr 25 box CLE @KCR  L   3-6        6-8     4     3.5  2:19 L Gura       B Blyleven    20,867 ---
 15 Tue, Apr 27 box CLE  SEA  L&H 4-7 (11)   6-9     4     4.5  3:43 B Caudill    D Spillner     3,275 ----
 16 Wed, Apr 28 box CLE  SEA  W   6-1        7-9     4     3.5  2:38 L Barker     M Moore        3,889 +
 17 Thu, Apr 29 box CLE  SEA  W   5-1        8-9     4     3.0  2:15 L Sorensen   G Nelson       3,984 ++
 18 Fri, Apr 30 box CLE  OAK  L   0-8        8-10    4     4.0  2:50 R Langford   J Denny       11,113 -
 19 Sat, May  1 box CLE  OAK  L   2-8        8-11    4     5.0  3:07 J Jones      B Blyleven    20,634 --
 20 Sun, May  2 box CLE  OAK  L   2-5        8-12    5     6.0  2:42 M Norris     R Waits       22,385 ---
 21 Mon, May  3 box CLE  CAL  L   4-5        8-13    6     7.0  2:53 D Aase       D Spillner     6,844 ----
 22 Tue, May  4 box CLE  CAL  W   6-5        9-13    4     7.0  2:28 L Sorensen   G Zahn         5,435 +
 23 Thu, May  6 box CLE @OAK  L   2-4        9-14    4     7.5  2:42 S McCatty    J Denny       15,373 -
 24 Fri, May  7 box CLE @OAK  W  15-6       10-14    4     6.5  3:30 R Sutcliffe  R Langford    22,314 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sat, May  8 box CLE @OAK  W   8-5       11-14    4     6.5  3:00 L Barker     M Norris      37,408 ++
 26 Sun, May  9 box CLE @OAK  W  14-2       12-14    4     6.5  2:48 L Sorensen   M Keough      30,386 +++
 27 Mon, May 10 box CLE @SEA  L   4-6       12-15    4     7.5  3:11 E Vande Berg R Sutcliffe    4,625 -
 28 Tue, May 11 box CLE @SEA  W   5-4 (14)  13-15    4     6.5  4:20 E Whitson    B Caudill     14,454 +
 29 Wed, May 12 box CLE @SEA  W   8-5       14-15    4     6.5  3:22 R Sutcliffe  F Bannister    4,691 ++
 30 Thu, May 13 box CLE @CAL  L   2-3 (12)  14-16    4     6.5  3:46 A Hassler    D Spillner    21,459 -
 31 Fri, May 14 box CLE @CAL  L   2-5       14-17    5     7.0  2:20 B Kison      L Sorensen    26,862 --
 32 Sat, May 15 box CLE @CAL  L   6-9       14-18    5     8.0  2:58 M Witt       T Brennan     41,557 ---
 33 Sun, May 16 box CLE @CAL  L   0-3       14-19    5     8.0  2:11 K Forsch     J Denny       27,054 ----
 34 Tue, May 18 box CLE  TOR  W   6-5       15-19    5     7.0  2:40 D Spillner   D Murray       5,865 +
 35 Wed, May 19 box CLE  TOR  L   5-8       15-20    5     8.0  3:06 J Garvin     L Barker       5,724 -
 36 Thu, May 20 box CLE  TOR  L   0-2       15-21    7     9.0  2:19 J Clancy     L Sorensen     6,226 --
 37 Fri, May 21 box CLE @CHW  L   2-3  (7)  15-22    7    10.0  2:08 B Burns      D Spillner    22,567 ---
 38 Sat, May 22 box CLE @CHW  L   3-7       15-23    7    11.0  2:41 S Trout      J Denny       20,558 ----
 39 Sun, May 23 box CLE @CHW  W   6-4 (14)  16-23    7    11.0  4:43 D Spillner   J Koosman     19,577 +
 40 Mon, May 24 box CLE @MIN  W   9-2       17-23    6    10.5  2:37 L Barker     P Redfern      5,515 ++
 41 Tue, May 25 box CLE @MIN  W   7-0       18-23    6     9.5  2:00 L Sorensen   B Havens       5,665 +++
 42 Wed, May 26 box CLE @MIN  W   2-1       19-23    6     9.0  2:09 D Spillner   R Davis        5,188 ++++
 43 Fri, May 28 box CLE  CHW  W   5-2       20-23    6     8.5  2:25 J Denny      S Trout       25,105 +++++
 44 Sat, May 29 box CLE  CHW  W   5-2       21-23    5     7.5  2:57 R Sutcliffe  L Hoyt        17,282 ++++++
 45 Sun, May 30 box CLE  CHW  W   4-2       22-23    4     6.5  2:40 L Barker     D Lamp        13,892 +++++++
 46 Mon, May 31 box CLE  MIN  W   9-4       23-23    4     6.5  2:23 L Sorensen   P Filson      14,690 ++++++++
 47 Tue, Jun  1 box CLE  MIN  W   6-4       24-23    4     6.0  2:22 E Glynn      R Davis        4,045 +++++++++
 48 Wed, Jun  2 box CLE  MIN  W   4-2       25-23    4     6.0  2:14 R Sutcliffe  B Castillo    11,495 ++++++++++
 49 Fri, Jun  4 box CLE @TOR  W   6-3       26-23    3     5.0  3:04 L Barker     D Murray      12,371 +++++++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, Jun  6 box CLE @TOR  L   1-5       26-24    3     5.5  1:44 D Stieb      L Sorensen         0 -
 51             box CLE @TOR  W   7-5       27-24    3     5.5  3:16 E Glynn      J Garvin      17,131 +
 52 Mon, Jun  7 box CLE @TOR  L   3-7       27-25    3     6.0  2:02 L Leal       J Denny       11,150 -
 53 Tue, Jun  8 box CLE @DET  L   3-8       27-26    3     7.0  2:46 P Underwood  R Sutcliffe   21,308 --
 54 Wed, Jun  9 box CLE @DET  L   1-2       27-27    5     9.0  2:27 J Morris     L Barker           0 ---
 55             box CLE @DET  L   3-4 (18)  27-28    5     9.0  4:54 L Pashnick   B Anderson    32,213 ----
 56 Fri, Jun 11 box CLE @BOS  L   2-6       27-29    5     9.0  2:11 T Burgmeier  L Sorensen    30,846 -----
 57 Sat, Jun 12 box CLE @BOS  L   4-6       27-30    5    10.0  2:52 B Stanley    J Denny       30,531 ------
 58 Mon, Jun 14 box CLE  DET  W   5-0       28-30    5     8.5  2:44 L Barker     J Morris           0 +
 59             box CLE  DET  W   2-1       29-30    5     8.5  2:31 R Sutcliffe  J Ujdur       27,098 ++
 60 Thu, Jun 17 box CLE  BOS  L   3-6       29-31    6     8.5  2:36 M Torrez     L Sorensen    12,824 -
 61 Fri, Jun 18 box CLE  BOS  W  10-3       30-31    5     7.5  2:27 J Denny      D Eckersley   16,618 +
 62 Sat, Jun 19 box CLE  BOS  L   3-7       30-32    6     8.5  2:37 C Rainey     R Sutcliffe   18,744 -
 63 Sun, Jun 20 box CLE  BOS  W   5-4 (14)  31-32    5     7.5  3:54 D Spillner   L Aponte      26,571 +
 64 Mon, Jun 21 box CLE  BAL  L   0-7       31-33    5     8.5  2:12 D Martinez   R Waits       10,633 -
 65 Tue, Jun 22 box CLE  BAL  W   8-6       32-33    5     8.5  2:49 L Sorensen   S Stewart      7,400 +
 66 Wed, Jun 23 box CLE  BAL  L   1-3       32-34    5     9.5  2:26 J Palmer     J Denny       14,005 -
 67 Thu, Jun 24 box CLE @NYY  W   5-2       33-34    5     9.0  2:58 D Spillner   R Guidry      23,449 +
 68 Fri, Jun 25 box CLE @NYY  L   3-11      33-35    5     9.0  2:27 T John       L Barker      21,948 -
 69 Sat, Jun 26 box CLE @NYY  L   3-4 (17)  33-36    6     9.0  4:58 D LaRoche    E Whitson     21,975 --
 70 Sun, Jun 27 box CLE @NYY  W   4-3       34-36    5     8.0  3:00 L Sorensen   R Erickson    55,521 +
 71 Tue, Jun 29 box CLE @BAL  W   9-2       35-36    5     8.5  2:56 J Denny      S McGregor    12,551 ++
 72 Wed, Jun 30 box CLE @BAL  W   9-0       36-36    5     7.5  2:43 R Sutcliffe  M Flanagan    14,259 +++
 73 Thu, Jul  1 box CLE @BAL  W   6-2       37-36    5     6.5  2:03 L Barker     D Martinez    23,642 ++++
 74 Fri, Jul  2 box CLE  NYY  L   1-3       37-37    5     6.5  2:26 R Erickson   R Waits       31,735 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sat, Jul  3 box CLE  NYY  L   6-10      37-38    5     6.5  3:15 G Frazier    D Spillner    69,557 --
 76 Sun, Jul  4 box CLE  NYY  L   2-3       37-39    6     7.5  2:54 G Frazier    J Denny       22,652 ---
 77 Mon, Jul  5 box CLE @OAK  L   0-2       37-40    6     8.0  2:35 T Underwood  R Sutcliffe   15,083 ----
 78 Tue, Jul  6 box CLE @OAK  L   3-7       37-41    6     8.0  2:38 B Kingman    L Barker      12,073 -----
 79 Wed, Jul  7 box CLE @CAL  W   8-6       38-41    6     8.0  2:40 R Waits      M Witt        25,288 +
 80 Thu, Jul  8 box CLE @CAL  L   1-5       38-42    6     9.0  2:37 D Goltz      L Sorensen    23,374 -
 81 Fri, Jul  9 box CLE @SEA  W   7-4       39-42    6     8.0  2:42 J Denny      F Bannister   14,437 +
 82 Sat, Jul 10 box CLE @SEA  W   7-1       40-42    5     8.0  2:59 R Sutcliffe  J Beattie     23,893 ++
 83 Sun, Jul 11 box CLE @SEA  W   4-3       41-42    5     7.0  2:43 L Barker     B Caudill     11,645 +++
 84 Thu, Jul 15 box CLE  CAL  L   2-8       41-43    5     8.5  2:38 D Goltz      R Waits       10,375 -
 85 Fri, Jul 16 box CLE  CAL  L   0-15      41-44    6     9.5  2:45 K Forsch     J Denny       18,472 --
 86 Sat, Jul 17 box CLE  CAL  W  10-4       42-44    6     9.5  2:55 E Glynn      D Corbett     19,831 +
 87 Sun, Jul 18 box CLE  CAL  W   5-4       43-44    6     9.5  2:44 E Glynn      D Corbett     16,416 ++
 88 Mon, Jul 19 box CLE  OAK  W   5-4       44-44    6     8.5  2:45 D Spillner   D Beard       11,850 +++
 89 Tue, Jul 20 box CLE  OAK  L   4-6       44-45    6     8.5  2:49 M Norris     R Waits        9,257 -
 90 Wed, Jul 21 box CLE  OAK  L   4-6       44-46    6     9.5  3:00 T Underwood  J Denny       12,404 --
 91 Fri, Jul 23 box CLE  SEA  W   4-3 (11)  45-46    6     8.5  3:28 D Spillner   E Vande Berg  13,352 +
 92 Sat, Jul 24 box CLE  SEA  L   0-9       45-47    6     9.5  2:50 M Moore      L Barker      27,583 -
 93 Sun, Jul 25 box CLE  SEA  W   5-3       46-47    6     8.5  2:45 L Sorensen   J Beattie     14,500 +
 94 Mon, Jul 26 box CLE  KCR  L   1-8       46-48    6     9.0  2:44 V Blue       T Brennan     13,841 -
 95 Tue, Jul 27 box CLE  KCR  L   1-8       46-49    6     9.5  2:38 D Frost      R Waits        8,908 --
 96 Wed, Jul 28 box CLE  KCR  W   4-2       47-49    6     9.5  2:37 R Sutcliffe  B Castro       9,868 +
 97 Thu, Jul 29 box CLE @MIL  W   5-1 (12)  48-49    6     9.0  3:52 D Spillner   J Slaton      29,781 ++
 98 Fri, Jul 30 box CLE @MIL  W   7-2       49-49    6     8.0  2:37 L Sorensen   R Lerch       27,103 +++
 99 Sat, Jul 31 box CLE @MIL  L   2-4       49-50    6     8.5  2:16 M Caldwell   R Waits       41,421 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Sun, Aug  1 box CLE @MIL  W   4-1       50-50    6     8.5  2:32 E Whitson    M Haas             0 +
101             box CLE @MIL  L   2-7       50-51    6     8.5  2:26 J Slaton     B Anderson    41,891 -
102 Mon, Aug  2 box CLE  TEX  W   6-2       51-51    6     7.5  2:39 R Sutcliffe  F Tanana       8,657 +
103 Tue, Aug  3 box CLE  TEX  W   2-0       52-51    5     8.0  2:40 L Barker     D Schmidt          0 ++
104             box CLE  TEX  L   4-5 (10)  52-52    5     8.0  2:51 J Matlack    D Spillner    19,754 -
105 Wed, Aug  4 box CLE  TEX  W   8-4       53-52    5     8.0  2:35 B Anderson   D Medich       7,168 +
106 Fri, Aug  6 box CLE  MIL  L   2-5 (10)  53-53    5     9.0  3:02 M Haas       E Glynn       18,243 -
107 Sat, Aug  7 box CLE  MIL  W   4-3 (11)  54-53    5     8.0  3:35 E Glynn      J Slaton      19,883 +
108 Sun, Aug  8 box CLE  MIL  L   6-7       54-54    6     9.0  3:04 D Bernard    L Barker      32,337 -
109 Mon, Aug  9 box CLE @KCR  L   2-12      54-55    6    10.0  2:45 L Gura       L Sorensen    40,044 --
110 Tue, Aug 10 box CLE @KCR  L   1-5       54-56    6    11.0  2:39 M Armstrong  R Waits       25,864 ---
111 Wed, Aug 11 box CLE @KCR  L   0-8       54-57    6    11.0  2:30 D Hood       E Whitson     27,540 ----
112 Fri, Aug 13 box CLE @TEX  L   7-8       54-58    6    13.0  2:57 D Darwin     D Spillner    13,691 -----
113 Sat, Aug 14 box CLE @TEX  L   2-3       54-59    6    13.0  2:15 J Butcher    L Barker      35,019 ------
114 Sun, Aug 15 box CLE @TEX  W   6-4       55-59    6    12.0  2:52 L Sorensen   C Hough        9,321 +
115 Mon, Aug 16 box CLE @TOR  L   1-2       55-60    7    12.5  2:16 J Gott       R Waits       17,704 -
116 Tue, Aug 17 box CLE @TOR  W   6-5       56-60    6    11.0  2:58 D Spillner   J McLaughlin       0 +
117             box CLE @TOR  W   9-5       57-60    6    11.0  2:41 R Sutcliffe  D Geisel      26,636 ++
118 Fri, Aug 20 box CLE  MIN  W   7-5       58-60    6    11.0  2:58 L Barker     P Redfern     11,066 +++
119 Sat, Aug 21 box CLE  MIN  L   3-4       58-61    6    12.0  2:31 A Williams   L Sorensen    12,778 -
120 Sun, Aug 22 box CLE  MIN  W   4-3       59-61    6    12.0  2:41 R Sutcliffe  J O'Connor    10,929 +
121 Mon, Aug 23 box CLE  CHW  W   5-4       60-61    6    11.0  3:18 D Spillner   C Escarrega    7,603 ++
122 Tue, Aug 24 box CLE  CHW  W  14-7       61-61    6    11.0  2:58 R Waits      L Hoyt         6,575 +++
123 Wed, Aug 25 box CLE  CHW  L   1-5       61-62    6    11.5  2:49 R Dotson     L Barker       8,461 -
124 Fri, Aug 27 box CLE @MIN  L   3-5       61-63    6    13.0  2:15 A Williams   L Sorensen     6,638 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Sat, Aug 28 box CLE @MIN  L   0-10      61-64    6    13.0  2:37 J O'Connor   R Sutcliffe   10,458 ---
126 Sun, Aug 29 box CLE @MIN  L   3-6       61-65    6    14.0  2:17 B Castillo   D Spillner     8,926 ----
127 Mon, Aug 30 box CLE @CHW  L   1-4       61-66    6    14.0  3:02 R Dotson     R Waits       14,322 -----
128 Tue, Aug 31 box CLE @CHW  L   6-14      61-67    6    15.0  3:20 K Hickey     L Barker       9,058 ------
129 Wed, Sep  1 box CLE @CHW  L   0-6       61-68    6    16.0  2:30 J Koosman    L Sorensen     8,797 -------
130 Thu, Sep  2 box CLE @MIL  L   1-2       61-69    6    16.0  2:53 M Haas       R Sutcliffe        0 --------
131             box CLE @MIL  W   4-2       62-69    6    16.0  2:35 D Spillner   D Sutton      18,056 +
132 Fri, Sep  3 box CLE  TOR  W   3-2       63-69    6    15.0  2:41 B Anderson   J Clancy      12,131 ++
133 Sat, Sep  4 box CLE  TOR  W   4-3       64-69    6    15.0  2:08 T Brennan    D Murray       6,110 +++
134 Sun, Sep  5 box CLE  TOR  L   5-6       64-70    6    16.0  3:00 L Leal       L Barker       6,968 -
135 Mon, Sep  6 box CLE  BOS  L   3-10      64-71    6    16.0  2:53 M Torrez     L Sorensen    37,699 --
136 Tue, Sep  7 box CLE  BOS  W   5-4 (10)  65-71    6    16.0  3:11 D Spillner   M Clear        4,219 +
137 Wed, Sep  8 box CLE  BOS  W   2-0       66-71    6    16.0  2:22 E Whitson    J Tudor        4,907 ++
138 Thu, Sep  9 box CLE  BAL  W   3-0       67-71    6    15.0  2:18 B Anderson   D Martinez     4,279 +++
139 Fri, Sep 10 box CLE  BAL  L   2-3 (13)  67-72    6    16.0  3:55 S Stewart    D Spillner     8,374 -
140 Sat, Sep 11 box CLE  BAL  L   1-8       67-73    6    16.0  2:23 M Flanagan   L Sorensen     8,827 --
141 Sun, Sep 12 box CLE  BAL  W   3-0       68-73    6    15.0  2:37 R Sutcliffe  T Martinez     7,860 +
142 Mon, Sep 13 box CLE @BOS  W   3-1       69-73    6    13.5  2:44 E Whitson    O Boyd             0 ++
143             box CLE @BOS  W   4-3 (11)  70-73    6    13.5  3:01 T Brennan    L Aponte      19,717 +++
144 Tue, Sep 14 box CLE @BOS  L   1-12      70-74    6    14.5  3:13 J Tudor      N Heaton      15,765 -
145 Wed, Sep 15 box CLE @BOS  W   7-4       71-74    6    14.5  2:57 L Barker     D Eckersley   15,264 +
146 Fri, Sep 17 box CLE @BAL  W   5-3       72-74    6    14.5  3:31 R Sutcliffe  D Martinez    14,924 ++
147 Sat, Sep 18 box CLE @BAL  L   2-5       72-75    6    15.5  2:19 S McGregor   B Anderson    23,172 -
148 Sun, Sep 19 box CLE @BAL  L   2-4 (10)  72-76    6    16.5  2:54 M Flanagan   E Glynn       41,127 --
149 Tue, Sep 21 box CLE @NYY  W   9-8       73-76    6    16.5  3:07 J Reed       R May              0 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150             box CLE @NYY  L   2-6       73-77    6    16.5  2:33 D Righetti   L Sorensen    15,339 -
151 Wed, Sep 22 box CLE @NYY  W   5-0  (7)  74-77    5    16.5  2:11 R Sutcliffe  D Alexander   16,922 +
152 Fri, Sep 24 box CLE @DET  W   6-2       75-77    5    16.5  2:41 T Brennan    J Ujdur        7,226 ++
153 Sat, Sep 25 box CLE @DET  L   0-4       75-78    5    16.5  2:28 J Morris     N Heaton       8,358 -
154 Sun, Sep 26 box CLE @DET  W   4-3       76-78    5    15.5  2:37 L Barker     M Wilcox       8,613 +
155 Tue, Sep 28 box CLE  NYY  L   4-6       76-79    5    16.5  2:43 D Alexander  R Sutcliffe    5,017 -
156 Wed, Sep 29 box CLE  NYY  L   6-13      76-80    6    17.5  3:06 J Howell     L Sorensen     6,868 --
157 Thu, Sep 30 box CLE  NYY  L   5-7       76-81    6    17.5  2:43 M Morgan     D Spillner     6,358 ---
158 Fri, Oct  1 box CLE  DET  W   3-2       77-81    6    16.5  2:52 L Barker     M Wilcox           0 +
159             box CLE  DET  L   2-4       77-82    6    16.5  2:15 P Underwood  B Anderson     6,075 -
160 Sat, Oct  2 box CLE  DET  W   2-0       78-82    6    16.0  2:24 T Brennan    D Petry            0 +
161             box CLE  DET  L   1-4       78-83    6    16.0  2:27 D Rucker     J Reed         7,151 -
162 Sun, Oct  3 box CLE  DET  L   1-9       78-84    6    17.0  2:45 J Ujdur      R Sutcliffe    7,934 --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1981/1983

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Cleveland Indians > 1982 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.