SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Cincinnati Reds > 1991 Statistics and Roster
1991 Cincinnati Reds (Franchise Encyclopedia: 1990/1992)
74-88, Finished 5th in NL Western Division
View League Standings and Leaders
Scored 689 runs, Allowed 691 runs. Pythagorean W-L: 81-81
Managed by Lou Piniella

Ballpark: Riverfront Stadium (ballparks.com)
Attendance: 2,372,377 (2nd of 12)
Park Factors
  (multi-year):
Batting - 104, Pitching - 104
  (one-year): Batting - 109, Pitching - 109
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Major League Baseball Ticket Brokers sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-12-29 Alert Me!
        Premium Cincinnati Reds Tickets and premium Tickets To The Cincinnati Bengals

Franchise Encyclopedia: 1991 Stats (1990/1992) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  *Jeff Reed           28   91  270   20   72  15  2   3   31  23   38  .267  .321  .370   0   1   6   1   1   5   3   91
1B *Hal Morris          26  136  478   72  152  33  1  14   59  46   61  .318  .374  .479  10   4   4   1   5   7   7  135
2B #Bill Doran          33  111  361   51  101  12  2   6   35  46   39  .280  .359  .374   5   4   4   0   0   3   1  104
3B  Chris Sabo          29  153  582   91  175  35  3  26   88  44   79  .301  .354  .505  19   6  13   6   5   3   3  136
SS  Barry Larkin        27  123  464   88  140  27  4  20   69  55   64  .302  .378  .506  24   6   7   3   3   2   1  143
LF  Billy Hatcher       30  138  442   45  116  25  3   4   41  26   55  .262  .312  .360  11   9   9   7   4   3   4   86
CF  Eric Davis          29   89  285   39   67  10  0  11   33  48   92  .235  .353  .386  14   2   4   5   0   2   5  105
RF *Paul O'Neill        28  152  532   71  136  36  0  28   91  73  107  .256  .346  .481  12   7   8   1   0   1  14  127
    Mariano Duncan      28  100  333   46   86   7  4  12   40  12   57  .258  .288  .411   5   4   0   3   5   3   0   92
    Joe Oliver          25   94  269   21   58  11  0  11   41  18   53  .216  .265  .379   0   0  14   0   4   0   5   77
    Glenn Braggs        28   85  250   36   65  10  0  11   39  23   46  .260  .323  .432  11   3   4   2   0   4   3  108
   #Luis Quinones       29   97  212   15   47   4  3   4   20  21   31  .222  .297  .325   1   2   2   2   1   1   3   73
   *Herm Winningham     29   98  169   17   38   6  1   1    4  11   40  .225  .272  .290   4   4   2   0   2   0   1   56
    Carmelo Martinez    30   53  138   12   32   5  0   6   19  15   37  .232  .301  .399   0   0   1   0   0   3   1   93
   #Todd Benzinger      28   51  123    7   23   3  2   1   11  10   20  .187  .244  .268   2   0   2   0   1   2   2   42
    Chris Jones         25   52   89   14   26   1  2   2    6   2   31  .292  .304  .416   2   1   2   0   0   1   0   98
    Freddie Benavides   25   24   63   11   18   1  0   0    3   1   15  .286  .303  .302   1   0   1   1   1   1   1   68
    Reggie Sanders      23    9   40    6    8   0  0   1    3   0    9  .200  .200  .275   1   1   1   0   0   0   0   31
   #Stan Jefferson      28   13   19    2    1   0  0   0    0   1    3  .053  .100  .053   2   0   0   0   0   0   0  -56
   #Donnie Scott        29   10   19    0    3   0  0   0    0   0    2  .158  .158  .158   0   0   0   0   0   0   0  -12
    Glenn Sutko         23   10   10    0    1   0  0   0    1   2    6  .100  .250  .100   0   0   0   0   0   0   0    1
   *Reggie Jefferson    22    5    7    1    1   0  0   1    1   1    2  .143  .250  .571   0   0   0   0   0   0   0  121
    Terry Lee           29    3    6    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100

   *Tom Browning        31   36   70    3   12   3  0   1    5   3   19  .171  .205  .257   0   1   0   0  10   0   0   28
    Jose Rijo           26   31   67    7   14   0  0   0    5   2   13  .209  .232  .209   0   1   0   0   9   0   0   23
    Jack Armstrong      26   27   43    3    4   1  0   0    2   1   18  .093  .114  .116   0   0   1   0   5   0   0  -36
   *Chris Hammond       25   20   34    4   12   3  0   0    1   2   10  .353  .389  .441   0   0   0   0   1   0   0  130
   *Randy Myers         28   58   29    3    5   1  0   0    2   1   16  .172  .200  .207   0   0   0   0   3   0   0   13
    Scott Scudder       23   27   29    2    3   0  0   1    1   0   11  .103  .103  .207   0   0   0   0   2   0   0  -16
   #Norm Charlton       28   41   23    1    1   1  0   0    0   0   10  .043  .043  .087   0   0   0   0   4   0   0  -65
    Kip Gross           26   29   22    1    2   0  0   0    1   0    6  .091  .091  .091   0   0   0   0   3   0   0  -49
    Mo Sanford          24    5    8    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   2   0   0 -100
   *Don Carman          31   28    5    0    0   0  0   0    1   0    3  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Gino Minutelli      27   16    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Ted Power           36   68    3    0    0   0  0   0    1   1    3  .000  .250  .000   0   0   0   0   0   0   0  -24
   *Rob Dibble          27   67    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
    Milt Hill           25   22    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Tim Layana          27   23    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.2  162 5501  689 1419 250 27 164  654 488 1006  .258  .318  .403 124  56  85  32  72  41  54  105
    Rank among 12 NL teams         4    4    2   3 10   1        9    5     2     5     1   7  10                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Tom Browning        31  36   4.18  14  14  0  36   0   1   0  230.3  241  124  107  32   56  115  983   3   4  1   4  92
SP  Jose Rijo           26  30   2.51  15   6  0  30   0   3   1  204.3  165   69   57   8   55  172  825   2   3  4   4 153
SP  Jack Armstrong      26  27   5.48   7  13  0  24   1   1   0  139.7  158   90   85  25   54   93  611   2   2  1   2  70
SP *Chris Hammond       25  20   4.06   7   7  0  18   0   0   0   99.7   92   51   45   4   48   50  425   3   2  0   3  94
SP  Scott Scudder       23  27   4.35   6   9  1  14   4   0   0  101.3   91   52   49   6   56   51  443   7   6  0   4  88
SP  Mo Sanford          24   5   3.86   1   2  0   5   0   0   0   28.0   19   14   12   3   15   31  118   4   1  0   1  99

CL  Rob Dibble          27  67   3.17   3   5 31   0  57   0   0   82.3   67   32   29   5   25  124  334   5   0  0   2 121
RP  Ted Power           36  68   3.62   5   3  3   0  22   0   0   87.0   87   37   35   6   31   51  371   6   2  1   5 106
RP *Randy Myers         28  58   3.55   6  13  6  12  18   1   0  132.0  116   61   52   8   80  108  575   2   1  1   5 108
RP *Don Carman          31  28   5.25   0   2  1   0  10   0   0   36.0   40   23   21   8   19   15  164   2   1  0   1  73
RP *Norm Charlton       28  39   2.91   3   5  1  11  10   0   0  108.3   92   37   35   6   34   77  438  11   6  0   4 132

    Kip Gross           26  29   3.47   6   4  0   9   6   1   0   85.7   93   43   33   8   40   40  381   5   0  1   2 111
    Milt Hill           25  22   3.78   1   1  0   0   8   0   0   33.3   36   14   14   1    8   20  137   1   0  0   2 101
   *Gino Minutelli      27  16   6.04   0   2  0   3   2   0   0   25.3   30   17   17   5   18   21  124   3   0  0   1  64
    Tim Layana          27  22   6.97   0   2  0   0   9   0   0   20.7   23   18   16   1   11   14   95   3   0  0   0  55
    Steve Foster        24  11   1.93   0   0  0   0   5   0   0   14.0    7    5    3   1    4   11   53   0   0  0   0 199
    Keith Brown         27  11   2.25   0   0  0   0   3   0   0   12.0   15    4    3   0    6    4   56   1   0  0   1 170
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.6 162   3.83  74  88 43 162 155   7  11 1440.0 1372  691  613 127  560  997 6133  60  28  9  41 100
    Rank among 12 NL teams          8  10   3  6          11   4      9    7    9        9    9    4

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JReed        690  77  89  527   29   5   7  .991   7  31  57  28
JOliver      676  78  90  496   40  11   6  .980  10  27  70  28
DScott        41   4   8   19    0   0   0 1.000   2   1   8   0
GSutko        32   3   9   16    5   3   0  .875   1   1   5   4
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1440 162 162 1058   74  19  13  .983  20  60 140  60
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.79
-----------+----+---+---+----+----+---+---+-----+-----
HMorris     1067 120 128  979  100   9  87  .992  9.10
CMartinez    190  21  25  188   11   3  13  .985  9.43
TBenzinger   143  16  21  123   13   2   7  .986  8.56
BDoran        16   2   4   19    0   0   3 1.000 10.49
TLee          12   2   2    8    4   0   0 1.000  9.00
RJefferson    11   1   2   14    1   0   3 1.000 11.95
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162 1331  129  14 113  .991  9.12
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *5.14
-----------+----+---+---+----+----+---+---+-----+-----
BDoran       704  78  88  153  208   7  47  .981  4.61
MDuncan      475  58  62  116  144   7  29  .974  4.93
LQuinones    243  24  33   45   74   3  16  .975  4.40
FBenavides    17   2   3    7    4   0   1 1.000  5.82
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  321  430  17  93  .978  4.69
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .950 *2.74
-----------+----+---+---+----+----+---+---+-----+-----
CSabo       1303 149 151   86  255  12  24  .966  2.35
LQuinones    136  13  19   12   20   3   2  .914  2.11
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162   98  275  15  26  .961  2.33
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .966 *4.67
-----------+----+---+---+----+----+---+---+-----+-----
BLarkin     1032 120 119  226  372  15  65  .976  5.22
MDuncan      223  22  32   46   68   2  12  .983  4.60
FBenavides   143  16  20   26   49   2   5  .974  4.71
LQuinones     41   4   5   11   12   1   5  .958  4.96
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  309  501  20  87  .976  5.06
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .983 *2.18
-----------+----+---+---+----+----+---+---+-----+-----
BHatcher     554  59  83  132    4   2   0  .986  2.21
GBraggs      408  47  55  102    1   4   1  .963  2.27
CMartinez    115  16  16   35    1   0   0 1.000  2.80
CJones       106  12  18   21    0   0   0 1.000  1.78
TBenzinger    94  11  15   23    0   0   0 1.000  2.20
BDoran        42   5   6   11    0   0   0 1.000  2.34
EDavis        36   4   6    8    0   0   0 1.000  2.00
MDuncan       30   4   6    4    0   0   0 1.000  1.20
HWinningham   24   1  11    8    0   0   0 1.000  2.91
SJefferson    19   2   4    2    0   0   0 1.000  0.91
HMorris        9   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  346    6   6   1  .983  2.20
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .985 *2.59
-----------+----+---+---+----+----+---+---+-----+-----
EDavis       633  75  77  182    5   3   2  .984  2.66
BHatcher     394  46  53  117    0   3   0  .975  2.67
HWinningham  313  30  56   90    2   5   0  .948  2.65
RSanders      78   9   9   22    0   0   0 1.000  2.53
MDuncan        9   1   2    3    0   0   0 1.000  3.00
SJefferson     9   1   1    2    0   0   0 1.000  2.00
CJones         3   0   3    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  416    7  11   2  .975  2.64
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .980 *2.06
-----------+----+---+---+----+----+---+---+-----+-----
PO'Neill    1258 145 150  302   13   2   2  .994  2.25
GBraggs      141  14  26   36    1   1   0  .974  2.36
CJones        35   3   9    6    1   0   0 1.000  1.78
HWinningham    3   0   1    1    0   0   0 1.000  2.43
SJefferson     1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162  345   15   3   2  .992  2.25
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .983 *2.28  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
PO'Neill    1258 145 150  301   13   2   2  .994  2.25
BHatcher     948 105 121  248    4   5   0  .981  2.39
EDavis       669  79  81  190    5   3   2  .985  2.62
GBraggs      549  61  74  139    2   5   1  .966  2.31
HWinningham  341  31  66   99    2   5   0  .953  2.66
CJones       145  15  26   27    1   0   0 1.000  1.74
CMartinez    115  16  16   35    1   0   0 1.000  2.80
TBenzinger    94  11  15   23    0   0   0 1.000  2.20
RSanders      78   9   9   22    0   0   0 1.000  2.53
BDoran        42   5   6   11    0   0   0 1.000  2.34
MDuncan       39   5   7    7    0   0   0 1.000  1.62
SJefferson    29   3   5    4    0   0   0 1.000  1.21
HMorris        9   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1440 162 162 1106   28  20   5  .983  2.36 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .955 *1.86
-----------+----+---+---+----+----+---+---+-----+-----
TBrowning    230  36  36    8   24   5   2  .865  1.25
JRijo        204  30  30   17   22   3   2  .929  1.72
JArmstrong   139  24  27   16   16   2   0  .941  2.06
RMyers       132  12  58    6   12   2   0  .900  1.23
NCharlton    108  11  39    4   20   1   1  .960  1.99
SScudder     101  14  27   10   11   0   0 1.000  1.87
CHammond      99  18  20    6   18   2   1  .923  2.17
TPower        87   0  68    8   10   0   1 1.000  1.86
KGross        85   9  29    5   15   2   0  .909  2.10
RDibble       82   0  67    4    7   1   0  .917  1.20
DCarman       36   0  28    1    8   0   1 1.000  2.25
MHill         33   0  22    2    2   0   0 1.000  1.08
MSanford      28   5   5    2    1   0   0 1.000  0.96
GMinutelli    25   3  16    1    5   0   0 1.000  2.13
TLayana       20   0  22    3    4   1   1  .875  3.04
SFoster       14   0  11    2    1   0   0 1.000  1.93
KBrown        12   0  11    2    2   1   0  .800  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1440 162 162   97  178  20   9  .932  1.72
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageMorris.318
On-base %Larkin.378
Slugging %Larkin.506
OPSLarkin.884
GamesSabo153
At BatsSabo582
Plate Appearances (approx.)Sabo640
RunsSabo91
HitsSabo175
Total BasesSabo294
DoublesO'Neill36
TriplesDuncan and Larkin4
Home RunsO'Neill28
RBIO'Neill91
Bases on BallsO'Neill73
StrikeoutsO'Neill107
Stolen BasesLarkin24
SinglesSabo111
Adjusted OPS+Larkin143
Runs CreatedSabo103
Adjusted Batting RunsLarkin27
Batting WinsLarkin2.8
Extra-Base HitsO'Neill and Sabo64
Times on BaseSabo225
Offensive Win%Larkin.735
Hit By PitchHatcher7
Sac. HitsBrowning10
Sac. FliesMorris7
Intentional WalksO'Neill14
Grounded into Double PlaysOliver14
Caught StealingHatcher9
Power/Speed NumberSabo22.0
At Bats per StrikeoutMorris7.8
At Bats per Home RunO'Neill19.0
OutsSabo434

 

Pitching   Click for All-Time Franchise Leaders
ERARijo2.51
WinsRijo15
Won-Loss %Rijo.714
BB + H per IP (WHIP)Rijo1.077
Hits Allowed/9IPRijo7.27
Bases on Balls/9IPBrowning2.19
Strikeouts/9IPRijo7.58
GamesPower68
SavesDibble31
InningsBrowning230.3
StrikeoutsRijo172
Games StartedBrowning36
Comp. GamesRijo3
ShutoutsRijo1
Home Runs Allow.Browning32
Bases On Balls Allow.Myers80
Hits AllowedBrowning241
SO to WalkRijo3.13
LossesBrowning14
Earned Runs Allow.Browning107
Wild PitchesCharlton11
Hit BatsmenCharlton and Scudder6
Batters FacedBrowning983
Games FinishedDibble57
Adjusted ERA+Rijo153

Requirements to qualify for rate stats.

Salaries

Eric Davis$ 3,600,000
Bill Doran$ 2,833,333
Tom Browning$ 2,425,000
Jose Rijo$ 2,333,333
Barry Larkin$ 2,100,000
Randy Myers$ 2,000,000
Chris Sabo$ 1,250,500
Paul O'Neill$ 975,000
Mariano Duncan$ 925,000
Carmelo Martinez$ 925,000
Glenn Braggs$ 825,000
Todd Benzinger$ 705,000
Norm Charlton$ 625,000
Jeff Reed$ 600,000
Ted Power$ 500,000
Rob Dibble$ 475,000
Herm Winningham$ 437,500
Luis Quinones$ 300,000
Jack Armstrong$ 215,000
Joe Oliver$ 186,000
Hal Morris$ 180,000
Tim Layana$ 140,000
Kip Gross$ 108,000
Chris Hammond$ 100,000
Reggie Jefferson$ 100,000
Gino Minutelli$ 100,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Tom Browning
Rob Dibble
Barry Larkin
Paul O'Neill
Chris Sabo (Starting 3B)

1990/1992

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Cincinnati Reds > 1991 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.