SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1990 Schedule, Box Scores and Splits
1990 Chicago Cubs (Franchise Encyclopedia: 1989/1991)
77-85, Finished 4th in NL Eastern Division
View League Standings and Leaders
Scored 690 runs, Allowed 774 runs. Pythagorean W-L: 73-89
Managed by Don Zimmer

Ballpark: Wrigley Field (ballparks.com)
Attendance: 2,243,791 (5th of 12)
Park Factors
  (multi-year):
Batting - 108, Pitching - 108
  (one-year): Batting - 109, Pitching - 110
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Concert Tours sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-03-12 Alert Me!
        Led Zeppelin Tickets, Janet Jackson Tickets, Usher , Christina Aguilera Concerts, Carrie Underwood tickets, Justin Timberlake Concerts, Depeche Mode Concert, Jack Johnson Tickets, Metallica tickets, Get your Concert news today.

Franchise Encyclopedia: 1990 Stats / Schedule (1989/1991) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   77-85 , Final Rank: 4, GB:   18.0
Days in First:                   8 (last on April 19, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           3 (last on April 18)
Most Games under .500:          16 (last on July 14)

Biggest Lead:                  1.0 (last on April 18)
Farthest Behind Leader:       19.0 (last on October 2)

Longest Winning Streak:          8 (July 15 to July 23)
Longest Losing Streak:           6 (April 19 to April 25, June 12 to June 16, and July 7 to July 14)

Most Runs Allowed:              19 (June 12)
Most Runs Scored:               15 (June 8)

Longest Game:                   16 innings (May 22)

Times Shutout by Opponent:       9
Times Opponent Shutout:          7

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        77  85     690     774    .475

Home/Road
Split           W   L      RS      RA     WP
Home           39  42     372     437    .481
Road           38  43     318     337    .469

Month by Month
Split           W   L      RS      RA     WP
April           8  11      62      82    .421
May            13  15     138     142    .464
June           12  18     134     163    .400
July           14  12     105     123    .538
August         15  12     117     107    .556
September      13  16     121     146    .448
October         2   1      13      11    .667

By Season Half
Split           W   L      RS      RA     WP
First Half     36  49     378     437    .424
Second Half    41  36     312     337    .532

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     7   6      53      52    .538
Full Games     68  77     625     706    .469
Shortened       2   2      12      16    .500
One-Run Games
Split           W   L      RS      RA     WP
One Run        24  29     213     218    .453

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        12  26     183     285    .316

Opponent
Split           W   L      RS      RA     WP
ATL             6   6      63      57    .500
CIN             4   8      40      63    .333
HOU             6   6      51      53    .500
LAD             3   9      39      61    .250
MON            11   7      80      62    .611
NYM             9   9      93     121    .500
PHI            11   7      84      63    .611
PIT             4  14      62      92    .222
SDP             8   4      53      55    .667
SFG             7   5      57      56    .583
STL             8  10      68      91    .444

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr 10 box CHC  PHI  W   2-1        1-0     2     0.5  2:35 L Lancaster  J Parrett      7,791 +
  2 Thu, Apr 12 box CHC  PHI  L   4-5        1-1     1    Tied  2:53 T Mulholland S Wilson           0 -
  3             box CHC  PHI  W   6-3        2-1     1    Tied  2:45 J Nunez      P Combs        7,717 +
  4 Fri, Apr 13 box CHC @PIT  W   2-0        3-1     1    Tied  2:22 G Maddux     B Walk        44,799 ++
  5 Sat, Apr 14 box CHC @PIT  W   4-1        4-1     1  up 1.0  2:53 M Harkey     D Drabek      13,226 +++
  6 Sun, Apr 15 box CHC @PIT  L   3-4 (10)   4-2     1  up 1.0  3:14 B Patterson  L Lancaster    6,289 -
  7 Mon, Apr 16 box CHC  NYM  L   1-10       4-3     1    Tied  2:48 F Viola      S Wilson      13,813 --
  8 Tue, Apr 17 box CHC @NYM  W   8-6 (13)   5-3     1    Tied  4:38 P Assenmache J Innis       13,964 +
  9 Wed, Apr 18 box CHC @NYM  W   8-5        6-3     1  up 1.0  2:58 G Maddux     D Cone        21,561 ++
 10 Thu, Apr 19 box CHC @NYM  L   1-4        6-4     1    Tied  2:43 D Gooden     M Harkey      18,780 -
 11 Fri, Apr 20 box CHC  PIT  L   4-9  (7)   6-5     2     1.0  2:29 M Roesler    M Bielecki    15,171 --
 12 Sat, Apr 21 box CHC  PIT  L   3-4        6-6     3     1.0  2:33 J Smiley     S Wilson      37,091 ---
 13 Sun, Apr 22 box CHC  PIT  L   2-3        6-7     4     2.0  2:38 N Heaton     J Nunez       33,583 ----
 14 Tue, Apr 24 box CHC @SDP  L   3-13       6-8     5     2.5  2:39 D Rasmussen  G Maddux      19,474 -----
 15 Wed, Apr 25 box CHC @SDP  L   0-3        6-9     6     3.5  2:22 E Whitson    M Bielecki    22,305 ------
 16 Thu, Apr 26 box CHC @SDP  W   3-1        7-9     6     3.5  2:24 M Harkey     B Hurst       29,168 +
 17 Fri, Apr 27 box CHC @LAD  L   0-5        7-10    6     4.5  2:26 F Valenzuela J Nunez       37,809 -
 18 Sat, Apr 28 box CHC @LAD  L   4-5        7-11    6     5.5  2:48 R Martinez   M Williams    45,791 --
 19 Sun, Apr 29 box CHC @LAD  W   4-0        8-11    6     5.5  2:13 G Maddux     M Morgan      41,893 +
 20 Tue, May  1 box CHC @SFG  W   7-4        9-11    5     4.5  3:13 M Bielecki   B Knepper     21,714 ++
 21 Wed, May  2 box CHC @SFG  W   9-6       10-11    4     3.5  2:44 M Harkey     S Garrelts    18,279 +++
 22 Sat, May  5 box CHC  SDP  W   3-2       11-11    4     3.5  2:28 G Maddux     C Lefferts         0 ++++
 23             box CHC  SDP  L   5-6       11-12    4     3.5  2:33 D Rasmussen  J Nunez       33,695 -
 24 Sun, May  6 box CHC  SDP  L   3-8       11-13    5     5.0  2:18 E Whitson    M Bielecki    34,077 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Mon, May  7 box CHC  ATL  L   8-9       11-14    5     6.0  3:19 C Kerfeld    M Williams    32,266 ---
 26 Tue, May  8 box CHC  ATL  W  10-8 (11)  12-14    5     6.0  3:50 B Long       D Henry       18,503 +
 27 Wed, May  9 box CHC  ATL  W   4-0  (5)  13-14    5     6.0  1:14 L Lancaster  P Smith       14,266 ++
 28 Fri, May 11 box CHC @CIN  L   5-7       13-15    5     6.5  2:54 N Charlton   M Williams    38,900 -
 29 Sat, May 12 box CHC @CIN  W   4-2       14-15    5     6.5  2:16 M Bielecki   T Browning    33,646 +
 30 Sun, May 13 box CHC @CIN  L   9-13      14-16    5     7.5  3:36 R Dibble     S Wilson      32,251 -
 31 Mon, May 14 box CHC @ATL  L   2-3       14-17    5     7.5  2:44 D Henry      M Williams    16,417 --
 32 Tue, May 15 box CHC @ATL  W  12-2       15-17    5     6.5  2:48 J Pico       P Smith       16,271 +
 33 Wed, May 16 box CHC @ATL  L   0-4       15-18    5     7.0  2:25 J Smoltz     G Maddux      13,345 -
 34 Thu, May 17 box CHC @HOU  L   4-5 (11)  15-19    6     7.0  3:13 D Smith      J Nunez       14,644 --
 35 Fri, May 18 box CHC @HOU  W   7-0       16-19    5     7.0  2:30 M Harkey     B Gullickson  22,972 +
 36 Sat, May 19 box CHC @HOU  W   4-1       17-19    5     6.0  2:39 L Lancaster  J Clancy      32,253 ++
 37 Sun, May 20 box CHC @HOU  W   5-1       18-19    4     5.0  2:19 S Boskie     M Scott       26,451 +++
 38 Mon, May 21 box CHC  CIN  L   3-4       18-20    5     5.0  2:28 J Rijo       G Maddux      31,476 -
 39 Tue, May 22 box CHC  CIN  W   2-1 (16)  19-20    5     5.0  4:27 B Long       S Scudder     29,860 +
 40 Wed, May 23 box CHC  LAD  L   3-4       19-21    5     5.0  2:51 T Belcher    P Assenmache  23,963 -
 41 Thu, May 24 box CHC  LAD  L   6-15      19-22    5     5.5  3:00 F Valenzuela L Lancaster   27,918 --
 42 Sat, May 26 box CHC  HOU  L   1-8       19-23    5     6.5  2:31 M Scott      S Boskie           0 ---
 43             box CHC  HOU  L   3-12      19-24    5     6.5  3:00 J Deshaies   G Maddux      31,995 ----
 44 Sun, May 27 box CHC  HOU  W  11-6       20-24    5     6.5  3:01 M Bielecki   M Portugal    36,395 +
 45 Mon, May 28 box CHC  SFG  W   5-1       21-24    5     6.5  3:00 M Harkey     B Knepper     33,822 ++
 46 Tue, May 29 box CHC  SFG  L   2-6       21-25    5     7.5  2:54 D Robinson   K Blankenshi  28,925 -
 47 Wed, May 30 box CHC  SFG  L   1-4       21-26    5     8.5  2:18 J Burkett    S Boskie      29,109 --
 48 Fri, Jun  1 box CHC @STL  L   4-6       21-27    5     8.5  2:49 J DeLeon     G Maddux      43,773 ---
 49 Sat, Jun  2 box CHC @STL  W   7-6       22-27    5     8.5  3:25 L Lancaster  L Smith       48,051 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, Jun  3 box CHC @STL  L   4-7       22-28    5     8.5  2:42 B Smith      K Blankenshi  45,393 -
 51 Mon, Jun  4 box CHC @PIT  L   2-6       22-29    6     9.5  2:49 B Patterson  S Boskie       9,257 --
 52 Tue, Jun  5 box CHC @PIT  L   5-6       22-30    6    10.5  2:48 S Belinda    M Williams    20,642 ---
 53 Wed, Jun  6 box CHC @PIT  L   1-6  (7)  22-31    6    11.5  1:56 D Drabek     G Maddux      21,164 ----
 54 Thu, Jun  7 box CHC  PHI  L   1-3       22-32    6    12.5  2:47 K Howell     M Bielecki    29,271 -----
 55 Fri, Jun  8 box CHC  PHI  W  15-2       23-32    6    11.5  2:57 J Pico       T Mulholland  32,219 +
 56 Sat, Jun  9 box CHC  PHI  W   4-3 (11)  24-32    5    10.5  3:15 L Lancaster  J Parrett     33,266 ++
 57 Sun, Jun 10 box CHC  PHI  W   7-3       25-32    5     9.5  2:29 S Wilson     B Ruffin      32,187 +++
 58 Mon, Jun 11 box CHC  NYM  W   8-5       26-32    5     9.5  2:27 M Williams   A Pena        33,059 ++++
 59 Tue, Jun 12 box CHC  NYM  L   8-19      26-33    5    10.5  3:12 D Gooden     M Bielecki    34,893 -
 60 Wed, Jun 13 box CHC  NYM  L  10-15      26-34    5    12.0  3:20 J Franco     L Lancaster        0 --
 61             box CHC  NYM  L   6-9       26-35    5    12.0  3:08 R Darling    M Harkey      34,241 ---
 62 Fri, Jun 15 box CHC @PHI  L   5-6 (10)  26-36    5    12.5  3:02 D Akerfelds  J Nunez            0 ----
 63             box CHC @PHI  L   0-7       26-37    5    12.5  2:11 B Ruffin     M Bielecki    26,098 -----
 64 Sat, Jun 16 box CHC @PHI  L   1-2       26-38    6    13.5  2:37 D Akerfelds  G Maddux      32,023 ------
 65 Sun, Jun 17 box CHC @PHI  W   5-3       27-38    6    12.5  2:42 J Pico       J Parrett     30,338 +
 66 Mon, Jun 18 box CHC @MON  L   1-5       27-39    6    13.0  2:35 D Martinez   M Harkey      15,898 -
 67 Tue, Jun 19 box CHC @MON  W   2-1       28-39    5    12.0  2:41 S Boskie     M Gardner     20,306 +
 68 Wed, Jun 20 box CHC @MON  L   2-3       28-40    5    12.0  2:31 D Mohorcic   G Maddux      22,058 -
 69 Fri, Jun 22 box CHC  STL  L   0-7       28-41    6    12.0  2:57 J Magrane    S Wilson      30,764 --
 70 Sat, Jun 23 box CHC  STL  L   7-8       28-42    6    12.5  2:50 B Tewksbury  M Bielecki    33,721 ---
 71 Sun, Jun 24 box CHC  STL  W   3-2 (10)  29-42    6    12.0  3:12 P Assenmache T Niedenfuer  34,229 +
 72 Mon, Jun 25 box CHC  MON  L   3-7       29-43    6    13.0  2:56 M Gardner    S Boskie      32,231 -
 73 Tue, Jun 26 box CHC  MON  L   5-6       29-44    6    14.0  2:51 D Schmidt    L Lancaster   31,676 --
 74 Wed, Jun 27 box CHC  MON  W   5-3       30-44    5    14.0  2:48 J Pico       K Gross       32,830 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Thu, Jun 28 box CHC  MON  W   3-2       31-44    5    13.0  2:40 L Lancaster  B Sampen      31,974 ++
 76 Fri, Jun 29 box CHC @SDP  W   3-2       32-44    5    12.0  2:38 B Long       G Harris      43,005 +++
 77 Sat, Jun 30 box CHC @SDP  W   7-3       33-44    5    12.0  3:07 S Wilson     A Benes       31,852 ++++
 78 Sun, Jul  1 box CHC @SDP  W  11-10      34-44    5    12.0  3:08 L Lancaster  C Lefferts    30,968 +++++
 79 Mon, Jul  2 box CHC @LAD  L   1-3       34-45    5    13.0  2:08 T Belcher    J Pico        32,600 -
 80 Tue, Jul  3 box CHC @LAD  L   6-7       34-46    5    14.0  3:04 M Hartley    P Assenmache  40,235 --
 81 Wed, Jul  4 box CHC @LAD  W   5-3       35-46    5    13.0  2:49 M Harkey     F Valenzuela  46,811 +
 82 Fri, Jul  6 box CHC @SFG  W   5-2       36-46    5    13.5  2:58 S Boskie     S Garrelts    28,517 ++
 83 Sat, Jul  7 box CHC @SFG  L   9-10      36-47    5    13.5  3:31 J Brantley   L Lancaster   36,005 -
 84 Sun, Jul  8 box CHC @SFG  L   3-5       36-48    5    15.0  2:45 T Wilson     J Pico             0 --
 85             box CHC @SFG  L   4-10      36-49    5    15.0  2:28 J Burkett    M Bielecki    45,669 ---
 86 Thu, Jul 12 box CHC  LAD  L   3-6       36-50    5    16.0  2:52 F Valenzuela M Harkey      31,518 ----
 87 Fri, Jul 13 box CHC  LAD  L   2-5       36-51    5    17.0  2:55 R Martinez   S Boskie      31,438 -----
 88 Sat, Jul 14 box CHC  LAD  L   0-7       36-52    6    18.0  2:07 M Morgan     G Maddux      31,919 ------
 89 Sun, Jul 15 box CHC  LAD  W   5-1       37-52    5    17.0  2:31 S Wilson     T Belcher     29,266 +
 90 Mon, Jul 16 box CHC  SDP  W   4-3       38-52    5    16.0  2:39 M Harkey     E Show        31,523 ++
 91 Tue, Jul 17 box CHC  SDP  W   7-2       39-52    5    15.0  2:33 S Boskie     A Benes       32,923 +++
 92 Wed, Jul 18 box CHC  SDP  W   4-2       40-52    5    15.0  2:24 G Maddux     D Rasmussen   33,856 ++++
 93 Fri, Jul 20 box CHC  SFG  W   5-4       41-52    5    15.0  3:02 M Bielecki   J Brantley    30,532 +++++
 94 Sat, Jul 21 box CHC  SFG  W   3-2       42-52    5    14.0  2:31 M Harkey     J Brantley    34,463 ++++++
 95 Sun, Jul 22 box CHC  SFG  W   4-2       43-52    5    14.0  2:30 P Assenmache A Hammaker    33,708 +++++++
 96 Mon, Jul 23 box CHC @STL  W   3-1       44-52    5    13.0  2:28 G Maddux     J DeLeon      40,534 ++++++++
 97 Tue, Jul 24 box CHC @STL  L   4-9       44-53    5    14.0  2:50 S Terry      S Wilson      38,974 -
 98 Wed, Jul 25 box CHC @STL  L   0-9       44-54    5    14.0  2:28 J Tudor      M Harkey      37,826 --
 99 Thu, Jul 26 box CHC @MON  L   2-3 (10)  44-55    5    14.0  2:43 T Burke      M Williams    19,129 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Jul 27 box CHC @MON  W   2-0 (10)  45-55    5    14.0  2:24 G Maddux     B Sampen      21,980 +
101 Sat, Jul 28 box CHC @MON  W  10-7       46-55    5    13.0  3:18 B Long       T Burke       24,808 ++
102 Sun, Jul 29 box CHC @MON  W   2-1       47-55    5    13.0  2:33 M Harkey     K Gross       24,333 +++
103 Tue, Jul 31 box CHC  PIT  L   1-9       47-56    5    13.0  2:37 B Patterson  S Boskie      35,126 -
104 Wed, Aug  1 box CHC  PIT  W   5-0       48-56    5    13.0  2:20 G Maddux     R Reed        34,542 +
105 Thu, Aug  2 box CHC  PIT  L   5-8       48-57    5    14.0  2:47 J Smiley     S Wilson      34,493 -
106 Fri, Aug  3 box CHC  MON  W  10-4       49-57    5    14.0  2:42 M Harkey     M Gardner     33,318 +
107 Sat, Aug  4 box CHC  MON  W  10-2       50-57    5    13.0  2:55 S Boskie     K Gross       35,176 ++
108 Sun, Aug  5 box CHC  MON  W   3-1       51-57    5    12.0  2:18 G Maddux     O Boyd        33,481 +++
109 Tue, Aug  7 box CHC  STL  W   5-3       52-57    5    13.0  2:20 P Assenmache S Terry       34,271 ++++
110 Wed, Aug  8 box CHC  STL  W   4-3 (15)  53-57    4    12.0  4:52 B Long       T Niedenfuer  34,977 +++++
111 Thu, Aug  9 box CHC  STL  L   1-3       53-58    4    12.0  2:34 K Hill       L Dickson     36,328 -
112 Fri, Aug 10 box CHC @NYM  L   1-5       53-59    4    12.5  2:33 S Fernandez  G Maddux      34,090 --
113 Sat, Aug 11 box CHC @NYM  W   6-3       54-59    4    11.5  2:57 S Wilson     R Darling     45,710 +
114 Sun, Aug 12 box CHC @NYM  W  10-2       55-59    4    10.5  2:34 M Harkey     F Viola       46,538 ++
115 Mon, Aug 13 box CHC  HOU  L   2-7       55-60    4    11.0  2:30 M Portugal   L Dickson     34,087 -
116 Tue, Aug 14 box CHC  HOU  W   5-2       56-60    4    11.0  2:31 G Maddux     M Scott       34,843 +
117 Wed, Aug 15 box CHC  HOU  L   4-8 (10)  56-61    4    11.0  3:12 D Smith      J Pico        34,307 -
118 Fri, Aug 17 box CHC  ATL  W   7-0       57-61    4    12.0  2:02 M Harkey     J Smoltz      29,893 +
119 Sat, Aug 18 box CHC  ATL  L   6-17      57-62    4    13.0  3:30 C Leibrandt  L Dickson     36,226 -
120 Sun, Aug 19 box CHC  ATL  W   5-4       58-62    4    13.0  2:25 G Maddux     K Mercker     33,284 +
121 Mon, Aug 20 box CHC @CIN  W   3-1  (9)  59-62    4    13.0  2:13 M Bielecki   N Charlton    26,011 ++
122 Tue, Aug 21 box CHC @CIN  L   1-8       59-63    4    13.0  2:42 R Mahler     M Harkey      22,759 -
123 Wed, Aug 22 box CHC @CIN  L   1-4       59-64    4    14.0  1:57 J Rijo       J Pico        28,707 --
124 Fri, Aug 24 box CHC @ATL  L   0-3       59-65    4    14.5  2:14 S Avery      G Maddux      20,922 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Sat, Aug 25 box CHC @ATL  W   6-3       60-65    4    13.5  2:52 M Bielecki   T Glavine     29,359 +
126 Sun, Aug 26 box CHC @ATL  L   3-4       60-66    4    13.5  2:53 J Smoltz     M Williams    14,178 -
127 Tue, Aug 28 box CHC @HOU  W   5-2       61-66    4    12.5  2:27 G Maddux     B Gullickson  12,150 +
128 Wed, Aug 29 box CHC @HOU  L   0-1       61-67    4    13.5  2:36 M Portugal   R Sutcliffe   11,211 -
129 Thu, Aug 30 box CHC  CIN  L   5-6       61-68    4    14.0  3:11 D Jackson    M Bielecki    30,778 --
130 Fri, Aug 31 box CHC  CIN  W   4-3       62-68    4    13.0  2:25 B Long       R Myers       31,042 +
131 Sat, Sep  1 box CHC  CIN  L   1-8       62-69    4    13.5  2:17 R Mahler     J Nunez       34,388 -
132 Sun, Sep  2 box CHC  CIN  L   2-6       62-70    4    14.5  2:32 J Rijo       G Maddux      35,043 --
133 Mon, Sep  3 box CHC @MON  L   2-3 (12)  62-71    4    15.5  3:31 S Frey       R Kramer      22,629 ---
134 Tue, Sep  4 box CHC @MON  W   3-1       63-71    4    15.0  2:48 M Bielecki   D Martinez    10,605 +
135 Wed, Sep  5 box CHC @PHI  L   1-4       63-72    4    16.5  2:18 T Mulholland S Wilson      16,177 -
136 Thu, Sep  6 box CHC @PHI  W   5-2       64-72    4    16.5  2:37 J Nunez      J Grimsley    13,849 +
137 Fri, Sep  7 box CHC  STL  L   3-4       64-73    4    16.5  2:18 B Tewksbury  G Maddux      23,353 -
138 Sat, Sep  8 box CHC  STL  W   5-4       65-73    4    16.5  2:44 D Pavlas     K Dayley      32,039 +
139 Sun, Sep  9 box CHC  STL  L   2-9       65-74    4    16.5  2:48 J Tudor      M Bielecki    27,362 -
140 Mon, Sep 10 box CHC  MON  L   4-7       65-75    4    17.5  3:00 C Nabholz    B Long        26,774 --
141 Tue, Sep 11 box CHC  MON  W  11-6       66-75    4    17.5  2:55 D Pavlas     K Gross       18,984 +
142 Wed, Sep 12 box CHC  PHI  W   9-3       67-75    4    16.5  2:32 G Maddux     J DeJesus     16,258 ++
143 Thu, Sep 13 box CHC  PHI  W   6-5       68-75    4    15.5  2:52 P Assenmache R McDowell    15,495 +++
144 Fri, Sep 14 box CHC @STL  L   2-4       68-76    4    15.5  2:32 B Smith      M Williams    34,473 -
145 Sat, Sep 15 box CHC @STL  W   6-2       69-76    4    14.5  2:47 L Lancaster  J DeLeon      42,282 +
146 Sun, Sep 16 box CHC @STL  W   8-4       70-76    4    13.5  2:38 J Nunez      K Hill        39,402 ++
147 Tue, Sep 18 box CHC  PIT  W   8-5       71-76    4    12.5  2:21 G Maddux     J Smiley      23,168 +++
148 Wed, Sep 19 box CHC  PIT  L   7-8       71-77    4    13.5  3:12 D Drabek     R Sutcliffe   13,058 -
149 Thu, Sep 20 box CHC  PIT  L   2-11      71-78    4    14.5  2:51 B Walk       R Kramer      14,926 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Fri, Sep 21 box CHC  NYM  W   4-3       72-78    4    14.5  2:19 P Assenmache D Cone        19,291 +
151 Sat, Sep 22 box CHC  NYM  L   5-11      72-79    4    14.5  3:05 R Darling    J Nunez       31,066 -
152 Sun, Sep 23 box CHC  NYM  L   3-7       72-80    4    15.5  2:53 D Gooden     G Maddux      24,385 --
153 Mon, Sep 24 box CHC  NYM  W   4-3       73-80    4    15.0  2:54 P Assenmache F Viola       12,489 +
154 Tue, Sep 25 box CHC @PIT  L   3-5       73-81    4    16.0  2:29 D Drabek     S Wilson      21,644 -
155 Wed, Sep 26 box CHC @PIT  L   3-4       73-82    4    17.0  2:30 Z Smith      K Coffman     26,157 --
156 Thu, Sep 27 box CHC @PIT  L   2-3       73-83    5    18.0  2:19 R Tomlin     M Bielecki    25,049 ---
157 Fri, Sep 28 box CHC @NYM  L   1-7       73-84    5    19.0  2:44 D Gooden     G Maddux      37,586 ----
158 Sat, Sep 29 box CHC @NYM  W   3-2       74-84    5    19.0  2:49 L Lancaster  F Viola       38,664 +
159 Sun, Sep 30 box CHC @NYM  W   6-5       75-84    5    19.0  3:16 J Nunez      J Franco      39,195 ++
160 Mon, Oct  1 box CHC @PHI  L   6-7       75-85    5    19.0  2:32 J DeJesus    K Coffman      9,041 -
161 Tue, Oct  2 box CHC @PHI  W   3-1       76-85    5    19.0  2:22 M Bielecki   T Greene       9,940 +
162 Wed, Oct  3 box CHC @PHI  W   4-3       77-85    4    18.0  2:13 G Maddux     C McElroy     11,889 ++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1989/1991

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1990 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.