SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1986 Schedule, Box Scores and Splits
1986 Chicago Cubs (Franchise Encyclopedia: 1985/1987)
70-90, Finished 5th in NL Eastern Division
View League Standings and Leaders
Scored 680 runs, Allowed 781 runs. Pythagorean W-L: 70-90
Managed by Jim Frey, John Vukovich, and Gene Michael

Ballpark: Wrigley Field (ballparks.com)
Attendance: 1,859,102 (5th of 12)
Park Factors
  (multi-year):
Batting - 107, Pitching - 108
  (one-year): Batting - 105, Pitching - 107
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $15.

  

Franchise Encyclopedia: 1986 Stats / Schedule (1985/1987) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   70-90 , Final Rank: 5, GB:   37.0
Days in First:               never

Most Games over  .500:       never
Most Games under .500:          25 (last on September 6)

Biggest Lead:                never led
Farthest Behind Leader:       37.0 (last on October 5)

Longest Winning Streak:          5 (September 7 to September 12)
Longest Losing Streak:           7 (August 30 to September 6)

Most Runs Allowed:              19 (June 23)
Most Runs Scored:               14 (June 8)

Longest Game:                   18 innings (September 2)

Times Shutout by Opponent:      10
Times Opponent Shutout:          6

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        70  90     680     781    .438

Home/Road
Split           W   L      RS      RA     WP
Home           42  38     394     399    .525
Road           28  52     286     382    .350

Month by Month
Split           W   L      RS      RA     WP
April           7  12      75      96    .368
May            12  15     116     132    .444
June           10  17     124     141    .370
July           15  11     114     106    .577
August         11  20     110     155    .355
September      13  15     125     143    .464
October         2   0      16       8   1.000

By Season Half
Split           W   L      RS      RA     WP
First Half     36  49     355     409    .424
Second Half    34  41     325     372    .453

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8  14     102     109    .364
Full Games     62  76     578     672    .449
One-Run Games
Split           W   L      RS      RA     WP
One Run        29  28     226     225    .509

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        15  20     171     226    .429

Opponent
Split           W   L      RS      RA     WP
ATL             3   9      48      62    .250
CIN             5   7      50      59    .417
HOU             4   8      42      58    .333
LAD             6   6      65      69    .500
MON             8  10      71      79    .444
NYM             6  12      69      98    .333
PHI             9   8      85     109    .529
PIT             7  11      78     105    .389
SDP             6   6      48      46    .500
SFG             6   6      51      53    .500
STL            10   7      73      43    .588

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr  8 box CHC @STL  L   1-2        0-1     3     1.0  2:12 J Tudor      R Sutcliffe   48,672 -
  2 Thu, Apr 10 box CHC @STL  L   2-4        0-2     6     2.0  2:42 R Ownbey     D Eckersley   32,952 --
  3 Fri, Apr 11 box CHC @PIT  W   5-4        1-2     3     2.0  2:32 S Trout      L McWilliams   2,490 +
  4 Sat, Apr 12 box CHC @PIT  L   1-3        1-3     5     3.0  2:32 R Rhoden     L Smith        5,623 -
  5 Sun, Apr 13 box CHC @PIT  L   0-8        1-4     6     3.0  2:36 R Reuschel   R Sutcliffe    9,337 --
  6 Tue, Apr 15 box CHC @MON  L   3-4 (11)   1-5     6     4.0  3:09 J Reardon    L Smith       30,105 ---
  7 Thu, Apr 17 box CHC @MON  W   7-6 (13)   2-5     6     3.5  2:12 L Smith      J Reardon      4,611 +
  8 Fri, Apr 18 box CHC  PIT  L   0-4        2-6     6     4.5  2:39 R Rhoden     R Sutcliffe   38,151 -
  9 Sat, Apr 19 box CHC  PIT  L   8-14       2-7     6     5.5  3:02 R Reuschel   S Sanderson   26,932 --
 10 Sun, Apr 20 box CHC  PIT  L   8-10(17)   2-8     6     5.5  6:09 B Jones      F DiPino      18,508 ---
 11 Tue, Apr 22 box CHC  STL  W   3-2        3-8     6     4.5  2:30 J Baller     P Perry        8,747 +
 12 Wed, Apr 23 box CHC  STL  W   6-0        4-8     6     4.0  2:21 S Sanderson  R Ownbey      11,936 ++
 13 Thu, Apr 24 box CHC  MON  W   7-5        5-8     5     4.0  2:50 R Sutcliffe  B Smith       11,800 +++
 14 Fri, Apr 25 box CHC  MON  L   2-4 (11)   5-9     6     5.0  3:40 J Reardon    M Keough      14,337 -
 15 Sat, Apr 26 box CHC  MON  L   2-4        5-10    6     6.0  2:53 T Burke      G Frazier     33,553 --
 16 Sun, Apr 27 box CHC  MON  W  12-10       6-10    6     6.0  3:01 R Fontenot   J Reardon     30,825 +
 17 Mon, Apr 28 box CHC @SDP  W   4-3        7-10    6     5.5  2:49 M Keough     R Gossage     31,370 ++
 18 Tue, Apr 29 box CHC @SDP  L   4-5        7-11    6     6.5  2:16 C Lefferts   R Fontenot    17,536 -
 19 Wed, Apr 30 box CHC @LAD  L   0-4        7-12    6     7.5  2:08 B Welch      D Eckersley   35,023 --
 20 Thu, May  1 box CHC @LAD  L   0-4        7-13    6     7.5  2:28 R Honeycutt  G Hoffman     36,590 ---
 21 Fri, May  2 box CHC @SFG  W   6-5        8-13    6     7.5  3:00 M Keough     M Davis       13,445 +
 22 Sat, May  3 box CHC @SFG  W   6-5        9-13    5     7.5  3:04 G Frazier    G Minton      13,938 ++
 23 Sun, May  4 box CHC @SFG  L   1-2 (10)   9-14    6     9.0  2:57 M LaCoss     R Sutcliffe        0 -
 24             box CHC @SFG  L   1-2        9-15    6     9.0  2:48 R Mason      G Frazier     31,867 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May  6 box CHC  LAD  W   7-6       10-15    5     9.0  2:50 L Smith      T Niedenfuer  15,937 +
 26 Wed, May  7 box CHC  LAD  L   4-8       10-16    6    10.0  3:08 T Niedenfuer J Baller      15,844 -
 27 Thu, May  8 box CHC  LAD  W   6-5       11-16    5     9.5  3:13 S Sanderson  J Reuss       13,592 +
 28 Fri, May  9 box CHC  SDP  L   2-6       11-17    6    10.5  2:25 A Hawkins    R Sutcliffe   22,578 -
 29 Sat, May 10 box CHC  SDP  W   6-5       12-17    5    10.5  2:35 D Eckersley  L Hoyt        33,401 +
 30 Sun, May 11 box CHC  SDP  W   9-5       13-17    5     9.5  2:58 S Trout      M Thurmond    32,359 ++
 31 Tue, May 13 box CHC  SFG  L   5-6       13-18    6    10.0  3:07 G Minton     L Smith       17,127 -
 32 Wed, May 14 box CHC  SFG  L   3-11      13-19    6    10.0  2:53 M LaCoss     R Sutcliffe   16,173 --
 33 Fri, May 16 box CHC @HOU  L   6-9       13-20    6    10.5  2:50 J Solano     J Baller      17,802 ---
 34 Sat, May 17 box CHC @HOU  L   1-5       13-21    6    10.5  2:40 M Scott      S Trout       37,483 ----
 35 Sun, May 18 box CHC @HOU  W   5-2       14-21    5    10.5  2:56 G Hoffman    B Knepper     14,483 +
 36 Tue, May 20 box CHC @ATL  L   3-8       14-22    5    11.5  2:28 D Palmer     S Sanderson   16,925 -
 37 Wed, May 21 box CHC @ATL  L   8-9 (13)  14-23    6    12.5  4:30 J Dedmon     G Frazier     16,759 --
 38 Thu, May 22 box CHC @ATL  L   0-2       14-24    6    12.5  2:10 J Johnson    S Trout       14,646 ---
 39 Fri, May 23 box CHC  HOU  W   4-1       15-24    6    11.5  2:23 R Sutcliffe  J Solano      20,532 +
 40 Sat, May 24 box CHC  HOU  W   4-3       16-24    5    11.5  2:50 G Frazier    D Smith       33,555 ++
 41 Sun, May 25 box CHC  HOU  L   1-3 (11)  16-25    5    12.5  3:02 C Kerfeld    L Smith       36,000 -
 42 Mon, May 26 box CHC  CIN  W   9-6       17-25    4    12.0  2:47 D Eckersley  S Terry       25,723 +
 43 Tue, May 27 box CHC  CIN  L   4-5       17-26    5    13.0  2:34 T Browning   S Trout       13,291 -
 44 Wed, May 28 box CHC  CIN  W   5-0       18-26    5    13.0  2:17 R Sutcliffe  B Gullickson  27,850 +
 45 Fri, May 30 box CHC  ATL  W   6-1       19-26    4    13.5  2:42 S Sanderson  R Mahler      25,537 ++
 46 Sat, May 31 box CHC  ATL  L   4-8       19-27    5    13.5  2:44 J Dedmon     D Eckersley   33,604 -
 47 Sun, Jun  1 box CHC  ATL  W   7-3       20-27    5    12.5  2:09 G Hoffman    Z Smith       33,535 +
 48 Mon, Jun  2 box CHC @CIN  W   8-6       21-27    5    12.5  2:51 R Sutcliffe  B Gullickson  17,406 ++
 49 Tue, Jun  3 box CHC @CIN  L   3-5       21-28    5    12.5  2:22 T Power      J Baller      17,508 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, Jun  4 box CHC @CIN  L   0-2       21-29    5    13.5  1:59 T Browning   S Sanderson   17,039 --
 51 Thu, Jun  5 box CHC @STL  L   3-4       21-30    6    14.5  2:48 B Forsch     M Keough      30,575 ---
 52 Fri, Jun  6 box CHC @STL  W   9-3       22-30    5    14.0  3:09 J Baller     D Cox         41,154 +
 53 Sat, Jun  7 box CHC @STL  L   2-3       22-31    6    15.0  2:11 J Tudor      R Sutcliffe   42,151 -
 54 Sun, Jun  8 box CHC @STL  W  14-2       23-31    4    15.0  3:16 S Trout      G Mathews     41,919 +
 55 Mon, Jun  9 box CHC @PIT  L   5-6 (11)  23-32    5    15.0  3:42 D Robinson   J Baller       6,056 -
 56 Tue, Jun 10 box CHC @PIT  L   4-6       23-33    5    16.0  3:01 B Kipper     D Eckersley    5,899 --
 57 Wed, Jun 11 box CHC @PIT  L   3-5       23-34    5    17.0  3:02 R Rhoden     G Hoffman     12,702 ---
 58 Fri, Jun 13 box CHC  STL  L   0-1 (10)  23-35    5    17.5  2:40 G Mathews    R Sutcliffe        0 ----
 59             box CHC  STL  W   3-2 (11)  24-35    5    17.5  3:23 L Smith      T Worrell     34,037 +
 60 Sat, Jun 14 box CHC  STL  L   0-1       24-36    6    18.5  2:23 R Burris     S Sanderson   31,894 -
 61 Sun, Jun 15 box CHC  STL  W   4-3 (11)  25-36    5    19.0  3:06 R Fontenot   T Worrell     31,244 +
 62 Mon, Jun 16 box CHC  PHI  W   7-5       26-36    4    19.0  2:56 J Moyer      S Carlton     20,614 ++
 63 Tue, Jun 17 box CHC  PHI  L   8-11      26-37    5    19.0  3:21 K Tekulve    R Fontenot    27,114 -
 64 Wed, Jun 18 box CHC  PHI  W   5-4 (10)  27-37    4    18.0  3:24 L Smith      S Bedrosian   38,093 +
 65 Fri, Jun 20 box CHC @NYM  L   3-10      27-38    6    19.0  2:45 S Fernandez  S Sanderson   44,817 -
 66 Sat, Jun 21 box CHC @NYM  W   8-6       28-38    6    18.0  3:14 R Fontenot   J Orosco      42,566 +
 67 Sun, Jun 22 box CHC @NYM  L   2-4       28-39    6    19.0  2:45 R Darling    R Sutcliffe   46,279 -
 68 Mon, Jun 23 box CHC @PHI  L   1-19      28-40    6    19.0  2:32 S Rawley     J Moyer       21,899 --
 69 Tue, Jun 24 box CHC @PHI  L   6-7 (10)  28-41    6    19.0  3:26 S Bedrosian  L Smith       24,757 ---
 70 Wed, Jun 25 box CHC @PHI  W  10-7       29-41    5    19.0  3:04 G Hoffman    C Hudson      22,085 +
 71 Sat, Jun 28 box CHC  NYM  L   2-5       29-42    5    20.0  2:48 R McDowell   R Fontenot    35,152 -
 72 Sun, Jun 29 box CHC  NYM  L   4-7       29-43    5    21.0  3:32 D Gooden     R Sutcliffe   34,222 --
 73 Mon, Jun 30 box CHC  MON  L   3-4 (11)  29-44    6    22.0  3:45 D Schatzeder L Smith       20,092 ---
 74 Tue, Jul  1 box CHC  MON  W   1-0       30-44    5    22.0  2:58 D Gumpert    D Schatzeder  16,787 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Wed, Jul  2 box CHC  MON  W   5-4       31-44    5    22.0  3:17 L Smith      B McClure     23,101 ++
 76 Thu, Jul  3 box CHC @SDP  L   1-4       31-45    5    23.0  2:05 L Hoyt       D Eckersley   17,028 -
 77 Fri, Jul  4 box CHC @SDP  L   1-2       31-46    6    24.0  2:14 R Gossage    R Fontenot    49,070 --
 78 Sat, Jul  5 box CHC @SDP  W   3-2       32-46    6    23.0  2:50 D Gumpert    C Lefferts    43,742 +
 79 Sun, Jul  6 box CHC @SDP  L   1-2       32-47    6    24.0  2:25 A Hawkins    S Sanderson   17,192 -
 80 Tue, Jul  8 box CHC @SFG  W   4-1       33-47    6    22.5  2:24 D Eckersley  M Krukow      21,660 +
 81 Wed, Jul  9 box CHC @SFG  W   4-3 (10)  34-47    5    21.5  3:26 L Smith      J Berenguer   18,216 ++
 82 Thu, Jul 10 box CHC @LAD  L   4-11      34-48    5    22.5  2:43 O Hershiser  J Moyer       34,656 -
 83 Fri, Jul 11 box CHC @LAD  W   6-3       35-48    5    22.5  3:12 S Sanderson  R Honeycutt   26,443 +
 84 Sat, Jul 12 box CHC @LAD  W   7-4       36-48    4    22.5  2:44 E Lynch      T Niedenfuer  44,806 ++
 85 Sun, Jul 13 box CHC @LAD  L   3-4       36-49    4    23.5  2:42 K Howell     L Smith       40,922 -
 86 Thu, Jul 17 box CHC  SFG  L   4-6       36-50    5    24.5  3:03 V Blue       E Lynch       30,598 --
 87 Fri, Jul 18 box CHC  SFG  W   2-1       37-50    4    23.5  2:33 S Sanderson  M LaCoss      30,580 +
 88 Sat, Jul 19 box CHC  SFG  W  11-6       38-50    4    22.5  3:15 G Hoffman    M Krukow      31,273 ++
 89 Sun, Jul 20 box CHC  SFG  L   4-5       38-51    5    22.5  2:43 S Garrelts   D Eckersley   33,392 -
 90 Mon, Jul 21 box CHC  SDP  W   6-1       39-51    4    22.5  2:26 J Moyer      L Hoyt        21,563 +
 91 Tue, Jul 22 box CHC  SDP  W   6-4       40-51    4    22.5  2:42 E Lynch      L McCullers   27,044 ++
 92 Wed, Jul 23 box CHC  SDP  L   5-7       40-52    5    23.5  2:33 C Lefferts   R Fontenot    32,755 -
 93 Fri, Jul 25 box CHC  LAD  W   8-3       41-52    5    23.0  3:08 S Trout      B Welch       31,333 +
 94 Sat, Jul 26 box CHC  LAD  W   9-4       42-52    5    21.5  2:55 D Eckersley  R Honeycutt   35,295 ++
 95 Sun, Jul 27 box CHC  LAD  L  11-13      42-53    5    22.5  3:44 K Howell     F DiPino      33,826 -
 96 Mon, Jul 28 box CHC @NYM  L   2-9       42-54    5    23.5  2:43 B Ojeda      S Sanderson   38,890 --
 97 Tue, Jul 29 box CHC @NYM  L   0-3       42-55    5    23.5  2:21 R Darling    S Trout            0 ---
 98             box CHC @NYM  W   2-1       43-55    5    23.5  2:31 J Moyer      D Sisk        45,731 +
 99 Wed, Jul 30 box CHC @NYM  W   4-3       44-55    5    22.5  3:14 D Eckersley  S Fernandez   35,734 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  1 box CHC @PHI  L   3-4 (11)  44-56    5    23.5  2:40 K Tekulve    F DiPino      25,892 -
101 Sat, Aug  2 box CHC @PHI  L   2-12      44-57    5    24.5  2:28 K Gross      S Sanderson   22,062 --
102 Sun, Aug  3 box CHC @PHI  L   2-6       44-58    5    25.5  2:32 S Bedrosian  F DiPino      27,330 ---
103 Mon, Aug  4 box CHC  NYM  W   4-2       45-58    5    24.5  2:51 D Eckersley  R Darling     29,016 +
104 Tue, Aug  5 box CHC  NYM  W   8-5       46-58    5    23.5  2:52 L Smith      R McDowell    28,211 ++
105 Wed, Aug  6 box CHC  NYM  L   6-7 (12)  46-59    5    25.5  4:07 R McDowell   G Frazier          0 -
106             box CHC  NYM  L   6-7       46-60    5    25.5  2:28 R Anderson   S Trout       33,343 --
107 Thu, Aug  7 box CHC  NYM  L   3-12      46-61    5    26.5  2:55 R Aguilera   S Sanderson   28,725 ---
108 Fri, Aug  8 box CHC  PHI  W   2-1       47-61    5    25.5  2:27 S Trout      B Ruffin      27,811 +
109 Sat, Aug  9 box CHC  PHI  L   2-4       47-62    5    26.5  2:48 C Hudson     D Eckersley   33,003 -
110 Sun, Aug 10 box CHC  PHI  W   4-0       48-62    5    26.5  2:16 E Lynch      M Maddux      30,009 +
111 Mon, Aug 11 box CHC  PIT  L   7-10      48-63    5    27.5  2:54 R Rhoden     J Moyer       20,636 -
112 Tue, Aug 12 box CHC  PIT  W   3-1       49-63    5    26.5  2:48 S Sanderson  L McWilliams  23,874 +
113 Wed, Aug 13 box CHC  PIT  W   9-8       50-63    5    25.5  3:10 F DiPino     D Robinson    24,888 ++
114 Thu, Aug 14 box CHC @MON  L   4-5 (10)  50-64    5    26.0  3:05 A McGaffigan R Davis       12,506 -
115 Fri, Aug 15 box CHC @MON  L   2-5       50-65    5    26.5  2:44 D Martinez   S Trout            0 --
116             box CHC @MON  L   1-5       50-66    5    26.5  2:27 T Burke      E Lynch       19,173 ---
117 Sat, Aug 16 box CHC @MON  W   5-0       51-66    5    25.5  2:15 J Moyer      F Youmans     20,287 +
118 Sun, Aug 17 box CHC @MON  W   2-1       52-66    5    25.0  2:41 L Smith      J Reardon     20,272 ++
119 Tue, Aug 19 box CHC  ATL  L   2-7       52-67    5    26.5  2:55 D Alexander  R Sutcliffe   29,372 -
120 Wed, Aug 20 box CHC  ATL  L   3-8       52-68    5    27.5  2:57 D Palmer     D Eckersley   20,042 --
121 Thu, Aug 21 box CHC  ATL  L   2-5       52-69    5    28.0  2:28 J Acker      E Lynch       22,543 ---
122 Fri, Aug 22 box CHC  CIN  W   3-2       53-69    5    28.0  2:52 J Moyer      T Power       30,713 +
123 Sat, Aug 23 box CHC  CIN  L   3-7       53-70    5    29.0  2:40 T Browning   S Sanderson   32,060 -
124 Sun, Aug 24 box CHC  CIN  L   1-7       53-71    5    29.0  3:01 B Gullickson R Davis       31,171 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 25 box CHC @HOU  L   2-3       53-72    5    30.0  2:40 C Kerfeld    L Smith       24,211 ---
126 Tue, Aug 26 box CHC @HOU  W   5-3       54-72    5    30.0  2:33 E Lynch      D Darwin      22,579 +
127 Wed, Aug 27 box CHC @HOU  L   1-7       54-73    5    31.0  2:39 N Ryan       J Moyer       24,198 -
128 Fri, Aug 29 box CHC @ATL  W   7-3       55-73    5    31.0  3:08 S Sanderson  Z Smith       16,308 +
129 Sat, Aug 30 box CHC @ATL  L   3-4       55-74    5    32.0  2:32 D Alexander  R Sutcliffe   21,780 -
130 Sun, Aug 31 box CHC @ATL  L   3-4       55-75    5    32.0  2:38 J Dedmon     L Smith       15,534 --
131 Mon, Sep  1 box CHC  HOU  L   4-6       55-76    5    33.0  3:01 D Darwin     E Lynch       25,547 ---
132 Tue, Sep  2 box CHC  HOU  L   7-8 (18)  55-77    5    33.0  5:14 D Darwin     G Maddux      10,501 ----
133 Wed, Sep  3 box CHC  HOU  L   2-8       55-78    5    34.0  2:48 M Scott      S Sanderson    7,051 -----
134 Fri, Sep  5 box CHC @CIN  L   2-11      55-79    5    34.5  2:07 T Browning   R Sutcliffe   21,428 ------
135 Sat, Sep  6 box CHC @CIN  L   1-5       55-80    5    35.5  2:21 T Power      D Eckersley   30,611 -------
136 Sun, Sep  7 box CHC @CIN  W  11-3       56-80    5    36.0  2:36 G Maddux     B Gullickson  25,035 +
137 Mon, Sep  8 box CHC  PHI  W   7-4       57-80    5    35.0  2:32 E Lynch      M Maddux       6,857 ++
138 Tue, Sep  9 box CHC  PHI  W   8-6 (10)  58-80    5    34.0  3:12 L Smith      S Bedrosian    8,785 +++
139 Wed, Sep 10 box CHC  PHI  W   8-7       59-80    5    34.0  2:56 G Hoffman    K Tekulve      9,029 ++++
140 Fri, Sep 12 box CHC @PIT  W   9-8 (10)  60-80    5    33.0  3:54 F DiPino     D Robinson    15,664 +++++
141 Sat, Sep 13 box CHC @PIT  L   2-5       60-81    5    33.0  2:49 B Patterson  G Maddux      10,841 -
142 Sun, Sep 14 box CHC @PIT  L   2-9       60-82    5    33.0  2:27 R Reuschel   D Hall        16,256 --
143 Mon, Sep 15 box CHC @MON  W   7-3       61-82    5    32.0  2:58 J Moyer      S Valdez       6,067 +
144 Tue, Sep 16 box CHC @MON  L   1-4       61-83    5    33.0  2:11 J Tibbs      R Sutcliffe    5,224 -
145 Wed, Sep 17 box CHC @NYM  L   2-4       61-84    5    34.0  2:32 D Gooden     D Eckersley   47,823 --
146 Thu, Sep 18 box CHC @NYM  L   0-5       61-85    5    35.0  2:18 R Anderson   G Maddux      13,726 ---
147 Fri, Sep 19 box CHC  PIT  W   8-2       62-85    5    34.0  2:36 S Sanderson  H Pena         5,152 +
148 Sat, Sep 20 box CHC  PIT  W   1-0       63-85    5    34.0  2:26 J Moyer      R Rhoden      22,710 ++
149 Sun, Sep 21 box CHC  PIT  W   3-2       64-85    5    33.0  3:09 S Sanderson  H Pena        22,336 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 22 box CHC  MON  L   2-5       64-86    5    34.0  2:34 F Youmans    D Eckersley    4,252 -
151 Tue, Sep 23 box CHC  MON  L   5-10      64-87    5    35.0  3:07 R St. Claire G Maddux       4,684 --
152 Wed, Sep 24 box CHC  NYM  W   8-2       65-87    5    34.0  2:31 D Hall       R Aguilera     6,468 +
153 Thu, Sep 25 box CHC  NYM  L   5-6       65-88    5    35.0  3:21 R McDowell   E Lynch        8,840 -
154 Fri, Sep 26 box CHC @STL  W   4-1       66-88    5    35.0  2:49 R Sutcliffe  T Conroy      23,364 +
155 Sat, Sep 27 box CHC @STL  W   5-3 (10)  67-88    5    35.0  3:08 E Lynch      R Soff        31,968 ++
156 Sun, Sep 28 box CHC @STL  L   1-4       67-89    5    36.0  2:35 G Mathews    S Trout       28,829 -
157 Mon, Sep 29 box CHC @PHI  W   8-3       68-89    5    35.5  2:50 G Maddux     M Maddux      14,355 +
158 Tue, Sep 30 box CHC @PHI  L   2-9       68-90    5    35.5  2:53 B Ruffin     D Hall        13,377 -
159 Sat, Oct  4 box CHC  STL  W   8-7       69-90    5    37.0  3:18 E Lynch      B Forsch      20,021 +
160 Sun, Oct  5 box CHC  STL  W   8-1       70-90    5    37.0  2:17 G Hoffman    D Cox         20,016 ++

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1985/1987

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1986 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.