Baseball Draft: Last Picks Overall in the June Draft - Baseball-Reference.com
With the hiring of Don Wakamatsu, the Mariners have tapped a Mr. Irrelevant from the June Draft (the last pick overall). He is actually the second such player to become a major league manager. Matt Galante was the first when he replaced Larry Dierker for 27 games in 1999 after Dierker suffered a seizure during a game). Desi Wilson is the only Mr. Irrelevant to make the majors.
Tough question here.
Following is a complete list of pitchers whom have what in common?
Bill Krueger
Gerald Alexander
Allan Anderson
Kevin Appier
John Barfield
Tom Candiotti
Mike Moore
Jim Abbott
Scott Bailes
Scott Lewis
Dennis Eckersley
Gene Harris
Bob McClure
Kenny Rogers
If nobody can get it, I’ll give a clue.
Here are all the guys since 1901 to have a first or second season with an OPS+ of 160 in a qualified season.
Cnt Player Year OPS+ PA Age Tm Lg G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS BA OBP SLG OPS Positions
+----+-----------------+----+----+---+---+---+--+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+-----+---------+
1 Frank Thomas 1991 180 700 23 CHW AL 158 559 104 178 31 2 32 109 138 13 112 1 0 2 20 1 2 .318 .453 .553 1.006 *D3
2 Mark McGwire 1987 164 641 23 OAK AL 151 557 97 161 28 4 49 118 71 8 131 5 0 8 6 1 1 .289 .370 .618 .988 *3/59
3 Fred Lynn 1975 161 605 23 BOS AL 145 528 103 175 47 7 21 105 62 10 90 3 6 6 11 10 5 .331 .401 .566 .967 *8
4 Dick Allen 1964 162 708 22 PHI NL 162 632 125 201 38 13 29 91 67 13 138 0 6 3 8 3 4 .318 .382 .557 .939 *5
5 Rico Carty 1964 161 505 24 MLN NL 133 455 72 150 28 4 22 88 43 4 78 3 0 4 16 1 2 .330 .388 .554 .942 *7/98
6 Eddie Mathews 1953 171 681 21 MLN NL 157 579 110 175 31 8 47 135 99 0 83 2 1 0 6 1 3 .302 .406 .627 1.033 *5
7 Mickey Mantle 1952 162 626 20 NYY AL 142 549 94 171 37 7 23 87 75 0 111 0 2 0 5 4 1 .311 .394 .530 .924 *89/5
8 Ralph Kiner 1947 173 666 24 PIT NL 152 565 118 177 23 4 51 127 98 0 81 2 1 0 12 1 0 .313 .417 .639 1.056 *7
9 Pete Reiser 1941 165 601 22 BRO NL 137 536 117 184 39 17 14 76 46 0 71 11 8 0 6 4 0 .343 .406 .558 .964 *8/9
10 Ted Williams 1940 162 661 21 BOS AL 144 561 134 193 43 14 23 113 96 0 54 3 1 0 13 4 4 .344 .442 .594 1.036 *79/1
11 Ted Williams 1939 160 677 20 BOS AL 149 565 131 185 44 11 31 145 107 0 64 2 3 0 10 2 1 .327 .436 .609 1.045 *9
12 Johnny Mize 1937 172 621 24 STL NL 145 560 103 204 40 7 25 113 56 0 57 5 0 0 5 2 0 .364 .427 .595 1.022 *3
13 Joe DiMaggio 1937 168 692 22 NYY AL 151 621 151 215 35 15 46 167 64 0 37 5 2 0 0 3 0 .346 .412 .673 1.085 *8
14 Benny Kauff 1914 166 667 24 IND FL 154 571 120 211 44 13 8 95 72 0 55 8 16 0 0 75 0 .370 .447 .534 .981 987
The true rookies on this list are McGwire, Lynn, Allen, Carty, Williams (in 1939), and Kauff.
Mize deserves to be counted as he topped OPS+ of 160 in both his first and second seasons but missed the PA cutoff in his first season.
Previously, I mentioned my 88 Topps Cards blog that included a stat drawn from the PI for every single player. I recently completed that blog, and launched a new one: 78 Topps cards.
At the new blog, you can learn things like:
We’ve only just started the 78 Topps Cards blog, and every post includes a poll on the best card of each group. Please put us into your RSS readers!
Here are the best OPS+ figures for a guy who batted .220 or worse over a full season in the last 20 years:
Cnt Player **OPS+** BA Year Age Tm Lg G PA AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS OBP SLG OPS Positions
+----+-----------------+--------+-----+----+---+---+--+---+---+---+---+---+--+--+--+---+---+---+---+---+---+---+---+---+--+-----+-----+-----+---------+
1 Rob Deer 108 .209 1990 29 MIL AL 134 511 440 57 92 15 1 27 69 64 6 147 4 0 3 0 2 3 .313 .432 .745 *93
2 Rob Deer 105 .210 1989 28 MIL AL 130 532 466 72 98 18 2 26 65 60 5 158 4 0 2 8 4 8 .305 .425 .730 *9/D78
3 Darrell Evans 104 .208 1988 41 DET AL 144 522 437 48 91 9 0 22 64 84 4 89 1 0 0 14 1 4 .337 .380 .717 *D3
4 Mark McGwire 103 .201 1991 27 OAK AL 154 585 483 62 97 22 0 22 75 93 3 116 3 1 5 13 2 1 .330 .383 .713 *3
5 Kevin Maas 100 .220 1991 26 NYY AL 148 592 500 69 110 14 1 23 63 83 3 128 4 0 5 4 5 1 .333 .390 .723 *D3
6 Nick Swisher 93 .219 2008 27 CHW AL 153 588 497 86 109 21 1 24 69 82 6 135 4 1 4 14 3 3 .332 .410 .742 3879/D
7 Phil Plantier 93 .220 1994 25 SDP NL 96 385 341 44 75 21 0 18 41 36 6 91 5 1 2 8 3 1 .302 .440 .742 *7
8 Jose Valentin 92 .216 2004 34 CHW AL 125 504 450 73 97 20 3 30 70 43 4 139 3 6 2 5 8 6 .287 .473 .760 *6/D
9 Rob Deer 92 .179 1991 30 DET AL 134 539 448 64 80 14 2 25 64 89 1 175 0 0 2 3 1 3 .314 .386 .700 *9/D
10 Pat Burrell 90 .209 2003 26 PHI NL 146 599 522 57 109 31 4 21 64 72 2 142 4 0 1 18 0 0 .309 .404 .713 *7/D
11 Rob Deer 84 .210 1993 32 TOT AL 128 532 466 66 98 17 1 21 55 58 1 169 5 0 3 6 5 2 .303 .386 .689 *9/D8
12 Bill Doran 82 .219 1989 31 HOU NL 142 574 507 65 111 25 2 8 58 59 2 63 2 3 3 8 22 3 .301 .323 .624 *4
13 Jeromy Burnitz 80 .215 2002 33 NYM NL 154 550 479 65 103 15 0 19 54 58 5 135 10 1 2 11 10 7 .311 .365 .676 *9/D
14 Charles Johnson 79 .218 1998 26 TOT NL 133 506 459 44 100 18 0 19 58 45 1 129 1 0 1 12 0 2 .289 .381 .670 *2
15 Devon White 79 .217 1990 27 CAL AL 125 503 443 57 96 17 3 11 44 44 5 116 3 10 3 6 21 6 .290 .343 .633 *8
16 Jeff Blauser 73 .211 1995 29 ATL NL 115 504 431 60 91 16 2 12 31 57 2 107 12 2 2 6 8 5 .319 .341 .660 *6
17 Dick Schofield 72 .206 1992 29 TOT ML 143 502 423 52 87 18 2 4 36 61 4 82 5 10 3 11 11 4 .311 .286 .597 *6
18 Cory Snyder 70 .215 1989 26 CLE AL 132 518 489 49 105 17 0 18 59 23 1 134 2 0 4 11 6 5 .251 .360 .611 *9/6D
19 Desi Relaford 69 .215 2000 26 TOT NL 128 502 410 55 88 14 3 5 46 75 7 71 12 3 2 10 13 0 .351 .300 .651 *6
20 Ray Durham 65 .218 2007 35 SFG NL 138 528 464 56 101 21 2 11 71 53 6 75 2 0 9 18 10 2 .295 .343 .638 *4
A few guys on this list - McGwire, Burrell, Johnson among them - had productive seasons after their dismal year. But most of these guys disappeared into nothingness.
Personally, I have no idea what the Yankees were thinking in acquiring Swisher.
Here’s an interesting list via Baseball-Reference.com’s Play Index Pitching Season Finder: Pitchers, since 1996, ages 27 or younger, who have faced 1,000+ batters in a season…
From To Ages Seasons
-----------------+----+----+-----+-------
Livan Hernandez 1998 2001 23-26 3
C.C. Sabathia 2008 2008 27-27 1
Roy Oswalt 2005 2005 27-27 1
Mark Buehrle 2004 2004 25-25 1
Roy Halladay 2003 2003 26-26 1
Jose Lima 1999 1999 26-26 1
Carlos Perez 1998 1998 27-27 1
Mike Mussina 1996 1996 27-27 1
Pat Hentgen 1996 1996 27-27 1
Alex Fernandez 1996 1996 26-26 1
Seasons/Careers found: 10.
It appears that some young pitchers can shoulder a load and live to tell…
Here are the players with the most career runs created for each round of the player draft. (The player draft started in 1965.) This list is being presented as is. It is not intended to be the best hitters from each round. There are certainly too many other factors to consider to create such a list. I am including the links if you want to draw your own conclusions.
Today we’ll start with rounds 1-10.
1st Round: Barry Bonds 2892, Rafael Palmeiro 2040, Frank Thomas 2003, Ken Griffey 1934, Gary Sheffield 1901
2nd Round: George Brett 1878 Mike Schmidt 1757 Cal Ripken 1729 Jason Giambi 1476 Alan Trammell 1255
3rd Round: Eddie Murray 1941 Tony Gwynn 1636 John Olerud 1455 Tim Salmon 1206 Gary Carter 1184
4th Round: Rickey Henderson 2164 Jeff Bagwell 1788 Luis Gonzalez 1641 Graig Nettles 1265 Paul O’Neill 1241
5th Round: Tim Raines 1636 Dwight Evans 1612 Lou Whitaker 1395 Ray Durham 1177 Amos Otis 1114
6th Round: Hal McRae 1136 Cecil Cooper 1134 Sal Bando 1069 Devon White 1022 5 Eric Karros 935
7th Round: Wade Boggs 1750 Darrell Evans 1499 Jim Edmonds 1364 Willie Randolph 1139 Reggie Sanders 1060
8th Round: Eric Davis 985 Ron Belliard 655 Al Martin 652 Hal Morris 622 Jody Reed 572
9th Round: Fred McGriff 1704 Steve Sax 848 Mark McLemore 797 Bill Russell 757 Jesse Barfield 752
10th Round: Brady Anderson 1118 Mike Sweeney 867 Rusty Greer 731 Vince Coleman 688 Frank Catalanotto 598
Next time we can take a look at later rounds.
In honor of election day -
Here are the top five players in career runs created who were born in Washington DC.
1 Lu Blue 947 1921 1933 24-36 1615 7207 5904 1151 1696 319 109 44 695 1092 0 436 43 168 0 0 151 85 .287 .402 .401 .803 *3/8 DET-SLB-CHW-BRO Washington, DC
2 Maury Wills 887 1959 1972 26-39 1942 8304 7588 1067 2134 177 71 20 458 552 26 684 16 119 29 92 586 208 .281 .330 .331 .661 *65 LAD-PIT-TOT-LAD Washington, DC
3 Don Money 845 1968 1983 21-36 1720 6998 6215 798 1623 302 36 176 729 600 45 866 40 90 53 121 80 51 .261 .328 .406 .734 *54D63/7 PHI-MIL Washington, DC
4 Art Devlin 529 1904 1913 24-33 1313 5241 4412 603 1185 164 57 10 505 576 0 105 84 169 0 0 285 0 .269 .364 .338 .702 *5/3647 NYG-BSN Washington, DC
5 Milt Thompson 493 1984 1996 25-37 1359 4155 3761 491 1029 156 37 47 357 336 46 635 22 20 16 60 214 66 .274 .335 .372 .707 879 ATL-STL-PHI-HOU-TOT Washington, DC
The active leader is Emmanuel Burriss who is 31st with 29.
Here are the top five pitchers in career wins who were born in Washington DC.
1 Doc White 189 1901 1913 22-34 427 363 262 45 53 156 .548 5 3041 2743 1115 808 670 1384 2.39 113 33 9414 119 7 62 PHI-CHW Washington, DC
2 Johnny Klippstein 101 1950 1967 22-39 711 161 37 6 275 118 .461 66 1967.2 1915 1059 927 978 1158 4.24 94 203 8656 70 70 6 97 CHC-CIN-TOT-LAD-CLE-WSA-CIN-PHI-MIN-DET Washington, DC
3 Clay Kirby 75 1969 1976 21-28 261 239 42 8 8 104 .419 0 1548 1430 755 660 713 1061 3.84 92 156 6682 57 30 2 83 SDP-CIN-MON Washington, DC
4 Billy Taylor 50 1881 1887 26-32 100 84 83 3 15 36 .581 4 799.2 811 456 282 165 376 3.17 102 11 2330 15 0 8 TOT-PIT-PHA-BAL Washington, DC
5 Bob Barr 49 1883 1891 26-34 158 151 141 6 7 98 .333 1 1327.1 1455 935 565 363 588 3.83 86 31 5764 34 0 52 PIT-TOT-WHS-ROC-NYG Washington, DC
The active leader is Brendan Donnelly who is eighth with 26.
In 1961 Roger Maris hit 61 homeruns without being intentionally walked. Since then only 1 player has hit more homeruns with being intentionally walked than Carlos Quentin did in 2008. Here are the leaders since 1961.
1 Roger Maris 61 0 1961 26 NYY AL 161 698 590 132 159 16 4 142 94 67 7 0 7 16 0 0 .269 .372 .620 .992 *98
2 Alex Rodriguez 42 0 1998 22 SEA AL 161 748 686 123 213 35 5 124 45 121 10 3 4 12 46 13 .310 .360 .560 .920 *6/D
3 Carlos Quentin 36 0 2008 25 CHW AL 130 569 480 96 138 26 1 100 66 80 20 0 3 16 7 3 .288 .394 .571 .965 *7
4 Andruw Jones 36 0 2000 23 ATL NL 161 729 656 122 199 36 6 104 59 100 9 0 5 12 21 6 .303 .366 .541 .907 *8
5 Geronimo Berroa 36 0 1996 31 OAK AL 153 643 586 101 170 32 1 106 47 122 4 0 6 16 0 3 .290 .344 .532 .876 *D97
6 Tony Armas 36 0 1983 29 BOS AL 145 613 574 77 125 23 2 107 29 131 2 0 8 31 0 1 .218 .254 .453 .707 *8D
7 Eric Karros 34 0 1999 31 LAD NL 153 639 578 74 176 40 0 112 53 119 2 0 6 18 8 5 .304 .362 .550 .912 *3
8 Vernon Wells 32 0 2006 27 TOR AL 154 677 611 91 185 40 5 106 54 90 3 0 9 13 17 4 .303 .357 .542 .899 *8/D
9 Ellis Burks 32 0 1997 32 COL NL 119 477 424 91 123 19 2 82 47 75 3 1 2 17 7 2 .290 .363 .571 .934 *8*7
10 Ron Gant 32 0 1990 25 ATL NL 152 631 575 107 174 34 3 84 50 86 1 1 4 8 33 16 .303 .357 .539 .896 *87/9
On the opposite end of the spectrum Omar Vizquel tied for the ninth most IBB in history among players without homerun.
1 Don Kessinger 18 0 1973 30 CHC NL 160 643 577 52 151 22 3 43 57 44 0 7 2 15 6 6 .262 .327 .310 .637 *6
2 Doug Flynn 14 0 1980 29 NYM NL 128 474 443 46 113 9 8 24 22 20 0 6 3 15 2 2 .255 .288 .312 .600 *4/6
3 Ozzie Smith 13 0 1986 31 STL NL 153 609 514 67 144 19 4 54 79 27 2 11 3 9 31 7 .280 .376 .333 .709 *6
4 Jose Lind 12 0 1992 28 PIT NL 135 506 468 38 110 14 1 39 26 29 1 7 4 14 3 1 .235 .275 .269 .544 *4
5 Tim Flannery 10 0 1982 24 SDP NL 122 423 379 40 100 11 7 30 30 32 2 6 6 4 1 0 .264 .317 .330 .647 *4/56
6 Bill Almon 10 0 1978 25 SDP NL 138 442 405 39 102 19 2 21 33 74 0 3 1 6 17 5 .252 .308 .309 .617 *56/4
7 Doug Flynn 10 0 1978 27 NYM NL 156 572 532 37 126 12 8 36 30 50 1 6 3 14 3 5 .237 .277 .289 .566 *46
8 Roger Metzger 10 0 1976 28 HOU NL 152 543 481 37 101 13 8 29 52 63 0 8 2 11 1 1 .210 .286 .270 .556 *6/4
9 Omar Vizquel 9 0 2008 41 SFG NL 92 300 266 24 59 10 1 23 24 29 0 7 3 4 5 4 .222 .283 .267 .550 *6
10 Steve Jeltz 9 0 1986 27 PHI NL 145 510 439 44 96 11 4 36 65 97 1 3 2 9 6 3 .219 .320 .262 .582 *6
11 Tony Scott 9 0 1980 28 STL NL 143 460 415 51 104 19 3 28 35 68 1 5 4 8 22 10 .251 .308 .311 .619 *8
12 Dave Bergman 9 0 1978 25 HOU NL 104 228 186 15 43 5 1 12 39 32 0 1 2 5 2 0 .231 .361 .269 .630 *37
13 Manny Mota 9 0 1973 35 LAD NL 89 327 293 33 92 11 2 23 25 12 1 6 2 11 1 3 .314 .368 .365 .733 *7
14 Rod Carew 9 0 1972 26 MIN AL 142 591 535 61 170 21 6 51 43 60 2 9 2 11 12 6 .318 .369 .379 .748 *4
15 Jake Gibbs 9 0 1969 30 NYY AL 71 245 219 18 49 9 2 18 23 30 0 0 3 3 3 4 .224 .294 .283 .577 *2
16 Dal Maxvill 9 0 1966 27 STL NL 134 439 394 25 96 14 3 24 37 61 2 6 0 11 3 0 .244 .312 .294 .606 *6/47
17 Woody Woodward 9 0 1966 23 ATL NL 144 516 455 46 120 23 3 43 37 54 4 17 3 9 2 2 .264 .323 .327 .650 *4*6