Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Texas Rangers > 1963 Schedule, Box Scores and Splits
1963 Washington Senators (Franchise Encyclopedia: 1962/1964)
56-106, Finished 10th in American League
View League Standings and Leaders
Scored 578 runs, Allowed 812 runs. Pythagorean W-L: 57-105
Managed by Mickey Vernon, Eddie Yost, and Gil Hodges

Ballpark: R.F.K. Stadium (ballparks.com)
Attendance: 535,604 (10th of 10)
Park Factors
  (multi-year):
Batting - 100, Pitching - 103
  (one-year): Batting - 98, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1963 Stats / Schedule (1962/1964) / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch

Game Results

Season Summary   56-106, Final Rank:10, GB:   48.5
Days in First:               never

Most Games over  .500:       never
Most Games under .500:          51 (last on September 28)

Biggest Lead:                never led
Farthest Behind Leader:       49.0 (last on September 28)

Longest Winning Streak:          7 (July 2 to July 7)
Longest Losing Streak:          10 (June 14 to June 22)

Most Runs Allowed:              17 (August 23)
Most Runs Scored:               11 (July 15)

Longest Game:                   19 innings (June 14)

Times Shutout by Opponent:      17
Times Opponent Shutout:          8

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        56 106     578     812    .346

Home/Road
Split           W   L      RS      RA     WP
Home           31  49     286     406    .388
Road           25  57     292     406    .305

Month by Month
Split           W   L      RS      RA     WP
April           6  13      88      90    .316
May             9  22      99     173    .290
June            8  21      83     134    .276
July           14  12     100     105    .538
August         12  18     106     161    .400
September       7  20     102     149    .259

By Season Half
Split           W   L      RS      RA     WP
First Half     30  56     303     412    .349
Second Half    26  50     275     400    .342

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     6   8      62      66    .429
Full Games     50  98     516     746    .338
One-Run Games
Split           W   L      RS      RA     WP
One Run        20  27     164     171    .426

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        13  33     165     323    .283

Opponent
Split           W   L      RS      RA     WP
BAL             3  15      46      97    .167
BOS             9   9      68      68    .500
CHW             5  13      55     102    .278
CLE             5  13      55      93    .278
DET             9   9      82      77    .500
KCA             8  10      81      86    .444
LAA             9   9      70      83    .500
MIN             4  14      64     116    .222
NYY             4  14      57      90    .222

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  8 box WSA  BAL  L   1-3        0-1     2     1.0  2:09 S Barber     D Rudolph     43,022 -
  2 Wed, Apr 10 box WSA @BAL  L   2-3        0-2     9     2.0  2:08 W Stock      S Hamilton    26,859 --
  3 Thu, Apr 11 box WSA  BOS  W   8-0        1-2     6     2.0  2:10 T Cheney     I Delock       4,939 +
  4 Sat, Apr 13 box WSA  BOS  L   0-3        1-3     8     2.0  2:35 D Morehead   D Rudolph      9,047 -
  5 Sun, Apr 14 box WSA  BOS  W   7-6        2-3     7     2.0  2:57 C Bouldin    H Kolstad      7,497 +
  6 Tue, Apr 16 box WSA @CLE  L   0-3        2-4     9     2.0  2:19 S McDowell   C Osteen       3,044 -
  7 Fri, Apr 19 box WSA  NYY  L   4-8        2-5     8     3.0  2:35 L Arroyo     J Duckworth   18,991 --
  8 Sat, Apr 20 box WSA  NYY  W   7-1        3-5     7     2.5  2:02 D Stenhouse  B Stafford    16,563 +
  9 Sun, Apr 21 box WSA  NYY  L   6-7        3-6     9     3.0  2:19 J Bouton     J Bronstad    15,007 -
 10 Mon, Apr 22 box WSA  LAA  W   4-1        4-6     7     2.5  1:57 T Cheney     K McBride      3,343 +
 11 Tue, Apr 23 box WSA  LAA  L   4-5 (10)   4-7     9     3.5  2:52 J Spring     J Coates       1,578 -
 12 Wed, Apr 24 box WSA  MIN  L   4-6        4-8     9     4.0  2:46 C Pascual    C Bouldin      2,423 --
 13 Thu, Apr 25 box WSA  MIN  L   0-3        4-9    10     4.5  2:06 J Kralick    D Stenhouse    3,256 ---
 14 Fri, Apr 26 box WSA  KCA  L  10-12(13)   4-10   10     4.0  4:15 B Fischer    J Bronstad         0 ----
 15             box WSA  KCA  W   6-0        5-10   10     4.0  2:07 T Cheney     T Bowsfield    8,805 +
 16 Sat, Apr 27 box WSA  KCA  L   3-7        5-11   10     5.0  3:08 D Pfister    J Duckworth    5,056 -
 17 Sun, Apr 28 box WSA  KCA  L   5-6        5-12   10     6.0  2:32 B Fischer    C Osteen       7,293 --
 18 Mon, Apr 29 box WSA @LAA  W   9-3        6-12   10     6.0  2:09 D Rudolph    B Turley           0 +
 19             box WSA @LAA  L   8-13       6-13   10     6.0  3:11 M Nelson     J Hannan       7,059 -
 20 Wed, May  1 box WSA @DET  W   4-1        7-13   10     6.0  2:10 T Cheney     H Aguirre      1,616 +
 21 Thu, May  2 box WSA @DET  W   9-4        8-13   10     5.0  2:29 J Bronstad   F Lary         2,165 ++
 22 Fri, May  3 box WSA @CHW  W   5-2        9-13    9     5.0  2:19 D Rudolph    J Buzhardt    11,953 +++
 23 Sat, May  4 box WSA @CHW  L   1-8        9-14    9     6.0  2:30 E Fisher     D Stenhouse    5,132 -
 24 Sun, May  5 box WSA @CHW  L   0-8        9-15    9     5.5  2:05 R Herbert    T Cheney           0 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25             box WSA @CHW  W   8-7       10-15    9     5.5  2:54 J Hannan     H Wilhelm     10,984 +
 26 Tue, May  7 box WSA  CLE  L   3-7 (11)  10-16   10     5.0  3:23 B Allen      J Coates       6,331 -
 27 Wed, May  8 box WSA  CLE  W   6-3 (13)  11-16    9     4.5  3:08 D Rudolph    R Nischwitz    7,047 +
 28 Thu, May  9 box WSA  CLE  W   6-0       12-16    8     4.5  2:16 D Stenhouse  M Grant        8,006 ++
 29 Fri, May 10 box WSA @BOS  L   3-6       12-17    9     5.5  2:37 J Lamabe     T Cheney       9,025 -
 30 Sun, May 12 box WSA @BOS  W   3-2 (14)  13-17    8     6.0  3:52 J Coates     D Radatz           0 +
 31             box WSA @BOS  L   1-4       13-18    8     6.0  2:12 D Morehead   C Osteen      13,115 -
 32 Mon, May 13 box WSA @BOS  L   5-8       13-19    9     6.0  2:25 G Conley     D Rudolph      5,222 --
 33 Tue, May 14 box WSA  BAL  L   1-6       13-20    9     7.0  1:59 R Roberts    D Stenhouse    5,057 ---
 34 Wed, May 15 box WSA  BAL  L   1-7       13-21    9     8.0  1:53 M Pappas     T Cheney       5,864 ----
 35 Thu, May 16 box WSA @BAL  L   1-9       13-22    9     8.0  2:18 C Estrada    D Rudolph      3,893 -----
 36 Sat, May 18 box WSA  DET  L   3-6       13-23   10     7.5  2:52 T Fox        R Kline            0 ------
 37             box WSA  DET  W   7-5       14-23   10     7.5  2:21 A Quirk      T Sturdivant  13,972 +
 38 Sun, May 19 box WSA  DET  L   1-5       14-24   10     8.0  2:26 B Faul       D Stenhouse    5,972 -
 39 Mon, May 20 box WSA  CHW  L   4-5       14-25   10     9.0  2:09 E Fisher     T Cheney       3,887 --
 40 Tue, May 21 box WSA  CHW  L   3-4       14-26   10    10.0  2:40 J Buzhardt   D Rudolph      1,909 ---
 41 Wed, May 22 box WSA  CHW  L   3-9       14-27   10    11.0  2:35 J Horlen     B Daniels      4,235 ----
 42 Thu, May 23 box WSA @BAL  L   0-6       14-28   10    12.0  1:53 R Roberts    C Osteen       4,555 -----
 43 Fri, May 24 box WSA @NYY  L   3-5       14-29   10    13.0  2:43 W Ford       D Stenhouse   15,714 ------
 44 Sat, May 25 box WSA @NYY  L   1-5       14-30   10    14.0  2:17 R Terry      T Cheney      22,753 -------
 45 Sun, May 26 box WSA @NYY  L   1-7       14-31   10    15.0  2:15 J Bouton     D Rudolph          0 --------
 46             box WSA @NYY  W   7-6       15-31   10    15.0  3:21 J Duckworth  S Hamilton    18,741 +
 47 Tue, May 28 box WSA @MIN  L   3-6       15-32   10    16.0  2:26 J Kaat       R Kline        7,532 -
 48 Wed, May 29 box WSA @MIN  L   1-10      15-33   10    16.0  2:54 D Stigman    D Stenhouse   13,898 --
 49 Thu, May 30 box WSA @MIN  L   2-3       15-34   10    16.0  2:10 C Pascual    T Cheney      22,081 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, May 31 box WSA @KCA  L   3-9       15-35   10    16.0  1:55 O Pena       D Rudolph      9,392 ----
 51 Sat, Jun  1 box WSA @KCA  W   9-1       16-35   10    15.0  2:36 J Duckworth  D Thies       15,455 +
 52 Sun, Jun  2 box WSA @KCA  W   6-4 (10)  17-35   10    14.0  3:03 J Coates     D Willis      10,946 ++
 53 Tue, Jun  4 box WSA  BOS  W   1-0       18-35   10    14.0  2:05 T Cheney     E Wilson       6,406 +++
 54 Thu, Jun  6 box WSA  BOS  W   2-1       19-35   10    13.5  2:26 D Stenhouse  G Conley       5,273 ++++
 55 Fri, Jun  7 box WSA  CLE  L   1-8       19-36   10    14.0  2:26 D Donovan    J Duckworth    9,478 -
 56 Sat, Jun  8 box WSA  CLE  L   1-6       19-37   10    14.0  2:26 J Kralick    B Daniels     11,729 --
 57 Sun, Jun  9 box WSA  CLE  L   3-7       19-38   10    14.5  2:37 G Bell       T Cheney       5,637 ---
 58 Mon, Jun 10 box WSA  NYY  L   0-7       19-39   10    14.5  2:14 A Downing    D Rudolph          0 ----
 59             box WSA  NYY  W   1-0       20-39   10    14.5  2:07 C Osteen     J Bouton      25,716 +
 60 Wed, Jun 12 box WSA @BOS  L   3-5       20-40   10    14.5  2:08 B Monbouquet D Stenhouse    6,285 -
 61 Thu, Jun 13 box WSA @BOS  L   5-7       20-41   10    15.0  2:09 A Earley     J Duckworth    3,601 --
 62 Fri, Jun 14 box WSA @CLE  W   5-2       21-41   10    15.5  2:12 T Cheney     B Latman           0 +
 63             box WSA @CLE  L   2-3 (19)  21-42   10    15.5  4:33 J Walker     J Coates      12,377 -
 64 Sat, Jun 15 box WSA @CLE  L   0-4       21-43   10    15.5  1:58 P Ramos      B Daniels      2,954 --
 65 Sun, Jun 16 box WSA @CLE  L   2-4       21-44   10    17.5  2:30 T Abernathy  R Kline            0 ---
 66             box WSA @CLE  L   4-6       21-45   10    17.5  2:19 D Donovan    J Bronstad    15,347 ----
 67 Mon, Jun 17 box WSA @CLE  L   0-1       21-46   10    18.0  2:05 J Kralick    J Duckworth    4,162 -----
 68 Tue, Jun 18 box WSA @NYY  L   5-10      21-47   10    19.0  2:33 W Ford       T Cheney      12,762 ------
 69 Wed, Jun 19 box WSA @NYY  L   2-3       21-48   10    20.0  2:06 J Bouton     C Osteen       9,919 -------
 70 Thu, Jun 20 box WSA @NYY  L   4-5       21-49   10    21.0  2:50 M Bridges    J Coates      18,915 --------
 71 Fri, Jun 21 box WSA @LAA  L   0-1       21-50   10    21.0  1:59 D Chance     D Rudolph      7,813 ---------
 72 Sat, Jun 22 box WSA @LAA  L   4-9       21-51   10    22.5  2:08 K McBride    J Duckworth    8,128 ----------
 73 Sun, Jun 23 box WSA @LAA  W   4-0       22-51   10    22.5  2:33 T Cheney     D Osinski      7,640 +
 74 Mon, Jun 24 box WSA @LAA  L   2-3       22-52   10    22.5  2:18 A Fowler     C Osteen       4,468 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jun 25 box WSA @KCA  L   4-8       22-53   10    22.5  2:32 D Segui      D Stenhouse    5,097 --
 76 Thu, Jun 27 box WSA @KCA  W   4-2       23-53   10    22.0  2:13 B Daniels    D Wickersham   4,637 +
 77 Fri, Jun 28 box WSA  MIN  L   4-11      23-54   10    22.5  2:30 B Pleis      J Duckworth        0 -
 78             box WSA  MIN  L   3-10      23-55   10    22.5  2:51 J Kaat       T Cheney      16,067 --
 79 Sun, Jun 30 box WSA  MIN  L   2-6       23-56   10    24.5  2:27 M Fornieles  D Stenhouse    6,907 ---
 80 Tue, Jul  2 box WSA  KCA  W   7-2       24-56   10    25.0  2:19 B Daniels    O Pena         3,429 +
 81 Thu, Jul  4 box WSA  KCA  W   2-1       25-56   10    24.5  2:09 T Cheney     M Drabowsky        0 ++
 82             box WSA  KCA  W   3-2       26-56   10    24.5  2:34 C Osteen     D Segui        9,943 +++
 83 Fri, Jul  5 box WSA  LAA  W   5-1       27-56   10    23.5  2:10 D Rudolph    D Osinski      5,692 ++++
 84 Sat, Jul  6 box WSA  LAA  W   3-2 (10)  28-56   10    23.5  2:30 R Kline      A Fowler       6,411 +++++
 85 Sun, Jul  7 box WSA  LAA  W   7-3       29-56   10    22.5  2:02 B Daniels    D Chance           0 ++++++
 86             box WSA  LAA  W   6-4       30-56   10    22.5  2:09 J Duckworth  P Foytack      9,561 +++++++
 87 Thu, Jul 11 box WSA  BAL  L   4-7       30-57   10    23.5  2:45 D Hall       R Kline        9,992 -
 88 Fri, Jul 12 box WSA  BAL  L   3-4       30-58   10    24.5  2:20 W Stock      B Daniels     10,788 --
 89 Sat, Jul 13 box WSA  BAL  W   4-3       31-58   10    23.5  2:27 S Ridzik     D Hall         5,110 +
 90 Mon, Jul 15 box WSA  DET  W  11-6       32-58   10    23.5  2:06 D Rudolph    J Bunning      3,210 ++
 91 Tue, Jul 16 box WSA @CHW  W   3-1       33-58   10    23.0  2:16 C Osteen     J Pizarro     10,215 +++
 92 Wed, Jul 17 box WSA @CHW  L   2-8       33-59   10    24.0  2:37 D DeBusscher B Daniels     10,217 -
 93 Fri, Jul 19 box WSA @MIN  W   6-5 (13)  34-59   10    23.0  4:26 C Osteen     J Perry       17,172 +
 94 Sat, Jul 20 box WSA @MIN  L   3-11      34-60   10    24.0  2:12 D Stigman    S Ridzik      11,681 -
 95 Sun, Jul 21 box WSA @MIN  L   2-3       34-61   10    25.5  1:57 G Roggenburk D Rudolph     16,279 --
 96 Tue, Jul 23 box WSA @BAL  L   0-4       34-62   10    27.0  2:13 S Barber     C Osteen       5,894 ---
 97 Wed, Jul 24 box WSA @BAL  L   5-8       34-63   10    28.0  2:28 D Hall       J Duckworth    4,656 ----
 98 Thu, Jul 25 box WSA @BAL  L   2-4       34-64   10    28.0  2:12 R Roberts    S Ridzik       4,620 -----
 99 Fri, Jul 26 box WSA @DET  W   3-1       35-64   10    28.0  1:58 D Rudolph    F Lary        11,123 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Sat, Jul 27 box WSA @DET  W   8-4       36-64   10    28.0  2:28 C Osteen     H Aguirre      4,983 ++
101 Sun, Jul 28 box WSA @DET  L   2-3       36-65   10    29.0  2:29 J Bunning    P Burnside         0 -
102             box WSA @DET  L   4-7       36-66   10    29.0  2:10 P Regan      B Daniels     10,453 --
103 Mon, Jul 29 box WSA  CHW  W   2-1       37-66   10    28.0  2:09 R Kline      J Horlen       4,769 +
104 Tue, Jul 30 box WSA  CHW  L   1-5       37-67   10    29.0  2:43 D DeBusscher D Rudolph      7,826 -
105 Wed, Jul 31 box WSA  CHW  L   2-5       37-68   10    30.0  2:31 R Herbert    C Osteen       5,390 --
106 Fri, Aug  2 box WSA  BOS  L   0-5       37-69   10    29.5  2:37 E Wilson     B Daniels          0 ---
107             box WSA  BOS  W   4-3       38-69   10    29.5  2:34 S Ridzik     D Radatz       7,363 +
108 Sat, Aug  3 box WSA  BOS  W   5-4       39-69   10    29.5  2:25 J Duckworth  A Earley       4,709 ++
109 Sun, Aug  4 box WSA  BOS  W   7-5       40-69   10    29.0  2:30 D Rudolph    W Wood         7,237 +++
110 Tue, Aug  6 box WSA  NYY  W   8-5       41-69   10    29.0  2:12 C Osteen     W Ford             0 ++++
111             box WSA  NYY  L   0-1       41-70   10    29.0  2:05 S Williams   B Daniels     38,486 -
112 Wed, Aug  7 box WSA  NYY  L   1-9       41-71   10    30.0  2:40 A Downing    S Ridzik      18,001 --
113 Thu, Aug  8 box WSA  NYY  L   1-3       41-72   10    31.0  1:57 R Terry      D Rudolph     15,570 ---
114 Fri, Aug  9 box WSA  BAL  L   1-7       41-73   10    32.0  2:14 D McNally    J Duckworth    4,486 ----
115 Sat, Aug 10 box WSA  BAL  W   6-5       42-73   10    32.0  2:46 S Ridzik     S Miller       6,408 +
116 Sun, Aug 11 box WSA  BAL  L   2-6       42-74   10    33.0  2:41 M Pappas     R Kline        6,625 -
117 Tue, Aug 13 box WSA @LAA  L   3-4       42-75   10    33.5  2:10 D Lee        D Rudolph      5,729 --
118 Wed, Aug 14 box WSA @LAA  L   0-2       42-76   10    33.0  1:42 D Chance     C Osteen       4,883 ---
119 Thu, Aug 15 box WSA @LAA  W   5-4       43-76   10    33.0  2:45 E Roebuck    A Fowler       2,437 +
120 Fri, Aug 16 box WSA @MIN  L   5-7       43-77   10    34.0  2:52 C Pascual    J Duckworth   13,763 -
121 Sat, Aug 17 box WSA @MIN  W  10-0       44-77   10    33.0  2:18 B Daniels    D Stigman     16,589 +
122 Sun, Aug 18 box WSA @MIN  W   7-3       45-77   10    33.5  2:37 S Ridzik     G Roggenburk  18,557 ++
123 Tue, Aug 20 box WSA @KCA  L   0-9       45-78   10    34.0  1:50 M Drabowsky  C Osteen           0 -
124             box WSA @KCA  L   5-7 (14)  45-79   10    34.0  3:22 D Wickersham D Rudolph     10,276 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Wed, Aug 21 box WSA @KCA  W   5-1       46-79   10    34.5  2:15 R Moeller    O Pena         5,425 +
126 Thu, Aug 22 box WSA @KCA  L   2-6       46-80   10    34.5  1:59 E Rakow      B Daniels      4,959 -
127 Fri, Aug 23 box WSA  LAA  L   0-17      46-81   10    35.5  2:26 K McBride    S Ridzik       5,267 --
128 Sat, Aug 24 box WSA  LAA  L   2-10      46-82   10    36.5  2:13 F Newman     D Rudolph      3,319 ---
129 Sun, Aug 25 box WSA  LAA  W   4-1       47-82   10    36.0  2:11 C Osteen     D Osinski      3,849 +
130 Mon, Aug 26 box WSA  MIN  L   2-5       47-83   10    36.0  2:44 D Stigman    E Roebuck          0 -
131             box WSA  MIN  W   7-3       48-83   10    36.0  2:45 S Ridzik     J Kaat         8,078 +
132 Thu, Aug 29 box WSA  MIN  L   2-14      48-84   10    38.0  2:23 L Stange     D Rudolph          0 -
133             box WSA  MIN  L   1-10      48-85   10    38.0  2:19 D Siebler    J Duckworth    2,161 --
134 Fri, Aug 30 box WSA @BOS  W   7-0       49-85   10    38.0  2:10 C Osteen     B Heffner      6,973 +
135 Sat, Aug 31 box WSA @BOS  L   4-5       49-86   10    39.0  2:29 B Turley     S Ridzik       6,965 -
136 Sun, Sep  1 box WSA @BOS  L   3-4 (10)  49-87   10    40.0  2:39 D Radatz     R Kline       15,079 --
137 Mon, Sep  2 box WSA @CLE  L   3-15      49-88   10    40.0  2:10 J Kralick    D Rudolph          0 ---
138             box WSA @CLE  W   8-7       50-88   10    40.0  2:38 E Roebuck    B Latman       4,858 +
139 Wed, Sep  4 box WSA @NYY  L   4-5       50-89   10    40.5  2:04 S Hamilton   C Osteen       8,629 -
140 Thu, Sep  5 box WSA @NYY  L   2-3 (12)  50-90   10    41.5  3:15 R Terry      R Kline        5,733 --
141 Fri, Sep  6 box WSA  CLE  W   7-2       51-90   10    41.5  2:25 B Daniels    D Donovan     12,054 +
142 Sat, Sep  7 box WSA  CLE  L   2-9       51-91   10    42.5  2:31 P Ramos      D Rudolph      2,758 -
143 Sun, Sep  8 box WSA  CLE  L   2-6       51-92   10    43.5  2:25 J Kralick    J Duckworth    3,541 --
144 Mon, Sep  9 box WSA  DET  L   0-1       51-93   10    44.0  2:06 J Bunning    C Osteen           0 ---
145             box WSA  DET  L   7-10      51-94   10    44.0  2:50 P Regan      B Baird        1,859 ----
146 Tue, Sep 10 box WSA  DET  W   9-8       52-94   10    43.5  2:29 R Kline      A Koch             0 +
147             box WSA  DET  L   1-4       52-95   10    43.5  2:35 M Lolich     J Jenkins      3,061 -
148 Wed, Sep 11 box WSA  DET  W   6-5 (10)  53-95   10    43.5  2:53 C Bouldin    H Aguirre      1,979 +
149 Fri, Sep 13 box WSA  CHW  L   2-5       53-96   10    45.0  2:41 R Herbert    C Osteen       2,301 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sat, Sep 14 box WSA  CHW  L   5-7       53-97   10    45.5  2:42 B Howard     B Baird        1,969 --
151 Tue, Sep 17 box WSA  KCA  L   3-4 (10)  53-98   10    46.0  2:36 J Wyatt      R Kline        1,643 ---
152 Wed, Sep 18 box WSA  KCA  L   4-5       53-99   10    46.5  2:29 D Wickersham S Ridzik       2,473 ----
153 Fri, Sep 20 box WSA @BAL  L   6-7       53-100  10    47.0  2:38 S Miller     D Rudolph      3,115 -----
154 Sun, Sep 22 box WSA @BAL  L   3-6       53-101  10    47.0  2:39 R Roberts    J Jenkins          0 ------
155             box WSA @BAL  W   4-2       54-101  10    47.0  2:37 J Hannan     J Miller       2,891 +
156 Mon, Sep 23 box WSA @DET  L   1-4       54-102  10    47.5  1:55 P Regan      B Daniels        674 -
157 Tue, Sep 24 box WSA @DET  L   0-1       54-103  10    48.5  1:44 J Bunning    C Osteen         956 --
158 Wed, Sep 25 box WSA @DET  W   6-2       55-103  10    48.5  2:13 R Moeller    D McLain       1,552 +
159 Fri, Sep 27 box WSA @CHW  L   2-11      55-104  10    49.0  2:16 J Horlen     B Baird            0 -
160             box WSA @CHW  L   1-7       55-105  10    49.0  2:08 F Ackley     C Bouldin     10,531 --
161 Sat, Sep 28 box WSA @CHW  L   2-7       55-106  10    49.0  2:25 F Kreutzer   J Hannan       2,857 ---
162 Sun, Sep 29 box WSA @CHW  W   9-2       56-106  10    48.5  2:37 C Osteen     G Peters       5,814 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1962/1964

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Texas Rangers > 1963 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.