Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 2007 NL Division Series

2007 NL Division Series (3-0): Colorado Rockies (90-73) over Philadelphia Phillies (89-73)

 2006 NLDS2 /  2008 NLDS2

WS: BOS-COL / ALCS: BOS-CLE / NLCS: COL-ARI / Div. Series: BOS-LAA / CLE-NYY / ARI-CHC / COL-PHI
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 3, 2007 at CitizensBank (Philadelphia Phillies)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Colorado Rockies             0  3  0    0  0  0    0  1  0     4  6  0
    Philadelphia Phillies        0  0  0    0  2  0    0  0  0     2  4  0

    PITCHERS: COL - Francis, Hawkins (7), Fuentes (8), Corpas (9)
              PHI - Hamels, Gordon (7), Romero (8), Myers (9)

               WP - Jeff Francis
	       LP - Cole Hamels
             SAVE - Manuel Corpas

   HOME RUNS: COL - Holliday
              PHI - Burrell, Rowand

  ATTENDANCE: 45,655

Game 2 / Box Score and Play-By-Play

  October 4, 2007 at CitizensBank (Philadelphia Phillies)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Colorado Rockies             2  0  0    4  0  4    0  0  0    10 12  1
    Philadelphia Phillies        1  2  0    0  0  1    1  0  0     5  9  0

    PITCHERS: COL - Morales, Fogg (4), Affeldt (6), Speier (7), Fuentes (8), Corpas (8)
              PHI - Kendrick, Lohse (4), Mesa (6), Condrey (6), Alfonseca (8), Romero (9)

               WP - Josh Fogg
	       LP - Kyle Kendrick
             SAVE - Manuel Corpas

   HOME RUNS: COL - Holliday, Matsui, Tulowitzki
              PHI - Howard, Rollins

  ATTENDANCE: 45,991

Game 3 / Box Score and Play-By-Play

  October 6, 2007 at Coors Fld (Colorado Rockies)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Philadelphia Phillies        0  0  0    0  0  0    1  0  0     1  3  0
    Colorado Rockies             0  0  0    0  1  0    0  1  x     2  9  0

    PITCHERS: PHI - Moyer, Gordon (7), Romero (8), Myers (8)
              COL - Jimenez, Herges (7), Fuentes (8), Corpas (9)

               WP - Brian Fuentes
	       LP - J.C. Romero
             SAVE - Manuel Corpas

   HOME RUNS: PHI - Victorino
              COL - none

  ATTENDANCE: 50,724

Series Batting Stats

Click on the Player for career stats and accomplishments.

Colorado Rockies

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Jeremy Affeldt      1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Garrett Atkins      3  13  3  3  2  0  0   1  0  1  .231  .231  .385  0 | 605 182 25  .301  .853   3
 Jeff Baker          1   1  0  1  0  0  0   1  0  0 1.000 1.000 1.000  0 | 144  32  4  .222  .643   0
 Jamey Carroll       1   0  0  0  0  0  0   0  0  0                    0 | 227  51  2  .225  .617   6
 Manuel Corpas       3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Josh Fogg           1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  53   7  0  .132  .280   0
*Jeff Francis        1   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  64  12  0  .188  .446   0
*Brian Fuentes       3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 LaTroy Hawkins      1   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
*Brad Hawpe          3  11  1  3  0  0  0   0  2  5  .273  .385  .273  0 | 516 150 29  .291  .926   0
*Todd Helton         3  12  1  1  0  1  0   0  1  2  .083  .154  .250  0 | 557 178 17  .320  .928   0
*Matt Herges         1   0  0  0  0  0  0   0  0  0                    0 |   6   0  0  .000  .000   0
 Matt Holliday       3  13  2  3  0  0  2   3  0  3  .231  .231  .692  0 | 636 216 36  .340 1.012  11
 Ubaldo Jimenez      1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  24   2  0  .083  .268   0
#Kazuo Matsui        3  12  2  5  1  2  1   6  2  2  .417  .500 1.083  0 | 410 118  4  .288  .747  32
*Franklin Morales    1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  13   4  0  .308  .665   0
*Seth Smith          2   2  1  1  0  0  0   0  0  0  .500  .500  .500  0 |   8   5  0  .625 1.500   0
 Ryan Speier         1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Ryan Spilborghs     3   8  2  2  0  0  0   0  3  3  .250  .455  .250  0 | 264  79 11  .299  .848   4
*Cory Sullivan       3   2  0  1  0  0  0   0  0  0  .500  .500  .500  0 | 140  40  2  .286  .722   2
 Yorvit Torrealba    3  10  3  5  1  0  0   3  2  0  .500  .583  .600  0 | 396 101  8  .255  .699   2
 Troy Tulowitzki     3  12  1  2  1  0  1   2  1  5  .167  .231  .500  0 | 609 177 24  .291  .838   7
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               3 101 16 27  5  3  4  16 11 22  .267  .339  .495  0 |        171  .280  .791 100

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Philadelphia Phillies

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Antonio Alfonseca   1   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
*Michael Bourn       2   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 119  33  1  .277  .726  18
 Pat Burrell         3  11  1  2  0  0  1   1  2  3  .182  .308  .455  0 | 472 121 30  .256  .902   0
 Clay Condrey        1   0  0  0  0  0  0   0  0  0                    0 |   4   0  0  .000  .000   0
 Chris Coste         1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 129  36  5  .279  .730   0
*Greg Dobbs          3   3  0  0  0  0  0   0  1  1  .000  .250  .000  0 | 324  88 10  .272  .781   3
 Tom Gordon          2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Cole Hamels         1   2  0  1  0  0  0   0  0  0  .500  .500  .500  0 |  64   9  0  .141  .336   0
 Wes Helms           2   2  1  0  0  0  0   0  1  0  .000  .333  .000  0 | 280  69  5  .246  .665   0
*Ryan Howard         3  12  1  3  0  0  1   1  0  7  .250  .308  .500  0 | 529 142 47  .268  .976   1
 Tadahito Iguchi     3   1  0  0  0  0  0   0  2  0  .000  .667  .000  0 |+465 124  9  .267  .747  14
 Kyle Kendrick       1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  39   6  0  .154  .398   0
 Kyle Lohse          1   0  0  0  0  0  0   0  0  0                    0 |+ 49   8  0  .163  .371   0
 Jose Mesa           1   0  0  0  0  0  0   0  0  0                    0 |+  0   0  0               0
*Jamie Moyer         1   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  73   9  0  .123  .298   0
 Brett Myers         2   0  0  0  0  0  0   0  0  0                    0 |   6   0  0  .000  .250   0
#Abraham Nunez       3   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 252  59  0  .234  .600   2
#Jimmy Rollins       3  11  1  2  0  1  1   4  2  3  .182  .308  .636  1 | 716 212 30  .296  .875  41
#J.C. Romero         3   0  0  0  0  0  0   0  0  0                    0 |+  1   0  0  .000  .000   0
 Aaron Rowand        3  12  1  1  0  0  1   1  0  4  .083  .083  .333  0 | 612 189 27  .309  .889   6
 Carlos Ruiz         3   9  1  3  1  0  0   0  1  1  .333  .400  .444  1 | 374  97  6  .259  .736   6
*Chase Utley         3  11  0  2  0  0  0   0  2  5  .182  .308  .182  0 | 530 176 22  .332  .976   9
#Shane Victorino     3   9  2  2  0  0  1   1  0  1  .222  .222  .556  1 | 456 128 12  .281  .770  37
 Jayson Werth        2   3  0  0  0  0  0   0  1  1  .000  .250  .000  0 | 255  76  8  .298  .863   7
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               3  93  8 16  1  1  5   8 12 26  .172  .274  .366  3 |        213  .274  .812 138

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Colorado Rockies

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Ubaldo Jimenez      1   1.42 0-0  0  0  6.3  3  1  4  5 |  4-4   82  4.28  1.30  68   
*Jeff Francis        1   3.00 1-0  0  0  6.0  4  2  2  8 | 17-9  215  4.22  1.38 165   
 Manuel Corpas       3   0.00 0-0  3  0  3.3  2  0  0  3 |  4-2   78  2.08  1.06  58 19
*Franklin Morales    1   9.00 0-0  0  0  3.0  3  3  2  3 |  3-2   39  3.43  1.22  26   
*Brian Fuentes       3   0.00 1-0  0  0  2.3  1  0  3  4 |  3-5   61  3.08  1.13  56 20
 Josh Fogg           1   0.00 1-0  0  0  2.0  1  0  0  1 | 10-9  166  4.94  1.53  94   
 Ryan Speier         1   0.00 0-0  0  0  1.3  1  0  0  0 |  3-1   18  4.00  1.56  13   
*Jeremy Affeldt      1   9.00 0-0  0  0  1.0  1  1  0  2 |  4-3   59  3.51  1.36  46   
 LaTroy Hawkins      1   0.00 0-0  0  0  1.0  0  0  1  0 |  2-5   55  3.42  1.23  29   
 Matt Herges         1   0.00 0-0  0  0  0.7  0  0  0  0 |  5-1   49  2.96  1.01  30   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.33 3-0  3  0 27.0 16  7 12 26 |            4.32 1.360   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Philadelphia Phillies

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Cole Hamels         1   4.05 0-1  0  0  6.7  3  3  4  7 | 15-5  183  3.39  1.12 177   
*Jamie Moyer         1   1.50 0-0  0  0  6.0  5  1  2  2 | 14-12 199  5.01  1.44 133   
 Kyle Kendrick       1  12.27 0-1  0  0  3.7  5  5  2  2 | 10-4  121  3.87  1.27  49   
 Tom Gordon          2   4.50 0-0  0  0  2.0  2  1  1  4 |  3-2   40  4.73  1.33  32  6
*J.C. Romero         3   4.50 0-1  0  0  2.0  3  1  0  1 |+ 2-2   56  1.92  1.40  42  1
 Clay Condrey        1   5.40 0-0  0  0  1.7  4  1  0  2 |  5-0   50  5.04  1.54  27  2
 Kyle Lohse          1   6.75 0-0  0  0  1.3  1  1  0  1 |+ 9-12 193  4.62  1.37 122   
 Brett Myers         2   0.00 0-0  0  0  1.3  2  0  0  3 |  5-7   69  4.33  1.28  83 21
 Antonio Alfonseca   1   0.00 0-0  0  0  1.0  1  0  0  0 |  5-2   50  5.44  1.85  24  8
 Jose Mesa           1  81.00 0-0  0  0  0.3  1  3  2  0 |+ 2-3   51  7.11  1.54  29  1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   5.54 0-3  0  0 26.0 27 16 11 22 |            4.73 1.450   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: BOS-COL / ALCS: BOS-CLE / NLCS: COL-ARI / Div. Series: BOS-LAA / CLE-NYY / ARI-CHC / COL-PHI

 2006 NLDS2 /  2008 NLDS2

Report an error

You Are Here > Baseball-Reference.com > Postseason > 2007 NL Division Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.