Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1991 World Series

1991 World Series (4-3): Minnesota Twins (95-67) over Atlanta Braves (94-68)

 1990 WS /  1992 WS

WS: MIN-ATL / ALCS: MIN-TOR / NLCS: ATL-PIT
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 19, 1991 at Metrodome (Minnesota Twins)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Atlanta Braves               0  0  0    0  0  1    0  1  0     2  6  1
    Minnesota Twins              0  0  1    0  3  1    0  0  x     5  9  1

    PITCHERS: ATL - Leibrandt, Clancy (5), Wohlers (7), Stanton (8)
              MIN - Morris, Guthrie (8), Aguilera (8)

               WP - Jack Morris
	       LP - Charlie Leibrandt
             SAVE - Rick Aguilera

   HOME RUNS: ATL - none
              MIN - Gagne, Hrbek

  ATTENDANCE: 55,108

Game 2 / Box Score and Play-By-Play

  October 20, 1991 at Metrodome (Minnesota Twins)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Atlanta Braves               0  1  0    0  1  0    0  0  0     2  8  1
    Minnesota Twins              2  0  0    0  0  0    0  1  x     3  4  1

    PITCHERS: ATL - Glavine
              MIN - Tapani, Aguilera (9)

               WP - Kevin Tapani
	       LP - Tom Glavine
             SAVE - Rick Aguilera

   HOME RUNS: ATL - none
              MIN - Davis, Leius

  ATTENDANCE: 55,145

Game 3 / Box Score and Play-By-Play

  October 22, 1991 at Atl-Fulton (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9   10 11 12     R  H  E
                                 -  -  -    -  -  -    -  -  -    -  -  -     -  -  -
    Minnesota Twins              1  0  0    0  0  0    1  2  0    0  0  0     4 10  1
    Atlanta Braves               0  1  0    1  2  0    0  0  0    0  0  1     5  8  2

    PITCHERS: MIN - Erickson, West (5), Leach (5), Bedrosian (6), Willis (8), Guthrie (10), Aguilera (12)
              ATL - Avery, Pena (8), Stanton (10), Wohlers (12), Mercker (12), Clancy (12)

               WP - Jim Clancy
	       LP - Rick Aguilera
             SAVE - none

   HOME RUNS: MIN - Davis, Puckett
              ATL - Justice, Smith

  ATTENDANCE: 50,878

Game 4 / Box Score and Play-By-Play

  October 23, 1991 at Atl-Fulton (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Minnesota Twins              0  1  0    0  0  0    1  0  0     2  7  0
    Atlanta Braves               0  0  1    0  0  0    1  0  1     3  8  0

    PITCHERS: MIN - Morris, Willis (7), Guthrie (8), Bedrosian (9)
              ATL - Smoltz, Wohlers (8), Stanton (8)

               WP - Mike Stanton
	       LP - Mark Guthrie
             SAVE - none

   HOME RUNS: MIN - Pagliarulo
              ATL - Pendleton, Smith

  ATTENDANCE: 50,878

Game 5 / Box Score and Play-By-Play

  October 24, 1991 at Atl-Fulton (Atlanta Braves)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Minnesota Twins              0  0  0    0  0  3    0  1  1     5  7  1
    Atlanta Braves               0  0  0    4  1  0    6  3  x    14 17  1

    PITCHERS: MIN - Tapani, Leach (5), West (7), Bedrosian (7), Willis (8)
              ATL - Glavine, Mercker (6), Clancy (7), St. Claire (9)

               WP - Tom Glavine
	       LP - Kevin Tapani
             SAVE - none

   HOME RUNS: MIN - none
              ATL - Hunter, Justice, Smith

  ATTENDANCE: 50,878

Game 6 / Box Score and Play-By-Play

  October 26, 1991 at Metrodome (Minnesota Twins)

                                 1  2  3    4  5  6    7  8  9   10 11     R  H  E
                                 -  -  -    -  -  -    -  -  -    -  -     -  -  -
    Atlanta Braves               0  0  0    0  2  0    1  0  0    0  0     3  9  1
    Minnesota Twins              2  0  0    0  1  0    0  0  0    0  1     4  9  0

    PITCHERS: ATL - Avery, Stanton (7), Pena (9), Leibrandt (11)
              MIN - Erickson, Guthrie (7), Willis (7), Aguilera (10)

               WP - Rick Aguilera
	       LP - Charlie Leibrandt
             SAVE - none

   HOME RUNS: ATL - Pendleton
              MIN - Puckett

  ATTENDANCE: 55,155

Game 7 / Box Score and Play-By-Play

  October 27, 1991 at Metrodome (Minnesota Twins)

                                 1  2  3    4  5  6    7  8  9   10     R  H  E
                                 -  -  -    -  -  -    -  -  -    -     -  -  -
    Atlanta Braves               0  0  0    0  0  0    0  0  0    0     0  7  0
    Minnesota Twins              0  0  0    0  0  0    0  0  0    1     1 10  0

    PITCHERS: ATL - Smoltz, Stanton (8), Pena (9)
              MIN - Morris

               WP - Jack Morris
	       LP - Alejandro Pena
             SAVE - none

   HOME RUNS: ATL - none
              MIN - none

  ATTENDANCE: 55,118

Series MVP - Jack Morris

Series Batting Stats

Click on the Player for career stats and accomplishments.

Minnesota Twins

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Rick Aguilera       4   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |   0   0  0               0
 Steve Bedrosian     3   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Jarvis Brown        3   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  37   8  0  .216  .472   7
*Randy Bush          3   4  0  1  0  0  0   0  0  1  .250  .250  .250  0 | 165  50  6  .303  .886   0
#Chili Davis         6  18  4  4  0  0  2   4  2  3  .222  .300  .556  0 | 534 148 29  .277  .892   5
 Scott Erickson      2   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |   0   0  0               0
 Greg Gagne          7  24  1  4  1  0  1   3  0  7  .167  .167  .333  0 | 408 108  8  .265  .705  11
 Dan Gladden         7  30  5  7  2  2  0   0  3  4  .233  .303  .433  2 | 461 114  6  .247  .662  15
 Mark Guthrie        4   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Brian Harper        7  21  2  8  2  0  0   1  2  2  .381  .435  .476  0 | 441 137 10  .311  .783   1
*Kent Hrbek          7  26  2  3  1  0  1   2  2  6  .115  .207  .269  0 | 462 131 20  .284  .834   4
 Chuck Knoblauch     7  26  3  8  1  0  0   2  4  2  .308  .387  .346  4 | 565 159  1  .281  .701  25
#Gene Larkin         4   4  0  2  0  0  0   1  0  0  .500  .500  .500  0 | 255  73  2  .286  .734   2
 Terry Leach         2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
 Scott Leius         7  14  2  5  0  0  1   2  1  2  .357  .400  .571  0 | 199  57  5  .286  .795   5
 Shane Mack          6  23  0  3  1  0  0   1  0  7  .130  .130  .174  0 | 442 137 18  .310  .892  13
 Jack Morris         3   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |   0   0  0               0
#Al Newman           4   2  0  1  0  1  0   1  0  0  .500  .500 1.500  0 | 246  47  0  .191  .471   4
 Junior Ortiz        3   5  0  1  0  0  0   1  0  1  .200  .200  .200  0 | 134  28  0  .209  .554   0
*Mike Pagliarulo     6  11  1  3  0  0  1   2  1  2  .273  .333  .545  0 | 365 102  6  .279  .706   1
 Kirby Puckett       7  24  4  6  0  1  2   4  5  7  .250  .367  .583  1 | 611 195 15  .319  .812  11
*Paul Sorrento       3   2  0  0  0  0  0   0  1  2  .000  .333  .000  0 |  47  12  4  .255  .867   0
 Kevin Tapani        2   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |   0   0  0               0
*David West          2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Carl Willis         4   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               7 241 24 56  8  4  8  24 21 48  .232  .294  .398  7 |        140  .280  .762 107

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Atlanta Braves

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Steve Avery         2   3  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  79  17  0  .215  .506   1
 Rafael Belliard     7  16  0  6  1  0  0   4  1  2  .375  .389  .438  0 | 353  88  0  .249  .582   3
 Jeff Blauser        5   6  0  1  0  0  0   0  1  1  .167  .286  .167  0 | 352  91 11  .259  .767   5
*Sid Bream           7  24  0  3  2  0  0   0  3  4  .125  .222  .208  0 | 265  67 11  .253  .736   0
 Francisco Cabrera   3   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  95  23  4  .242  .716   1
 Jim Clancy          3   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |+  6   0  0  .000  .000   0
 Ron Gant            7  30  3  8  0  1  0   4  2  3  .267  .313  .333  1 | 561 141 32  .251  .834  34
*Tom Glavine         2   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  74  17  0  .230  .531   1
*Tommy Gregg         3   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 107  20  1  .187  .583   2
 Brian Hunter        7  21  2  4  1  0  1   3  0  2  .190  .182  .381  0 | 271  68 12  .251  .746   0
*David Justice       7  27  5  7  0  0  2   6  5  5  .259  .375  .481  2 | 396 109 21  .275  .880   8
 Charlie Leibrandt   2   0  0  0  0  0  0   0  0  0                    0 |  70   3  0  .043  .182   0
#Mark Lemke          6  24  4 10  1  3  0   4  2  4  .417  .462  .708  0 | 269  63  2  .234  .617   1
*Kent Mercker        2   0  0  0  0  0  0   0  0  0                    0 |  10   1  0  .100  .282   0
 Keith Mitchell      3   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  66  21  2  .318  .801   3
 Greg Olson          7  27  3  6  2  0  0   1  5  4  .222  .344  .296  1 | 411  99  6  .241  .661   1
 Alejandro Pena      3   0  0  0  0  0  0   0  0  0                    0 |+  1   0  0  .000  .000   0
#Terry Pendleton     7  30  6 11  3  0  2   3  3  1  .367  .424  .667  0 | 586 187 22  .319  .880  10
 Lonnie Smith        7  26  5  6  0  0  3   3  3  4  .231  .333  .577  1 | 353  97  7  .275  .771   9
 John Smoltz         2   3  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  65   7  0  .108  .325   0
 Randy St. Claire    1   0  0  0  0  0  0   0  0  0                    0 |   2   1  0  .500 1.000   0
*Mike Stanton        5   0  0  0  0  0  0   0  0  0                    0 |   6   3  0  .500 1.238   0
*Jeff Treadway       3   4  1  1  0  0  0   0  1  2  .250  .400  .250  0 | 306  98  3  .320  .786   2
*Jerry Willard       1   0  0  0  0  0  0   1  0  0        .000        0 |  14   3  1  .214  .742   0
 Mark Wohlers        3   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               7 249 29 63 10  4  8  29 26 39  .253  .323  .422  5 |        141  .258  .720 165

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Minnesota Twins

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Jack Morris         3   1.17 2-0  0  1 23.0 18  3  9 15 | 18-12 247  3.43  1.29 163   
 Kevin Tapani        2   4.50 1-1  0  0 12.0 13  6  2  7 | 16-9  244  2.99  1.09 135   
 Scott Erickson      2   5.06 0-0  0  0 10.7 10  6  4  5 | 20-8  204  3.18  1.27 108   
 Carl Willis         4   5.14 0-0  0  0  7.0  6  4  2  2 |  8-3   89  2.63  1.07  53  2
 Rick Aguilera       4   1.80 1-1  2  0  5.0  6  1  1  3 |  4-5   69  2.35  1.07  61 42
*Mark Guthrie        4   2.25 0-1  0  0  4.0  3  1  4  3 |  7-5   98  4.32  1.60  72  2
 Steve Bedrosian     3   5.40 0-0  0  0  3.3  3  2  0  2 |  5-3   77  4.42  1.36  44  6
 Terry Leach         2   3.86 0-0  0  0  2.3  2  1  0  2 |  1-2   67  3.61  1.43  32   
*David West          2    inf 0-0  0  0  0.0  2  4  4  0 |  4-4   71  4.54  1.32  52   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   3.74 4-3  2  1 67.3 63 28 26 39 |            3.69 1.300   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Atlanta Braves

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 John Smoltz         2   1.26 0-0  0  0 14.3 13  2  1 11 | 14-13 230  3.80  1.23 148   
*Tom Glavine         2   4.05 1-1  0  1 13.3  8  6  7  8 | 20-11 247  2.55  1.09 192   
*Steve Avery         2   3.46 0-0  0  0 13.0 10  5  1  8 | 18-8  210  3.38  1.21 137   
*Mike Stanton        5   0.00 1-0  0  0  7.3  5  0  2  7 |  5-5   78  2.88  1.06  54  7
 Alejandro Pena      3   3.38 0-1  0  0  5.3  6  2  3  7 |+ 8-1   82  2.40  1.17  62 15
 Jim Clancy          3   4.15 1-0  0  0  4.3  3  2  4  2 |+ 3-5   90  3.91  1.19  50  8
*Charlie Leibrandt   2  11.25 0-2  0  0  4.0  8  5  1  3 | 15-13 230  3.49  1.17 128   
 Mark Wohlers        3   0.00 0-0  0  0  1.7  2  0  2  1 |  3-1   20  3.20  1.53  13  2
 Randy St. Claire    1   9.00 0-0  0  0  1.0  1  1  0  0 |  0-0   29  4.08  1.40  30   
*Kent Mercker        2   0.00 0-0  0  0  1.0  0  0  0  1 |  5-3   73  2.58  1.24  62  6
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   3.17 3-4  0  1 65.3 56 23 21 48 |            3.49 1.230   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: MIN-ATL / ALCS: MIN-TOR / NLCS: ATL-PIT

 1990 WS /  1992 WS

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1991 World Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.