Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1981 NL Division Series

1981 NL Division Series (3-2): Los Angeles Dodgers (63-47) over Houston Astros (61-49)

WS: LAD-NYY / ALCS: NYY-OAK / NLCS: LAD-MON / Div. Series: NYY-MIL / OAK-KCR / MON-PHI / LAD-HOU
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 6, 1981 at Astrodome (Houston Astros)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Los Angeles Dodgers          0  0  0    0  0  0    1  0  0     1  2  0
    Houston Astros               0  0  0    0  0  1    0  0  2     3  8  0

    PITCHERS: LAD - Valenzuela, Stewart (9)
              HOU - Ryan

               WP - Nolan Ryan
	       LP - Dave Stewart
             SAVE - none

   HOME RUNS: LAD - Garvey
              HOU - Ashby

  ATTENDANCE: 44,836

Game 2 / Box Score and Play-By-Play

  October 7, 1981 at Astrodome (Houston Astros)

                                 1  2  3    4  5  6    7  8  9   10 11     R  H  E
                                 -  -  -    -  -  -    -  -  -    -  -     -  -  -
    Los Angeles Dodgers          0  0  0    0  0  0    0  0  0    0  0     0  9  1
    Houston Astros               0  0  0    0  0  0    0  0  0    0  1     1  9  0

    PITCHERS: LAD - Reuss, Howe (10), Stewart (11), Forster (11), Niedenfuer (11)
              HOU - Niekro, Smith (9), Sambito (11)

               WP - Joe Sambito
	       LP - Dave Stewart
             SAVE - none

   HOME RUNS: LAD - none
              HOU - none

  ATTENDANCE: 42,398

Game 3 / Box Score and Play-By-Play

  October 9, 1981 at Dodger Stad (Los Angeles Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Houston Astros               0  0  1    0  0  0    0  0  0     1  3  2
    Los Angeles Dodgers          3  0  0    0  0  0    0  3  x     6 10  0

    PITCHERS: HOU - Knepper, LaCorte (6), Sambito (8), Smith (8)
              LAD - Hooton, Howe (8), Welch (9)

               WP - Burt Hooton
	       LP - Bob Knepper
             SAVE - none

   HOME RUNS: HOU - Howe
              LAD - Garvey

  ATTENDANCE: 46,820

Game 4 / Box Score and Play-By-Play

  October 10, 1981 at Dodger Stad (Los Angeles Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Houston Astros               0  0  0    0  0  0    0  0  1     1  4  0
    Los Angeles Dodgers          0  0  0    0  1  0    1  0  x     2  4  0

    PITCHERS: HOU - Ruhle
              LAD - Valenzuela

               WP - Fernando Valenzuela
	       LP - Vern Ruhle
             SAVE - none

   HOME RUNS: HOU - none
              LAD - Guerrero

  ATTENDANCE: 55,983

Game 5 / Box Score and Play-By-Play

  October 11, 1981 at Dodger Stad (Los Angeles Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Houston Astros               0  0  0    0  0  0    0  0  0     0  5  3
    Los Angeles Dodgers          0  0  0    0  0  3    1  0  x     4  7  2

    PITCHERS: HOU - Ryan, Smith (7), LaCorte (7)
              LAD - Reuss

               WP - Jerry Reuss
	       LP - Nolan Ryan
             SAVE - none

   HOME RUNS: HOU - none
              LAD - none

  ATTENDANCE: 55,979

Series Batting Stats

Click on the Player for career stats and accomplishments.

Los Angeles Dodgers

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Dusty Baker         5  18  2  3  1  0  0   1  2  0  .167  .250  .222  0 | 400 128  9  .320  .808  10
*Terry Forster       1   0  0  0  0  0  0   0  0  0                    0 |   2   0  0  .000  .000   0
 Steve Garvey        5  19  4  7  0  1  2   4  0  2  .368  .368  .789  0 | 431 122 10  .283  .733   3
 Pedro Guerrero      5  17  1  3  1  0  1   1  2  4  .176  .263  .412  1 | 347 104 12  .300  .829   5
 Burt Hooton         1   3  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  42   8  0  .190  .523   0
*Steve Howe          2   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .500   0
*Jay Johnstone       1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  83  17  3  .205  .616   0
*Ken Landreaux       5  20  1  4  1  0  0   1  0  1  .200  .200  .250  0 | 390  98  7  .251  .664  18
 Davey Lopes         5  20  1  4  1  0  0   0  3  7  .200  .304  .250  1 | 214  44  5  .206  .574  20
 Mike Marshall       1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  25   5  0  .200  .579   0
*Rick Monday         5  14  1  3  0  0  0   1  2  4  .214  .313  .214  0 | 130  41 11  .315 1.031   1
 Tom Niedenfuer      1   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Jerry Reuss         2   8  0  0  0  0  0   0  0  8  .000  .000  .000  0 |  51  10  0  .196  .392   0
 Bill Russell        5  16  1  4  1  0  0   2  3  1  .250  .368  .313  0 | 262  61  0  .233  .566   2
 Steve Sax           1   0  0  0  0  0  0   0  0  0                    0 | 119  33  2  .277  .662   5
*Mike Scioscia       4  13  0  2  0  0  0   1  1  2  .154  .214  .154  0 | 290  80  2  .276  .684   0
#Reggie Smith        2   1  0  0  0  0  0   1  0  1  .000  .000  .000  0 |  35   7  1  .200  .632   0
 Dave Stewart        2   0  0  0  0  0  0   0  0  0                    0 |   5   2  0  .400 1.300   0
#Derrel Thomas       4   2  1  0  0  0  0   0  0  1  .000  .000  .000  0 | 218  54  4  .248  .643   7
*Fernando Valenzuela 2   4  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  64  16  0  .250  .543   0
 Bob Welch           1   0  0  0  0  0  0   0  0  0                    0 |  45  10  0  .222  .506   0
 Steve Yeager        2   5  1  2  1  0  0   0  0  1  .400  .400  .600  0 |  86  18  3  .209  .598   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 162 13 32  6  1  3  12 13 34  .198  .256  .302  2 |         82  .262  .696  73

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Houston Astros

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Alan Ashby          3   9  1  1  0  0  1   2  2  0  .111  .273  .444  0 | 255  69  4  .271  .725   0
 Cesar Cedeno        4  14  0  3  1  0  0   0  2  2  .214  .313  .286  2 | 306  83  5  .271  .703  12
*Jose Cruz           5  20  0  6  1  0  0   0  1  3  .300  .333  .350  1 | 409 109 13  .267  .744   5
 Kiko Garcia         2   4  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 136  37  0  .272  .655   2
 Phil Garner         5  18  1  2  0  0  0   0  3  3  .111  .238  .111  0 |+294  73  1  .248  .636  10
 Art Howe            5  16  1  3  0  0  1   1  2  1  .188  .278  .375  0 | 361 107  3  .296  .769   1
*Bob Knepper         1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  47   7  1  .149  .422   0
 Frank LaCorte       2   0  0  0  0  0  0   0  0  0                    0 |   3   1  0  .333  .666   0
 Joe Niekro          1   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  51   9  0  .176  .404   0
 Joe Pittman         2   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 135  38  0  .281  .674   4
*Terry Puhl          5  21  2  4  1  0  0   0  0  1  .190  .190  .238  1 | 350  88  3  .251  .669  22
 Luis Pujols         2   6  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 117  28  1  .239  .605   1
*Craig Reynolds      2   3  1  1  0  0  0   0  0  1  .333  .333  .333  0 | 323  84  4  .260  .688   3
 Dave Roberts        1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  54  13  1  .241  .623   1
 Vern Ruhle          1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  24   6  0  .250  .692   0
 Nolan Ryan          2   4  0  1  0  0  0   0  1  1  .250  .400  .250  0 |  51  11  0  .216  .521   0
*Joe Sambito         2   0  0  0  0  0  0   0  0  0                    0 |   5   0  0  .000  .000   0
#Tony Scott          5  20  0  3  0  0  0   2  1  6  .150  .190  .150  0 |+401 106  4  .264  .660  18
 Billy Smith         1   0  0  0  0  0  0   0  0  0                    0 |   2   0  0  .000  .000   0
 Dave Smith          2   0  0  0  0  0  0   0  0  0                    0 |   8   2  0  .250  .500   0
*Harry Spilman       1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |+ 58  14  0  .241  .561   0
 Dickie Thon         4  11  0  2  0  0  0   0  1  0  .182  .250  .182  0 |  95  26  0  .274  .674   6
*Denny Walling       3   6  0  3  0  0  0   1  0  1  .500  .500  .500  0 | 158  37  5  .234  .713   2
 Gary Woods          2   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 | 110  23  0  .209  .540   2
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 162  6 29  3  0  2   6 13 24  .179  .240  .235  4 |         45  .257  .675  81

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Los Angeles Dodgers

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Jerry Reuss         2   0.00 1-0  0  1 18.0 10  0  5  7 | 10-4  153  2.30  1.08  51   
*Fernando Valenzuela 2   1.06 1-0  0  1 17.0 10  2  3 10 | 13-7  192  2.48  1.05 180   
 Burt Hooton         1   1.29 1-0  0  0  7.0  3  1  3  2 | 11-6  142  2.28  1.10  74   
*Steve Howe          2   0.00 0-0  0  0  2.0  1  0  0  2 |  5-3   54  2.50  1.28  32  8
 Bob Welch           1   0.00 0-0  0  0  1.0  0  0  1  1 |  9-5  141  3.44  1.29  88   
 Dave Stewart        2  40.50 0-2  0  0  0.7  4  3  0  1 |  4-3   43  2.49  1.25  29  6
*Terry Forster       1   0.00 0-0  0  0  0.3  0  0  0  0 |  0-1   31  4.11  1.70  17   
 Tom Niedenfuer      1   0.00 0-0  0  0  0.3  1  0  1  1 |  3-1   26  3.81  1.19  12  2
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   1.17 3-2  0  2 46.3 29  6 13 24 |            3.01 1.210   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Houston Astros

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Nolan Ryan          2   1.80 1-1  0  1 15.0  6  3  3 14 | 11-5  149  1.69  1.12 140   
 Joe Niekro          1   0.00 0-0  0  0  8.0  7  0  3  4 |  9-9  166  2.82  1.19  77   
 Vern Ruhle          1   2.25 0-1  0  1  8.0  4  2  2  1 |  4-6  102  2.91  1.15  39  1
*Bob Knepper         1   5.40 0-1  0  0  5.0  6  3  2  4 |  9-5  157  2.18  1.06  75   
 Frank LaCorte       2   0.00 0-0  0  0  3.7  2  0  1  5 |  4-2   42  3.64  1.48  40  5
 Dave Smith          2   3.86 0-0  0  0  2.3  2  1  0  4 |  5-3   75  2.76  1.03  52  8
*Joe Sambito         2  16.20 1-0  0  0  1.7  5  3  2  2 |  5-5   64  1.84  1.02  41 10
 Billy Smith         1   0.00 0-0  0  0  0.3  0  0  0  0 |  1-1   21  3.05  1.11   3  1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.45 2-3  0  2 44.0 32 12 13 34 |            2.66 1.150   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: LAD-NYY / ALCS: NYY-OAK / NLCS: LAD-MON / Div. Series: NYY-MIL / OAK-KCR / MON-PHI / LAD-HOU

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1981 NL Division Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.