Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1981 NL Division Series

1981 NL Division Series (3-2): Montreal Expos (60-48) over Philadelphia Phillies (59-48)

WS: LAD-NYY / ALCS: NYY-OAK / NLCS: LAD-MON / Div. Series: NYY-MIL / OAK-KCR / MON-PHI / LAD-HOU
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  October 7, 1981 at Stade Olymp. (Montreal Expos)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Philadelphia Phillies        0  1  0    0  0  0    0  0  0     1 10  1
    Montreal Expos               1  1  0    1  0  0    0  0  x     3  8  0

    PITCHERS: PHI - Carlton, Reed (7)
              MON - Rogers, Reardon (9)

               WP - Steve Rogers
	       LP - Steve Carlton
             SAVE - Jeff Reardon

   HOME RUNS: PHI - Moreland
              MON - none

  ATTENDANCE: 34,237

Game 2 / Box Score and Play-By-Play

  October 8, 1981 at Stade Olymp. (Montreal Expos)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Philadelphia Phillies        0  0  0    0  0  0    0  1  0     1  6  2
    Montreal Expos               0  1  2    0  0  0    0  0  x     3  7  0

    PITCHERS: PHI - Ruthven, Brusstar (5), Lyle (7), McGraw (8)
              MON - Gullickson, Reardon (8)

               WP - Bill Gullickson
	       LP - Dick Ruthven
             SAVE - Jeff Reardon

   HOME RUNS: PHI - none
              MON - Carter

  ATTENDANCE: 45,896

Game 3 / Box Score and Play-By-Play

  October 9, 1981 at VeteransStad (Philadelphia Phillies)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Montreal Expos               0  1  0    0  0  0    0  1  0     2  8  4
    Philadelphia Phillies        0  2  0    0  0  2    2  0  x     6 13  0

    PITCHERS: MON - Burris, Lee (6), Sosa (7)
              PHI - Christenson, Lyle (7), Reed (8)

               WP - Larry Christenson
	       LP - Ray Burris
             SAVE - none

   HOME RUNS: MON - none
              PHI - none

  ATTENDANCE: 36,835

Game 4 / Box Score and Play-By-Play

  October 10, 1981 at VeteransStad (Philadelphia Phillies)

                                 1  2  3    4  5  6    7  8  9   10     R  H  E
                                 -  -  -    -  -  -    -  -  -    -     -  -  -
    Montreal Expos               0  0  0    1  1  2    1  0  0    0     5 10  1
    Philadelphia Phillies        2  0  2    0  0  1    0  0  0    1     6  9  0

    PITCHERS: MON - Sanderson, Bahnsen (3), Sosa (5), Fryman (6), Reardon (7)
              PHI - Noles, Brusstar (5), Lyle (6), Reed (7), McGraw (8)

               WP - Tug McGraw
	       LP - Jeff Reardon
             SAVE - none

   HOME RUNS: MON - Carter
              PHI - Matthews, Schmidt, Vukovich

  ATTENDANCE: 38,818

Game 5 / Box Score and Play-By-Play

  October 11, 1981 at VeteransStad (Philadelphia Phillies)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Montreal Expos               0  0  0    0  2  1    0  0  0     3  8  1
    Philadelphia Phillies        0  0  0    0  0  0    0  0  0     0  6  0

    PITCHERS: MON - Rogers
              PHI - Carlton, Reed (9)

               WP - Steve Rogers
	       LP - Steve Carlton
             SAVE - none

   HOME RUNS: MON - none
              PHI - none

  ATTENDANCE: 47,384

Series Batting Stats

Click on the Player for career stats and accomplishments.

Montreal Expos

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Stan Bahnsen        1   0  0  0  0  0  0   0  0  0                    0 |   9   1  0  .111  .222   0
 Ray Burris          1   2  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  37   7  0  .189  .451   0
 Gary Carter         5  19  3  8  3  0  2   6  1  1  .421  .429  .895  0 | 374  94 16  .251  .757   1
*Warren Cromartie    5  22  1  5  2  0  0   1  0  9  .227  .227  .318  0 | 358 109  6  .304  .789   2
 Andre Dawson        5  20  1  6  0  1  0   0  1  6  .300  .333  .400  2 | 394 119 24  .302  .918  26
*Terry Francona      5  12  0  4  0  0  0   0  2  2  .333  .429  .333  1 |  95  26  1  .274  .643   1
 Woodie Fryman       1   0  0  0  0  0  0   0  0  0                    0 |   3   2  0  .667 1.334   0
 Bill Gullickson     1   3  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  46   7  0  .152  .378   0
#Wallace Johnson     2   2  0  1  0  0  0   1  0  0  .500  .500  .500  0 |   9   2  0  .222  .744   1
*Bill Lee            1   0  0  0  0  0  0   0  0  0                    0 |  22   8  1  .364  .864   0
#Jerry Manuel        5  14  0  1  0  0  0   0  2  5  .071  .188  .071  0 |  55  11  3  .200  .725   0
*Brad Mills          1   0  0  0  0  0  0   0  1  0       1.000        0 |  21   5  0  .238  .590   0
*John Milner         2   2  0  1  0  0  0   1  0  0  .500  .500  .500  0 |+135  32  5  .237  .713   0
 Larry Parrish       5  20  3  3  1  0  0   1  1  3  .150  .190  .200  0 | 349  85  8  .244  .681   0
*Mike Phillips       1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |+ 84  18  0  .214  .518   1
 Jeff Reardon        3   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |+  5   0  0  .000  .000   0
 Steve Rogers        2   5  0  2  0  0  0   2  0  1  .400  .400  .400  0 |  55   8  0  .145  .339   0
 Scott Sanderson     1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  35   4  0  .114  .466   0
 Elias Sosa          2   0  0  0  0  0  0   0  0  0                    0 |   2   2  0 1.000 2.000   0
 Chris Speier        5  15  4  6  2  0  0   3  4  2  .400  .526  .533  0 | 307  69  2  .225  .600   1
 Tim Wallach         4   4  1  1  1  0  0   0  4  0  .250  .625  .500  0 | 212  50  4  .236  .643   0
#Jerry White         5  18  3  3  1  0  0   1  2  2  .167  .238  .222  3 | 119  26  3  .218  .646   5
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 161 16 41 10  1  2  16 18 36  .255  .326  .366  6 |         81  .246  .686 138

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Philadelphia Phillies

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Luis Aguayo         2   0  1  0  0  0  0   0  0  0                    0 |  84  18  1  .214  .581   1
 Ramon Aviles        1   0  0  0  0  0  0   0  1  0       1.000        0 |  28   6  0  .214  .540   0
 Bob Boone           3   5  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 227  48  4  .211  .574   2
#Larry Bowa          5  17  0  3  1  0  0   1  0  0  .176  .176  .235  0 | 360 102  0  .283  .670  16
 Warren Brusstar     2   0  0  0  0  0  0   0  0  0                    0 |   0   0  0               0
*Steve Carlton       2   4  0  1  0  0  0   0  0  0  .250  .250  .250  0 |  67   9  0  .134  .383   0
 Larry Christenson   1   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  30   3  0  .100  .225   0
 Dick Davis          1   2  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  96  32  2  .333  .866   1
*Greg Gross          4   4  0  0  0  0  0   0  0  0  .000  .000  .000  0 | 102  23  0  .225  .623   2
*Sparky Lyle         3   0  0  0  0  0  0   0  0  0                    0 |   5   2  0  .400  .900   1
 Garry Maddox        2   3  0  1  1  0  0   0  0  0  .333  .333  .667  0 | 323  85  5  .263  .632   9
 Gary Matthews       5  20  3  8  0  1  1   1  0  2  .400  .400  .650  0 | 359 108  9  .301  .849  15
*Bake McBride        4  15  1  3  1  0  0   0  0  5  .200  .200  .267  0 | 221  60  2  .271  .688   5
 Tug McGraw          2   0  0  0  0  0  0   0  0  0                    0 |   1   0  0  .000  .000   0
 Keith Moreland      4  13  2  6  0  0  1   3  1  1  .462  .500  .692  0 | 196  50  6  .255  .690   1
 Dickie Noles        1   0  0  0  0  0  0   0  1  0       1.000        0 |  19   2  0  .105  .210   0
 Ron Reed            4   0  0  0  0  0  0   0  0  0                    0 |   6   3  0  .500 1.167   0
#Pete Rose           5  20  1  6  1  0  0   2  2  0  .300  .364  .350  0 | 431 140  0  .325  .781   4
 Dick Ruthven        1   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  50   7  0  .140  .373   0
 Mike Schmidt        5  16  3  4  1  0  1   2  4  2  .250  .400  .500  0 | 354 112 31  .316 1.079  12
 Lonnie Smith        5  19  1  5  1  0  0   0  0  4  .263  .263  .316  0 | 176  57  2  .324  .874  21
 Manny Trillo        5  16  1  3  0  0  0   1  4  0  .188  .350  .188  0 | 349 100  6  .287  .733  10
*George Vukovich     5   9  1  4  0  0  1   2  0  3  .444  .444  .778  0 |  26  10  1  .385  .907   1
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               5 166 14 44  6  1  4  12 13 19  .265  .318  .386  0 |         69  .273  .729 103

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

Montreal Expos

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Steve Rogers        2   0.51 2-0  0  1 17.7 16  1  3  5 | 12-8  161  3.42  1.18  87   
 Bill Gullickson     1   1.17 1-0  0  0  7.7  6  1  1  3 |  7-9  157  2.80  1.12 115   
 Ray Burris          1   5.06 0-1  0  0  5.3  7  3  4  4 |  9-7  136  3.05  1.16  52   
 Jeff Reardon        3   2.08 0-1  2  0  4.3  1  1  1  2 |+ 3-0   70  2.18  0.98  49  8
 Elias Sosa          2   3.00 0-0  0  0  3.0  4  1  0  1 |  1-2   39  3.66  1.37  18  3
 Scott Sanderson     1   6.75 0-0  0  0  2.7  4  2  2  2 |  9-7  137  2.95  1.11  77   
 Stan Bahnsen        1   0.00 0-0  0  0  1.3  1  0  1  1 |  2-1   49  4.96  1.41  28  1
*Woodie Fryman       1   6.75 0-0  0  0  1.3  3  1  1  0 |  5-3   43  1.88  1.21  25  7
*Bill Lee            1   0.00 0-0  0  0  0.7  2  0  0  1 |  5-6   89  2.94  1.17  34  6
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   2.05 3-2  2  1 44.0 44 10 13 19 |            3.30 1.200   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Philadelphia Phillies

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Steve Carlton       2   3.86 0-2  0  0 14.0 14  6  8 13 | 13-4  190  2.42  1.13 179   
 Larry Christenson   1   1.50 1-0  0  0  6.0  4  1  1  8 |  4-7  107  3.54  1.29  70  1
 Ron Reed            4   3.00 0-0  0  0  6.0  5  2  3  4 |  5-3   61  3.08  1.16  40  8
 Dickie Noles        1   4.50 0-0  0  0  4.0  4  2  2  5 |  2-2   58  4.17  1.37  34   
 Dick Ruthven        1   4.50 0-1  0  0  4.0  3  2  1  0 | 12-7  147  5.15  1.47  80   
*Tug McGraw          2   0.00 1-0  0  0  4.0  2  0  0  2 |  2-4   44  2.66  1.11  26 10
 Warren Brusstar     2   4.91 0-0  0  0  3.7  5  2  1  3 |  0-1   12  4.38  1.78   8   
*Sparky Lyle         3   0.00 0-0  0  0  2.3  4  0  2  1 |  9-6   75  4.44  1.57  29  2
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   3.07 2-3  0  0 44.0 41 15 18 36 |            4.05 1.370   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

WS: LAD-NYY / ALCS: NYY-OAK / NLCS: LAD-MON / Div. Series: NYY-MIL / OAK-KCR / MON-PHI / LAD-HOU

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1981 NL Division Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.