WS: PIT-BAL /
ALCS: BAL-CAL /
NLCS: PIT-CIN
BR Bullpen: Find or enter more info for this series (what's this?)
Series Games
Game 1 / Box Score and Play-By-Play
October 10, 1979 at Memor. Stad (Baltimore Orioles)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Pittsburgh Pirates 0 0 0 1 0 2 0 1 0 4 11 3
Baltimore Orioles 5 0 0 0 0 0 0 0 x 5 6 3
PITCHERS: PIT - Kison, Rooker (1), Romo (5), Robinson (6), Jackson (8)
BAL - Flanagan
WP - Mike Flanagan
LP - Bruce Kison
SAVE - none
HOME RUNS: PIT - Stargell
BAL - DeCinces
ATTENDANCE: 53,735
Game 2 / Box Score and Play-By-Play
October 11, 1979 at Memor. Stad (Baltimore Orioles)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Pittsburgh Pirates 0 2 0 0 0 0 0 0 1 3 11 2
Baltimore Orioles 0 1 0 0 0 1 0 0 0 2 6 1
PITCHERS: PIT - Blyleven, Robinson (7), Tekulve (9)
BAL - Palmer, Martinez (8), Stanhouse (9)
WP - Don Robinson
LP - Don Stanhouse
SAVE - Kent Tekulve
HOME RUNS: PIT - none
BAL - Murray
ATTENDANCE: 53,739
Game 3 / Box Score and Play-By-Play
October 12, 1979 at 3 Rivers Std (Pittsburgh Pirates)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Baltimore Orioles 0 0 2 5 0 0 1 0 0 8 13 0
Pittsburgh Pirates 1 2 0 0 0 1 0 0 0 4 9 2
PITCHERS: BAL - McGregor
PIT - Candelaria, Romo (4), Jackson (7), Tekulve (8)
WP - Scott McGregor
LP - John Candelaria
SAVE - none
HOME RUNS: BAL - Ayala
PIT - none
ATTENDANCE: 50,848
Game 4 / Box Score and Play-By-Play
October 13, 1979 at 3 Rivers Std (Pittsburgh Pirates)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Baltimore Orioles 0 0 3 0 0 0 0 6 0 9 12 0
Pittsburgh Pirates 0 4 0 0 1 1 0 0 0 6 17 1
PITCHERS: BAL - Martinez, Stewart (2), Stone (5), Stoddard (7)
PIT - Bibby, Jackson (7), Robinson (8), Tekulve (8)
WP - Tim Stoddard
LP - Kent Tekulve
SAVE - none
HOME RUNS: BAL - none
PIT - Stargell
ATTENDANCE: 50,883
Game 5 / Box Score and Play-By-Play
October 14, 1979 at 3 Rivers Std (Pittsburgh Pirates)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Baltimore Orioles 0 0 0 0 1 0 0 0 0 1 6 2
Pittsburgh Pirates 0 0 0 0 0 2 2 3 x 7 13 1
PITCHERS: BAL - Flanagan, Stoddard (7), Martinez (7), Stanhouse (8)
PIT - Rooker, Blyleven (6)
WP - Bert Blyleven
LP - Mike Flanagan
SAVE - none
HOME RUNS: BAL - none
PIT - none
ATTENDANCE: 50,920
Game 6 / Box Score and Play-By-Play
October 16, 1979 at Memor. Stad (Baltimore Orioles)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Pittsburgh Pirates 0 0 0 0 0 0 2 2 0 4 10 0
Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 7 1
PITCHERS: PIT - Candelaria, Tekulve (7)
BAL - Palmer, Stoddard (9)
WP - John Candelaria
LP - Jim Palmer
SAVE - Kent Tekulve
HOME RUNS: PIT - none
BAL - none
ATTENDANCE: 53,739
Game 7 / Box Score and Play-By-Play
October 17, 1979 at Memor. Stad (Baltimore Orioles)
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Pittsburgh Pirates 0 0 0 0 0 2 0 0 2 4 10 0
Baltimore Orioles 0 0 1 0 0 0 0 0 0 1 4 2
PITCHERS: PIT - Bibby, Robinson (5), Jackson (5), Tekulve (8)
BAL - McGregor, Stoddard (9), Flanagan (9), Stanhouse (9), Martinez (9), Martinez (9)
WP - Grant Jackson
LP - Scott McGregor
SAVE - Kent Tekulve
HOME RUNS: PIT - Stargell
BAL - Dauer
ATTENDANCE: 53,733
Series MVP - Willie Stargell
Click on the Player for career stats and accomplishments.
Pittsburgh Pirates
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
#Matt Alexander 1 0 0 0 0 0 0 0 0 0 0 | 13 7 0 .538 1.230 13
Jim Bibby 2 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 45 8 2 .178 .529 0
Bert Blyleven 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 70 9 0 .129 .272 0
*John Candelaria 2 3 0 1 0 0 0 0 0 2 .333 .333 .333 0 | 68 9 0 .132 .336 0
*Mike Easler 2 1 0 0 0 0 0 0 1 0 .000 .500 .000 0 | 54 15 2 .278 .815 0
Tim Foli 7 30 6 10 1 1 0 3 2 0 .333 .375 .433 0 |+532 153 1 .288 .670 6
Phil Garner 7 24 4 12 4 0 0 5 3 1 .500 .571 .667 0 | 549 161 11 .293 .800 17
#Grant Jackson 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 9 0 0 .000 .000 0
Bruce Kison 1 0 0 0 0 0 0 0 0 0 0 | 55 8 1 .145 .397 0
Lee Lacy 4 4 0 1 0 0 0 0 0 1 .250 .250 .250 0 | 182 45 5 .247 .739 6
Bill Madlock 7 24 2 9 1 0 0 3 5 1 .375 .483 .417 0 |+560 167 14 .298 .793 32
*John Milner 3 9 2 3 1 0 0 1 2 0 .333 .455 .444 0 | 326 90 16 .276 .848 3
*Omar Moreno 7 33 4 11 2 0 0 3 1 7 .333 .353 .394 0 | 695 196 8 .282 .714 77
Steve Nicosia 4 16 1 1 0 0 0 0 0 2 .063 .063 .063 0 | 191 55 4 .288 .799 0
*Ed Ott 3 12 2 4 1 0 0 3 0 2 .333 .308 .417 0 | 403 110 7 .273 .699 0
*Dave Parker 7 29 2 10 3 0 0 4 2 7 .345 .394 .448 0 | 622 193 25 .310 .906 20
Bill Robinson 7 19 2 5 1 0 0 2 0 4 .263 .286 .316 0 | 421 111 24 .264 .806 13
Don Robinson 4 0 0 0 0 0 0 0 0 0 0 | 49 10 0 .204 .454 0
Enrique Romo 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 12 2 0 .167 .334 0
Jim Rooker 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 33 4 0 .121 .268 0
Manny Sanguillen 3 3 0 1 0 0 0 1 0 0 .333 .333 .333 0 | 74 17 0 .230 .598 0
*Willie Stargell 7 30 7 12 4 0 3 7 0 6 .400 .375 .833 0 | 424 119 32 .281 .904 0
Rennie Stennett 1 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 | 319 76 0 .238 .581 1
Kent Tekulve 5 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 | 15 2 0 .133 .321 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 7 251 32 81 18 1 3 32 16 35 .323 .364 .438 0 | 148 .272 .745 180
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Baltimore Orioles
SERIES STATS | REGULAR SEASON
Player G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB | AB H HR BA OPS SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Benny Ayala 4 6 1 2 0 0 1 2 1 0 .333 .429 .833 0 | 86 22 6 .256 .821 0
Mark Belanger 5 6 1 0 0 0 0 0 1 1 .000 .143 .000 0 | 198 33 0 .167 .490 5
*Al Bumbry 7 21 3 3 0 0 0 1 2 1 .143 .250 .143 0 | 569 162 7 .285 .712 37
*Terry Crowley 5 4 0 1 1 0 0 2 1 0 .250 .400 .500 0 | 63 20 1 .317 .925 0
Rich Dauer 6 17 2 5 1 0 1 1 0 1 .294 .294 .529 0 | 479 123 9 .257 .660 0
Doug DeCinces 7 25 2 5 0 0 1 3 5 5 .200 .333 .320 1 | 422 97 16 .230 .730 5
Rick Dempsey 7 21 3 6 2 0 0 0 1 3 .286 .318 .381 0 | 368 88 6 .239 .658 0
*Mike Flanagan 3 5 0 0 0 0 0 0 1 2 .000 .167 .000 0 | 0 0 0 0
Kiko Garcia 6 20 4 8 2 1 0 6 1 3 .400 .429 .600 0 | 417 103 5 .247 .665 11
*Pat Kelly 5 4 0 1 0 0 0 0 1 1 .250 .400 .250 0 | 153 44 9 .288 .903 4
*John Lowenstein 6 13 2 3 1 0 0 3 1 3 .231 .286 .308 0 | 197 50 11 .254 .833 16
Dennis Martinez 2 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
*Tippy Martinez 3 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Lee May 2 1 0 0 0 0 0 0 1 1 .000 .500 .000 0 | 456 116 19 .254 .709 3
#Scott McGregor 2 4 1 0 0 0 0 0 2 1 .000 .333 .000 0 | 0 0 0 0
#Eddie Murray 7 26 3 4 1 0 1 2 4 4 .154 .267 .308 1 | 606 179 25 .295 .844 10
Jim Palmer 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 | 0 0 0 0
Gary Roenicke 6 16 1 2 1 0 0 0 0 6 .125 .125 .188 0 | 376 98 25 .261 .886 1
#Ken Singleton 7 28 1 10 1 0 0 2 2 5 .357 .400 .393 0 | 570 168 35 .295 .938 3
Dave Skaggs 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 | 137 34 1 .248 .641 0
#Billy Smith 4 7 1 2 0 0 0 0 2 0 .286 .444 .286 0 | 189 47 6 .249 .743 1
Don Stanhouse 3 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
Sammy Stewart 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 | 0 0 0 0
Tim Stoddard 4 1 0 1 0 0 0 1 0 0 1.000 1.000 1.000 0 | 0 0 0 0
Steve Stone 1 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
Total 7 233 26 54 10 1 4 23 26 41 .232 .312 .335 2 | 181 .261 .755 99
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
A + before season totals indicates the player was with multiple teams this year.
Click on the Player for career stats and accomplishments.
Pittsburgh Pirates
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Jim Bibby 2 2.61 0-0 0 0 10.3 10 3 2 10 | 12-4 138 2.81 1.14 103
Bert Blyleven 2 1.80 1-0 0 0 10.0 8 2 3 4 | 12-5 237 3.60 1.39 172
Kent Tekulve 5 2.89 0-1 3 0 9.3 4 3 3 10 | 10-8 134 2.75 1.18 75 31
*John Candelaria 2 5.00 1-1 0 0 9.0 14 5 2 4 | 14-9 207 3.22 1.17 101
*Jim Rooker 2 1.04 0-0 0 0 8.7 5 1 3 4 | 4-7 104 4.60 1.40 44
Don Robinson 4 5.40 1-0 0 0 5.0 4 3 6 3 | 8-8 161 3.87 1.39 96
Enrique Romo 2 3.86 0-0 0 0 4.7 5 2 3 4 | 10-5 129 2.99 1.28 106 5
*Grant Jackson 4 0.00 1-0 0 0 4.7 1 0 2 2 | 8-5 82 2.96 1.24 39 14
Bruce Kison 1 108.00 0-1 0 0 0.3 3 4 2 0 | 13-7 172 3.19 1.17 105
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 3.34 4-3 3 0 62.0 54 23 26 41 | 3.41 1.290
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
Baltimore Orioles
SERIES STATS | REGULAR SEASON
Player G ERA W-L SV CG IP H ER BB SO | W-L IP ERA WHIP SO SV
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
*Scott McGregor 2 3.18 1-1 0 1 17.0 16 6 2 8 | 13-6 175 3.35 1.08 81
Jim Palmer 2 3.60 0-1 0 0 15.0 18 6 5 8 | 10-6 156 3.30 1.20 67
*Mike Flanagan 3 3.00 1-1 0 1 15.0 18 5 2 13 | 23-9 266 3.08 1.19 190
Tim Stoddard 4 5.40 1-0 0 0 5.0 6 3 1 3 | 3-1 58 1.71 1.09 47 3
Sammy Stewart 1 0.00 0-0 0 0 2.7 4 0 1 0 | 8-5 118 3.52 1.42 71 1
Steve Stone 1 9.00 0-0 0 0 2.0 4 2 2 2 | 11-7 186 3.77 1.32 96
Dennis Martinez 2 18.00 0-0 0 0 2.0 6 4 0 0 | 15-16 292 3.66 1.22 132
Don Stanhouse 3 13.50 0-1 0 0 2.0 6 3 3 0 | 7-3 73 2.85 1.38 34 21
*Tippy Martinez 3 6.75 0-0 0 0 1.3 3 1 0 1 | 10-3 78 2.88 1.15 61 3
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
Total 4.35 3-4 0 2 62.0 81 30 16 35 | 3.26 1.220
* - throws left-handed, ? - unknown, else - throws right-handed
A + before season totals indicates the player was with multiple teams this year.
WS: PIT-BAL / ALCS: BAL-CAL / NLCS: PIT-CIN
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service