|
kcmets.com sponsor(s) this page. |
You can sponsor a page.
Page Expires: 2009-02-18 Alert Me! |
| Visit cranepoolforum.net for intelligent, lively, and provocative discussion on the Mets, Ed Kranepool, and, on a good day, the Ramones. | |
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1985 AL West Texas 35 129 53 76 .411 7
1986 AL West Texas 36 162 87 75 .537 2
1987 AL West Texas 37 162 75 87 .463 6
1988 AL West Texas 38 161 70 91 .435 6
1989 AL West Texas 39 162 83 79 .512 4
1990 AL West Texas 40 162 83 79 .512 3
1991 AL West Texas 41 162 85 77 .525 3
1992 AL West Texas 42 86 45 41 .523 4
1996 NL East NewYorkM 46 31 12 19 .387 4
1997 NL East NewYorkM 47 162 88 74 .543 3
1998 NL East NewYorkM 48 162 88 74 .543 2
1999 NL East NewYorkM 49 163 97 66 .595 2
2000 NL East NewYorkM 50 162 94 68 .580 NL 2
2001 NL East NewYorkM 51 162 82 80 .506 3
2002 NL East NewYorkM 52 161 75 86 .466 5
+----+-----------+--------+---+-----+----+----+------+------+
NewYorkM 1003 536 467 .534
Texas 1186 581 605 .490
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2189 1117 1072 .510
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.