![]() |
||
Let people know you like this site. Sponsor this page for $10.
|
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1890 National Lg BostonBr 30 134 76 57 .571 5
1891 National Lg BostonBr 31 140 87 51 .630 NL 1
1892 National Lg BostonBr 32 75 52 22 .703 NL 1 First half of season
1892 National Lg BostonBr 32 77 50 26 .658 NL 2 Second half of season
1893 National Lg BostonBr 33 131 86 43 .667 NL 1
1894 National Lg BostonBr 34 133 83 49 .629 3
1895 National Lg BostonBr 35 133 71 60 .542 6
1896 National Lg BostonBr 36 132 74 57 .565 4
1897 National Lg BostonBr 37 135 93 39 .705 NL 1
1898 National Lg BostonBr 38 152 102 47 .685 NL 1
1899 National Lg BostonBr 39 153 95 57 .625 2
1900 National Lg BostonBr 40 142 66 72 .478 4
1901 National Lg BostonBr 41 140 69 69 .500 5
1902 National Lg ChicagoC 42 143 68 69 .496 5
1903 National Lg ChicagoC 43 139 82 56 .594 3
1904 National Lg ChicagoC 44 156 93 60 .608 2
1905 National Lg ChicagoC 45 65 37 28 .569 3
+----+-----------+--------+---+-----+----+----+------+------+
BostonBr 1677 1004 649 .607
ChicagoC 503 280 213 .568
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 2180 1284 862 .598
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.