Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1980 National League Fielding Register

1980 National League Fielding Register  Previous Year / Next Year

1980 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Gary Carter          26 MON  1304  146  149   822   108   7   8    .993   3    31   94   63
 Alan Ashby           28 HOU   912  104  114   608    60   6  10    .991  14    23   91   27
 Johnny Bench         32 CIN   847   98  105   505    39   5   7    .991   6    21   83   34
 Bruce Benedict       24 ATL   968  111  120   502    76   7   6    .988  11    20   76   44
 Milt May             29 SFG   827   94  103   500    59   8  12    .986   3    11   91   43
 Ted Simmons          30 STL  1066  120  129   520    71   9  12    .985   9    29  116   53
 Steve Yeager         31 LAD   613   66   95   382    36   7   5    .984   4    11   55   18
 Ed Ott               28 PIT   944  105  117   569    73  11   5    .983   6    14   82   49
 Tim Blackwell        27 CHC   858   93  103   572    93  12  16    .982   5    19   94   65
 Gene Tenace          33 SDP   752   82  104   415    46  10   7    .979   3    23   80   39
 Bob Boone            32 PHI  1173  130  138   741    88  18   7    .979   5    41  122   61
 Alex Trevino         22 NYM   720   78   86   443    63  12   5    .977   0    16   59   47
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Alan Ashby           28 HOU   912  104  114   608    60   6  10    .991  14    23   91   27
 Johnny Bench         32 CIN   847   98  105   505    39   5   7    .991   6    21   83   34
 Bruce Benedict       24 ATL   968  111  120   502    76   7   6    .988  11    20   76   44
 Butch Benton         22 NYM    46    5    8    27     2   2   0    .935   1     2    5    1
 Tim Blackwell        27 CHC   858   93  103   572    93  12  16    .982   5    19   94   65
 Bruce Bochy          25 HOU    29    2   10    19     1   0   0   1.000   1     0    4    0
 Bob Boone            32 PHI  1173  130  138   741    88  18   7    .979   5    41  122   61
 Gary Carter          26 MON  1304  146  149   822   108   7   8    .993   3    31   94   63
 Vic Correll          34 CIN    50    4   10    33     1   3   0    .919   1     0   11    1
 Bill Fahey           30 SDP   579   66   85   309    34   8   6    .977   3    14   63   28
 Joe Ferguson         33 LAD   452   50   66   297    23   6   4    .982   3     9   58   12
 Barry Foote          28 CHC   457   52   55   317    36   3   5    .992   6    13   41   25
 Bill Hayes           22 CHC    19    2    3     9     2   0   0   1.000   0     1    3    3
 Marc Hill            28 SFG   101   12   14    61     8   2   2    .972   1     0   13    5
 Ron Hodges           31 NYM    67    9    9    47     9   1   0    .982   0     0    8    6
 Cliff Johnson        32 CHC     1    0    1     1     0   0   0   1.000   0     0    0    0
 Fred Kendall         31 SDP    51    5   14    30     0   2   0    .937   0     0    6    2
 Terry Kennedy        24 STL   341   38   41   182    21   7   3    .967   3     9   48   13
 Dennis Littlejohn    25 SFG    80    8   10    51     8   1   1    .983   1     4    8    4
 Ken Macha            29 MON     2    0    1     1     0   0   0   1.000   0     0    1    0
 Milt May             29 SFG   827   94  103   500    59   8  12    .986   3    11   91   43
 Don McCormack        24 PHI     4    0    2     6     0   0   0   1.000   0     0    0    0
 Keith Moreland       26 PHI   292   31   39   183    21   7   7    .967   3    10   39   18
 Bill Nahorodny       26 ATL   354   38   54   172    24   2   2    .990   2    11   47   17
 Steve Nicosia        24 PIT   468   52   58   284    25   5   4    .984   0    10   37   13
 Joe Nolan            29 ATL    30    3    6    20     3   0   1   1.000   0     1    5    2
 Joe Nolan            29 CIN   382   42   51   251    23   5   6    .982   2     8   64   18
 Joe Nolan            29 TOT   412   45   57   271    26   5   7    .983   2     9   69   20
 Mike O'Berry         26 CHC   143   15   19    94    16   2   2    .982   1     6   16   12
 Ed Ott               28 PIT   944  105  117   569    73  11   5    .983   6    14   82   49
 Tony Pena            23 PIT    45    5    6    38     2   2   0    .952   0     4    6    2
 Biff Pocoroba        26 ATL    75    9   10    56     1   4   0    .934   1     4   16    1
 Luis Pujols          24 HOU   541   57   75   348    35   4   5    .990   9    15   62   20
 Bobby Ramos          24 MON    91    9   12    47     7   2   0    .964   1     5    8    6
 Mike Sadek           34 SFG   439   47   59   266    29   8   1    .974   2    16   44   22
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Mike Scioscia        21 LAD   376   44   54   226    26   2   5    .992   2     9   48   20
 Ted Simmons          30 STL  1066  120  129   520    71   9  12    .985   9    29  116   53
 Harry Spilman        25 CIN     2    0    1     0     0   0   0    .000   0     1    0    0
 John Stearns         28 NYM   618   70   74   432    41   7   6    .985   1    20   60   26
 Craig Stimac         25 SDP    84   10   11    46     9   1   1    .982   0     2   16    6
 Steve Swisher        28 STL    39    4    8    21     1   1   0    .957   0     1    5    2
 John Tamargo         28 MON    59    7   12    36     3   1   2    .975   3     1   13    2
 Gene Tenace          33 SDP   752   82  104   415    46  10   7    .979   3    23   80   39
 Derrel Thomas        29 LAD    31    3    5    25     3   0   0   1.000   3     3    7    1
 Alex Trevino         22 NYM   720   78   86   443    63  12   5    .977   0    16   59   47
 Ozzie Virgil         23 PHI     9    1    1     4     0   0   0   1.000   0     0    5    0
 Don Werner           27 CIN   178   19   24   119     6   5   1    .962   3     5   29    4
 Steve Yeager         31 LAD   613   66   95   382    36   7   5    .984   4    11   55   18
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .992  10.16
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Pete Rose            39 PHI  1400  161  162  1427   123   5 113    .997   9.96              
 Steve Garvey         31 LAD  1460  162  162  1502   112   6 122    .996   9.94              
 Dan Driessen         28 CIN  1327  149  151  1349    85   7 115    .995   9.73              
 Keith Hernandez      26 STL  1368  157  157  1572   115   9 146    .995  11.10              
 Willie Montanez      32 SDP  1094  122  124  1185    84   8 105    .994  10.44              
 Mike Ivie            27 SFG   649   72   72   669    32   5  46    .993   9.72              
 Bill Buckner         30 CHC   775   89   94   826    73   6  67    .993  10.44              
 Chris Chambliss      31 ATL  1373  158  158  1626   101  12 140    .993  11.32              
 John Milner          30 PIT   511   52   70   502    32   5  48    .991   9.40              
 Warren Cromartie     26 MON  1387  158  158  1457    93  14 104    .991  10.06              
 Art Howe             33 HOU   576   68   77   580    49   9  47    .986   9.82              
 Lee Mazzilli         25 NYM   765   88   92   708    49  13  67    .983   8.90              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .992  10.16
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Randy Bass           26 SDP   106   14   15   127     6   2  10    .985  11.22              
 Dave Bergman         27 HOU   175    8   59   183    16   1  23    .995  10.22              
 Kurt Bevacqua        33 SDP     1    0    1     0     0   0   0    .000   0.00              
 Kurt Bevacqua        33 PIT    16    2    2    20     0   0   0   1.000  11.25              
 Kurt Bevacqua        33 TOT    17    2    3    20     0   0   0   1.000  10.59              
 Larry Biittner       34 CHC   236   24   41   250    19   1  14    .996  10.25              
 Bruce Bochy          25 HOU     5    0    1     0     0   0   0    .000   0.00              
 Bill Buckner         30 CHC   775   89   94   826    73   6  67    .993  10.44              
 Enos Cabell          30 HOU     1    0    1     0     0   0   0    .000   0.00              
 Jose Cardenal        36 NYM    22    2    5    18     0   0   1   1.000   7.36              
 Chris Chambliss      31 ATL  1373  158  158  1626   101  12 140    .993  11.32              
 Warren Cromartie     26 MON  1387  158  158  1457    93  14 104    .991  10.06              
 Vic Davalillo        43 LAD     1    0    1     2     0   0   1   1.000  18.00              
 Joe DeSa             20 STL     5    0    1     2     0   0   0   1.000   3.60              
 Dan Driessen         28 CIN  1327  149  151  1349    85   7 115    .995   9.73              
 Leon Durham          22 STL    52    4    8    44     8   1   6    .981   8.88              
 Barry Evans          23 SDP     1    0    1     2     0   0   1   1.000  18.00              
 Darrell Evans        33 SFG   108   12   14   119    12   2   9    .985  10.92              
 Steve Garvey         31 LAD  1460  162  162  1502   112   6 122    .996   9.94              
 Greg Gross           27 PHI     1    0    1     1     0   0   0   1.000   5.29              
 Pedro Guerrero       24 LAD     9    1    2    14     2   0   1   1.000  16.00              
 Danny Heep           22 HOU   176   21   22   188     8   2   8    .990  10.02              
 Keith Hernandez      26 STL  1368  157  157  1572   115   9 146    .995  11.10              
 Bob Horner           22 ATL     2    0    1     2     2   0   0   1.000  18.00              
 Art Howe             33 HOU   576   68   77   580    49   9  47    .986   9.82              
 Tom Hutton           34 MON    19    0    7    19     1   0   3   1.000   9.33              
 Dane Iorg            30 STL    21    1    5    25     0   0   2   1.000  10.71              
 Mike Ivie            27 SFG   649   72   72   669    32   5  46    .993   9.72              
 Cliff Johnson        32 CHC   395   44   46   468    16   4  34    .992  11.01              
 Mike Jorgensen       31 NYM   516   55   72   511    35   3  32    .995   9.51              
 Von Joshua           32 SDP     9    1    2     8     1   0   1   1.000   9.00              
 Fred Kendall         31 SDP     1    0    1     1     1   0   0   1.000  10.59              
 Dave Kingman         31 CHC    18    2    2    16     2   1   0    .947   9.00              
 Jeffrey Leonard      24 HOU    63    9   11    74     3   1   7    .987  11.00              
 Mike Lum             34 ATL    37    1   10    39     4   0   1   1.000  10.46              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ken Macha            29 MON    12    1    2    12     0   0   2   1.000   9.00              
 Elliott Maddox       32 NYM    11    1    2    12     2   0   1   1.000  11.45              
 Bill Madlock         29 PIT    67    8   12    73     3   3   7    .962  10.21              
 Lee Mazzilli         25 NYM   765   88   92   708    49  13  67    .983   8.90              
 Tim McCarver         38 PHI     8    0    2     8     0   0   0   1.000   9.00              
 Willie McCovey       42 SFG   235   26   27   241    12   2  18    .992   9.66              
 John Milner          30 PIT   511   52   70   502    32   5  48    .991   9.40              
 Willie Montanez      32 SDP  1094  122  124  1185    84   8 105    .994  10.44              
 Willie Montanez      32 MON    31    3    4    29     2   0   0   1.000   9.00              
 Willie Montanez      32 TOT  1125  125  128  1214    86   8 105    .994  10.40              
 Dale Murphy          24 ATL     8    1    1    10     1   0   0   1.000  12.38              
 Rich Murray          22 SFG   455   51   53   508    35   7  32    .987  10.72              
 Bill Nahorodny       26 ATL     8    1    1     6     0   0   0   1.000   6.75              
 Broderick Perkins    25 SDP   141   15   20   149     9   2  14    .987  10.04              
 Bill Robinson        37 PIT   386   44   49   384    19   6  30    .985   9.40              
 Luis Rosado          24 NYM     8    1    1    11     0   0   1   1.000  12.38              
 Pete Rose            39 PHI  1400  161  162  1427   123   5 113    .997   9.96              
 Manny Sanguillen     36 PIT    31    4    5    40     3   2   3    .956  12.21              
 Harry Spilman        25 CIN   132   14   18   132    13   2  11    .986   9.86              
 Willie Stargell      40 PIT   446   52   54   460    33   4  54    .992   9.94              
 John Stearns         28 NYM   128   15   16   120    18   1  10    .993   9.70              
 Gene Tenace          33 SDP   111   11   19   125    10   1   9    .993  10.95              
 Gary Thomasson       28 LAD     2    0    1     2     0   0   0   1.000   9.00              
 Scot Thompson        24 CHC    44    2   12    49     2   0   6   1.000  10.43              
 Jim Tracy            24 CHC     9    1    1     6     0   0   1   1.000   6.00              
 Del Unser            35 PHI    70    1   31    67    13   0   7   1.000  10.29              
 John Vukovich        32 PHI     0    0    1     0     0   0   0    .000   0.00              
 Tim Wallach          22 MON     7    0    1    10     0   0   0   1.000  12.86              
 Denny Walling        26 HOU   485   57   63   505    31   6  46    .989   9.93              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .980   5.49
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Glenn Hubbard        22 ATL  1007  113  117   268   405  15  91    .978   6.01              
 Manny Trillo         29 PHI  1257  140  140   360   467  11  91    .987   5.92              
 Dave Cash            32 SDP   958  107  123   290   326   8  72    .987   5.78              
 Mike Tyson           30 CHC   862  104  117   222   329  18  69    .968   5.75              
 Phil Garner          31 PIT  1348  151  151   349   499  21 116    .976   5.66              
 Ken Oberkfell        24 STL   871  101  101   223   310   6  62    .989   5.51              
 Junior Kennedy       29 CIN   839   92  103   200   303   6  53    .988   5.39              
 Davey Lopes          35 LAD  1208  139  140   304   416  15  85    .980   5.36              
 Rodney Scott         26 MON  1120  128  129   287   380  12  73    .982   5.36              
 Rennie Stennett      29 SFG   907  103  111   244   293  15  53    .973   5.33              
 Doug Flynn           29 NYM  1115  128  128   283   370   6  70    .991   5.27              
 Joe Morgan           36 HOU  1037  123  130   244   348   7  68    .988   5.14              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .980   5.49
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Luis Aguayo          21 PHI   103   12   14    41    35   3   9    .962   6.60              
 Matt Alexander       33 PIT     1    0    1     0     0   0   0    .000   0.00              
 Bill Almon           27 MON     4    0    1     1     2   1   1    .750   6.75              
 Bill Almon           27 NYM   115   13   18    31    48   4   9    .952   6.18              
 Bill Almon           27 TOT   119   13   19    32    50   5  10    .943   6.20              
 Rick Auerbach        30 CIN     1    0    1     1     0   0   0   1.000   5.29              
 Ramon Aviles         28 PHI    96    9   15    28    22   3   9    .943   4.67              
 Wally Backman        20 NYM   165   18   20    48    43   0   7   1.000   4.96              
 Tony Bernazard       23 MON   281   30   39    63   103   4  18    .976   5.32              
 Dale Berra           23 PIT    17    1    4     6     4   0   0   1.000   5.20              
 Kurt Bevacqua        33 SDP     3    0    2     2     1   0   0   1.000   8.18              
 Larvell Blanks       30 ATL     9    1    1     1     0   0   0   1.000   1.00              
 Dave Cash            32 SDP   958  107  123   290   326   8  72    .987   5.78              
 Dave Concepcion      32 CIN     1    0    1     0     0   0   0    .000   0.00              
 Paul Dade            28 SDP     2    0    1     0     1   0   0   1.000   4.50              
 Steve Dillard        29 CHC   253   27   38    64    85   3  13    .980   5.29              
 Barry Evans          23 SDP   121   15   19    33    42   1   9    .987   5.55              
 Tim Flannery         22 SDP   380   41   53   115   131   3  31    .988   5.82              
 Doug Flynn           29 NYM  1115  128  128   283   370   6  70    .991   5.27              
 Phil Garner          31 PIT  1348  151  151   349   499  21 116    .976   5.66              
 Julio Gonzalez       27 HOU     3    0    2     1     0   0   0   1.000   3.00              
 Pedro Guerrero       24 LAD    89    9   12    12    25   2   3    .949   3.74              
 Tom Herr             24 STL   388   42   58   107   136   4  37    .984   5.64              
 Art Howe             33 HOU     8    0    3     0     4   0   0   1.000   4.50              
 Glenn Hubbard        22 ATL  1007  113  117   268   405  15  91    .978   6.01              
 Mick Kelleher        32 CHC   222   15   57    62    87   4  17    .974   6.02              
 Junior Kennedy       29 CIN   839   92  103   200   303   6  53    .988   5.39              
 Rafael Landestoy     27 HOU   434   40   94    97   134   2  33    .991   4.78              
 Vance Law            23 PIT    91   10   11    23    30   2   5    .964   5.20              
 Davey Lopes          35 LAD  1208  139  140   304   416  15  85    .980   5.36              
 Jay Loviglio         24 PHI     9    1    1     3     2   0   0   1.000   4.64              
 Steve Macko          25 CHC     9    1    1     2     1   0   0   1.000   3.00              
 Roger Metzger        32 SFG     1    0    1     0     0   0   0    .000   0.00              
 Jose Moreno          22 NYM     7    0    4     8     3   1   2    .917  14.14              
 Joe Morgan           36 HOU  1037  123  130   244   348   7  68    .988   5.14              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ken Oberkfell        24 STL   871  101  101   223   310   6  62    .989   5.51              
 Ron Oester           24 CIN   617   71   79   144   194   7  42    .980   4.93              
 Jack Perconte        25 LAD    42    3    9    13    18   0   3   1.000   6.64              
 Joe Pettini          25 SFG    46    5    8     8    13   0   3   1.000   4.05              
 Mike Phillips        29 STL    37    4    9    13     6   1   0    .950   4.62              
 Tim Raines           20 MON    51    4    7    13    16   0   2   1.000   5.05              
 Mario Ramirez        22 NYM    12    0    4     4     4   0   1   1.000   6.00              
 Mike Ramsey          26 STL   150   15   24    36    59   4  13    .960   5.67              
 Len Randle           31 CHC   131   15   17    40    48   2   5    .978   6.03              
 Jerry Royster        27 ATL   403   46   49   108   129  13  30    .948   5.29              
 Chico Ruiz           28 ATL     8    1    2     2     1   0   1   1.000   3.38              
 Rodney Scott         26 MON  1120  128  129   287   380  12  73    .982   5.36              
 Rennie Stennett      29 SFG   907  103  111   244   293  15  53    .973   5.33              
 Joe Strain           26 SFG   326   33   42    85   102   2  15    .989   5.16              
 Guy Sularz           24 SFG   167   20   21    46    69   3  14    .975   6.20              
 Derrel Thomas        29 LAD   133   12   18    28    48   2  13    .974   5.14              
 Alex Trevino         22 NYM     1    0    1     1     0   0   0   1.000   9.00              
 Manny Trillo         29 PHI  1257  140  140   360   467  11  91    .987   5.92              
 Mike Tyson           30 CHC   862  104  117   222   329  18  69    .968   5.75              
 John Vukovich        32 PHI    13    0    9     3     2   0   0   1.000   3.46              
 Joel Youngblood      28 NYM    36    3    6    11    14   2   2    .926   6.25              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .948   2.87
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Mike Schmidt         30 PHI  1315  149  149    98   372  27  31    .946   3.22              
 Darrell Evans        33 SFG  1237  138  140   113   328  25  26    .946   3.21              
 Bob Horner           22 ATL   954  119  121    78   251  23  20    .935   3.10              
 Aurelio Rodriguez    32 SDP   482   57   88    38   128   6  12    .965   3.10              
 Len Randle           31 CHC   913  103  111    76   225  23   7    .929   2.97              
 Ron Cey              32 LAD  1354  156  157   127   317  13  24    .972   2.95              
 Elliott Maddox       32 NYM   962  110  115    96   209  14  18    .956   2.85              
 Larry Parrish        26 MON  1085  124  124   106   231  18  15    .949   2.80              
 Ken Reitz            29 STL  1246  143  150    86   293   8  25    .979   2.74              
 Ray Knight           27 CIN  1416  161  162   120   291  13  19    .969   2.61              
 Enos Cabell          30 HOU  1282  149  150   118   250  29  15    .927   2.58              
 Bill Madlock         29 PIT  1078  125  127    86   214  14  18    .955   2.50              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .948   2.87
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Bill Almon           27 NYM    14    0    9     0     3   0   0   1.000   1.93              
 Rick Auerbach        30 CIN    20    1    3     0     3   1   0    .750   1.35              
 Dale Berra           23 PIT   302   29   48    23    69   3   7    .968   2.74              
 Kurt Bevacqua        33 SDP    44    4   13     1    12   1   1    .929   2.66              
 Kurt Bevacqua        33 PIT    66    7    9     5    18   1   1    .958   3.14              
 Kurt Bevacqua        33 TOT   110   11   22     6    30   2   2    .947   2.95              
 Larvell Blanks       30 ATL   284   32   43    21    89   9  10    .924   3.48              
 Hubie Brooks         23 NYM   194   23   23    16    40   2   2    .966   2.60              
 Enos Cabell          30 HOU  1282  149  150   118   250  29  15    .927   2.58              
 Ron Cey              32 LAD  1354  156  157   127   317  13  24    .972   2.95              
 Paul Dade            28 SDP    70    6   21     5    17   4   1    .846   2.83              
 Steve Dillard        29 CHC   335   35   51    25    84  11   6    .908   2.93              
 Barry Evans          23 SDP   206   18   43    16    41   1   2    .983   2.48              
 Darrell Evans        33 SFG  1237  138  140   113   328  25  26    .946   3.21              
 Tim Flannery         22 SDP   289   35   41    25    73   5   3    .951   3.05              
 Julio Gonzalez       27 HOU    33    0   11     3     8   1   1    .917   3.00              
 Pedro Guerrero       24 LAD    24    2    3     3     9   0   1   1.000   4.44              
 Mickey Hatcher       25 LAD    82    5   18    13    22   3   2    .921   3.81              
 Bob Horner           22 ATL   954  119  121    78   251  23  20    .935   3.10              
 Art Howe             33 HOU   152   13   25    11    27   1   3    .974   2.25              
 Dane Iorg            30 STL     1    0    1     1     0   0   0   1.000   9.00              
 Mick Kelleher        32 CHC    55    0   31     8     9   3   2    .850   2.75              
 Ray Knight           27 CIN  1416  161  162   120   291  13  19    .969   2.61              
 Lee Lacy             32 PIT    11    1    3     2     4   0   0   1.000   4.91              
 Rafael Landestoy     27 HOU    11    1    3     1     4   0   0   1.000   4.09              
 Vance Law            23 PIT     1    0    1     0     0   0   0    .000   0.00              
 Ken Macha            29 MON   237   24   33    18    43   6   3    .910   2.32              
 Steve Macko          25 CHC     8    1    2     2     0   0   0   1.000   2.25              
 Elliott Maddox       32 NYM   962  110  115    96   209  14  18    .956   2.85              
 Bill Madlock         29 PIT  1078  125  127    86   214  14  18    .955   2.50              
 Phil Mankowski       27 NYM    19    2    3     0     4   3   0    .571   1.89              
 Brad Mills           23 MON   132   14   18    19    24   1   3    .977   2.92              
 Keith Moreland       26 PHI    10    1    4     2     2   1   0    .800   3.60              
 Jose Moreno          22 NYM    28    3    4     3     8   2   1    .846   3.54              
 Ken Oberkfell        24 STL   109   12   16     4    30   1   2    .971   2.79              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ron Oester           24 CIN    16    1    3     1     3   1   0    .800   2.25              
 Steve Ontiveros      28 CHC   167   23   24    13    39   4   1    .929   2.80              
 Larry Parrish        26 MON  1085  124  124   106   231  18  15    .949   2.80              
 Joe Pettini          25 SFG   127   14   18    10    35   1   5    .978   3.19              
 Mike Phillips        29 STL    29    2    8     1     7   3   1    .727   2.42              
 Luis Pujols          24 HOU     4    0    1     1     0   0   0   1.000   2.25              
 Mario Ramirez        22 NYM     4    0    3     0     0   0   0    .000   0.00              
 Mike Ramsey          26 STL    29    2    8     1     6   0   0   1.000   2.12              
 Len Randle           31 CHC   913  103  111    76   225  23   7    .929   2.97              
 Ken Reitz            29 STL  1246  143  150    86   293   8  25    .979   2.74              
 Aurelio Rodriguez    32 SDP   482   57   88    38   128   6  12    .965   3.10              
 Jerry Royster        27 ATL   140    7   48    15    37   0   1   1.000   3.33              
 Chico Ruiz           28 ATL    48    3   16     5    16   3   0    .875   3.91              
 Luis Salazar         24 SDP   353   42   42    29    88   7   7    .944   2.98              
 Mike Schmidt         30 PHI  1315  149  149    98   372  27  31    .946   3.22              
 Chris Speier         30 MON     2    0    1     0     1   0   0   1.000   4.50              
 Harry Spilman        25 CIN     7    0    1     0     2   0   0   1.000   2.57              
 John Stearns         28 NYM     3    0    1     0     3   0   1   1.000   9.00              
 Craig Stimac         25 SDP    21    1    2     5     7   1   1    .923   5.14              
 Joe Strain           26 SFG    48    5    6     3    11   2   1    .875   2.62              
 Guy Sularz           24 SFG    30    3    5     4    10   0   0   1.000   4.20              
 Derrel Thomas        29 LAD    11    0    4     1     3   0   0   1.000   3.27              
 Alex Trevino         22 NYM    84    8   14     6    13   4   2    .826   2.04              
 John Vukovich        32 PHI   155   12   34    14    32   2   0    .958   2.67              
 Ty Waller            23 STL    31    3    5     1     2   0   0   1.000   0.87              
 Jim Wohlford         29 SFG     6    1    1     0     1   1   0    .500   1.50              
 Joel Youngblood      28 NYM   143   16   21    15    33   6   3    .889   3.02              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .966   5.02
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Garry Templeton      24 STL   991  114  115   223   451  29  85    .959   6.12              
 Ozzie Smith          25 SDP  1398  157  158   288   621  24 113    .974   5.85              
 Tim Foli             29 PIT  1070  122  125   212   402  12  87    .981   5.16              
 Ivan DeJesus         27 CHC  1369  153  156   229   529  24  99    .969   4.98              
 Chris Speier         30 MON  1053  122  127   187   396  21  62    .965   4.98              
 Luis Gomez           28 ATL   828  101  119   135   319  15  55    .968   4.93              
 Craig Reynolds       27 HOU   962  106  135   162   362  17  59    .969   4.90              
 Johnnie LeMaster     26 SFG  1058  117  134   200   372  26  54    .957   4.86              
 Dave Concepcion      32 CIN  1348  153  155   265   451  16  98    .978   4.78              
 Bill Russell         31 LAD  1081  120  129   179   387  19  57    .968   4.71              
 Larry Bowa           34 PHI  1293  147  147   225   449  17  70    .975   4.69              
 Frank Taveras        30 NYM  1162  131  140   237   347  25  63    .959   4.52              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Shortstops - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .966   5.02
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Luis Aguayo          21 PHI    21    1    5     3     9   0   1   1.000   4.98              
 Bill Almon           27 MON    78    7   12    17    24   4   1    .911   4.73              
 Bill Almon           27 NYM   156   17   22    30    57   3  14    .967   5.02              
 Bill Almon           27 TOT   234   24   34    47    81   7  15    .948   4.92              
 Rick Auerbach        30 CIN    18    2    3     3    11   0   1   1.000   7.00              
 Ramon Aviles         28 PHI   159   14   29    32    52   5  12    .944   4.75              
 Wally Backman        20 NYM    66    8    8    14    12   1   4    .963   3.55              
 Chuck Baker          27 SDP    52    5    8     3    23   1   3    .963   4.50              
 Tony Bernazard       23 MON   125   11   22    19    48   5   7    .931   4.82              
 Dale Berra           23 PIT   325   33   45    59    98   8  16    .952   4.35              
 Larvell Blanks       30 ATL   233   18   56    43   100   8  21    .947   5.52              
 Larry Bowa           34 PHI  1293  147  147   225   449  17  70    .975   4.69              
 Dave Concepcion      32 CIN  1348  153  155   265   451  16  98    .978   4.78              
 Ivan DeJesus         27 CHC  1369  153  156   229   529  24  99    .969   4.98              
