Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1979 National League Pitching Register

1979 National League Pitching Register  Previous Year / Next Year

1979 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

 
    * - throws left-handed, ? - unknown, else - throws right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Neil Allen           21 NYM   6  10  .375  3.55  50   5  27  0   0  8  99.0 100  46  39  4  47  65 102  431  13  6   0  0  1.38  5.91   2.0
  Mike Anderson        28 PHI   0   0        0.00   1   0   1  0   0  0   1.0   2   0   0  0   0   2        5   0  0   0  0       18.00   1.0
  Joaquin Andujar      26 HOU  12  12  .500  3.43  46  23   9  8   0  4 194.0 168  86  74  7  88  77 102  825   6  5   2  0  0.88  3.57   4.2
  Bill Atkinson        24 MON   2   0 1.000  1.98  10   0   5  0   0  1  13.7   9   4   3  0   4   7 186   57   1  0   0  0  1.75  4.61   1.4
  Stan Bahnsen         34 MON   3   1  .750  3.15  55   0  15  0   0  5  94.3  80  34  33 10  42  71 116  388   4  2   0  0  1.69  6.77   1.7
  Doug Bair            29 CIN  11   7  .611  4.29  65   0  42  0   0 16  94.3  93  47  45  7  51  86  88  430  12  3   3  0  1.69  8.20   1.5
  Joe Beckwith         24 LAD   1   2  .333  4.34  17   0   8  0   0  2  37.3  42  18  18  4  15  28  84  168   1  0   0  1  1.87  6.75   2.2
  Juan Berenguer       24 NYM   1   1  .500  2.93   5   5   0  0   0  0  30.7  28  13  10  2  12  25 124  126   0  0   1  2  2.08  7.34   6.1
  Dwight Bernard       27 NYM   0   3  .000  4.70  32   1   6  0   0  0  44.0  59  26  23  2  26  20  77  208   4  1   0  0  0.77  4.09   1.4
  Jim Bibby            34 PIT  12   4  .750  2.81  34  17   2  4   1  0 137.7 110  51  43  9  47 103 140  562   6  5   4  0  2.19  6.73   4.0
  Doug Bird            29 PHI   2   0 1.000  5.16  32   1  10  1   0  0  61.0  73  35  35  7  16  33  74  263   4  2   2  0  2.06  4.87   1.9
 *Vida Blue            29 SFG  14  14  .500  5.01  34  34   0 10   0  0 237.0 246 143 132 23 111 138  70 1041  11  8   1  0  1.24  5.24   7.0
  Bert Blyleven        28 PIT  12   5  .706  3.60  37  37   0  4   0  0 237.3 238 102  95 21  92 172 109 1018   8  9   6  0  1.87  6.52   6.4
  Tommy Boggs          23 ATL   0   2  .000  6.39   3   3   0  0   0  0  12.7  21  11   9  0   4   1  64   64   0  0   1  0  0.25  0.71   4.2
  Bill Bonham          30 CIN   9   7  .563  3.79  29  29   0  2   0  0 175.7 173  80  74 14  60  78 100  741   3  6   8  3  1.30  4.00   6.1
+ Pedro Borbon         32 CIN   2   2  .500  3.43  30   0  18  0   0  2  44.7  48  17  17  2   8  23 110  188   4  0   0  0  2.88  4.63   1.5
+ Pedro Borbon         32 SFG   4   3  .571  4.89  30   0  13  0   0  3  46.0  56  28  25  7  13  26  72  202   3  0   0  0  2.00  5.09   1.5
  Pedro Borbon         32 TOT   6   5  .545  4.17  60   0  31  0   0  5  90.7 104  45  42  9  21  49  87  390   7  0   0  0  2.33  4.86   1.5
 *Larry Bradford       29 ATL   1   0 1.000  0.95  21   0   9  0   0  2  19.0  11   5   2  0  10  11 430   80   1  2   1  2  1.10  5.21   0.9
 *Ken Brett            30 LAD   4   3  .571  3.45  30   0  14  0   0  2  47.0  52  20  18  1  12  13 106  202   2  0   1  1  1.08  2.49   1.6
  Tony Brizzolara      22 ATL   6   9  .400  5.28  20  19   0  2   0  0 107.3 133  70  63  6  33  64  77  487   1  5   3  0  1.94  5.37   5.4
  Tom Bruno            26 STL   2   3  .400  4.23  27   1   8  0   0  0  38.3  37  18  18  1  22  27  90  174   5  2   2  0  1.23  6.34   1.4
  Warren Brusstar      27 PHI   1   0 1.000  6.91  13   0   4  0   0  1  14.3  23  12  11  1   4   3  55   66   2  0   0  0  0.75  1.88   1.1
+ Ray Burris           28 CHC   0   0        6.23  14   0   3  0   0  0  21.7  23  17  15  0  15  14  67   98   1  0   1  0  0.93  5.82   1.5
+ Ray Burris           28 NYM   0   2  .000  3.32   4   4   0  0   0  0  21.7  21  10   8  2   6  10 109   93   3  1   1  0  1.67  4.15   5.4
  Ray Burris           28 TOT   0   2  .000  4.78  18   4   3  0   0  0  43.3  44  27  23  2  21  24  81  191   4  1   2  0  1.14  4.98   2.4
 *John Candelaria      25 PIT  14   9  .609  3.22  33  30   2  8   0  0 207.0 201  83  74 25  41 101 122  850   6  2   3  0  2.46  4.39   6.3
+*Doug Capilla         27 CIN   1   0 1.000  8.53   5   0   0  0   0  0   6.3   7   6   6  1   5   0  44   32   0  0   1  0  0.00  0.00   1.3
+*Doug Capilla         27 CHC   0   1  .000  2.60  13   1   7  0   0  0  17.3  14   6   5  1   7  10 160   77   0  1   0  0  1.43  5.19   1.3
 *Doug Capilla         27 TOT   1   1  .500  4.18  18   1   7  0   0  0  23.7  21  12  11  2  12  10  97  109   0  1   1  0  0.83  3.80   1.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Steve Carlton        34 PHI  18  11  .621  3.62  35  35   0 13   4  0 251.0 202 112 101 25  89 213 105 1029  11 10   5 11  2.39  7.64   7.2
  Bobby Castillo       24 LAD   2   0 1.000  1.11  19   0  15  0   0  7  24.3  26   5   3  0  13  25 330  110   1  0   1  0  1.92  9.25   1.3
  Bill Caudill         22 CHC   1   7  .125  4.80  29  12   6  0   0  0  90.0  89  57  48 16  41 104  87  402   5  3   4  2  2.54 10.40   3.1
  Larry Christenson    25 PHI   5  10  .333  4.50  19  17   1  2   0  0 106.0 118  56  53  9  30  53  85  447   3  2   2  3  1.77  4.50   5.6
+ Joe Coleman          32 SFG   0   0        0.00   5   0   1  0   0  0   3.7   3   2   0  0   2   0       18   0  0   1  0  0.00  0.00   0.7
+ Joe Coleman          32 PIT   0   0        6.10  10   0   2  0   0  0  20.7  29  17  14  1   9  14  64  101   1  3   1  0  1.56  6.10   2.1
  Joe Coleman          32 TOT   0   0        5.18  15   0   3  0   0  0  24.3  32  19  14  1  11  14  75  119   1  3   2  0  1.27  5.18   1.6
 *John Curtis          31 SFG  10   9  .526  4.18  27  18   5  3   2  0 120.7 121  62  56 15  42  85  84  520   7  8   0  0  2.02  6.34   4.5
  John D'Acquisto      27 SDP   9  13  .409  4.92  51  11  19  1   1  2 133.7 140  83  73 15  86  97  72  610   6  5   3  0  1.13  6.53   2.6
  John Denny           26 STL   8  11  .421  4.85  31  31   0  5   2  0 206.0 206 116 111 24 100  99  79  900   7  6   3  1  0.99  4.33   6.6
  Adrian Devine        27 ATL   1   2  .333  3.24  40   0  10  0   0  0  66.7  84  28  24  8  25  22 126  302   5  2   2  1  0.88  2.97   1.7
  Tom Dixon            24 HOU   1   2  .333  6.66  19   1   6  0   0  0  25.7  39  23  19  2  15   9  53  130   1  0   0  0  0.60  3.16   1.4
 *Jamie Easterly       26 ATL   0   0       13.50   4   0   0  0   0  0   2.7   7   6   4  0   3   3  30   18   0  0   0  0  1.00 10.13   0.7
  Rawly Eastwick       28 PHI   3   6  .333  4.90  51   0  23  0   0  6  82.7  90  46  45  8  25  47  78  349   3  5   1  0  1.88  5.12   1.6
  Juan Eichelberger    25 SDP   1   1  .500  3.43   3   3   0  1   0  0  21.0  15  10   8  1  11  12 103   83   1  1   0  2  1.09  5.14   7.0
+ Dock Ellis           34 NYM   3   7  .300  6.04  17  14   3  1   0  0  85.0 110  60  57  9  34  41  60  391  10  2   1  0  1.21  4.34   5.0
+ Dock Ellis           34 PIT   0   0        2.57   3   1   0  0   0  0   7.0   9   2   2  1   2   1 153   29   0  1   0  0  0.50  1.29   2.3
  Dock Ellis           34 TOT   3   7  .300  5.77  20  15   3  1   0  0  92.0 119  62  59 10  36  42  63  420  10  3   1  0  1.17  4.11   4.6
  Nino Espinosa        25 PHI  14  12  .538  3.65  33  33   0  8   3  0 212.0 211  94  86 20  65  88 105  881   8  3   3  1  1.35  3.74   6.4
 *Pete Falcone         25 NYM   6  14  .300  4.16  33  31   1  1   1  0 184.0 194  91  85 24  76 113  87  797  10 10   1  1  1.49  5.53   5.6
  Rollie Fingers       32 SDP   9   9  .500  4.52  54   0  41  0   0 13  83.7  91  47  42  7  37  65  78  372   8  2   1  2  1.76  6.99   1.5
  Bob Forsch           29 STL  11  11  .500  3.83  33  32   0  7   1  0 218.7 215 102  93 16  52  92 100  894   1  6   3  0  1.77  3.79   6.6
  Ken Forsch           32 HOU  11   6  .647  3.04  26  24   1 10   2  0 177.7 155  67  60 14  35  58 116  700   2  0   0  1  1.66  2.94   6.8
 *Terry Forster        27 LAD   1   2  .333  5.51  17   0   8  0   0  2  16.3  18  11  10  0  11   8  67   73   4  1   0  0  0.73  4.41   1.0
  George Frazier       24 STL   2   4  .333  4.45  25   0  14  0   0  0  32.3  35  19  16  3  12  14  86  143   2  0   1  0  1.17  3.90   1.3
 *Woodie Fryman        39 MON   3   6  .333  2.79  44   0  31  0   0 10  58.0  52  25  18  4  22  44 131  240   4  2   3  0  2.00  6.83   1.3
  John Fulgham         23 STL  10   6  .625  2.53  20  19   0 10   2  0 146.0 123  47  41 10  26  75 151  576   3  2   3  1  2.88  4.62   7.3
  Gene Garber          31 ATL   6  16  .273  4.33  68   0  55  0   0 25 106.0 121  66  51 10  24  56  94  461   9  0   5  0  2.33  4.75   1.6
 *Dave Geisel          24 CHC   0   0        0.60   7   0   3  0   0  0  15.0  10   1   1  0   4   5 692   58   1  0   1  0  1.25  3.00   2.1
 *Ed Glynn             26 NYM   1   4  .200  3.00  46   0  20  0   0  7  60.0  57  22  20  3  40  32 121  269  10  1   2  0  0.80  4.80   1.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Tom Griffin          31 SFG   5   6  .455  3.91  59   3  13  0   0  2  94.3  83  46  41  9  46  82  90  407   8  5   4  0  1.78  7.82   1.6
 *Ross Grimsley        29 MON  10   9  .526  5.35  32  27   2  2   0  0 151.3 199 102  90 18  41  42  68  678   1  2   3  1  1.02  2.50   4.7
  Bill Gullickson      20 MON   0   0        0.00   1   0   1  0   0  0   1.0   2   0   0  0   0   0        4   0  0   0  0        0.00   1.0
  Ed Halicki           28 SFG   5   8  .385  4.58  33  19   3  3   1  0 125.7 134  82  64 12  47  81  77  562   8  2   3  1  1.72  5.80   3.8
  Preston Hanna        24 ATL   1   1  .500  2.96   6   4   1  0   0  0  24.3  27  11   8  1  15  15 138  112   1  1   0  0  1.00  5.55   4.1
 *Gerry Hannahs        26 LAD   0   2  .000  3.38   4   2   2  0   0  1  16.0  10   8   6  2  13   6 109   71   1  1   0  0  0.46  3.38   4.0
 *Andy Hassler         27 NYM   4   5  .444  3.70  29   8  11  1   0  4  80.3  74  35  33  5  42  53  98  343   8  7   0  2  1.26  5.94   2.8
  Tom Hausman          26 NYM   2   6  .250  2.75  19  10   7  1   0  2  78.7  65  25  24  6  19  33 132  315   1  2   4  0  1.74  3.78   4.1
 *Willie Hernandez     24 CHC   4   4  .500  5.01  51   2  19  0   0  0  79.0  85  50  44  8  39  53  83  359  12  3   4  1  1.36  6.04   1.5
 *Al Holland           26 SFG   0   0        0.00   3   0   0  0   0  0   7.0   3   0   0  0   5   7       29   0  0   0  0  1.40  9.00   2.3
 *Ken Holtzman         33 CHC   6   9  .400  4.59  23  20   0  3   2  0 117.7 133  70  60 15  53  44  90  529   7  6   6  0  0.83  3.37   5.1
  Burt Hooton          29 LAD  11  10  .524  2.97  29  29   0 12   1  0 212.0 191  85  70 11  63 129 123  874   4  6   2  0  2.05  5.48   7.3
  Charlie Hough        31 LAD   7   5  .583  4.76  42  14  10  0   0  0 151.3 152  88  80 16  66  76  77  662   2  9   8  1  1.15  4.52   3.6
  Tom Hume             26 CIN  10   9  .526  2.76  57  12  33  2   0 17 163.0 162  54  50 12  33  80 137  669   9  2   0  0  2.42  4.42   2.9
 *Grant Jackson        36 PIT   8   5  .615  2.96  72   0  29  0   0 14  82.0  67  32  27  9  35  39 133  339   5  3   2  1  1.11  4.28   1.1
  Roy Lee Jackson      25 NYM   1   0 1.000  2.20   8   0   0  0   0  0  16.3  11   4   4  1   5  10 165   61   0  1   1  0  2.00  5.51   2.0
  Bob James            20 MON   0   0       13.50   2   0   1  0   0  0   2.0   2   3   3  0   3   1  27   11   1  0   0  0  0.33  4.50   1.0
 *Randy Jones          29 SDP  11  12  .478  3.63  39  39   0  6   0  0 263.0 257 120 106 17  64 112  97 1088  10  2   3  0  1.75  3.83   6.7
 *Jim Kaat             40 PHI   1   0 1.000  4.32   3   1   2  0   0  0   8.3   9   4   4  1   5   2  88   37   2  0   0  0  0.40  2.16   2.8
 *Dennis Kinney        27 SDP   0   0        3.50  13   0   4  0   0  0  18.0  17   8   7  2   8  11 100   78   3  0   1  0  1.38  5.50   1.4
  Bruce Kison          29 PIT  13   7  .650  3.19  33  25   2  3   1  0 172.3 157  70  61 13  45 105 123  704   5  5   4  0  2.33  5.48   5.2
 *Bob Knepper          25 SFG   9  12  .429  4.64  34  34   0  6   2  0 207.3 241 117 107 30  77 123  76  926   8  6   3  1  1.60  5.34   6.1
 *Darold Knowles       37 STL   2   5  .286  4.07  48   0  18  0   0  6  48.7  54  27  22  5  17  22  94  214   7  2   0  1  1.29  4.07   1.0
 *Kevin Kobel          25 NYM   6   8  .429  3.51  30  27   1  1   1  0 161.7 169  74  63 14  46  67 103  683   4  2   3  2  1.46  3.73   5.4
  Mike Krukow          27 CHC   9   9  .500  4.21  28  28   0  0   0  0 164.7 172  84  77 13  81 119  99  722  12  5   3  1  1.47  6.50   5.9
  Jack Kucek           26 PHI   1   0 1.000  8.31   4   0   0  0   0  0   4.3   6   4   4  2   1   2  46   20   1  0   0  0  2.00  4.15   1.1
+ Frank LaCorte        27 ATL   0   0        7.56   6   0   2  0   0  0   8.3   9   7   7  2   5   6  54   38   1  2   0  0  1.20  6.48   1.4
+ Frank LaCorte        27 HOU   1   2  .333  5.00  12   3   3  0   0  0  27.0  21  16  15  3  10  24  70  114   1  1   0  0  2.40  8.00   2.3
  Frank LaCorte        27 TOT   1   2  .333  5.60  18   3   5  0   0  0  35.3  30  23  22  5  15  30  65  152   2  3   0  0  2.00  7.64   2.0
  Mike LaCoss          23 CIN  14   8  .636  3.50  35  32   0  6   1  0 205.7 202  92  80 13  79  73 108  868   8  3   2  3  0.92  3.19   5.9
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Pete Ladd            22 HOU   1   1  .500  2.92  10   0   4  0   0  0  12.3   8   5   4  1   8   6 120   56   0  2   2  0  0.75  4.38   1.2
  Lerrin LaGrow        30 LAD   5   1  .833  3.41  31   0  18  0   0  4  37.0  38  16  14  2  18  22 108  161   2  2   0  1  1.22  5.35   1.2
  Dennis Lamp          26 CHC  11  10  .524  3.50  38  32   3  6   1  0 200.3 223  96  78 14  46  86 118  843   9  1   5  0  1.87  3.86   5.3
  Dan Larson           24 PHI   1   1  .500  4.26   3   3   0  0   0  0  19.0  17   9   9  1   9   9  90   81   0  0   1  0  1.00  4.26   6.3
 *Gary Lavelle         30 SFG   7   9  .438  2.51  70   0  55  0   0 20  96.7  86  31  27  5  42  80 140  407  15  2   2  4  1.90  7.45   1.4
 *Bill Lee             32 MON  16  10  .615  3.04  33  33   0  6   3  0 222.0 230  91  75 20  46  59 121  925   1  0   1  1  1.28  2.39   6.7
  Mark Lee             26 SDP   2   4  .333  4.29  46   1  18  0   0  5  65.0  88  34  31  3  25  25  82  302   5  1   2  0  1.00  3.46   1.4
 *Charlie Leibrandt    22 CIN   0   0        0.00   3   0   1  0   0  0   4.3   2   2   0  0   2   1       16   0  0   0  0  0.50  2.08   1.4
 *Randy Lerch          24 PHI  10  13  .435  3.74  37  35   0  6   1  0 214.0 228  98  89 20  60  92 102  899   4  4   3  1  1.53  3.87   5.8
  Dennis Lewallyn      25 LAD   0   1  .000  5.11   7   0   4  0   0  0  12.3  19   8   7  0   5   1  72   61   3  0   1  0  0.20  0.73   1.8
  Mark Littell         26 STL   9   4  .692  2.19  63   0  40  0   0 13  82.3  60  22  20  2  39  67 175  342   5  7   0  0  1.72  7.32   1.3
  Skip Lockwood        32 NYM   2   5  .286  1.49  27   0  22  0   0  9  42.3  33   7   7  3  14  42 244  164   5  2   0  0  3.00  8.93   1.6
 *Mickey Lolich        38 SDP   0   2  .000  4.74  27   5   7  0   0  0  49.3  59  33  26  4  22  20  74  223   3  2   0  0  0.91  3.65   1.8
  Jim Lonborg          37 PHI   0   1  .000 11.05   4   1   2  0   0  0   7.3  14  10   9  3   4   7  35   41   0  0   1  0  1.75  8.59   1.8
 *Mickey Mahler        26 ATL   5  11  .313  5.85  26  18   1  1   0  0 100.0 123  72  65 11  47  71  70  470   7  4   3  1  1.51  6.39   3.8
  Rick Mahler          25 ATL   0   0        6.14  15   0   5  0   0  0  22.0  28  16  15  4  11  12  66  101   2  1   0  1  1.09  4.91   1.5
  Silvio Martinez      23 STL  15   8  .652  3.27  32  29   2  7   2  0 206.7 204  92  75 14  67 102 117  867   2  3   0  2  1.52  4.44   6.5
  Rick Matula          25 ATL   8  10  .444  4.15  28  28   0  1   0  0 171.3 193  90  79 14  64  67  98  754   9  3   3  1  1.05  3.52   6.1
 *Rudy May             34 MON  10   3  .769  2.31  33   7   8  2   1  0  93.7  88  30  24  4  31  67 159  393   4  1   4  2  2.16  6.44   2.8
 *Will McEnaney        27 STL   0   3  .000  2.95  45   0  21  0   0  2  64.0  60  26  21  3  16  15 129  267   8  0   2  1  0.94  2.11   1.4
  Lynn McGlothen       29 CHC  13  14  .481  4.12  42  29   6  6   1  2 212.0 236 103  97 27  55 147 101  906   8  1   3  1  2.67  6.24   5.0
 *Tug McGraw           34 PHI   4   3  .571  5.16  65   1  43  0   0 16  83.7  83  56  48  9  29  57  74  357   7  2   2  0  1.97  6.13   1.3
+ Bo McLaughlin        25 HOU   1   2  .333  5.51  12   0   3  0   0  0  16.3  22  15  10  2   4  12  64   76   0  1   0  0  3.00  6.61   1.4
+ Bo McLaughlin        25 ATL   1   1  .500  4.89  37   1  12  0   0  0  49.7  63  33  27  2  16  45  83  230   6  1   2  0  2.81  8.15   1.3
  Bo McLaughlin        25 TOT   2   3  .400  5.05  49   1  15  0   0  0  66.0  85  48  37  4  20  57  78  306   6  2   2  0  2.85  7.77   1.3
  Joey McLaughlin      22 ATL   5   3  .625  2.48  37   0  13  0   0  5  69.0  54  23  19  3  34  40 165  285   4  0   1  0  1.18  5.22   1.9
 *Larry McWilliams     25 ATL   3   2  .600  5.56  13  13   0  1   0  0  66.3  69  41  41  4  22  32  73  287   2  2   4  0  1.45  4.34   5.1
  Mike Mendoza         23 HOU   0   0        0.00   1   0   1  0   0  0   1.0   0   0   0  0   0   0        3   0  0   0  0        0.00   1.0
  Andy Messersmith     33 LAD   2   4  .333  4.91  11  11   0  1   0  0  62.3  55  34  34  9  34  26  75  266   2  3   0  0  0.76  3.75   5.7
  Greg Minton          27 SFG   4   3  .571  1.81  46   0  18  0   0  4  79.7  59  25  16  0  27  33 195  314   7  8   2  2  1.22  3.73   1.7
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Randy Moffitt        30 SFG   2   5  .286  7.71  28   0  13  0   0  2  35.0  53  33  30  5  14  16  46  170   6  1   2  0  1.14  4.11   1.3
  John Montefusco      29 SFG   3   8  .273  3.94  22  22   0  0   0  0 137.0 145  64  60 15  51  76  89  585   7  3   2  0  1.49  4.99   6.2
  Donnie Moore         25 CHC   1   4  .200  5.18  39   1  12  0   0  1  73.0  95  46  42  8  25  43  80  330   7  3   2  0  1.72  5.30   1.9
  Paul Moskau          25 CIN   5   4  .556  3.89  21  15   1  1   0  0 106.3 107  53  46  9  51  58  97  470   3  6   0  0  1.14  4.91   5.1
  Steve Mura           24 SDP   4   4  .500  3.08  38   5  12  0   0  2  73.0  57  30  25  6  37  59 114  309   2  1   1  1  1.59  7.27   1.9
+ Dale Murray          29 NYM   4   8  .333  4.82  58   0  24  0   0  4  97.0 105  58  52  6  52  37  75  428  14  3   0  0  0.71  3.43   1.7
+ Dale Murray          29 MON   1   2  .333  2.70   9   0   3  0   0  1  13.3  14   4   4  1   3   4 136   53   2  0   0  0  1.33  2.70   1.5
  Dale Murray          29 TOT   5  10  .333  4.57  67   0  27  0   0  5 110.3 119  62  56  7  55  41  80  481  16  3   0  0  0.75  3.34   1.6
 *Philip Nastu         24 SFG   3   4  .429  4.32  25  14   1  1   0  0 100.0 105  51  48 14  41  47  81  435   5  2   2  0  1.15  4.23   4.0
  Joe Niekro           34 HOU  21  11  .656  3.00  38  38   0 11   5  0 263.7 221 102  88 17 107 119 117 1095   1 19   7  0  1.11  4.06   6.9
  Phil Niekro          40 ATL  21  20  .512  3.39  44  44   0 23   1  0 342.0 311 160 129 41 113 208 120 1436   8 18  11  4  1.84  5.47   7.8
 *Randy Niemann        23 HOU   3   2  .600  3.76  26   7   4  3   2  1  67.0  68  32  28  1  22  24  93  287   3  0   1  2  1.09  3.22   2.6
  Dickie Noles         22 PHI   3   4  .429  3.80  14  14   0  0   0  0  90.0  80  40  38  6  38  42 100  377   2  1   2  2  1.11  4.20   6.4
 *Fred Norman          36 CIN  11  13  .458  3.64  34  31   0  5   0  0 195.3 193  86  79 14  57  95 104  817   4  2   0  1  1.67  4.38   5.7
  Dan O'Brien          25 STL   1   1  .500  8.18   6   0   4  0   0  0  11.0  21  10  10  0   3   5  47   55   0  0   0  0  1.67  4.09   1.8
 *Jesse Orosco         22 NYM   1   2  .333  4.89  18   2   6  0   0  0  35.0  33  20  19  4  22  22  74  154   0  0   2  0  1.00  5.66   1.9
 *Bob Owchinko         24 SDP   6  12  .333  3.74  42  20   7  2   0  0 149.3 144  73  62 16  55  66  94  631   6  3   2  0  1.20  3.98   3.6
  John Pacella         22 NYM   0   2  .000  4.41   4   3   0  0   0  0  16.3  16   8   8  0   4  12  82   69   0  0   0  0  3.00  6.61   4.1
  David Palmer         21 MON  10   2  .833  2.64  36  11  13  2   1  2 122.7 110  41  36 10  30  72 139  502   7  2   2  0  2.40  5.28   3.4
  Frank Pastore        21 CIN   6   7  .462  4.25  30   9  10  2   1  4  95.3 102  47  45  8  23  63  89  407   5  2   1  0  2.74  5.95   3.2
  Dave Patterson       22 LAD   4   1  .800  5.26  36   0  19  0   0  6  53.0  62  35  31  5  22  34  70  238   6  0   0  0  1.55  5.77   1.5
  Gaylord Perry        40 SDP  12  11  .522  3.06  32  32   0 10   0  0 232.7 225  90  79 12  67 140 115  963  10  6   4  0  2.09  5.42   7.3
  Gordie Pladson       22 HOU   0   0        4.50   4   0   2  0   0  0   4.0   9   2   2  1   2   2  78   22   0  0   0  0  1.00  4.50   1.0
  Ed Plank             27 SFG   0   0        7.36   4   0   3  0   0  0   3.7   9   5   3  0   2   1  48   22   1  0   0  0  0.50  2.45   0.9
  Eric Rasmussen       27 SDP   6   9  .400  3.27  45  20  11  5   3  3 156.7 142  59  57  9  42  54 107  643   6  0   0  4  1.29  3.10   3.5
 *Doug Rau             30 LAD   1   5  .167  5.30  11  11   0  1   1  0  56.0  73  37  33  3  22  28  69  260   0  1   4  0  1.27  4.50   5.1
 *Lance Rautzhan       26 LAD   0   2  .000  7.45  12   0  10  0   0  1   9.7   9   9   8  0  11   5  49   47   2  2   1  0  0.45  4.66   0.8
  Jeff Reardon         23 NYM   1   2  .333  1.74  18   0  10  0   0  2  20.7  12   7   4  2   9  10 208   81   3  2   0  0  1.11  4.35   1.1
  Ron Reed             36 PHI  13   8  .619  4.15  61   0  37  0   0  5 102.0 110  52  47  9  32  58  92  439   9  3   2  0  1.81  5.12   1.7
  Rick Reuschel        30 CHC  18  12  .600  3.62  36  36   0  5   1  0 239.0 251 104  96 16  75 125 115 1021   8  5  10  0  1.67  4.71   6.6
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Jerry Reuss          30 LAD   7  14  .333  3.54  39  21  11  4   1  3 160.0 178  88  63  4  60  83 103  712   7  7   3  0  1.38  4.67   4.1
  Rick Rhoden          26 PIT   0   1  .000  7.20   1   1   0  0   0  0   5.0   5   4   4  0   2   2  55   21   0  0   0  0  1.00  3.60   5.0
 *Frank Riccelli       26 HOU   2   2  .500  4.09  11   2   3  0   0  0  22.0  22  11  10  0  18  20  86  103   0  2   0  0  1.11  8.18   2.0
