1979 National League Batting Register Previous Year / Next Year
1979 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Shaded Text indicates partial season results.
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
#Matt Alexander 32 PIT 44 13 16 7 0 1 0 1 0 0 .538 .538 .692 13 1 228 0 0 0 0 0 /7896
Neil Allen 21 NYM 50 14 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Bill Almon 26 SDP 100 198 20 45 3 0 1 8 21 48 .227 .299 .258 6 5 59 5 2 0 7 1 46/8
Jesus Alou 37 HOU 42 43 3 11 4 0 0 10 6 7 .256 .347 .349 0 0 96 0 0 0 1 4 /739
Mike Anderson 28 PHI 79 78 12 18 4 0 1 2 13 14 .231 .341 .321 1 2 80 0 0 0 0 2 79/81
Rob Andrews 26 SFG 75 154 22 40 3 0 2 13 8 9 .260 .289 .318 4 1 71 4 4 0 0 5 4/5
#Joaquin Andujar 26 HOU 46 57 3 5 1 0 2 7 2 32 .088 .117 .211 0 0 -10 5 1 0 0 0 1
#Alan Ashby 27 HOU 108 336 25 68 15 2 2 35 26 70 .202 .262 .277 0 0 51 3 3 2 10 8 2
*Brian Asselstine 25 ATL 8 10 1 1 0 0 0 0 1 2 .100 .182 .100 0 0 -23 0 0 0 1 1 /7
*Bill Atkinson 24 MON 10 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Rick Auerbach 29 CIN 62 100 17 21 8 1 1 12 14 19 .210 .304 .340 0 1 75 1 1 0 1 1 56/4
Ramon Aviles 27 PHI 27 61 7 17 2 0 0 12 8 8 .279 .371 .311 0 0 87 3 0 1 1 1 4
Stan Bahnsen 34 MON 55 14 2 1 0 0 1 2 0 5 .071 .071 .286 0 0 -7 0 0 0 0 0 1
Doug Bair 29 CIN 65 8 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Dusty Baker 30 LAD 151 554 86 152 29 1 23 88 56 70 .274 .340 .455 11 4 117 2 3 1 0 16 *7
Reggie Baldwin 24 HOU 14 20 0 4 1 0 0 1 0 1 .200 .200 .250 0 0 26 0 0 0 0 2 /23
*Randy Bass 25 MON 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 /3
#Bob Beall 31 ATL 17 15 1 2 2 0 0 1 3 4 .133 .263 .267 0 0 41 0 1 0 0 0 /3
*Joe Beckwith 24 LAD 17 5 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 1 0 0 0 0 1
Johnny Bench 31 CIN 130 464 73 128 19 0 22 80 67 73 .276 .364 .459 4 2 123 3 4 0 8 11 *2/3
Bruce Benedict 23 ATL 76 204 14 46 11 0 0 15 33 18 .225 .331 .279 1 3 64 2 2 0 3 4 2
Juan Berenguer 24 NYM 5 7 0 1 0 0 0 0 2 2 .143 .333 .143 0 0 38 1 0 0 0 0 /1
*Dave Bergman 26 HOU 13 15 4 6 0 0 1 2 0 3 .400 .400 .600 0 0 177 0 0 0 0 0 /3
Dwight Bernard 27 NYM 32 0 0 0 0 0 0 0 1 0 1.000 0 0 2 0 0 0 0 1
#Tony Bernazard 22 MON 22 40 11 12 2 0 1 8 15 12 .300 .500 .425 1 2 157 2 0 1 0 2 4
Dale Berra 22 PIT 44 123 11 26 5 0 3 15 11 17 .211 .272 .325 0 0 60 2 2 0 2 5 56
Kurt Bevacqua 32 SDP 114 297 23 75 12 4 1 34 38 25 .253 .331 .330 2 5 87 5 6 0 2 13 54/37
Jim Bibby 34 PIT 34 45 3 8 1 0 2 5 0 25 .178 .196 .333 0 0 39 6 0 1 0 0 1
*Larry Biittner 33 CHC 111 272 35 79 13 3 3 50 21 23 .290 .339 .393 1 1 92 0 2 0 1 10 379
Doug Bird 29 PHI 32 6 1 1 0 0 0 0 1 4 .167 .286 .167 0 0 26 0 0 0 0 0 1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
#Tim Blackwell 26 CHC 63 122 8 20 3 1 0 12 32 25 .164 .338 .205 0 0 46 2 2 1 1 3 2
Paul Blair 35 CIN 75 140 7 21 4 1 2 15 11 27 .150 .209 .236 0 0 21 2 2 0 3 4 87/9
#Vida Blue 29 SFG 37 83 7 10 1 0 1 3 6 35 .120 .180 .169 0 0 -1 8 0 0 0 0 1
Bert Blyleven 28 PIT 38 70 1 9 1 0 0 3 0 33 .129 .129 .143 0 0 -27 15 0 0 0 2 1
Bruce Bochy 24 HOU 56 129 11 28 4 0 1 6 13 25 .217 .294 .271 0 0 60 0 0 1 4 5 2
Tommy Boggs 23 ATL 3 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 34 0 0 0 0 0 /1
*Bruce Boisclair 26 NYM 59 98 7 18 5 1 0 4 3 24 .184 .210 .255 0 2 29 1 3 1 0 2 9/73
Bill Bonham 30 CIN 29 57 3 8 2 0 0 2 0 18 .140 .140 .175 0 0 -14 6 0 0 0 1 1
Barry Bonnell 25 ATL 127 375 47 97 20 3 12 45 26 55 .259 .311 .424 8 7 94 7 1 3 2 10 *78/5
Bob Boone 31 PHI 119 398 38 114 21 3 9 58 49 33 .286 .367 .422 1 4 113 4 1 2 9 9 *2/5
+ Pedro Borbon 32 CIN 30 6 2 2 0 0 0 0 0 1 .333 .333 .333 0 0 82 0 0 0 0 0 1
+ Pedro Borbon 32 SFG 30 3 0 1 0 0 0 0 0 1 .333 .333 .333 0 0 89 0 0 0 0 0 1
Pedro Borbon 32 TOT 60 9 2 3 0 0 0 0 0 2 .333 .333 .333 0 0 85 0 0 0 0 0 1
#Larry Bowa 33 PHI 147 539 74 130 17 11 0 31 61 32 .241 .316 .314 20 9 71 12 6 1 5 11 *6
*Doe Boyland 24 PIT 4 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0
Larry Bradford 29 ATL 21 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
*Ken Brett 30 LAD 30 11 0 3 0 0 0 2 0 2 .273 .273 .273 0 0 51 0 0 0 0 1 1
*Dan Briggs 26 SDP 104 227 34 47 4 3 8 30 18 45 .207 .277 .357 2 1 78 1 3 5 5 3 378/9
Tony Brizzolara 22 ATL 20 35 1 1 0 0 0 1 2 14 .029 .079 .029 0 0 -70 1 1 0 0 0 1
*Lou Brock 40 STL 120 405 56 123 15 4 5 38 23 43 .304 .342 .398 21 12 100 0 5 3 1 7 7
Tom Bruno 26 STL 27 5 0 1 0 0 0 0 0 2 .200 .200 .200 0 0 9 1 0 0 0 0 1
Warren Brusstar 27 PHI 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
*Bill Buckner 29 CHC 149 591 72 168 34 7 14 66 30 28 .284 .319 .437 9 4 97 1 4 2 6 16 *3
+ Ray Burris 28 CHC 14 1 1 0 0 0 0 0 1 0 .000 .500 .000 0 0 44 0 0 0 0 0 1
+ Ray Burris 28 NYM 4 6 0 1 0 0 0 0 0 2 .167 .167 .167 0 0 -7 1 0 0 0 0 /1
Ray Burris 28 TOT 18 7 1 1 0 0 0 0 1 2 .143 .250 .143 0 0 11 1 0 0 0 0 1
Jeff Burroughs 28 ATL 116 397 49 89 14 1 11 47 73 75 .224 .347 .348 2 2 86 0 2 3 7 14 *7
Enos Cabell 29 HOU 155 603 60 164 30 5 6 67 21 68 .272 .299 .368 37 18 87 2 1 3 7 18 *53
*John Candelaria 25 PIT 33 68 0 9 4 0 0 6 1 18 .132 .145 .191 0 0 -11 8 0 0 0 4 1
+*Doug Capilla 27 CIN 5 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 447 0 0 0 0 0 /1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
+*Doug Capilla 27 CHC 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
*Doug Capilla 27 TOT 18 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 447 0 0 0 0 0 1
*Bernie Carbo 31 STL 52 64 6 18 1 0 3 12 10 22 .281 .368 .438 1 0 118 0 2 0 0 0 9/78
+ Jose Cardenal 35 PHI 29 48 4 10 3 0 0 9 8 8 .208 .321 .271 1 0 62 0 0 0 1 3 /793
+ Jose Cardenal 35 NYM 11 37 8 11 4 0 2 4 6 3 .297 .409 .568 1 0 169 0 0 1 0 0 /93
Jose Cardenal 35 TOT 40 85 12 21 7 0 2 13 14 11 .247 .360 .400 2 0 108 0 0 1 1 3 9/73
*Steve Carlton 34 PHI 36 94 9 21 3 0 0 10 3 17 .223 .253 .255 1 0 38 2 1 1 0 4 1
Gary Carter 25 MON 140 505 74 143 26 5 22 75 40 62 .283 .338 .485 3 2 123 2 7 5 3 11 *2
Dave Cash 31 MON 76 187 24 60 11 1 2 19 12 12 .321 .358 .422 7 4 114 2 2 0 0 6 4
Bobby Castillo 24 LAD 19 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Bill Caudill 22 CHC 29 17 0 1 0 0 0 0 0 10 .059 .059 .059 0 0 -69 4 0 0 0 0 1
Cesar Cedeno 28 HOU 132 470 57 123 27 4 6 54 64 52 .262 .348 .374 30 13 103 3 9 3 8 15 38
Ron Cey 31 LAD 150 487 77 137 20 1 28 81 86 85 .281 .389 .499 3 3 142 0 4 2 8 11 *5
#Darrel Chaney 31 ATL 63 117 15 19 5 0 0 10 19 34 .162 .277 .205 2 1 31 0 1 0 2 2 6/452
Kelvin Chapman 23 NYM 35 80 7 12 1 2 0 4 5 15 .150 .198 .213 0 0 14 1 1 0 0 1 4/5
Larry Christenson 25 PHI 19 31 4 9 3 1 1 1 2 13 .290 .333 .548 1 0 134 3 0 0 0 0 1
Jack Clark 23 SFG 143 527 84 144 25 2 26 86 63 95 .273 .348 .476 11 8 130 1 6 1 6 9 *9/57
Gene Clines 32 CHC 10 10 0 2 0 0 0 0 0 1 .200 .200 .200 0 0 6 0 0 0 0 0
+ Joe Coleman 32 SFG 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
+ Joe Coleman 32 PIT 10 5 0 1 1 0 0 0 0 3 .200 .200 .400 0 0 57 0 0 0 0 0 1
Joe Coleman 32 TOT 15 5 0 1 1 0 0 0 0 3 .200 .200 .400 0 0 57 0 0 0 0 0 1
#Dave Collins 26 CIN 122 396 59 126 16 4 3 35 27 48 .318 .364 .402 16 9 109 3 1 2 2 6 973/8
Dave Concepcion 31 CIN 149 590 91 166 25 3 16 84 64 73 .281 .348 .415 19 7 107 6 6 0 5 18 *6
Vic Correll 33 CIN 48 133 14 31 12 0 1 15 14 26 .233 .309 .346 0 0 78 1 1 1 2 3 2
*Warren Cromartie 25 MON 158 659 84 181 46 5 8 46 38 78 .275 .313 .396 8 7 94 6 6 1 19 11 *7
+ Hector Cruz 26 SFG 16 25 2 3 0 0 0 1 3 7 .120 .214 .120 0 0 -3 0 0 0 0 2 /759
+ Hector Cruz 26 CIN 74 182 24 44 10 2 4 27 31 39 .242 .350 .385 0 1 100 1 1 0 3 8 987
Hector Cruz 26 TOT 90 207 26 47 10 2 4 28 34 46 .227 .335 .353 0 1 88 1 1 0 3 10 987/5
*Jose Cruz 31 HOU 157 558 73 161 33 7 9 72 72 66 .289 .367 .421 36 14 121 1 5 0 16 5 *7
*John Curtis 31 SFG 29 34 3 5 1 0 0 3 2 9 .147 .216 .176 0 0 12 6 0 1 0 0 1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
John D'Acquisto 27 SDP 51 31 0 4 2 0 0 3 2 21 .129 .229 .194 0 0 20 3 0 2 0 0 1
Paul Dade 27 SDP 76 283 38 78 19 2 1 19 14 48 .276 .311 .367 13 5 91 7 3 2 0 6 5/87
*Vic Davalillo 42 LAD 29 27 2 7 1 0 0 2 2 0 .259 .310 .296 2 0 68 0 0 0 0 0 /7
Steve Davis 25 CHC 3 4 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 /45
Andre Dawson 24 MON 155 639 90 176 24 12 25 92 27 115 .275 .309 .468 35 10 111 8 4 6 5 10 *8
Arturo DeFreitas 26 CIN 23 34 2 7 2 0 0 4 0 16 .206 .200 .265 0 0 26 0 1 0 0 1 /39
Ivan DeJesus 26 CHC 160 636 92 180 26 10 5 52 59 82 .283 .345 .379 24 20 90 17 2 2 1 9 *6
John Denny 26 STL 31 70 5 9 2 1 0 3 1 21 .129 .139 .186 1 2 -13 8 1 0 0 0 1
Adrian Devine 27 ATL 40 7 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Steve Dillard 28 CHC 89 166 31 47 6 1 5 24 17 24 .283 .351 .422 1 0 103 5 1 1 4 4 4/5
#Miguel Dilone 24 CHC 43 36 14 11 0 0 0 1 2 5 .306 .342 .306 15 5 72 0 0 0 0 0 8/7
Mike Dimmel 24 STL 6 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 1 82 0 0 0 0 0 /7
Tom Dixon 24 HOU 19 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 464 0 0 0 0 0 1
*Dan Driessen 27 CIN 150 515 72 129 24 3 18 75 62 77 .250 .330 .414 11 5 102 2 7 3 11 6 *3
Duffy Dyer 33 MON 28 74 4 18 6 0 1 8 9 17 .243 .325 .365 0 0 89 0 0 0 4 1 2
*Mike Easler 28 PIT 55 54 8 15 1 1 2 11 8 13 .278 .371 .444 0 1 118 0 0 0 0 0 /79
*Jamie Easterly 26 ATL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Rawly Eastwick 28 PHI 51 7 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Juan Eichelberger 25 SDP 3 5 1 2 1 0 0 1 1 2 .400 .500 .600 0 0 209 1 0 0 0 0 /1
+#Dock Ellis 34 NYM 17 26 2 2 0 0 0 1 1 7 .077 .111 .077 0 0 -47 1 0 0 0 0 1
+#Dock Ellis 34 PIT 3 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
#Dock Ellis 34 TOT 20 27 2 2 0 0 0 1 1 7 .074 .107 .074 0 0 -49 1 0 0 0 0 1
Nino Espinosa 25 PHI 36 72 3 14 2 0 0 6 4 15 .194 .237 .222 0 1 25 4 0 0 0 2 1
Barry Evans 22 SDP 56 162 9 35 5 0 1 14 5 16 .216 .237 .265 0 2 42 5 2 0 0 2 5/64
*Darrell Evans 32 SFG 160 562 68 142 23 2 17 70 91 80 .253 .356 .391 6 7 111 1 5 2 14 6 *5
*Bill Fahey 29 SDP 73 209 14 60 8 1 3 19 21 17 .287 .348 .378 1 1 105 3 3 0 5 4 2
*Pete Falcone 25 NYM 33 52 1 9 0 0 0 2 2 19 .173 .204 .173 0 0 6 5 0 0 0 2 1
Joe Ferguson 32 LAD 122 363 54 95 14 0 20 69 70 68 .262 .380 .466 1 0 131 2 5 2 6 10 29/7
#Sergio Ferrer 28 NYM 32 7 7 0 0 0 0 0 2 3 .000 .222 .000 0 2 -32 0 0 0 0 0 5/64
Rollie Fingers 32 SDP 54 12 1 1 0 0 0 2 0 2 .083 .083 .083 0 0 -53 1 0 0 0 0 1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
*Tim Flannery 21 SDP 22 65 2 10 0 1 0 4 4 5 .154 .222 .185 0 0 16 1 1 2 1 3 4
Gil Flores 26 NYM 70 93 9 18 1 1 1 10 8 17 .194 .262 .258 2 0 46 3 1 1 0 1 9/8
Doug Flynn 28 NYM 157 555 35 135 19 5 4 61 17 46 .243 .265 .317 0 3 61 6 2 0 7 15 *46
+ Tim Foli 28 NYM 3 7 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 1 /6
+ Tim Foli 28 PIT 133 525 70 153 23 1 1 65 28 14 .291 .335 .345 6 5 83 19 6 9 0 7 *6
Tim Foli 28 TOT 136 532 70 153 23 1 1 65 28 14 .288 .330 .340 6 5 80 19 6 9 0 8 *6
Barry Foote 27 CHC 132 429 47 109 26 0 16 56 34 49 .254 .316 .427 5 2 93 0 1 5 7 12 *2
Bob Forsch 29 STL 33 73 7 8 2 2 0 5 5 17 .110 .163 .192 0 0 -4 4 2 0 0 1 1
Ken Forsch 32 HOU 26 58 4 8 1 0 0 3 4 22 .138 .194 .155 0 0 -1 6 0 0 0 1 1
*Terry Forster 27 LAD 17 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0 1
George Foster 30 CIN 121 440 68 133 18 3 30 98 59 105 .302 .386 .561 0 2 155 0 3 3 7 11 *7
George Frazier 24 STL 25 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Roger Freed 33 STL 34 31 2 8 2 0 2 8 5 7 .258 .361 .516 0 0 135 0 0 0 0 1 /3
Pepe Frias 30 ATL 140 475 41 123 18 4 1 44 20 36 .259 .290 .320 3 2 62 10 3 2 5 13 *6
Woodie Fryman 39 MON 44 7 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 0 0 0 0 0 1
John Fulgham 23 STL 22 42 3 6 2 0 0 4 6 21 .143 .250 .190 0 0 21 11 0 0 0 0 1
Gene Garber 31 ATL 68 10 0 3 0 0 0 1 3 4 .300 .462 .300 0 0 107 2 0 0 0 0 1
Phil Garner 30 PIT 150 549 76 161 32 8 11 59 55 74 .293 .359 .441 17 8 113 2 3 3 15 6 456
Steve Garvey 30 LAD 162 648 92 204 32 1 28 110 37 59 .315 .351 .497 3 6 130 4 6 2 16 25 *3
*Dave Geisel 24 CHC 7 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
*Cesar Geronimo 31 CIN 123 356 38 85 17 4 4 38 37 56 .239 .312 .343 1 1 79 3 2 2 11 8 *8
Ed Glynn 26 NYM 46 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Fernando Gonzalez 29 SDP 114 323 22 70 13 3 9 34 18 34 .217 .258 .359 0 0 72 0 0 0 11 8 4/5
Julio Gonzalez 26 HOU 68 181 16 45 5 2 0 10 5 14 .249 .280 .298 2 1 63 6 0 3 0 4 46/5
Brian Greer 20 SDP 4 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 /8
Tom Grieve 31 STL 9 15 1 3 1 0 0 0 4 1 .200 .368 .267 0 0 76 0 0 0 1 0 /7
*Ken Griffey 29 CIN 95 380 62 120 27 4 8 32 36 39 .316 .374 .471 12 5 129 0 3 1 3 7 9/8
Tom Griffin 31 SFG 59 14 1 1 0 0 0 0 0 6 .071 .071 .071 0 0 -60 1 0 0 0 0 1
*Ross Grimsley 29 MON 32 55 4 11 2 0 0 8 0 10 .200 .200 .236 0 0 20 3 0 0 0 0 1
*Greg Gross 26 PHI 111 174 21 58 6 3 0 15 29 5 .333 .422 .402 5 2 124 0 3 0 4 3 789
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Pedro Guerrero 23 LAD 25 62 7 15 2 0 2 9 1 14 .242 .250 .371 2 0 68 0 1 0 1 1 /93758
Bill Gullickson 20 MON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Ed Halicki 28 SFG 33 34 3 7 1 0 0 1 1 9 .206 .229 .235 0 0 31 2 0 0 0 1 1
Preston Hanna 24 ATL 6 6 1 0 0 0 0 0 1 5 .000 .143 .000 0 0 -58 0 0 0 0 0 /1
*Gerry Hannahs 26 LAD 4 4 1 1 0 0 0 0 0 2 .250 .250 .250 0 0 38 0 0 0 0 0 /1
Gary Hargis 22 PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Mike Hargrove 29 SDP 52 125 15 24 5 0 0 8 25 15 .192 .325 .232 0 2 60 0 1 0 3 1 3
#Bud Harrelson 35 PHI 53 71 7 20 6 0 0 7 13 14 .282 .395 .366 3 3 107 1 1 1 0 1 46/57
*Andy Hassler 27 NYM 29 22 0 0 0 0 0 0 1 17 .000 .043 .000 0 0 -87 0 0 0 0 1 1
Mickey Hatcher 24 LAD 33 93 9 25 4 1 1 5 7 12 .269 .327 .366 1 3 90 1 0 1 0 5 95/87
Tom Hausman 26 NYM 19 26 0 3 0 0 0 0 0 4 .115 .115 .115 0 0 -35 1 0 0 0 1 1
*Richie Hebner 31 NYM 136 473 54 127 25 2 10 79 59 59 .268 .354 .393 3 1 108 1 8 8 6 7 *5/3
*Danny Heep 21 HOU 14 14 0 2 0 0 0 2 1 4 .143 .176 .143 0 0 -9 0 2 0 1 0 /7
+#Ken Henderson 33 CIN 10 13 1 3 1 0 0 2 0 2 .231 .231 .308 0 0 46 0 0 0 0 0 /79
+#Ken Henderson 33 CHC 62 81 11 19 2 0 2 8 15 16 .235 .361 .333 0 0 84 0 0 1 1 1 7/98
#Ken Henderson 33 TOT 72 94 12 22 3 0 2 10 15 18 .234 .345 .330 0 0 80 0 0 1 1 1 7/98
Steve Henderson 26 NYM 98 350 42 107 16 8 5 39 38 58 .306 .380 .440 13 5 128 1 0 4 6 7 7
George Hendrick 29 STL 140 493 67 148 27 1 16 75 49 62 .300 .359 .456 2 3 120 0 6 0 5 17 *98
*Keith Hernandez 25 STL 161 610 116 210 48 11 11 105 80 78 .344 .417 .513 11 6 151 0 7 1 5 9 *3
*Willie Hernandez 24 CHC 52 8 0 2 1 0 0 1 0 5 .250 .250 .375 0 0 62 1 0 0 0 0 1
Larry Herndon 25 SFG 132 354 35 91 14 5 7 36 29 70 .257 .313 .384 8 6 96 3 2 1 5 3 *879
#Tom Herr 23 STL 14 10 4 2 0 0 0 1 2 2 .200 .333 .200 1 0 49 0 0 0 0 0 /4
Marc Hill 27 SFG 63 169 20 35 3 0 3 15 26 25 .207 .308 .278 0 1 67 2 3 0 5 5 2/3
*Ron Hodges 30 NYM 59 86 4 14 4 0 0 5 19 16 .163 .311 .209 0 0 48 0 1 0 3 0 2
Al Holland 26 SFG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Ken Holtzman 33 CHC 24 43 2 10 3 0 0 1 2 9 .233 .267 .302 0 0 49 0 0 0 0 0 1
Burt Hooton 29 LAD 30 75 5 11 3 0 0 5 1 18 .147 .158 .187 0 0 -6 8 0 0 0 0 1
Bob Horner 21 ATL 121 487 66 153 15 1 33 98 22 74 .314 .346 .552 0 2 135 0 3 3 6 9 53
Charlie Hough 31 LAD 42 38 1 6 1 0 0 2 0 9 .158 .158 .184 0 0 -6 5 0 0 0 0 1
Art Howe 32 HOU 118 355 32 88 15 2 6 33 36 37 .248 .316 .352 3 1 87 2 4 1 5 7 45/3
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Glenn Hubbard 21 ATL 97 325 34 75 12 0 3 29 27 43 .231 .290 .295 0 6 56 2 2 1 2 3 4
Tom Hume 26 CIN 57 46 1 8 1 0 0 4 1 17 .174 .191 .196 0 0 6 1 0 0 0 0 1
*Tom Hutton 33 MON 86 83 14 21 2 1 1 13 10 7 .253 .333 .337 0 0 85 0 0 0 0 4 3/9
*Dane Iorg 29 STL 79 179 12 52 11 1 1 21 12 28 .291 .337 .380 1 2 94 2 1 1 1 5 793
Mike Ivie 26 SFG 133 402 58 115 18 3 27 89 47 80 .286 .359 .547 5 1 152 0 4 1 7 10 37/54
#Grant Jackson 36 PIT 72 9 0 0 0 0 0 1 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Roy Lee Jackson 25 NYM 8 1 0 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 459 0 0 0 0 0 /1
Bob James 20 MON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
*Greg Johnston 24 SFG 42 74 5 15 2 0 1 7 2 17 .203 .224 .270 0 0 39 0 0 0 0 1 7/98
*Jay Johnstone 33 SDP 75 201 10 59 8 2 0 32 18 21 .294 .348 .353 1 3 99 4 2 0 3 6 73/89
Randy Jones 29 SDP 41 86 8 15 2 0 0 5 0 29 .174 .172 .198 1 0 4 7 1 0 0 0 1
*Von Joshua 31 LAD 94 142 22 40 7 1 3 14 7 23 .282 .315 .408 1 1 98 0 0 0 1 5 978
*Jim Kaat 40 PHI 3 1 0 0 0 0 0 0 0 1 .000 .500 .000 0 0 48 0 0 1 0 0 /1
Bob Kearney 22 SFG 2 0 0 0 0 0 0 0 1 0 1.000 0 0 0 0 0 0 0 /2
Mick Kelleher 31 CHC 73 142 14 36 4 1 0 10 7 9 .254 .296 .296 2 0 56 8 1 2 0 4 546
Fred Kendall 30 SDP 46 102 8 17 2 0 1 6 11 7 .167 .248 .216 0 0 32 1 0 0 2 4 2/3
Junior Kennedy 28 CIN 83 220 29 60 7 0 1 17 28 31 .273 .355 .318 4 3 85 2 0 0 0 4 4/65
*Terry Kennedy 23 STL 33 109 11 31 7 0 2 17 6 20 .284 .319 .404 0 0 95 0 1 0 2 2 2
Bruce Kimm 28 CHC 9 11 0 1 0 0 0 0 0 0 .091 .091 .091 0 1 -52 0 0 0 0 0 /2
Dave Kingman 30 CHC 145 532 97 153 19 5 48 115 45 131 .288 .343 .613 4 2 146 0 8 4 7 7 *7
*Dennis Kinney 27 SDP 13 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
