Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1978 National League Pitching Register

1978 National League Pitching Register  Previous Year / Next Year

1978 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

 
    * - throws left-handed, ? - unknown, else - throws right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Joaquin Andujar      25 HOU   5   7  .417  3.42  35  13  11  2   0  1 110.7  88  45  42  3  58  55  96  470   6  3   4  5  0.95  4.47   3.2
  Bill Atkinson        23 MON   2   2  .500  4.37  29   0  14  0   0  3  45.3  45  23  22  5  28  32  80  204   4  0   1  0  1.14  6.35   1.6
  Stan Bahnsen         33 MON   1   5  .167  3.84  44   1  22  0   0  7  75.0  74  35  32  9  31  44  91  317   2  2   0  0  1.42  5.28   1.7
  Doug Bair            28 CIN   7   6  .538  1.97  70   0  56  0   0 28 100.3  87  23  22  6  38  91 181  416   3  1   0  0  2.39  8.16   1.4
 *Floyd Bannister      23 HOU   3   9  .250  4.81  28  16   3  2   2  0 110.3 120  59  59 13  63  94  68  502   4  7   1  2  1.49  7.67   3.9
  Jim Barr             30 SFG   8  11  .421  3.53  32  25   2  5   2  1 163.0 180  69  64  7  35  44  97  690   6  0   0  2  1.26  2.43   5.1
  Juan Berenguer       23 NYM   0   2  .000  8.31   5   3   1  0   0  0  13.0  17  12  12  1  11   8  42   65   0  0   1  0  0.73  5.54   2.6
  Dwight Bernard       26 NYM   1   4  .200  4.31  30   1  10  0   0  0  48.0  54  25  23  4  27  26  81  213   3  2   0  0  0.96  4.88   1.6
  Jim Bibby            33 PIT   8   7  .533  3.53  34  14  10  3   2  1 107.0 100  52  42 10  39  72 105  460   7  5   2  0  1.85  6.06   3.1
 *Vida Blue            28 SFG  18  10  .643  2.79  35  35   0  9   4  0 258.0 233  87  80 12  70 171 123 1042   4  5   0  0  2.44  5.97   7.4
  Bert Blyleven        27 PIT  14  10  .583  3.03  34  34   0 11   4  0 243.7 217  94  82 17  66 182 123 1011   5  6   6  2  2.76  6.72   7.2
  Tommy Boggs          22 ATL   2   8  .200  6.71  16  12   2  1   1  0  59.0  80  46  44  8  26  21  61  283   3  3   1  1  0.81  3.20   3.7
  Dan Boitano          25 PHI   0   0        0.00   1   0   0  0   0  0   1.0   0   0   0  0   1   0        4   0  0   0  0  0.00  0.00   1.0
  Bill Bonham          29 CIN  11   5  .688  3.53  23  23   0  1   0  0 140.3 151  59  55  9  50  83 102  610   8  8   1  2  1.66  5.32   6.1
  Pedro Borbon         31 CIN   8   2  .800  4.98  62   0  22  0   0  4  99.3 102  56  55  6  27  35  72  418   8  2   3  2  1.30  3.17   1.6
  Jim Bouton           39 ATL   1   3  .250  4.97   5   5   0  0   0  0  29.0  25  18  16  4  21  10  82  129   1  0   0  0  0.48  3.10   5.8
  Mike Bruhert         27 NYM   4  11  .267  4.78  27  22   1  1   1  0 133.7 171  83  71  6  34  56  73  585   5 10   1  2  1.65  3.77   5.0
  Tom Bruno            25 STL   4   3  .571  1.99  18   3   8  0   0  1  49.7  38  12  11  3  17  33 178  201   1  0   0  1  1.94  5.98   2.8
  Warren Brusstar      26 PHI   6   3  .667  2.33  58   0  17  0   0  0  88.7  74  25  23  0  30  60 153  348   7  1   3  2  2.00  6.09   1.5
  Ray Burris           27 CHC   7  13  .350  4.76  40  32   3  4   1  1 198.7 210 112 105 15  79  94  84  870  11  6  10  3  1.19  4.26   5.0
  Rick Camp            25 ATL   2   4  .333  3.75  42   4   9  0   0  0  74.3  99  42  31  5  32  23 109  344  10  1   3  1  0.72  2.78   1.8
  Dave Campbell        26 ATL   4   4  .500  4.80  53   0  35  0   0  1  69.3  67  39  37 10  49  45  85  322  12  2   5  2  0.92  5.84   1.3
 *John Candelaria      24 PIT  12  11  .522  3.24  30  29   1  3   1  1 189.0 191  73  68 15  49  94 115  796   6  3   5  3  1.92  4.48   6.3
 *Doug Capilla         26 CIN   0   1  .000  9.82   6   3   0  0   0  0  11.0  14  12  12  1  11   9  36   57   0  0   0  0  0.82  7.36   1.8
 *Steve Carlton        33 PHI  16  13  .552  2.84  34  34   0 12   3  0 247.3 228  91  78 30  63 161 126 1006   7  3   3  7  2.56  5.86   7.3
  Clay Carroll         37 PIT   0   0        2.25   2   0   0  0   0  0   4.0   2   1   1  0   3   0 166   17   0  0   0  0  0.00  0.00   2.0
  Bobby Castillo       23 LAD   0   4  .000  3.97  18   0   7  0   0  1  34.0  28  19  15  2  33  30  88  160   7  0   0  1  0.91  7.94   1.9
  Larry Christenson    24 PHI  13  14  .481  3.24  33  33   0  9   3  0 228.0 209  90  82 16  47 131 111  925   7  6   1  7  2.79  5.17   6.9
  Mardie Cornejo       26 NYM   4   2  .667  2.45  25   0  10  0   0  3  36.7  37  12  10  1  14  17 142  155   5  1   3  1  1.21  4.17   1.5
  Terry Cornutt        25 SFG   0   0        0.00   1   0   0  0   0  0   3.0   1   0   0  0   0   0       10   0  0   0  0        0.00   3.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *John Curtis          30 SFG   4   3  .571  3.71  46   0  22  0   0  1  63.0  60  31  26  1  29  38  93  270   8  6   0  0  1.31  5.43   1.4
  John D'Acquisto      26 SDP   4   3  .571  2.13  45   3  24  0   0 10  93.0  60  24  22  2  56 104 155  390   2  5   1  1  1.86 10.06   2.1
 *Mike Davey           26 ATL   0   0        0.00   3   0   0  0   0  0   2.7   1   0   0  0   1   0        9   0  0   0  0  0.00  0.00   0.9
  John Denny           25 STL  14  11  .560  2.96  33  33   0 11   2  0 234.0 200  81  77 13  74 103 120  936   4  8   6  4  1.39  3.96   7.1
  Adrian Devine        26 ATL   5   4  .556  5.92  31   6  11  0   0  3  65.3  84  45  43  3  25  26  69  294   5  2   0  2  1.04  3.58   2.1
  Tom Dixon            23 HOU   7  11  .389  3.99  30  19   4  3   2  1 140.0 140  70  62  8  40  66  83  592   3  0   1  2  1.65  4.24   4.7
  Rob Dressler         24 STL   0   1  .000  2.08   3   2   0  0   0  0  13.0  12   3   3  0   4   4 171   49   1  0   0  0  1.00  2.77   4.3
  Hal Dues             23 MON   5   6  .455  2.36  25  12   5  1   0  1  99.0  85  29  26  5  42  36 148  407   4  4   4  2  0.86  3.27   4.0
  Dan Dumoulin         24 CIN   1   0 1.000  1.80   3   0   1  0   0  0   5.0   7   1   1  0   3   2 199   23   1  1   1  0  0.67  3.60   1.7
 *Jamie Easterly       25 ATL   3   6  .333  5.65  37   6   8  0   0  1  78.0  91  52  49  9  45  42  72  355   6  7   2  0  0.93  4.85   2.1
  Rawly Eastwick       27 PHI   2   1  .667  4.02  22   0  10  0   0  0  40.3  31  21  18  5  18  14  89  170   2  0   0  0  0.78  3.12   1.8
  Juan Eichelberger    24 SDP   0   0       10.80   3   0   1  0   0  0   3.3   4   4   4  0   2   2  30   17   0  0   0  1  1.00  5.40   1.1
  Nino Espinosa        24 NYM  11  15  .423  4.73  32  32   0  6   1  0 203.7 230 117 107 24  75  76  73  888  10  0   3  3  1.01  3.36   6.4
 *Pete Falcone         24 STL   2   7  .222  5.76  19  14   2  0   0  0  75.0  94  52  48  9  48  28  62  352   2  8   2  0  0.58  3.36   3.9
  Rollie Fingers       31 SDP   6  13  .316  2.52  67   0  62  0   0 37 107.3  84  33  30  4  29  72 131  434  12  2   1  0  2.48  6.04   1.6
  Bob Forsch           28 STL  11  17  .393  3.70  34  34   0  7   3  0 233.7 205 110  96 15  97 114  96  981   9  8   5  3  1.18  4.39   6.9
  Ken Forsch           31 HOU  10   6  .625  2.70  52   6  28  4   2  7 133.3 136  44  40  2  37  71 122  563  13  2   1  0  1.92  4.79   2.6
 *Terry Forster        26 LAD   5   4  .556  1.93  47   0  40  0   0 22  65.3  56  19  14  2  23  46 182  266   4  2   0  1  2.00  6.34   1.4
  George Frazier       23 STL   0   3  .000  4.09  14   0   3  0   0  0  22.0  22  14  10  2   6   8  87   96   2  1   0  0  1.33  3.27   1.6
  Dave Freisleben      26 SDP   0   3  .000  6.08  12   4   2  0   0  0  26.7  41  22  18  3  15  16  54  131   3  2   0  0  1.07  5.40   2.2
+*Woodie Fryman        38 CHC   2   4  .333  5.17  13   9   0  0   0  0  55.7  64  37  32  6  37  28  78  255   5  3   0  2  0.76  4.53   4.3
+*Woodie Fryman        38 MON   5   7  .417  3.61  19  17   2  4   3  1  94.7  93  39  38  4  37  53  97  402   1  2   3  0  1.43  5.04   5.0
 *Woodie Fryman        38 TOT   7  11  .389  4.19  32  26   2  4   3  1 150.3 157  76  70 10  74  81  88  657   6  5   3  2  1.09  4.85   4.7
+ Gene Garber          30 PHI   2   1  .667  1.40  22   0  14  0   0  3  38.7  26   6   6  1  11  24 256  152   3  0   3  2  2.18  5.59   1.8
+ Gene Garber          30 ATL   4   4  .500  2.53  43   0  36  0   0 22  78.3  58  26  22 11  13  61 161  302   3  3   2  2  4.69  7.01   1.8
  Gene Garber          30 TOT   6   5  .545  2.15  65   0  50  0   0 25 117.0  84  32  28 12  24  85 182  454   6  3   5  4  3.54  6.54   1.8
+ Mike Garman          28 LAD   0   1  .000  4.41  10   0   6  0   0  0  16.3  15   8   8  3   3   5  80   63   0  0   0  2  1.67  2.76   1.6
+ Mike Garman          28 MON   4   6  .400  4.40  47   0  29  0   0 13  61.3  54  32  30  5  31  23  80  263   8  2   0  0  0.74  3.38   1.3
  Mike Garman          28 TOT   4   7  .364  4.40  57   0  35  0   0 13  77.7  69  40  38  8  34  28  80  326   8  2   0  2  0.82  3.24   1.4
 *Dave Geisel          23 CHC   1   0 1.000  4.24  18   1   4  0   0  0  23.3  27  12  11  0  11  15  95  109   4  1   0  0  1.36  5.79   1.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Ross Grimsley        28 MON  20  11  .645  3.05  36  36   0 19   3  0 263.0 237 103  89 17  67  84 115 1068   6  4   2  2  1.25  2.87   7.3
  Ed Halicki           27 SFG   9  10  .474  2.85  29  28   1  9   4  1 199.0 166  74  63 11  45 105 121  819   9  1   7  3  2.33  4.75   6.9
+*Dave Hamilton        30 STL   0   0        6.43  13   0   4  0   0  0  14.0  16  13  10  5   6   8  55   62   0  0   0  0  1.33  5.14   1.1
+*Dave Hamilton        30 PIT   0   2  .000  3.42  16   0   4  0   0  1  26.3  23  16  10  2  12  15 109  118   2  1   0  0  1.25  5.13   1.6
 *Dave Hamilton        30 TOT   0   2  .000  4.46  29   0   8  0   0  1  40.3  39  29  20  7  18  23  82  180   2  1   0  0  1.28  5.13   1.4
  Preston Hanna        23 ATL   7  13  .350  5.13  29  28   1  0   0  0 140.3 132  89  80 10  93  90  80  637   5 11   3  2  0.97  5.77   4.8
 *Gerry Hannahs        25 LAD   0   0        9.00   1   0   0  0   0  0   2.0   3   2   2  0   0   5  39    9   0  2   0  0       22.50   2.0
  Tom Hausman          25 NYM   3   3  .500  4.70  10  10   0  0   0  0  51.7  58  28  27  6   9  16  74  216   1  0   1  2  1.78  2.79   5.2
 *Willie Hernandez     23 CHC   8   2  .800  3.77  54   0  21  0   0  3  59.7  57  26  25  6  35  38 106  264   7  3   1  0  1.09  5.73   1.1
  Fred Holdsworth      26 MON   0   0        7.27   6   0   2  0   0  0   8.7  16  10   7  3   8   3  48   50   3  0   0  0  0.38  3.12   1.4
 *Ken Holtzman         32 CHC   0   3  .000  6.11  23   6   9  0   0  2  53.0  61  40  36 10  35  36  66  250   3  3   1  0  1.03  6.11   2.3
  Burt Hooton          28 LAD  19  10  .655  2.71  32  32   0 10   3  0 236.0 196  74  71 17  61 104 130  942   4  3   0  0  1.70  3.97   7.4
  Charlie Hough        30 LAD   5   5  .500  3.28  55   0  31  0   0  7  93.3  69  38  34  6  48  66 107  390   4  6   5  0  1.38  6.36   1.7
  Tom Hume             25 CIN   8  11  .421  4.14  42  23   8  3   0  1 174.0 198  89  80 12  50  90  87  750   9  6   4  1  1.80  4.66   4.1
 *Grant Jackson        35 PIT   7   5  .583  3.26  60   0  25  0   0  5  77.3  89  32  28  5  32  45 114  346   9  2   1  1  1.41  5.24   1.3
  Roy Lee Jackson      24 NYM   0   0        9.24   4   2   0  0   0  0  12.7  21  13  13  2   6   6  38   61   0  0   2  0  1.00  4.26   3.2
  Bob James            19 MON   0   1  .000  9.00   4   1   2  0   0  0   4.0   4   4   4  1   4   3  39   19   0  1   0  0  0.75  6.75   1.0
 *Tommy John           35 LAD  17  10  .630  3.30  33  30   3  7   0  1 213.0 230  95  78 11  53 124 106  912   7  6   5  1  2.34  5.24   6.5
  Odell Jones          25 PIT   2   0 1.000  2.00   3   1   1  0   0  0   9.0   7   3   2  0   4  10 186   38   0  0   0  0  2.50 10.00   3.0
 *Randy Jones          28 SDP  13  14  .481  2.88  37  36   0  7   2  0 253.0 263 104  81  6  64  71 114 1058  20  4   0  2  1.11  2.53   6.8
 *Jim Kaat             39 PHI   8   5  .615  4.10  26  24   0  2   1  0 140.3 150  67  64  9  32  48  87  586   6  5   5  0  1.50  3.08   5.4
 *Dennis Kinney        26 SDP   0   1  .000  6.43   7   0   4  0   0  0   7.0   6   5   5  3   4   2  51   31   0  0   0  0  0.50  2.57   1.0
  Bruce Kison          28 PIT   6   6  .500  3.19  28  11   4  0   0  0  96.0  81  40  34  3  39  62 117  407   0  4   5  1  1.59  5.81   3.4
 *Bob Knepper          24 SFG  17  11  .607  2.63  36  35   1 16   6  0 260.0 218  85  76 10  85 147 131 1062  11  6   4  0  1.73  5.09   7.2
 *Darold Knowles       36 MON   3   3  .500  2.38  60   0  27  0   0  6  72.0  63  20  19  5  30  34 148  294   3  0   0  0  1.13  4.25   1.2
 *Kevin Kobel          24 NYM   5   6  .455  2.91  32  11  12  1   0  0 108.3  95  42  35  9  30  51 119  442   9  1   2  0  1.70  4.24   3.4
 *Jerry Koosman        35 NYM   3  15  .167  3.75  38  32   6  3   0  2 235.3 221 110  98 17  84 160  93  986  11  5   8  1  1.90  6.12   6.2
  Mike Krukow          26 CHC   9   3  .750  3.91  27  20   3  3   1  0 138.0 125  62  60 11  53  81 102  582   4  1   5  0  1.53  5.28   5.1
  Frank LaCorte        26 ATL   0   1  .000  3.68   2   2   0  0   0  0  14.7   9   6   6  0   4   7 111   56   1  1   0  0  1.75  4.30   7.3
  Mike LaCoss          22 CIN   4   8  .333  4.50  16  15   0  2   1  0  96.0 104  56  48  5  46  31  80  420   9  2   1  1  0.67  2.91   6.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Dennis Lamp          25 CHC   7  15  .318  3.30  37  36   0  6   3  0 223.7 221  96  82 16  56  73 122  928   8  2   4  2  1.30  2.94   6.0
  Dan Larson           23 PHI   0   0        9.00   1   0   1  0   0  0   1.0   1   1   1  1   1   2  40    5   0  0   0  0  2.00 18.00   1.0
 *Gary Lavelle         29 SFG  13  10  .565  3.32  67   0  39  0   0 14  97.7  96  41  36  3  44  63 104  424  11  2   2  1  1.43  5.81   1.5
  Mark Lee             25 SDP   5   1  .833  3.28  56   0  21  0   0  2  85.0  74  34  31  2  36  31 100  357  13  3   2  4  0.86  3.28   1.5
  Mark Lemongello      22 HOU   9  14  .391  3.94  33  30   2  9   1  1 210.3 204 100  92 20  66  77  84  893   5  4   9  3  1.17  3.29   6.4
  Max Leon             28 ATL   0   0        6.35   5   0   1  0   0  0   5.7   6   4   4  1   4   1  64   29   0  0   1  0  0.25  1.59   1.1
 *Randy Lerch          23 PHI  11   8  .579  3.96  33  28   3  5   0  0 184.0 183  89  81 15  70  96  90  784   3  5   1  2  1.37  4.70   5.6
  Dennis Lewallyn      24 LAD   0   0        0.00   1   0   0  0   0  0   2.0   2   0   0  0   0   0        8   0  0   0  0        0.00   2.0
  Mark Littell         25 STL   4   8  .333  2.79  72   2  51  0   0 11 106.3  80  38  33  8  59 130 127  447  16  9   4  1  2.20 11.00   1.5
  Skip Lockwood        31 NYM   7  13  .350  3.57  57   0  40  0   0 15  90.7  78  36  36 10  31  73  97  371   5  3   0  1  2.35  7.25   1.6
 *Mickey Lolich        37 SDP   2   1  .667  1.56  20   2   7  0   0  1  34.7  30   6   6  0  11  13 211  140   3  2   1  1  1.18  3.38   1.7
  Jim Lonborg          36 PHI   8  10  .444  5.23  22  22   0  1   0  0 113.7 132  69  66 16  45  48  69  505   1  4   2  0  1.07  3.80   5.2
  Aurelio Lopez        29 STL   4   2  .667  4.29  25   4   4  0   0  0  65.0  52  35  31  4  32  46  83  279   2  5   1  0  1.44  6.37   2.6
 *Mickey Mahler        25 ATL   4  11  .267  4.68  34  21   3  1   0  0 134.7 130  82  70 16  66  92  87  597   6 12   7  3  1.39  6.15   4.0
  Silvio Martinez      22 STL   9   8  .529  3.64  22  22   0  5   2  0 138.3 114  65  56 11  71  45  97  586   7  3   2  0  0.63  2.93   6.3
 *Rudy May             33 MON   8  10  .444  3.88  27  23   1  4   1  0 144.0 141  73  62 15  42  87  91  613   1  1   6  5  2.07  5.44   5.3
 *Will McEnaney        26 PIT   0   0       10.38   6   0   3  0   0  0   8.7  15  11  10  3   2   6  36   42   0  0   1  0  3.00  6.23   1.4
+ Lynn McGlothen       28 SFG   0   0        4.97   5   1   0  0   0  0  12.7  15   9   7  0   4   9  69   56   0  2   0  0  2.25  6.39   2.5
+ Lynn McGlothen       28 CHC   5   3  .625  3.04  49   1  14  0   0  0  80.0  77  33  27  7  39  60 132  343   5  0   0  0  1.54  6.75   1.6
  Lynn McGlothen       28 TOT   5   3  .625  3.30  54   2  14  0   0  0  92.7  92  42  34  7  43  69 119  399   5  2   0  0  1.60  6.70   1.7
 *Tug McGraw           33 PHI   8   7  .533  3.21  55   1  39  0   0  9  89.7  82  39  32  6  23  63 111  363   7  1   0  0  2.74  6.32   1.6
  Bo McLaughlin        24 HOU   0   1  .000  5.01  12   1   5  0   0  2  23.3  30  17  13  2  16  10  66  116   2  3   2  1  0.63  3.86   1.9
 *Larry McWilliams     24 ATL   9   3  .750  2.81  15  15   0  3   1  0  99.3  84  38  31 11  35  42 145  417   4  2   2  0  1.20  3.81   6.6
  Sam Mejias           26 MON   0   0        0.00   1   0   1  0   0  0   1.0   0   0   0  0   0   0        4   0  2   1  0        0.00   1.0
  Butch Metzger        26 NYM   1   3  .250  6.51  25   0  11  0   0  0  37.3  48  28  27  4  22  21  53  180   7  0   1  1  0.95  5.06   1.5
  Randy Miller         25 MON   0   1  .000 10.29   5   0   0  0   0  0   7.0  11   9   8  1   3   6  34   36   1  0   0  0  2.00  7.71   1.4
  Greg Minton          26 SFG   0   1  .000  8.04  11   0   3  0   0  0  15.7  22  14  14  3   8   6  43   76   1  0   1  0  0.75  3.45   1.4
  Randy Moffitt        29 SFG   8   4  .667  3.31  70   0  38  0   0 12  81.7  79  35  30  5  33  52 104  355  13  3   3  0  1.58  5.73   1.2
  John Montefusco      28 SFG  11   9  .550  3.81  36  36   0  3   0  0 238.7 233 110 101 25  68 177  90 1003   6  4   4  3  2.60  6.67   6.6
  Donnie Moore         24 CHC   9   7  .563  4.11  71   1  24  0   0  4 103.0 117  55  47  7  31  50  98  450  11  7   2  2  1.61  4.37   1.5
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Paul Moskau          24 CIN   6   4  .600  3.97  26  25   1  2   1  1 145.0 139  65  64 17  57  88  90  613   4  1   3  7  1.54  5.46   5.6
  Steve Mura           23 SDP   0   2  .000 11.74   5   2   2  0   0  0   7.7  15  10  10  1   5   5  28   40   0  1   0  0  1.00  5.87   1.5
+ Dale Murray          28 CIN   1   1  .500  4.13  15   0   5  0   0  2  32.7  34  20  15  1  17  25  87  147   4  3   1  0  1.47  6.89   2.2
+ Dale Murray          28 NYM   8   5  .615  3.65  53   0  38  0   0  5  86.3  85  39  35  4  36  37  95  373  19  5   2  1  1.03  3.86   1.6
  Dale Murray          28 TOT   9   6  .600  3.78  68   0  43  0   0  7 119.0 119  59  50  5  53  62  93  520  23  8   3  1  1.17  4.69   1.8
 *Bob Myrick           25 NYM   0   3  .000  3.28  17   0   7  0   0  0  24.7  18  10   9  3  13  13 106  102   2  0   0  0  1.00  4.74   1.5
 *Philip Nastu         23 SFG   0   1  .000  5.63   3   1   2  0   0  0   8.0   8   5   5  1   2   5  61   33   0  0   0  0  2.50  5.63   2.7
  Joe Niekro           33 HOU  14  14  .500  3.86  35  29   2 10   1  0 202.7 190  97  87 13  73  97  85  861   1  9   9  0  1.33  4.31   5.8
  Phil Niekro          39 ATL  19  18  .514  2.88  44  42   1 22   4  1 334.3 295 129 107 16 102 248 142 1389   5 11  13  3  2.43  6.68   7.6
 *Fred Norman          35 CIN  11   9  .550  3.70  36  31   1  0   0  1 177.3 173  86  73 19  82 111  97  777   6  4   3  1  1.35  5.63   4.9
  Dan O'Brien          24 STL   0   2  .000  4.50   7   2   1  0   0  0  18.0  22  12   9  1   8  12  79   86   2  0   2  1  1.50  6.00   2.6
 *Bob Owchinko         23 SDP  10  13  .435  3.56  36  33   1  4   1  0 202.3 198  87  80 14  78  94  93  851  12  1   1  3  1.21  4.18   5.6
  David Palmer         20 MON   0   1  .000  2.79   5   1   1  0   0  0   9.7   9   4   3  1   2   7 126   39   0  0   0  0  3.50  6.52   1.9
  Gene Pentz           25 HOU   0   0        6.00  10   0   2  0   0  0  15.0  12  13  10  1  13   8  55   73   3  1   1  0  0.62  4.80   1.5
  Gaylord Perry        39 SDP  21   6  .778  2.73  37  37   0  5   2  0 260.7 241  96  79  9  66 154 121 1055   8  4   2  3  2.33  5.32   7.0
  Horacio Pina         33 PHI   0   0        0.00   2   0   0  0   0  0   2.3   0   0   0  0   0   4        7   0  0   0  0       15.43   1.2
  Gerry Pirtle         30 MON   0   2  .000  5.96  19   0   8  0   0  0  25.7  33  24  17  5  23  14  59  134   6  4   2  0  0.61  4.91   1.4
  Ed Plank             26 SFG   0   0        4.05   5   0   3  0   0  0   6.7   6   3   3  1   2   1  85   25   1  0   0  0  0.50  1.35   1.3
+ Eric Rasmussen       26 STL   2   5  .286  4.18  10  10   0  2   1  0  60.3  61  32  28  4  20  32  85  255   2  2   0  2  1.60  4.77   6.0
+ Eric Rasmussen       26 SDP  12  10  .545  4.06  27  24   0  3   2  0 146.3 154  72  66 16  43  59  81  613   6  1   1  4  1.37  3.63   5.4
  Eric Rasmussen       26 TOT  14  15  .483  4.09  37  34   0  5   3  0 206.7 215 104  94 20  63  91  82  868   8  3   1  6  1.44  3.96   5.6
 *Doug Rau             29 LAD  15   9  .625  3.26  30  30   0  7   2  0 199.0 219  82  72 17  68  95 108  859   5  0   2  1  1.40  4.30   6.6
 *Lance Rautzhan       25 LAD   2   1  .667  2.93  43   0  18  0   0  4  61.3  61  22  20  1  19  25 120  258   3  1   1  0  1.32  3.67   1.4
  Ron Reed             35 PHI   3   4  .429  2.24  66   0  40  0   0 17 108.7  87  32  27  6  23  85 160  425   5  1   5  0  3.70  7.04   1.6
  Paul Reuschel        31 CHC   2   0 1.000  5.14  16   0   6  0   0  0  28.0  29  16  16  4  13  13  78  122   3  1   1  0  1.00  4.18   1.8
  Rick Reuschel        29 CHC  14  15  .483  3.41  35  35   0  9   1  0 242.7 235  98  92 16  54 115 118 1007   8 13   5  1  2.13  4.27   6.9
 *Jerry Reuss          29 PIT   3   2  .600  4.90  23  12   3  3   1  0  82.7  97  48  45  5  23  42  76  361   1  3   3  1  1.83  4.57   3.6
  Rick Rhoden          25 LAD  10   8  .556  3.66  30  23   4  6   3  0 164.7 160  77  67 13  51  79  96  697   0  7   3  0  1.55  4.32   5.5
 *Frank Riccelli       25 HOU   0   0        0.00   2   0   2  0   0  0   3.0   1   0   0  0   0   1       10   0  0   0  0        3.00   1.5
  J.R. Richard         28 HOU  18  11  .621  3.11  36  36   0 16   3  0 275.3 192 104  95 12 141 303 106 1139   4 16   2  3  2.15  9.90   7.6
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
 *Dave Roberts         33 CHC   6   8  .429  5.25  35  20   6  2   1  1 142.3 159  87  83 17  56  54  76  627  15  4   3  0  0.96  3.41   4.1
  Don Robinson         21 PIT  14   6  .700  3.47  35  32   1  9   1  1 228.3 203  98  88 20  57 135 107  937   4  9   3  4  2.37  5.32   6.5
  Steve Rogers         28 MON  13  10  .565  2.47  30  29   1 11   1  1 219.0 186  64  60 12  64 126 142  871   2  1   2  1  1.97  5.18   7.3
