1978 National League Batting Register Previous Year / Next Year
1978 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Shaded Text indicates partial season results.
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
#Matt Alexander 31 PIT 7 0 2 0 0 0 0 0 0 0 4 1 0 0 0 0 0
Bill Almon 25 SDP 138 405 39 102 19 2 0 21 33 74 .252 .308 .309 17 5 80 3 1 0 10 6 *56/4
Jesus Alou 36 HOU 77 139 7 45 5 1 2 19 6 5 .324 .345 .417 0 0 120 4 3 0 1 4 7/9
Rob Andrews 25 SFG 79 177 21 39 3 3 1 11 20 18 .220 .299 .288 5 1 68 5 0 0 1 2 4/6
#Joaquin Andujar 25 HOU 36 23 0 3 1 0 0 3 1 11 .130 .167 .174 0 0 -1 4 0 0 0 0 1
Tucker Ashford 23 SDP 75 155 11 38 11 0 3 26 14 31 .245 .301 .374 1 0 96 1 4 0 1 3 543
*Brian Asselstine 24 ATL 39 103 11 28 3 3 2 13 11 16 .272 .339 .417 2 1 101 1 5 2 1 1 98
*Bill Atkinson 23 MON 29 4 0 2 0 0 0 1 0 0 .500 .500 .500 0 0 183 0 0 0 0 0 1
Rick Auerbach 28 CIN 63 55 17 18 6 0 2 5 7 12 .327 .413 .545 1 0 167 2 0 1 0 1 64/5
Stan Bahnsen 33 MON 44 11 0 1 0 0 0 0 0 3 .091 .091 .091 0 0 -49 1 0 0 0 0 1
Doug Bair 28 CIN 70 14 1 2 0 0 0 1 0 4 .143 .143 .143 0 0 -20 1 0 0 0 0 1
Chuck Baker 25 SDP 44 58 8 12 1 0 0 3 2 15 .207 .233 .224 0 0 34 6 0 0 0 1 46
Dusty Baker 29 LAD 149 522 62 137 24 1 11 66 47 66 .262 .325 .375 12 3 96 4 3 3 2 10 *7
Reggie Baldwin 23 HOU 38 67 5 17 5 0 1 11 3 3 .254 .286 .373 0 0 90 0 0 0 0 3 2
*Floyd Bannister 23 HOU 28 31 2 5 1 0 0 0 1 12 .161 .188 .194 0 0 11 5 0 0 0 0 1
Jim Barr 30 SFG 34 50 1 5 0 0 0 2 0 8 .100 .100 .100 0 0 -43 5 0 0 0 0 1
#Bob Beall 30 ATL 108 185 29 45 8 0 1 16 36 27 .243 .368 .303 4 5 81 2 1 1 0 4 3/78
Rob Belloir 29 ATL 2 1 0 1 1 0 0 0 0 0 1.000 1.000 2.000 0 0 684 0 0 0 0 0 /56
Johnny Bench 30 CIN 120 393 52 102 17 1 23 73 50 83 .260 .340 .483 4 2 129 1 6 1 10 9 23/79
Bruce Benedict 22 ATL 22 52 3 13 2 0 0 1 6 6 .250 .328 .288 0 0 66 0 0 0 2 0 2
Butch Benton 20 NYM 4 4 1 2 0 0 0 2 0 0 .500 .600 .500 0 0 217 0 0 1 0 0 /2
Juan Berenguer 23 NYM 5 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
*Dave Bergman 25 HOU 104 186 15 43 5 1 0 12 39 32 .231 .361 .269 2 0 86 1 2 0 9 5 37
Dwight Bernard 26 NYM 30 5 0 1 0 0 0 0 1 2 .200 .333 .200 0 0 56 0 0 0 0 0 1
Dale Berra 21 PIT 56 135 16 28 2 0 6 14 13 20 .207 .285 .356 3 1 75 0 1 2 3 2 5/6
#Jim Beswick 20 SDP 17 20 2 1 0 0 0 0 1 7 .050 .095 .050 0 0 -56 0 0 0 0 2 /98
Jim Bibby 33 PIT 34 31 1 4 0 0 1 2 3 9 .129 .206 .226 0 0 19 0 0 0 0 0 1
*Larry Biittner 32 CHC 120 343 32 88 15 1 4 50 23 37 .257 .300 .341 0 1 71 1 6 1 4 8 37
#Tim Blackwell 25 CHC 49 103 8 23 3 0 0 7 23 17 .223 .367 .252 0 0 69 4 1 1 1 4 2
#Vida Blue 28 SFG 35 79 8 6 1 0 1 2 16 51 .076 .240 .127 0 0 7 5 0 1 0 0 1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Bert Blyleven 27 PIT 37 85 4 11 2 0 0 11 1 35 .129 .140 .153 0 0 -20 7 0 0 0 0 1
Bruce Bochy 23 HOU 54 154 8 41 8 0 3 15 11 35 .266 .311 .377 0 0 99 0 2 0 4 8 2
Tommy Boggs 22 ATL 16 18 1 3 0 0 1 1 0 4 .167 .167 .333 0 0 31 1 0 0 0 0 1
*Bruce Boisclair 25 NYM 107 214 24 48 7 1 4 15 23 43 .224 .293 .322 3 3 76 2 5 0 3 4 97/83
Dan Boitano 25 PHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Bill Bonham 29 CIN 23 43 2 8 3 0 0 5 4 9 .186 .271 .256 0 0 48 8 0 1 0 0 1
Barry Bonnell 24 ATL 117 304 36 73 11 3 1 16 20 30 .240 .287 .306 12 6 59 2 0 0 1 15 8759
Bob Boone 30 PHI 132 435 48 123 18 4 12 62 46 37 .283 .347 .425 2 5 115 5 8 1 10 13 *2/37
Pedro Borbon 31 CIN 62 11 0 2 0 0 0 1 0 2 .182 .182 .182 0 0 2 1 0 0 0 0 1
Jim Bouton 39 ATL 5 7 0 0 0 0 0 0 1 1 .000 .125 .000 0 0 -64 0 0 0 0 0 /1
#Larry Bowa 32 PHI 156 654 78 192 31 5 3 43 24 40 .294 .319 .370 27 5 92 11 2 1 1 6 *6
*Doe Boyland 23 PIT 6 8 1 2 0 0 0 1 0 1 .250 .250 .250 0 0 38 0 0 0 0 0 /3
*Lou Brock 39 STL 92 298 31 66 9 0 0 12 17 29 .221 .263 .252 17 5 46 1 1 0 2 4 7
Mike Bruhert 27 NYM 27 40 0 3 0 0 0 0 0 21 .075 .075 .075 0 0 -57 1 0 0 0 0 1
Tom Bruno 25 STL 18 12 0 1 0 0 0 0 0 3 .083 .083 .083 0 0 -53 2 0 0 0 0 1
Warren Brusstar 26 PHI 58 7 0 1 1 0 0 0 0 3 .143 .143 .286 0 0 17 0 0 0 0 0 1
Steve Brye 29 PIT 66 115 16 27 7 0 1 9 11 10 .235 .305 .322 2 1 72 2 1 1 1 2 79/8
*Bill Buckner 28 CHC 117 446 47 144 26 1 5 74 18 17 .323 .345 .419 7 5 104 1 5 0 5 16 3
Glenn Burke 25 LAD 16 19 2 4 0 0 0 2 0 4 .211 .211 .211 1 0 18 0 0 0 0 0 8/7
Ray Burris 27 CHC 41 61 3 7 1 2 0 2 2 13 .115 .143 .197 0 0 -10 7 0 0 0 1 1
Jeff Burroughs 27 ATL 153 488 72 147 30 6 23 77 117 92 .301 .432 .529 1 2 156 0 6 0 12 16 *7
Enos Cabell 28 HOU 162 660 92 195 31 8 7 71 22 80 .295 .321 .398 33 15 108 3 4 5 1 14 *53/6
Rick Camp 25 ATL 42 8 1 0 0 0 0 0 1 5 .000 .111 .000 0 0 -68 1 0 0 0 0 1
Dave Campbell 26 ATL 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
*John Candelaria 24 PIT 31 52 6 9 3 0 0 1 9 19 .173 .317 .231 0 0 53 7 0 2 0 2 1
*Joe Cannon 24 HOU 8 18 1 4 0 0 0 1 0 1 .222 .222 .222 0 1 30 0 0 0 0 0 /78
*Doug Capilla 26 CIN 7 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
Jose Cardenal 34 PHI 87 201 27 50 12 0 4 33 23 16 .249 .323 .368 2 3 93 0 2 0 2 5 37/9
*Steve Carlton 33 PHI 34 86 7 25 3 1 0 13 3 14 .291 .311 .349 0 0 84 3 1 0 0 0 1
Clay Carroll 37 PIT 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Gary Carter 24 MON 157 533 76 136 27 1 20 72 62 70 .255 .336 .422 10 6 112 2 5 5 11 10 *2/3
Dave Cash 30 MON 159 658 66 166 26 3 3 43 37 29 .252 .291 .315 12 6 71 5 3 0 2 16 *4
Bobby Castillo 23 LAD 18 7 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Tony Castillo 21 SDP 5 8 0 1 0 0 0 1 0 2 .125 .125 .125 0 0 -27 1 0 0 0 0 /2
Cesar Cedeno 27 HOU 50 192 31 54 8 2 7 23 15 24 .281 .333 .453 23 2 127 2 0 0 1 4 8
Ron Cey 30 LAD 159 555 84 150 32 0 23 84 96 96 .270 .380 .452 2 5 133 2 7 7 9 13 *5
Mike Champion 23 SDP 32 53 3 12 0 2 0 4 5 13 .226 .293 .302 0 0 74 1 0 0 0 1 4/5
#Darrel Chaney 30 ATL 89 245 27 55 9 1 3 20 25 48 .224 .295 .306 1 0 61 3 1 0 7 1 6/54
Larry Christenson 24 PHI 33 67 3 5 1 0 1 4 4 35 .075 .127 .134 0 0 -27 7 0 0 0 1 1
Jack Clark 22 SFG 156 592 90 181 46 8 25 98 50 72 .306 .358 .537 15 11 152 3 9 3 8 15 *9
Gene Clines 31 CHC 109 229 31 59 10 2 0 17 21 28 .258 .321 .319 4 3 72 2 1 1 1 5 798
#Dave Collins 25 CIN 102 102 13 22 1 0 0 7 15 18 .216 .311 .225 7 7 53 1 2 0 0 2 8/97
Bob Coluccio 26 STL 5 3 0 0 0 0 0 0 1 2 .000 .250 .000 0 0 -24 0 0 0 0 0 /79
Dave Concepcion 30 CIN 153 565 75 170 33 4 6 67 51 83 .301 .357 .405 23 10 114 3 4 1 4 14 *6
Mardie Cornejo 26 NYM 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Terry Cornutt 25 SFG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Vic Correll 32 CIN 52 105 9 25 7 0 1 6 8 17 .238 .292 .333 0 2 75 2 0 0 3 6 2
Larry Cox 30 CHC 59 121 10 34 5 0 2 18 12 16 .281 .346 .372 0 0 92 0 0 0 0 4 2
*Warren Cromartie 24 MON 159 607 77 180 32 6 10 56 33 60 .297 .337 .418 8 8 112 2 6 7 5 15 *7/3
+ Hector Cruz 25 CHC 30 76 8 18 5 0 2 9 3 6 .237 .266 .382 0 0 71 1 0 0 1 4 8/57
+ Hector Cruz 25 SFG 79 197 19 44 8 1 6 24 21 39 .223 .301 .365 0 2 89 1 0 1 2 6 7859
Hector Cruz 25 TOT 109 273 27 62 13 1 8 33 24 45 .227 .292 .370 0 2 84 2 0 1 3 10 7859
*Jose Cruz 30 HOU 153 565 79 178 34 9 10 83 57 57 .315 .376 .460 37 9 142 2 3 0 9 9 *9/3
Todd Cruz 22 PHI 3 4 0 2 0 0 0 2 0 0 .500 .500 .500 0 1 180 0 0 0 0 0 /6
*John Curtis 30 SFG 46 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 1 0 0 0 0 1
John D'Acquisto 26 SDP 45 21 1 4 1 0 0 4 2 8 .190 .261 .238 0 0 47 0 0 0 0 0 1
*Vic Davalillo 41 LAD 75 77 15 24 1 1 1 11 3 7 .312 .333 .390 2 1 102 0 1 0 0 1 7/983
Mike Davey 26 ATL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Bob Davis 26 SDP 19 40 3 8 1 0 0 2 1 5 .200 .220 .225 0 1 30 1 0 0 1 3 2
Andre Dawson 23 MON 157 609 84 154 24 8 25 72 30 128 .253 .299 .442 28 11 106 4 5 12 3 7 *8
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Arturo DeFreitas 25 CIN 9 19 1 4 1 0 1 2 1 4 .211 .238 .421 0 0 81 0 1 0 0 0 /3
Ivan DeJesus 25 CHC 160 619 104 172 24 7 3 35 74 78 .278 .356 .354 41 12 90 15 2 2 5 12 *6
John Denny 25 STL 33 73 10 13 3 1 0 3 4 21 .178 .218 .247 0 0 31 7 1 0 0 0 1
Adrian Devine 26 ATL 31 11 0 1 0 0 0 1 0 2 .091 .091 .091 0 0 -51 1 0 0 0 0 1
*Kerry Dineen 25 PHI 5 8 0 2 1 0 0 0 1 0 .250 .333 .375 0 0 98 0 0 0 0 1 /7
Tom Dixon 23 HOU 30 40 0 4 0 0 0 1 1 7 .100 .122 .100 0 0 -35 3 0 0 0 1 1
Rob Dressler 24 STL 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 1 0 0 0 0 /1
*Dan Driessen 26 CIN 153 524 68 131 23 3 16 70 75 79 .250 .345 .397 28 9 108 3 6 4 7 13 *3
*Keith Drumright 23 HOU 17 55 5 9 0 0 0 2 3 4 .164 .207 .164 0 1 9 1 0 0 0 2 4
Hal Dues 23 MON 25 31 3 6 0 0 0 1 0 18 .194 .194 .194 0 0 9 0 0 0 0 0 1
Dan Dumoulin 24 CIN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
+*Jim Dwyer 28 STL 34 65 8 14 3 0 1 4 9 3 .215 .320 .308 1 0 78 0 0 1 1 1 7/9
+*Jim Dwyer 28 SFG 73 173 22 39 9 2 5 22 28 29 .225 .327 .387 6 0 103 3 4 0 3 1 38/97
*Jim Dwyer 28 TOT 107 238 30 53 12 2 6 26 37 32 .223 .325 .366 7 0 96 3 4 1 4 2 3879
Duffy Dyer 32 PIT 58 175 7 37 8 1 0 13 18 32 .211 .294 .269 2 1 56 2 1 3 3 5 2
*Jamie Easterly 25 ATL 37 19 1 4 1 0 0 1 1 5 .211 .250 .263 0 0 37 1 0 0 0 1 1
Rawly Eastwick 27 PHI 22 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Juan Eichelberger 24 SDP 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Nino Espinosa 24 NYM 32 67 6 14 3 0 0 4 1 28 .209 .221 .254 0 0 35 7 0 0 0 0 1
Barry Evans 21 SDP 24 90 7 24 1 1 0 4 4 10 .267 .295 .300 0 0 74 0 1 0 1 0 5
*Darrell Evans 31 SFG 159 547 82 133 24 2 20 78 105 64 .243 .360 .404 4 5 118 6 10 0 12 5 *5
*Pete Falcone 24 STL 19 21 3 5 1 0 0 0 0 2 .238 .238 .286 0 0 47 2 0 0 0 0 1
+ Joe Ferguson 31 HOU 51 150 20 31 5 0 7 22 37 30 .207 .363 .380 0 0 116 1 2 1 6 6 2
+ Joe Ferguson 31 LAD 67 198 20 47 11 0 7 28 34 41 .237 .350 .399 1 2 110 1 1 1 5 9 2/79
Joe Ferguson 31 TOT 118 348 40 78 16 0 14 50 71 71 .224 .356 .391 1 2 113 2 3 2 11 15 *2/79
#Sergio Ferrer 27 NYM 37 33 8 7 0 1 0 1 4 7 .212 .316 .273 1 0 69 2 0 1 0 2 6/45
Rollie Fingers 31 SDP 67 12 0 2 0 0 0 2 0 3 .167 .167 .167 0 0 -2 2 0 0 0 0 1
Mike Fischlin 22 HOU 44 86 3 10 1 0 0 0 4 9 .116 .165 .128 1 0 -14 4 0 1 1 1 6
Gil Flores 25 NYM 11 29 8 8 0 1 0 1 3 5 .276 .344 .345 1 0 97 1 0 0 0 0 /897
Doug Flynn 27 NYM 156 532 37 126 12 8 0 36 30 50 .237 .277 .289 3 5 62 6 3 1 10 14 *46
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Tim Foli 27 NYM 113 413 37 106 21 1 1 27 14 30 .257 .283 .320 2 5 72 12 2 2 1 10 *6
Barry Foote 26 PHI 39 57 4 9 0 0 1 4 1 11 .158 .172 .211 0 0 6 0 0 0 0 2 2
Bob Forsch 28 STL 34 83 2 15 7 0 1 8 1 26 .181 .190 .301 0 0 37 5 0 0 0 3 1
Ken Forsch 31 HOU 52 27 1 5 0 0 0 3 0 9 .185 .185 .185 0 0 8 2 0 0 0 0 1
*Terry Forster 26 LAD 47 8 1 4 1 0 0 2 0 0 .500 .500 .625 0 0 214 1 0 0 0 0 1
George Foster 29 CIN 158 604 97 170 26 7 40 120 70 138 .281 .360 .546 4 4 151 0 6 7 16 18 *78
George Frazier 23 STL 14 3 0 1 0 0 0 0 0 1 .333 .333 .333 0 0 88 0 0 0 0 0 1
Roger Freed 32 STL 52 92 3 22 6 0 2 20 8 17 .239 .297 .370 1 0 87 0 1 0 0 2 3/79
Jim Fregosi 36 PIT 20 20 3 4 1 0 0 1 6 8 .200 .385 .250 0 0 78 0 0 0 0 0 /534
Dave Freisleben 26 SDP 12 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 1 0 0 0 0 1
Pepe Frias 29 MON 73 15 5 4 2 1 0 5 0 3 .267 .250 .533 0 0 115 1 1 0 0 0 4/6
Jerry Fry 22 MON 4 9 0 0 0 0 0 0 1 5 .000 .100 .000 0 0 -70 0 0 0 0 0 /2
+ Woodie Fryman 38 CHC 13 16 0 1 1 0 0 1 0 5 .063 .059 .125 0 0 -52 3 1 0 0 0 1
+ Woodie Fryman 38 MON 19 34 1 2 1 0 0 1 0 7 .059 .059 .088 0 0 -59 2 0 0 0 0 1
Woodie Fryman 38 TOT 32 50 1 3 2 0 0 2 0 12 .060 .059 .100 0 0 -57 5 1 0 0 0 1
*Oscar Gamble 28 SDP 126 375 46 103 15 3 7 47 51 45 .275 .366 .387 1 2 120 0 5 6 11 2 97
+ Gene Garber 30 PHI 22 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
+ Gene Garber 30 ATL 44 11 1 1 0 0 0 0 1 5 .091 .167 .091 0 0 -29 0 0 0 0 0 1/8
Gene Garber 30 TOT 66 14 1 1 0 0 0 0 1 6 .071 .133 .071 0 0 -43 0 0 0 0 0 1/8
*Art Gardner 25 SFG 7 3 2 0 0 0 0 0 0 2 .000 .000 .000 0 1 -100 0 0 0 0 0
+ Mike Garman 28 LAD 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
+ Mike Garman 28 MON 47 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Mike Garman 28 TOT 57 5 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Phil Garner 29 PIT 154 528 66 138 25 9 10 66 66 71 .261 .345 .400 27 14 104 3 7 5 12 18 45/6
+*Wayne Garrett 30 MON 49 69 6 12 0 0 1 2 8 10 .174 .260 .217 0 0 36 0 0 0 1 2 5
+*Wayne Garrett 30 STL 33 63 11 21 4 0 1 10 11 16 .333 .432 .444 1 0 147 0 0 0 1 3 5
*Wayne Garrett 30 TOT 82 132 17 33 4 0 2 12 19 26 .250 .344 .326 1 0 90 0 0 0 2 5 5
Steve Garvey 29 LAD 162 639 89 202 36 9 21 113 40 70 .316 .353 .499 10 5 137 1 8 1 9 17 *3
+ Cito Gaston 34 ATL 60 118 5 27 1 0 1 9 3 20 .229 .244 .263 0 0 36 1 2 0 0 4 97/38
+ Cito Gaston 34 PIT 2 2 1 1 0 0 0 0 0 0 .500 .500 .500 0 0 176 0 0 0 0 0 /7
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Cito Gaston 34 TOT 62 120 6 28 1 0 1 9 3 20 .233 .248 .267 0 0 38 1 2 0 0 4 97/38
*Dave Geisel 23 CHC 18 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 1
*Cesar Geronimo 30 CIN 122 296 28 67 15 1 5 27 43 67 .226 .329 .334 8 3 87 8 1 3 10 5 *8
Rod Gilbreath 25 ATL 116 326 22 80 13 3 3 31 26 51 .245 .300 .331 7 6 69 3 1 0 3 6 54
+ Fernando Gonzalez 28 PIT 9 21 2 4 1 0 0 0 1 3 .190 .227 .238 0 0 28 0 0 0 0 0 /45
+ Fernando Gonzalez 28 SDP 101 320 27 80 10 2 2 29 18 32 .250 .286 .313 4 4 75 7 5 0 3 4 4
Fernando Gonzalez 28 TOT 110 341 29 84 11 2 2 29 19 35 .246 .282 .308 4 4 72 7 5 0 3 4 4/5
Julio Gonzalez 25 HOU 78 223 24 52 3 1 1 16 8 31 .233 .263 .269 6 1 55 7 0 1 1 7 46/5
*Orlando Gonzalez 26 PHI 26 26 1 5 0 0 0 0 1 1 .192 .222 .192 0 0 17 0 0 0 0 0 9/37
#Mike Gordon 24 CHC 4 5 0 1 0 0 0 0 3 2 .200 .556 .200 0 0 110 0 0 1 1 0 /2
Mike Grace 22 CIN 5 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 /5
Tom Grieve 30 NYM 54 101 5 21 3 0 2 8 9 23 .208 .273 .297 0 1 63 0 0 0 0 3 9/37
*Ken Griffey 28 CIN 158 614 90 177 33 8 10 63 54 70 .288 .344 .417 23 5 113 9 3 0 1 6 *98
*Ross Grimsley 28 MON 36 90 5 13 1 0 0 4 2 20 .144 .170 .156 0 0 -8 11 1 1 0 1 1
*Greg Gross 25 CHC 124 347 34 92 12 7 1 39 33 19 .265 .323 .349 3 1 80 3 7 0 5 6 *879
Jerry Grote 35 LAD 41 70 5 19 5 0 0 9 10 5 .271 .354 .343 0 0 96 1 2 0 1 0 2/5
Pedro Guerrero 22 LAD 5 8 3 5 0 1 0 1 0 0 .625 .625 .875 0 0 317 0 0 0 0 0 /3
*Brad Gulden 22 LAD 3 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 /2
Ed Halicki 27 SFG 29 66 2 9 0 0 0 3 0 18 .136 .149 .136 0 0 -18 8 0 1 0 1 1
+*Dave Hamilton 30 STL 13 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
+*Dave Hamilton 30 PIT 16 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 0 0 0 0 0 1
*Dave Hamilton 30 TOT 29 7 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Preston Hanna 23 ATL 29 49 4 9 0 1 1 1 1 18 .184 .200 .286 0 0 29 2 0 0 0 1 1
*Gerry Hannahs 25 LAD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
#Bud Harrelson 34 PHI 71 103 16 22 1 0 0 9 18 21 .214 .331 .223 5 2 58 6 0 0 0 0 46
#Vic Harris 28 SFG 53 100 8 15 4 0 1 11 11 24 .150 .230 .220 0 0 29 3 2 0 1 0 64/789
Tom Hausman 25 NYM 10 17 1 3 1 0 0 2 1 5 .176 .222 .235 0 0 31 1 0 0 0 0 1
*Richie Hebner 30 PHI 137 435 61 123 22 3 17 71 53 58 .283 .369 .464 4 7 131 4 4 9 16 8 *35/4
Tom Heintzelman 31 SFG 27 35 2 8 1 0 2 6 2 5 .229 .270 .429 0 0 97 0 0 0 0 0 /453
+#Ken Henderson 32 NYM 7 22 2 5 2 0 1 4 4 4 .227 .346 .455 0 1 127 0 0 0 1 0 /9
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
+#Ken Henderson 32 CIN 64 144 10 24 6 1 3 19 23 32 .167 .278 .285 0 0 58 0 2 0 3 8 89
#Ken Henderson 32 TOT 71 166 12 29 8 1 4 23 27 36 .175 .287 .307 0 1 67 0 2 0 4 8 89
Steve Henderson 25 NYM 157 587 83 156 30 9 10 65 60 109 .266 .333 .399 13 7 108 0 5 2 3 24 *7
+ George Hendrick 28 SDP 36 111 9 27 4 0 3 8 12 16 .243 .317 .360 1 1 97 0 0 0 0 2 8/97
+ George Hendrick 28 STL 102 382 55 110 27 1 17 67 28 44 .288 .337 .497 1 0 132 1 4 2 1 9 89/7
George Hendrick 28 TOT 138 493 64 137 31 1 20 75 40 60 .278 .332 .467 2 1 125 1 4 2 1 11 *89/7
Enzo Hernandez 29 LAD 4 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 /6
*Keith Hernandez 24 STL 159 542 90 138 32 4 11 64 82 68 .255 .351 .389 13 5 108 1 6 2 11 12 *3
*Willie Hernandez 23 CHC 55 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Larry Herndon 24 SFG 151 471 52 122 15 9 1 32 35 71 .259 .311 .335 13 8 84 13 1 1 2 12 *8
+*Ed Herrmann 31 HOU 16 36 1 4 1 0 0 0 3 3 .111 .179 .139 0 0 -6 1 0 0 1 1 2
+*Ed Herrmann 31 MON 19 40 1 7 1 0 0 3 1 4 .175 .195 .200 0 0 12 0 0 0 0 2 2
*Ed Herrmann 31 TOT 35 76 2 11 2 0 0 3 4 7 .145 .188 .171 0 0 3 1 0 0 1 3 2
Marc Hill 26 SFG 117 358 20 87 15 1 3 36 45 39 .243 .329 .316 1 2 85 2 0 1 8 12 *2/3
*Ron Hodges 29 NYM 47 102 4 26 4 1 0 7 10 11 .255 .322 .314 1 2 82 0 2 1 0 4 2
Fred Holdsworth 26 MON 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Ken Holtzman 32 CHC 23 10 2 2 1 0 0 0 1 5 .200 .273 .300 0 0 53 1 0 0 0 0 1
Burt Hooton 28 LAD 32 67 4 10 1 0 0 2 7 15 .149 .230 .164 0 0 12 18 0 0 0 2 1
Bob Horner 20 ATL 89 323 50 86 17 1 23 63 24 42 .266 .313 .539 0 0 124 1 9 2 2 7 5
Charlie Hough 30 LAD 55 12 1 4 1 0 0 2 0 2 .333 .333 .417 0 0 109 0 0 0 0 0 1
#Wilbur Howard 29 HOU 84 148 17 34 4 1 1 13 5 22 .230 .268 .291 6 2 62 1 1 3 0 3 7/8924
