Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1976 National League Fielding Register

1976 National League Fielding Register  Previous Year / Next Year

1976 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

Column Headings for Fielding Percentage and Range Factor contain the league averages for this year.
Fielding Glossary

Catchers - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Johnny Bench         28 CIN  1071  120  128   651    60   2  11    .997   5    27   57   42
 Fred Kendall         27 SDP  1181  135  146   582    54   4   6    .994   6    38   82   42
 Jerry Grote          33 NYM   786   88   95   617    49   5   6    .993   3    34   61   30
 Bob Boone            28 PHI   892   98  108   557    36   4   5    .993   5    19   55   21
 Ted Simmons          26 STL   959  108  113   493    66   4   4    .993   9    40   61   48
 Barry Foote          24 MON   784   92   96   476    59   6  13    .989   6    30   56   38
 Ed Herrmann          29 HOU   660   75   79   412    37   6   5    .987  10    19   66   27
 Steve Yeager         27 LAD   948  108  115   522    77   9   9    .985   6    16   53   36
 Dave Rader           27 SFG   625   70   81   349    32   6   4    .984   8    25   56   18
 Steve Swisher        24 CHC   918  106  107   574    49  11   6    .983   8    23   62   36
 Vic Correll          30 ATL   518   58   65   319    36   7   1    .981  11    29   55   22
 Manny Sanguillen     32 PIT   928  104  111   518    52  13   7    .978   8    21   60   38
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

Catchers - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Gary Alexander       23 SFG   197   22   23    92    16   4   0    .964   3     9   30    6
 Johnny Bench         28 CIN  1071  120  128   651    60   2  11    .997   5    27   57   42
 Tim Blackwell        23 PHI    15    0    4    17     0   0   0   1.000   0     0    0    0
 Bob Boone            28 PHI   892   98  108   557    36   4   5    .993   5    19   55   21
 Gary Carter          22 MON   493   55   60   311    36   2   7    .994   3    18   27   27
 Vic Correll          30 ATL   518   58   65   319    36   7   1    .981  11    29   55   22
 Bob Davis            24 SDP   238   26   47   120    19   5   1    .965   3    10   18   11
 Duffy Dyer           30 PIT   484   53   58   279    37   2   4    .994   4     4   31   24
 Joe Ferguson         29 LAD   128   12   17    74    10   3   2    .966   2     5   16    5
 Joe Ferguson         29 STL   392   45   48   238    32   6   6    .978   7    14   18   20
 Joe Ferguson         29 TOT   520   57   65   312    42   9   8    .975   9    19   34   25
 Barry Foote          24 MON   784   92   96   476    59   6  13    .989   6    30   56   38
 Jerry Grote          33 NYM   786   88   95   617    49   5   6    .993   3    34   61   30
 Ed Herrmann          29 HOU   660   75   79   412    37   6   5    .987  10    19   66   27
 Marc Hill            24 SFG   353   43   49   185    24   1   3    .995   1     4   26   10
 Ron Hodges           27 NYM   395   46   52   262    18   7   0    .976   4     3   27   11
 Randy Hundley        34 CHC    30    2    9    22     2   2   0    .923   0     2    5    1
 Mike Ivie            23 SDP    13    1    2    11     0   2   0    .846   0     0    4    0
 Cliff Johnson        28 HOU   545   64   66   312    34   8   2    .977  12    21   76   22
 Larry Johnson        25 MON    36    4    5    22     2   0   0   1.000   0     4    5    1
 Skip Jutze           30 HOU   238   23   42   125    21   2   5    .986  10    17   24   10
 Fred Kendall         27 SDP  1181  135  146   582    54   4   6    .994   6    38   82   42
 Jay Kleven           26 NYM    11    0    2    10     0   0   0   1.000   0     1    0    0
 Tim McCarver         34 PHI   307   37   41   254     9   0   1   1.000   1    10   31    8
 George Mitterwald    31 CHC   518   54   64   320    40   7   2    .981   3    13   45   22
 Jose Morales         31 MON    55    5   12    28     2   0   0   1.000   1     2   14    1
 Dale Murphy          20 ATL   155   17   19   100    13   3   0    .974   9     7   21    9
 Bill Nahorodny       22 PHI     8    1    2     7     0   0   0   1.000   0     0    2    0
 Johnny Oates         30 PHI   235   26   33   155    15   1   1    .994   0     9   15    9
 Ed Ott               24 PIT    53    5    8    20     6   0   1   1.000   1     2    3    4
 Kevin Pasley         22 LAD   160   20   23    86    15   3   0    .971   1     6   15    7
 Bill Plummer         29 CIN   384   40   54   235    21   6   1    .977   1    13   35    9
 Biff Pocoroba        22 ATL   440   51   54   273    39   7   5    .978  10    11   31   16
 Ed Putman            22 CHC     4    0    3     4     0   0   0   1.000   0     0    0    0
 Dave Rader           27 SFG   625   70   81   349    32   6   4    .984   8    25   56   18
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP   PB   WP   SB   CS 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+
 Sergio Robles        30 LAD    16    0    6     9     0   0   0   1.000   2     1    1    0
 Ellie Rodriguez      30 LAD   207   21   33   128    17   2   2    .986   3     3   29    7
 Ken Rudolph          29 STL    93    8   14    61     2   4   1    .940   0     7    7    4
 Mike Sadek           30 SFG   286   27   51   191    11   3   0    .985   3     9   24   12
 Manny Sanguillen     32 PIT   928  104  111   518    52  13   7    .978   8    21   60   38
 Ted Simmons          26 STL   959  108  113   493    66   4   4    .993   9    40   61   48
 Ted Sizemore         31 LAD    11    1    2     8     0   0   0   1.000   0     1    0    0
 John Stearns         24 NYM   256   28   30   200    20   3   2    .987   1     5   15   17
 Champ Summers        30 CHC     1    0    1     0     0   0   0    .000   0     0    0    0
 Steve Swisher        24 CHC   918  106  107   574    49  11   6    .983   8    23   62   36
 John Tamargo         24 STL     9    1    1     4     0   0   0   1.000   0     0    1    0
 Pete Varney          27 ATL    17    2    5     9     3   0   1   1.000   3     1    5    1
 Don Werner           23 CIN    15    2    3     7     2   0   0   1.000   0     2    2    0
 Earl Williams        27 ATL   307   34   38   178    10   1   0    .995   5    12   26    3
 Earl Williams        27 MON    71    6   13    40     5   0   4   1.000   1     9   11    2
 Earl Williams        27 TOT   378   40   51   218    15   1   4    .996   6    21   37    5
 Steve Yeager         27 LAD   948  108  115   522    77   9   9    .985   6    16   53   36
 Joel Youngblood      24 CIN     1    0    1     0     0   0   0    .000   0     1    0    0
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+----+----+----+----+

First Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .991   9.95
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Steve Garvey         27 LAD  1464  162  162  1583    67   3 138    .998  10.14              
 Tony Perez           34 CIN  1174  130  136  1158    73   5 110    .996   9.44              
 Ed Kranepool         31 NYM   680   78   86   675    33   3  48    .996   9.37              
 Mike Ivie            23 SDP   954  103  135  1020    70   5  89    .995  10.28              
 Darrell Evans        29 SFG   622   68   83   681    68   7  53    .991  10.83              
 Bob Watson           30 HOU  1355  154  155  1395    96  15 126    .990   9.90              
 Keith Hernandez      22 STL   884   97  110   862   107  10  87    .990   9.86              
 Dick Allen           34 PHI   681   83   85   671    44   8  71    .989   9.44              
 Mike Jorgensen       27 MON   547   59   81   599    57   7  59    .989  10.78              
 Willie Stargell      36 PIT   987  110  111  1037    53  13  76    .988   9.93              
 Willie Montanez      28 ATL   911  103  103   986    56  15  87    .986  10.29              
 Pete LaCock          24 CHC   429   49   54   435    30  12  47    .975   9.74              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

First Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .991   9.95
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Dick Allen           34 PHI   681   83   85   671    44   8  71    .989   9.44              
 Mike Anderson        25 STL    29    4    5    30     2   1   3    .970   9.70              
 Chris Arnold         28 SFG     7    1    1     5     0   0   2   1.000   6.43              
 Johnny Bench         28 CIN     1    0    1     0     0   0   0    .000   0.00              
 Larry Biittner       30 CHC   232   24   33   232    33   4  20    .985  10.27              
 Bob Boone            28 PHI    32    4    4    30     3   2   0    .943   9.28              
 Bill Buckner         26 LAD     2    0    1     0     0   0   0    .000   0.00              
 Enos Cabell          26 HOU     3    0    3     3     0   0   0   1.000   9.00              
 Nate Colbert         30 MON    51    5    6    58     4   2   2    .969  10.94              
 Dan Driessen         24 CIN   295   32   40   291    21   1  33    .997   9.52              
 Darrell Evans        29 ATL   298   34   36   285    23   2  25    .994   9.28              
 Darrell Evans        29 SFG   622   68   83   681    68   7  53    .991  10.83              
 Darrell Evans        29 TOT   921  102  119   966    91   9  78    .992  10.32              
 Ron Fairly           37 STL   178   19   27   174    21   1  19    .995   9.82              
 Barry Foote          24 MON     9    1    1    11     0   0   0   1.000  11.00              
 George Foster        27 CIN     1    0    1     0     0   0   0    .000   0.00              
 Roger Freed          30 MON    24    3    3    24     1   0   1   1.000   9.38              
 Steve Garvey         27 LAD  1464  162  162  1583    67   3 138    .998  10.14              
 Cito Gaston          32 ATL    18    2    2    16     1   0   2   1.000   8.50              
 Ed Goodson           28 LAD     4    0    3     7     0   0   0   1.000  15.75              
 Johnny Grubb         27 SDP    52    5    9    64     3   0   7   1.000  11.60              
 Keith Hernandez      22 STL   884   97  110   862   107  10  87    .990   9.86              
 Marc Hill            24 SFG     2    0    1     1     0   0   0   1.000   4.50              
 Tom Hutton           30 PHI   322   29   72   292    28   0  25   1.000   8.92              
 Mike Ivie            23 SDP   954  103  135  1020    70   5  89    .995  10.28              
 Cliff Johnson        28 HOU    86    8   16   117     1   0   8   1.000  12.31              
 Jay Johnstone        30 PHI    28    3    6    27     2   3   1    .906   9.32              
 Mike Jorgensen       27 MON   547   59   81   599    57   7  59    .989  10.78              
 Dave Kingman         27 NYM   105   11   16    91     8   0  11   1.000   8.49              
 Ed Kirkpatrick       31 PIT   186   18   25   190    15   2  15    .990   9.88              
 Ed Kranepool         31 NYM   680   78   86   675    33   3  48    .996   9.37              
 Ted Kubiak           34 SDP     2    0    1     1     0   0   0   1.000   4.50              
 Pete LaCock          24 CHC   429   49   54   435    30  12  47    .975   9.74              
 Jerry Martin         27 PHI     6    1    1     7     0   0   2   1.000  10.50              
 Tim McCarver         34 PHI     9    1    2    11     0   0   0   1.000  11.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Willie McCovey       38 SDP   388   51   51   420    44   4  39    .991  10.76              
 John Milner          26 NYM    50    4   12    44     2   0   4   1.000   8.17              
 George Mitterwald    31 CHC   184   21   25   192    10   1  11    .995   9.88              
 Rick Monday          30 CHC   285   31   32   309    22   3  17    .991  10.44              
 Willie Montanez      28 SFG   514   57   58   583    51   7  54    .989  11.09              
 Willie Montanez      28 ATL   911  103  103   986    56  15  87    .986  10.29              
 Willie Montanez      28 TOT  1426  160  161  1569   107  22 141    .987  10.58              
 Jose Morales         31 MON   119   12   21   109    19   3   9    .977   9.68              
 Al Oliver            29 PIT    23    3    3    26     0   0   5   1.000   9.87              
 Steve Ontiveros      24 SFG    11    0    4    12     1   2   1    .867  10.00              
 Tom Paciorek         29 ATL    88    9   12   101     6   0   8   1.000  10.94              
 Tony Perez           34 CIN  1174  130  136  1158    73   5 110    .996   9.44              
 Ed Putman            22 CHC     8    1    1    12     0   0   0   1.000  13.50              
 Bob Robertson        29 PIT   250   28   29   257    17   1  28    .996   9.85              
 Bill Robinson        33 PIT    18    3    3    22     0   0   4   1.000  11.00              
 Pat Scanlon          23 MON     4    0    1     7     0   0   0   1.000  15.75              
 Ted Simmons          26 STL   231   26   30   219    21   3  21    .988   9.35              
 Reggie Smith         31 STL   129   16   17   128    10   2  16    .986   9.58              
 Chris Speier         26 SFG     3    0    1     4     1   0   0   1.000  13.64              
 Willie Stargell      36 PIT   987  110  111  1037    53  13  76    .988   9.93              
 Champ Summers        30 CHC    65    7   10    69     4   0  10   1.000  10.11              
 Jerry Tabb           24 CHC    38    4    6    52     2   0   4   1.000  12.79              
 Gary Thomasson       24 SFG   300   36   39   322    18   7  28    .980  10.19              
 Andre Thornton       26 CHC   203   22   25   202    19   3  17    .987   9.80              
 Andre Thornton       26 MON   329   38   43   326    26   2  43    .994   9.63              
 Andre Thornton       26 TOT   532   60   68   528    45   5  60    .991   9.69              
 Bobby Tolan          30 PHI   375   41   50   354    13   3  36    .992   8.79              
 Joe Torre            35 NYM   613   69   78   590    49   7  40    .989   9.38              
 Wayne Tyrone         25 CHC    26    3    5    30     3   0   6   1.000  11.42              
 Bobby Valentine      26 SDP    35    3    4    37     4   0   1   1.000  10.34              
 John Vukovich        28 PHI     4    0    1     5     0   0   0   1.000  11.25              
 Bob Watson           30 HOU  1355  154  155  1395    96  15 126    .990   9.90              
 Earl Williams        27 ATL   122   14   17   120     8   0   9   1.000   9.44              
 Earl Williams        27 MON   356   44   47   377    41   8  37    .981  10.56              
 Earl Williams        27 TOT   478   58   64   497    49   8  46    .986  10.27              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .975   5.48
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Rennie Stennett      25 PIT  1395  156  157   430   502  18 111    .981   6.01              
 Tito Fuentes         32 SDP  1117  126  127   339   387  22  91    .971   5.85              
 Mike Tyson           26 STL   611   72   74   158   237  12  54    .971   5.81              
 Rob Andrews          23 HOU   913  101  107   228   354  14  66    .977   5.73              
 Rod Gilbreath        23 ATL   865  100  104   239   311  14  76    .975   5.72              
 Marty Perez          29 SFG   733   82   89   189   273  10  51    .979   5.67              
 Manny Trillo         25 CHC  1398  155  156   349   527  17 103    .981   5.64              
 Pete Mackanin        24 MON   801   95  100   201   289  18  60    .965   5.50              
 Joe Morgan           32 CIN  1126  131  133   342   335  13  85    .981   5.41              
 Dave Cash            28 PHI  1388  157  158   407   424  10 118    .988   5.39              
 Davey Lopes          31 LAD   850   99  100   218   266  18  56    .964   5.12              
 Felix Millan         32 NYM  1177  133  136   311   315  15  68    .977   4.79              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Second Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .975   5.48
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Mike Adams           27 CHC     1    0    1     1     1   0   0   1.000  18.00              
 Luis Alvarado        27 STL   102   12   16    22    22   3   3    .936   3.88              
 Fred Andrews         24 PHI    24    2    4     7     3   0   1   1.000   3.75              
 Rob Andrews          23 HOU   913  101  107   228   354  14  66    .977   5.73              
 Chris Arnold         28 SFG    38    3    8     7    25   0   2   1.000   7.58              
 Rick Auerbach        26 LAD    50    4    7    16    20   1   4    .973   6.48              
 Rob Belloir          27 ATL    42    4    5    13     9   1   3    .957   4.71              
 Ken Boswell          30 HOU     5    0    3     1     0   0   0   1.000   1.80              
 Dave Cash            28 PHI  1388  157  158   407   424  10 118    .988   5.39              
 Mike Champion        21 SDP    85   10   11    23    24   3   2    .940   4.94              
 Darrel Chaney        28 ATL     4    0    1     0     1   0   0   1.000   2.25              
 Doug Clarey          22 STL    11    0    7     3     1   0   0   1.000   3.19              
 Jim Cox              26 MON    75    9   11    24    22   2   6    .958   5.52              
 Jerry Davanon        30 HOU   141   17   17    30    67   2   7    .980   6.18              
 Mike Eden            27 ATL    11    1    2     2     5   0   1   1.000   5.73              
 Doug Flynn           25 CIN   344   31   55    68    90   2  21    .987   4.13              
 Leo Foster           25 NYM    20    2    3     3     5   0   0   1.000   3.60              
 Pepe Frias           27 MON   126   13   35    26    41   3  11    .957   4.79              
 Tito Fuentes         32 SDP  1117  126  127   339   387  22  91    .971   5.85              
 Wayne Garrett        28 NYM    86    9   10    25    18   0   3   1.000   4.50              
 Wayne Garrett        28 MON   423   44   54   121   157   5  32    .982   5.91              
 Wayne Garrett        28 TOT   509   53   64   146   175   5  35    .985   5.67              
 Rod Gilbreath        23 ATL   865  100  104   239   311  14  76    .975   5.72              
 Ed Goodson           28 LAD     2    0    1     0     0   0   0    .000   0.00              
 Terry Harmon         32 PHI    43    3   13    10    13   1   2    .958   4.81              
 Vic Harris           26 STL   295   30   37    91    97  11  21    .945   5.73              
 Jack Heidemann       26 NYM     9    1    1     3     2   0   2   1.000   5.00              
 Tommy Helms          35 PIT    69    6   11    22    19   0   4   1.000   5.35              
 Wilbur Howard        27 HOU    14    2    2     2     6   1   1    .889   5.14              
 Art Howe             29 HOU    16    2    2     1     7   0   2   1.000   4.50              
 Mick Kelleher        28 CHC    43    5    5     8    14   1   4    .957   4.60              
 Don Kessinger        33 STL   256   29   31    53    85   6  21    .958   4.84              
 Ted Kubiak           34 SDP   215   25   25    56    61   1  16    .992   4.90              
 Lee Lacy             28 ATL   355   40   44    88   101   6  25    .969   4.78              
 Lee Lacy             28 LAD    13    1    2     5     2   0   0   1.000   4.85              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Lee Lacy             28 TOT   368   41   46    93   103   6  25    .970   4.78              
 Davey Lopes          31 LAD   850   99  100   218   266  18  56    .964   5.12              
 Pete Mackanin        24 MON   801   95  100   201   289  18  60    .965   5.50              
 Mario Mendoza        25 PIT     1    0    1     0     0   0   0    .000   0.00              
 Roger Metzger        28 HOU    17    2    2     5     6   0   0   1.000   5.82              
 Larry Milbourne      25 HOU   286   32   32    67   100   6  19    .965   5.25              
 Felix Millan         32 NYM  1177  133  136   311   315  15  68    .977   4.79              
 Bruce Miller         29 SFG    46    5    8     8    15   2   3    .920   4.47              
 Junior Moore         23 ATL     3    0    1     1     2   0   0   1.000   8.18              
 Joe Morgan           32 CIN  1126  131  133   342   335  13  85    .981   5.41              
 Marty Perez          29 ATL   127   14   18    38    44   2  10    .976   5.80              
 Marty Perez          29 SFG   733   82   89   189   273  10  51    .979   5.67              
 Marty Perez          29 TOT   860   96  107   227   317  12  61    .978   5.69              
 Mike Phillips        25 NYM   157   17   19    44    48   1   9    .989   5.27              
 Craig Reynolds       23 PIT     1    0    1     0     0   0   0    .000   0.00              
 Lee Richard          27 STL   176   19   26    59    59   3  14    .975   6.01              
 Craig Robinson       27 SFG    39    4    7     2    18   1   3    .952   4.62              
 Craig Robinson       27 ATL    29    3    5     9    11   1   1    .952   6.21              
 Craig Robinson       27 TOT    68    7   12    11    29   2   4    .952   5.29              
 Dave Rosello         26 CHC     4    0    1     1     0   0   0   1.000   2.25              
 Rodney Scott         22 MON    13    1    6     2     3   0   1   1.000   3.28              
 Ted Sizemore         31 LAD   555   58   71   168   191   5  51    .986   5.82              
 Chris Speier         26 SFG    41    5    7     8    18   0   2   1.000   5.61              
 Rob Sperring         26 CHC    25    2    4     7     6   0   0   1.000   4.68              
 Rennie Stennett      25 PIT  1395  156  157   430   502  18 111    .981   6.01              
 Alex Taveras         20 HOU    51    6    7    15    21   3   2    .923   6.35              
 Tony Taylor          40 PHI     4    0    2     0     0   0   0    .000   0.00              
 Derrel Thomas        25 SFG   563   63   69   160   212  14  52    .964   5.94              
 Hector Torres        30 SDP    14    1    3     5     3   0   1   1.000   5.03              
 Manny Trillo         25 CHC  1398  155  156   349   527  17 103    .981   5.64              
 Mike Tyson           26 STL   611   72   74   158   237  12  54    .971   5.81              
 Joel Youngblood      24 CIN     0    0    1     0     0   0   0    .000   0.00              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - Starters    C - 1B - 2B - 3B - SS - LF - CF - RF - OF - P

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .952   2.93
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Jerry Royster        23 ATL  1244  143  148   156   306  18  35    .962   3.34              
 Mike Schmidt         26 PHI  1424  160  160   139   377  21  29    .961   3.26              
 Doug Rader           31 SDP  1192  136  137   109   318  20  22    .955   3.22              
 Ron Cey              28 LAD  1269  143  144   111   334  16  22    .965   3.16              
 Roy Staiger          26 NYM   762   87   93    55   209   9  18    .967   3.12              
 Larry Parrish        22 MON  1300  145  153   122   310  25  35    .945   2.99              
 Ken Reitz            25 SFG  1346  151  155   140   303  19  32    .959   2.96              
 Enos Cabell          26 HOU  1250  142  143   128   263  17  24    .958   2.81              
 Richie Hebner        28 PIT  1053  116  126    87   236  16  16    .953   2.76              
 Pete Rose            35 CIN  1359  156  159   115   293  13  25    .969   2.70              
 Bill Madlock         25 CHC  1177  135  136   107   234  14  21    .961   2.61              
 Hector Cruz          23 STL  1292  148  148   100   270  26  19    .934   2.58              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+

Third Basemen - All Players

 Player               Ag Team Inn   GS    G    PO    A    E   DP    .952   2.93
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Mike Adams           27 CHC    13    1    3     0     1   0   0   1.000   0.69              
 Chris Arnold         28 SFG    12    1    4     2     3   1   0    .833   3.75              
 Tucker Ashford       21 SDP     9    1    1     1     2   0   0   1.000   3.00              
 Rick Auerbach        26 LAD    15    0    8     2     3   2   1    .714   3.00              
 Bob Bailey           33 CIN    54    5   10     4    12   2   1    .889   2.65              
 Rob Belloir          27 ATL    68    8   10     3    15   1   0    .947   2.38              
 Ken Boswell          30 HOU   120   15   16     7    21   2   4    .933   2.10              
 Enos Cabell          26 HOU  1250  142  143   128   263  17  24    .958   2.81              
 Ron Cey              28 LAD  1269  143  144   111   334  16  22    .965   3.16              
 Darrel Chaney        28 ATL     1    0    1     0     1   0   0   1.000   5.29              
 Hector Cruz          23 STL  1292  148  148   100   270  26  19    .934   2.58              
 Jerry Davanon        30 HOU    27    1    9     3     6   1   1    .900   2.92              
 Ivan DeJesus         23 LAD    24    2    7     2     8   0   0   1.000   3.75              
 Darrell Evans        29 ATL    37    4    7     5    10   1   1    .937   3.65              
 Darrell Evans        29 SFG    34    4    5     7     9   0   1   1.000   4.24              
 Darrell Evans        29 TOT    71    8   12    12    19   1   2    .969   3.93              
 Doug Flynn           25 CIN    42    1   23     5     8   0   1   1.000   2.79              
 Tim Foli             25 MON     5    1    1     2     1   0   0   1.000   5.40              
 Barry Foote          24 MON     8    0    2     0     2   0   0   1.000   2.17              
 Leo Foster           25 NYM    68    8    9     6    17   2   1    .920   3.04              
 Pepe Frias           27 MON    16    2    4     1     3   2   1    .667   2.25              
 Wayne Garrett        28 NYM   529   58   64    47   137  10  12    .948   3.13              
 Wayne Garrett        28 MON     8    1    2     1     1   0   0   1.000   2.25              
 Wayne Garrett        28 TOT   537   59   66    48   138  10  12    .949   3.12              
 Rod Gilbreath        23 ATL    39    3    7     6     3   3   1    .750   2.04              
 Ed Goodson           28 LAD   123   13   16     8    27   7   2    .833   2.55              
 Johnny Grubb         27 SDP    13    3    3     1     1   1   0    .667   1.38              
 Terry Harmon         32 PHI    16    1    5     2     4   0   0   1.000   3.38              
 Vic Harris           26 STL    23    1   12     1     5   1   0    .857   2.28              
 Richie Hebner        28 PIT  1053  116  126    87   236  16  16    .953   2.76              
 Tommy Helms          35 PIT   106   10   22     8    27   3   4    .921   2.95              
 Art Howe             29 HOU    46    4    8     6     9   1   1    .937   2.93              
 Mike Ivie            23 SDP     9    1    2     1     1   0   1   1.000   2.00              
 Mick Kelleher        28 CHC   110    8   22    12    21   2   1    .943   2.70              
 Don Kessinger        33 STL     8    0    2     1     0   0   0   1.000   1.08              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Player               Ag Team Inn   GS    G    PO    A    E   DP     FP    RnF 
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
 Ed Kirkpatrick       31 PIT     7    1    1     0     1   2   0    .333   1.29              
 Ted Kubiak           34 SDP   192   20   27    20    47   2   5    .971   3.13              
 Lee Lacy             28 ATL     3    0    1     0     1   1   0    .500   3.00              
 Lee Lacy             28 LAD    21    2    3     3     6   0   3   1.000   3.86              
 Lee Lacy             28 TOT    24    2    4     3     7   1   3    .909   3.75              
 Pete Mackanin        24 MON    55    6    8     2    17   1   4    .950   3.11              
 Bill Madlock         25 CHC  1177  135  136   107   234  14  21    .961   2.61              
 Mario Mendoza        25 PIT     3    0    2     0     2   0   0   1.000   6.00              
 Bruce Miller         29 SFG    10    1    2     1     1   0   0   1.000   1.68              
 Junior Moore         23 ATL    30    3    6     5     8   1   1    .929   3.81              
 Steve Ontiveros      24 SFG    24    2    7     4     6   0   1   1.000   3.70              
 Tom Paciorek         29 ATL     3    0    1     0     1   1   0    .500   2.73              
 Larry Parrish        22 MON  1300  145  153   122   310  25  35    .945   2.99              
 Marty Perez          29 ATL     7    1    2     0     2   0   0   1.000   2.57              
 Mike Phillips        25 NYM    59    6   10     4    18   1   1    .957   3.36              
 Doug Rader           31 SDP  1192  136  137   109   318  20  22    .955   3.22              
 Ken Reitz            25 SFG  1346  151  155   140   303  19  32    .959   2.96              
 Lee Richard          27 STL     8    0    1     0     0   0   0    .000   0.00              
 Bill Robinson        33 PIT   296   35   37    24    46   7   5    .909   2.13              
 Craig Robinson       27 SFG     3    0    2     0     2   1   0    .667   6.00              
 Craig Robinson       27 ATL     3    0    1     0     2   0   0   1.000   6.00              
 Craig Robinson       27 TOT     6    0    3     0     4   1   0    .800   6.00              
 Pete Rose            35 CIN  1359  156  159   115   293  13  25    .969   2.70              
 Jerry Royster        23 ATL  1244  143  148   156   306  18  35    .962   3.34              
 Pat Scanlon          23 MON    47    7    7     4    12   3   0    .842   3.06              
 Mike Schmidt         26 PHI  1424  160  160   139   377  21  29    .961   3.26              
 Ted Simmons          26 STL    18    2    2     3     1   3   0    .571   1.97              
 Ted Sizemore         31 LAD    10    1    3     2     0   2   0    .500   1.75              
 Reggie Smith         31 STL   103   11   13    15    29   0   2   1.000   3.84              
 Reggie Smith         31 LAD     8    1    1     0     1   0   0   1.000   1.12              
 Reggie Smith         31 TOT   111   12   14    15    30   0   2   1.000   3.65              
 Chris Speier         26 SFG    22    2    5     4     4   1   2    .889   3.27              
 Rob Sperring         26 CHC   141   15   20    10    11   1   1    .955   1.34              
 Roy Staiger          26 NYM   762   87   93    55   209   9  18    .967   3.12              
 Tony Taylor          40 PHI     2    0    1     0     1   0   1   1.000   4.50              
+--------------------+--+---+-----+----+----+-----+-----+---+---+-------+------+
