1976 National League Batting Register Previous Year / Next Year
1976 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits - Bat: ML-NL-AL -
Pitch: ML-NL-AL
Shaded Text indicates partial season results.
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
*Glenn Adams 28 SFG 69 74 2 18 4 0 0 3 1 12 .243 .253 .297 1 0 54 0 0 0 0 4 /79
Mike Adams 27 CHC 25 29 1 4 2 0 0 2 8 7 .138 .342 .207 0 0 54 0 0 1 0 0 /5794
Santo Alcala 23 CIN 30 43 5 6 1 0 0 2 2 26 .140 .178 .163 0 0 -3 5 0 0 0 0 1
Gary Alexander 23 SFG 23 73 12 13 1 1 2 7 10 16 .178 .274 .301 1 0 62 0 1 0 1 1 2
Dick Allen 34 PHI 85 298 52 80 16 1 15 49 37 63 .268 .346 .480 11 4 130 1 3 0 2 13 3
Bill Almon 23 SDP 14 57 6 14 3 0 1 6 2 9 .246 .271 .351 3 1 83 1 0 0 0 0 6
Luis Alvarado 27 STL 16 42 5 12 1 0 0 3 3 6 .286 .333 .310 0 0 83 0 0 0 1 0 4
Mike Anderson 25 STL 86 199 17 58 8 1 1 12 26 30 .291 .371 .357 1 1 107 1 3 1 4 5 97/38
Fred Andrews 24 PHI 4 6 1 4 0 0 0 0 2 0 .667 .778 .667 1 1 308 0 0 1 0 0 /4
Rob Andrews 23 HOU 109 410 42 105 8 5 0 23 33 27 .256 .312 .300 7 3 82 5 0 0 1 16 4/6
#Joaquin Andujar 23 HOU 28 57 4 8 1 0 0 1 2 29 .140 .169 .158 0 0 -3 2 0 0 0 0 1
Bob Apodaca 26 NYM 43 16 0 2 1 0 0 0 1 3 .125 .176 .188 0 0 6 1 0 0 0 2 1
Tony Armas 22 PIT 4 6 0 2 0 0 0 1 0 2 .333 .333 .333 0 0 90 0 0 0 0 0 /87
Ed Armbrister 27 CIN 73 78 20 23 3 2 2 7 6 22 .295 .341 .462 7 3 125 5 1 0 0 0 79
Chris Arnold 28 SFG 60 69 4 15 0 1 0 5 6 16 .217 .276 .246 0 0 48 0 1 0 1 4 /4536
Tucker Ashford 21 SDP 4 5 0 3 1 0 0 0 1 0 .600 .667 .800 2 0 331 0 0 0 0 0 /5
*Brian Asselstine 22 ATL 11 33 2 7 0 0 1 3 1 2 .212 .229 .303 0 0 47 1 1 0 0 0 /89
*Bill Atkinson 21 MON 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Rick Auerbach 26 LAD 36 47 7 6 0 0 0 1 6 6 .128 .226 .128 0 1 4 0 0 0 0 3 6/54
Al Autry 24 ATL 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
Benny Ayala 25 NYM 22 26 2 3 0 0 1 2 2 6 .115 .179 .231 0 1 19 0 0 0 0 0 /97
Bob Bailey 33 CIN 69 124 17 37 6 1 6 23 16 26 .298 .376 .508 0 0 148 0 1 0 1 7 75
Doug Bair 26 PIT 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Dusty Baker 27 LAD 112 384 36 93 13 0 4 39 31 54 .242 .298 .307 2 4 74 1 4 1 3 15 89
*Billy Baldwin 25 NYM 9 22 4 6 1 1 1 5 1 2 .273 .292 .545 0 0 141 0 1 0 0 0 /79
*Rick Baldwin 23 NYM 11 3 0 1 0 0 0 0 0 2 .333 .333 .333 0 0 95 0 0 0 0 0 1
*Mike Barlow 28 HOU 16 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 1 1
Jim Barr 28 SFG 41 74 3 12 2 2 0 9 4 21 .162 .213 .243 2 0 28 12 1 1 0 0 1
*Mike Beard 26 ATL 30 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Rob Belloir 27 ATL 30 60 5 12 2 0 0 4 5 7 .200 .262 .233 0 0 38 4 0 0 1 0 65/4
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Johnny Bench 28 CIN 135 465 62 109 24 1 16 74 81 95 .234 .348 .394 13 2 109 0 4 2 6 9 *2/73
+*Larry Biittner 30 MON 11 32 2 6 1 0 0 1 0 3 .188 .188 .219 0 0 13 0 0 0 0 2 /97
+*Larry Biittner 30 CHC 78 192 21 47 13 1 0 17 10 6 .245 .286 .323 0 2 68 2 0 1 3 4 37/9
*Larry Biittner 30 TOT 89 224 23 53 14 1 0 18 10 9 .237 .272 .308 0 2 60 2 0 1 3 6 37/9
Jack Billingham 33 CIN 34 59 4 14 3 0 0 4 3 12 .237 .274 .288 0 0 59 8 0 0 0 1 1
#Tim Blackwell 23 PHI 4 8 0 2 0 0 0 1 0 1 .250 .250 .250 0 0 40 0 0 0 0 0 /2
Dennis Blair 22 MON 5 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 1 /1
*Bruce Boisclair 23 NYM 110 286 42 82 13 3 2 13 28 55 .287 .350 .374 9 5 112 6 0 0 5 3 879
Bill Bonham 27 CHC 32 65 6 13 4 0 0 2 2 15 .200 .224 .262 0 0 34 7 0 0 0 1 1
Bob Boone 28 PHI 121 361 40 98 18 2 4 54 45 44 .271 .348 .366 2 5 100 4 7 1 14 10 2/3
Pedro Borbon 29 CIN 69 18 2 4 0 0 0 0 0 4 .222 .222 .222 0 0 26 2 0 0 0 0 1
Rick Bosetti 22 PHI 13 18 6 5 1 0 0 0 1 3 .278 .316 .333 3 0 82 1 0 0 0 1 /879
*Ken Boswell 30 HOU 91 126 12 33 8 1 0 18 8 8 .262 .301 .341 1 0 90 1 2 0 2 8 5/47
#Larry Bowa 30 PHI 156 624 71 155 15 9 0 49 32 31 .248 .283 .301 30 8 64 11 5 0 3 11 *6
*Lou Brock 37 STL 133 498 73 150 24 5 4 67 35 75 .301 .344 .394 56 19 109 4 6 1 7 19 *7
Leon Brown 26 NYM 64 70 11 15 3 0 0 2 4 4 .214 .257 .257 2 4 51 0 0 0 0 3 8/79
Ollie Brown 32 PHI 92 209 30 53 10 1 5 30 33 33 .254 .350 .383 2 1 105 1 4 0 5 1 97
*Bill Buckner 26 LAD 154 642 76 193 28 4 7 60 26 26 .301 .326 .389 28 9 105 6 5 1 6 8 *7/93
Glenn Burke 23 LAD 25 46 9 11 2 0 0 5 3 8 .239 .300 .283 3 2 68 1 0 1 0 1 8/7
Ray Burris 25 CHC 39 81 4 9 0 0 0 1 1 28 .111 .120 .111 0 0 -36 8 1 0 0 1 1
Enos Cabell 26 HOU 144 586 85 160 13 7 2 43 29 79 .273 .309 .329 35 8 89 3 2 2 1 13 *5/3
Mike Caldwell 27 SFG 50 19 1 3 1 0 0 0 0 4 .158 .158 .211 0 0 3 1 0 0 0 0 1
Rick Camp 23 ATL 5 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
*John Candelaria 22 PIT 32 76 5 14 2 1 0 5 7 17 .184 .253 .237 0 0 40 5 0 0 0 4 1
*Doug Capilla 24 STL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Buzz Capra 28 ATL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Jose Cardenal 32 CHC 136 521 64 156 25 2 8 47 32 39 .299 .339 .401 23 14 104 3 3 1 0 5 *7/9
*Steve Carlton 31 PHI 35 92 5 20 1 0 0 6 1 24 .217 .242 .228 0 0 32 7 0 2 0 1 1
Don Carrithers 26 MON 35 37 1 4 0 1 0 0 0 13 .108 .108 .162 0 0 -25 3 0 0 0 1 1
Gary Carter 22 MON 91 311 31 68 8 1 6 38 30 43 .219 .287 .309 0 2 66 2 3 1 2 7 29/7
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Dave Cash 28 PHI 160 666 92 189 14 12 1 56 54 13 .284 .337 .345 10 12 92 1 4 2 3 16 *4
Cesar Cedeno 25 HOU 150 575 89 171 26 5 18 83 55 51 .297 .357 .454 58 15 139 0 4 1 9 16 *8
Ron Cey 28 LAD 145 502 69 139 18 3 23 80 89 74 .277 .386 .462 0 4 143 2 4 3 13 11 *5
Mike Champion 21 SDP 11 38 4 9 2 0 1 2 1 3 .237 .256 .368 0 0 83 1 0 0 0 1 4
#Darrel Chaney 28 ATL 153 496 42 125 20 8 1 50 54 92 .252 .324 .331 5 7 82 8 5 1 7 9 *6/45
Charlie Chant 24 STL 15 14 0 2 0 0 0 0 0 4 .143 .143 .143 0 0 -19 0 0 0 0 0 /798
*Rich Chiles 26 HOU 5 4 1 2 1 0 0 0 0 0 .500 .500 .750 0 0 267 0 0 0 0 0 /7
Larry Christenson 22 PHI 32 51 5 10 4 0 2 9 3 28 .196 .241 .392 0 0 75 6 0 0 0 0 1
Doug Clarey 22 STL 9 4 2 1 0 0 1 2 0 1 .250 .250 1.000 0 0 242 0 0 0 0 0 /4
Jack Clark 20 SFG 26 102 14 23 6 2 2 10 8 18 .225 .277 .382 6 2 84 3 2 0 0 0 8/97
Nate Colbert 30 MON 14 40 5 8 2 0 2 6 9 16 .200 .347 .400 3 1 108 0 0 0 1 0 /73
Joe Coleman 29 CHC 39 13 0 2 0 0 0 0 0 4 .154 .154 .154 0 0 -15 0 0 0 0 0 1
Dave Concepcion 28 CIN 152 576 74 162 28 7 9 69 49 68 .281 .335 .401 21 10 107 4 6 1 11 11 *6
Vic Correll 30 ATL 69 200 26 45 6 2 5 16 21 37 .225 .302 .350 0 1 81 2 0 1 5 7 2
*Mike Cosgrove 25 HOU 22 23 1 2 0 0 0 1 2 6 .087 .160 .087 0 0 -25 5 0 0 0 0 1
Jim Cox 26 MON 13 29 2 5 0 1 0 2 2 2 .172 .226 .241 0 0 30 0 0 0 0 1 4
*Willie Crawford 29 STL 120 392 49 119 17 5 9 50 37 53 .304 .360 .441 2 1 126 2 6 1 6 10 9/7
*Warren Cromartie 22 MON 33 81 8 17 1 0 0 2 1 5 .210 .220 .222 1 2 24 0 0 0 0 2 9/7
Ken Crosby 28 CHC 7 2 0 1 0 0 0 0 0 0 .500 .500 .500 0 0 176 0 0 0 0 0 /1
*Terry Crowley 29 ATL 7 6 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 -100 0 1 0 0 1
Hector Cruz 23 STL 151 526 54 120 17 1 13 71 42 119 .228 .286 .338 1 0 77 4 3 2 7 13 *5
*Henry Cruz 24 LAD 49 88 8 16 2 1 4 14 9 11 .182 .258 .364 0 2 77 1 0 0 3 1 9/87
*Jose Cruz 28 HOU 133 439 49 133 21 5 4 61 53 46 .303 .377 .401 28 11 131 2 2 0 5 6 *798
*John Curtis 28 STL 38 35 3 7 1 1 0 0 2 13 .200 .243 .286 0 0 50 5 0 0 0 1 1
John D'Acquisto 24 SFG 28 26 1 7 1 0 0 2 1 11 .269 .296 .308 0 0 70 4 0 0 0 1 1
Bruce Dal Canton 34 ATL 42 9 2 2 0 0 0 0 1 2 .222 .300 .222 0 0 47 1 0 0 0 0 1
*Pat Darcy 26 CIN 11 11 1 2 0 0 0 0 2 3 .182 .308 .182 0 0 41 1 0 0 0 0 1
Jerry Davanon 30 HOU 61 107 19 31 3 3 1 20 21 12 .290 .408 .402 0 2 141 0 1 1 1 2 46/5
Bob Davis 24 SDP 51 83 7 17 0 1 0 5 5 13 .205 .244 .229 0 0 40 0 2 0 1 0 2
*Willie Davis 36 SDP 141 493 61 132 18 10 5 46 19 34 .268 .295 .375 14 2 97 3 5 2 2 6 *8
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Andre Dawson 21 MON 24 85 9 20 4 1 0 7 5 13 .235 .278 .306 1 2 63 2 0 0 1 0 8/79
Ivan DeJesus 23 LAD 22 41 4 7 2 1 0 2 4 9 .171 .244 .268 0 1 47 2 0 0 0 2 6/5
Larry Demery 23 PIT 40 40 0 5 0 0 0 1 2 16 .125 .163 .125 0 0 -17 4 1 0 0 0 1
John Denny 23 STL 30 67 3 15 2 0 0 4 1 27 .224 .235 .254 1 0 39 7 0 0 0 0 1
*Tom Dettore 28 CHC 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Adrian Devine 24 ATL 48 14 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 2 0 0 0 0 1
Larry Dierker 29 HOU 28 64 3 9 0 0 1 4 0 20 .141 .136 .188 0 0 -5 3 2 0 0 1 1
#Miguel Dilone 21 PIT 16 17 7 4 0 0 0 0 0 0 .235 .235 .235 5 1 34 0 0 0 0 0 /87
Al Downing 35 LAD 17 6 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Rob Dressler 22 SFG 25 31 2 4 0 0 0 1 0 14 .129 .156 .129 0 0 -19 2 0 1 0 0 1
*Dan Driessen 24 CIN 98 219 32 54 11 1 7 44 43 32 .247 .362 .402 14 1 116 0 6 0 2 11 37
Steve Dunning 27 MON 32 15 0 2 0 0 0 0 2 7 .133 .235 .133 0 0 5 3 0 0 0 0 1
Mike Dupree 23 SDP 12 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 491 0 0 0 0 0 1
+*Jim Dwyer 26 MON 50 92 7 17 3 1 0 5 11 10 .185 .269 .239 0 0 43 0 1 0 1 3 7/9
+*Jim Dwyer 26 NYM 11 13 2 2 0 0 0 0 2 1 .154 .267 .154 0 0 25 0 0 0 1 0 /9
*Jim Dwyer 26 TOT 61 105 9 19 3 1 0 5 13 11 .181 .269 .229 0 0 41 0 1 0 2 3 7/9
Duffy Dyer 30 PIT 69 184 12 41 8 0 3 9 29 35 .223 .336 .315 0 0 86 3 1 3 10 3 2
*Jamie Easterly 23 ATL 4 9 0 1 0 0 0 0 0 2 .111 .111 .111 0 0 -38 0 0 0 0 0 /1
Rawly Eastwick 25 CIN 71 17 0 0 0 0 0 0 0 10 .000 .000 .000 0 0 -100 2 0 0 0 0 1
#Mike Eden 27 ATL 5 8 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 -100 0 0 0 0 1 /4
Nino Espinosa 22 NYM 12 9 1 0 0 0 0 0 1 3 .000 .100 .000 0 0 -69 1 0 0 0 0 1
+*Darrell Evans 29 ATL 44 139 11 24 0 0 1 10 30 33 .173 .320 .194 3 0 45 0 0 0 0 3 3/5
+*Darrell Evans 29 SFG 92 257 42 57 9 1 10 36 42 38 .222 .329 .381 6 1 99 1 2 0 4 2 3/5
*Darrell Evans 29 TOT 136 396 53 81 9 1 11 46 72 71 .205 .326 .316 9 1 80 1 2 0 4 5 *35
*Ron Fairly 37 STL 73 110 13 29 4 0 0 21 23 12 .264 .385 .300 0 0 96 1 2 0 3 5 3
*Pete Falcone 22 STL 32 62 3 8 1 0 0 2 1 23 .129 .156 .145 0 0 -14 12 0 1 0 1 1
+ Joe Ferguson 29 LAD 54 185 24 41 7 0 6 18 25 41 .222 .318 .357 2 0 93 2 0 1 1 3 92
+ Joe Ferguson 29 STL 71 189 22 38 8 4 4 21 32 40 .201 .317 .349 4 2 89 2 2 1 3 6 29
Joe Ferguson 29 TOT 125 374 46 79 15 4 10 39 57 81 .211 .317 .353 6 2 91 4 2 2 4 9 29
Doug Flynn 25 CIN 93 219 20 62 5 2 1 20 10 24 .283 .312 .338 2 0 83 4 2 0 1 3 456
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Tim Foli 25 MON 149 546 41 144 36 1 6 54 16 33 .264 .281 .366 6 5 79 2 8 0 1 15 *6/5
*Rich Folkers 29 SDP 33 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 1 0 0 0 0 1
Barry Foote 24 MON 105 350 32 82 12 2 7 27 17 32 .234 .272 .340 2 1 70 0 0 1 3 8 2/53
Bob Forsch 26 STL 35 62 6 11 2 0 1 5 1 17 .177 .190 .258 0 0 26 9 0 0 0 3 1
Ken Forsch 29 HOU 52 11 0 1 0 0 0 1 1 3 .091 .167 .091 0 0 -22 2 0 0 0 1 1
Alan Foster 29 SDP 29 18 1 1 0 0 0 0 3 6 .056 .190 .056 0 0 -25 3 0 0 0 0 1
George Foster 27 CIN 144 562 86 172 21 9 29 121 52 89 .306 .364 .530 17 3 150 0 9 4 4 11 *789/3
Leo Foster 25 NYM 24 59 11 12 2 0 1 15 8 5 .203 .299 .288 3 0 72 0 0 0 1 0 /564
*Ken Frailing 28 CHC 6 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 1 0 0 0 0 /1
Roger Freed 30 MON 8 15 0 3 1 0 0 1 0 3 .200 .200 .267 0 0 29 0 0 0 0 0 /3
Dave Freisleben 24 SDP 34 37 3 7 0 1 0 2 2 8 .189 .231 .243 0 0 40 9 0 0 0 0 1
Pepe Frias 27 MON 76 113 7 28 5 0 0 8 4 14 .248 .271 .292 1 1 57 3 1 0 3 2 46/58
*Danny Frisella 30 STL 18 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Woodie Fryman 36 MON 34 64 1 7 1 0 0 2 1 17 .109 .123 .125 0 0 -31 11 0 0 0 0 1
#Tito Fuentes 32 SDP 135 520 48 137 18 0 2 36 18 38 .263 .287 .310 5 3 76 16 4 1 0 12 *4
Gene Garber 28 PHI 59 7 0 2 0 0 0 0 2 3 .286 .444 .286 0 0 108 3 0 0 0 0 1
Mike Garman 26 CHC 47 7 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 -100 0 0 0 0 0 1
+*Wayne Garrett 28 NYM 80 251 36 56 8 1 4 26 52 26 .223 .359 .311 7 5 97 1 0 1 5 5 54/6
+*Wayne Garrett 28 MON 59 177 15 43 4 1 2 11 30 20 .243 .353 .311 2 2 86 1 0 0 7 1 4/5
*Wayne Garrett 28 TOT 139 428 51 99 12 2 6 37 82 46 .231 .356 .311 9 7 93 2 0 1 12 6 54/6
Steve Garvey 27 LAD 162 631 85 200 37 4 13 80 50 69 .317 .363 .450 19 8 133 5 9 1 11 20 *3
Cito Gaston 32 ATL 69 134 15 39 4 0 4 25 13 21 .291 .354 .410 1 0 112 0 0 0 1 6 7/93
*Cesar Geronimo 28 CIN 149 486 59 149 24 11 2 49 56 95 .307 .382 .414 22 5 125 2 5 6 13 6 *8
Rod Gilbreath 23 ATL 116 383 57 96 11 8 1 32 42 36 .251 .329 .329 7 7 83 20 3 4 1 9 4/56
Dave Giusti 36 PIT 40 4 0 0 0 0 0 0 1 0 .000 .200 .000 0 0 -39 0 0 0 0 0 1
*Ed Goodson 28 LAD 83 118 8 27 4 0 3 17 8 19 .229 .273 .339 0 0 75 0 2 0 2 7 5/374
Wayne Granger 32 MON 27 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 2 0 0 0 0 1
+ Bill Greif 26 SDP 5 8 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
+ Bill Greif 26 STL 47 4 0 0 0 0 0 0 2 2 .000 .333 .000 0 0 1 0 0 0 0 0 1
Bill Greif 26 TOT 52 12 0 0 0 0 0 0 2 5 .000 .143 .000 0 0 -56 0 0 0 0 0 1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
*Ken Griffey 26 CIN 148 562 111 189 28 9 6 74 62 65 .336 .401 .450 34 11 140 0 3 1 0 3 *9
+ Tom Griffin 28 HOU 20 5 0 0 0 0 0 0 1 2 .000 .167 .000 0 0 -47 1 0 0 0 0 1
+ Tom Griffin 28 SDP 12 26 2 2 0 0 0 0 0 7 .077 .077 .077 0 0 -54 3 0 0 0 0 1
Tom Griffin 28 TOT 32 31 2 2 0 0 0 0 1 9 .065 .094 .065 0 0 -53 4 0 0 0 0 1
*Greg Gross 23 HOU 128 426 52 122 12 3 0 27 64 39 .286 .375 .329 2 6 110 5 6 0 3 8 *9
Jerry Grote 33 NYM 101 323 30 88 14 2 4 28 38 19 .272 .350 .365 1 2 109 3 1 1 4 15 2/79
*Johnny Grubb 27 SDP 109 384 54 109 22 1 5 27 65 53 .284 .391 .385 1 2 130 6 2 4 10 5 798/35
Don Gullett 25 CIN 25 44 2 8 0 0 0 3 1 7 .182 .200 .182 0 0 8 6 0 0 0 2 1
*John Hale 22 LAD 44 91 4 14 2 1 0 8 16 14 .154 .291 .198 4 1 42 2 1 2 1 0 98
Ed Halicki 25 SFG 32 53 3 9 0 0 0 3 6 23 .170 .254 .170 1 0 21 7 0 0 0 1 1
*Tom Hall 28 NYM 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Preston Hanna 21 ATL 5 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 /1
*Gerry Hannahs 23 MON 3 8 1 3 0 0 0 0 0 3 .375 .375 .375 0 0 110 0 0 0 0 0 /1
Larry Hardy 28 HOU 15 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Terry Harmon 32 PHI 42 61 12 18 4 1 0 6 3 10 .295 .328 .393 3 0 101 2 0 0 0 1 64/5
#Bud Harrelson 32 NYM 118 359 34 84 12 4 1 26 63 56 .234 .351 .298 9 3 91 8 0 2 5 1 *6
#Vic Harris 26 STL 97 259 21 59 12 3 1 19 16 55 .228 .275 .309 1 2 66 6 0 1 0 6 485/796
Dave Heaverlo 25 SFG 61 3 0 1 0 0 0 0 0 1 .333 .333 .333 0 0 88 0 0 0 0 0 1
*Richie Hebner 28 PIT 132 434 60 108 21 3 8 51 47 39 .249 .325 .366 1 3 97 4 4 4 2 5 *5
Jack Heidemann 26 NYM 5 12 0 1 0 0 0 0 0 0 .083 .083 .083 0 0 -51 0 0 0 0 0 /64
Tommy Helms 35 PIT 62 87 10 24 5 1 1 13 10 5 .276 .350 .391 0 0 111 2 2 1 0 0 54/6
*Joe Henderson 29 CIN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
#Ken Henderson 30 ATL 133 435 52 114 19 0 13 61 62 68 .262 .352 .395 5 7 107 2 5 1 7 12 *98
Enzo Hernandez 27 SDP 113 340 31 87 13 3 1 24 32 16 .256 .319 .321 12 7 89 16 1 0 4 5 6
*Keith Hernandez 22 STL 129 374 54 108 21 5 7 46 49 53 .289 .376 .428 4 2 127 2 0 3 5 8 *3
+#Ramon Hernandez 35 PIT 37 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
+#Ramon Hernandez 35 CHC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
#Ramon Hernandez 35 TOT 39 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Larry Herndon 22 SFG 115 337 42 97 11 3 2 23 23 45 .288 .337 .356 12 10 95 3 0 2 0 4 *8
*Ed Herrmann 29 HOU 79 265 14 54 8 0 3 25 22 40 .204 .273 .268 0 0 61 3 2 4 2 6 2
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Player Ag Team G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS OPS+SH SF HBP IBB GDP POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
Marc Hill 24 SFG 54 131 11 24 5 0 3 15 10 19 .183 .243 .290 0 1 50 2 2 1 2 3 2/3
*Rich Hinton 29 CIN 12 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0 1
*Ron Hodges 27 NYM 56 155 21 35 6 0 4 24 27 16 .226 .339 .342 2 0 99 1 1 0 2 4 2
Burt Hooton 26 LAD 33 62 2 6 1 0 0 4 3 28 .097 .147 .113 0 0 -25 13 2 1 0 0 1
Tim Hosley 29 CHC 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 -100 0 0 0 0 0
Charlie Hough 28 LAD 77 21 1 6 2 0 0 4 0 5 .286 .286 .381 0 0 90 0 0 0 0 0 1
#Wilbur Howard 27 HOU 94 191 26 42 7 2 1 18 7 28 .220 .245 .293 7 5 59 1 2 0 1 5 798/4
Art Howe 29 HOU 21 29 0 4 1 0 0 0 6 6 .138 .286 .172 0 0 38 0 0 0 1 1 /54
Al Hrabosky 26 STL 68 7 0 0 0 0 0 0 2 4 .000 .300 .000 0 0 -9 3 0 1 0 0 1
Randy Hundley 34 CHC 13 18 3 3 2 0 0 1 1 4 .167 .200 .278 0 0 31 0 1 0 0 0 /2
*Tom Hutton 30 PHI 95 124 15 25 5 1 1 13 27 11 .202 .342 .282 1 2 76 1 1 0 0 4 3/9
Mike Ivie 23 SDP 140 405 51 118 19 5 7 70 30 41 .291 .345 .415 6 6 123 2 4 5 8 10 *3/52
Al Javier 22 HOU 8 24 1 5 0 0 0 0 2 5 .208 .269 .208 0 0 43 0 0 0 1 1 /79
Tommy John 33 LAD 31 64 3 7 1 0 0 3 2 10 .109 .136 .125 0 0 -25 10 0 0 0 4 1
Cliff Johnson 28 HOU 108 318 36 72 21 2 10 49 62 59 .226 .359 .399 0 0 125 0 0 4 6 9 273
Jerry Johnson 32 SDP 24 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 -100 0 0 0 0 0 1
Larry Johnson 25 MON 6 13 0 2 1 0 0 0 0 2 .154 .154 .231 0 0 6 1 0 0 0 0 /2
*Jay Johnstone 30 PHI 129 440 62 140 38 4 5 53 41 39 .318 .373 .457 5 5 132 1 7 2 5 9 *9/378
Randy Jones 26 SDP 40 103 6 6 0 0 0 2 5 39 .058 .102 .058 0 0 -52 15 0 0 0 0 1
*Mike Jorgensen 27 MON 125 343 36 87 13 0 6 23 52 48 .254 .349 .344 7 1 94 1 3 0 9 5 379
*Von Joshua 28 SFG 42 156 13 41 5 2 0 2 4 20 .263 .280 .321 1 3 68 1 1 0 2 3 8/7
Skip Jutze 30 HOU 42 92 7 14 2 3 0 6 4 16 .152 .186 .239 0 0 25 0 1 0 0 2 2
