Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1991

Batters Debuting in 1991  Previous Year / Next Year

1991 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Kyle Abbott         1991-1996   49    31    2    3   1   0   0    2    1   19  .097  .125  .129    0   0 Sep 10 23.204
 Dana Allison        1991-1991    1     0    0    0   0   0   0    0    0    0                      0   0 Apr  9 24.238
 Rich Amaral         1991-2000  727  1788  305  493  82  10  11  159  176  277  .276  .344  .351  112  39 May 27 29.056
 Ruben Amaro         1991-1998  485   927   99  218  43   9  16  100   88  128  .235  .310  .353   15  10 Jun  8 26.116
 Andy Ashby          1991-2004  303   521   26   70  13   0   1   26   16  218  .134  .160  .165    1   0 Jun 10 23.334
 Jim Austin          1991-1993    0     0    0    0   0   0   0    0    0    0                      0   0 Jul  4 27.209
 Jeff Bagwell        1991-2005 2150  7797 1517 2314 488  32 449 1529 1401 1558  .297  .408  .540  202  78 Apr  8 22.316
 Jeff Banister       1991-1991    1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Jul 23 26.189
 Willie Banks        1991-2002   85    68    5   12   2   0   0    1    2   23  .176  .222  .206    0   1 Jul 31 22.154
 Bret Barberie       1991-1996  479  1434  163  388  73   6  16  133  164  268  .271  .356  .363   16  13 Jun 16 23.304
 Kim Batiste         1991-1996  251   658   59  154  23   1  10   64   14  120  .234  .250  .318    4   6 Sep  8 23.177
 Chris Beasley       1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 20 29.027
 Rod Beck            1991-2004  579    19    0    4   0   0   0    1    0   10  .211  .211  .211    0   0 May  6 22.276
 Derek Bell          1991-2001 1210  4578  642 1262 232  15 134  668  377  955  .276  .336  .421  170  51 Jun 28 22.199
 Esteban Beltre      1991-1996  186   401   46   95  17   0   1   35   28   73  .237  .285  .287    5   5 Sep  3 23.251
 Freddie Benavides   1991-1994  219   534   53  135  26   5   4   52   20   91  .253  .282  .343    4   3 May 14 25.037
 Ricky Bones         1991-2001  138    20    3    2   0   0   0    3    3    6  .100  .200  .100    0   0 Aug 11 22.126
 Denis Boucher       1991-1994   15     9    1    2   2   0   0    0    0    4  .222  .222  .444    0   0 Apr 12 23.036
 Ryan Bowen          1991-1995   71   102    9   18   4   1   0    3    5   36  .176  .215  .235    0   1 Jul 22 23.162
 Cliff Brantley      1991-1992   34    22    1    3   0   1   0    1    1    8  .136  .174  .227    0   0 Sep  3 23.144
 John Briscoe        1991-1996    3     0    0    0   0   0   0    0    0    0                      0   0 Apr 18 23.208
 Scott Brosius       1991-2001 1146  3889  544 1001 200   8 141  531  348  699  .257  .323  .422   57  30 Aug  7 24.357
 Terry Bross         1991-1993   10     0    0    0   0   0   0    0    0    0                      0   0 Sep  4 25.158
 Jarvis Brown        1991-1995  155   227   44   46  11   2   1   10   26   49  .203  .303  .282   13   7 Jul  2 24.098
 Scott Bullett       1991-1996  247   374   49   87  10   9   6   42   25  102  .233  .283  .356   19   9 Sep  3 22.252
 Kevin Campbell      1991-1995    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 19 26.225
 Amalio Carreno      1991-1991    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul  7 27.087
 Matias Carrillo     1991-1994  107   191   17   48  13   0   0   12   10   38  .251  .291  .319    3   3 May 23 28.088
 Jeff Carter         1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 31 26.240
 Vinny Castilla      1991-2006 1854  6822  902 1884 349  28 320 1105  423 1069  .276  .321  .476   33  43 Sep  1 24.059
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Braulio Castillo    1991-1992   56   128   15   24   6   1   2    9    5   30  .188  .218  .297    2   1 Aug 18 23.097
 Frank Castillo      1991-2005  186   338    7   37   0   0   0   13   13  111  .109  .142  .109    0   1 Jun 27 22.087
 Darrin Chapin       1991-1992    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 21 25.232
 Mike Christopher    1991-1996    3     0    0    0   0   0   0    0    0    0                      0   0 Sep 10 27.311
 Mark Clark          1991-2000  123   242    7   14   3   0   1    9    8  106  .058  .088  .083    0   0 Sep  6 23.117
 Royce Clayton       1991-2007 2108  7379  935 1904 363  55 110  723  565 1415  .258  .312  .367  231 100 Sep 20 21.261
 Stu Cole            1991-1991    9     7    1    1   0   0   0    0    2    2  .143  .333  .143    0   0 Sep  5 25.210
 Gary Cooper         1991-1991    9    16    1    4   1   0   0    2    3    6  .250  .368  .313    0   0 Sep 15 27.033
 Archie Corbin       1991-1999   16     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 10 23.254
 Rheal Cormier       1991-2007  497   192   15   36   4   1   0   12    5   45  .188  .212  .219    0   0 Aug 15 24.114
 Chris Cron          1991-1992   12    25    0    2   0   0   0    0    2    9  .080  .148  .080    0   0 Aug 15 27.137
 Mike Dalton         1991-1991    1     0    0    0   0   0   0    0    0    0                      0   0 May 31 28.065
 Mark Davis          1991-1991    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul  2 26.219
 Francisco de la Rosa1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Sep  7 25.188
 Chris Donnels       1991-2002  450   798   83  186  36   5  17   86  103  165  .233  .319  .355    5   1 May  7 25.016
 Brian Drahman       1991-1994    9     0    0    0   0   0   0    0    0    0                      0   0 Apr 16 24.160
 Tom Drees           1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Sep  3 28.078
 Kirk Dressendorfer  1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 13 22.005
 Bruce Egloff        1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 13 26.003
 Cal Eldred          1991-2005  192    72    7    8   2   0   0    4    6   39  .111  .179  .139    0   1 Sep 24 23.304
 Jose Escobar        1991-1991   10    15    0    3   0   0   0    1    1    4  .200  .250  .200    0   0 Apr 13 30.165
 Tony Eusebio        1991-2001  598  1739  179  479  87   5  30  241  182  324  .275  .346  .383    1   5 Aug  8 24.103
 Hector Fajardo      1991-1995    2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 10 20.267
 Monty Fariss        1991-1993  104   226   22   49  10   2   4   29   29   75  .217  .311  .332    0   2 Sep  6 23.328
 Jeff Fassero        1991-2006  570   276   21   23   2   1   0    6   18  151  .083  .139  .098    1   0 May  4 28.119
 Dave Fleming        1991-1995    0     0    0    0   0   0   0    0    0    0                      0   0 Aug  6 21.272
 Kevin Flora         1991-1995   29    84   14   17   3   0   2    7    5   28  .202  .247  .310    2   0 Sep 27 22.109
 Steve Foster        1991-1993   59     5    0    1   0   0   0    0    0    1  .200  .200  .200    0   0 Aug 22 25.006
 Dan Gakeler         1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Jun  9 27.039
 Ramon Garcia        1991-1997   40    36    2    4   2   0   0    5    0   13  .111  .132  .167    0   0 May 31 21.173
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Chris Gardner       1991-1991    5     5    0    0   0   0   0    0    1    1  .000  .167  .000    0   0 Sep 10 22.164
 Jeff Gardner        1991-1994  186   492   60  121  21   8   1   26   53   88  .246  .319  .327    2   6 Sep 10 27.218
 Chris George        1991-1991    1     0    0    0   0   0   0    0    0    0                      0   0 Oct  1 25.007
 Ray Giannelli       1991-1995   18    35    2    5   1   0   0    0    8   13  .143  .302  .171    1   0 May  4 25.088
 Tom Goodwin         1991-2004 1288  3846  636 1029 125  39  24  284  365  660  .268  .332  .339  369 118 Sep  1 23.036
 Mark Grater         1991-1993    3     0    0    0   0   0   0    0    0    0                      0   0 Jun 12 27.144
 Johnny Guzman       1991-1992    0     0    0    0   0   0   0    0    0    0                      0   0 Jun  8 20.138
 Juan Guzman         1991-2000   15    34    1    4   0   0   0    3    1   14  .118  .143  .118    0   0 Jun  7 24.222
 Dave Haas           1991-1993    0     0    0    0   0   0   0    0    0    0                      0   0 Sep  8 25.324
 Chris Haney         1991-2002   36    36    2    4   0   0   0    4    0    4  .111  .111  .111    0   0 Jun 21 22.217
 Shawn Hare          1991-1995   64   109    9   19   4   1   0    9   12   22  .174  .254  .229    0   0 Sep  6 24.164
 Donald Harris       1991-1993   82   117   17   24   3   0   2   11    6   36  .205  .248  .282    2   1 Sep  4 23.296
 Doug Henry          1991-2001  348    17    1    1   0   0   0    0    0    6  .059  .059  .059    0   0 Jul 15 27.217
 Pat Hentgen         1991-2004   42    84    4    9   0   0   0    0    4   25  .107  .148  .107    0   0 Sep  3 22.294
 Gil Heredia         1991-2001  131    89    3   19   1   0   0    3    3   11  .213  .239  .225    0   0 Sep  1 25.310
 Jeremy Hernandez    1991-1995   84     7    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep  2 25.058
 Jose Hernandez      1991-2006 1587  4618  623 1166 193  33 168  603  384 1391  .252  .312  .418   41  38 Aug  9 22.026
 Roberto Hernandez   1991-2007  322     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Sep  2 26.295
 Bryan Hickerson     1991-1995  209    74    3   11   1   1   0    7    3   31  .149  .192  .189    0   0 Jul 25 27.285
 Milt Hill           1991-1994   65     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Aug  1 25.344
 Vince Horsman       1991-1995    3     0    0    0   0   0   0    0    0    0                      0   0 Sep  5 24.180
 Wayne Housie        1991-1993   29    24    4    5   2   0   0    1    2    4  .208  .269  .292    1   0 Sep 17 26.120
 Chris Howard        1991-1994   22    32    3    6   2   0   0    2    2    8  .188  .250  .250    0   0 Sep 15 25.200
 David Howard        1991-1999  645  1583  169  362  57  14  11  148  137  311  .229  .291  .303   23  19 Apr 14 24.047
 Mike Humphreys      1991-1993   54    85   15   15   2   1   1    9   13   19  .176  .283  .259    4   1 Jul 29 24.110
 Brian Hunter        1991-2000  699  1555  187  364  90   7  67  259  141  335  .234  .298  .430    4   9 May 31 23.088
 Jim Hunter          1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 May 17 26.329
 Mike Ignasiak       1991-1995    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 22 25.163
 Reggie Jefferson    1991-1999  680  2123  285  637 131  11  72  300  146  451  .300  .349  .474    2   5 May 18 22.235
 Jeff Johnson        1991-1993    0     0    0    0   0   0   0    0    0    0                      0   0 Jun  5 24.305
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Joel Johnston       1991-1995   37     6    1    2   1   0   0    0    0    2  .333  .333  .500    0   0 Sep  5 24.181
 Calvin Jones        1991-1992    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 14 27.261
 Chris Jones         1991-2000  548  1021  155  257  43  11  30  131   74  287  .252  .303  .404   26  10 Apr 21 25.126
 Stacy Jones         1991-1996    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 30 24.065
 Jeff Juden          1991-1999  126   119    5   13   3   0   1   13    1   60  .109  .124  .160    0   0 Sep 15 20.239
 Scott Kamieniecki   1991-2000   32     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun 18 27.060
 Eric Karros         1991-2004 1755  6441  797 1724 324  11 284 1027  552 1167  .268  .325  .454   59  30 Sep  1 23.301
 Pat Kelly           1991-1999  681  1988  253  495 109  11  36  217  145  425  .249  .307  .369   61  29 May 20 23.218
 John Kiely          1991-1993    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 26 26.295
 Darryl Kile         1991-2002  356   657   38   87  23   0   2   40   43  300  .132  .190  .177    0   0 Apr  8 22.127
 Wayne Kirby         1991-1998  516  1198  183  302  51   9  14  119   98  168  .252  .309  .345   44  21 Sep 12 27.233
 Garland Kiser       1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Sep  9 23.063
 Chuck Knoblauch     1991-2002 1632  6366 1132 1839 322  64  98  615  804  730  .289  .378  .406  407 117 Apr  9 22.276
 Randy Knorr         1991-2001  253   676   82  153  27   3  24   88   47  161  .226  .278  .382    0   1 Sep  5 22.297
 Tom Kramer          1991-1993    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 12 23.246
 Ced Landrum         1991-1993   78   105   30   25   3   1   0    7   10   23  .238  .304  .286   27   5 May 28 27.267
 Patrick Lennon      1991-1999   91   189   25   50  14   1   2   22   27   59  .265  .359  .381    0   1 Sep 15 23.141
 Jim Lewis           1991-1991   12     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug  9 27.020
 Mark Lewis          1991-2001  902  2795  320  736 155  13  48  306  196  511  .263  .312  .380   29  18 Apr 26 21.147
 Doug Lindsey        1991-1993    5     6    0    1   0   0   0    0    0    4  .167  .167  .167    0   0 Oct  6 24.014
 Scott Livingstone   1991-1998  673  1533  163  431  76   4  17  177   89  189  .281  .317  .369   10  12 Jul 19 26.004
 Kenny Lofton        1991-2007 2103  8120 1528 2428 383 116 130  781  945 1016  .299  .372  .423  622 160 Sep 14 24.106
 Ever Magallanes     1991-1991    3     2    0    0   0   0   0    0    1    1  .000  .333  .000    0   0 May 17 25.192
 Mike Magnante       1991-2002   97     6    0    2   0   0   0    1    0    2  .333  .333  .333    0   0 Apr 22 25.309
 Barry Manuel        1991-1998   85     9    0    0   0   0   0    0    1    4  .000  .100  .000    0   0 Sep  6 26.025
 Josias Manzanillo   1991-2004  227    12    0    1   0   0   0    0    0    6  .083  .083  .083    0   0 Oct  5 23.354
 Chito Martinez      1991-1993  158   429   58  111  22   2  18   58   46  102  .259  .330  .445    1   2 Jul  5 25.198
 Terry Mathews       1991-1999  148    24    3    9   3   0   0    3    0    9  .375  .375  .500    0   0 Jun 21 26.259
 Rob Maurer          1991-1992   21    25    1    3   1   0   0    3    3    8  .120  .241  .160    0   0 Sep  8 24.244
 Tim Mauser          1991-1995   79    14    1    1   0   0   0    0    2    9  .071  .188  .071    0   0 Jul  7 24.276
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Terry McDaniel      1991-1991   23    29    3    6   1   0   0    2    1   11  .207  .233  .241    2   0 Aug 31 24.268
 Rusty Meacham       1991-2001    6     0    0    0   0   0   0    0    0    0                      0   0 Jun 29 23.153
 Luis Mercedes       1991-1993   70   153   19   29   6   1   0    9   18   25  .190  .286  .242    1   3 Sep  8 23.205
 Paul Miller         1991-1993   10     8    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jul 30 26.094
 Keith Mitchell      1991-1998  128   242   38   63   5   0   8   29   34   42  .260  .353  .380    4   1 Jul 23 21.351
 Bobby Moore         1991-1991   18    14    3    5   1   0   0    0    1    2  .357  .400  .429    3   2 Sep  5 25.313
 Kevin Morton        1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Jul  5 22.336
 Andy Mota           1991-1991   27    90    4   17   2   0   1    6    1   17  .189  .198  .244    2   0 Aug 31 25.180
 Jose Mota           1991-1995   19    38    4    8   0   0   0    2    2    7  .211  .268  .211    0   0 May 25 26.070
 Mike Mussina        1991-2008   22    52    3    9   1   0   0    5    1    9  .173  .189  .192    0   0 Aug  4 22.239
 Jeff Mutis          1991-1994   35     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 15 24.177
 Denny Neagle        1991-2003  368   531   31   87  17   0   5   44   19  155  .164  .193  .224    0   1 Jul 27 22.317
 Warren Newson       1991-1998  489   992  156  248  40   4  34  120  196  292  .250  .374  .401   14   3 May 29 26.330
 Jim Olander         1991-1991   12     9    2    0   0   0   0    0    2    5  .000  .182  .000    0   0 Sep 20 28.211
 Erik Pappas         1991-1994  104   289   34   70  13   0   1   35   46   53  .242  .342  .298    1   3 Apr 19 24.359
 Jorge Pedre         1991-1992   14    23    2    5   1   1   0    3    3    6  .217  .308  .348    0   0 Sep  7 24.330
 Yorkis Perez        1991-2002  308    11    0    0   0   0   0    0    0    8  .000  .000  .000    0   0 Sep 30 24.000
 Mark Petkovsek      1991-2001  214    87   10   14   1   0   0    3    7   18  .161  .229  .172    0   0 Jun  8 25.202
 Doug Piatt          1991-1991   21     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 11 25.258
 Jeff Plympton       1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 15 25.203
 Harvey Pulliam      1991-1997  123   187   31   49  11   0   8   22   13   49  .262  .313  .449    0   1 Aug 10 23.294
 John Ramos          1991-1991   10    26    4    8   1   0   0    3    1    3  .308  .310  .346    0   0 Sep 18 26.043
 Mike Remlinger      1991-2006  611   110    5    8   3   0   0    8    8   37  .073  .136  .100    0   1 Jun 15 25.084
 Laddie Renfroe      1991-1991    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul  3 29.055
 Armando Reynoso     1991-2002  194   337   17   50   6   0   3   13   16  149  .148  .186  .193    0   0 Aug 11 25.102
 Arthur Rhodes       1991-2008  106     4    0    1   0   0   0    0    0    3  .250  .250  .250    0   0 Aug 21 21.301
 Pat Rice            1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 May 18 27.197
 Nikco Riesgo        1991-1991    4     7    1    1   0   0   0    0    3    1  .143  .400  .143    0   0 Apr 20 24.099
 Carlos Rodriguez    1991-1995   85   241   21   67  16   1   1   20   14   17  .278  .320  .365    1   0 Jun 16 23.227
 Ivan Rodriguez      1991-2008 2267  8645 1253 2605 524  48 295 1217  469 1288  .301  .339  .475  124  59 Jun 20 19.205
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Wayne Rosenthal     1991-1992    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 26 26.127
 Rico Rossy          1991-1998  147   317   43   67  18   1   4   28   35   45  .211  .293  .312    0   3 Sep 11 27.207
 Stan Royer          1991-1994   89   164   14   41  10   0   4   21    4   41  .250  .266  .384    0   1 Sep 11 24.011
 Rey Sanchez         1991-2005 1490  4850  549 1317 193  32  15  389  229  508  .272  .308  .334   55  32 Sep  8 23.338
 Reggie Sanders      1991-2007 1777  6241 1037 1666 341  60 305  983  674 1614  .267  .343  .487  304 115 Aug 22 23.264
 Mo Sanford          1991-1995   17    16    0    0   0   0   0    0    1    9  .000  .059  .000    0   0 Aug  9 24.228
 Bob Scanlan         1991-2001  222    30    1    2   0   0   0    3    1   12  .067  .094  .067    0   0 May  7 24.271
 Pete Schourek       1991-2001  227   269   15   44   4   0   2   20   10   81  .164  .192  .201    2   0 Apr  9 21.334
 Gary Scott          1991-1992   67   175   16   28   5   0   3   16   18   28  .160  .250  .240    0   2 Apr  9 22.230
 Tim Scott           1991-1997  275    15    0    1   0   0   0    0    0   11  .067  .067  .067    0   0 Jun 25 24.221
 Tony Scruggs        1991-1991    5     6    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr  8 25.020
 Scott Servais       1991-2001  820  2493  243  611 130   2  63  319  183  407  .245  .306  .375    3   6 Jul 12 24.038
 Doug Simons         1991-1992   49     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr  9 24.206
 Heathcliff Slocumb  1991-2000  316    12    0    1   0   0   0    2    0    7  .083  .083  .083    0   0 Apr 11 24.308
 Joe Slusarski       1991-2001   67     9    1    1   0   0   0    1    0    5  .111  .111  .111    0   0 Apr 11 24.113
 Tim Spehr           1991-1999  363   556   76  110  31   1  19   72   67  153  .198  .298  .360    9   0 Jul 18 25.016
 Ed Sprague          1991-2001 1203  4095  506 1010 225  12 152  558  358  833  .247  .318  .419    6  12 May  8 23.287
 Jeff Tackett        1991-1994  135   327   35   71  14   2   7   42   37   71  .217  .300  .336    0   0 Sep 11 25.284
 Eddie Taubensee     1991-2001  975  2874  351  784 151   9  94  419  255  574  .273  .331  .430   11  10 May 18 22.199
 Wade Taylor         1991-1991    0     0    0    0   0   0   0    0    0    0                      0   0 Jun  2 25.226
 Jim Thome           1991-2008 2160  7344 1431 2048 397  24 541 1488 1550 2190  .279  .406  .560   19  20 Sep  4 21.008
 Mike Timlin         1991-2008  194     7    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Apr  8 25.029
 Jose Tolentino      1991-1991   44    54    6   14   4   0   1    6    4    9  .259  .305  .389    0   0 Jul 28 30.055
 Todd Van Poppel     1991-2004  182    57    5    9   1   0   0    2    2   22  .158  .186  .175    0   0 Sep 11 19.276
 John Vander Wal     1991-2004 1372  2751  374  717 170  18  97  430  385  698  .261  .351  .441   38  20 Sep  6 25.130
 Mo Vaughn           1991-2003 1512  5532  861 1620 270  10 328 1064  725 1429  .293  .383  .523   30  18 Jun 27 23.194
 Dave Wainhouse      1991-2000   81     5    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug  3 23.269
 Don Wakamatsu       1991-1991   18    31    2    7   0   0   0    0    1    6  .226  .250  .226    0   0 May 22 28.089
 Bruce Walton        1991-1994    8     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 11 28.137
 Kevin Ward          1991-1992  125   254   25   55  12   2   5   20   23   65  .217  .288  .339    3   7 May 10 29.224
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Dave Weathers       1991-2008  819   139    7   14   0   0   2    4    7   85  .101  .150  .144    0   0 Aug  2 21.311
 Eric Wedge          1991-1994   39    86   13   20   2   0   5   12   14   25  .233  .340  .430    0   0 Oct  5 23.251
 John Wehner         1991-2001  461   804   99  200  33   4   4   54   73  136  .249  .311  .315   15   7 Jul 17 24.018
 Rick Wilkins        1991-2001  720  2114  280  515  95   7  81  275  278  571  .244  .332  .410    9  12 Jun  6 24.002
 Bernie Williams     1991-2006 2076  7869 1366 2336 449  55 287 1257 1069 1212  .297  .381  .477  147  87 Jul  7 22.297
 Brian Williams      1991-2000  200    85    5   15   4   0   0    9    0   26  .176  .174  .224    0   0 Sep 16 22.213
 Ron Witmeyer        1991-1991   11    19    0    1   0   0   0    0    0    5  .053  .053  .053    0   0 Aug 25 24.058
 Mark Wohlers        1991-2002  441    12    1    1   0   0   0    0    0   11  .083  .083  .083    0   0 Aug 17 21.206
 Ted Wood            1991-1993   47   109    9   20   3   0   1    7   11   29  .183  .264  .239    0   0 Sep  4 24.243
 Anthony Young       1991-1996  181    94    7   15   2   0   0    4    2   33  .160  .177  .181    0   0 Aug  5 25.198
 Eddie Zosky         1991-2000   44    50    4    8   1   2   0    3    1   13  .160  .173  .260    0   0 Sep  2 23.204
 Bob Zupcic          1991-1994  319   795   99  199  47   4   7   80   57  137  .250  .303  .346    7   5 Sep  7 25.020
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

192 Players

Pitchers Debuting in 1991

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Kyle Abbott         1991-1996   4  17  .190  5.20   57  22   0   0   0  185.3  207  107  26   79  124 Sep 10 23.204
 Dana Allison        1991-1991   1   1  .500  7.36   11   0   0   0   0   11.0   16    9   0    5    4 Apr 09 24.238
 Andy Ashby          1991-2004  98 110  .471  4.12  309 285  21   7   1 1810.7 1857  829 205  540 1173 Jun 10 23.334
 Jim Austin          1991-1993   6   4  .600  3.06   83   0   0   0   0  100.0   74   34   6   56   48 Jul 04 27.209
 Willie Banks        1991-2002  33  39  .458  4.75  181  84   1   1   2  610.3  632  322  65  302  428 Jul 31 22.154
 Chris Beasley       1991-1991   0   1  .000  3.38   22   0   0   0   0   26.7   26   10   2   10   14 Jul 20 29.027
 Rod Beck            1991-2004  38  45  .458  3.30  704   0   0   0 286  768.0  703  282  97  191  644 May 06 22.276
 Derek Bell          1991-2001   0   0       36.00    1   0   0   0   0    1.0    3    4   0    3    0 Jun 28 22.199
 Ricky Bones         1991-2001  63  82  .434  4.85  375 164  11   1   1 1278.3 1422  689 167  464  564 Aug 11 22.126
 Denis Boucher       1991-1994   6  11  .353  5.42   35  26   0   0   0  146.0  170   88  28   54   77 Apr 12 23.036
 Ryan Bowen          1991-1995  17  28  .378  5.30   64  60   3   1   0  326.0  350  192  35  184  216 Jul 22 23.162
 Cliff Brantley      1991-1992   4   8  .333  4.25   34  14   0   0   0  108.0   97   51   6   77   57 Sep 03 23.144
 John Briscoe        1991-1996   5   5  .500  5.67  100   2   0   0   2  139.7  124   88  18  129  115 Apr 18 23.208
 Terry Bross         1991-1993   0   0        3.00   10   0   0   0   0   12.0   10    4   2    4    6 Sep 04 25.158
 Kevin Campbell      1991-1995   4   3  .571  4.55   77   5   0   0   1  138.3  127   70  11   80   83 Jul 19 26.225
 Amalio Carreno      1991-1991   0   0       16.20    3   0   0   0   0    3.3    5    6   1    3    2 Jul 07 27.087
 Jeff Carter         1991-1991   0   1  .000  5.25    5   2   0   0   0   12.0    8    7   1    5    2 Jul 31 26.240
 Frank Castillo      1991-2005  82 104  .441  4.56  297 268  10   3   2 1595.3 1660  809 190  506 1101 Jun 27 22.087
