Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1989

Batters With Final Year in 1989  Previous Year / Next Year

1989 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jim Adduci          1983-1989   70   144   11   34   8   1   1   15    2   27  .236  .242  .326    0   1 Jul 26
 Luis Aguayo         1980-1989  568  1104  142  260  43  10  37  109   94  220  .236  .304  .393    7   5 Sep 30
 Doyle Alexander     1971-1989  146   265   19   44   8   0   0   17    9   77  .166  .195  .196    0   0 Sep 27
 Neil Allen          1979-1989  328   115    3   15   2   2   0    7    3   51  .130  .153  .183    0   0 Sep 19
 Jose Alvarez        1981-1989   99    11    0    3   0   0   0    0    1    2  .273  .333  .273    0   0 Jun 24
 Tony Armas          1976-1989 1432  5164  614 1302 204  39 251  815  260 1201  .252  .287  .453   18  20 Oct 01
 Larry Arndt         1989-1989    2     6    1    1   0   0   0    0    0    1  .167  .167  .167    0   0 Jun 07
 Alan Ashby          1973-1989 1370  4123  397 1010 183  13  90  513  461  622  .245  .320  .361    7  10 May 09
 Keith Atherton      1983-1989    8     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 05
 Chris Bando         1981-1989  498  1284  134  292  46   2  27  142  138  197  .227  .300  .329    1   5 Oct 01
 Kevin Batiste       1989-1989    6     8    1    2   0   0   0    0    0    5  .250  .250  .250    0   0 Jun 21
 Billy Beane         1984-1989  148   301   30   66  14   0   3   29   11   80  .219  .246  .296    5   5 Oct 01
 Dave Beard          1980-1989   12     0    0    0   0   0   0    0    0    0                      0   0 Jul 21
 Buddy Bell          1972-1989 2405  8995 1151 2514 425  56 201 1106  836  776  .279  .341  .406   55  79 Jun 17
 Bruce Benedict      1978-1989  982  2878  214  696  98   6  18  260  328  251  .242  .320  .299   12  20 Sep 11
 Jeff Bittiger       1986-1989    3     3    1    1   0   0   1    1    0    1  .333  .333 1.333    0   0 May 30
 Terry Blocker       1985-1989  110   244   15   50   5   2   2   11   12   27  .205  .242  .266    2   1 Jun 11
 Randy Bockus        1986-1989   38     8    0    1   0   0   0    0    0    4  .125  .125  .125    0   0 May 27
 Brian Brady         1989-1989    2     2    0    1   1   0   0    1    0    1  .500  .500 1.000    0   0 Apr 22
 Mickey Brantley     1986-1989  302  1138  154  295  56   8  32  125   67  136  .259  .300  .407   34  14 Jun 01
 Bob Brenly          1981-1989  871  2615  321  647 119   7  91  333  318  438  .247  .330  .403   45  38 Oct 01
 Bob Brower          1986-1989  256   582  104  141  21   3  17   60   69  118  .242  .322  .376   29  17 May 30
 Chris Brown         1984-1989  449  1523  164  410  61   6  38  184  120  252  .269  .333  .392   21  17 May 16
 Bob Buchanan        1985-1989   14     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 16
 De Wayne Buice      1987-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 27
 Jose Cano           1989-1989    6     6    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 Sep 30
 Juan Castillo       1986-1989  199   469   60  101  11   5   3   38   41  104  .215  .282  .279   18   8 Apr 17
 Bryan Clutterbuck   1986-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 23
 Pete Dalena         1989-1989    5     7    0    1   1   0   0    0    0    3  .143  .143  .286    0   0 Jul 21
 Jeff Datz           1989-1989    7    10    0    2   0   0   0    0    1    1  .200  .333  .200    0   0 Sep 30
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bob Davidson        1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 15
 Mike Davis          1980-1989  963  2999  419  778 161  16  91  371  236  537  .259  .313  .415  134  56 Oct 01
 Steve Davis         1985-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 19
 Bill Dawley         1983-1989  226    42    4    9   0   1   0    5    3   11  .214  .267  .262    0   0 Jul 04
 Luis DeLeon         1981-1989  197    35    4    4   1   0   0    0    2   19  .114  .162  .143    0   0 May 26
 Bob Dernier         1980-1989  904  2483  374  634  92  16  23  152  222  301  .255  .318  .333  218  63 Oct 01
 Bo Diaz             1977-1989  993  3274  327  834 162   5  87  452  198  429  .255  .297  .387    9  17 Jul 09
 Gordon Dillard      1988-1989    5     0    0    0   0   0   0    0    0    0                      0   0 May 16
 Dave Dravecky       1982-1989  237   313   20   38   6   1   1   14   18   95  .121  .169  .157    2   1 Aug 15
 Leon Durham         1980-1989 1067  3587  522  992 192  40 147  530  444  679  .277  .356  .475  106  61 Sep 17
 Logan Easley        1987-1989   27     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 May 28
 Dave Engle          1981-1989  594  1643  201  431  88  13  31  181  120  190  .262  .311  .388    5   5 Jul 28
 Darrell Evans       1969-1989 2687  8973 1344 2223 329  36 414 1354 1605 1410  .248  .361  .431   98  68 Oct 01
 Bruce Fields        1986-1989   58   113   14   31   7   1   1   11    5   18  .274  .300  .381    1   2 Jul 14
 Jeff Fischer        1987-1989    6     5    0    1   0   0   0    0    0    2  .200  .200  .200    0   0 Sep 23
 Tim Flannery        1979-1989  972  2473  255  631  77  25   9  209  277  293  .255  .335  .317   22  22 Sep 29
 Bob Forsch          1974-1989  509   893   77  190  45   8  12   84   27  249  .213  .235  .321    3   1 Sep 25
 La Vel Freeman      1989-1989    2     3    1    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 08
 Damaso Garcia       1978-1989 1032  3914  490 1108 183  27  36  323  130  322  .283  .309  .371  203  90 Sep 12
 Miguel Garcia       1987-1989   13     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Jul 22
 Denny Gonzalez      1984-1989   98   262   29   54   9   1   4   18   27   64  .206  .283  .294    3   5 Sep 21
 German Gonzalez     1988-1989    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 25
 Mike Griffin        1979-1989   26    15    0    3   0   0   0    0    0    9  .200  .200  .200    0   0 Jun 30
 Greg Gross          1973-1989 1809  3745  449 1073 130  46   7  308  523  250  .287  .372  .351   39  44 Sep 27
 Jerry Hairston      1973-1989  859  1699  216  438  91   6  30  205  282  240  .258  .362  .371    4   5 Sep 25
 Albert Hall         1981-1989  375   805  125  202  37   8   5   53   89  115  .251  .328  .335   67  29 Oct 01
 Jack Hardy          1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 02
 Brad Havens         1981-1989   40     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 23
 Don Heinkel         1988-1989    7     6    0    0   0   0   0    0    2    3  .000  .250  .000    0   0 May 18
 Dave Hengel         1986-1989   69   167   10   31   3   0   4   18    4   36  .186  .208  .275    0   0 Jun 27
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Manny Hernandez     1986-1989   16    11    0    0   0   0   0    1    0    5  .000  .000  .000    0   0 Sep 16
 Willie Hernandez    1977-1989  396    63    4   13   2   0   0    3    1   29  .206  .219  .238    2   0 Aug 18
 Mark Higgins        1989-1989    6    10    1    1   0   0   0    0    1    6  .100  .182  .100    0   0 Sep 24
 Tommy Hinzo         1987-1989   85   274   35   68   9   3   3   21   12   53  .248  .284  .336   10   6 Oct 01
 Glenn Hoffman       1980-1989  766  2163  247  524 106   9  23  210  136  309  .242  .291  .331    5  16 Sep 23
 Shawn Holman        1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 23
 Glenn Hubbard       1978-1989 1354  4441  545 1084 214  22  70  448  539  640  .244  .328  .349   35  35 Jul 29
 Charles Hudson      1983-1989  132   210   11   20   3   0   0   10    4   96  .095  .120  .110    0   0 Aug 11
 Tommy John          1963-1989  452   900   43  141  13   0   5   54   33  211  .157  .187  .188    0   0 May 25
 Ed Jurak            1982-1989  193   302   35   80  11   5   1   33   38   49  .265  .346  .344    1   4 Jun 26
 Pat Keedy           1985-1989   29    59   10   12   4   0   3    4    4   19  .203  .254  .424    1   1 May 03
 Steve Kiefer        1984-1989  105   229   34   44   7   3   7   30   12   68  .192  .234  .341    2   1 Aug 22
 Ray Krawczyk        1984-1989   24     0    0    0   0   0   0    0    0    0                      0   0 Apr 28
 Mike Krukow         1976-1989  371   722   44  139  22   0   5   54   17  194  .193  .214  .244    3   2 Jun 04
 Tim Laudner         1981-1989  734  2038  221  458  97   5  77  263  190  553  .225  .292  .391    3   3 Sep 03
 Marcus Lawton       1989-1989   10    14    1    3   0   0   0    0    0    3  .214  .214  .214    1   0 Oct 01
 Scott Little        1989-1989    3     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Aug 06
 Phil Lombardi       1986-1989   43    92   10   22   4   0   3    9    9   17  .239  .314  .380    0   0 Oct 01
 Morris Madden       1987-1989   16     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 23
 Scotti Madison      1985-1989   71   166   21   27  12   0   1   11   15   22  .163  .232  .253    1   1 Oct 01
 Alex Madrid         1987-1989   11     9    0    0   0   0   0    0    1    5  .000  .100  .000    0   0 May 30
 Tom Magrann         1989-1989    9    10    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Oct 01
 Lee Mazzilli        1976-1989 1475  4124  571 1068 191  24  93  460  642  627  .259  .359  .385  197  90 Sep 29
 Tom McCarthy        1985-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 22
 Bill McGuire        1988-1989   23    44    3    8   0   0   1    6    5    8  .182  .265  .250    0   0 Sep 22
 Francisco Melendez  1984-1989   74    84    4   18   0   0   1    9    5   14  .214  .256  .250    0   0 Oct 01
 Joey Meyer          1988-1989  156   474   35  119  24   0  18   74   35  124  .251  .300  .416    1   1 Sep 30
 Keith Miller        1988-1989   55    58    4   11   4   0   0    6    5   16  .190  .254  .259    0   0 Oct 01
 John Mizerock       1983-1989  103   231   24   43   9   2   2   24   38   42  .186  .307  .268    0   0 Oct 01
 Kevin Mmahat        1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Keith Moreland      1978-1989 1306  4581  511 1279 214  14 121  674  405  515  .279  .335  .411   28  33 Sep 24
 Dan Murphy          1989-1989    7     0    0    0   0   0   0    0    0    0                      0   0 Sep 14
 Dwayne Murphy       1978-1989 1360  4347  648 1069 139  20 166  609  747  953  .246  .356  .402  100  61 Oct 01
 Scott Nielsen       1986-1989    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 14
 David Palmer        1978-1989  208   323   22   48  12   0   5   23    5   95  .149  .162  .232    0   0 Jun 30
 Al Pardo            1985-1989   53   129    6   17   2   0   1    4    3   31  .132  .152  .171    0   0 Sep 09
 Al Pedrique         1987-1989  174   449   32  111  18   1   1   36   29   61  .247  .298  .298    5   4 Jun 21
 Ramon Pena          1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 05
 Jeff Peterek        1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 22
 Marty Pevey         1989-1989   13    41    2    9   1   1   0    3    0    8  .220  .220  .293    0   0 Jun 29
 Charlie Puleo       1981-1989  181   153   12   22   1   0   1   10    7   62  .144  .181  .170    0   1 Sep 25
 Rey Quinones        1986-1989  451  1533  173  373  75   6  29  159   89  240  .243  .287  .357    5  11 Jul 21
 Shane Rawley        1978-1989  149   289   16   40   6   1   0   13    9  106  .138  .162  .166    2   0 Sep 17
 Craig Reynolds      1975-1989 1491  4466  480 1142 143  65  42  377  227  406  .256  .291  .345   58  32 Sep 27
 Rick Rhoden         1974-1989  367   761   58  181  38   0   9   75   17  114  .238  .253  .323    0   1 Sep 29
 Jim Rice            1974-1989 2089  8225 1249 2452 373  79 382 1451  670 1423  .298  .352  .502   58  34 Aug 03
 Rob Richie          1989-1989   19    49    6   13   4   2   1   10    5   10  .265  .333  .490    0   1 Sep 26
 Vic Rodriguez       1984-1989   17    28    6   12   5   0   0    2    0    3  .429  .429  .607    0   0 Jul 30
 Roger Samuels       1988-1989   20     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun 08
 Alex Sanchez        1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 10
 Mike Schmidt        1972-1989 2404  8352 1506 2234 408  59 548 1595 1507 1883  .267  .380  .527  174  92 May 28
 Don Schulze         1983-1989   17     7    2    0   0   0   0    1    3    6  .000  .300  .000    0   0 Sep 29
 Dick Scott          1989-1989    3     2    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 May 29
 Steve Shields       1985-1989   29    19    0    2   0   0   0    0    1    7  .105  .150  .105    0   0 Jun 19
 Joe Skalski         1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 14
 Mike Smith          1984-1989   33     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep 30
 Mike Smithson       1982-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 28
 Van Snider          1988-1989   19    35    5    7   1   0   1    6    0   18  .200  .194  .314    0   1 Jul 29
 Brian Snyder        1985-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 27
 Julio Solano        1983-1989   82    13    1    1   0   0   0    0    0   10  .077  .077  .077    0   0 Apr 30
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Chris Speier        1971-1989 2260  7156  770 1759 302  50 112  720  847  988  .246  .327  .349   42  54 Oct 01
 Harry Spilman       1978-1989  563   810   96  192  34   1  18  117   81  126  .237  .306  .348    1   2 Sep 30
 Steve Stanicek      1987-1989   13    16    2    3   0   0   0    1    0    5  .188  .188  .188    0   0 Oct 01
 Bob Stanley         1977-1989    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 05
 Jim Steels          1987-1989  111   133   13   24   2   1   0   11   13   33  .180  .250  .211    5   2 May 19
 Tim Stoddard        1975-1989  132    20    1    2   0   0   1    1    0    8  .100  .100  .250    0   0 Jul 09
 Jim Sundberg        1974-1989 1962  6021  621 1493 243  36  95  624  699  963  .248  .327  .348   20  37 Sep 24
 Stu Tate            1989-1989    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Kent Tekulve        1974-1989 1050   121    8   10   0   0   0    2    6   61  .083  .126  .083    0   0 Jul 16
 Jim Traber          1984-1989  264   819   70  186  21   0  27  117   58  118  .227  .279  .352    5   5 Oct 01
 Manny Trillo        1973-1989 1780  5950  598 1562 239  33  61  571  452  742  .263  .316  .345   56  57 May 20
 Steve Trout         1978-1989  138   238   18   38   2   0   0    9    9   78  .160  .190  .168    0   0 Jun 05
 Mike Trujillo       1985-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 17
 Lee Tunnell         1982-1989  123   138    5   16   0   2   0    7    2   54  .116  .128  .145    0   1 Jun 22
 Ron Washington      1977-1989  564  1586  190  414  65  22  20  146   65  266  .261  .292  .368   28  18 Jul 07
 Jim Weaver          1985-1989   31    31    6    5   4   0   0    2    3   14  .161  .235  .290    2   2 Sep 30
 Brad Wellman        1982-1989  441   927   97  214  30   2   6   77   59  176  .231  .280  .287   26  15 Oct 01
 Jeff Wetherby       1989-1989   52    48    5   10   2   1   1    7    4    6  .208  .264  .354    1   0 Oct 01
 Ed Whited           1989-1989   36    74    5   12   3   0   1    4    6   15  .162  .222  .243    1   0 Oct 01
 Dana Williams       1989-1989    8     5    1    1   1   0   0    0    0    1  .200  .333  .400    0   0 Jul 02
 Frank Williams      1984-1989  293    29    1    5   0   0   0    1    3   10  .172  .250  .172    0   0 Sep 27
 Paul Wilmet         1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 29
 Jim Wilson          1985-1989    9    22    2    5   0   0   0    4    1    6  .227  .261  .227    0   0 Sep 29
 Matt Winters        1989-1989   42   107   14   25   6   0   2    9   14   23  .234  .320  .346    0   0 Oct 01
 Ed Wojna            1985-1989   27    31    1    4   0   0   0    0    0   20  .129  .129  .129    0   0 Sep 30
 Floyd Youmans       1985-1989   94   173   10   24   3   0   2   13    8   73  .139  .176  .191    0   0 Jun 24
 Mike Young          1982-1989  635  1840  244  454  80   6  72  235  237  465  .247  .338  .414   22  17 Sep 30
 Joel Youngblood     1976-1989 1408  3659  453  969 180  23  80  422  332  589  .265  .329  .392   60  55 Sep 27
 Clint Zavaras       1989-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 24
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

149 Players

Pitchers With Final Year in 1989

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Doyle Alexander     1971-1989 194 174  .527  3.76  561 464  98  18   3 3367.7 3376 1406 324  978 1528 Sep 27
 Neil Allen          1979-1989  58  70  .453  3.88  434  59   7   6  75  988.3  985  426  73  417  611 Sep 19
 Jose Alvarez        1981-1989   8   9  .471  2.99   98   0   0   0   5  162.3  140   54  12   79  134 Jun 24
 Keith Atherton      1983-1989  33  41  .446  3.99  342   0   0   0  26  566.3  546  251  75  215  349 Aug 05
 Dave Beard          1980-1989  19  20  .487  4.70  172   3   0   0  30  275.7  274  144  37  124  185 Jul 21
 Jeff Bittiger       1986-1989   4   6  .400  4.77   33  12   0   0   0   94.3   95   50  17   42   53 May 30
 Terry Blocker       1985-1989   0   0        0.00    1   0   0   0   0    1.0    0    0   0    2    0 Jun 11
 Randy Bockus        1986-1989   2   1  .667  4.23   39   0   0   0   0   61.7   66   29   5   25   33 May 27
 Bob Buchanan        1985-1989   1   0 1.000  9.78   16   0   0   0   0   19.3   30   21   5   12    6 Jul 16
 De Wayne Buice      1987-1989   9  11  .450  4.23   96   0   0   0  20  172.3  145   81  19   72  157 Jun 27
 Jose Cano           1989-1989   1   1  .500  5.09    6   3   1   0   0   23.0   24   13   2    7    8 Sep 30
 Bryan Clutterbuck   1986-1989   2   6  .250  4.21   34  11   1   0   0  124.0  141   58  19   32   67 Jun 23
 Bob Davidson        1989-1989   0   0       18.00    1   0   0   0   0    1.0    1    2   1    1    0 Jul 15
 Steve Davis         1985-1989   3   2  .600  6.44   25   7   0   0   0   57.3   65   41   9   32   39 Sep 19
 Bill Dawley         1983-1989  27  30  .474  3.42  275   0   0   0  25  470.7  420  179  49  166  292 Jul 04
 Luis DeLeon         1981-1989  17  19  .472  3.12  207   1   0   0  32  334.3  284  116  39   77  248 May 26
 Gordon Dillard      1988-1989   0   0        6.43    7   1   0   0   0    7.0   10    5   1    4    4 May 16
 Dave Dravecky       1982-1989  64  57  .529  3.13  226 146  28   9  10 1062.7  968  370  97  315  558 Aug 15
 Logan Easley        1987-1989   2   1  .667  5.12   27   0   0   0   2   38.7   31   22   6   24   27 May 28
 Jeff Fischer        1987-1989   0   1  .000  9.53    6   2   0   0   0   17.0   28   18   4    5    8 Sep 23
 Bob Forsch          1974-1989 168 136  .553  3.76  498 422  67  19   3 2794.7 2777 1169 216  832 1133 Sep 25
 Miguel Garcia       1987-1989   0   2  .000  8.41   14   0   0   0   0   20.3   31   19   3   12   11 Jul 22
 German Gonzalez     1988-1989   3   2  .600  4.11   38   0   0   0   1   50.3   52   23   6   19   44 Sep 25
 Mike Griffin        1979-1989   7  15  .318  4.60   67  24   1   0   3  203.7  235  104  19   73  101 Jun 30
 Greg Gross          1973-1989   0   0       10.80    2   0   0   0   0    1.7    4    2   0    2    3 Sep 27
 Jack Hardy          1989-1989   0   0        6.57    5   0   0   0   0   12.3   14    9   1    5    4 Jun 02
 Brad Havens         1981-1989  24  37  .393  4.81  205  61   6   2   3  590.7  624  316  76  246  370 Jul 23
 Don Heinkel         1988-1989   1   1  .500  4.74   28   5   0   0   1   62.7   70   33   6   19   46 May 18
 Manny Hernandez     1986-1989   2   7  .222  4.47   16   7   0   0   0   50.3   58   25   3   17   22 Sep 16
 Willie Hernandez    1977-1989  70  63  .526  3.38  744  11   0   0 147 1044.7  952  392  97  349  788 Aug 18
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Shawn Holman        1989-1989   0   0        1.80    5   0   0   0   0   10.0    8    2   0   11    9 Sep 23
 Charles Hudson      1983-1989  50  60  .455  4.14  208 140  14   3   2 1007.7  997  463 110  361  580 Aug 11
 Tommy John          1963-1989 288 231  .555  3.34  760 700 162  46   4 4710.3 4783 1749 302 1259 2245 May 25
 Ray Krawczyk        1984-1989   0   4  .000  7.05   39   1   0   0   1   52.3   77   41   6   29   42 Apr 28
 Mike Krukow         1976-1989 124 117  .515  3.90  369 355  41  10   1 2190.3 2188  949 196  767 1478 Jun 04
 Morris Madden       1987-1989   2   2  .500  5.91   16   3   0   0   0   21.3   26   14   0   23    9 Jun 23
 Alex Madrid         1987-1989   2   3  .400  5.63   14   5   1   0   0   46.3   58   29   4   21   16 May 30
 Tom McCarthy        1985-1989   3   2  .600  3.61   40   0   0   0   1   84.7   88   34   9   26   34 Sep 22
 Kevin Mmahat        1989-1989   0   2  .000 12.91    4   2   0   0   0    7.7   13   11   2    8    3 Oct 01
 Dan Murphy          1989-1989   0   0        5.68    7   0   0   0   0    6.3    6    4   1    4    1 Sep 14
 Scott Nielsen       1986-1989   9  11  .450  5.49   38  18   3   3   2  142.7  178   87  26   51   47 Jun 14
 David Palmer        1978-1989  64  59  .520  3.78  212 176  10   4   2 1085.0 1036  456  78  434  748 Jun 30
 Ramon Pena          1989-1989   0   0        6.00    8   0   0   0   0   18.0   26   12   0    8   12 Aug 05
 Jeff Peterek        1989-1989   0   2  .000  4.02    7   4   0   0   0   31.3   31   14   3   14   16 Sep 22
 Charlie Puleo       1981-1989  29  39  .426  4.25  180  76   3   1   2  633.0  621  299  59  319  387 Sep 25
 Shane Rawley        1978-1989 111 118  .485  4.02  469 230  41   7  40 1871.3 1934  836 153  734  991 Sep 17
 Craig Reynolds      1975-1989   0   0       27.00    2   0   0   0   0    2.0    6    6   0    3    1 Sep 27
 Rick Rhoden         1974-1989 151 125  .547  3.59  413 380  69  17   1 2593.7 2606 1036 198  801 1419 Sep 29
 Roger Samuels       1988-1989   1   2  .333  4.33   20   0   0   0   0   27.0   26   13   5   11   24 Jun 08
 Alex Sanchez        1989-1989   0   1  .000 10.03    4   3   0   0   0   11.7   16   13   1   14    4 Jun 10
 Don Schulze         1983-1989  15  25  .375  5.47   76  59   4   0   0  338.7  422  206  40  105  144 Sep 29
 Steve Shields       1985-1989   8   8  .500  5.26  102   6   0   0   3  219.0  269  128  32   91  126 Jun 19
 Joe Skalski         1989-1989   0   2  .000  6.75    2   1   0   0   0    6.7    7    5   0    4    3 Apr 14
 Mike Smith          1984-1989   1   1  .500  4.71   33   1   0   0   1   49.7   55   26   4   22   26 Sep 30
 Mike Smithson       1982-1989  76  86  .469  4.58  240 204  41   6   2 1356.3 1473  690 168  383  731 Sep 28
 Brian Snyder        1985-1989   1   2  .333  6.75   17   6   0   0   1   36.0   46   27   3   21   24 Jun 27
 Julio Solano        1983-1989   6   8  .429  4.55  106   1   0   0   3  174.0  162   88  23   82  102 Apr 30
 Bob Stanley         1977-1989 115  97  .542  3.64  637  85  21   7 132 1707.0 1858  690 113  471  693 Sep 05
 Tim Stoddard        1975-1989  41  35  .539  3.95  485   0   0   0  76  729.7  680  320  72  356  582 Jul 09
 Stu Tate            1989-1989   0   0        3.38    2   0   0   0   0    2.7    3    1   0    0    4 Sep 30
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Kent Tekulve        1974-1989  94  90  .511  2.85 1050   0   0   0 184 1436.3 1305  455  63  491  779 Jul 16
 Steve Trout         1978-1989  88  92  .489  4.18  301 236  32   9   4 1501.3 1665  697  90  578  656 Jun 05
 Mike Trujillo       1985-1989  12  12  .500  5.02   83  22   3   1   3  234.7  267  131  29   88   96 Jun 17
 Lee Tunnell         1982-1989  22  28  .440  4.23  132  66   5   3   1  483.0  499  227  39  200  280 Jun 22
 Frank Williams      1984-1989  24  14  .632  3.00  333   1   1   1   8  471.7  418  157  23  227  314 Sep 27
 Paul Wilmet         1989-1989   0   0       15.43    3   0   0   0   0    2.3    5    4   0    2    1 Jul 29
 Ed Wojna            1985-1989   4  10  .286  4.62   36  20   1   0   0  132.3  151   68  10   55   60 Sep 30
 Floyd Youmans       1985-1989  30  34  .469  3.74   94  90  10   6   0  539.0  428  224  45  280  424 Jun 24
 Clint Zavaras       1989-1989   1   6  .143  5.19   10  10   0   0   0   52.0   49   30   4   30   31 Sep 24
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

69 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1989
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.