Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1988

Batters With Final Year in 1988  Previous Year / Next Year

1988 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Gibson Alba         1988-1988    3     0    0    0   0   0   0    0    0    0                      0   0 May 08
 Rod Allen           1983-1988   31    50    8   11   2   0   0    3    2   11  .220  .264  .260    1   0 Oct 02
 Bill Almon          1974-1988 1236  3330  390  846 138  25  36  296  250  636  .254  .305  .343  128  60 Jun 14
 Rick Anderson       1986-1988   15    11    1    1   0   0   0    0    0    4  .091  .091  .091    0   0 Jul 28
 Joaquin Andujar     1976-1988  366   607   31   77  12   2   5   38   30  315  .127  .168  .178    7   3 Sep 30
 Scott Arnold        1988-1988    6     0    0    0   0   0   0    0    0    0                      0   0 Apr 23
 Salome Barojas      1982-1988    8     0    0    0   0   0   0    0    0    0                      0   0 Sep 26
 Tim Barrett         1988-1988    4     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 09
 Don Baylor          1970-1988 2292  8198 1236 2135 366  28 338 1276  805 1069  .260  .342  .436  285 120 Oct 01
 Juan Beniquez       1971-1988 1500  4651  610 1274 190  30  79  476  349  551  .274  .327  .379  104  76 May 30
 Karl Best           1983-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 20
 Rich Bordi          1980-1988   42    23    0    1   0   0   0    0    1   10  .043  .083  .043    0   0 Jul 19
 Mike Brown          1983-1988  315   903  105  239  49   7  23  113   77  135  .265  .321  .411    5   8 Oct 02
 Sal Butera          1980-1988  359   801   63  182  24   3   8   76   86   85  .227  .302  .295    0   0 Sep 26
 Randy Byers         1987-1988   21    26    1    7   2   0   0    1    1   10  .269  .296  .346    1   0 May 21
 Jeff Calhoun        1984-1988  118     6    0    0   0   0   0    1    1    3  .000  .125  .000    0   0 Apr 14
 Steve Carlton       1965-1988  699  1719  123  346  49   6  13  140   41  413  .201  .223  .259    2   2 Apr 23
 Jose Cecena         1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 18
 Chris Chambliss     1971-1988 2175  7571  912 2109 392  42 185  972  632  926  .279  .334  .415   40  35 May 08
 Rocky Childress     1985-1988   61    12    0    2   0   0   0    0    0    3  .167  .167  .167    0   0 Oct 01
 John Christensen    1984-1988  132   294   36   66  16   2   5   33   35   58  .224  .310  .344    3   3 Oct 01
 Danny Clay          1988-1988   17     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 23
 Stew Cliburn        1984-1988    1     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Dave Concepcion     1970-1988 2488  8723  993 2326 389  48 101  950  736 1186  .267  .322  .357  321 109 Sep 15
 Zach Crouch         1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 10
 Jose Cruz           1970-1988 2353  7917 1036 2251 391  94 165 1077  898 1031  .284  .354  .420  317 136 Jul 19
 Steve Curry         1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 23
 Joel Davis          1985-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 05
 Ron Davis           1978-1988   55     6    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Sep 24
 Jeff Dedmon         1983-1988  229    47    4    7   1   0   0    2    2   14  .149  .184  .170    0   0 Sep 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ivan DeJesus        1974-1988 1371  4602  595 1167 175  48  21  324  466  664  .254  .323  .326  194  88 Jul 15
 Mike Diaz           1983-1988  293   683   70  169  27   2  31  102   71  128  .247  .319  .429    1   2 Oct 02
 Frank Dimichele     1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 17
 Pat Dodson          1986-1988   52    99   12   20   8   1   4   10   17   33  .202  .314  .424    0   0 Jun 22
 Cameron Drew        1988-1988    7    16    1    3   0   1   0    1    0    1  .188  .188  .313    0   0 Sep 20
 Juan Eichelberger   1978-1988   97   136    3   14   2   1   0    4    4   65  .103  .135  .132    2   0 Jun 20
 Steve Ellsworth     1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 08
 Angel Escobar       1988-1988    3     3    1    1   0   0   0    0    0    0  .333  .333  .333    0   0 May 26
 Dan Firova          1981-1988   17     7    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 28
 John Fishel         1988-1988   19    26    1    6   0   0   1    2    3    6  .231  .310  .346    0   0 Oct 02
 Mike Fitzgerald     1988-1988   13    46    4    9   1   0   0    1    0    9  .196  .213  .217    0   0 Jul 10
 Gene Garber         1969-1988  833   115    7   17   0   0   0    4   12   41  .148  .228  .148    0   0 Jul 01
 Barbaro Garbey      1984-1988  226   626   76  167  28   2  11   86   36   83  .267  .309  .371    9   9 Oct 02
 Leo Garcia          1987-1988   54    58   10   10   1   0   1    2    8   13  .172  .269  .241    3   2 Jun 01
 Phil Garner         1973-1988 1860  6136  780 1594 299  82 109  738  564  842  .260  .323  .389  225 105 Oct 02
 Ken Gerhart         1986-1988  215   615   72  136  22   3  24   64   42  128  .221  .271  .384   16   6 Oct 02
 Don Gordon          1986-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 29
 Ron Guidry          1975-1988   14     0    4    0   0   0   0    0    0    0                      0   0 Sep 27
 Jackie Gutierrez    1983-1988  356   957  106  227  24   5   4   63   33  123  .237  .261  .285   25   9 Oct 01
 Ray Hayward         1986-1988    8     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 05
 Ed Hearn            1986-1988   62   171   19   45   9   0   4   14   16   22  .263  .324  .386    0   1 Oct 02
 Jeff Heathcock      1983-1988   56    35    1    1   0   0   0    0    4   20  .029  .128  .029    0   0 Sep 28
 Steve Henderson     1977-1988 1085  3484  459  976 162  49  68  428  386  677  .280  .352  .413   79  58 Sep 28
 George Hendrick     1971-1988 2048  7129  941 1980 343  27 267 1111  567 1013  .278  .329  .446   59  47 Oct 02
 Larry Herndon       1974-1988 1537  4877  605 1334 186  76 107  550  353  793  .274  .322  .409   92  57 Oct 02
 Guy Hoffman         1979-1988   70    60    4    6   1   0   0    6    2   19  .100  .129  .117    0   0 Sep 21
 Bob Horner          1978-1988 1020  3777  560 1047 169   8 218  685  369  512  .277  .340  .499   14  18 Jun 18
 Dave Hostetler      1981-1988  255   818   92  187  23   6  37  124   97  248  .229  .313  .407    2   4 May 03
 German Jimenez      1988-1988   15    17    0    1   0   0   0    1    0    6  .059  .059  .059    0   0 Oct 01
 Houston Jimenez     1983-1988  158   411   34   76  16   2   0   29   20   49  .185  .221  .234    0   2 Sep 12
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Odell Jones         1975-1988   52    39    2    6   0   0   0    1    1   15  .154  .175  .154    0   0 Sep 23
 Scott Jordan        1988-1988    7     9    0    1   0   0   0    1    0    3  .111  .111  .111    0   0 Oct 02
 Steve Kemp          1977-1988 1168  4058  581 1128 179  25 130  634  576  605  .278  .367  .431   39  24 May 24
 Ray Knight          1974-1988 1495  4829  490 1311 266  27  84  595  343  579  .271  .321  .390   14  25 Oct 02
 Tito Landrum        1980-1988  607   995  120  248  40  12  13  111   85  196  .249  .309  .353   17  18 May 09
 Bill Laskey         1982-1988  143   210   11   22   0   0   0    7   16   98  .105  .175  .105    0   2 Aug 13
 Jack Lazorko        1984-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 27
 Charlie Lea         1980-1988  128   259   11   29   2   1   0    6   10   93  .112  .144  .127    0   0 Oct 01
 Dwight Lowry        1984-1988  108   227   29   62   8   0   5   26   20   38  .273  .343  .374    0   0 Apr 23
 Tippy Martinez      1974-1988    2     0    0    0   0   0   0    0    0    0                      0   0 Apr 18
 Mike Mason          1982-1988   18     9    1    2   0   0   0    0    1    4  .222  .300  .222    0   0 May 08
 Scott McGregor      1976-1988    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 27
 Bob Meacham         1983-1988  457  1371  202  324  58   8   8  114  140  276  .236  .313  .308   58  24 Jul 10
 Dave Meads          1987-1988   67     7    2    2   0   0   0    0    3    3  .286  .500  .286    0   0 Sep 30
 Dave Meier          1984-1988  145   277   37   70  15   1   1   22   24   26  .253  .316  .325    0   7 Sep 29
 Darrell Miller      1984-1988  224   394   54   95  13   3   8   35   27   69  .241  .300  .350    3   2 Oct 01
 Eddie Milner        1980-1988  804  2395  376  607 111  28  42  195  286  280  .253  .333  .376  145  72 Jul 29
 Donnie Moore        1975-1988  260    57    3   16   2   2   0   11    3   23  .281  .317  .386    0   0 Aug 07
 Jim Morrison        1977-1988 1089  3375  371  876 170  16 112  435  213  521  .260  .305  .419   50  37 Sep 28
 Jerry Mumphrey      1974-1988 1585  4993  660 1442 217  55  70  575  478  688  .289  .349  .396  174  80 Sep 30
 Graig Nettles       1967-1988 2700  8986 1193 2225 328  28 390 1314 1088 1209  .248  .329  .421   32  36 Oct 01
 Joe Niekro          1967-1988  646   973   55  152  26   1   1   72   38  262  .156  .188  .188    1   0 Apr 29
 Juan Nieves         1986-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Ed Olwine           1986-1988   80     3    0    1   0   0   0    0    1    1  .333  .500  .333    0   0 Oct 02
 Dave Owen           1983-1988   92   139   15   27   2   3   1   16   11   30  .194  .260  .273    3   3 Oct 02
 Larry Owen          1981-1988  171   352   30   68  11   0   8   30   34   98  .193  .267  .293    0   1 Sep 25
 Pat Pacillo         1987-1988   19    12    1    1   1   0   0    0    1    7  .083  .154  .167    0   0 Jun 01
 Kelly Paris         1982-1988   92   212   20   46   6   0   3   14   15   39  .217  .270  .288    8   3 Aug 18
 Larry Parrish       1974-1988 1891  6792  850 1789 360  33 256  992  529 1359  .263  .318  .439   30  36 Oct 02
 John Pawlowski      1987-1988    0     0    0    0   0   0   0    0    0    0                      0   0 May 10
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Hipolito Pena       1986-1988   26     6    0    1   0   0   0    0    0    3  .167  .167  .167    0   0 Sep 30
 Oswaldo Peraza      1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 02
 Jon Perlman         1985-1988   16     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 08
 Steve Peters        1987-1988   56     5    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Oct 02
 John Rabb           1982-1988  108   204   22   46  12   1   4   27   19   53  .225  .291  .353    2   1 Jul 31
 Sap Randall         1988-1988    4    12    1    0   0   0   0    1    2    3  .000  .133  .000    0   0 Aug 06
 Jessie Reid         1987-1988    8    10    1    1   0   0   1    1    1    6  .100  .182  .400    0   0 Apr 11
 Ruben Rodriguez     1986-1988    4     8    1    1   0   1   0    1    0    3  .125  .125  .375    0   0 Oct 01
 Gary Roenicke       1976-1988 1064  2708  367  670 135   4 121  410  406  428  .247  .351  .434   16  20 Jul 24
 Ron Roenicke        1981-1988  527  1076  141  256  51   3  17  113  190  195  .238  .353  .338   24   9 May 21
 Wade Rowdon         1984-1988   78   157   14   34   6   2   1   16   14   35  .217  .283  .299    3   3 Jun 19
 Jerry Royster       1973-1988 1428  4208  552 1049 165  33  40  352  411  534  .249  .315  .333  189  95 Sep 28
 Dave Rucker         1981-1988  175    26    2    5   1   0   0    0    1   11  .192  .222  .231    0   0 Oct 02
 Paul Runge          1981-1988  183   345   43   80  13   1   4   26   54   75  .232  .334  .310    5   5 Sep 12
 Angel Salazar       1983-1988  383   886   69  188  33   6   2   59   19  150  .212  .230  .270    6   6 Oct 01
 Bill Scherrer       1982-1988  147    17    0    2   0   0   0    0    2    5  .118  .211  .118    0   0 Jul 28
 Rod Scurry          1980-1988  257    55    3    9   0   1   0    1    2   26  .164  .193  .200    0   0 Sep 30
 Larry See           1986-1988   26    43    1    8   2   0   0    2    3   15  .186  .239  .233    0   0 Aug 16
 Jeff Sellers        1985-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Jeff Shaver         1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 06
 Candy Sierra        1988-1988   16     4    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Jun 10
 Ted Simmons         1968-1988 2456  8680 1074 2472 483  47 248 1389  855  694  .285  .348  .437   21  33 Oct 02
 Craig Smajstrla     1988-1988    8     3    2    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 27
 Brick Smith         1987-1988    9    18    2    2   0   0   0    1    2    5  .111  .200  .111    0   0 Apr 23
 Lary Sorensen       1977-1988  103    61    2    3   1   0   0    0    2   30  .049  .094  .066    0   0 Sep 24
 Mario Soto          1977-1988  303   530   32   70  13   1   1   24   11  166  .132  .152  .166    0   0 Jun 16
 Pete Stanicek       1987-1988  113   374   38   91  10   1   4   26   36   64  .243  .319  .307   20   7 Oct 02
 Dave Stapleton      1987-1988    0     0    0    0   0   0   0    0    0    0                      0   0 May 10
 Les Straker         1987-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Bruce Sutter        1976-1988  661   102    6    9   0   0   0    6    7   50  .088  .153  .088    1   0 Sep 09
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Don Sutton          1966-1988  611  1354   64  195  15   1   0   64   60  365  .144  .183  .157    1   0 Aug 09
 Terry Taylor        1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 20
 Wilfredo Tejada     1986-1988   18    40    2   10   3   0   0    4    2   12  .250  .279  .325    0   0 Oct 02
 Rusty Tillman       1982-1988   38    56   11   13   2   0   2    9    5   16  .232  .295  .375    3   0 Jun 18
 John Trautwein      1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 16
 Willie Upshaw       1978-1988 1264  4203  596 1103 199  45 123  528  452  642  .262  .335  .419   88  59 Sep 28
 Ed Vande Berg       1982-1988   63     1    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 30
 De Wayne Vaughn     1988-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 04
 Duane Walker        1982-1988  392   861   95  197  37   5  24   99  103  190  .229  .311  .367   25  10 Jul 18
 Gene Walter         1985-1988  112    12    0    2   1   0   0    0    3    4  .167  .333  .250    0   0 Sep 30
 Mark Wasinger       1986-1988   50    90   17   22   3   0   1    4    8   16  .244  .306  .311    2   0 Apr 21
 Bill Wilkinson      1985-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Reggie Williams     1985-1988  200   379   52   98  16   2   5   39   28   76  .259  .311  .351   11   4 Oct 02
 Jim Winn            1983-1988   97    35    3    3   2   0   0    0    2   16  .086  .135  .143    0   0 Sep 06
 Mike Woodard        1985-1988  100   225   29   50   4   2   1   19   16   18  .222  .277  .271   14   4 Jul 10
 Rob Woodward        1985-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 26
 Butch Wynegar       1976-1988 1301  4330  498 1102 176  15  65  506  626  428  .255  .348  .347   10  13 May 24
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

137 Players

Pitchers With Final Year in 1988

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Gibson Alba         1988-1988   0   0        2.70    3   0   0   0   0    3.3    1    1   0    2    3 May 08
 Rick Anderson       1986-1988   4   4  .500  4.75   28  10   0   0   1   96.7  112   51   9   29   42 Jul 28
 Joaquin Andujar     1976-1988 127 118  .518  3.58  405 305  68  19   9 2153.0 2016  857 155  731 1032 Sep 30
 Scott Arnold        1988-1988   0   0        5.40    6   0   0   0   0    6.7    9    4   0    4    8 Apr 23
 Salome Barojas      1982-1988  18  21  .462  3.95  179  18   0   0  35  390.0  374  171  33  179  177 Sep 26
 Tim Barrett         1988-1988   0   0        5.79    4   0   0   0   1    9.3   10    6   2    2    5 Aug 09
 Karl Best           1983-1988   5   6  .455  4.04   61   0   0   0   5   91.3   96   41   7   39   73 Jun 20
 Rich Bordi          1980-1988  20  20  .500  4.34  173  17   0   0  10  371.3  383  179  42  121  247 Jul 19
 Sal Butera          1980-1988   0   0        0.00    2   0   0   0   0    2.0    0    0   0    1    1 Sep 26
 Jeff Calhoun        1984-1988   6   7  .462  2.51  118   0   0   0   5  150.7  120   42   8   65  104 Apr 14
 Steve Carlton       1965-1988 329 244  .574  3.22  741 709 254  55   2 5217.3 4672 1864 414 1833 4136 Apr 23
 Jose Cecena         1988-1988   0   0        4.78   22   0   0   0   1   26.3   20   14   2   23   27 Jun 18
 Rocky Childress     1985-1988   2   3  .400  4.76   61   1   0   0   0  107.7  121   57  10   37   65 Oct 01
 Danny Clay          1988-1988   0   1  .000  6.00   17   0   0   0   0   24.0   27   16   5   21   12 Aug 23
 Stew Cliburn        1984-1988  13   5  .722  3.11   85   1   0   0   6  185.0  173   64  16   59   91 Oct 01
 Dave Concepcion     1970-1988   0   0        0.00    1   0   0   0   0    1.3    2    0   0    0    1 Sep 15
 Zach Crouch         1988-1988   0   0        6.75    3   0   0   0   0    1.3    4    1   0    2    0 Jun 10
 Steve Curry         1988-1988   0   1  .000  8.18    3   3   0   0   0   11.0   15   10   0   14    4 Jul 23
 Joel Davis          1985-1988   8  14  .364  4.91   49  41   3   0   0  247.7  263  135  26  111  126 Jul 05
 Ron Davis           1978-1988  47  53  .470  4.05  481   0   0   0 130  746.7  735  336  82  300  597 Sep 24
 Jeff Dedmon         1983-1988  20  16  .556  3.84  250   3   0   0  12  394.0  387  168  30  186  210 Sep 29
 Frank Dimichele     1988-1988   0   0        9.64    4   0   0   0   0    4.7    5    5   2    2    1 Apr 17
 Juan Eichelberger   1978-1988  26  36  .419  4.10  125  79  14   1   0  603.3  575  275  50  283  281 Jun 20
 Steve Ellsworth     1988-1988   1   6  .143  6.75    8   7   0   0   0   36.0   47   27   7   16   16 Jul 08
 Gene Garber         1969-1988  96 113  .459  3.34  931   9   4   0 218 1510.0 1464  560 123  445  940 Jul 01
 Don Gordon          1986-1988   3   8  .273  4.72   78   0   0   0   3  131.7  150   69  11   42   56 Sep 29
 Ron Guidry          1975-1988 170  91  .651  3.29  368 323  95  26   4 2392.0 2198  874 226  633 1778 Sep 27
 Ray Hayward         1986-1988   4   8  .333  6.75   19  15   1   1   0   78.7   91   59  10   42   45 Jul 05
 Jeff Heathcock      1983-1988   9   9  .500  3.76   56  13   1   0   3  158.0  146   66  16   42   64 Sep 28
 Guy Hoffman         1979-1988  17  17  .500  4.25  137  31   1   0   3  339.0  356  160  33  128  187 Sep 21
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 German Jimenez      1988-1988   1   6  .143  5.01   15   9   0   0   0   55.7   65   31   4   12   26 Oct 01
 Odell Jones         1975-1988  24  35  .407  4.42  201  45   4   0  13  549.3  579  270  56  213  338 Sep 23
 Bill Laskey         1982-1988  42  53  .442  4.14  159 116  10   1   2  745.3  784  343  76  210  325 Aug 13
 Jack Lazorko        1984-1988   5   8  .385  4.22   69  15   2   0   2  222.0  213  104  33   94  108 Sep 27
 Charlie Lea         1980-1988  62  48  .564  3.54  152 144  22   8   0  923.3  864  363  79  341  535 Oct 01
 Tippy Martinez      1974-1988  55  42  .567  3.45  546   2   0   0 115  834.0  732  320  53  425  632 Apr 18
 Mike Mason          1982-1988  29  39  .426  4.53  140  90   7   2   0  605.7  625  305  65  249  363 May 08
 Scott McGregor      1976-1988 138 108  .561  3.99  356 309  83  23   5 2140.7 2245  949 235  518  904 Apr 27
 Dave Meads          1987-1988   8   4  .667  4.48   67   2   0   0   0   88.3   97   44  12   30   59 Sep 30
 Donnie Moore        1975-1988  43  40  .518  3.67  416   4   0   0  89  655.0  698  267  53  186  416 Aug 07
 Jim Morrison        1977-1988   0   0        0.00    3   0   0   0   0    3.7    3    0   0    2    1 Sep 28
 Joe Niekro          1967-1988 221 204  .520  3.59  702 500 107  29  16 3584.0 3466 1431 276 1262 1747 Apr 29
 Juan Nieves         1986-1988  32  25  .561  4.71   94  81   8   5   1  490.7  507  257  54  227  352 Oct 02
 Ed Olwine           1986-1988   0   1  .000  4.52   80   0   0   0   3   89.7   82   45  13   29   54 Oct 02
 Pat Pacillo         1987-1988   4   3  .571  5.90   18   7   0   0   0   50.3   55   33   9   23   34 Jun 01
 John Pawlowski      1987-1988   1   0 1.000  7.64    8   0   0   0   0   17.7   27   15   2    6   12 May 10
 Hipolito Pena       1986-1988   1   7  .125  4.84   42   2   0   0   2   48.3   33   26   6   38   32 Sep 30
 Oswaldo Peraza      1988-1988   5   7  .417  5.55   19  15   1   0   0   86.0   98   53  10   37   61 Sep 02
 Jon Perlman         1985-1988   1   2  .333  6.35   26   0   0   0   0   39.7   46   28   4   23   17 Jul 08
 Steve Peters        1987-1988   3   3  .500  5.25   56   0   0   0   1   60.0   74   35   9   28   41 Oct 02
 Dave Rucker         1981-1988  16  20  .444  3.97  206  10   1   0   1  319.7  337  141  19  147  170 Oct 02
 Bill Scherrer       1982-1988   8  10  .444  4.08  228   2   0   0  11  311.3  307  141  31  140  207 Jul 28
 Rod Scurry          1980-1988  19  32  .373  3.24  332   7   0   0  39  460.7  384  166  31  274  431 Sep 30
 Jeff Sellers        1985-1988  13  22  .371  4.97   61  51   7   2   0  329.7  364  182  33  164  226 Oct 01
 Jeff Shaver         1988-1988   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Jul 06
 Candy Sierra        1988-1988   0   1  .000  5.53   16   0   0   0   0   27.7   41   17   2   12   24 Jun 10
 Lary Sorensen       1977-1988  93 103  .474  4.15  346 235  69  10   6 1736.3 1960  800 147  402  569 Sep 24
 Mario Soto          1977-1988 100  92  .521  3.47  297 224  72  13   4 1730.3 1395  667 172  657 1449 Jun 16
 Dave Stapleton      1987-1988   2   0 1.000  3.81   10   0   0   0   0   28.3   33   12   1   12   20 May 10
 Les Straker         1987-1988  10  15  .400  4.22   47  40   2   1   1  237.0  236  111  32   84   99 Oct 01
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Bruce Sutter        1976-1988  68  71  .489  2.83  661   0   0   0 300 1042.3  879  328  77  309  861 Sep 09
 Don Sutton          1966-1988 324 256  .559  3.26  774 756 178  58   5 5282.3 4692 1914 472 1343 3574 Aug 09
 Terry Taylor        1988-1988   0   1  .000  6.26    5   5   0   0   0   23.0   26   16   2   11    9 Sep 20
 John Trautwein      1988-1988   0   1  .000  9.00    9   0   0   0   0   16.0   26   16   2    9    8 Aug 16
 Ed Vande Berg       1982-1988  25  28  .472  3.92  413  17   2   0  22  519.0  572  226  52  200  314 Sep 30
 De Wayne Vaughn     1988-1988   0   0        7.63    8   0   0   0   0   15.3   24   13   4    4    8 Jul 04
 Gene Walter         1985-1988   4   7  .364  3.74  128   0   0   0   4  182.7  161   76   8   96  140 Sep 30
 Bill Wilkinson      1985-1988   5   8  .385  4.13   88   2   0   0  12  113.3   97   52  13   42  103 Oct 02
 Jim Winn            1983-1988  12  17  .414  4.67  161  10   0   0  10  308.3  321  160  31  156  159 Sep 06
 Rob Woodward        1985-1988   4   4  .500  5.04   24  14   0   0   0  100.0  118   56  10   36   45 Sep 26
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

70 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1988
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.