Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1985

Batters With Final Year in 1985  Previous Year / Next Year

1985 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Johnny Abrego       1985-1985    6     9    0    0   0   0   0    1    0    2  .000  .000  .000    0   0 Oct 03
 Ricky Adams         1982-1985  120   247   35   53   5   1   4   16   10   37  .215  .260  .291    3   2 Oct 05
 Willie Aikens       1977-1985  774  2492  301  675 125   2 110  415  319  444  .271  .354  .455    3   6 Apr 27
 Gary Allenson       1979-1985  416  1061  114  235  49   2  19  131  130  192  .221  .307  .325    3   7 Aug 23
 Benny Ayala         1974-1985  425   865  114  217  42   1  38  145   71  136  .251  .305  .434    2   4 Oct 02
 Bob Bailor          1975-1985  954  2937  339  775 107  23   9  222  187  164  .264  .310  .325   90  36 Oct 06
 Alan Bannister      1974-1985  972  3007  430  811 143  28  19  288  292  318  .270  .334  .355  108  37 Oct 06
 Jeff Barkley        1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 26
 Rick Behenna        1983-1985   14    12    1    4   0   0   1    2    0    5  .333  .333  .583    0   0 Jun 21
 Butch Benton        1978-1985   51    99    6   16   4   0   0   10    5   14  .162  .213  .202    0   0 Jun 15
 Kurt Bevacqua       1971-1985  970  2117  214  499  90  11  27  275  221  329  .236  .305  .327   12  20 Oct 06
 Tommy Boggs         1976-1985   91   148    7   25   1   0   1    8    1   37  .169  .173  .196    0   0 May 07
 Derek Botelho       1982-1985   11    14    2    2   0   0   0    0    1    5  .143  .200  .143    0   0 Sep 24
 Larry Bowa          1970-1985 2247  8418  987 2191 262  99  15  525  474  569  .260  .300  .320  318 105 Oct 06
 Steve Braun         1971-1985 1425  3650  466  989 155  19  52  388  579  433  .271  .371  .367   45  27 Oct 06
 Tom Brennan         1981-1985   12     8    0    1   0   0   0    0    0    1  .125  .125  .125    0   0 May 27
 Mark Brouhard       1980-1985  304   909  108  235  40   7  25  104   53  183  .259  .305  .400    2  11 Oct 06
 Bobby Brown         1979-1985  502  1277  183  313  38  12  26  130   94  238  .245  .295  .355  110  34 Oct 05
 Mark Brown          1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 11
 Glenn Brummer       1981-1985  178   347   23   87  16   0   1   27   25   54  .251  .304  .305    4   8 Oct 06
 Warren Brusstar     1977-1985  330    32    1    3   1   0   0    1    3   18  .094  .171  .125    0   0 Oct 03
 Al Bumbry           1972-1985 1496  5053  778 1422 220  52  54  402  471  709  .281  .343  .378  254  92 Oct 05
 Britt Burns         1978-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Jeff Burroughs      1970-1985 1689  5536  720 1443 230  20 240  882  831 1135  .261  .355  .439   16  22 Oct 06
 Marty Bystrom       1980-1985   69   112    6   18   3   0   0    5    4   52  .161  .188  .188    0   1 Sep 09
 Rick Camp           1976-1985  414   175    6   13   4   0   1    7    4   85  .074  .109  .114    0   0 Oct 05
 Rod Carew           1967-1985 2469  9315 1424 3053 445 112  92 1015 1018 1028  .328  .393  .429  353 187 Oct 05
 Bobby Castillo      1977-1985  175    39    1    6   2   0   0    1    1   11  .154  .175  .205    0   0 Oct 04
 Marty Castillo      1981-1985  201   352   31   67  11   2   8   32   19   76  .190  .231  .301    3   2 Oct 05
 Al Chambers         1983-1985   57   120   15   25   4   0   2   11   21   34  .208  .326  .292    2   2 Sep 25
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Kelvin Chapman      1979-1985  172   421   50   94  17   2   3   34   33   60  .223  .284  .295   13  11 Jul 24
 Bobby Clark         1979-1985  396   967   97  231  34   7  19  100   55  199  .239  .281  .347    4   8 Aug 04
 Fritzie Connally    1983-1985   58   122   16   27   4   0   3   15   19   26  .221  .329  .328    0   0 Jul 02
 Glen Cook           1985-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Don Cooper          1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 02
 Rich Dauer          1976-1985 1140  3829  448  984 193   3  43  372  297  219  .257  .310  .343    6  13 Sep 29
 Gerry Davis         1983-1985   49    73   13   22   5   1   0    3    8   11  .301  .370  .397    1   0 Oct 06
 Joe DeSa            1980-1985   35    55    5   11   2   0   2    7    3    8  .200  .241  .345    0   0 Oct 03
 Miguel Dilone       1974-1985  800  2000  314  530  67  25   6  129  142  197  .265  .315  .333  267  78 Oct 06
 Jim Dorsey          1980-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 07
 Tom Dunbar          1983-1985   91   225   19   52   6   0   3   18   23   32  .231  .305  .298    4   4 Jul 13
 Jerry Dybzinski     1980-1985  468   909  108  213  32   5   3   93   70  109  .234  .293  .290   32  13 May 01
 Steve Engel         1985-1985   11    16    1    3   0   0   1    4    3    7  .188  .316  .375    0   0 Oct 03
 Frank Eufemia       1985-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Bob Fallon          1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 23
 Tony Ferreira       1985-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 06
 Rollie Fingers      1968-1985  497   180   10   31   3   0   2    9    3   45  .172  .186  .222    0   0 Sep 17
 Doug Flynn          1975-1985 1308  3853  288  918 115  39   7  284  151  320  .238  .266  .294   20  20 Oct 05
 Tim Foli            1970-1985 1696  6047  576 1515 241  20  25  501  265  399  .251  .283  .309   81  55 Jun 15
 Dan Ford            1975-1985 1153  4163  598 1123 214  38 121  566  303  722  .270  .324  .427   61  37 May 31
 Alan Fowlkes        1982-1985   21    26    2    3   0   0   0    0    1   10  .115  .148  .115    0   0 Aug 26
 Mark Funderburk     1981-1985   31    85    9   25   8   1   2   15    7   13  .294  .337  .482    0   1 Oct 05
 Oscar Gamble        1969-1985 1584  4502  656 1195 188  31 200  666  610  546  .265  .356  .454   47  37 Aug 08
 Kiko Garcia         1976-1985  619  1470  162  351  56  16  12  112   95  285  .239  .286  .323   34  22 May 05
 Ron Gardenhire      1981-1985  285   710   57  165  27   3   4   49   46  122  .232  .277  .296   13   9 Oct 06
 Dave Geisel         1978-1985   37     7    0    0   0   0   0    0    1    5  .000  .125  .000    0   0 May 18
 Craig Gerber        1985-1985   65    91    8   24   1   2   0    6    2    3  .264  .277  .319    0   3 Oct 06
 Mark Gilbert        1985-1985    7    22    3    6   1   0   0    3    4    5  .273  .385  .318    0   0 Jul 27
 Ed Glynn            1975-1985   87    10    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 May 18
 Rick Grapenthin     1983-1985   19     7    1    2   0   0   0    0    0    1  .286  .286  .286    0   0 Jun 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Larry Gura          1970-1985   62    33    1    3   0   0   0    1    2   15  .091  .143  .091    0   0 Jul 27
 Mike Hargrove       1974-1985 1666  5564  783 1614 266  28  80  686  965  550  .290  .396  .391   24  37 Oct 06
 Andy Hassler        1971-1985   56    29    0    0   0   0   0    0    1   19  .000  .033  .000    0   0 May 07
 Richie Hebner       1968-1985 1908  6144  865 1694 273  57 203  890  687  741  .276  .352  .438   38  40 Oct 03
 Bob Hegman          1985-1985    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 08
 Burt Hooton         1971-1985  452   748   42   92  18   0   4   49   44  243  .123  .173  .163    0   1 Sep 06
 Art Howe            1974-1985  891  2626  268  682 139  23  43  293  275  287  .260  .329  .379   10  10 Apr 19
 Phil Huffman        1979-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 03
 Dave Huppert        1983-1985   17    21    1    1   0   0   0    0    2    7  .048  .130  .048    0   0 Oct 06
 Roy Johnson         1982-1985   36    70    4   12   4   0   1    4    8   19  .171  .253  .271    1   0 Apr 14
 Jay Johnstone       1966-1985 1748  4703  578 1254 215  38 102  531  429  632  .267  .329  .394   50  54 Oct 06
 Al Jones            1983-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Mike Jones          1980-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 06
 Mike Jorgensen      1968-1985 1633  3421  429  833 132  13  95  426  532  589  .243  .347  .373   58  44 Oct 06
 Bruce Kison         1971-1985  263   404   31   66  15   5   3   31   16  158  .163  .200  .248    2   2 Oct 05
 Tom Klawitter       1985-1985    0     0    0    0   0   0   0    0    0    0                      0   0 May 21
 Jerry Koosman       1967-1985  431   915   36  109  12   1   2   46   33  418  .119  .151  .141    1   0 Aug 21
 Duane Kuiper        1974-1985 1057  3379  329  917  91  29   1  263  248  255  .271  .325  .316   52  71 Jun 27
 Rusty Kuntz         1979-1985  277   441   75  104  23   0   5   38   60  106  .236  .328  .322    5   3 Apr 24
 Luis Leal           1980-1985    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 29
 Dave Leeper         1984-1985   19    40    2    3   0   0   0    4    1    4  .075  .098  .075    0   0 Oct 06
 Brad Lesley         1982-1985   49     3    0    1   0   0   0    1    0    0  .333  .333  .333    0   0 Oct 04
 Jim Lewis           1979-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 12
 Sixto Lezcano       1974-1985 1291  4134  560 1122 184  34 148  591  576  768  .271  .360  .440   37  31 Sep 29
 Rufino Linares      1981-1985  207   545   66  147  21   3  11   63   24   74  .270  .299  .380   15   6 Oct 06
 Doug Loman          1984-1985   47   142   23   35   7   2   2   19   16   19  .246  .325  .366    0   2 May 11
 Bob Long            1981-1985    5     4    1    0   0   0   0    0    1    2  .000  .200  .000    0   0 Oct 02
 Scott Loucks        1980-1985   73    80   15   21   4   0   0    4    7   28  .263  .322  .313    7   3 May 29
 John Lowenstein     1970-1985 1368  3476  510  881 137  18 116  441  446  596  .253  .337  .403  128  78 May 04
 Rick Lysander       1980-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Tony Mack           1985-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 27
 Victor Mata         1984-1985   36    77    9   24   5   0   1    6    0   12  .312  .316  .416    1   1 Jun 11
 Steve McCatty       1977-1985    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 25
 Dan Meyer           1974-1985 1118  3734  411  944 153  31  86  459  219  277  .253  .293  .379   61  29 May 24
 Rick Miller         1971-1985 1482  3887  552 1046 161  35  28  369  454  583  .269  .346  .350   78  65 Oct 04
 Charlie Mitchell    1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 10
 Bobby Moore         1985-1985   11     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 06
 Steve Mura          1978-1985  141   159    9   16   3   0   0   15    6   43  .101  .139  .119    0   0 Oct 06
 Dale Murray         1974-1985  388    65    3    5   0   0   0    1    5   28  .077  .143  .077    0   0 May 13
 Ron Musselman       1982-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 23
 Steve Nicosia       1978-1985  358   938   86  233  52   3  11   88   86   90  .248  .310  .345    5   6 Sep 27
 Joe Nolan           1972-1985  621  1454  156  382  66  10  27  178  164  183  .263  .336  .378    7   8 Jun 25
 Mike O'Berry        1979-1985  197   376   38   72  10   1   3   27   43   77  .191  .274  .247    1   0 Oct 04
 Al Oliver           1968-1985 2368  9049 1189 2743 529  77 219 1326  535  756  .303  .344  .451   84  64 Oct 05
 Reggie Patterson    1981-1985   16    18    2    1   0   0   0    0    1    6  .056  .105  .056    0   0 Oct 06
 Stu Pederson        1985-1985    8     4    1    0   0   0   0    1    0    2  .000  .000  .000    0   0 Oct 06
 Rob Picciolo        1977-1985  730  1628  192  381  56  10  17  109   25  254  .234  .246  .312    9  11 Oct 06
 Carlos Ponce        1985-1985   21    62    4   10   2   0   1    5    1    9  .161  .169  .242    0   0 Oct 06
 Chuck Porter        1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 06
 Luis Pujols         1977-1985  316   850   50  164  27   6   6   81   52  164  .193  .240  .260    1   3 May 22
 Gary Rajsich        1982-1985  149   296   28   70  17   3   3   27   39   64  .236  .328  .345    1   4 Jul 01
 Mario Ramirez       1980-1985  184   286   33   55   8   3   4   28   41   64  .192  .295  .283    0   0 Oct 05
 Mike Ramsey         1978-1985  394   786   81  189  26   6   2   57   48  111  .240  .285  .296   14   7 May 30
 German Rivera       1983-1985  120   280   24   72  15   3   2   19   27   40  .257  .322  .354    1   1 Sep 28
 Andre Robertson     1981-1985  254   724   80  182  32   4   5   54   26  120  .251  .279  .327    4   8 Oct 06
 Edwin Rodriguez     1982-1985   11    22    3    5   1   0   0    1    2    4  .227  .292  .273    0   0 Apr 30
 Steve Rogers        1973-1985  406   881   47  122   8   2   0   39   61  268  .138  .195  .152    1   2 May 19
 Ramon Romero        1984-1985    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 21
 Luis Sanchez        1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 06
 Dave Schuler        1979-1985    9     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Daryl Sconiers      1981-1985  234   637   83  169  30   5  15   84   48   87  .265  .315  .399    7   5 Oct 06
 Jim Scranton        1984-1985    8     6    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 06
 Dave Shipanoff      1985-1985   26     3    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Oct 05
 Dave Smith          1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 14
 Keith Smith         1984-1985    6     4    1    0   0   0   0    0    0    2  .000  .200  .000    0   0 Oct 05
 Dan Spillner        1974-1985  199   130    9   10   1   0   0    1   19   73  .077  .195  .085    0   0 Oct 05
 Mike Squires        1975-1985  779  1580  211  411  53  10   6  141  143  108  .260  .321  .318   45  28 Sep 24
 Mike Stanton        1975-1985   11     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Aug 08
 Rusty Staub         1963-1985 2951  9720 1189 2716 499  47 292 1466 1255  888  .279  .362  .431   47  33 Oct 06
 Bill Stein          1972-1985  959  2811  268  751 122  18  44  311  186  413  .267  .313  .370   16  16 Oct 06
 John Stuper         1982-1985  111   134    3   15   0   1   0    8    9   74  .112  .168  .127    1   1 Oct 04
 Rick Surhoff        1985-1985    2     0    0    0   0   0   0    0    0    0                      0   0 Oct 06
 Bruce Tanner        1985-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 28
 Tom Tellmann        1979-1985    7     9    0    1   0   0   0    1    0    5  .111  .111  .111    0   0 Jun 02
 Derrel Thomas       1971-1985 1597  4677  585 1163 154  54  43  370  456  593  .249  .317  .332  140  92 Oct 05
 Scot Thompson       1978-1985  626  1273  132  333  52   9   5  110   97  141  .262  .312  .328   17  13 Oct 04
 Dave Tobik          1978-1985    1     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 Ellis Valentine     1975-1985  894  3166  380  881 169  15 123  474  180  462  .278  .315  .458   59  37 Oct 02
 George Vukovich     1980-1985  628  1602  164  430  76  10  27  203  127  229  .268  .322  .379    9  19 Oct 06
 Rick Waits          1973-1985   13     1    4    0   0   0   0    0    0    1  .000  .000  .000    0   1 Oct 06
 Colin Ward          1985-1985    6     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 06
 Curt Wardle         1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 Mike Warren         1983-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 02
 John Wathan         1976-1985  860  2505  305  656  90  25  21  261  199  265  .262  .318  .343  105  36 Oct 06
 Dave Wehrmeister    1976-1985   48    20    2    2   1   0   0    0    0    8  .100  .100  .150    0   0 Oct 04
 Len Whitehouse      1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 24
 Matt Williams       1983-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 John Wockenfuss     1974-1985  795  2072  267  543  73  11  86  310  277  278  .262  .349  .432    5  11 Aug 15
 Gary Woods          1976-1985  525  1032  117  251  50   4  13  110   86  187  .243  .302  .337   19  13 Sep 27
 Ned Yost            1980-1985  219   605   54  128  15   4  16   64   21  117  .212  .237  .329    5   3 Oct 06
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Pat Zachry          1976-1985  293   318    9   36   0   0   0    6   14  128  .113  .150  .113    0   0 May 29
 Geoff Zahn          1973-1985   48    43    3    6   0   0   0    1    0    9  .140  .140  .140    0   0 Aug 14
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

152 Players

Pitchers With Final Year in 1985

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Johnny Abrego       1985-1985   1   1  .500  6.38    6   5   0   0   0   24.0   32   17   3   12   13 Oct 03
 Bob Bailor          1975-1985   0   0        7.71    3   0   0   0   0    2.3    4    2   0    1    0 Oct 06
 Jeff Barkley        1984-1985   0   3  .000  5.40   24   0   0   0   1   45.0   43   27   5   16   34 Jul 26
 Rick Behenna        1983-1985   3  10  .231  6.12   26  17   0   0   0   92.7  105   63  15   42   36 Jun 21
 Tommy Boggs         1976-1985  20  44  .313  4.22  114  94  10   4   0  584.0  612  274  47  201  278 May 07
 Derek Botelho       1982-1985   3   4  .429  4.90   19  11   1   0   0   68.0   77   37  12   31   35 Sep 24
 Tom Brennan         1981-1985   9  10  .474  4.40   64  20   2   1   2  219.0  255  107  20   46  102 May 27
 Mark Brown          1984-1985   1   2  .333  5.12   15   0   0   0   0   38.7   43   22   3   14   15 Aug 11
 Warren Brusstar     1977-1985  28  16  .636  3.51  340   0   0   0  14  484.7  476  189  28  183  273 Oct 03
 Britt Burns         1978-1985  70  60  .538  3.66  193 161  39  11   3 1094.3 1045  445  93  362  734 Sep 30
 Marty Bystrom       1980-1985  29  26  .527  4.26   84  79   4   2   0  435.0  454  206  28  158  258 Sep 09
 Rick Camp           1976-1985  56  49  .533  3.37  414  65   5   0  57  942.3  970  353  72  336  407 Oct 05
 Bobby Castillo      1977-1985  38  40  .487  3.94  250  59   9   1  18  689.0  623  302  67  327  434 Oct 04
 Glen Cook           1985-1985   2   3  .400  9.45    9   7   0   0   0   40.0   53   42  12   18   19 Oct 02
 Don Cooper          1981-1985   1   6  .143  5.27   44   3   0   0   0   85.3   95   50  14   46   47 Jun 02
 Jim Dorsey          1980-1985   1   3  .250 11.79    8   5   0   0   0   23.7   43   31   4   20   14 Jul 07
 Steve Engel         1985-1985   1   5  .167  5.57   11   8   1   0   1   51.7   61   32  10   26   29 Oct 03
 Frank Eufemia       1985-1985   4   2  .667  3.79   39   0   0   0   2   61.7   56   26   7   21   30 Oct 01
 Bob Fallon          1984-1985   0   0        4.99   13   3   0   0   0   30.7   37   17   5   20   27 Jun 23
 Tony Ferreira       1985-1985   0   0        7.94    2   0   0   0   0    5.7    6    5   0    2    5 Oct 06
 Rollie Fingers      1968-1985 114 118  .491  2.90  944  37   4   2 341 1701.3 1474  549 123  492 1299 Sep 17
 Alan Fowlkes        1982-1985   4   2  .667  5.48   23  15   1   0   0   92.0  119   56  16   28   55 Aug 26
 Dave Geisel         1978-1985   5   5  .500  4.01  131   8   0   0   8  208.7  209   93  15   97  144 May 18
 Ed Glynn            1975-1985  12  17  .414  4.25  175   8   1   0  12  264.7  261  125  26  151  184 May 18
 Rick Grapenthin     1983-1985   1   3  .250  6.35   19   1   0   0   2   34.0   36   24   5   16   16 Jun 29
 Larry Gura          1970-1985 126  97  .565  3.76  403 261  71  16  14 2047.0 2020  855 204  600  801 Jul 27
 Andy Hassler        1971-1985  44  71  .383  3.83  387 112  26   5  29 1123.3 1125  478  67  520  630 May 07
 Burt Hooton         1971-1985 151 136  .526  3.38  480 377  86  29   7 2652.0 2497  996 193  799 1491 Sep 06
 Phil Huffman        1979-1985   6  18  .250  6.03   33  32   2   1   0  177.7  227  119  26   73   58 Oct 03
 Al Jones            1983-1985   2   1  .667  3.77   27   0   0   0   5   28.7   29   12   3   16   19 Sep 30
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Mike Jones          1980-1985  11  10  .524  4.43   71  25   0   0   0  225.3  228  111  23  108  106 Oct 06
 Bruce Kison         1971-1985 115  88  .567  3.66  380 246  36   8  12 1809.7 1693  736 150  662 1073 Oct 05
 Tom Klawitter       1985-1985   0   0        6.75    7   2   0   0   0    9.3    7    7   2   13    5 May 21
 Jerry Koosman       1967-1985 222 209  .515  3.36  612 527 140  33  17 3839.3 3635 1433 290 1198 2556 Aug 21
 Luis Leal           1980-1985  51  58  .468  4.14  165 151  27   3   1  946.0  968  435 101  320  491 Jun 29
 Brad Lesley         1982-1985   1   3  .250  3.86   54   0   0   0   6   72.3   61   31   7   29   46 Oct 04
 Jim Lewis           1979-1985   0   1  .000  8.77   11   1   0   0   0   25.7   45   25   7   12    9 Aug 12
 Bob Long            1981-1985   1   2  .333  4.50   33   3   0   0   0   58.0   53   29   9   27   37 Oct 02
 Rick Lysander       1980-1985   9  17  .346  4.28  137   5   1   1  11  256.3  290  122  16   96  111 Oct 01
 Tony Mack           1985-1985   0   1  .000 15.43    1   1   0   0   0    2.3    8    4   0    0    0 Jul 27
 Steve McCatty       1977-1985  63  63  .500  3.99  221 161  45   7   5 1188.3 1172  527 124  520  541 Sep 25
 Charlie Mitchell    1984-1985   0   0        4.00   12   0   0   0   0   18.0   19    8   2    6    9 Sep 10
 Bobby Moore         1985-1985   0   0        3.24   11   0   0   0   0   16.7   18    6   1   10   10 Oct 06
 Steve Mura          1978-1985  30  39  .435  4.00  167  83  12   2   5  632.7  627  281  46  289  360 Oct 06
 Dale Murray         1974-1985  53  50  .515  3.85  518   1   0   0  60  902.3  976  386  40  329  400 May 13
 Ron Musselman       1982-1985   4   2  .667  3.73   48   4   0   0   1   89.3   95   37   6   40   47 Aug 23
 Reggie Patterson    1981-1985   4   4  .500  5.20   22   9   1   0   0   71.0   77   41   7   24   34 Oct 06
 Chuck Porter        1981-1985  13  13  .500  4.14   54  34   7   1   0  237.0  278  109  18   54  136 Oct 06
 Steve Rogers        1973-1985 158 152  .510  3.17  399 393 129  37   2 2837.7 2619 1001 151  876 1621 May 19
 Ramon Romero        1984-1985   2   3  .400  6.28   20  10   0   0   0   67.3   69   47  13   38   41 Sep 21
 Luis Sanchez        1981-1985  28  21  .571  3.75  194   1   0   0  27  369.7  371  154  32  145  216 Oct 06
 Dave Schuler        1979-1985   0   1  .000  5.40   18   0   0   0   0   25.0   34   15   8    5   17 Oct 02
 Dave Shipanoff      1985-1985   1   2  .333  3.22   26   0   0   0   3   36.3   33   13   3   16   26 Oct 05
 Dave Smith          1984-1985   0   0        9.00    5   0   0   0   0    6.0    9    6   2    1    3 Sep 14
 Dan Spillner        1974-1985  75  89  .457  4.21  556 123  19   3  50 1492.7 1585  699 134  605  878 Oct 05
 Mike Squires        1975-1985   0   0        0.00    1   0   0   0   0    0.3    0    0   0    0    0 Sep 24
 Mike Stanton        1975-1985  13  22  .371  4.61  277   3   0   0  31  384.3  398  197  27  182  304 Aug 08
 John Stuper         1982-1985  32  28  .533  3.96  111  76   9   1   1  495.0  528  218  35  183  191 Oct 04
 Rick Surhoff        1985-1985   1   1  .500  6.75    9   0   0   0   2    9.3   14    7   2    3    9 Oct 06
 Bruce Tanner        1985-1985   1   2  .333  5.33   10   4   0   0   0   27.0   34   16   1   13    9 Sep 28
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Tom Tellmann        1979-1985  18   7  .720  3.05  112   2   2   0  13  227.0  240   77  17   83   94 Jun 02
 Dave Tobik          1978-1985  14  23  .378  3.70  196   2   0   0  28  396.0  355  163  44  153  256 Oct 05
 Rick Waits          1973-1985  79  92  .462  4.25  317 190  47  10   8 1427.0 1514  674 110  568  659 Oct 06
 Colin Ward          1985-1985   0   0        4.38    6   2   0   0   0   12.3   10    6   0    7    8 Oct 06
 Curt Wardle         1984-1985   8   9  .471  6.13   52  12   0   0   1  119.0  130   81  22   62   89 Oct 05
 Mike Warren         1983-1985   9  13  .409  5.06   52  27   3   1   0  204.7  207  115  28  100  139 Jul 02
 Dave Wehrmeister    1976-1985   4   9  .308  5.65   76  10   0   0   2  157.7  175   99  14   84   96 Oct 04
 Len Whitehouse      1981-1985   9   4  .692  4.67   97   1   0   0   4  115.7  119   60  14   65   68 Jun 24
 Matt Williams       1983-1985   3   2  .600  5.29   10   6   0   0   0   34.0   33   20   8   17   27 Oct 05
 Pat Zachry          1976-1985  69  67  .507  3.52  293 154  29   7   3 1177.3 1147  461  88  495  669 May 29
 Geoff Zahn          1973-1985 111 109  .505  3.74  304 270  79  20   1 1849.0 1978  769 149  526  705 Aug 14
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

71 Pitchers

 Previous Year / Next Year

