Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1984

Batters Debuting in 1984  Previous Year / Next Year

1984 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Ed Amelung          1984-1986   42    57    7   11   0   0   0    4    2    8  .193  .220  .193    3   2 Jul 28 25.106
 Mark Bailey         1984-1992  340   949  101  209  37   1  24  101  166  222  .220  .337  .337    2   5 Apr 27 22.175
 Doug Baker          1984-1990  136   246   38   51  11   2   0   22   18   62  .207  .269  .268    3   0 Jul  2 23.090
 Jeff Barkley        1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 16 24.300
 Billy Beane         1984-1989  148   301   30   66  14   0   3   29   11   80  .219  .246  .296    5   5 Sep 13 22.168
 Jeff Bettendorf     1984-1984    0     0    0    0   0   0   0    0    0    0                      0   0 Apr  8 23.120
 Mike Bielecki       1984-1997  311   282   11   22   0   0   0   13   14  144  .078  .122  .078    1   0 Sep 14 25.045
 Daryl Boston        1984-1994 1058  2629  378  655 131  22  83  278  237  469  .249  .312  .410   98  50 May 13 21.130
 Scott Bradley       1984-1992  604  1648  149  424  75   6  18  184  104  110  .257  .302  .343    3   6 Sep  9 24.171
 Tony Brewer         1984-1984   24    37    3    4   1   0   1    4    4    9  .108  .195  .216    1   0 Aug  1 26.250
 Chris Brown         1984-1989  449  1523  164  410  61   6  38  184  120  252  .269  .333  .392   21  17 Sep  3 23.019
 Mark Brown          1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Aug  9 25.027
 Tom Browning        1984-1995  322   621   42   95  14   1   2   32   25  200  .153  .185  .188    5   2 Sep  9 24.134
 Kevin Buckley       1984-1984    5     7    1    2   1   0   0    0    2    4  .286  .444  .429    0   0 Sep  4 25.232
 Ivan Calderon       1984-1993  924  3312  470  901 200  25 104  444  306  556  .272  .333  .442   97  49 Aug 10 22.144
 Jeff Calhoun        1984-1988  118     6    0    0   0   0   0    1    1    3  .000  .125  .000    0   0 Sep  2 26.144
 John Christensen    1984-1988  132   294   36   66  16   2   5   33   35   58  .224  .310  .344    3   3 Sep 13 24.008
 Clay Christiansen   1984-1984    0     0    0    0   0   0   0    0    0    0                      0   0 May 10 25.317
 Roger Clemens       1984-2007   95   179    5   31   6   0   0   12   13   61  .173  .236  .207    0   0 May 15 21.285
 Stew Cliburn        1984-1988    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 17 27.273
 Keith Comstock      1984-1991   48     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr  3 28.102
 Jeff Cornell        1984-1984   23     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jun  2 27.113
 Henry Cotto         1984-1993  884  2178  296  569  87   9  44  210  107  352  .261  .299  .370  130  26 Apr  5 23.091
 Andre David         1984-1986   38    53    5   13   2   0   1    5    7   13  .245  .349  .340    0   0 Jun 29 26.042
 Alvin Davis         1984-1992 1206  4240  568 1189 220  10 160  683  685  558  .280  .380  .450    7  16 Apr 11 23.215
 Eric Davis          1984-2001 1626  5321  938 1430 239  26 282  934  740 1398  .269  .359  .482  349  66 May 19 21.356
 Glenn Davis         1984-1993 1015  3719  510  965 177  13 190  603  370  613  .259  .332  .467   28  11 Sep  2 23.158
 Rob Deer            1984-1996 1155  3881  578  853 148  13 230  600  575 1409  .220  .324  .442   43  31 Sep  4 23.341
 Jim Deshaies        1984-1995  204   373   13   33   0   0   0   12   23  186  .088  .141  .088    0   1 Aug  7 24.045
 Benny Distefano     1984-1992  240   360   35   82  13   5   7   42   31   66  .228  .296  .350    1   1 May 18 22.116
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Ken Dixon           1984-1987    3     0    0    0   0   0   0    0    0    0                      0   0 Sep 22 23.341
 Scott Earl          1984-1984   14    35    3    4   0   1   0    1    0    9  .114  .114  .171    1   0 Sep 10 23.358
 Alvaro Espinoza     1984-1997  942  2478  252  630 105   9  22  201   76  324  .254  .279  .331   13  19 Sep 14 22.208
 Bob Fallon          1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 26 24.068
 Steve Farr          1984-1994    4     0    0    0   0   0   0    0    0    0                      0   0 May 16 27.156
 John Franco         1984-2005 1095    34    2    3   0   0   0    1    0   14  .088  .088  .088    0   0 Apr 24 23.220
 Barbaro Garbey      1984-1988  226   626   76  167  28   2  11   86   36   83  .267  .309  .371    9   9 Apr  3 27.121
 Wes Gardner         1984-1991   45     3    1    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jul 29 23.091
 John Gibbons        1984-1986   18    50    5   11   4   0   1    2    6   16  .220  .316  .360    0   0 Apr 11 21.308
 Randy Gomez         1984-1984   14    30    0    5   1   0   0    0    8    3  .167  .342  .200    0   0 Aug 21 27.199
 Rene Gonzales       1984-1997  704  1539  185  368  59   4  19  136  161  230  .239  .315  .320   23  16 Jul 27 23.328
 Denny Gonzalez      1984-1989   98   262   29   54   9   1   4   18   27   64  .206  .283  .294    3   5 Aug  6 21.015
 Dwight Gooden       1984-2000  318   741   60  145  15   5   8   67   14  135  .196  .212  .262    1   1 Apr  7 19.143
 Mark Grant          1984-1993  211   104   10    7   0   0   0    2   10   46  .067  .164  .067    0   0 Apr 27 20.186
 Chris Green         1984-1984    4     0    0    0   0   0   0    0    0    0                      0   0 Apr 17 23.225
 Kelly Gruber        1984-1993  939  3159  431  818 148  24 117  443  197  504  .259  .307  .432   80  33 Apr 20 22.054
 Mark Gubicza        1984-1997    0     0    0    0   0   0   0    0    0    0                      0   0 Apr  6 21.236
 Lee Guetterman      1984-1996   86     4    0    1   1   0   0    1    0    2  .250  .250  .500    0   0 Sep 12 25.295
 Mike Hart           1984-1987   47   105    7   17   2   0   4   17    7   21  .162  .211  .295    1   5 May  8 26.081
 Billy Hatcher       1984-1995 1233  4339  586 1146 210  30  54  399  267  476  .264  .312  .364  218  87 Sep 10 23.342
 Dwayne Henry        1984-1995  161     6    1    1   0   0   0    0    0    5  .167  .167  .167    0   0 Sep  7 22.204
 Toby Hernandez      1984-1984    3     2    1    1   0   0   0    0    0    0  .500  .500  .500    0   0 Jun 22 25.205
 Joe Hesketh         1984-1994  206    86    2    6   0   0   0    2   10   58  .070  .167  .070    0   0 Aug  7 25.174
 Ed Hodge            1984-1984    0     0    0    0   0   0   0    0    0    0                      0   0 May  1 26.012
 Ricky Horton        1984-1990  276   110    5   12   2   0   0    0   10   33  .109  .183  .127    0   0 Apr  7 24.252
 Ken Howell          1984-1990  245   114    3    9   3   0   0    3    3   49  .079  .110  .105    1   0 Jun 25 23.210
 Rex Hudler          1984-1998  774  1767  261  461  96  10  56  169   77  325  .261  .296  .422  107  43 Sep  9 24.007
 Stan Javier         1984-2001 1763  5047  781 1358 225  40  57  503  578  839  .269  .345  .363  246  51 Apr 15 20.097
 Ross Jones          1984-1987   67   145   12   32   5   2   0   11    8   23  .221  .261  .283    1   1 Apr  2 24.079
 Kurt Kepshire       1984-1986   51    88    6    8   4   0   0    2    2   41  .091  .110  .136    0   0 Jul  4 25.001
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Jimmy Key           1984-1998    2     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr  6 22.350
 Steve Kiefer        1984-1989  105   229   34   44   7   3   7   30   12   68  .192  .234  .341    2   1 Sep  3 23.321
 Ray Krawczyk        1984-1989   24     0    0    0   0   0   0    0    0    0                      0   0 Jun 29 24.264
 Jeff Kunkel         1984-1992  357   867   88  192  44   9  18   73   37  234  .221  .259  .355    9   8 Jul 23 22.120
 Mark Langston       1984-1999   49    92    5   14   3   0   0    5    2   38  .152  .168  .185    0   0 Apr  7 23.231
 Mike LaValliere     1984-1995  879  2473  185  663 109   5  18  294  321  244  .268  .351  .338    5  15 Sep  9 24.022
 Jack Lazorko        1984-1988    0     0    0    0   0   0   0    0    0    0                      0   0 Jun  4 28.066
 Dave Leeper         1984-1985   19    40    2    3   0   0   0    4    1    4  .075  .098  .075    0   0 Sep 10 24.316
 Dave Leiper         1984-1996  128     4    0    1   0   0   0    1    0    2  .250  .250  .250    0   0 Sep  2 22.076
 Doug Loman          1984-1985   47   142   23   35   7   2   2   19   16   19  .246  .325  .366    0   2 Sep  3 26.117
 Dwight Lowry        1984-1988  108   227   29   62   8   0   5   26   20   38  .273  .343  .374    0   0 Apr  3 26.163
 Willie Lozado       1984-1984   43   107   15   29   8   2   1   20   12   23  .271  .339  .411    0   3 Jul 16 25.065
 Roger Mason         1984-1994  227    56    2    4   0   0   0    0    3   28  .071  .133  .071    0   0 Sep  4 25.352
 Victor Mata         1984-1985   36    77    9   24   5   0   1    6    0   12  .312  .316  .416    1   1 Jul 22 23.035
 Dave Meier          1984-1988  145   277   37   70  15   1   1   22   24   26  .253  .316  .325    0   7 Apr  3 24.239
 Francisco Melendez  1984-1989   74    84    4   18   0   0   1    9    5   14  .214  .256  .250    0   0 Aug 26 20.214
 Ron Meridith        1984-1987   35     4    0    1   0   0   0    0    1    1  .250  .400  .250    0   0 Sep 16 27.295
 Darrell Miller      1984-1988  224   394   54   95  13   3   8   35   27   69  .241  .300  .350    3   2 Aug 14 26.170
 Lemmie Miller       1984-1984    8    12    1    2   0   0   0    0    1    2  .167  .231  .167    0   0 May 22 23.355
 Charlie Mitchell    1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Aug  9 22.046
 Kevin Mitchell      1984-1998 1223  4134  630 1173 224  25 234  760  491  719  .284  .360  .520   30  31 Sep  4 22.235
 Jeff Moronko        1984-1987   14    30    1    4   1   0   0    3    3    7  .133  .235  .167    0   0 Sep  1 25.015
 Tom Nieto           1984-1990  251   619   37  127  24   4   5   69   55  135  .205  .280  .281    0   3 May 10 23.196
 Junior Noboa        1984-1994  317   493   47  118  13   4   1   33   17   47  .239  .265  .288    9   4 Aug 22 19.286
 Randy O'Neal        1984-1990   74    50    5    4   0   0   0    1    1   11  .080  .098  .080    0   0 Sep 12 24.013
 Mike Pagliarulo     1984-1995 1246  3901  462  942 206  18 134  505  343  785  .241  .306  .407   18  16 Jul  7 24.114
 Jim Pankovits       1984-1990  318   567   62  142  25   2   9   55   44  115  .250  .307  .349    8   3 May 27 28.295
 Mike Payne          1984-1984    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 22 22.281
 Terry Pendleton     1984-1998 1893  7032  851 1897 356  39 140  946  486  979  .270  .316  .391  127  59 Jul 18 24.002
 Jim Presley         1984-1991  959  3546  413  875 181  14 135  495  210  859  .247  .290  .420    9  14 Jun 24 22.245
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Kirby Puckett       1984-1995 1783  7244 1071 2304 414  57 207 1085  450  965  .318  .360  .477  134  76 May  8 24.055
 Jeff Reed           1984-2000 1234  3101  311  774 144  10  61  323  391  566  .250  .334  .361    7   9 Apr  5 21.145
 Jose Rijo           1984-2002  281   445   25   85  13   0   2   29    8  101  .191  .205  .234    2   1 Apr  5 18.328
 Jeff Robinson       1984-1992  362   161    3   22   0   0   2   10    3   60  .137  .152  .174    0   0 Apr  7 23.116
 Ron Robinson        1984-1992  202   144    9   22   2   0   0    6    1   58  .153  .158  .167    0   0 Aug 14 22.143
 Vic Rodriguez       1984-1989   17    28    6   12   5   0   0    2    0    3  .429  .429  .607    0   0 Sep  5 23.053
 Jose Roman          1984-1986    0     0    0    0   0   0   0    0    0    0                      0   0 Sep  5 21.107
 Ron Romanick        1984-1986    0     0    0    0   0   0   0    0    0    0                      0   0 Apr  5 23.151
 Ramon Romero        1984-1985    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 18 25.254
 Wade Rowdon         1984-1988   78   157   14   34   6   2   1   16   14   35  .217  .283  .299    3   3 Sep  8 24.001
 John Russell        1984-1993  448  1087  113  245  50   3  34  129   84  355  .225  .282  .371    3   3 Jun 22 23.169
 Bret Saberhagen     1984-2001   94   190   13   23   4   0   0    1   13   49  .121  .177  .142    0   0 Apr  4 19.359
 Mark Salas          1984-1991  509  1292  142  319  49  10  38  143   89  163  .247  .300  .389    3   3 Jun 19 23.103
 Calvin Schiraldi    1984-1991  146   108    7   12   3   0   2   10    3   45  .111  .133  .194    0   0 Sep  1 22.077
 Rick Schu           1984-1996  580  1568  189  386  67  13  41  134  139  282  .246  .310  .384   17  16 Sep  1 22.219
 Jim Scranton        1984-1985    8     6    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep  5 24.153
 Larry Sheets        1984-1993  748  2284  273  607  98   5  94  339  175  351  .266  .321  .437    6  12 Sep 18 24.287
 Ron Shepherd        1984-1986  115   108   23   18   6   0   2    5    5   37  .167  .204  .278    3   1 Sep  5 23.314
 Nelson Simmons      1984-1987  100   330   38   86  14   1  11   40   31   54  .261  .319  .409    2   1 Sep  4 21.069
 Dave Smith          1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 18 27.019
 Keith Smith         1984-1985    6     4    1    0   0   0   0    0    0    2  .000  .200  .000    0   0 Apr 12 22.175
 Mike Smith          1984-1989   33     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr  6 23.043
 Roy Smith           1984-1991    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 23 22.291
 Zane Smith          1984-1996  362   551   27   87  12   2   0   32   13  108  .158  .180  .187    1   0 Sep 10 23.257
 Nate Snell          1984-1987    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 20 32.018
 Randy St. Claire    1984-1994  146    15    1    4   0   0   0    0    2    6  .267  .353  .267    0   0 Sep 11 24.019
 Franklin Stubbs     1984-1995  945  2591  323  602 109  12 104  348  260  626  .232  .303  .404   74  28 Apr 28 23.190
 Danny Tartabull     1984-1997 1406  5011  756 1366 289  22 262  925  768 1362  .273  .368  .496   37  30 Sep  7 21.313
 Mickey Tettleton    1984-1997 1485  4698  711 1132 210  16 245  732  949 1307  .241  .369  .449   23  29 Jun 30 23.288
 Milt Thompson       1984-1996 1359  3761  491 1029 156  37  47  357  336  635  .274  .335  .372  214  66 Sep  4 25.243
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Jay Tibbs           1984-1990  110   180   10   21   2   0   0    4   10   87  .117  .163  .128    0   0 Jul 15 22.193
 Freddie Toliver     1984-1993   51    18    1    2   0   0   0    0    1    5  .111  .200  .111    1   0 Sep 15 23.225
 Jim Traber          1984-1989  264   819   70  186  21   0  27  117   58  118  .227  .279  .352    5   5 Sep 21 22.270
 Jose Uribe          1984-1993 1038  3064  307  738  99  34  19  219  256  425  .241  .300  .314   74  46 Sep 13 25.236
 Dave Valle          1984-1996  970  2775  314  658 121  12  77  350  258  413  .237  .314  .373    5   7 Sep  7 23.313
 Tom Waddell         1984-1987    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 15 25.211
 Curt Wardle         1984-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 30 23.288
 Jerry Willard       1984-1994  346   783   82  195  29   1  25  114   83  161  .249  .320  .384    1   1 Apr 11 24.028
 Frank Williams      1984-1989  293    29    1    5   0   0   0    1    3   10  .172  .250  .172    0   0 Apr  5 26.052
 Carl Willis         1984-1995   49     4    0    1   0   0   0    0    1    0  .250  .400  .250    0   0 Jun  9 23.164
 Herm Winningham     1984-1992  868  1888  212  452  69  26  19  147  157  417  .239  .296  .334  105  53 Sep  1 22.275
 Jeff Zaske          1984-1984    3     0    0    0   0   0   0    0    0    0                      0   0 Jul 21 23.289
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

132 Players

Pitchers Debuting in 1984

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Jeff Barkley        1984-1985   0   3  .000  5.40   24   0   0   0   1   45.0   43   27   5   16   34 Sep 16 24.300
 Jeff Bettendorf     1984-1984   0   0        4.66    3   0   0   0   1    9.7    9    5   3    5    5 Apr 08 23.120
 Mike Bielecki       1984-1997  70  73  .490  4.18  347 178   7   4   5 1231.0 1236  572 116  496  783 Sep 14 25.045
 Mark Brown          1984-1985   1   2  .333  5.12   15   0   0   0   0   38.7   43   22   3   14   15 Aug 09 25.027
 Tom Browning        1984-1995 123  90  .577  3.94  302 300  31  12   0 1921.0 1931  841 236  511 1000 Sep 09 24.134
 Jeff Calhoun        1984-1988   6   7  .462  2.51  118   0   0   0   5  150.7  120   42   8   65  104 Sep 02 26.144
 Clay Christiansen   1984-1984   2   4  .333  6.05   24   1   0   0   2   38.7   50   26   4   12   27 May 10 25.317
 Roger Clemens       1984-2007 354 184  .658  3.12  709 707 118  46   0 4916.7 4185 1707 363 1580 4672 May 15 21.285
 Stew Cliburn        1984-1988  13   5  .722  3.11   85   1   0   0   6  185.0  173   64  16   59   91 Sep 17 27.273
 Keith Comstock      1984-1991  10   7  .588  4.06  144   0   0   0   3  153.0  134   69  14   75  142 Apr 03 28.102
 Jeff Cornell        1984-1984   1   3  .250  6.10   23   0   0   0   0   38.3   51   26   4   22   19 Jun 02 27.113
 Jim Deshaies        1984-1995  84  95  .469  4.14  257 253  15   6   0 1525.0 1434  702 179  575  951 Aug 07 24.045
 Ken Dixon           1984-1987  26  28  .481  4.66  105  68   5   1   6  482.3  480  250  85  178  377 Sep 22 23.341
 Alvaro Espinoza     1984-1997   0   0        0.00    1   0   0   0   0    0.7    0    0   0    0    0 Sep 14 22.208
 Bob Fallon          1984-1985   0   0        4.99   13   3   0   0   0   30.7   37   17   5   20   27 Apr 26 24.068
 Steve Farr          1984-1994  48  45  .516  3.25  509  28   1   1 132  824.3  751  298  70  334  668 May 16 27.156
 John Franco         1984-2005  90  87  .508  2.89 1119   0   0   0 424 1245.7 1166  400  81  495  975 Apr 24 23.220
 Wes Gardner         1984-1991  18  30  .375  4.90  189  44   1   0  14  466.3  476  254  52  218  358 Jul 29 23.091
 Rene Gonzales       1984-1997   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Jul 27 23.328
 Dwight Gooden       1984-2000 194 112  .634  3.51  430 410  68  24   3 2800.7 2564 1091 210  954 2293 Apr 07 19.143
 Mark Grant          1984-1993  22  32  .407  4.31  233  58   2   1   8  638.7  676  306  72  235  382 Apr 27 20.186
 Chris Green         1984-1984   0   0        6.00    4   0   0   0   0    3.0    5    2   0    1    3 Apr 17 23.225
 Mark Gubicza        1984-1997 132 136  .493  3.96  384 329  42  16   2 2223.3 2239  978 155  786 1371 Apr 06 21.236
 Lee Guetterman      1984-1996  38  36  .514  4.33  425  23   3   1  25  658.3  717  317  52  222  287 Sep 12 25.295
 Dwayne Henry        1984-1995  14  15  .483  4.65  256   1   0   0  14  334.7  298  173  26  216  275 Sep 07 22.204
 Joe Hesketh         1984-1994  60  47  .561  3.78  339 114   4   2  21  961.7  947  404  85  378  726 Aug 07 25.174
 Ed Hodge            1984-1984   4   3  .571  4.77   25  15   0   0   0  100.0  116   53  13   29   59 May 01 26.012
 Ricky Horton        1984-1990  32  27  .542  3.76  325  53   3   1  15  673.3  696  281  55  222  319 Apr 07 24.252
 Ken Howell          1984-1990  38  48  .442  3.95  245  54   3   1  31  613.3  534  269  46  275  549 Jun 25 23.210
 Kurt Kepshire       1984-1986  16  15  .516  4.16   51  46   2   2   0  270.3  263  125  25  119  144 Jul 04 25.001
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Jimmy Key           1984-1998 186 117  .614  3.51  470 389  34  13  10 2591.7 2518 1010 254  668 1538 Apr 06 22.350
 Ray Krawczyk        1984-1989   0   4  .000  7.05   39   1   0   0   1   52.3   77   41   6   29   42 Jun 29 24.264
 Jeff Kunkel         1984-1992   0   0       13.50    2   0   0   0   0    2.7    4    4   1    3    1 Jul 23 22.120
 Mark Langston       1984-1999 179 158  .531  3.97  457 428  81  18   0 2962.7 2723 1306 311 1289 2464 Apr 07 23.231
 Jack Lazorko        1984-1988   5   8  .385  4.22   69  15   2   0   2  222.0  213  104  33   94  108 Jun 04 28.066
 Dave Leiper         1984-1996  12   8  .600  3.98  264   0   0   0   7  278.0  282  123  25  114  150 Sep 02 22.076
 Roger Mason         1984-1994  22  35  .386  4.02  232  23   2   1  13  416.3  385  186  42  161  286 Sep 04 25.352
 Ron Meridith        1984-1987   5   2  .714  4.78   51   0   0   0   1   75.3   86   40  11   39   46 Sep 16 27.295
 Charlie Mitchell    1984-1985   0   0        4.00   12   0   0   0   0   18.0   19    8   2    6    9 Aug 09 22.046
 Junior Noboa        1984-1994   0   0        0.00    1   0   0   0   0    0.7    0    0   0    1    0 Aug 22 19.286
 Randy O'Neal        1984-1990  17  19  .472  4.35  142  46   2   0   3  440.7  461  213  48  149  248 Sep 12 24.013
 Mike Payne          1984-1984   0   1  .000  6.35    3   1   0   0   0    5.7    7    4   0    3    3 Aug 22 22.281
 Jose Rijo           1984-2002 116  91  .560  3.24  376 269  22   4   3 1880.0 1710  676 147  663 1606 Apr 05 18.328
 Jeff Robinson       1984-1992  46  57  .447  3.79  454  62   2   1  39  901.3  880  380  75  349  629 Apr 07 23.116
 Ron Robinson        1984-1992  48  39  .552  3.63  232 102   8   2  19  800.0  819  323  61  253  473 Aug 14 22.143
 Jose Roman          1984-1986   1   8  .111  8.12   14  10   0   0   0   44.3   45   40   7   42   24 Sep 05 21.107
 Ron Romanick        1984-1986  31  29  .517  4.24   82  82  15   4   0  531.0  574  250  65  167  189 Apr 05 23.151
 Ramon Romero        1984-1985   2   3  .400  6.28   20  10   0   0   0   67.3   69   47  13   38   41 Sep 18 25.254
 John Russell        1984-1993   0   0        0.00    1   0   0   0   0    0.3    0    0   0    0    0 Jun 22 23.169
 Bret Saberhagen     1984-2001 167 117  .588  3.34  399 371  76  16   1 2562.7 2452  952 218  471 1715 Apr 04 19.359
 Calvin Schiraldi    1984-1991  32  39  .451  4.28  235  47   2   1  21  553.3  522  263  62  267  471 Sep 01 22.077
 Dave Smith          1984-1985   0   0        9.00    5   0   0   0   0    6.0    9    6   2    1    3 Sep 18 27.019
 Mike Smith          1984-1989   1   1  .500  4.71   33   1   0   0   1   49.7   55   26   4   22   26 Apr 06 23.043
 Roy Smith           1984-1991  30  31  .492  4.60  136  93   4   1   1  618.3  707  316  80  202  320 Jun 23 22.291
 Zane Smith          1984-1996 100 115  .465  3.74  360 291  35  16   3 1919.3 1980  798 122  583 1011 Sep 10 23.257
 Nate Snell          1984-1987   7   6  .538  3.29  104   2   0   0   5  219.0  216   80  19   72   96 Sep 20 32.018
 Randy St. Claire    1984-1994  12   6  .667  4.14  162   0   0   0   9  252.0  252  116  28   93  160 Sep 11 24.019
 Jay Tibbs           1984-1990  39  54  .419  4.20  158 133  13   5   0  862.7  887  403  68  319  448 Jul 15 22.193
 Freddie Toliver     1984-1993  10  16  .385  4.73   78  37   0   0   1  270.3  288  142  21  136  180 Sep 15 23.225
 Tom Waddell         1984-1987  15  11  .577  4.30  113   9   1   0  15  215.3  179  103  33   83  118 Apr 15 25.211
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Curt Wardle         1984-1985   8   9  .471  6.13   52  12   0   0   1  119.0  130   81  22   62   89 Aug 30 23.288
 Frank Williams      1984-1989  24  14  .632  3.00  333   1   1   1   8  471.7  418  157  23  227  314 Apr 05 26.052
 Carl Willis         1984-1995  22  16  .579  4.25  267   2   0   0  13  390.0  424  184  28  115  222 Jun 09 23.164
 Jeff Zaske          1984-1984   0   0        0.00    3   0   0   0   0    5.0    4    0   0    1    2 Jul 21 23.289
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+

64 Players

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1984
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.