Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1983

Batters With Final Year in 1983  Previous Year / Next Year

1983 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jamie Allen         1983-1983   86   273   23   61  10   0   4   21   33   52  .223  .309  .304    6   5 Sep 04
 Bud Anderson        1982-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Howard Bailey       1981-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Steve Baker         1978-1983    8     0    0    0   0   0   0    0    0    0                      0   0 Sep 27
 Rich Barnes         1982-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 25
 Jim Barr            1971-1983  421   513   28   83  15   2   1   31   15  129  .162  .191  .205    2   0 Oct 02
 Johnny Bench        1967-1983 2158  7658 1091 2048 381  24 389 1376  891 1278  .267  .342  .476   68  43 Sep 29
 Larry Biittner      1970-1983 1217  3151  310  861 144  20  29  354  236  287  .273  .324  .359   10  12 Sep 29
 Doug Bird           1973-1983   85    82    1   11   1   0   0    3    2   35  .134  .155  .146    0   0 Sep 10
 Mike Bishop         1983-1983    3     8    2    1   1   0   0    0    3    4  .125  .364  .250    0   0 Apr 24
 George Bjorkman     1983-1983   29    75    8   17   4   0   2   14   16   29  .227  .370  .360    0   0 Oct 02
 Tim Blackwell       1974-1983  426  1044   91  238  40  11   6   80  154  183  .228  .328  .305    3   3 May 17
 Bobby Bonner        1980-1983   61   108   15   21   5   1   0    8    4   16  .194  .219  .259    1   0 Sep 28
 Bert Bradley        1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Mark Bradley        1981-1983   90   113   13   23   5   0   3    5   11   36  .204  .274  .327    4   2 Oct 02
 Marshall Brant      1980-1983    8    20    2    2   0   0   0    2    0    6  .100  .100  .100    0   0 Jul 11
 Bud Bulling         1977-1983  138   345   34   77  11   0   3   28   45   41  .223  .315  .281    2   1 Apr 14
 Ben Callahan        1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 03
 Bert Campaneris     1964-1983 2328  8684 1181 2249 313  86  79  646  618 1142  .259  .311  .342  649 199 Oct 01
 Manny Castillo      1980-1983  235   719   63  174  35   4   3   73   29   55  .242  .270  .314    3   9 Oct 02
 Bill Castro         1974-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 25
 Mike Chris          1979-1983   16     9    0    1   0   0   0    1    0    3  .111  .100  .111    0   0 May 01
 Larry Christenson   1973-1983  243   427   31   64  13   2  11   46   24  223  .150  .195  .267    2   0 Jun 03
 Darryl Cias         1983-1983   19    18    1    6   1   0   0    1    2    4  .333  .400  .389    1   0 Sep 24
 Mike Couchee        1983-1983    8     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 May 17
 Terry Crowley       1969-1983  865  1518  174  379  62   1  42  229  222  181  .250  .345  .375    3   0 Oct 02
 Victor Cruz         1978-1983   23     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Oct 01
 Wil Culmer          1983-1983    7    19    0    2   0   0   0    1    0    4  .105  .100  .105    0   1 May 01
 Marty Decker        1983-1983    4     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Tom Dixon           1977-1983   62    48    0    5   0   0   0    1    1    9  .104  .122  .104    0   0 Sep 23
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jeff Doyle          1983-1983   13    37    4   11   1   2   0    2    1    3  .297  .316  .432    0   0 Oct 02
 Dave Edler          1980-1983  126   334   34   72   7   3   6   36   35   53  .216  .291  .308   12  11 Jun 09
 Marshall Edwards    1981-1983  160   310   48   80   6   3   2   23    5   19  .258  .267  .316   21  11 Sep 11
 Roger Erickson      1978-1983    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 26
 Bill Fahey          1971-1983  383   934   75  225  26   2   7   83   74   93  .241  .296  .296    9   2 Jul 31
 Ed Farmer           1971-1983  163    47    0    4   0   0   0    1    1   22  .085  .104  .085    0   0 Oct 02
 Joe Ferguson        1970-1983 1013  3001  407  719 121  11 122  445  562  607  .240  .358  .409   22  12 Jun 17
 Woodie Fryman       1966-1983  564   609   22   84   6   0   2   25   14  177  .138  .158  .158    1   0 Jul 28
 Cesar Geronimo      1969-1983 1522  3780  460  977 161  50  51  392  354  746  .258  .325  .368   82  40 Aug 28
 Tony Ghelfi         1983-1983    3     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 Sep 13
 Dave Goltz          1972-1983   83    94    1   10   0   0   0    7   10   49  .106  .200  .106    0   0 Jun 22
 Julio Gonzalez      1977-1983  370   969   90  228  32   8   4   66   36  132  .235  .269  .297   13   6 Jun 19
 Lee Graham          1983-1983    5     6    2    0   0   0   0    1    0    0  .000  .000  .000    0   1 Oct 02
 Tom Grant           1983-1983   16    20    2    3   1   0   0    2    3    4  .150  .261  .200    0   0 Oct 02
 Lorenzo Gray        1982-1983   58   106   22   22   4   0   1    4   10   20  .208  .276  .274    2   0 Jul 26
 Glenn Gulliver      1982-1983   73   192   29   39  10   0   1    7   46   23  .203  .356  .271    0   1 Oct 01
 Ben Hayes           1982-1983   86     9    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 Oct 02
 George Hinshaw      1982-1983   13    31    2   11   1   0   0    5    3    9  .355  .412  .387    1   0 Oct 02
 Scott Holman        1980-1983   43    32    2    7   0   0   0    3    0   12  .219  .219  .219    0   0 Sep 29
 Don Hood            1973-1983   48    20    5    4   0   0   0    1    0    9  .200  .200  .200    0   0 Oct 02
 Mike Howard         1981-1983   48    66    9   12   1   0   1    7   10   14  .182  .291  .242    4   0 Apr 05
 Dave Hudgens        1983-1983    6     7    0    1   0   0   0    0    0    3  .143  .143  .143    0   0 Oct 01
 Mike Ivie           1971-1983  857  2694  309  724 133  17  81  411  214  402  .269  .324  .421   22  16 May 07
 Fergie Jenkins      1965-1983  413   896   54  148  27   6  13   85   41  326  .165  .200  .252    0   1 Sep 26
 Bob Johnson         1981-1983   98   249   24   49   8   1   9   27   20   80  .197  .261  .345    3   1 Oct 01
 Jeff Jones          1983-1983   16    44    6   10   3   0   0    5   11   13  .227  .379  .295    2   0 Apr 24
 Jim Kaat            1959-1983  840  1251  117  232  44   5  16  106   63  367  .185  .227  .267    5   1 Jul 01
 Jeff Keener         1982-1983   23     0    0    0   0   0   0    0    0    0                      0   0 Sep 27
 Junior Kennedy      1974-1983  447  1041  114  258  29   6   4   95  124  142  .248  .325  .299   12   9 Jul 17
 Brian Kingman       1979-1983    3     0    0    0   0   0   0    0    0    0                      0   0 Jun 10
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Mickey Klutts       1976-1983  199   536   49  129  26   1  14   59   34  101  .241  .289  .371    1   7 Jul 26
 Al Lachowicz        1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Jody Lansford       1982-1983   25    30    7    6   0   0   1    5    6    7  .200  .324  .300    0   1 Oct 02
 Pat Larkin          1983-1983    5     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 01
 Dave LaRoche        1970-1983  254    61    7   15   3   0   0    2    7   13  .246  .324  .295    0   0 Aug 23
 Jay Loviglio        1980-1983   46    52   17   10   0   0   0    4    3    6  .192  .236  .192    5   5 Jul 26
 Steve Lubratich     1981-1983   64   177   14   37  10   0   0    8    4   19  .209  .225  .266    1   1 Sep 30
 Jim Maler           1981-1983  102   310   24   70  10   3   5   31   19   47  .226  .283  .326    1   3 Jul 24
 John Martin         1980-1983   78    73    4   15   3   1   0   13    4   22  .205  .244  .274    0   0 Oct 02
 Randy Martz         1980-1983   68    79    6   13   2   0   0    8    9   35  .165  .250  .190    0   0 Aug 05
 Jon Matlack         1971-1983  204   441   32   57   3   0   0   23   57  217  .129  .230  .136    0   0 Sep 15
 Rudy May            1965-1983  243   341   12   42   9   0   0   14   22  164  .123  .180  .150    0   0 Sep 21
 Bake McBride        1973-1983 1071  3853  548 1153 167  55  63  430  248  457  .299  .345  .420  183  63 Oct 01
 Byron McLaughlin    1977-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 27
 Rusty McNealy       1983-1983   15     4    5    0   0   0   0    0    0    0  .000  .000  .000    0   1 Oct 02
 Brad Mills          1980-1983  106   168   11   43   5   0   1   12   14   21  .256  .311  .304    0   1 Oct 02
 Bobby Mitchell      1980-1983  202   617   75  150  15   8   3   43   84   78  .243  .336  .308    9  10 Sep 21
 Randy Moffitt       1972-1983  490    86    6   12   0   2   0    4    2   25  .140  .159  .186    0   0 Sep 19
 Bob Molinaro        1975-1983  401   803  106  212  25  11  14   90   65   57  .264  .324  .375   46  15 Oct 02
 Don Money           1968-1983 1720  6215  798 1623 302  36 176  729  600  866  .261  .328  .406   80  51 Sep 17
 Kelvin Moore        1981-1983   76   238   23   53   5   2   8   25   18   77  .223  .277  .361    3   5 Jun 02
 Jerry Morales       1969-1983 1441  4528  516 1173 199  36  95  570  366  567  .259  .313  .382   37  57 Sep 28
 Dan Morogiello      1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 22
 Paul Moskau         1977-1983  153   196   19   30   7   0   2   17   10   48  .153  .193  .219    0   0 May 31
 Bobby Murcer        1965-1983 1908  6730  972 1862 285  45 252 1043  862  841  .277  .357  .445  127  75 Jun 11
 Rich Murray         1980-1983   57   204   19   44   8   2   4   25   11   51  .216  .256  .333    2   1 Jul 04
 Jamie Nelson        1983-1983   40    96    9   21   3   0   1    5   13   12  .219  .309  .281    4   2 Oct 01
 Wayne Nordhagen     1976-1983  500  1423  147  401  77   8  39  205   54  162  .282  .306  .429    1   5 May 30
 Chris Nyman         1982-1983   49    93   18   24   1   0   2    6    7   16  .258  .317  .333    5   4 Oct 01
 Rowland Office      1972-1983  899  2413  259  626 101  11  32  242  189  311  .259  .315  .350   27  30 Apr 20
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Karl Pagel          1978-1983   48    56    7   13   0   2   1    7   11   20  .232  .358  .357    0   0 Sep 30
 Cliff Pastornicky   1983-1983   10    32    4    4   0   0   2    5    0    3  .125  .125  .313    0   0 Jun 27
 Gaylord Perry       1962-1983  512  1076   48  141  17   0   6   47   22  369  .131  .153  .164    0   0 Sep 21
 Jay Pettibone       1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Joe Pettini         1980-1983  188   344   38   70   5   2   1   20   33   53  .203  .272  .238   10   4 Oct 02
 Mike Phillips       1973-1983  712  1719  166  412  46  24  11  145  124  234  .240  .291  .314   12  12 Jun 12
 Hosken Powell       1978-1983  594  1816  241  470  78  17  17  160  144  164  .259  .314  .349   43  17 Jul 01
 Mike Proly          1976-1983  153    32    1    5   1   0   0    1    1    5  .156  .182  .188    0   0 Oct 02
 Ron Pruitt          1975-1983  341   795   88  214  28   4  12   92   94   90  .269  .345  .360    8   7 Apr 09
 Allan Ramirez       1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 13
 Jeff Ransom         1981-1983   26    79   10   15   1   0   1    6   11   15  .190  .286  .241    0   0 Oct 02
 Eric Rasmussen      1975-1983  228   260    7   31   8   0   0   10   12   84  .119  .158  .150    0   0 Oct 02
 Steve Renko         1969-1983  290   531   44  114  16   2   6   42   25  139  .215  .250  .286    3   0 Aug 28
 Bill Robinson       1966-1983 1472  4364  536 1127 229  29 166  641  263  820  .258  .300  .438   71  49 May 23
 Aurelio Rodriguez   1967-1983 2017  6611  612 1570 287  46 124  648  324  943  .237  .275  .351   35  31 Oct 01
 Gene Roof           1981-1983   48    90   17   24   8   0   0    6   14   23  .267  .362  .356    7   1 Oct 02
 Manny Sarmiento     1976-1983  220    87    2    9   0   0   0    4    4   27  .103  .152  .103    0   0 Oct 01
 Jimmy Sexton        1977-1983  236   372   53   81   9   3   5   24   32   71  .218  .279  .298   36   6 Oct 02
 Joe Simpson         1975-1983  605  1397  166  338  54  12   9  124   90  190  .242  .289  .317   45  27 Oct 01
 Bob Skube           1982-1983   16    28    2    7   1   1   0    9    4    7  .250  .344  .357    0   0 May 29
 Chris Smith         1981-1983   31    76   13   22   6   1   1   11    7   15  .289  .360  .434    0   0 Oct 02
 Ken Smith           1981-1983   83    56    8   15   2   0   1    5    7   19  .268  .349  .357    1   0 Jun 14
 Mark Smith          1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Ray Smith           1981-1983   83   215   16   47   6   1   1   10   11   18  .219  .259  .270    1   0 Sep 21
 Elias Sosa          1972-1983  498    92    2   12   1   0   0    6    3   35  .130  .158  .141    0   2 Sep 18
 Guy Sularz          1980-1983  108   206   21   45   4   1   1   12   23   23  .218  .297  .262    4   1 Oct 02
 Rick Sweet          1978-1983  272   736   62  172  23   1   6   57   60   73  .234  .292  .292    6   6 Oct 02
 Alex Taveras        1976-1983   35    53    4   11   1   0   0    4    2    3  .208  .236  .226    1   2 Oct 02
 Gene Tenace         1969-1983 1555  4390  653 1060 179  20 201  674  984  998  .241  .388  .429   36  42 Sep 30
 Bill Travers        1974-1983    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 17
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bob Tufts           1981-1983   11     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 06
 Jerry Turner        1974-1983  733  1742  222  448  73   9  45  238  159  245  .257  .319  .387   45  24 Jun 17
 Scott Ullger        1983-1983   35    79    8   15   4   0   0    5    5   21  .190  .247  .241    0   2 Sep 30
 Pat Underwood       1979-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 21
 Julio Valdez        1980-1983   65    87   11   18   2   0   1    8    1   18  .207  .231  .264    3   1 Apr 30
 Otto Velez          1973-1983  637  1802  244  452  87  11  78  272  336  414  .251  .369  .441    6  10 Aug 07
 Don Welchel         1982-1983    0     0    0    0   0   0   0    0    0    0                      0   0 May 31
 Dallas Williams     1981-1983   20    38    2    3   0   0   0    1    3    6  .079  .146  .079    0   0 Oct 02
 Rich Wortham        1978-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 23
 Carl Yastrzemski    1961-1983 3308 11988 1816 3419 646  59 452 1844 1845 1393  .285  .379  .462  168 116 Oct 02
 Richie Zisk         1971-1983 1453  5144  681 1477 245  26 207  792  533  910  .287  .353  .466    8  15 Sep 21
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

131 Players

Pitchers With Final Year in 1983

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Bud Anderson        1982-1983   4  10  .286  3.68   64   6   1   0   7  149.0  148   61  12   62   76 Oct 02
 Howard Bailey       1981-1983   6   9  .400  5.23   50   8   0   0   1  118.7  120   69  15   40   41 Oct 01
 Steve Baker         1978-1983   7  16  .304  5.13   84  26   0   0   6  237.0  262  135  26  127  131 Sep 27
 Rich Barnes         1982-1983   1   3  .250  5.65   10   4   0   0   1   28.7   39   18   1   14    8 Sep 25
 Jim Barr            1971-1983 101 112  .474  3.56  454 252  64  20  12 2065.3 2170  816 161  469  741 Oct 02
 Larry Biittner      1970-1983   0   0       40.50    1   0   0   0   0    1.3    5    6   3    1    3 Sep 29
 Doug Bird           1973-1983  73  60  .549  3.99  432 100   8   3  60 1213.7 1273  538 122  296  680 Sep 10
 Bert Bradley        1983-1983   0   0        6.48    6   0   0   0   0    8.3   14    6   1    4    3 Oct 02
 Ben Callahan        1983-1983   1   2  .333 12.54    4   2   0   0   0    9.3   18   13   0    5    2 Jul 03
 Bert Campaneris     1964-1983   0   0        9.00    1   0   0   0   0    1.0    1    1   0    2    1 Oct 01
 Manny Castillo      1980-1983   0   0       23.63    1   0   0   0   0    2.7    8    7   3    3    2 Oct 02
 Bill Castro         1974-1983  31  26  .544  3.33  303   9   0   0  45  546.3  564  202  36  145  203 Jun 25
 Mike Chris          1979-1983   3   5  .375  6.43   29  14   0   0   0   78.3   85   56   6   63   46 May 01
 Larry Christenson   1973-1983  83  71  .539  3.79  243 220  27   6   4 1402.7 1401  591 100  395  781 Jun 03
 Mike Couchee        1983-1983   0   1  .000  5.14    8   0   0   0   0   14.0   12    8   1    6    5 May 17
 Victor Cruz         1978-1983  18  23  .439  3.09  187   0   0   0  37  271.0  218   93  28  131  248 Oct 01
 Marty Decker        1983-1983   0   0        2.08    4   0   0   0   0    8.7    5    2   1    3    9 Oct 02
 Tom Dixon           1977-1983   9  14  .391  4.33   62  24   4   2   1  199.7  225   96  11   63   94 Sep 23
 Roger Erickson      1978-1983  35  53  .398  4.13  135 117  24   0   1  799.3  868  367  68  251  365 Sep 26
 Ed Farmer           1971-1983  30  43  .411  4.28  370  21   0   0  75  624.0  611  297  52  345  395 Oct 02
 Woodie Fryman       1966-1983 141 155  .476  3.77  625 322  68  27  58 2411.3 2367 1010 187  890 1587 Jul 28
 Tony Ghelfi         1983-1983   1   1  .500  3.14    3   3   0   0   0   14.3   15    5   2    6   14 Sep 13
 Dave Goltz          1972-1983 113 109  .509  3.69  353 264  83  13   8 2039.7 2104  836 149  646 1105 Jun 22
 Ben Hayes           1982-1983   6   6  .500  4.70   86   0   0   0   9  115.0  119   60  11   59   82 Oct 02
 Scott Holman        1980-1983   3   8  .273  3.34   43  14   1   0   0  134.7  119   50   9   60   58 Sep 29
 Don Hood            1973-1983  34  35  .493  3.79  297  72   6   1   6  848.3  840  357  57  364  374 Oct 02
 Fergie Jenkins      1965-1983 284 226  .557  3.34  664 594 267  49   7 4500.7 4142 1669 484  997 3192 Sep 26
 Jim Kaat            1959-1983 283 237  .544  3.45  898 625 180  31  18 4530.3 4620 1738 395 1083 2461 Jul 01
 Jeff Keener         1982-1983   1   1  .500  2.70   23   0   0   0   0   26.7   25    8   1   20   29 Sep 27
 Brian Kingman       1979-1983  23  45  .338  4.13   94  82  21   3   1  551.7  575  253  52  205  273 Jun 10
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Al Lachowicz        1983-1983   0   1  .000  2.25    2   1   0   0   0    8.0    9    2   0    2    8 Oct 02
 Pat Larkin          1983-1983   0   0        4.35    5   0   0   0   0   10.3   13    5   1    3    6 Aug 01
 Dave LaRoche        1970-1983  65  58  .528  3.53  647  15   1   0 126 1049.3  919  411  94  459  819 Aug 23
 John Martin         1980-1983  17  14  .548  3.94   91  32   5   0   1  290.3  255  127  25   95  120 Oct 02
 Randy Martz         1980-1983  17  19  .472  3.78   68  45   2   0   7  290.7  292  122  24  100   78 Aug 05
 Jon Matlack         1971-1983 125 126  .498  3.18  361 318  97  30   3 2363.0 2276  835 161  638 1516 Sep 15
 Rudy May            1965-1983 152 156  .494  3.46  535 360  87  24  12 2622.0 2314 1007 199  958 1760 Sep 21
 Byron McLaughlin    1977-1983  16  25  .390  5.11  129  35   5   0  16  378.3  403  215  47  171  248 Sep 27
 Randy Moffitt       1972-1983  43  52  .453  3.65  534   1   0   0  96  781.3  766  317  61  286  455 Sep 19
 Dan Morogiello      1983-1983   0   1  .000  2.39   22   0   0   0   1   37.7   39   10   1   10   15 Sep 22
 Paul Moskau         1977-1983  32  27  .542  4.22  148  92   7   4   5  633.7  650  297  67  243  374 May 31
 Wayne Nordhagen     1976-1983   0   0        9.00    2   0   0   0   0    2.0    2    2   0    1    2 May 30
 Gaylord Perry       1962-1983 314 265  .542  3.11  777 690 303  53  11 5350.3 4938 1846 399 1379 3534 Sep 21
 Jay Pettibone       1983-1983   0   4  .000  5.33    4   4   1   0   0   27.0   28   16   8    8   10 Oct 01
 Mike Proly          1976-1983  22  29  .431  3.23  267  18   2   0  22  545.7  531  196  33  195  185 Oct 02
 Allan Ramirez       1983-1983   4   4  .500  3.47   11  10   1   0   0   57.0   46   22   6   30   20 Sep 13
 Eric Rasmussen      1975-1983  50  77  .394  3.85  238 144  27  12   5 1017.7 1033  435  87  309  489 Oct 02
 Steve Renko         1969-1983 134 146  .479  3.99  451 365  57   9   6 2494.0 2438 1107 248 1010 1455 Aug 28
 Manny Sarmiento     1976-1983  26  22  .542  3.49  228  22   4   0  12  513.7  461  199  42  172  283 Oct 01
 Joe Simpson         1975-1983   0   0        3.00    2   0   0   0   0    3.0    4    1   0    2    1 Oct 01
 Mark Smith          1983-1983   1   0 1.000  6.75    8   1   0   0   0   14.7   24   11   0    6   10 Oct 02
 Elias Sosa          1972-1983  59  51  .536  3.32  601   3   0   0  83  918.0  873  339  64  334  538 Sep 18
 Bill Travers        1974-1983  65  71  .478  4.10  205 168  46  10   1 1120.7 1139  511 134  415  488 Jul 17
 Bob Tufts           1981-1983   2   0 1.000  4.71   27   0   0   0   2   42.0   60   22   5   14   28 May 06
 Pat Underwood       1979-1983  13  18  .419  4.43  113  34   3   0   8  343.7  366  169  47   92  188 Jun 21
 Don Welchel         1982-1983   1   2  .333  5.81   13   0   0   0   0   31.0   39   20   1   12   19 May 31
 Rich Wortham        1978-1983  21  23  .477  4.87   84  51   7   0   1  355.0  359  192  26  182  189 Jul 23
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

57 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1983
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.