Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1981

Batters Debuting in 1981  Previous Year / Next Year

1981 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Juan Agosto         1981-1993  361    20    0    2   0   0   0    0    1    7  .100  .143  .100    0   0 Sep  7 23.196
 Jose Alvarez        1981-1989   99    11    0    3   0   0   0    0    1    2  .273  .333  .273    0   0 Oct  1 25.172
 Shooty Babitt       1981-1981   54   156   10   40   1   3   0   14   13   13  .256  .314  .301    5   4 Apr  9 22.031
 Howard Bailey       1981-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 12 23.255
 Steve Balboni       1981-1993  960  3120  351  714 127  11 181  495  273  856  .229  .293  .451    1   2 Apr 22 24.096
 Chris Bando         1981-1989  498  1284  134  292  46   2  27  142  138  197  .227  .300  .329    1   5 Aug 13 25.190
 Jesse Barfield      1981-1992 1428  4759  715 1219 216  30 241  716  551 1234  .256  .335  .466   66  47 Sep  3 21.309
 Steve Bedrosian     1981-1995  676   153    3   15   0   0   0    2    3   58  .098  .115  .098    0   0 Aug 14 23.251
 George Bell         1981-1993 1587  6123  814 1702 308  34 265 1002  331  771  .278  .316  .469   67  36 Apr  9 21.170
 Bud Black           1981-1995   90   179    6   26   4   0   0   12    4   49  .145  .164  .168    0   0 Sep  5 24.067
 Juan Bonilla        1981-1987  429  1462  145  375  50   9   7  101  116  108  .256  .314  .317    7  10 Apr  9 26.056
 Danny Boone         1981-1990   57    10    0    3   1   0   0    0    0    0  .300  .300  .400    0   0 Apr 11 27.087
 Mark Bradley        1981-1983   90   113   13   23   5   0   3    5   11   36  .204  .274  .327    4   2 Sep  3 24.274
 Bob Brenly          1981-1989  871  2615  321  647 119   7  91  333  318  438  .247  .330  .403   45  38 Aug 14 27.170
 Tom Brennan         1981-1985   12     8    0    1   0   0   0    0    0    1  .125  .125  .125    0   0 Sep  5 28.310
 Darrell Brown       1981-1984  210   591   82  162  15   6   1   44   25   47  .274  .304  .325    9   4 Apr 11 25.164
 Scott Brown         1981-1981   10     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 11 24.346
 Glenn Brummer       1981-1985  178   347   23   87  16   0   1   27   25   54  .251  .304  .305    4   8 May 25 26.183
 Tom Brunansky       1981-1994 1800  6289  804 1543 306  33 271  919  770 1187  .245  .327  .434   69  70 Apr  9 20.232
 Brett Butler        1981-1997 2213  8180 1359 2375 277 131  54  578 1129  907  .290  .377  .376  558 257 Aug 20 24.066
 George Cappuzzello  1981-1982   17     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 31 27.136
 Marty Castillo      1981-1985  201   352   31   67  11   2   8   32   19   76  .190  .231  .301    3   2 Aug 19 24.215
 Bryan Clark         1981-1990    2     0    0    0   0   0   0    0    0    0                      0   0 Apr 11 24.273
 Don Cooper          1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Apr  9 24.084
 Chili Davis         1981-1999 2435  8673 1240 2380 424  30 350 1372 1194 1698  .274  .360  .451  142  98 Apr 10 21.083
 Jody Davis          1981-1990 1082  3585  364  877 164  11 127  490  333  712  .245  .307  .403    7  16 Apr 21 24.160
 Luis DeLeon         1981-1989  197    35    4    4   1   0   0    0    2   19  .114  .162  .143    0   0 Sep  6 23.018
 Frank DiPino        1981-1993  501    72    4    9   2   0   0    2    1   34  .125  .137  .153    0   0 Sep 14 24.327
 Dan Duran           1981-1981   13    16    1    4   0   0   0    0    1    1  .250  .294  .250    0   0 Apr 17 27.032
 Joe Edelen          1981-1982   27     7    0    2   0   0   0    0    0    2  .286  .286  .286    0   0 Apr 18 25.214
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Marshall Edwards    1981-1983  160   310   48   80   6   3   2   23    5   19  .258  .267  .316   21  11 Apr 11 28.227
 Dave Engle          1981-1989  594  1643  201  431  88  13  31  181  120  190  .262  .311  .388    5   5 Apr 14 24.135
 Rick Engle          1981-1981    1     0    0    0   0   0   0    0    0    0                      0   0 Sep  2 24.148
 Neil Fiala          1981-1981    5     5    1    1   0   0   0    1    0    2  .200  .200  .200    0   0 Sep  3 25.010
 Steve Fireovid      1981-1992   15     7    0    1   0   0   0    0    0    4  .143  .143  .143    0   0 Sep  6 24.092
 Dan Firova          1981-1988   17     7    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep  1 24.320
 Scott Fletcher      1981-1995 1612  5258  688 1376 243  38  34  510  514  541  .262  .332  .342   99  58 Apr 25 22.269
 Terry Francona      1981-1990  707  1731  163  474  74   6  16  143   65  119  .274  .300  .351   12  12 Aug 19 22.119
 Mark Funderburk     1981-1985   31    85    9   25   8   1   2   15    7   13  .294  .337  .482    0   1 Sep  4 24.111
 Gary Gaetti         1981-2000 2507  8951 1130 2280 443  39 360 1341  634 1602  .255  .308  .434   96  65 Sep 20 23.032
 Danny Garcia        1981-1981   12    14    4    2   0   0   0    0    0    2  .143  .143  .143    0   0 Apr 26 26.362
 Ron Gardenhire      1981-1985  285   710   57  165  27   3   4   49   46  122  .232  .277  .296   13   9 Sep  1 23.312
 Mike Gates          1981-1982   37   123   17   29   2   4   0    9    9   20  .236  .284  .317    0   0 May  6 24.228
 Brian Giles         1981-1990  287   709   74  162  27   0  10   50   70  151  .228  .298  .309   27  13 Sep 12 21.138
 Tom Gorman          1981-1987  126    14    0    1   0   0   0    0    0    6  .071  .071  .071    0   1 Sep  2 23.260
 David Green         1981-1987  489  1398  168  374  48  18  31  180   84  278  .268  .308  .394   68  35 Sep  4 20.274
 Doug Gwosdz         1981-1984   69   104    9   15   3   0   1    8   14   37  .144  .242  .202    0   0 Aug 17 21.058
 Albert Hall         1981-1989  375   805  125  202  37   8   5   53   89  115  .251  .328  .335   67  29 Sep 12 23.189
 Mel Hall            1981-1996 1276  4237  568 1171 229  25 134  620  267  575  .276  .318  .437   31  22 Sep  3 20.352
 Atlee Hammaker      1981-1995  224   305   10   36   1   0   0   10   10   99  .118  .151  .121    1   0 Aug 13 23.201
 Greg Harris         1981-1995  242    68    7   15   3   2   0    4    1   29  .221  .232  .324    0   0 May 20 25.199
 Brad Havens         1981-1989   40     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun  5 21.200
 Von Hayes           1981-1992 1495  5249  767 1402 282  36 143  696  712  804  .267  .354  .416  253  97 Apr 14 22.226
 Dave Henderson      1981-1994 1538  5130  710 1324 286  17 197  708  465 1105  .258  .320  .436   50  38 Apr  9 22.262
 Kevin Hickey        1981-1991    3     0    0    0   0   0   0    0    0    0                      0   0 Apr 14 25.048
 John Hobbs          1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 31 24.293
 Dave Hostetler      1981-1988  255   818   92  187  23   6  37  124   97  248  .229  .313  .407    2   4 Sep 15 25.172
 Mike Howard         1981-1983   48    66    9   12   1   0   1    7   10   14  .182  .291  .242    4   0 Sep 12 23.163
 Kent Hrbek          1981-1994 1747  6192  903 1749 312  18 293 1086  838  798  .282  .367  .481   37  26 Aug 24 21.095
 Tim Ireland         1981-1982   11     7    3    1   0   0   0    0    1    1  .143  .250  .143    0   1 Sep 20 28.190
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Brook Jacoby        1981-1992 1311  4520  535 1220 204  24 120  545  439  764  .270  .334  .405   16  25 Sep 13 21.294
 Bob Johnson         1981-1983   98   249   24   49   8   1   9   27   20   80  .197  .261  .345    3   1 Sep  1 22.032
 Tony Johnson        1981-1982   72    99   17   23   2   1   3   14   11   26  .232  .306  .364    3  13 Sep 27 25.096
 Wallace Johnson     1981-1990  428   569   52  145  17   6   5   59   52   58  .255  .316  .332   19   7 Sep  8 24.257
 Greg Keatley        1981-1981    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 27 28.015
 Gene Krug           1981-1981    7     5    0    2   0   0   0    0    1    1  .400  .500  .400    0   0 Apr 29 26.076
 Tim Laudner         1981-1989  734  2038  221  458  97   5  77  263  190  553  .225  .292  .391    3   3 Aug 28 23.082
 Rick Leach          1981-1990  799  1719  205  460 100  10  18  183  176  217  .268  .335  .369    8   8 Apr 30 23.361
 Terry Leach         1981-1993  177    72    4    7   2   0   0    3    5   39  .097  .156  .125    0   0 Aug 12 27.152
 Tim Leary           1981-1994  133   163    9   36   6   0   1   19    5   57  .221  .247  .276    1   1 Apr 12 22.110
 John Lickert        1981-1981    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 19 21.168
 Rufino Linares      1981-1985  207   545   66  147  21   3  11   63   24   74  .270  .299  .380   15   6 Apr 10 30.041
 Rick Lisi           1981-1981    9    16    6    5   0   0   0    1    4    0  .313  .450  .313    0   1 May  9 25.053
 Larry Littleton     1981-1981   26    23    2    0   0   0   0    1    3    6  .000  .111  .000    0   0 Apr 12 27.009
 Bob Long            1981-1985    5     4    1    0   0   0   0    0    1    2  .000  .200  .000    0   0 Sep  2 26.295
 Steve Lubratich     1981-1983   64   177   14   37  10   0   0    8    4   19  .209  .225  .266    1   1 Sep 27 26.149
 Candy Maldonado     1981-1995 1410  4106  498 1042 227  17 146  618  391  864  .254  .322  .424   34  33 Sep  7 21.002
 Jim Maler           1981-1983  102   310   24   70  10   3   5   31   19   47  .226  .283  .326    1   3 Sep  3 23.018
 Fred Manrique       1981-1991  498  1337  151  340  59  11  20  151   65  239  .254  .292  .360   18  14 Aug 23 19.291
 Mike Marshall       1981-1991 1035  3593  433  971 173   8 148  530  247  810  .270  .321  .446   26  33 Sep  7 21.238
 Len Matuszek        1981-1987  379   820  113  192  40   5  30  119   88  168  .234  .309  .405    8  10 Sep  3 26.341
 Andy McGaffigan     1981-1991  335   126    1    6   3   0   0    5    6   80  .048  .091  .071    0   1 Sep 22 24.332
 Vance McHenry       1981-1982   18    19    3    4   0   0   0    2    1    1  .211  .250  .211    0   0 Aug 13 25.034
 Mark Mercer         1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep  1 27.102
 Kelvin Moore        1981-1983   76   238   23   53   5   2   8   25   18   77  .223  .277  .361    3   5 Aug 28 23.336
 Angel Moreno        1981-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 15 26.070
 Darryl Motley       1981-1987  413  1333  156  324  60  10  44  159   67  186  .243  .280  .402   19  22 Aug 10 21.201
 Gene Nelson         1981-1993   11     1    3    0   0   0   0    0    0    0  .000  .000  .000    1   0 May  4 20.152
 Tom Niedenfuer      1981-1990  362    26    2    3   0   0   0    2    1    9  .115  .148  .115    0   0 Aug 15 22.002
 Jack O'Connor       1981-1987   20     0    0    0   0   0   0    0    0    0                      0   0 Apr  9 22.311
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Larry Owen          1981-1988  171   352   30   68  11   0   8   30   34   98  .193  .267  .293    0   1 Aug 14 26.075
 Casey Parsons       1981-1987   63    53    9   10   1   0   2   10    3   11  .189  .254  .321    0   0 May 31 27.047
 Mike Patterson      1981-1982   27    48    9   13   2   3   1    2    4   11  .271  .327  .500    1   1 Apr 15 23.079
 Reggie Patterson    1981-1985   16    18    2    1   0   0   0    0    1    6  .056  .105  .056    0   0 Aug 13 22.279
 Alejandro Pena      1981-1996  486   181    9   20   3   0   1    7    3   73  .110  .125  .144    0   0 Sep 14 22.081
 Bert Pena           1981-1987   88   153   18   31   4   0   1   10   13   28  .203  .268  .248    1   0 Sep 14 22.065
 Joe Pittman         1981-1984  139   285   29   75   7   2   0   16   20   37  .263  .309  .302   13   8 Apr 25 27.114
 Bob Porter          1981-1982   41    41    3    7   1   0   0    4    3   10  .171  .227  .195    0   0 May 13 21.295
 Chuck Porter        1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 14 25.245
 Ted Power           1981-1993  431   157    9   14   3   0   1    7   10   93  .089  .149  .127    1   0 Sep  9 26.221
 Charlie Puleo       1981-1989  181   153   12   22   1   0   1   10    7   62  .144  .181  .170    0   1 Sep 16 26.221
 Jeff Ransom         1981-1983   26    79   10   15   1   0   1    6   11   15  .190  .286  .241    0   0 Sep  5 20.298
 Johnny Ray          1981-1990 1353  5188  604 1502 294  36  53  594  353  329  .290  .333  .391   80  49 Sep  2 24.185
 Jerry Reed          1981-1990   13     0    0    0   0   0   0    0    0    0                      0   0 Sep 11 25.338
 Cal Ripken          1981-2001 3001 11551 1647 3184 603  44 431 1695 1129 1305  .276  .340  .447   36  39 Aug 10 20.351
 Andre Robertson     1981-1985  254   724   80  182  32   4   5   54   26  120  .251  .279  .327    4   8 Sep  3 23.336
 Ron Roenicke        1981-1988  527  1076  141  256  51   3  17  113  190  195  .238  .353  .338   24   9 Sep  2 25.014
 Gene Roof           1981-1983   48    90   17   24   8   0   0    6   14   23  .267  .362  .356    7   1 Sep  3 23.233
 Pat Rooney          1981-1981    4     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Sep  9 23.285
 Larry Rothschild    1981-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 11 27.183
 Willie Royster      1981-1981    4     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep  3 27.145
 Dave Rucker         1981-1988  175    26    2    5   1   0   0    0    1   11  .192  .222  .231    0   0 Apr 12 23.223
 Paul Runge          1981-1988  183   345   43   80  13   1   4   26   54   75  .232  .334  .310    5   5 Sep 25 23.127
 Luis Sanchez        1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 10 27.229
 Orlando Sanchez     1981-1984   73   110   11   24   3   2   0   12    7   19  .218  .263  .282    1   0 May  6 24.241
 Ryne Sandberg       1981-1997 2164  8385 1318 2386 403  76 282 1061  761 1260  .285  .344  .452  344 107 Sep  2 21.349
 Steve Sax           1981-1994 1769  6940  913 1949 278  47  54  550  556  584  .281  .335  .358  444 178 Aug 18 21.201
 Jeff Schattinger    1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 21 25.331
 Dave Schmidt        1981-1992   40     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May  1 24.009
 Dave Schmidt        1981-1981   15    42    6   10   1   0   2    3    7   17  .238  .347  .405    0   0 Apr 28 24.127
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Jeff Schneider      1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 12 28.249
 Daryl Sconiers      1981-1985  234   637   83  169  30   5  15   84   48   87  .265  .315  .399    7   5 Sep 13 22.345
 Ray Searage         1981-1990   96     3    0    1   0   0   0    0    0    1  .333  .333  .333    0   0 Jun 11 26.041
 Paul Serna          1981-1982   95   263   26   62   5   0   7   17    7   24  .236  .263  .335    2   8 Sep  1 22.289
 John Shelby         1981-1991 1036  3090  389  739 128  24  70  313  182  671  .239  .281  .364   98  40 Sep 15 23.204
 Pat Sheridan        1981-1991  876  2419  319  611  91  21  51  257  236  501  .253  .319  .371   86  35 Sep 16 23.286
 Eric Show           1981-1991  311   506   33   81  10   0   4   28    4  179  .160  .171  .204    0   0 Sep  2 25.106
 Matt Sinatro        1981-1992  140   252   20   48   6   1   1   21   17   35  .190  .244  .234    2   1 Sep 22 21.184
 Billy Smith         1981-1981   10     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun  9 26.269
 Bryn Smith          1981-1993  365   496   34   76  12   0   3   37   29  140  .153  .199  .196    1   0 Sep  8 26.028
 Chris Smith         1981-1983   31    76   13   22   6   1   1   11    7   15  .289  .360  .434    0   0 May 14 23.300
 Ken Smith           1981-1983   83    56    8   15   2   0   1    5    7   19  .268  .349  .357    1   0 Sep 22 23.222
 Ray Smith           1981-1983   83   215   16   47   6   1   1   10   11   18  .219  .259  .270    1   0 Apr  9 25.203
 Bob Stoddard        1981-1987   19     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep  4 24.180
 Pat Tabler          1981-1992 1202  3911  454 1101 190  25  47  512  375  559  .282  .345  .379   16  20 Aug 21 23.200
 Wayne Tolleson      1981-1990  863  2322  301  559  60  17   9  133  219  384  .241  .307  .293  108  41 Sep  1 25.283
 Tim Tolman          1981-1987  132   196   21   33  10   0   5   24   24   31  .168  .262  .296    1   3 Sep  9 25.142
 Bob Tufts           1981-1983   11     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 10 25.281
 Greg Wells          1981-1982   47   127   12   29   6   2   0    8    6   20  .228  .259  .307    0   2 Aug 10 27.107
 Chris Welsh         1981-1986   97   143   11   26   6   0   1   18    8   51  .182  .225  .245    1   1 Apr 12 25.363
 Len Whitehouse      1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Sep  1 23.356
 Tom Wieghaus        1981-1984    8    11    0    0   0   0   0    1    1    3  .000  .077  .000    0   0 Oct  4 24.245
 Alan Wiggins        1981-1987  631  2247  346  581  61  19   5  118  235  193  .259  .330  .309  242  68 Sep  4 23.199
 Dallas Williams     1981-1983   20    38    2    3   0   0   0    1    3    6  .079  .146  .079    0   0 Sep 19 23.203
 Mike Witt           1981-1993    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 11 20.265
 Jim Wright          1981-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 22 26.050
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

146 Players

Pitchers Debuting in 1981

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Juan Agosto         1981-1993  40  33  .548  4.01  543   2   0   0  29  626.3  639  279  30  248  307 Sep 07 23.196
 Jose Alvarez        1981-1989   8   9  .471  2.99   98   0   0   0   5  162.3  140   54  12   79  134 Oct 01 25.172
 Howard Bailey       1981-1983   6   9  .400  5.23   50   8   0   0   1  118.7  120   69  15   40   41 Apr 12 23.255
 Steve Bedrosian     1981-1995  76  79  .490  3.38  732  46   0   0 184 1191.0 1026  447 114  518  921 Aug 14 23.251
 Bud Black           1981-1995 121 116  .511  3.84  398 296  32  12  11 2053.3 1978  876 217  623 1039 Sep 05 24.067
 Danny Boone         1981-1990   2   1  .667  3.36   61   1   0   0   4  101.7  103   38   6   31   57 Apr 11 27.087
 Tom Brennan         1981-1985   9  10  .474  4.40   64  20   2   1   2  219.0  255  107  20   46  102 Sep 05 28.310
 Scott Brown         1981-1981   1   0 1.000  2.77   10   0   0   0   0   13.0   16    4   0    1    7 Aug 11 24.346
 George Cappuzzello  1981-1982   1   2  .333  3.23   35   3   0   0   1   53.0   44   19   4   25   32 May 31 27.136
 Bryan Clark         1981-1990  20  23  .465  4.15  186  37   4   1   4  516.3  536  238  38  261  259 Apr 11 24.273
 Don Cooper          1981-1985   1   6  .143  5.27   44   3   0   0   0   85.3   95   50  14   46   47 Apr 09 24.084
 Chili Davis         1981-1999   0   0        0.00    1   0   0   0   0    2.0    0    0   0    0    0 Apr 10 21.083
 Luis DeLeon         1981-1989  17  19  .472  3.12  207   1   0   0  32  334.3  284  116  39   77  248 Sep 06 23.018
 Frank DiPino        1981-1993  35  38  .479  3.83  514   6   0   0  56  700.0  673  298  53  269  515 Sep 14 24.327
 Joe Edelen          1981-1982   2   0 1.000  6.75   27   0   0   0   0   45.3   56   34   5   11   26 Apr 18 25.214
 Rick Engle          1981-1981   0   0       18.00    1   0   0   0   0    2.0    6    4   0    1    2 Sep 02 24.148
 Steve Fireovid      1981-1992   3   1  .750  3.39   31   5   0   0   0   71.7   93   27   3   19   27 Sep 06 24.092
 Terry Francona      1981-1990   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    1 Aug 19 22.119
 Gary Gaetti         1981-2000   0   0        7.71    3   0   0   0   0    2.3    5    2   1    1    1 Sep 20 23.032
 Tom Gorman          1981-1987  12  10  .545  4.34  126   7   0   0   0  213.7  212  103  18   66  144 Sep 02 23.260
 Atlee Hammaker      1981-1995  59  67  .468  3.66  249 152  18   6   5 1078.7 1051  439  94  287  615 Aug 13 23.201
 Greg Harris         1981-1995  74  90  .451  3.69  703  98   4   0  54 1467.0 1329  601 129  652 1141 May 20 25.199
 Brad Havens         1981-1989  24  37  .393  4.81  205  61   6   2   3  590.7  624  316  76  246  370 Jun 05 21.200
 Kevin Hickey        1981-1991   9  14  .391  3.91  231   0   0   0  17  232.7  213  101  21  101  118 Apr 14 25.048
 John Hobbs          1981-1981   0   0        3.18    4   0   0   0   0    5.7    5    2   0    6    1 Aug 31 24.293
 Rick Leach          1981-1990   0   0       27.00    1   0   0   0   0    1.0    2    3   1    2    0 Apr 30 23.361
 Terry Leach         1981-1993  38  27  .585  3.15  376  21   3   3  10  700.0  688  245  38  197  331 Aug 12 27.152
 Tim Leary           1981-1994  78 105  .426  4.36  292 224  25   9   1 1491.3 1570  723 147  535  888 Apr 12 22.110
 Bob Long            1981-1985   1   2  .333  4.50   33   3   0   0   0   58.0   53   29   9   27   37 Sep 02 26.295
 Andy McGaffigan     1981-1991  38  33  .535  3.38  363  62   3   1  24  833.3  773  313  55  294  610 Sep 22 24.332
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Mark Mercer         1981-1981   0   1  .000  4.70    7   0   0   0   2    7.7    7    4   1    7    8 Sep 01 27.102
 Angel Moreno        1981-1982   4  10  .286  4.02   21  12   3   0   1   80.7   82   36   9   37   34 Aug 15 26.070
 Gene Nelson         1981-1993  53  64  .453  4.13  493  68   6   1  28 1080.0 1061  496 117  418  655 May 04 20.152
 Tom Niedenfuer      1981-1990  36  46  .439  3.29  484   0   0   0  97  653.0  601  239  60  226  474 Aug 15 22.002
 Jack O'Connor       1981-1987  14  17  .452  4.89  129  28   6   1   2  318.7  343  173  36  163  177 Apr 09 22.311
 Reggie Patterson    1981-1985   4   4  .500  5.20   22   9   1   0   0   71.0   77   41   7   24   34 Aug 13 22.279
 Alejandro Pena      1981-1996  56  52  .519  3.11  503  72  12   7  74 1057.7  959  365  75  331  839 Sep 14 22.081
 Chuck Porter        1981-1985  13  13  .500  4.14   54  34   7   1   0  237.0  278  109  18   54  136 Sep 14 25.245
 Ted Power           1981-1993  68  69  .496  4.00  564  85   5   3  70 1160.0 1159  515  97  452  701 Sep 09 26.221
 Charlie Puleo       1981-1989  29  39  .426  4.25  180  76   3   1   2  633.0  621  299  59  319  387 Sep 16 26.221
 Jerry Reed          1981-1990  20  19  .513  3.94  238  12   0   0  18  479.3  477  210  47  172  248 Sep 11 25.338
 Larry Rothschild    1981-1982   0   0        5.40    7   0   0   0   1    8.3    8    5   1    8    1 Sep 11 27.183
 Dave Rucker         1981-1988  16  20  .444  3.97  206  10   1   0   1  319.7  337  141  19  147  170 Apr 12 23.223
 Luis Sanchez        1981-1985  28  21  .571  3.75  194   1   0   0  27  369.7  371  154  32  145  216 Apr 10 27.229
 Jeff Schattinger    1981-1981   0   0        0.00    1   0   0   0   0    3.0    2    0   0    1    1 Sep 21 25.331
 Dave Schmidt        1981-1992  54  55  .495  3.88  376  63   5   3  50  902.0  962  389  85  237  479 May 01 24.009
 Jeff Schneider      1981-1981   0   0        4.88   11   0   0   0   1   24.0   27   13   4   12   17 Aug 12 28.249
 Ray Searage         1981-1990  11  13  .458  3.50  254   0   0   0  11  287.7  267  112  22  137  193 Jun 11 26.041
 Eric Show           1981-1991 101  89  .532  3.66  332 235  35  11   7 1655.0 1526  673 171  610  971 Sep 02 25.106
 Billy Smith         1981-1981   1   1  .500  3.05   10   1   0   0   1   20.7   20    7   3    3    3 Jun 09 26.269
 Bryn Smith          1981-1993 108  94  .535  3.53  365 255  23   8   6 1791.3 1725  702 140  432 1028 Sep 08 26.028
 Bob Stoddard        1981-1987  18  27  .400  4.03  119  45   5   2   3  433.3  437  194  56  160  223 Sep 04 24.180
 Bob Tufts           1981-1983   2   0 1.000  4.71   27   0   0   0   2   42.0   60   22   5   14   28 Aug 10 25.281
 Chris Welsh         1981-1986  22  31  .415  4.45  122  75   8   3   0  537.7  591  266  52  189  192 Apr 12 25.363
 Len Whitehouse      1981-1985   9   4  .692  4.67   97   1   0   0   4  115.7  119   60  14   65   68 Sep 01 23.356
 Mike Witt           1981-1993 117 116  .502  3.83  341 299  72  11   6 2108.3 2066  898 183  713 1373 Apr 11 20.265
 Jim Wright          1981-1982   2   3  .400  4.04   24   4   0   0   0   75.7   89   34   8   27   36 Apr 22 26.050
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+

57 Players

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1981
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.