Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1981

Batters Born in 1981  Previous Year / Next Year

Note about 1876 and 1887 stats

1981 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 David Aardsma       2004-2008   61     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 27
 Jeremy Accardo      2005-2008   67     7    0    1   0   0   0    0    0    1  .143  .143  .143    0   0 Dec 18
 Manny Acosta        2007-2008   64     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 May 01
 Drew Anderson       2006-2006    9     9    3    1   0   0   0    0    1    4  .111  .200  .111    0   0 Jun 09
 Mike Aviles         2008-2008  102   419   68  136  27   4  10   51   18   58  .325  .354  .480    8   3 Mar 13
 Jeff Baker          2005-2008  219   538   91  141  35   5  22   85   45  151  .262  .319  .468    6   0 Jun 21
 John Baker          2008-2008   61   197   32   59  14   0   5   32   30   48  .299  .392  .447    0   0 Jan 20
 Scott Baker         2005-2008    5    11    1    1   0   0   0    0    0    5  .091  .091  .091    0   0 Sep 19
 Rocco Baldelli      2003-2008  447  1736  255  488  94  17  52  234   90  346  .281  .325  .445   58  16 Sep 25
 Brian Bannister     2006-2008   12    19    2    6   3   0   0    2    0    4  .316  .350  .474    0   0 Feb 28
 Brian Barden        2007-2008   32    44    6    8   1   0   0    1    2   11  .182  .217  .205    0   0 Apr 02
 Jay Bergmann        2005-2008   92    88    4    6   0   0   0    0    3   39  .068  .099  .068    0   0 Sep 25
 Wilson Betemit      2001-2008  496  1098  145  286  60   4  42  151  108  314  .260  .325  .437    5   6 Nov 02
 Tony Blanco         2005-2005   56    62    7   11   3   0   1    7    2   19  .177  .215  .274    1   0 Nov 10
 Eddie Bonine        2008-2008    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 06
 Boof Bonser         2006-2008    6     6    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 14
 Rob Bowen           2003-2008  216   378   50   79  20   1   9   43   48  139  .209  .300  .339    1   3 Feb 24
 Travis Bowyer       2005-2005    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 03
 Blaine Boyer        2005-2008  119     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 11
 Andrew Brown        2006-2008    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 17
 Taylor Buchholz     2006-2008  118    53    0    4   0   0   0    2    4   22  .075  .140  .075    0   0 Oct 13
 Francisley Bueno    2008-2008    1     0    0    0   0   0   0    0    0    0                      0   0 Mar 05
 Brian Burres        2006-2008    2     2    0    1   0   0   0    1    0    1  .500  .500  .500    0   0 Apr 08
 Jared Burton        2007-2008   95     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 02
 Brian Buscher       2007-2008  103   300   37   84  10   0   6   57   29   58  .280  .335  .373    1   2 Apr 18
 Daniel Cabrera      2004-2008    8    14    0    0   0   0   0    0    0   14  .000  .000  .000    0   0 May 28
 Fernando Cabrera    2004-2008    5     0    0    0   0   0   0    0    0    0                      0   0 Nov 16
 Brett Campbell      2006-2006    4     0    0    0   0   0   0    0    0    0                      0   0 Oct 17
 Jose Capellan       2004-2008   85     5    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Jan 13
 Jose Castillo       2004-2008  592  1918  211  487 103  10  39  218  111  378  .254  .296  .379   13  11 Mar 19
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Kory Casto          2007-2008   82   217   16   42  12   0   2   19   21   53  .194  .264  .276    1   0 Dec 08
 Andy Cavazos        2007-2007   15     0    0    0   0   0   0    0    0    0                      0   0 Jan 05
 Angel Chavez        2005-2005   10    19    1    5   1   0   0    1    0    3  .263  .263  .316    0   0 Jul 22
 Darren Clarke       2007-2007    2     0    0    0   0   0   0    0    0    0                      0   0 Mar 18
 Alvin Colina        2006-2006    2     5    0    1   0   0   0    1    0    1  .200  .200  .200    0   0 Dec 26
 Fernando Cortez     2005-2007   16    27    3    5   1   0   0    2    2    3  .185  .241  .222    0   0 Aug 10
 Shane Costa         2005-2007  154   421   49  107  28   2   5   42   16   63  .254  .289  .366    2   1 Dec 12
 Jesse Crain         2004-2008   14     0    0    0   0   0   0    0    0    0                      0   0 Jul 05
 Carl Crawford       2002-2008  925  3786  559 1111 157  84  70  434  196  565  .293  .330  .435  302  64 Aug 05
 Francisco Cruceta   2004-2008    2     0    0    0   0   0   0    0    0    0                      0   0 Jul 04
 Enrique Cruz        2003-2007   61    72    6    6   1   0   0    2    4   30  .083  .143  .097    0   0 Nov 21
 Casey Daigle        2004-2006   21    18    2    2   2   0   0    0    0    8  .111  .111  .222    0   0 Apr 04
 Jorge de la Rosa    2004-2008   88    56    2    6   0   0   0    6    0   25  .107  .105  .107    0   0 Apr 05
 Victor Diaz         2004-2007  147   446   62  114  25   3  24   73   32  135  .256  .309  .487    6   2 Dec 10
 Ryan Doumit         2005-2008  335  1063  144  296  75   3  36  153   71  204  .278  .341  .456    5   5 Apr 03
 Dennis Dove         2007-2007    3     0    0    0   0   0   0    0    0    0                      0   0 Aug 31
 Cory Doyne          2007-2007    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 13
 Phil Dumatrait      2007-2008   25    27    0    1   0   0   0    1    0   11  .037  .037  .037    0   0 Jul 12
 Chris Duncan        2005-2008  302   887  139  236  40   3  50  143  119  249  .266  .353  .487    4   2 May 05
 A.J. Ellis          2008-2008    4     3    1    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 09
 Mike Esposito       2005-2005    3     5    0    1   0   0   0    0    0    0  .200  .200  .200    0   0 Sep 27
 Brandon Fahey       2006-2008  189   411   54   92  18   5   2   36   28   82  .224  .279  .307    5   4 Jan 18
 Matt Ford           2003-2003   23     7    0    1   1   0   0    1    1    3  .143  .250  .286    0   0 Apr 08
 Jeff Francis        2004-2008  124   232   14   30   6   0   0   14   17   82  .129  .187  .155    0   0 Jan 08
 Ben Francisco       2007-2008  146   509   75  136  37   0  18   66   43  105  .267  .329  .446    4   5 Oct 23
 Sam Fuld            2007-2007   14     6    3    0   0   0   0    0    3    3  .000  .333  .000    0   0 Nov 20
 Anderson Garcia     2007-2007    1     0    0    0   0   0   0    0    0    0                      0   0 Mar 23
 Ryan Garko          2005-2008  330  1165  151  329  62   2  42  196   93  218  .282  .353  .447    0   1 Jan 02
 Joey Gathright      2004-2008  408  1145  168  301  30   7   1   96   94  204  .263  .328  .304   78  27 Apr 27
 Jimmy Gobble        2003-2008   12     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 19
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Andy Gonzalez       2007-2008   77   213   20   40   6   0   3   13   31   66  .188  .291  .258    1   6 Dec 15
 Curtis Granderson   2004-2008  514  1948  344  545 102  49  72  228  202  477  .280  .350  .493   47  11 Mar 16
 Jeff Gray           2008-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Nov 19
 Adam Greenberg      2005-2005    1     0    0    0   0   0   0    0    0    0       1.000          0   0 Feb 21
 Angel Guzman        2006-2008   33    19    0    2   1   0   0    2    0    6  .105  .105  .158    0   0 Dec 14
 Freddy Guzman       2004-2007   37    89   11   19   3   0   1    6    4   16  .213  .263  .281    5   3 Jan 20
 Brad Halsey         2004-2006   30    50    2    4   0   0   0    2    6   19  .080  .179  .080    0   0 Feb 14
 Josh Hamilton       2007-2008  246   922  150  277  52   7  51  177   97  191  .300  .370  .538   12   4 May 21
 Joel Hanrahan       2007-2008   77    16    3    4   2   1   0    3    0    5  .250  .250  .500    0   0 Oct 06
 Rich Harden         2003-2008   17    32    1    3   0   0   0    1    0   16  .094  .094  .094    0   0 Nov 30
 Dirk Hayhurst       2008-2008   10     3    0    0   0   0   0    0    1    3  .000  .250  .000    0   0 Mar 24
 Ben Hendrickson     2004-2006   14    19    0    2   0   0   0    0    1   12  .105  .150  .105    0   0 Feb 04
 Sean Henn           2005-2008    5     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 23
 Yoslan Herrera      2008-2008    5     7    1    1   0   0   0    0    0    1  .143  .143  .143    0   0 Apr 28
 Shawn Hill          2004-2008   32    41    3    3   0   0   0    0    6   18  .073  .208  .073    0   0 Apr 28
 Jon Huber           2006-2007    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 07
 Omar Infante        2002-2008  590  1909  237  496 105  20  35  194  122  350  .260  .304  .391   34  15 Dec 26
 Chuck James         2005-2008   67    97    5    8   1   0   0    3    3   34  .082  .110  .093    0   0 Nov 09
 Casey Janssen       2006-2007    6     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 17
 Bobby Jenks         2005-2008   11     0    0    0   0   0   0    0    0    0                      0   0 Mar 14
 Ben Johnson         2005-2007   98   222   31   51  14   3   7   26   27   70  .230  .313  .414    3   2 Jun 18
 Tyler Johnson       2005-2007  107     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 07
 Garrett Jones       2007-2007   31    77    7   16   2   1   2    5    6   20  .208  .262  .338    1   1 Jun 21
 Kevin Kouzmanoff    2006-2008  315  1164  132  307  63   6  44  169   60  245  .264  .311  .442    1   0 Jul 25
 Dave Krynzel        2004-2005   21    48    6    9   1   0   0    3    3   18  .188  .278  .208    0   0 Nov 07
 Hong-Chih Kuo       2005-2008   80    26    3    5   2   0   1    1    0   13  .192  .192  .385    0   0 Jul 23
 Juan Lara           2006-2007    0     0    0    0   0   0   0    0    0    0                      0   0 Jan 26
 Wilfredo Ledezma    2003-2008   57    12    2    0   0   0   0    0    1    6  .000  .077  .000    0   0 Jan 21
 Kameron Loe         2004-2008    6     2    1    1   0   0   0    0    1    0  .500  .667  .500    0   0 Sep 10
 Andy Machado        2003-2005   24    68    7   15   5   1   0    6   12   32  .221  .333  .324    4   1 Jan 25
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Kevin Mahar         2007-2007    7    18    2    3   1   0   0    1    0    7  .167  .167  .222    0   0 Jun 08
 John Maine          2004-2008   75   129   10   12   1   0   1    6   11   67  .093  .175  .124    0   0 May 08
 Val Majewski        2004-2004    9    13    3    2   1   0   0    1    0    1  .154  .154  .231    0   0 Jun 19
 Shaun Marcum        2005-2008    5     6    0    0   0   0   0    0    1    2  .000  .143  .000    0   0 Dec 14
 Tom Mastny          2006-2008    6     0    0    0   0   0   0    0    0    0                      0   0 Feb 04
 Edwin Maysonet      2008-2008    7     7    0    1   0   0   0    0    0    2  .143  .143  .143    0   0 Oct 17
 Paul McAnulty       2005-2008  124   212   21   44   9   1   5   21   34   62  .208  .324  .330    1   0 Feb 24
 Seth McClung        2003-2008   51    20    2    5   1   0   0    0    0   10  .250  .250  .300    0   0 Feb 07
 Nate McLouth        2005-2008  436  1305  245  341  89   9  51  160  125  249  .261  .338  .461   57   5 Oct 28
 Randy Messenger     2005-2008  142     6    0    1   0   0   0    0    1    3  .167  .286  .167    0   0 Aug 13
 Dan Meyer           2004-2008    2     0    0    0   0   0   0    0    0    0                      0   0 Jul 03
 Drew Meyer          2006-2006    5    14    1    3   0   0   0    0    0    8  .214  .214  .214    0   0 Aug 29
 Patrick Misch       2006-2008   34    18    0    2   0   0   0    1    1    5  .111  .158  .111    0   0 Aug 18
 Sergio Mitre        2003-2007   75    78    5   11   4   0   0    2    3   33  .141  .173  .192    0   0 Feb 16
 Luis Montanez       2008-2008   38   112   18   33   6   1   3   14    4   20  .295  .316  .446    0   0 Dec 15
 Justin Morneau      2003-2008  732  2681  393  754 159  12 133  523  274  447  .281  .348  .498    4   7 May 15
 Dustin Moseley      2006-2008    5     0    0    0   0   0   0    0    0    0                      0   0 Dec 26
 Carlos Muniz        2007-2008   19     0    0    0   0   0   0    0    0    0                      0   0 Mar 12
 Bill Murphy         2007-2007   10     0    0    0   0   0   0    0    0    0                      0   0 May 09
 David Murphy        2006-2008  174   542   85  155  41   5  18   90   42   94  .286  .334  .480    7   2 Oct 18
 Matt Murton         2005-2008  317   900  127  259  41   5  28  106   89  135  .288  .354  .438    8   3 Oct 03
 Mike Napoli         2006-2008  252   714  126  177  33   2  46  125  119  223  .248  .362  .493   14   8 Oct 31
 Sam Narron          2004-2004    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 12
 Chris Narveson      2006-2006    5     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 20
 Dustin Nippert      2005-2008   41     8    0    1   0   0   0    0    1    6  .125  .222  .125    0   0 May 06
 Ray Olmedo          2003-2007  198   403   45   92  16   2   2   26   26   81  .228  .276  .293    6   1 May 31
 Daniel Ortmeier     2005-2008  124   255   25   65  14   4   6   24   17   68  .255  .309  .412    5   3 May 11
 Franquelis Osoria   2005-2008  100    15    1    2   0   0   0    1    0    9  .133  .133  .133    0   0 Sep 12
 Jerry Owens         2006-2008  117   381   49  102  10   2   1   18   27   69  .268  .321  .312   35   9 Feb 16
 Angel Pagan         2006-2008  179   409   61  106  23   5   9   52   36   78  .259  .316  .406   12   3 Jul 02
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ronny Paulino       2005-2008  304  1021  102  284  49   0  19  128   79  182  .278  .331  .382    2   2 Apr 21
 Jake Peavy          2002-2008  196   382   36   71  14   1   2   26   17  112  .186  .225  .243    0   2 May 31
 Jailen Peguero      2007-2008   23     0    0    0   0   0   0    0    0    0                      0   0 Jan 04
 Tony Pena           2006-2008  287   778   92  184  31   8   4   64   18  137  .237  .255  .312    8   7 Mar 23
 Beltran Perez       2006-2006    9     6    0    3   0   0   0    0    1    2  .500  .571  .500    0   0 Oct 24
 Oliver Perez        2002-2008  170   310   12   47   1   0   0   14   12  105  .152  .182  .155    3   1 Aug 15
 Brandon Phillips    2002-2008  583  2177  295  570 101  16  74  285  126  382  .262  .308  .425   84  27 Jun 28
 Omar Quintanilla    2005-2008  158   442   53  100  23   2   2   30   32   85  .226  .278  .301    3   2 Oct 24
 Guillermo Quiroz    2004-2008   95   234   18   47  10   0   2   26   17   59  .201  .266  .269    1   0 Nov 29
 Ryan Raburn         2004-2008  153   349   58   89  23   3   8   48   26   97  .255  .306  .407    7   1 Apr 17
 Alexei Ramirez      2008-2008  136   480   65  139  22   2  21   77   18   61  .290  .317  .475   13   9 Sep 22
 Edwar Ramirez       2007-2008    4     0    0    0   0   0   0    0    0    0                      0   0 Mar 28
 Ramon Ramirez       2006-2008   86     4    0    2   0   0   0    0    0    2  .500  .500  .500    0   0 Aug 31
 Clay Rapada         2007-2008    2     0    0    0   0   0   0    0    0    0                      0   0 Mar 09
 Darrell Rasner      2005-2008    8     1    0    0   0   0   0    0    2    1  .000  .667  .000    0   0 Jan 13
 Jeremy Reed         2004-2008  336  1061  131  273  61  10  11   98   84  150  .257  .314  .365   19  18 Jun 15
 Anthony Reyes       2005-2008   55    56    2    5   0   0   0    1    1   22  .089  .105  .089    0   0 Oct 16
 Alexis Rios         2004-2008  701  2635  399  760 170  34  67  333  193  489  .288  .338  .455   93  30 Feb 18
 Connor Robertson    2007-2008    6     0    0    0   0   0   0    0    0    0                      0   0 Sep 10
 Eddy Rodriguez      2004-2006    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 08
 Leo Rosales         2008-2008   26     0    0    0   0   0   0    0    0    0                      0   0 May 28
 Rich Rundles        2008-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 03
 Billy Sadler        2006-2008   35     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 21
 Chris Saenz         2004-2004    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 14
 Marino Salas        2008-2008   11     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Felix Sanchez       2003-2003    3     0    0    0   0   0   0    0    0    0                      0   0 Aug 03
 Chad Santos         2006-2006    3     7    2    3   0   0   1    2    1    2  .429  .500  .857    0   0 Apr 28
 Omir Santos         2008-2008   11    10    0    1   0   0   0    0    0    2  .100  .100  .100    0   0 Apr 29
 Dennis Sarfate      2006-2008   20     0    0    0   0   0   0    0    0    0                      0   0 Apr 09
 Joe Saunders        2005-2008    2     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun 16
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Alex Serrano        2008-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Feb 18
 Josh Sharpless      2006-2007   19     0    0    0   0   0   0    0    0    0                      0   0 Jan 26
 James Shields       2006-2008    8    18    5    5   0   0   0    1    1    3  .278  .316  .278    0   0 Dec 20
 Alfredo Simon       2008-2008    0     0    0    0   0   0   0    0    0    0                      0   0 May 08
 Brian Slocum        2006-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Mar 27
 Chris Smith         2008-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 09
 Ian Snell           2004-2008  118   169   10   14   2   0   0    5    7   74  .083  .119  .095    0   0 Oct 30
 Chris Snelling      2002-2008   93   225   31   55  10   2   7   20   34   59  .244  .360  .400    2   4 Dec 03
 Chris Snyder        2004-2008  430  1266  137  301  71   1  46  186  171  319  .238  .332  .404    0   2 Feb 12
 Mitch Stetter       2007-2008   35     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 16
 Jordan Tata         2006-2007    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 20
 Willy Taveras       2004-2008  541  1973  295  558  60  13   7  109  116  326  .283  .331  .337  169  36 Dec 25
 Mark Teahen         2005-2008  532  1956  274  525 112  23  47  243  181  450  .268  .332  .421   34  10 Sep 06
 Joe Thatcher        2007-2008   47     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 04
 Derek Thompson      2005-2005    4     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jan 08
 Erick Threets       2007-2008   10     0    0    0   0   0   0    0    0    0                      0   0 Nov 04
 Chin-hui Tsao       2003-2007   49    13    2    2   1   0   0    0    0    1  .154  .154  .231    0   0 Jun 02
 Merkin Valdez       2004-2008   19     0    0    0   0   0   0    0    0    0                      0   0 Nov 10
 Oscar Villarreal    2003-2008  247    15    0    1   0   0   0    0    0    7  .067  .067  .067    0   0 Nov 22
 Doug Waechter       2003-2008   45     8    1    1   0   0   0    0    0    1  .125  .125  .125    0   0 Jan 28
 Adam Wainwright     2005-2008  122   128   11   37   6   0   3   13    5   38  .289  .313  .406    0   2 Aug 30
 Brandon Watson      2005-2007   40    86   10   17   2   1   1    7    6   12  .198  .250  .279    2   4 Sep 30
 Jared Wells         2008-2008    2     0    0    0   0   0   0    0    0    0                      0   0 Oct 31
 Sean White          2007-2007    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 25
 Jerome Williams     2003-2007   70   116    3   13   2   0   0    1    1   54  .112  .127  .129    0   1 Dec 04
 Reggie Willits      2006-2008  246   583  107  159  25   1   0   43  101  119  .273  .379  .319   33  12 May 30
 Josh Wilson         2005-2007  116   292   30   68  16   3   2   24   17   61  .233  .286  .329    6   2 Mar 26
 Jake Woods          2005-2008    6     0    0    0   0   0   0    0    0    0                      0   0 Sep 03
 Carlos Zambrano     2001-2008  238   494   52  118  19   3  16   47    5  175  .239  .246  .387    1   0 Jun 01
 Ben Zobrist         2006-2008  145   478   50  106  18   4  15   57   38   84  .222  .279  .370    7   3 May 26
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

180 Players

Pitchers Born in 1981

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 David Aardsma       2004-2008  10   3  .769  5.29  128   0   0   0   0  144.7  149   85  18   90  139 Dec 27
 Jeremy Accardo      2005-2008   7  16  .304  3.99  173   0   0   0  37  178.3  168   79  14   57  132 Dec 18
 Manny Acosta        2007-2008   4   6  .400  3.17   67   0   0   0   3   76.7   61   27   9   40   53 May 01
 Scott Baker         2005-2008  28  24  .538  4.23   78  76   2   1   0  453.0  485  213  57  101  337 Sep 19
 Brian Bannister     2006-2008  23  26  .469  4.81   67  65   2   0   0  385.7  405  206  48  124  209 Feb 28
 Jay Bergmann        2005-2008  10  19  .345  5.04   95  50   1   0   0  339.3  347  190  56  127  257 Sep 25
 Eddie Bonine        2008-2008   2   1  .667  5.40    5   5   0   0   0   26.7   36   16   3    5    9 Jun 06
 Boof Bonser         2006-2008  18  25  .419  5.12   96  60   0   0   0  391.7  442  223  61  125  317 Oct 14
 Travis Bowyer       2005-2005   0   1  .000  5.59    8   0   0   0   0    9.7   10    6   3    3   12 Aug 03
 Blaine Boyer        2005-2008   6   8  .429  5.06  126   0   0   0   1  115.7  119   65  11   44  103 Jul 11
 Andrew Brown        2006-2008   4   3  .571  3.84   73   0   0   0   0   86.7   67   37   4   46   78 Feb 17
 Taylor Buchholz     2006-2008  18  21  .462  4.42  126  27   1   1   1  273.0  257  134  34   72  194 Oct 13
 Francisley Bueno    2008-2008   0   0        7.71    1   0   0   0   0    2.3    5    2   1    1    1 Mar 05
 Brian Burres        2006-2008  13  18  .419  5.88   79  39   0   0   0  258.7  311  169  32  117  165 Apr 08
 Jared Burton        2007-2008   9   3  .750  2.92  101   0   0   0   0  101.7   84   33   8   47   94 Jun 02
 Daniel Cabrera      2004-2008  48  59  .449  5.05  147 146   6   2   1  841.3  825  472  88  478  651 May 28
 Fernando Cabrera    2004-2008   8   7  .533  5.02  125   0   0   0   1  168.7  162   94  31   92  185 Nov 16
 Brett Campbell      2006-2006   0   0       10.38    4   0   0   0   0    4.3    4    5   1    2    4 Oct 17
 Jose Capellan       2004-2008   5   7  .417  4.89   99   2   0   0   0  123.3  127   67  21   50   98 Jan 13
 Andy Cavazos        2007-2007   0   0       10.35   17   0   0   0   0   20.0   27   23   5   16   15 Jan 05
 Darren Clarke       2007-2007   0   0        0.00    2   0   0   0   0    1.3    2    0   0    1    1 Mar 18
 Jesse Crain         2004-2008  25  16  .610  3.26  249   0   0   0   2  262.3  238   95  24   87  159 Jul 05
 Francisco Cruceta   2004-2008   0   4  .000  7.96   19   3   0   0   0   26.0   33   23   5   20   22 Jul 04
 Casey Daigle        2004-2006   2   3  .400  6.46   20  10   0   0   0   61.3   77   44  10   33   24 Apr 04
 Jorge de la Rosa    2004-2008  25  31  .446  5.55  125  64   0   0   0  404.0  446  249  49  221  324 Apr 05
 Dennis Dove         2007-2007   0   0       15.00    3   0   0   0   0    3.0    5    5   2    1    1 Aug 31
 Cory Doyne          2007-2007   0   0       14.73    5   0   0   0   0    3.7    7    6   1    3    2 Aug 13
 Phil Dumatrait      2007-2008   3   8  .273  7.08   27  17   0   0   0   96.7  121   76  13   54   61 Jul 12
 Mike Esposito       2005-2005   0   2  .000  6.75    3   3   0   0   0   14.7   21   11   3    9    5 Sep 27
 Matt Ford           2003-2003   0   3  .000  4.33   25   4   0   0   0   43.7   46   21   5   21   26 Apr 08
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Jeff Francis        2004-2008  51  44  .537  4.74  130 130   2   2   0  778.3  855  410  98  264  536 Jan 08
 Anderson Garcia     2007-2007   0   0       13.50    1   0   0   0   0    0.7    2    1   0    0    0 Mar 23
 Jimmy Gobble        2003-2008  22  23  .489  5.23  235  43   1   0   4  423.7  467  246  64  163  275 Jul 19
 Jeff Gray           2008-2008   0   0        7.71    5   0   0   0   0    4.7    8    4   1    1    4 Nov 19
 Angel Guzman        2006-2008   0   7  .000  6.00   33  14   0   0   0   96.0  110   64  12   50   96 Dec 14
 Brad Halsey         2004-2006  14  19  .424  4.84   88  40   0   0   0  286.3  340  154  35   99  160 Feb 14
 Joel Hanrahan       2007-2008  11   6  .647  4.72   81  11   0   0   9  135.3  132   71  18   80  136 Oct 06
 Rich Harden         2003-2008  41  20  .672  3.23  109 101   2   1   0  612.7  481  220  47  262  612 Nov 30
 Dirk Hayhurst       2008-2008   0   2  .000  9.72   10   3   0   0   0   16.7   27   18   2   10   14 Mar 24
 Ben Hendrickson     2004-2006   1  10  .091  7.41   14  12   0   0   0   58.3   79   48   6   29   37 Feb 04
 Sean Henn           2005-2008   2   6  .250  7.56   40   5   0   0   0   66.7   84   56  12   52   47 Apr 23
 Yoslan Herrera      2008-2008   1   1  .500  9.82    5   5   0   0   0   18.3   35   20   1   12   10 Apr 28
 Shawn Hill          2004-2008   7  15  .318  4.93   37  37   0   0   0  206.3  234  113  17   67  130 Apr 28
 Jon Huber           2006-2007   2   1  .667  2.57   25   0   0   0   0   28.0   23    8   1   10   19 Jul 07
 Chuck James         2005-2008  24  19  .558  4.48   64  55   0   0   0  315.7  305  157  62  128  234 Nov 09
 Casey Janssen       2006-2007   8  13  .381  3.89   89  17   0   0   6  166.7  170   72  16   41   83 Sep 17
 Bobby Jenks         2005-2008  10  11  .476  3.09  222   0   0   0 117  235.7  196   81  13   76  224 Mar 14
