Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1980

Batters With Final Year in 1980  Previous Year / Next Year

1980 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Dell Alston         1977-1980  189   332   48   79   7   4   3   35   28   44  .238  .297  .310   20  21 Oct 04
 Rick Anderson       1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 Doug Ault           1976-1980  256   713   66  168  29   5  17   86   71  108  .236  .309  .362    4   5 Oct 05
 Mike Bacsik         1975-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 09
 Bob Beall           1975-1980  148   234   32   54  12   0   1   18   45   41  .231  .355  .295    4   5 Sep 23
 Jack Billingham     1968-1980  396   559   21   62   8   0   0   23   27  206  .111  .152  .125    0   0 Jun 20
 Dennis Blair        1974-1980   62   109    5   14   1   0   0    3    5   51  .128  .165  .138    0   0 Jul 04
 Paul Blair          1964-1980 1947  6042  776 1513 282  55 134  620  449  877  .250  .302  .382  171  93 Jun 20
 Larvell Blanks      1972-1980  629  1766  203  446  57  14  20  172  132  178  .253  .302  .335    9   7 Aug 03
 Bill Bonham         1971-1980  307   471   37   81  15   1   0   24   13  125  .172  .195  .208    0   0 Jul 26
 Pedro Borbon        1969-1980  593   156   14   32   2   0   0    7    1   44  .205  .215  .218    1   0 May 25
 Bill Bordley        1980-1980    8     6    0    1   0   0   0    0    1    1  .167  .286  .167    0   0 Sep 09
 Glenn Borgmann      1972-1980  474  1294  137  296  42   4  16  151  191  191  .229  .325  .304    4   3 Oct 05
 Ralph Botting       1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 Chris Bourjos       1980-1980   13    22    4    5   1   0   1    2    2    7  .227  .292  .409    0   0 Oct 05
 Sam Bowen           1977-1980   16    22    3    3   0   0   1    1    3    7  .136  .240  .273    1   0 Oct 04
 Jack Brohamer       1972-1980  805  2500  262  613  91  12  30  227  222  178  .245  .306  .327    9  17 Sep 28
 Sheldon Burnside    1978-1980    7     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 16
 Steve Busby         1972-1980    6    15    0    3   1   0   0    4    0    3  .200  .200  .267    0   0 Aug 26
 Tom Buskey          1973-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 04
 Joe Cannon          1977-1980  148   227   34   40   3   1   1   11    1   54  .176  .183  .211   15   6 Oct 05
 Bernie Carbo        1969-1980 1010  2733  372  722 140   9  96  358  538  611  .264  .387  .427   26  18 Sep 29
 Jose Cardenal       1963-1980 2017  6964  936 1913 333  46 138  775  608  807  .275  .333  .395  329 139 Oct 03
 Dave Cash           1969-1980 1422  5554  732 1571 243  56  21  426  424  309  .283  .334  .358  120  74 Oct 05
 Craig Chamberlain   1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 28
 Harry Chappas       1978-1980   72   184   26   45   4   0   1   12   15   26  .245  .307  .283    2   5 Jun 13
 Gary Christenson    1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 03
 Stan Cliburn        1980-1980   54    56    7   10   2   0   2    6    3    9  .179  .217  .321    0   0 Sep 24
 Don Collins         1977-1980   40    11    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 Jul 04
 Nardi Contreras     1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Gary Cooper         1980-1980   21     2    3    0   0   0   0    0    0    1  .000  .000  .000    2   1 Oct 05
 Vic Correll         1972-1980  410  1132  124  259  60   4  29  125  128  220  .229  .310  .366    2   8 Oct 01
 Ray Cosey           1980-1980    9     9    0    1   0   0   0    0    0    0  .111  .111  .111    0   0 May 17
 Paul Dade           1975-1980  439  1313  186  355  54   7  10  107  113  193  .270  .328  .345   57  33 Oct 05
 Vic Davalillo       1963-1980 1458  4017  509 1122 160  37  36  329  212  422  .279  .315  .364  125  58 Oct 06
 Odie Davis          1980-1980   17     8    0    1   0   0   0    0    0    2  .125  .125  .125    0   0 Oct 05
 Bob Detherage       1980-1980   20    26    2    8   2   0   1    7    1    4  .308  .333  .500    1   1 May 14
 Adrian Devine       1973-1980  149    41    0    2   0   0   0    1    1   15  .049  .071  .049    0   0 Jul 03
 Tom Donohue         1979-1980  122   325   31   65   7   2   5   28   10   92  .200  .230  .280    7   1 Oct 05
 Rob Dressler        1975-1980   31    38    3    4   0   0   0    1    1   18  .105  .150  .105    0   0 Oct 01
 Hal Dues            1977-1980   37    39    4    6   0   0   0    1    0   22  .154  .154  .154    0   0 Oct 05
 Mike Edwards        1977-1980  317   879   94  220  28   4   2   49   32   77  .250  .280  .298   38  30 Sep 28
 Randy Elliott       1972-1980  114   288   31   62  12   2   8   35   18   57  .215  .262  .354    0   3 Jun 28
 Bob Ferris          1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Mark Fidrych        1976-1980    1     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Jesus Figueroa      1980-1980  115   198   20   50   5   0   1   11   14   16  .253  .308  .293    2   1 Oct 05
 John Fulgham        1979-1980   38    69    4    6   2   0   0    4    6   38  .087  .160  .116    0   0 Aug 27
 Ralph Garr          1968-1980 1317  5108  717 1562 212  64  75  408  246  445  .306  .339  .416  172  83 Jun 04
 Dan Gonzales        1979-1980    9    25    2    5   1   0   0    2    0    3  .200  .200  .240    1   0 May 30
 Orlando Gonzalez    1976-1980   79   164   16   39   2   0   0    5   15   16  .238  .302  .250    1   4 Oct 05
 Mario Guerrero      1973-1980  697  2251  166  578  79  12   7  170   84  152  .257  .285  .312    8  12 Oct 01
 Ed Halicki          1974-1980  182   322   20   53   7   0   3   17   14  112  .165  .201  .214    1   0 Oct 01
 Dave Hamilton       1972-1980   57    33    2    4   1   0   0    0    5   16  .121  .256  .152    0   0 Sep 19
 Bud Harrelson       1965-1980 1533  4744  539 1120 136  45   7  267  633  653  .236  .327  .288  127  60 Oct 05
 Vic Harris          1972-1980  579  1610  168  349  57  15  13  121  160  281  .217  .287  .295   36  22 Oct 05
 Mike Hart           1980-1980    5     4    1    1   0   0   0    0    1    1  .250  .400  .250    0   0 Jun 22
 Drungo Hazewood     1980-1980    6     5    1    0   0   0   0    0    0    4  .000  .000  .000    0   0 Oct 04
 Ken Henderson       1965-1980 1444  4553  595 1168 216  26 122  576  589  763  .257  .343  .396   86  42 Jul 19
 John Hiller         1965-1980  181   101    2   11   1   0   0    4    3   34  .109  .135  .119    0   0 May 27
 Paul Hodgson        1980-1980   20    41    5    9   0   1   1    5    3   12  .220  .273  .341    0   1 Oct 05
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Fred Holdsworth     1972-1980   22    13    1    1   0   0   0    0    0    5  .077  .077  .077    0   0 Sep 21
 Roger Holt          1980-1980    2     6    0    1   0   0   0    1    1    2  .167  .286  .167    0   0 Oct 05
 Willie Horton       1963-1980 2028  7298  873 1993 284  40 325 1163  620 1313  .273  .332  .457   20  38 Oct 05
 Orlando Isales      1980-1980    3     5    1    2   0   1   0    3    1    0  .400  .500  .800    0   0 Oct 05
 Von Joshua          1969-1980  822  2234  277  610  87  31  30  184  108  338  .273  .306  .380   55  40 Aug 09
 Don Kainer          1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 Pat Kelly           1980-1980    3     7    0    2   0   0   0    0    0    4  .286  .286  .286    0   0 Jun 03
 Fred Kendall        1969-1980  877  2576  170  603  86  11  31  244  189  240  .234  .285  .312    5   5 Aug 10
 Joe Kerrigan        1976-1980  104    10    0    0   0   0   0    0    0    7  .000  .000  .000    0   0 Apr 12
 Bruce Kimm          1976-1980  186   439   35  104  19   1   1   26   32   50  .237  .290  .292    5   8 Sep 19
 Chris Knapp         1975-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 Darold Knowles      1965-1980  634   125    2   15   0   1   0   11    9   43  .120  .184  .136    0   0 Apr 18
 Kevin Kobel         1973-1980   76    73    4   13   2   0   0    4    1   26  .178  .189  .205    0   0 Jun 07
 Gil Kubski          1980-1980   22    63   11   16   3   0   0    6    6   10  .254  .319  .302    1   1 Oct 05
 Jack Kucek          1974-1980    4     0    0    0   0   0   0    0    0    0                      0   0 Oct 01
 Pete LaCock         1972-1980  715  1729  214  444  86  11  27  224  182  171  .257  .326  .366    8   8 Oct 05
 Lerrin LaGrow       1970-1980   91    13    0    2   0   0   0    0    0    5  .154  .154  .154    0   0 Jul 14
 Dave Lemanczyk      1973-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 27
 Jim Lentine         1978-1980   95   205   23   54   9   1   1   20   31   38  .263  .368  .332    3   2 Oct 05
 Dennis Littlejohn   1978-1980   78   222   17   45   7   1   1   15   28   53  .203  .286  .257    0   0 Oct 05
 Skip Lockwood       1965-1980  371   260   15   40   4   0   3   11   18   66  .154  .214  .204    0   2 Sep 10
 Mike Macha          1979-1980   11    21    2    2   0   0   0    1    1    6  .095  .136  .095    0   0 May 26
 Steve Macko         1979-1980   25    60    4   15   3   0   0    5    4   11  .250  .297  .300    0   0 Aug 06
 Keith Macwhorter    1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 Elliott Maddox      1970-1980 1029  2843  360  742 121  16  18  234  409  358  .261  .358  .334   60  54 Oct 01
 Tim McCarver        1959-1980 1909  5529  590 1501 242  57  97  645  548  422  .271  .337  .388   61  49 Oct 05
 Willie McCovey      1959-1980 2588  8197 1229 2211 353  46 521 1555 1345 1550  .270  .374  .515   26  22 Jul 06
 Roger Metzger       1970-1980 1219  4201  453  972 101  71   5  254  355  449  .231  .291  .293   83  36 Aug 10
 Minnie Minoso       1949-1980 1835  6579 1136 1963 336  83 186 1023  814  584  .298  .389  .459  205 130 Oct 05
 Paul Mitchell       1975-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 21
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 John Montague       1973-1980   66    12    0    1   0   0   0    0    2    5  .083  .214  .083    0   0 Aug 28
 Balor Moore         1970-1980   71   113    3   12   2   0   0    6    6   35  .106  .158  .124    0   0 Aug 06
 Junior Moore        1976-1980  289   774   83  204  20   7   7   73   62   71  .264  .318  .335    5  10 Sep 25
 Andres Mora         1976-1980  235   700   71  156  27   2  27   83   31  149  .223  .256  .383    1   1 May 06
 Scott Munninghoff   1980-1980    4     1    1    1   0   1   0    0    0    0 1.000 1.000 3.000    0   0 May 04
 Philip Nastu        1978-1980   34    25    1    1   0   0   0    1    3    7  .040  .143  .040    0   0 Oct 03
 Fred Norman         1962-1980  409   574   29   72   4   0   0   27   37  177  .125  .178  .132    0   0 Sep 25
 Jim Norris          1977-1980  489  1282  173  338  57  17   7  110  173  128  .264  .348  .351   59  37 Oct 05
 Willie Norwood      1977-1980  294   854  109  207  40   6  18   93   57  145  .242  .290  .367   41  17 Oct 04
 Al Olmsted          1980-1980    5    11    0    2   0   0   0    1    0    3  .182  .182  .182    0   0 Oct 03
 Steve Ontiveros     1973-1980  732  2193  230  600 111  10  24  224  309  290  .274  .365  .366    5   6 Jun 21
 Marty Pattin        1968-1980  214   309   15   38   6   0   2   20    8  109  .123  .147  .162    0   0 Oct 01
 Mike Paxton         1977-1980    0     0    0    0   0   0   0    0    0    0                      0   0 May 03
 John Poff           1979-1980   31    87    9   19   2   2   1    8    4   11  .218  .253  .322    0   0 Oct 05
 Dave Rader          1971-1980  846  2405  254  619 107  12  30  235  245  180  .257  .326  .349    8   4 Oct 05
 Dave Rajsich        1978-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 17
 Bob Randall         1976-1980  460  1325  154  341  50   9   1   91   83  102  .257  .310  .311   11  14 May 31
 Win Remmerswaal     1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
 Merv Rettenmund     1968-1980 1023  2555  393  693 114  16  66  329  445  382  .271  .381  .406   68  28 Jun 22
 J.R. Richard        1971-1980  239   552   39   93  10   3  10   50    4  181  .168  .176  .252    2   2 Jul 14
 Bruce Robbins       1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 23
 Bruce Robinson      1978-1980   38   101    5   23   3   1   0   10    4   12  .228  .257  .277    0   0 Oct 04
 Jim Rooker          1968-1980  337   606   54  122  17   4   7   56   21  229  .201  .230  .277    3   0 May 02
 Luis Rosado         1977-1980   11    28    1    5   1   0   0    3    1    4  .179  .219  .214    0   0 Oct 05
 Chico Ruiz          1978-1980   43    72    6   21   5   1   0    4    5   11  .292  .338  .389    0   1 Sep 25
 Manny Sanguillen    1967-1980 1448  5062  566 1500 205  57  65  585  223  331  .296  .326  .398   35  38 Oct 05
 Randy Scarbery      1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 May 29
 Kim Seaman          1979-1980   27     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 27
 Ricky Seilheimer    1980-1980   21    52    4   11   3   1   1    3    4   15  .212  .268  .365    1   0 Aug 08
 Dennis Sherrill     1978-1980    5     5    1    1   0   0   0    0    0    2  .200  .200  .200    0   0 Jun 28
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ted Sizemore        1969-1980 1411  5011  577 1311 188  21  23  430  469  350  .262  .325  .321   59  46 May 27
 Dave Skaggs         1977-1980  205   510   44  123  18   2   3   49   51   76  .241  .309  .302    0   1 Oct 04
 Keith Smith         1977-1980   53   111   17   23   5   0   2    8    6   10  .207  .261  .306    2   1 Oct 05
 Eric Soderholm      1971-1980  894  2894  402  764 120  14 102  383  295  359  .264  .335  .421   18  21 Oct 05
 Mark Souza          1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 May 18
 Charlie Spikes      1972-1980  670  2039  240  502  72  12  65  256  154  388  .246  .304  .389   27  25 Oct 05
 George Stablein     1980-1980    4     3    0    0   0   0   0    0    0    2  .000  .250  .000    0   0 Oct 04
 Jeff Stember        1980-1980    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 05
 Bob Stinson         1969-1980  652  1634  166  408  61   7  33  180  201  254  .250  .337  .356    8  10 Aug 01
 John Tamargo        1976-1980  135   244   19   59  12   1   4   33   34   27  .242  .326  .348    1   1 Oct 05
 Jerry Terrell       1973-1980  656  1626  218  412  48  11   4  125   76  160  .253  .288  .304   50  23 Oct 05
 Gary Thomasson      1972-1980  900  2373  315  591 103  25  61  294  291  463  .249  .330  .391   50  16 Oct 06
 Rusty Torres        1971-1980  654  1314  159  279  45   5  35  126  164  246  .212  .301  .334   13  20 Aug 25
 Jeff Twitty         1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 23
 Danny Walton        1968-1980  297   779   69  174  27   4  28  107   88  240  .223  .309  .376    4   3 Jun 06
 Roger Weaver        1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 04
 Gary Wheelock       1976-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 18
 Ted Wilborn         1979-1980   30    20    5    2   0   0   0    1    1    8  .100  .143  .100    0   1 Oct 05
 Alan Wirth          1978-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 13
 Larry Wolfe         1977-1980  161   361   43   83  16   1   7   50   54   53  .230  .327  .338    0   1 Oct 05
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

140 Players

Pitchers With Final Year in 1980

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Rick Anderson       1979-1980   0   0        3.75    6   2   0   0   0   12.0    9    5   1   14    7 Oct 05
 Mike Bacsik         1975-1980   8   6  .571  4.43   73   3   0   0   0  172.7  190   85  12   75   77 Aug 09
 Jack Billingham     1968-1980 145 113  .562  3.83  476 305  74  27  15 2230.7 2272  949 176  750 1141 Jun 20
 Dennis Blair        1974-1980  19  25  .432  3.69   62  54   6   1   0  339.0  302  139  25  192  178 Jul 04
 Bill Bonham         1971-1980  75  83  .475  4.01  300 214  27   4  11 1487.3 1512  662  98  636  985 Jul 26
 Pedro Borbon        1969-1980  69  39  .639  3.52  593   4   0   0  80 1026.7 1098  401  63  251  409 May 25
 Bill Bordley        1980-1980   2   3  .400  4.70    8   6   0   0   0   30.7   34   16   3   21   11 Sep 09
 Ralph Botting       1979-1980   2   3  .400  7.39   18   7   0   0   0   56.0   86   46   7   28   34 Oct 05
 Sheldon Burnside    1978-1980   2   1  .667  6.00   19   0   0   0   0   30.0   38   20   3   11   18 Sep 16
 Steve Busby         1972-1980  70  54  .565  3.72  167 150  53   7   0 1060.7 1003  438  73  433  659 Aug 26
 Tom Buskey          1973-1980  21  27  .438  3.66  258   0   0   0  34  479.3  479  195  57  167  212 Aug 04
 Craig Chamberlain   1979-1980   4   5  .444  4.10   15  10   4   0   0   79.0   78   36  10   23   33 Sep 28
 Gary Christenson    1979-1980   3   0 1.000  4.71   30   0   0   0   1   42.0   45   22   5   20   20 Jul 03
 Don Collins         1977-1980   3   9  .250  5.28   44   6   0   0   2   76.7   91   45   8   48   27 Jul 04
 Nardi Contreras     1980-1980   0   0        5.93    8   0   0   0   0   13.7   18    9   1    7    8 Oct 01
 Vic Davalillo       1963-1980   0   0        0.00    2   0   0   0   0    0.0    2    1   0    2    0 Oct 06
 Adrian Devine       1973-1980  26  22  .542  4.21  217  12   0   0  31  387.3  455  181  34  135  194 Jul 03
 Rob Dressler        1975-1980  11  23  .324  4.17   82  48   6   0   0  390.3  449  181  33   98  129 Oct 01
 Hal Dues            1977-1980   6   8  .429  3.08   37  17   1   0   1  134.3  128   46   8   55   47 Oct 05
 Bob Ferris          1979-1980   0   2  .000  4.64    7   3   0   0   0   21.3   28   11   3   12    6 Sep 30
 Mark Fidrych        1976-1980  29  19  .604  3.10   58  56  34   5   0  412.3  397  142  23   99  170 Oct 01
 John Fulgham        1979-1980  14  12  .538  2.84   35  33  14   3   0  231.3  189   73  17   58  123 Aug 27
 Ed Halicki          1974-1980  55  66  .455  3.62  192 157  36  13   1 1063.0 1007  428  82  334  707 Oct 01
 Dave Hamilton       1972-1980  39  41  .488  3.85  301  57   4   1  31  704.0  692  301  61  317  434 Sep 19
 John Hiller         1965-1980  87  76  .534  2.83  545  43  13   6 125 1242.0 1040  391 110  535 1036 May 27
 Fred Holdsworth     1972-1980   7  10  .412  4.40   72  15   0   0   2  182.0  182   89  18   86   94 Sep 21
 Don Kainer          1980-1980   0   0        1.83    4   3   0   0   0   19.7   22    4   0    9   10 Oct 05
 Joe Kerrigan        1976-1980   8  12  .400  3.89  131   2   0   0  15  220.0  221   95  17   92  107 Apr 12
 Chris Knapp         1975-1980  36  32  .529  4.99  122  99  15   0   1  604.3  642  335  72  250  355 Oct 05
 Darold Knowles      1965-1980  66  74  .471  3.12  765   8   1   1 143 1092.0 1006  378  65  480  681 Apr 18
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Kevin Kobel         1973-1980  18  34  .346  3.88  115  64   5   3   0  476.0  481  205  49  152  205 Jun 07
 Jack Kucek          1974-1980   7  16  .304  5.12   59  27   3   0   2  205.7  232  117  25  111  121 Oct 01
 Lerrin LaGrow       1970-1980  34  55  .382  4.11  309  67  19   2  54  779.0  814  356  74  312  375 Jul 14
 Dave Lemanczyk      1973-1980  37  63  .370  4.62  185 103  30   3   0  913.0 1012  469  87  363  429 Sep 27
 Skip Lockwood       1965-1980  57  97  .370  3.55  420 106  16   5  68 1236.0 1130  488  98  490  829 Sep 10
 Keith Macwhorter    1980-1980   0   3  .000  5.53   14   2   0   0   0   42.3   46   26   3   18   21 Oct 05
 Paul Mitchell       1975-1980  32  39  .451  4.45  125  96  11   4   1  621.3  673  307  76  191  277 Sep 21
 John Montague       1973-1980  24  26  .480  4.76  223  17   2   0  21  546.7  595  289  57  226  260 Aug 28
 Balor Moore         1970-1980  28  48  .368  4.52  180  98  16   4   1  718.3  704  361  80  365  496 Aug 06
 Scott Munninghoff   1980-1980   0   0        4.50    4   0   0   0   0    6.0    8    3   0    5    2 May 04
 Philip Nastu        1978-1980   3   5  .375  4.50   34  15   1   0   0  114.0  123   57  16   48   53 Oct 03
 Fred Norman         1962-1980 104 103  .502  3.64  403 268  56  15   8 1939.7 1790  784 188  815 1303 Sep 25
 Al Olmsted          1980-1980   1   1  .500  2.86    5   5   0   0   0   34.7   32   11   2   14   14 Oct 03
 Marty Pattin        1968-1980 114 109  .511  3.62  475 224  64  14  25 2038.7 1933  820 209  603 1179 Oct 01
 Mike Paxton         1977-1980  30  24  .556  4.71   99  63  10   3   1  466.3  536  244  38  146  230 May 03
 Dave Rajsich        1978-1980   3   4  .429  4.60   55   6   0   0   2  115.3  128   59  14   46   76 Sep 17
 Win Remmerswaal     1979-1980   3   1  .750  5.50   22   0   0   0   0   55.7   65   34   5   21   36 Oct 05
 J.R. Richard        1971-1980 107  71  .601  3.15  238 221  76  19   0 1606.0 1227  562  73  770 1493 Jul 14
 Bruce Robbins       1979-1980   7   5  .583  5.34   25  14   0   0   0   97.7  105   58  15   49   45 Sep 23
 Jim Rooker          1968-1980 103 109  .486  3.46  319 255  66  15   7 1810.3 1694  696 128  703  976 May 02
 Randy Scarbery      1979-1980   3  10  .231  4.50   60   5   0   0   6  130.0  126   65  10   41   63 May 29
 Kim Seaman          1979-1980   3   2  .600  3.16   27   0   0   0   4   25.7   16    9   2   15   13 Sep 27
 Mark Souza          1980-1980   0   0        7.71    5   0   0   0   0    7.0    9    6   1    5    2 May 18
 George Stablein     1980-1980   0   1  .000  3.09    4   2   0   0   0   11.7   16    4   0    3    4 Oct 04
 Jeff Stember        1980-1980   0   0        3.00    1   1   0   0   0    3.0    2    1   1    2    0 Aug 05
 Jerry Terrell       1973-1980   0   0        0.00    2   0   0   0   0    2.0    1    0   0    1    0 Oct 05
 Jeff Twitty         1980-1980   2   1  .667  6.04   13   0   0   0   0   22.3   33   15   4    7    9 Sep 23
 Roger Weaver        1980-1980   3   4  .429  4.10   19   6   0   0   0   63.7   56   29   5   34   42 Oct 04
 Gary Wheelock       1976-1980   6   9  .400  5.40   20  18   2   0   0   93.3  104   56  16   28   50 Apr 18
 Alan Wirth          1978-1980   6   6  .500  3.78   23  15   2   1   0   95.3   89   40   8   42   39 Jul 13
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

60 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1980
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.