Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1979

Batters With Final Year in 1979  Previous Year / Next Year

1979 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jesus Alou          1963-1979 1380  4345  448 1216 170  26  32  377  138  267  .280  .305  .353   31  46 Sep 29
 Mike Anderson       1971-1979  721  1490  159  367  67  11  28  134  161  343  .246  .319  .362    8  12 Sep 30
 Rob Andrews         1975-1979  493  1454  174  365  30  15   3   91  148  121  .251  .318  .298   33  16 Sep 26
 Bill Atkinson       1976-1979   99    10    0    3   0   0   0    1    0    1  .300  .300  .300    0   0 Sep 26
 Reggie Baldwin      1978-1979   52    87    5   21   6   0   1   12    3    4  .241  .267  .345    0   0 Sep 24
 Juan Bernhardt      1976-1979  154   492   46  117  19   2   9   43   14   40  .238  .261  .339    3   4 Apr 08
 Bruce Boisclair     1974-1979  410   917  114  241  47   6  10   77   86  183  .263  .324  .360   18  14 Sep 30
 Roy Branch          1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 18
 Lou Brock           1961-1979 2616 10332 1610 3023 486 141 149  900  761 1730  .293  .343  .410  938 307 Sep 30
 Tom Bruno           1976-1979   45    17    0    2   0   0   0    0    0    5  .118  .118  .118    0   0 Sep 28
 Derek Bryant        1979-1979   39   106    8   19   2   1   0   13   10   10  .179  .246  .217    0   0 Sep 19
 Glenn Burke         1976-1979  225   523   50  124  18   2   2   38   22   70  .237  .270  .291   35  16 Jun 04
 Wayne Cage          1978-1979   65   154   17   37   8   1   5   19   14   44  .240  .304  .403    1   4 Sep 30
 Rico Carty          1963-1979 1651  5606  712 1677 278  17 204  890  642  663  .299  .369  .464   21  26 Sep 23
 Darrel Chaney       1969-1979  915  2113  237  458  75  17  14  190  238  471  .217  .296  .288   19  18 Sep 30
 Tom Chism           1979-1979    6     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 26
 Gene Clines         1970-1979  870  2328  314  645  85  24   5  187  169  291  .277  .329  .341   71  40 May 08
 David Clyde         1973-1979    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 07
 Mike Colbern        1978-1979   80   224   16   58  10   2   2   28    5   61  .259  .279  .348    0   1 Sep 29
 Joe Coleman         1965-1979  279   462   18   49   8   0   0   23   32  195  .106  .165  .123    0   1 Sep 24
 Steve Davis         1979-1979    3     4    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 Sep 30
 Willie Davis        1960-1979 2429  9174 1217 2561 395 138 182 1053  418  977  .279  .311  .412  398 131 Sep 30
 Joe Decker          1969-1979   55    46    5    8   2   0   1    3    3   22  .174  .224  .283    0   0 Jul 07
 Arturo DeFreitas    1978-1979   32    53    3   11   3   0   1    6    1   20  .208  .214  .321    0   0 Jun 27
 Mike Dimmel         1977-1979   39     8   11    1   0   0   0    0    0    1  .125  .125  .125    1   2 Apr 18
 Frank Duffy         1970-1979  915  2665  248  619 104  14  26  240  171  342  .232  .279  .311   49  30 May 11
 Craig Eaton         1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 28
 Steve Eddy          1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 05
 Butch Edge          1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 28
 Dock Ellis          1968-1979  292   489   42   65   4   0   0   23   27  201  .133  .178  .141    4   0 Sep 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Mark Esser          1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 29
 Sergio Ferrer       1974-1979  125   178   41   43   3   4   0    3   17   27  .242  .317  .303    7   8 Sep 28
 Joel Finch          1979-1979    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 27
 Gil Flores          1977-1979  185   464   58  121  20   6   2   37   34   61  .261  .313  .343   15  10 Sep 30
 Ray Fosse           1967-1979  924  2957  299  758 117  13  61  324  203  363  .256  .306  .367   15  19 Sep 30
 Roger Freed         1970-1979  344   717   49  176  27   2  22  109   95  166  .245  .334  .381    1   4 Sep 28
 Dave Freisleben     1974-1979  148   192   13   27   3   2   0    8   19   61  .141  .218  .177    0   0 Sep 30
 Joe Gates           1978-1979   24    40   11    7   0   1   0    2    6    9  .175  .298  .225    2   1 Jun 24
 Jim Gaudet          1978-1979    6    14    0    1   0   0   0    0    0    3  .071  .071  .071    0   0 Sep 30
 Fernando Gonzalez   1972-1979  404  1038   85  244  40   7  17  104   58  114  .235  .274  .336    8   7 Sep 23
 Al Greene           1979-1979   29    59    9    8   1   0   3    6   10   15  .136  .257  .305    0   1 Sep 30
 Brian Greer         1977-1979    5     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep 20
 Tom Grieve          1970-1979  670  1907  209  474  76  10  65  254  135  424  .249  .301  .401    7   7 May 01
 Steve Grilli        1975-1979    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 17
 John Hale           1974-1979  359   681   66  137  25   2  14   72  103  183  .201  .307  .305   10   8 Aug 01
 Ike Hampton         1974-1979  113   135   15   28   4   1   4   18   11   38  .207  .275  .341    1   0 Jul 08
 Gerry Hannahs       1976-1979   16    19    3    4   0   0   0    0    2    9  .211  .286  .211    0   0 Sep 27
 Gary Hargis         1979-1979    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 29
 Ellie Hendricks     1968-1979  710  1888  205  415  66   7  62  230  229  319  .220  .306  .361    1   5 Sep 19
 Rich Hinton         1971-1979   42     7    1    1   0   1   0    0    0    3  .143  .143  .429    1   0 Sep 27
 Gary Holle          1979-1979    5     6    0    1   1   0   0    0    1    0  .167  .286  .333    0   0 Jun 14
 Jeff Holly          1977-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 28
 Ken Holtzman        1965-1979  283   607   35   99  19   1   2   34   17  170  .163  .186  .208    0   0 Sep 19
 Fred Howard         1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 06
 Terry Humphrey      1971-1979  415  1055   69  223  39   1   6   85   68  175  .211  .265  .267    5   5 Jun 11
 Catfish Hunter      1965-1979  304   658   60  149  16   3   6   51    8  160  .226  .234  .287    2   0 Sep 17
 Tim Johnson         1973-1979  516  1269  116  283  27  13   0   84   88  231  .223  .274  .265   18   9 Sep 28
 Darryl Jones        1979-1979   18    47    6   12   5   1   0    6    2    7  .255  .286  .404    0   0 Jul 11
 Bob Kammeyer        1978-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 18
 Don Kessinger       1964-1979 2078  7651  899 1931 254  80  14  527  684  759  .252  .314  .312  100  85 Jul 31
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ed Kranepool        1962-1979 1853  5436  536 1418 225  25 118  614  454  581  .261  .316  .377   15  27 Sep 30
 Craig Kusick        1973-1979  496  1238  155  291  50   3  46  171  194  228  .235  .342  .392   11   4 Sep 30
 Mark Lemongello     1976-1979   72   141    5   17   1   1   0    4    5   50  .121  .156  .142    0   0 Jul 23
 Alberto Lois        1978-1979   14     4    6    1   0   1   0    0    0    1  .250  .250  .750    1   1 Sep 29
 Mickey Lolich       1963-1979  477   821   63   90   5   2   0   31  105  362  .110  .215  .121    1   1 Sep 23
 Jim Lonborg         1965-1979  426   770   41  105  17   2   3   43   51  330  .136  .191  .175    1   2 Jun 10
 Dave Machemer       1978-1979   29    48   14   11   2   0   1    4    5    3  .229  .302  .333    0   4 Jul 02
 Greg Mahlberg       1978-1979    8    18    2    2   0   0   1    1    2    4  .111  .200  .278    0   0 Sep 30
 Ted Martinez        1970-1979  657  1480  165  355  50  16   7  108   55  213  .240  .270  .309   29  20 Sep 30
 Jim Mason           1971-1979  633  1584  140  322  53  12  12  114  124  316  .203  .259  .275    2   8 Sep 24
 Larry McCall        1977-1979    1     0    1    0   0   0   0    0    0    0                      0   0 Sep 27
 Will McEnaney       1974-1979  269    31    0    1   0   0   0    0    3   14  .032  .118  .032    0   0 Sep 27
 Mike Mendoza        1979-1979    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 26
 Rudy Meoli          1971-1979  310   626   69  133  20   4   2   40   69   88  .212  .289  .267   10   8 Jun 08
 Andy Messersmith    1968-1979  347   729   49  124  30   0   5   54   46  212  .170  .219  .232    1   0 Jun 01
 Steve Mingori       1970-1979  124    12    0    2   0   0   0    0    0    4  .167  .167  .167    0   0 Sep 02
 Bob Montgomery      1970-1979  387  1185  125  306  50   8  23  156   64  268  .258  .296  .372    6   2 Sep 09
 Thurman Munson      1969-1979 1423  5344  696 1558 229  32 113  701  438  571  .292  .346  .410   48  50 Aug 01
 Tom Murphy          1968-1979  176   289   21   42   7   0   1   18   13   96  .145  .181  .180    0   0 May 08
 Larry Murray        1974-1979  226   412   49   73  16   4   3   31   49   74  .177  .264  .257   20  10 Sep 23
 Tim Nordbrook       1974-1979  128   169   27   30   1   1   0    3   25   33  .178  .286  .195    4   0 Jun 10
 Dan O'Brien         1978-1979   13     5    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 28
 Dave Patterson      1979-1979   37     7    0    1   0   0   0    0    0    2  .143  .143  .143    0   1 Sep 27
 Sam Perlozzo        1977-1979   12    26    6    7   0   2   0    0    3    3  .269  .345  .423    0   0 Sep 13
 Ed Plank            1978-1979    9     0    0    0   0   0   0    0    0    0                      0   0 Sep 22
 Ed Putman           1976-1979   43    71    6   17   3   0   2    7    8   18  .239  .316  .366    0   1 Sep 26
 Milt Ramirez        1970-1979   94   152   14   28   3   2   0    6   13   18  .184  .248  .230    0   1 Aug 01
 Orlando Ramirez     1974-1979  143   281   24   53   5   1   0   16   24   65  .189  .254  .214   16   9 May 16
 Lance Rautzhan      1977-1979   80     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jun 03
 Andy Replogle       1978-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Paul Reuschel       1975-1979  164    32    0    2   0   0   0    1    2   10  .063  .114  .063    0   0 Sep 28
 Don Reynolds        1978-1979   87   132   14   32   3   2   0   16   22   20  .242  .348  .295    1   1 Sep 30
 Frank Riccelli      1976-1979   17    12    1    3   1   0   0    3    0    4  .250  .250  .333    0   0 Jun 17
 Jeff Rineer         1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Bob Robertson       1967-1979  829  2385  283  578  93  10 115  368  317  546  .242  .331  .434    7   9 Jun 23
 Eduardo Rodriguez   1973-1979    4     1    1    1   0   1   0    0    0    0 1.000 1.000 3.000    0   0 Sep 17
 Gilberto Rondon     1976-1979   19    14    1    4   0   0   0    1    0    4  .286  .286  .286    0   0 Sep 29
 Rafael Santo Domingo1979-1979    7     6    0    1   0   0   0    0    1    3  .167  .286  .167    0   0 Sep 30
 Ron Schueler        1972-1979  203   170    9   27   1   0   0    4    6   57  .159  .188  .165    0   1 Jul 04
 Buddy Schultz       1975-1979  169    25    2    3   0   1   0    0    3    8  .120  .214  .200    0   0 Sep 28
 George Scott        1966-1979 2034  7433  957 1992 306  60 271 1051  699 1418  .268  .333  .435   69  57 Sep 27
 Kurt Seibert        1979-1979    7     2    2    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 30
 Gary Serum          1977-1979    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 29
 Craig Skok          1973-1979   87    11    1    2   1   0   0    0    1    5  .182  .250  .273    0   0 Jul 29
 Roger Slagle        1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 07
 Tony Solaita        1968-1979  525  1316  164  336  66   1  50  203  214  345  .255  .357  .421    2   8 Sep 30
 Horace Speed        1975-1979  113   135   21   28   5   1   0    6   20   46  .207  .316  .259    4   5 Jun 26
 Roy Staiger         1975-1979  152   457   42  104  19   1   4   38   30   59  .228  .274  .300    4   3 Sep 23
 Kevin Stanfield     1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 25
 Bruce Taylor        1977-1979    0     0    0    0   0   0   0    0    0    0                      0   0 May 22
 Paul Thormodsgard   1977-1979    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 08
 George Throop       1975-1979   15     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 21
 Jim Todd            1974-1979   66    17    0    1   0   0   0    1    0    7  .059  .056  .059    0   0 Sep 28
 Bobby Tolan         1965-1979 1282  4238  572 1121 173  34  86  497  258  587  .265  .314  .382  193 100 Sep 19
 Pablo Torrealba     1975-1979   43     5    0    1   0   0   0    0    0    1  .200  .200  .200    0   0 Apr 12
 Wayne Twitchell     1970-1979  278   260    9   33   8   0   0   11    8  164  .127  .152  .158    0   0 Sep 27
 Bobby Valentine     1969-1979  639  1698  176  441  59   9  12  157  140  134  .260  .315  .326   27  20 Sep 30
 Rafael Vasquez      1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 May 10
 Joe Wallis          1975-1979  329   886  115  216  36   9  16   68   95  174  .244  .317  .359    7  16 Sep 30
 La Rue Washington   1978-1979   28    21    5    5   0   0   0    2    4    1  .238  .360  .238    2   1 Sep 30
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jim Wessinger       1979-1979   10     7    2    0   0   0   0    0    1    4  .000  .125  .000    0   0 Sep 24
 Roy White           1965-1979 1881  6650  964 1803 300  51 160  758  934  708  .271  .360  .404  233 117 Sep 27
 Tom Wiedenbauer     1979-1979    4     6    0    4   1   0   0    2    0    2  .667  .667  .833    0   0 Sep 29
 Jim Wilhelm         1978-1979   49   122   10   32   6   3   0   12    2   14  .262  .276  .361    2   1 Sep 30
 Eric Wilkins        1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 23
 Rick Williams       1978-1979   48    36    2    8   1   0   0    0    3   20  .222  .282  .250    0   0 Sep 26
 Gary Wilson         1979-1979    6     0    0    0   0   0   0    0    0    0                      0   0 May 11
 Jim Wright          1978-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 06
 Kip Young           1978-1979    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 26
 Joe Zdeb            1977-1979  180   345   47   94   8   6   2   34   25   45  .272  .317  .348   10   5 May 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

130 Players

Pitchers With Final Year in 1979

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Mike Anderson       1971-1979   0   0        0.00    1   0   0   0   0    1.0    2    0   0    0    2 Sep 30
 Bill Atkinson       1976-1979  11   4  .733  3.42   98   0   0   0  11  147.3  129   56  17   62   99 Sep 26
 Roy Branch          1979-1979   0   1  .000  7.94    2   2   0   0   0   11.3   12   10   2    7    6 Sep 18
 Tom Bruno           1976-1979   7   7  .500  4.22   69   4   0   0   1  123.7  125   58  11   61   80 Sep 28
 David Clyde         1973-1979  18  33  .353  4.63   84  73  10   0   0  416.3  457  214  33  180  228 Aug 07
 Joe Coleman         1965-1979 142 135  .513  3.70  484 340  94  18   7 2569.3 2416 1055 234 1003 1728 Sep 24
 Joe Decker          1969-1979  36  44  .450  4.17  152 105  19   4   0  710.0  702  329  58  377  458 Jul 07
 Craig Eaton         1979-1979   0   0        2.70    5   0   0   0   0   10.0    8    3   0    3    4 Sep 28
 Steve Eddy          1979-1979   1   1  .500  4.73    7   4   0   0   0   32.3   36   17   1   20    7 Aug 05
 Butch Edge          1979-1979   3   4  .429  5.23    9   9   1   0   0   51.7   60   30   6   24   19 Sep 28
 Dock Ellis          1968-1979 138 119  .537  3.46  345 317  71  14   1 2127.7 2067  817 140  674 1136 Sep 29
 Mark Esser          1979-1979   0   0       16.20    2   0   0   0   0    1.7    2    3   0    4    1 Apr 29
 Joel Finch          1979-1979   0   3  .000  4.87   15   7   0   0   0   57.3   65   31   5   25   25 Sep 27
 Dave Freisleben     1974-1979  34  60  .362  4.30  202 121  17   6   4  865.3  897  413  67  430  430 Sep 30
 Steve Grilli        1975-1979   4   3  .571  4.51   70   2   0   0   3  147.7  138   74  13   96   91 Sep 17
 Gerry Hannahs       1976-1979   3   7  .300  5.07   16  12   0   0   1   71.0   76   40  11   42   42 Sep 27
 Ellie Hendricks     1968-1979   0   0        0.00    1   0   0   0   0    2.3    1    0   0    1    0 Sep 19
 Rich Hinton         1971-1979   9  17  .346  4.87  116  13   2   0   3  249.7  283  135  24   91  152 Sep 27
 Jeff Holly          1977-1979   3   4  .429  5.60   39   6   0   0   0   90.0   95   56   9   33   49 Apr 28
 Ken Holtzman        1965-1979 174 150  .537  3.49  451 410 127  31   3 2867.3 2787 1111 249  910 1601 Sep 19
 Fred Howard         1979-1979   1   5  .167  3.57   28   6   0   0   0   68.0   73   27   5   32   36 Sep 06
 Catfish Hunter      1965-1979 224 166  .574  3.26  500 476 181  42   1 3449.3 2958 1248 374  954 2012 Sep 17
 Bob Kammeyer        1978-1979   0   0        9.14    8   0   0   0   0   21.7   31   22   3    6   11 Sep 18
 Craig Kusick        1973-1979   0   0        4.91    1   0   0   0   0    3.7    3    2   1    0    0 Sep 30
 Mark Lemongello     1976-1979  22  38  .367  4.06   89  74  17   1   1  537.0  564  242  56  159  209 Jul 23
 Mickey Lolich       1963-1979 217 191  .532  3.44  586 496 195  41  11 3638.3 3366 1390 347 1099 2832 Sep 23
 Jim Lonborg         1965-1979 157 137  .534  3.86  425 368  90  15   4 2464.3 2400 1056 233  823 1475 Jun 10
 Larry McCall        1977-1979   2   2  .500  5.04    9   2   0   0   0   30.3   39   17   3   10   10 Sep 27
 Will McEnaney       1974-1979  12  17  .414  3.76  269   0   0   0  29  349.7  380  146  25   95  148 Sep 27
 Mike Mendoza        1979-1979   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Sep 26
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Andy Messersmith    1968-1979 130  99  .568  2.86  344 295  98  27  15 2230.3 1719  709 174  831 1625 Jun 01
 Steve Mingori       1970-1979  18  33  .353  3.03  385   2   0   0  42  584.7  544  197  45  225  329 Sep 02
 Tom Murphy          1968-1979  68 101  .402  3.78  439 147  22   3  59 1444.0 1425  606 123  493  621 May 08
 Dan O'Brien         1978-1979   1   3  .250  5.90   13   2   0   0   0   29.0   43   19   1   11   17 Sep 28
 Dave Patterson      1979-1979   4   1  .800  5.26   36   0   0   0   6   53.0   62   31   5   22   34 Sep 27
 Ed Plank            1978-1979   0   0        5.23    9   0   0   0   0   10.3   15    6   1    4    2 Sep 22
 Lance Rautzhan      1977-1979   6   4  .600  3.90   83   0   0   0   7   94.7   98   41   1   47   45 Jun 03
 Andy Replogle       1978-1979   9   5  .643  4.00   35  18   3   2   0  157.3  190   70  14   49   43 Sep 30
 Paul Reuschel       1975-1979  16  16  .500  4.51  198   9   1   0  13  393.0  440  197  38  132  188 Sep 28
 Frank Riccelli      1976-1979   3   3  .500  4.39   17   5   0   0   0   41.0   39   20   1   23   32 Jun 17
 Jeff Rineer         1979-1979   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Sep 30
 Eduardo Rodriguez   1973-1979  42  36  .538  3.89  264  39   7   1  32  734.0  681  317  65  323  430 Sep 17
 Gilberto Rondon     1976-1979   2   2  .500  5.40   23   7   0   0   0   63.3   81   38   8   45   24 Sep 29
 Ron Schueler        1972-1979  40  48  .455  4.08  291  86  13   2  11  912.3  861  414  96  393  563 Jul 04
 Buddy Schultz       1975-1979  15   9  .625  3.68  168   3   0   0  12  240.0  232   98  21   88  193 Sep 28
 Gary Serum          1977-1979  10  12  .455  4.72   62  28   6   1   1  271.0  303  142  28   74  125 Sep 29
 Craig Skok          1973-1979   4   7  .364  4.86  107   0   0   0   5  150.0  170   81  19   58   85 Jul 29
 Roger Slagle        1979-1979   0   0        0.00    1   0   0   0   0    2.0    0    0   0    0    2 Sep 07
 Kevin Stanfield     1979-1979   0   0        6.00    3   0   0   0   0    3.0    2    2   0    0    0 Sep 25
 Bruce Taylor        1977-1979   2   2  .500  3.86   30   0   0   0   2   49.0   39   21   3   17   27 May 22
 Paul Thormodsgard   1977-1979  12  21  .364  4.74   50  49   9   1   0  285.0  320  150  33   82  118 Sep 08
 George Throop       1975-1979   2   0 1.000  3.83   30   0   0   0   3   42.3   41   18   6   25   27 Aug 21
 Jim Todd            1974-1979  25  23  .521  4.23  270   8   0   0  24  511.0  541  240  34  239  194 Sep 28
 Pablo Torrealba     1975-1979   6  13  .316  3.27  111  13   4   1   5  239.3  275   87  12  104  113 Apr 12
 Wayne Twitchell     1970-1979  48  65  .425  3.98  282 133  15   6   2 1063.0  983  470  92  537  789 Sep 27
 Rafael Vasquez      1979-1979   1   0 1.000  5.06    9   0   0   0   0   16.0   23    9   4    6    9 May 10
 Eric Wilkins        1979-1979   2   4  .333  4.39   16  14   0   0   0   69.7   77   34   4   38   52 Jul 23
 Rick Williams       1978-1979   5   9  .357  3.58   48  17   2   2   0  156.0  165   62   8   40   54 Sep 26
 Gary Wilson         1979-1979   0   0       12.27    6   0   0   0   0    7.3   15   10   2    6    6 May 11
 Jim Wright          1978-1979   9   4  .692  3.82   35  17   5   3   0  139.0  141   59  13   31   71 Jun 06
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Kip Young           1978-1979   8   9  .471  3.86   27  20   7   0   0  149.3  154   64  20   41   71 Sep 26
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

61 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1979
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.