Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1978

Batters Born in 1978  Previous Year / Next Year

Note about 1876 and 1887 stats

1978 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Mike Adams          2004-2008  108     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 29
 Kurt Ainsworth      2001-2004   20    28    1    2   1   0   0    0    0    8  .071  .071  .107    0   0 Sep 09
 Luke Allen          2002-2003    8     9    2    1   1   0   0    0    2    3  .111  .273  .222    0   0 Aug 04
 Erick Almonte       2001-2003   39   104   17   28   7   0   1   11    8   25  .269  .327  .365    3   0 Feb 01
 Alfredo Amezaga     2002-2008  517  1262  161  319  43  19  12  101  100  193  .253  .313  .345   48  25 Jan 16
 Steve Andrade       2006-2006    0     0    0    0   0   0   0    0    0    0                      0   0 Feb 06
 Clayton Andrews     2000-2000    2     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 May 15
 Greg Aquino         2004-2008  123     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jan 11
 Tony Armas          1999-2008  171   268    6   26   2   1   0   10    4   99  .097  .110  .112    0   0 Apr 29
 Luis Ayala          2003-2008  329    14    0    4   1   0   0    0    0    3  .286  .286  .357    0   0 Jan 12
 Brandon Backe       2002-2008  105   132   22   34   5   2   4   16    9   47  .258  .315  .417    1   0 Apr 05
 Jeff Bailey         2007-2008   30    59   11   15   1   1   3    7    9   18  .254  .353  .458    0   0 Nov 19
 Jeff Bajenaru       2004-2006    1     0    0    0   0   0   0    0    0    0                      0   0 Mar 21
 Josh Bard           2002-2008  431  1311  128  348  80   3  28  168  136  202  .265  .333  .395    1   3 Mar 30
 Kevin Barry         2006-2007   19     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 18
 Chris Basak         2007-2007    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 06
 Jason Bay           2003-2008  771  2782  476  785 164  20 149  491  397  734  .282  .375  .516   53  11 Sep 20
 Dusty Bergman       2004-2004    0     0    0    0   0   0   0    0    0    0                      0   0 Feb 01
 Angel Berroa        2001-2008  711  2526  319  658 116  21  46  251  114  448  .260  .305  .378   50  20 Jan 27
 Nick Bierbrodt      2001-2004    8     8    3    4   1   0   0    0    2    2  .500  .600  .625    0   0 May 16
 Chris Bootcheck     2003-2008    2     0    0    0   0   0   0    0    0    0                      0   0 Oct 24
 Joe Borchard        2002-2007  301   716   89  147  23   2  26   77   74  222  .205  .284  .352    5   5 Nov 25
 Cedrick Bowers      2008-2008    5     0    1    0   0   0   0    0    1    0       1.000          0   0 Feb 10
 Milton Bradley      2000-2008  817  2867  440  803 170  14 103  399  389  616  .280  .370  .457   74  35 Apr 15
 Eude Brito          2005-2006   11    13    1    1   0   0   0    0    1    6  .077  .143  .077    0   0 Aug 19
 Frank Brooks        2004-2005   12     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 06
 Dee Brown           1998-2007  271   814   86  190  37   1  14   89   50  207  .233  .280  .333    8   6 Mar 27
 Eric Bruntlett      2003-2008  440   684  100  164  32   3  11   65   71  131  .240  .315  .344   29   8 Mar 29
 Jaime Bubela        2005-2005   11    19    3    2   0   0   0    0    1    4  .105  .150  .105    1   0 Jun 06
 Ryan Bukvich        2002-2008    7     0    0    0   0   0   0    0    0    0                      0   0 May 13
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jason Bulger        2005-2008   11     0    0    0   0   0   0    0    0    0                      0   0 Dec 06
 Mike Burns          2005-2006   36     0    0    0   0   0   0    0    0    0                      0   0 Jul 14
 Brent Butler        2001-2003  203   553   85  137  28   6  11   60   24   60  .248  .285  .380    4   7 Feb 11
 Mike Bynum          2002-2004   29    18    0    3   0   0   0    0    0    7  .167  .167  .167    0   0 Mar 20
 Carmen Cali         2004-2007   16     0    0    0   0   0   0    0    0    0                      0   0 Nov 02
 Jorge Campillo      2005-2008   38    45    4    8   1   0   0    2    1   16  .178  .196  .200    0   0 Aug 10
 Andy Cannizaro      2006-2008   14     9    5    2   0   0   1    1    1    1  .222  .300  .556    0   0 Dec 19
 Chris Capuano       2003-2007  121   218   10   35   6   0   1   17    7   99  .161  .189  .202    0   0 Aug 19
 Jaime Cerda         2002-2005   59     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 26
 Travis Chapman      2003-2003    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 05
 Endy Chavez         2001-2008  773  2076  272  561  98  28  17  177  126  219  .270  .311  .369   78  29 Feb 07
 Matt Childers       2002-2005   10     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 03
 Vinnie Chulk        2003-2008  119     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 Dec 19
 Ryan Church         2004-2008  437  1316  180  358  90   6  47  202  139  336  .272  .347  .457   14   8 Oct 14
 Alex Cintron        2001-2008  659  2030  243  563 104  21  33  222  110  223  .277  .315  .398   18  14 Dec 17
 Tim Corcoran        2005-2007    4     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Apr 15
 Joe Crede           2000-2008  798  2768  350  712 143   4 125  422  170  403  .257  .306  .447    4  12 Apr 26
 Eric Crozier        2004-2004   14    33    5    5   2   0   2    4    6   19  .152  .282  .394    0   0 Aug 11
 Juan Cruz           2001-2008  264    70    2    8   1   1   0    2    4   28  .114  .162  .157    0   0 Oct 15
 J.J. Davis          2002-2005   67   106    6   19   1   0   1    9    9   34  .179  .248  .217    3   2 Oct 25
 Zach Day            2002-2006   83   105    5    6   0   0   1    3    2   51  .057  .075  .086    0   0 Jun 15
 Tomas de la Rosa    2000-2006   49    83    8   24   3   1   2   10    8   14  .289  .359  .422    2   1 Jan 28
 Jorge DePaula       2003-2005    0     0    0    0   0   0   0    0    0    0                      0   0 Nov 10
 Matt Diaz           2003-2008  350   909  102  281  43   7  23  103   36  168  .309  .344  .448   13   8 Mar 03
 Greg Dobbs          2004-2008  370   772   91  213  45   7  21  127   50  150  .276  .320  .434    7   2 Jul 02
 Scott Dohmann       2004-2008   96     3    0    0   0   0   0    0    0    2  .000  .250  .000    0   0 Feb 13
 Tim Drew            2000-2004   25     7    1    0   0   0   0    0    1    5  .000  .125  .000    0   0 Aug 31
 Jeff Duncan         2003-2004   69   154   15   28   0   2   1   11   18   46  .182  .276  .227    7   2 Dec 09
 Scott Dunn          2004-2006    0     0    0    0   0   0   0    0    0    0                      0   0 May 23
 Jason Ellison       2003-2008  344   554   89  139  24   3   8   35   36   88  .251  .302  .348   22  11 Apr 04
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Alex Escobar        2001-2006  125   388   53  100  14   4  13   52   41  112  .258  .328  .415    5   1 Sep 06
 Willie Eyre         2006-2007    5     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 21
 Brian Falkenborg    1999-2008   62     5    1    0   0   0   0    0    1    5  .000  .167  .000    0   0 Jan 18
 Anthony Ferrari     2003-2003    2     0    0    0   0   0   0    0    0    0                      0   0 Jun 22
 Chone Figgins       2002-2008  778  2970  482  862 118  46  26  287  311  499  .290  .356  .387  238  79 Jan 22
 Casey Fossum        2001-2008   43    46    3    4   0   0   0    0    1   16  .087  .106  .087    0   0 Jan 06
 John Foster         2002-2005   87     0    0    0   0   0   0    0    0    0                      0   0 May 17
 John Gall           2005-2007   33    53    6   13   3   0   2   11    1   14  .245  .268  .415    0   0 Apr 02
 Dave Gassner        2005-2005    0     0    0    0   0   0   0    0    0    0                      0   0 Dec 14
 Esteban German      2002-2008  366   946  139  262  49  15   7  102  109  177  .277  .358  .383   28  14 Jan 26
 Marcus Giles        2001-2007  792  2934  468  813 187  16  76  333  318  523  .277  .353  .429   70  25 May 18
 Chris Gissell       2004-2004    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jan 04
 Alexis Gomez        2002-2006   89   158   20   41   6   2   1   11   10   33  .259  .308  .342    4   0 Aug 06
 Dicky Gonzalez      2001-2004   15    20    1    2   0   0   0    0    1    4  .100  .143  .100    0   0 Oct 21
 Edgar Gonzalez      2008-2008  111   325   38   89  15   0   7   33   25   76  .274  .329  .385    1   3 Jun 14
 Mike Gonzalez       2003-2008  212     3    0    1   1   0   0    2    0    0  .333  .333  .667    0   0 May 23
 Brian Gordon        2008-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 16
 John Grabow         2003-2008  328     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 04
 Nick Green          2004-2007  275   703  105  169  35   5  10   59   56  192  .240  .309  .347    5   7 Sep 10
 Steve Green         2001-2001    0     0    0    0   0   0   0    0    0    0                      0   0 Jan 26
 Kevin Gregg         2003-2008  148     6    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 Jun 20
 Jeremy Griffiths    2003-2004    8    10    0    0   0   0   0    0    2    4  .000  .167  .000    0   0 Mar 22
 Lee Gronkiewicz     2007-2007    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 21
 Matt Guerrier       2004-2008   17     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 02
 Cristian Guzman     1999-2008 1167  4486  605 1211 202  78  54  389  229  645  .270  .307  .386  117  61 Mar 21
 Josh Hancock        2002-2007   97    24    1    2   0   0   0    1    4   18  .083  .214  .083    0   0 Apr 11
 Devern Hansack      2006-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Feb 05
 Aaron Harang        2002-2008  166   354    3   29   3   0   0    9    2  170  .082  .092  .090    0   0 May 09
 Willie Harris       2001-2008  626  1610  252  399  61  16  20  128  177  308  .248  .324  .343   85  29 Jun 22
 Ken Harvey          2001-2005  271   998  102  273  54   1  27  126   60  200  .274  .322  .411    3   5 Mar 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Aaron Heilman       2003-2008  293    44    1    1   0   0   0    1    2   23  .023  .065  .023    0   0 Nov 12
 Matt Hensley        2004-2004    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 18
 Michel Hernandez    2003-2008   10    19    2    4   0   0   0    0    1    4  .211  .250  .211    0   0 Aug 12
 Runelvys Hernandez  2002-2008    6     9    0    1   0   0   0    1    1    3  .111  .200  .111    0   0 Apr 27
 Junior Herndon      2001-2001   12    12    0    0   0   0   0    0    0   11  .000  .000  .000    0   0 Sep 11
 Mike Hessman        2003-2008   77   168   23   35   6   0  13   27   13   56  .208  .276  .476    0   0 Mar 05
 Bobby Hill          2002-2005  249   523   67  137  20   4   6   58   48  100  .262  .343  .350    6   4 Apr 03
 Trey Hodges         2002-2003   53     8    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 Jun 29
 Travis Hughes       2004-2006   21     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 May 25
 Tim Hummel          2003-2004   82   194   19   43   9   0   3   17   16   30  .222  .285  .314    1   0 Nov 18
 Joe Inglett         2006-2008  175   550   71  162  23  11   5   62   42   82  .295  .349  .404   15   3 Jun 29
 Delvin James        2002-2002    0     0    0    0   0   0   0    0    0    0                      0   0 Jan 03
 Jason Jennings      2001-2008  173   328   18   68  14   0   2   26   19   80  .207  .252  .268    0   0 Jul 17
 Nick Johnson        2001-2008  637  2082  338  560 141   3  81  317  388  439  .269  .396  .456   25  19 Sep 19
 Matt Kata           2003-2007  238   645   87  156  36   9  12   58   48  121  .242  .296  .381    8   4 Mar 14
 Kris Keller         2002-2002    0     0    0    0   0   0   0    0    0    0                      0   0 Mar 01
 Steve Kent          2002-2002    2     0    0    0   0   0   0    0    0    0                      0   0 Oct 03
 Jon Knott           2004-2007   19    31    4    6   2   0   1    5    5    9  .194  .297  .355    0   0 Aug 04
 John Lackey         2002-2008   12    22    0    0   0   0   0    0    0    7  .000  .000  .000    0   0 Oct 23
 Pete LaForest       2003-2007   68   148   14   29   6   0   2   14   14   49  .196  .268  .277    0   1 Jan 27
 Cliff Lee           2002-2008   10    27    0    2   0   0   0    0    0   11  .074  .074  .074    0   0 Aug 30
 Kyle Lohse          2001-2008   87   155    4   23   3   0   0   11    2   50  .148  .164  .168    0   1 Dec 04
 Ryan Ludwick        2002-2008  376  1175  184  321  78   4  65  209  116  317  .273  .345  .512   12  10 Jul 13
 Mark Malaska        2003-2004    1     0    0    0   0   0   0    0    0    0                      0   0 Jan 17
 Jason Marquis       2000-2008  298   441   50   91  25   2   5   40   11  109  .206  .227  .306    1   0 Aug 21
 Sam Marsonek        2004-2004    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 10
 Anastacio Martinez  2004-2004    2     0    0    0   0   0   0    0    0    0                      0   0 Nov 03
 Victor Martinez     2002-2008  722  2658  357  793 170   1  88  451  296  356  .298  .370  .462    1   3 Dec 23
 Willie Martinez     2000-2000    0     0    0    0   0   0   0    0    0    0                      0   0 Jan 04
 Ruben Mateo         1999-2004  295   876  106  219  44   6  21   89   49  189  .250  .303  .386   11   1 Feb 10
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Luis Matos          2000-2006  508  1605  212  410  84   9  30  140  108  297  .255  .312  .375   72  24 Oct 30
 Zach McClellan      2007-2007   12     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 25
 Darnell McDonald    2004-2007   21    42    3    6   1   0   0    1    3    9  .143  .200  .167    1   0 Nov 17
 Marshall McDougall  2005-2005   18    18    3    3   1   0   0    0    0   10  .167  .167  .222    0   0 Dec 19
 Chris Mears         2003-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Jan 20
 Gil Meche           1999-2008   10    21    1    3   0   0   0    2    0    8  .143  .143  .143    0   0 Sep 08
 Kevin Mench         2002-2008  702  2335  309  629 150  14  89  330  181  329  .269  .326  .460   12   6 Jan 07
 Donaldo Mendez      2001-2003   72   202   21   37   8   1   3   14   12   69  .183  .245  .277    2   2 Jun 07
 Peter Moylan        2006-2008   99     4    0    0   0   0   0    0    1    3  .000  .200  .000    0   0 Dec 02
 Xavier Nady         2000-2008  672  2229  286  624 124   6  87  323  143  443  .280  .335  .458   16   8 Nov 14
 Joey Nation         2000-2000    2     4    0    2   0   0   0    0    0    1  .500  .500  .500    0   0 Sep 28
 Blaine Neal         2001-2005   99     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 06
 Mike Neu            2003-2004    3     0    0    0   0   0   0    0    0    0                      0   0 Mar 09
 Miguel Olivo        2002-2008  640  2092  239  505 110  13  73  265   79  557  .241  .275  .411   32  17 Jul 15
 Tim Olson           2004-2005   51    99    8   18   7   0   2    5   17   20  .182  .302  .313    1   0 Aug 01
 Val Pascucci        2004-2004   32    62    6   11   1   0   2    6   10   22  .177  .297  .290    1   0 Nov 17
 John Patterson      2002-2007   84   133    4   14   3   0   0    2    2   56  .105  .125  .128    0   0 Jan 30
 Dave Pember         2002-2002    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May 24
 Carlos Pena         2001-2008  794  2665  404  669 128  18 163  466  408  810  .251  .355  .496   15  10 May 17
 Brad Penny          2000-2008  239   480   25   76  16   2   2   30    3  155  .158  .169  .213    0   0 May 24
 Juan Perez          2006-2007   24     0    0    0   0   0   0    0    0    0                      0   0 Sep 03
 Josh Phelps         2000-2008  465  1394  198  380  74   6  64  244  116  397  .273  .343  .472    2   2 May 12
 Joel Pineiro        2000-2008   56    93    6    8   4   0   0    6    5   58  .086  .133  .129    0   0 Sep 25
 Luke Prokopec       2000-2002   34    41    1    7   1   0   0    0    0   15  .171  .171  .195    0   0 Feb 23
 Chad Qualls         2004-2008  327     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Aug 17
 Josh Rabe           2006-2007   38    80   10   20   1   0   3    9    2   18  .250  .268  .375    0   1 Oct 15
 Aramis Ramirez      1998-2008 1328  4957  686 1406 303  16 249  881  396  756  .284  .341  .502   13  13 Jun 25
 Santiago Ramirez    2006-2006    4     0    0    0   0   0   0    0    0    0                      0   0 Aug 15
 Jon Rauch           2002-2008  257    21    2    2   0   0   1    3    0   15  .095  .095  .238    0   0 Sep 27
 Tim Redding         2001-2008  145   196    8   29   5   0   0   10    7   85  .148  .177  .173    0   0 Feb 12
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Keith Reed          2005-2005    6     5    1    1   0   0   0    1    1    2  .200  .333  .200    0   0 Oct 08
 Kevin Reese         2005-2006   12    13    2    5   0   0   0    1    2    2  .385  .500  .385    1   0 Mar 11
 Nick Regilio        2004-2005    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 04
 Brian Reith         2001-2004   70    19    0    3   0   0   0    2    0    8  .158  .158  .158    1   0 Feb 28
 Rene Reyes          2003-2004   81   177   18   39   9   1   2    8   10   36  .220  .261  .316    2   1 Feb 21
 Carlos Rivera       2003-2004   85   110   13   24   5   0   3   11    9   31  .218  .279  .345    0   0 Jun 10
 Juan Rivera         2001-2008  555  1748  224  497 101   2  72  278  123  222  .284  .331  .468    9  17 Jul 03
 Luis Rivera         2000-2000    5     0    0    0   0   0   0    0    0    0                      0   0 Jun 21
 Guillermo Rodriguez 2007-2007   39    87   10   22   6   0   1   14   10   17  .253  .327  .356    0   1 May 15
 John Rodriguez      2005-2006  158   332   46   99  18   3   7   43   40   90  .298  .378  .434    2   0 Jan 20
 Ricardo Rodriguez   2002-2005    5     8    0    1   0   0   0    1    0    4  .125  .125  .125    0   0 May 21
 Eddie Rogers        2002-2006   30    29    5    6   0   0   1    4    0    3  .207  .200  .310    0   2 Aug 29
 Jimmy Rollins       2000-2008 1251  5269  845 1461 307  90 125  544  426  695  .277  .333  .441  295  61 Nov 27
 Wilkin Ruan         2002-2003   33    52    4   12   3   1   0    5    0    9  .231  .231  .327    1   0 Sep 18
 Juan Salas          2006-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Nov 07
 Oscar Salazar       2002-2008   42   102   15   27   4   0   6   18   13   15  .265  .345  .480    0   1 Jun 27
 Chris Sampson       2006-2008   86    53    5    7   0   0   0    0    1   21  .132  .148  .132    0   0 May 23
 Brian Sanches       2006-2008   39     0    0    0   0   0   0    0    0    0                      0   0 Aug 08
 Jared Sandberg      2001-2003  196   630   83  139  38   2  25   92   65  236  .221  .297  .406    4   2 Mar 02
 Chris Schroder      2006-2008   62     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 20
 Luke Scott          2005-2008  379  1138  153  303  80  15  51  170  145  263  .266  .353  .497    8   5 Jun 25
 Bobby Seay          2001-2008   23     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 20
 Todd Self           2005-2005   21    45    7    9   2   0   1    4    3    9  .200  .250  .311    0   0 Nov 09
 Adam Shabala        2005-2005    6    15    1    3   0   0   0    4    1    5  .200  .235  .200    0   0 Feb 06
 Ben Sheets          2001-2008  211   433   12   33   3   0   0   12   18  204  .076  .113  .083    0   0 Jul 18
 Stephen Smitherman  2003-2003   21    44    3    7   2   0   1    6    3    9  .159  .213  .273    1   0 Sep 01
 Steve Smyth         2002-2002    8     9    1    2   0   0   0    1    0    1  .222  .222  .222    0   0 Jun 03
 Jason Standridge    2001-2007   55     0    0    0   0   0   0    0    1    0       1.000          0   1 Nov 09
 Dernell Stenson     2003-2003   37    81   14   20   5   0   3   13   11   24  .247  .333  .420    0   0 Jun 17
 Josh Stewart        2003-2004    0     0    0    0   0   0   0    0    0    0                      0   0 Dec 05
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jamal Strong        2003-2005   28    22    8    5   0   1   0    2    2    6  .227  .308  .318    0   0 Aug 05
 Jason Szuminski     2004-2004    7     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 11
 Jack Taschner       2005-2008  168     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 21
 Charles Thomas      2004-2005  113   282   39   73   8   4   7   32   26   53  .259  .349  .390    3   2 Dec 26
 Corey Thurman       2002-2003    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 05
 Steve Torrealba     2001-2002   15    19    1    2   0   0   0    1    3    4  .105  .227  .105    0   0 Feb 24
 Yorvit Torrealba    2001-2008  510  1568  179  392  94  10  36  204  118  306  .250  .310  .392   10   8 Jul 19
 Andres Torres       2002-2005   89   257   33   54   6   4   1   13   17   57  .210  .258  .276    9   7 Jan 26
 T.J. Tucker         2000-2005  160    36    4   10   1   0   0    0    0   10  .278  .278  .306    0   0 Aug 20
 Derrick Turnbow     2000-2008  210     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 25
 Chase Utley         2003-2008  735  2739  490  817 189  22 130  492  272  496  .298  .375  .526   60  11 Dec 17
 Wilson Valdez       2004-2007  111   256   29   54  10   2   1   20   14   43  .211  .254  .277    4   4 May 20
 Claudio Vargas      2003-2008  152   185    5   15   4   0   0    7    3   57  .081  .096  .103    0   0 Jun 19
 Jorge Vasquez       2004-2005    5     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 16
 Mike Vento          2005-2006   11    20    3    5   1   0   0    1    4    6  .250  .375  .300    0   0 May 25
 Wilton Veras        1999-2000   85   282   35   74  12   2   2   27   12   34  .262  .297  .340    0   2 Jan 19
 Rico Washington     2008-2008   14    19    2    3   2   0   0    3    3    6  .158  .273  .263    0   0 May 30
 Steve Watkins       2004-2004   11     0    0    0   0   0   0    0    0    0                      0   0 Jul 19
 Matt Watson         2003-2005   34    71    4   13   5   0   0    7    3    9  .183  .216  .254    0   0 Sep 05
 Todd Wellemeyer     2003-2008  126    81    4   12   0   0   0    6    2   41  .148  .167  .148    0   0 Aug 30
 Vernon Wells        1999-2008 1078  4250  626 1204 258  24 177  659  308  592  .283  .332  .480   67  21 Dec 08
 Bill White          2007-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Nov 20
 Dewayne Wise        2000-2008  240   468   65  100  19   8  15   50   23   87  .214  .254  .385   21   1 Feb 24
 Mark Woodyard       2005-2005    0     0    0    0   0   0   0    0    0    0                      0   0 Dec 19
 Michael Wuertz      2004-2008  255     6    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 Dec 15
 Barry Zito          2000-2008   76   142    3   14   0   0   0    5    6   41  .099  .135  .099    0   0 May 13
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

206 Players

Pitchers Born in 1978

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Mike Adams          2004-2008   4   7  .364  3.02  115   0   0   0   1  134.0  115   45  15   45  128 Jul 29
 Kurt Ainsworth      2001-2004   6   8  .429  5.19   29  22   0   0   0  126.7  136   73  16   61   90 Sep 09
 Steve Andrade       2006-2006   0   0        9.64    4   0   0   0   0    4.7    5    5   0    4    5 Feb 06
 Clayton Andrews     2000-2000   1   2  .333 10.02    8   2   0   0   0   20.7   34   23   6    9   12 May 15
 Greg Aquino         2004-2008   2   4  .333  5.40  135   0   0   0  17  138.3  150   83  22   72  132 Jan 11
 Tony Armas          1999-2008  53  65  .449  4.65  185 167   0   0   0  925.7  891  478 122  431  680 Apr 29
 Luis Ayala          2003-2008  28  34  .452  3.44  339   0   0   0  18  350.3  361  134  35   78  227 Jan 12
 Brandon Backe       2002-2008  31  29  .517  5.09  140  78   1   1   0  512.3  553  290  82  232  350 Apr 05
 Jeff Bajenaru       2004-2006   0   2  .000 11.20   14   0   0   0   0   13.7   23   17   5    6   11 Mar 21
 Kevin Barry         2006-2007   1   1  .500  6.83   20   1   0   0   0   27.7   30   21   2   16   23 Aug 18
 Dusty Bergman       2004-2004   0   0       13.50    1   0   0   0   0    2.0    4    3   0    1    1 Feb 01
 Nick Bierbrodt      2001-2004   6   9  .400  6.66   38  25   0   0   0  144.7  178  107  30   85  112 May 16
 Chris Bootcheck     2003-2008   3   7  .300  6.04   77   3   0   0   1  132.7  162   89  18   55   92 Oct 24
 Cedrick Bowers      2008-2008   0   0       13.50    5   0   0   0   0    6.7   11   10   2    5    5 Feb 10
 Eude Brito          2005-2006   2   4  .333  5.36   11   7   0   0   0   40.3   41   24   4   23   24 Aug 19
 Frank Brooks        2004-2005   0   1  .000  4.58   12   1   0   0   0   17.7   14    9   5    9   18 Sep 06
 Ryan Bukvich        2002-2008   3   0 1.000  6.16   97   0   0   0   1   87.7   89   60  11   71   62 May 13
 Jason Bulger        2005-2008   1   0 1.000  6.35   31   0   0   0   0   34.0   35   24   4   20   38 Dec 06
 Mike Burns          2005-2006   0   0        5.88   45   0   0   0   0   52.0   69   34   8   12   36 Jul 14
 Mike Bynum          2002-2004   2   5  .286  7.73   29   8   0   0   0   64.0   78   55  17   33   52 Mar 20
 Carmen Cali         2004-2007   0   1  .000  6.55   40   0   0   0   0   34.3   45   25   6   28   27 Nov 02
 Jorge Campillo      2005-2008   8   7  .533  4.24   47  26   1   0   0  176.3  181   83  20   45  118 Aug 10
