Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1976

Batters Born in 1976  Previous Year / Next Year

Note about 1876 and 1887 stats

1976 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Edwin Almonte       2003-2003   12     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 17
 Victor Alvarez      2002-2003    9     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Nov 08
 Jimmy Anderson      1999-2004  114   170   11   23   3   0   0    6    8   44  .135  .174  .153    0   0 Jan 22
 Matt Anderson       1998-2005   22     0    0    0   0   0   0    0    0    0                      0   0 Aug 17
 Scott Atchison      2004-2007   22     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Mar 29
 Jeff Austin         2001-2003   11     8    0    1   0   0   0    0    0    5  .125  .125  .125    0   0 Oct 19
 John Barnes         2000-2001   20    58    6   14   4   0   0    2    3    9  .241  .313  .310    0   1 Apr 24
 Michael Barrett     1998-2008 1047  3494  395  922 220  21  97  422  278  475  .264  .320  .422   11  17 Oct 22
 Lance Berkman       1999-2008 1371  4802  896 1449 328  24 288  961  883  953  .302  .413  .560   72  36 Feb 10
 Adam Bernero        2000-2006   85    16    2    1   0   0   0    0    0    9  .063  .063  .063    0   0 Nov 28
 Rocky Biddle        2000-2004  122    13    0    0   0   0   0    0    0    9  .000  .000  .000    0   0 May 21
 Matt Blank          2000-2001   17     9    0    4   1   0   0    1    0    3  .444  .444  .556    0   0 Apr 05
 Hiram Bocachica     2000-2007  272   535   69  115  28   1  15   37   41  139  .215  .272  .355   16  10 Mar 04
 Chris Booker        2005-2007   16     0    0    0   0   0   0    0    0    0                      0   0 Dec 09
 Brian Bowles        2001-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 18
 Ben Broussard       2002-2008  705  2136  275  561 114  13  87  314  171  466  .263  .324  .450   15   7 Sep 24
 Nate Bump           2003-2005  110    10    1    1   0   0   0    0    0    6  .100  .100  .100    0   0 Jul 24
 Pat Burrell         2000-2008 1306  4535  655 1166 253  14 251  827  785 1273  .257  .367  .485    5   1 Oct 10
 Eric Byrnes         2000-2008  864  2931  455  770 175  29 101  365  235  499  .263  .325  .446  119  20 Feb 16
 Ron Calloway        2003-2004  172   424   40   95  19   1  10   62   25  102  .224  .268  .344   11   2 Sep 04
 Robinson Cancel     1999-2008   42    93   10   20   4   0   1   10    5   18  .215  .263  .290    1   2 May 04
 Carlos Casimiro     2000-2000    2     8    0    1   1   0   0    3    0    2  .125  .125  .250    0   0 Nov 08
 Ramon Castro        1999-2008  450  1088  118  256  53   0  48  161  119  287  .235  .310  .416    1   0 Mar 01
 Juan Cerros         2003-2003   11     0    0    0   0   0   0    0    0    0                      0   0 Sep 25
 Mike Cervenak       2008-2008   10    13    0    2   0   0   0    1    0    5  .154  .154  .154    0   0 Aug 17
 Doug Clark          2005-2006   14    11    2    1   0   0   0    0    1    5  .091  .167  .091    1   0 Mar 05
 Jermaine Clark      2001-2005   46    78    9   12   3   0   0    9    8   13  .154  .244  .192    3   2 Sep 29
 Tony Cogan          2001-2001    4     0    0    0   0   0   0    0    0    0                      0   0 Dec 21
 Dave Coggin         2000-2002   57    48    1    2   1   0   0    1    3   23  .042  .098  .063    0   0 Oct 30
 Mike Colangelo      1999-2002   71   116   12   27   4   3   2    8   10   32  .233  .305  .371    0   0 Oct 22
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bubba Crosby        2003-2006  205   250   32   54   5   2   4   20   10   51  .216  .255  .300   10   2 Aug 11
 Pat Daneker         1999-1999    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 14
 Mike Darr           1999-2001  188   542   63  148  28   5   5   67   67  135  .273  .353  .371   17   4 Mar 21
 Joe Davenport       1999-2001    8     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Mar 24
 Cleatus Davidson    1999-1999   12    22    3    3   0   0   0    3    0    4  .136  .136  .136    2   0 Nov 01
 Lance Davis         2001-2001   20    33    3    4   1   0   0    2    0   15  .121  .121  .152    0   0 Sep 01
 Kory DeHaan         2000-2002  102   114   20   22   7   0   2   13    5   45  .193  .225  .307    4   2 Jul 16
 Jason Dellaero      1999-1999   11    33    1    3   0   0   0    2    1   13  .091  .114  .091    0   0 Dec 17
 Mark DiFelice       2008-2008   14     0    0    0   0   0   0    0    0    0                      0   0 Aug 23
 Scott Downs         2000-2008   45    44    3    3   0   0   0    1    3   17  .068  .128  .068    0   0 Mar 17
 Ryan Drese          2001-2006   18    25    1    3   1   0   0    0    1   14  .120  .154  .160    0   0 Apr 05
 Eric DuBose         2002-2006    1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 May 15
 Brandon Duckworth   2001-2008   91   113    8   25   4   0   0    8   10   22  .221  .285  .257    0   0 Jan 23
 Derrin Ebert        1999-1999    5     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 21
 Eric Eckenstahler   2002-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Dec 17
 Mike Edwards        2003-2006  106   259   24   63   9   2   3   15   19   40  .243  .300  .328    1   1 Nov 24
 Scott Elarton       1998-2008  146   166   13   23   3   0   0    3    5   53  .139  .188  .157    0   0 Feb 23
 Juan Encarnacion    1997-2007 1259  4685  618 1264 242  46 156  667  288  853  .270  .317  .441  127  59 Mar 08
 Kelvim Escobar      1997-2007   21    27    1    3   0   0   0    1    0   13  .111  .111  .111    0   0 Apr 11
 Johnny Estrada      2001-2008  612  2079  198  576 129   0  42  285  103  228  .277  .317  .400    0   0 Jun 27
 Seth Etherton       2000-2006    8     9    1    1   0   0   0    0    1    2  .111  .200  .111    0   0 Oct 17
 Kyle Farnsworth     1999-2008  376    54    3    4   1   0   0    3    2   18  .074  .121  .093    0   0 Apr 14
 Carlos Febles       1998-2003  506  1656  255  414  65  18  24  146  163  297  .250  .328  .354   68  20 May 24
 Pedro Feliciano     2002-2008  270     6    0    0   0   0   0    0    1    2  .000  .143  .000    0   0 Aug 25
 Josh Fogg           2001-2008  204   326   21   39   4   0   0   11   12  112  .120  .153  .132    1   0 Dec 13
 Lew Ford            2003-2007  494  1514  228  412  80  10  32  172  147  236  .272  .349  .402   47  10 Aug 12
 Kevin Frederick     2002-2004    0     0    0    0   0   0   0    0    0    0                      0   0 Nov 04
 Ryan Freel          2001-2008  553  1895  295  515  98  17  22  117  211  327  .272  .357  .376  142  48 Mar 08
 Kazuo Fukumori      2008-2008    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 04
 Chris Fussell       1998-2000    1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 May 19
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Eric Gagne          1999-2008  337    86    5   12   2   1   1    3    1   25  .140  .149  .221    0   1 Jan 07
 Eddy Garabito       2005-2005   42    88   15   27   5   0   1    8    8   12  .307  .384  .398    3   2 Dec 02
 Geoff Geary         2003-2008  255    17    2    2   1   0   0    1    1   10  .118  .167  .176    0   0 Aug 26
 Jason Gilfillan     2003-2003    4     0    0    0   0   0   0    0    0    0                      0   0 Aug 31
 Keith Ginter        2000-2005  325   971  120  236  52   4  38  140  105  230  .243  .329  .422    9   2 May 05
 Troy Glaus          1998-2008 1395  4969  835 1271 273  10 304  877  788 1269  .256  .360  .498   56  29 Aug 03
 Ross Gload          2000-2008  483  1202  143  345  67   7  22  162   73  156  .287  .328  .409   11   9 Apr 05
 Gary Glover         1999-2008   33    28    3    2   0   0   0    1    2   14  .071  .161  .071    0   0 Dec 03
 Lariel Gonzalez     1998-1998    1     0    0    0   0   0   0    0    0    0                      0   0 May 25
 Jason Grabowski     2002-2005  190   301   35   59   8   1  11   33   33   85  .196  .275  .339    1   0 May 24
 Ben Grieve          1997-2005  976  3215  471  864 192   5 118  492  466  784  .269  .367  .442   24   5 May 04
 Jason Grilli        2000-2008   59    12    1    3   0   0   1    3    0    2  .250  .250  .500    0   0 Nov 11
 Vladimir Guerrero   1996-2008 1750  6617 1126 2136 404  43 392 1268  666  813  .323  .389  .575  173  86 Feb 09
 Jose Guillen        1997-2008 1421  5083  663 1388 275  23 186  770  267  940  .273  .323  .446   29  26 May 17
 Edwards Guzman      1999-2003  127   276   23   63  11   0   4   21   10   37  .228  .253  .312    0   0 Sep 11
 Jerry Hairston      1998-2008  898  2795  386  726 156  17  39  252  240  369  .260  .330  .370  127  54 May 29
 Tim Hamulack        2005-2006   39     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 14
 Brandon Harper      2006-2006   18    41    6   12   3   0   2    6    4    4  .293  .362  .512    0   0 Apr 29
 Travis Harper       2000-2006   16     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May 21
 Bo Hart             2003-2004   88   309   46   84  13   5   4   30   13   67  .272  .313  .385    3   1 Sep 27
 Chad Harville       1999-2006   92     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep 16
 Bryan Hebson        2003-2003    2     0    0    0   0   0   0    0    0    0                      0   0 Mar 12
 Wes Helms           1998-2008  903  2133  227  559 123  10  68  296  170  522  .262  .323  .425    2   9 May 12
 Ramon Hernandez     1999-2008 1188  3975  477 1044 206   6 137  602  333  571  .263  .326  .421    7   4 May 20
 Alex Herrera        2002-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Nov 05
 Kevin Hooper        2005-2006   14     8    1    1   0   0   0    0    1    2  .125  .222  .125    0   0 Dec 07
 Paul Hoover         2001-2008   28    74    4   17   1   0   0    5    2   25  .230  .250  .243    0   0 Apr 14
 Aubrey Huff         2000-2008 1172  4400  595 1262 264  17 188  667  374  627  .287  .344  .483   25  16 Dec 20
 Jason Jimenez       2002-2002    2     0    0    0   0   0   0    0    0    0                      0   0 Jan 10
 Kenji Johjima       2006-2008  391  1370  142  372  73   1  39  176   54  120  .272  .313  .412    5   3 Jun 08
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Reed Johnson        2003-2008  719  2416  371  686 135  14  48  284  138  452  .284  .344  .411   33  22 Dec 08
 Rontrez Johnson     2003-2003    8     3    3    1   0   0   0    0    0    2  .333  .333  .333    0   0 Dec 08
 Greg Jones          2003-2007    1     0    0    0   0   0   0    0    0    0                      0   0 Nov 15
 Jason Jones         2003-2003   40   107   11   23   6   0   3   11   10   21  .215  .298  .355    0   1 Oct 17
 Kevin Joseph        2002-2002   11     0    0    0   0   0   0    0    0    0                      0   0 Aug 01
 Jason Karnuth       2001-2005    4     0    0    0   0   0   0    0    0    0                      0   0 May 15
 Justin Kaye         2002-2002    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 09
 Randy Keisler       2000-2007   31    25    4    5   2   0   1    2    0    7  .200  .200  .400    0   0 Feb 24
 Adam Kennedy        1999-2008 1227  4054  516 1117 212  38  57  423  274  609  .276  .328  .389  136  51 Jan 10
 Jason Kershner      2002-2004   16     0    0    0   0   0   0    0    0    0                      0   0 Dec 19
 Bobby Kielty        2001-2007  599  1792  257  456 105   6  53  253  246  372  .254  .348  .408   21   6 Aug 05
 Gene Kingsale       1996-2003  211   533   65  134  17   5   3   53   39   96  .251  .307  .319   15  11 Aug 20
 Matt Kinney         2000-2005   69    69    3    5   1   0   0    1    2   30  .072  .099  .087    0   0 Dec 16
 Paul Konerko        1997-2008 1548  5548  807 1539 279   6 298  957  603  895  .277  .352  .491    7   2 Mar 05
 Mike Koplove        2001-2007  209     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 30
 Jason Lane          2002-2007  497  1208  165  291  64   7  61  189  123  258  .241  .314  .457   10   6 Dec 22
 Brandon Larson      2001-2004  109   291   29   52  11   0   8   37   35   86  .179  .271  .299    4   2 May 24
 Brian Lawrence      2001-2007  160   289   16   38   7   0   1   20   13   97  .131  .168  .166    0   0 May 14
 Carlos Lee          1999-2008 1480  5633  874 1635 340  12 281 1001  460  765  .290  .344  .505  110  38 Jun 20
 Jose Leon           2002-2004   88   209   18   47   5   0   5   18    8   57  .225  .262  .321    1   0 Dec 08
 Brad Lidge          2002-2008  433     7    0    2   1   0   0    2    0    4  .286  .286  .429    0   0 Dec 23
 Ted Lilly           1999-2008   88   158    7   22   3   0   0   10    2   71  .139  .150  .158    2   0 Jan 04
 Rod Lindsey         2000-2000   11     3    6    1   1   0   0    0    0    1  .333  .500  .667    2   1 Jan 28
 Scott Linebrink     2000-2008  373    18    0    4   1   0   0    0    0   10  .222  .222  .278    0   0 Aug 04
 Cole Liniak         1999-2000   15    32    3    7   2   0   0    2    1    6  .219  .242  .281    0   1 Aug 23
 Terrence Long       1999-2006  890  3068  428  824 166  21  69  376  227  460  .269  .318  .404   27  15 Feb 29
 Aaron Looper        2003-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 07
 Rob Mackowiak       2001-2008  856  2328  307  603 111  18  64  286  227  586  .259  .332  .405   49  17 Jun 20
 Bobby Madritsch     2004-2005    0     0    0    0   0   0   0    0    0    0                      0   0 Feb 28
 Henry Mateo         2001-2006  190   257   39   60   8   2   1   10   17   57  .233  .289  .292   15   4 Oct 14
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Juan Melo           2000-2000   11    13    0    1   0   0   0    1    0    5  .077  .077  .077    0   0 Oct 11
 Bart Miadich        2001-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Feb 03
 Jason Michaels      2001-2008  734  1855  282  503 105   8  45  247  204  398  .271  .345  .409   20  16 May 04
 Aaron Miles         2003-2008  643  2077  267  600  81  14  16  170  123  210  .289  .329  .364   23  14 Dec 15
 Corky Miller        2001-2008  132   335   27   59  14   0   8   35   30   78  .176  .264  .290    1   0 Mar 18
 Wade Miller         1999-2007  132   273   20   47   9   0   0   17    4   86  .172  .183  .205    0   0 Sep 13
 Dustan Mohr         2001-2007  504  1367  203  340  78   6  49  156  141  393  .249  .322  .422   13  12 Jun 19
 Damian Moss         2001-2004   55    80    3   12   1   0   0    3    6   37  .150  .209  .163    0   0 Nov 24
 Brian Myrow         2005-2008   52    51    3    8   2   0   1    4    8   17  .157  .279  .255    0   0 Sep 04
 Mike Nakamura       2003-2004    3     0    0    0   0   0   0    0    0    0                      0   0 Sep 06
 Kevin Nicholson     2000-2000   37    97    7   21   6   1   1    8    4   31  .216  .255  .330    1   0 Mar 29
 Phil Norton         2000-2004   88     4    1    2   0   0   0    0    0    1  .500  .500  .500    0   0 Feb 01
 Abraham Nunez       1997-2008 1030  2486  286  601  88  19  18  209  250  447  .242  .313  .314   38  16 Mar 16
 Wes Obermueller     2002-2007   74    93    5   22   5   1   0    6    1   26  .237  .245  .312    0   0 Dec 22
 Tomokazu Ohka       1999-2007  138   238    8   33   2   0   0   15   10   94  .139  .173  .147    1   0 Mar 18
 Kevin Olsen         2001-2003   24    15    0    1   0   0   0    0    0   10  .067  .067  .067    0   0 Jul 26
 Jim Parque          1998-2003    6    10    0    2   0   0   0    0    0    4  .200  .200  .200    0   0 Feb 08
 Carl Pavano         1998-2008  164   295   14   41   8   2   2   14    4  116  .139  .153  .200    0   0 Jan 08
 Alex Pelaez         2002-2002    3     8    0    2   0   0   0    0    0    0  .250  .250  .250    0   0 Apr 06
 Joel Peralta        2005-2008   13     1    1    1   1   0   0    2    0    0 1.000 1.000 2.000    0   0 Mar 23
 Kyle Peterson       1999-2001   20    27    3    4   1   0   0    2    1   10  .148  .179  .185    0   0 Apr 09
 Jason Phillips      2001-2007  465  1382  138  344  77   0  30  168  111  170  .249  .314  .370    0   5 Sep 27
 Adam Piatt          2000-2003  212   521   62  129  31   6  16   65   57  149  .248  .323  .422    3   4 Feb 08
 Calvin Pickering    1998-2005   95   264   37   59  10   1  14   45   43   91  .223  .329  .428    1   0 Sep 29
 A.J. Pierzynski     1998-2008 1099  3874  475 1100 234  15  98  500  168  497  .284  .326  .428    9  14 Dec 30
 Scott Podsednik     2001-2008  750  2631  406  713 132  28  28  201  248  438  .271  .337  .374  236  74 Mar 18
 Simon Pond          2004-2004   16    49    4    8   2   0   1    6    5   12  .163  .250  .265    0   0 Oct 27
 Sidney Ponson       1998-2008   37    65    4    9   3   0   0    1    3   22  .138  .176  .185    0   1 Nov 02
 Jeremy Powell       1998-2000   34    41    3    7   2   0   0    1    3   12  .171  .227  .220    0   0 Jun 18
 Alex Prieto         2003-2004   24    43    5    9   1   0   1    4    3   13  .209  .255  .302    0   1 Jun 19
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Erasmo Ramirez      2003-2007    6     0    0    0   0   0   0    0    0    0                      0   0 Apr 29
 Cody Ransom         2001-2008  166   183   41   46  12   0   7   24   23   58  .251  .348  .432    2   2 Feb 17
 Dan Reichert        1999-2003   11     9    0    1   0   0   0    0    0    6  .111  .111  .111    0   0 Jul 12
 David Riske         1999-2008   67     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 23
 Mike Rivera         2001-2008  140   414   41  103  25   1  11   55   26   82  .249  .299  .394    2   0 Sep 08
 Jason Roach         2003-2003    1     2    0    2   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Apr 20
 Jake Robbins        2004-2004    0     0    0    0   0   0   0    0    0    0                      0   0 May 23
 Oscar Robles        2005-2007  163   423   50  110  18   2   5   36   38   42  .260  .323  .348    0   8 Apr 09
 Liu Rodriguez       1999-1999   39    93    8   22   2   2   1   12   12   11  .237  .343  .333    0   0 Nov 05
 J.C. Romero         1999-2008  148     4    1    1   1   0   0    0    0    1  .250  .250  .500    0   0 Jun 04
 Brian Rose          1997-2001   18    27    1    1   0   0   0    0    1   11  .037  .071  .037    0   0 Feb 13
 Mike Rose           2004-2006   27    54    3   11   2   0   1    2    3   12  .204  .246  .296    0   0 Aug 25
 Jason Ryan          1999-2000    0     0    0    0   0   0   0    0    0    0                      0   0 Jan 21
 Carl Sadler         2002-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 11
 Alex Sanchez        2001-2005  427  1527  193  452  56  21   6  111   76  233  .296  .330  .372  122  58 Aug 26
 Pedro Santana       2001-2001    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 21
 Victor Santos       2001-2007  138   124    5   12   2   0   0    2    2   48  .097  .111  .113    0   0 Oct 02
 Luis Saturria       2000-2001   25    10    1    1   1   0   0    1    1    4  .100  .182  .200    1   0 Jul 21
 Brian Schneider     2000-2008  867  2656  236  672 143   8  56  332  278  430  .253  .325  .376    4   8 Nov 26
 Jimmy Serrano       2004-2004    0     0    0    0   0   0   0    0    0    0                      0   0 May 09
 Brian Shackelford   2005-2006   62     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 30
 Jason Shiell        2002-2006    8     4    0    0   0   0   0    0    1    3  .000  .200  .000    0   0 Oct 19
 Roy Smith           2001-2002    0     0    0    0   0   0   0    0    0    0                      0   0 May 18
 Esix Snead          2002-2004   18    13    4    4   0   0   1    3    1    4  .308  .357  .538    4   3 Jun 07
 Earl Snyder         2002-2004   19    59    5   12   2   0   1    4    6   22  .203  .277  .288    0   0 May 06
 Alfonso Soriano     1999-2008 1205  4934  797 1391 309  23 270  705  298 1069  .282  .329  .518  248  69 Jan 07
 Jay Spurgeon        2000-2000    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 05
 Scott Strickland    1999-2005  228     6    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Apr 26
 Michael Tejera      1999-2005  102    52    5    8   0   0   1    5    1    7  .154  .185  .212    0   0 Oct 18
 Nate Teut           2002-2002    2     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Mar 11
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Matt Thornton       2004-2008   18     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 15
 Matt Treanor        2004-2008  274   723   63  171  30   2   8   70   76  157  .237  .322  .317    1   1 Mar 03
 Yohanny Valera      2000-2000    7    10    1    0   0   0   0    1    1    5  .000  .167  .000    0   0 Aug 17
 Javier Vazquez      1998-2008  221   435   32   92  10   2   1   24   17   71  .211  .242  .251    0   1 Jul 25
 Ramon Vazquez       2001-2008  595  1747  227  449  79  17  21  160  186  367  .257  .328  .358   19   7 Aug 21
 Ismael Villegas     2000-2000    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 12
 Brad Voyles         2001-2003    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 30
 Kevin Walker        2000-2005  110     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Sep 20
 Tyler Walker        2002-2008  198    10    0    0   0   0   0    0    1    6  .000  .091  .000    0   0 May 15
 Jeff Wallace        1997-2001   89     1    0    0   0   0   0    0    1    0  .000  .500  .000    0   0 Apr 12
 Les Walrond         2003-2008   17     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 07
 Jeff Weaver         1999-2007  101   190   13   39   6   1   0   13    6   64  .205  .234  .247    0   0 Aug 22
 Scott Wiggins       2002-2002    0     0    0    0   0   0   0    0    0    0                      0   0 Mar 24
 Scott Williamson    1999-2007  269    23    1    1   0   0   0    0    3   14  .043  .154  .043    0   0 Feb 17
 Craig Wilson        2001-2007  698  2010  303  527 100  14  99  292  198  643  .262  .353  .474   14   7 Nov 30
 Kris Wilson         2000-2006    1     3    1    1   0   0   0    0    0    1  .333  .333  .333    0   0 Aug 06
 Kevin Witt          1998-2006  146   399   38   93  12   0  15   41   19  108  .233  .267  .376    1   1 Jan 05
 Randy Wolf          1999-2008  243   441   41   81  22   0   4   38   29  148  .184  .232  .261    0   0 Aug 22
 Chris Woodward      1999-2007  607  1598  201  388  85  14  33  186  127  368  .243  .299  .375    8   6 Jun 27
 Ron Wright          2002-2002    1     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 21
 Michael Young       2000-2008 1216  4960  743 1488 275  41 115  652  355  799  .300  .346  .442   69  21 Oct 19
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

201 Players

Pitchers Born in 1976

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Edwin Almonte       2003-2003   0   0       11.12   12   0   0   0   0   11.3   21   14   3    5    7 Dec 17
 Victor Alvarez      2002-2003   0   2  .000  7.31    9   1   0   0   0   16.0   18   13   2    8   10 Nov 08
 Jimmy Anderson      1999-2004  25  47  .347  5.42  122  96   3   0   1  574.7  672  346  58  240  241 Jan 22
 Matt Anderson       1998-2005  15   7  .682  5.19  257   0   0   0  26  256.7  249  148  30  157  224 Aug 17
 Scott Atchison      2004-2007   2   3  .400  4.10   53   0   0   0   0   68.0   68   31  10   25   70 Mar 29
 Jeff Austin         2001-2003   2   3  .400  6.75   38   7   0   0   0   65.3   69   49  13   41   55 Oct 19
 Adam Bernero        2000-2006  11  27  .289  5.91  150  37   0   0   0  376.0  430  247  58  133  247 Nov 28
 Rocky Biddle        2000-2004  20  30  .400  5.47  198  41   0   0  46  378.7  409  230  59  170  261 May 21
 Matt Blank          2000-2001   2   3  .400  5.15   18   4   0   0   0   36.7   35   21   6   18   15 Apr 05
 Chris Booker        2005-2007   0   1  .000 14.29   17   0   0   0   0   11.3   17   18   7    9   10 Dec 09
 Brian Bowles        2001-2003   2   1  .667  3.23   24   0   0   0   0   30.7   25   11   1   17   25 Aug 18
 Nate Bump           2003-2005   6   7  .462  4.68  113   2   0   0   1  148.0  163   77  15   64   79 Jul 24
 Juan Cerros         2003-2003   0   0        4.85   11   0   0   0   0   13.0   11    7   1    5    9 Sep 25
 Tony Cogan          2001-2001   0   4  .000  5.84   39   0   0   0   0   24.7   32   16   7   13   17 Dec 21
 Dave Coggin         2000-2002  10  12  .455  4.52   60  29   0   0   0  199.0  199  100  13  102  143 Oct 30
 Pat Daneker         1999-1999   0   0        4.20    3   2   0   0   0   15.0   14    7   1    6    5 Jan 14
 Joe Davenport       1999-2001   0   0        3.00   10   0   0   0   0   12.0    9    4   1    9    8 Mar 24
 Lance Davis         2001-2001   8   4  .667  4.74   20  20   1   0   0  106.3  124   56  12   34   53 Sep 01
 Mark DiFelice       2008-2008   1   0 1.000  2.84   15   0   0   0   0   19.0   17    6   4    4   20 Aug 23
 Scott Downs         2000-2008  21  20  .512  4.01  264  50   1   1   7  462.7  473  206  51  181  355 Mar 17
 Ryan Drese          2001-2006  34  39  .466  5.31  105  96   4   0   0  565.7  673  334  49  213  301 Apr 05
 Eric DuBose         2002-2006   9  15  .375  5.21   52  27   1   0   0  188.3  181  109  25   92  115 May 15
 Brandon Duckworth   2001-2008  23  34  .404  5.28  134  84   0   0   1  511.0  552  300  63  228  376 Jan 23
 Derrin Ebert        1999-1999   0   1  .000  5.63    5   0   0   0   1    8.0    9    5   2    5    4 Aug 21
 Eric Eckenstahler   2002-2003   1   0 1.000  3.80   27   0   0   0   0   23.7   23   10   1   17   25 Dec 17
 Scott Elarton       1998-2008  56  61  .479  5.29  232 170   4   1   3 1065.3 1107  626 192  418  698 Feb 23
