Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1956

Batters Debuting in 1956  Previous Year / Next Year

1956 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Tom Acker           1956-1959  153    77   10    5   0   0   0    2   12   46  .065  .200  .065    0   0 Apr 20 26.044
 Luis Aparicio       1956-1973 2601 10230 1335 2677 394  92  83  791  736  742  .262  .311  .343  506 136 Apr 17 21.354
 Bob Aspromonte      1956-1971 1324  4369  386 1103 135  26  60  457  333  459  .252  .308  .336   19  24 Sep 19 18.092
 Earl Averill        1956-1963  449  1031  137  249  41   0  44  159  162  220  .242  .346  .409    3   3 Apr 19 24.223
 Bobby Balcena       1956-1956    7     2    2    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 16 31.046
 Mike Baxes          1956-1958  146   337   40   73  13   2   1   13   39   39  .217  .303  .276    1   7 Apr 17 25.121
 Charlie Beamon      1956-1958   28    17    1    0   0   0   0    1    1    9  .000  .056  .000    0   0 Sep 26 21.276
 Fred Besana         1956-1956    7     4    1    0   0   0   0    0    1    3  .000  .200  .000    0   0 Apr 18 25.013
 Bob Blaylock        1956-1959   17    12    0    1   0   0   0    0    0    5  .083  .083  .083    0   0 Jul 22 21.024
 Ed Bouchee          1956-1962  670  2199  298  583 114  21  61  290  340  401  .265  .368  .419    5   8 Sep 19 23.196
 Bill Bradford       1956-1956    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 24 34.240
 Jim Brady           1956-1956    6     0    1    0   0   0   0    0    1    0       1.000          0   0 May 12 20.071
 Jackie Brandt       1956-1967 1221  3895  540 1020 175  37 112  485  351  574  .262  .323  .412   45  30 Apr 21 21.359
 Eddie Bressoud      1956-1967 1186  3672  443  925 184  40  94  365  359  723  .252  .319  .401    9  13 Jun 14 24.043
 John Briggs         1956-1960   59    48    3   10   1   1   0    7    0   17  .208  .204  .271    0   0 Apr 17 22.084
 George Brunet       1956-1971  324   418   23   37   5   0   3   12   15  220  .089  .126  .122    0   2 Sep 14 21.098
 Don Buddin          1956-1962  711  2289  342  551 123  12  41  225  410  404  .241  .358  .359   15   8 Apr 17 21.348
 Mack Burk           1956-1958   16     2    3    1   0   0   0    0    0    1  .500  .500  .500    0   0 May 25 21.034
 Wally Burnette      1956-1958   68    77    3   11   0   0   0    1    3   18  .143  .175  .143    0   0 Jul 15 27.025
 Joe Caffie          1956-1957   44   127   21   37   2   1   3   11    8   19  .291  .343  .394    3   3 Sep 13 25.212
 Gino Cimoli         1956-1965  969  3054  370  808 133  48  44  321  221  474  .265  .315  .383   21   6 Apr 19 26.123
 Jim Coates          1956-1967  247   160   14   21   5   0   0    7    5   93  .131  .168  .163    0   0 Sep 21 24.048
 Jim Constable       1956-1963   56    17    0    4   1   0   0    0    3    5  .235  .350  .294    0   0 Jun 24 23.010
 Wes Covington       1956-1966 1075  2978  355  832 128  17 131  499  247  414  .279  .337  .466    7   4 Apr 19 24.023
 Jerry Dahlke        1956-1956    5     0    0    0   0   0   0    0    0    0                      0   0 May  6 26.333
 Don Demeter         1956-1967 1109  3443  467  912 147  17 163  563  180  658  .265  .307  .459   22  25 Sep 18 21.085
 Jim Derrington      1956-1957   21     6    1    1   0   0   0    0    1    3  .167  .286  .167    0   0 Sep 30 16.306
 Moe Drabowsky       1956-1972  591   420   24   68  10   0   3   29   13  160  .162  .189  .207    0   0 Aug  7 21.017
 Solly Drake         1956-1959  141   285   41   66  10   1   2   18   32   53  .232  .311  .295   15  10 Apr 17 25.177
 Don Drysdale        1956-1969  547  1169   96  218  26   7  29  113   60  370  .186  .228  .295    0   2 Apr 17 19.269
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Carl Duser          1956-1958    3     3    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 15 24.055
 Turk Farrell        1956-1969  590   436   19   59   7   0   4   18   11  165  .135  .158  .179    0   0 Sep 21 22.166
 Chico Fernandez     1956-1963  856  2778  270  666  91  19  40  259  213  338  .240  .292  .329   68  28 Jul 14 24.134
 Bill Fischer        1956-1964  281   199    8   27   3   0   1   12   12   46  .136  .191  .166    0   0 Apr 21 25.193
 Curt Flood          1956-1971 1759  6357  851 1861 271  44  85  636  444  609  .293  .342  .389   88  73 Sep  9 18.235
 Tito Francona       1956-1970 1719  5121  650 1395 224  34 125  656  544  694  .272  .343  .403   46  21 Apr 17 22.165
 Bob Garber          1956-1956    2     0    0    0   0   0   0    0    0    0                      0   0 May 13 27.246
 Hal Griggs          1956-1959  107    79    5    7   1   1   0    4    3   45  .089  .131  .127    0   1 Apr 18 27.238
 Connie Grob         1956-1956   37    18    3    6   1   0   0    5    1    2  .333  .368  .389    0   0 Apr 22 23.165
 Mel Held            1956-1956    4     0    0    0   0   0   0    0    0    0                      0   0 Apr 27 27.015
 Evelio Hernandez    1956-1957   18    17    0    2   0   0   0    0    1    5  .118  .167  .118    0   0 Sep 12 24.263
 Troy Herriage       1956-1956   34    25    1    3   0   0   0    1    2   17  .120  .185  .120    0   0 Apr 25 25.127
 Earl Hersh          1956-1956    7    13    0    3   3   0   0    0    0    5  .231  .231  .462    0   0 Sep  4 24.106
 Whitey Herzog       1956-1963  634  1614  213  414  60  20  25  172  241  261  .257  .354  .365   13  18 Apr 17 24.160
 Buddy Hicks         1956-1956   26    47    5   10   2   0   0    5    3    2  .213  .260  .255    0   1 Apr 17 29.062
 Gene Host           1956-1957   12     7    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Sep 16 23.259
 Marty Keough        1956-1966  841  1796  256  434  71  23  43  176  164  318  .242  .309  .379   26  19 Apr 21 21.007
 Jerry Kindall       1956-1965  742  2057  211  439  83   9  44  198  145  535  .213  .266  .327   17  11 Jul  1 21.035
 Danny Kravitz       1956-1960  215   552   52  130  22   7  10   54   35   64  .236  .280  .355    1   2 Apr 17 25.118
 Charley Lau         1956-1967  527  1170  105  298  63   9  16  140  109  150  .255  .318  .365    3   1 Sep 12 23.153
 Angelo Lipetri      1956-1958   10     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 25 25.294
 Joe Lonnett         1956-1959  143   325   22   54   8   0   6   27   40   74  .166  .259  .246    0   1 Apr 22 29.075
 Jerry Lumpe         1956-1967 1371  4912  620 1314 190  52  47  454  428  411  .268  .325  .356   20  15 Apr 17 22.320
 Lyle Luttrell       1956-1957   57   167   21   32   9   3   2   14   11   27  .192  .253  .317    5   1 May 15 26.083
 Felix Mantilla      1956-1966  969  2707  360  707  97  10  89  330  256  352  .261  .329  .403   27  10 Jun 21 21.328
 Joe Margoneri       1956-1957   36    37    1    3   0   0   1    1    0   11  .081  .081  .162    0   0 Apr 25 26.103
 Bill Mazeroski      1956-1972 2163  7755  769 2016 294  62 138  853  447  706  .260  .299  .367   27  23 Jul  7 19.306
 Mike McCormick      1956-1971  487   738   54  115  12   1   7   39   40  275  .156  .199  .203    0   2 Sep  3 17.340
 Jack McMahan        1956-1956   34    15    0    0   0   0   0    0    0    8  .000  .000  .000    0   0 Apr 18 23.271
 Dave Melton         1956-1958   12     9    0    1   0   0   0    0    0    5  .111  .111  .111    0   0 Apr 17 27.197
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Ron Moeller         1956-1963   54    39    2    8   1   0   0    2    8   18  .205  .340  .231    0   0 Sep  8 17.331
 Red Murff           1956-1957   26    11    1    1   0   0   0    0    0    1  .091  .091  .091    0   0 Apr 21 35.020
 Richie Myers        1956-1956    4     1    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 21 26.014
 Cholly Naranjo      1956-1956   17     7    1    1   1   0   0    1    0    2  .143  .125  .286    0   0 Jul  8 21.226
 Charlie Neal        1956-1963  970  3316  461  858 113  38  87  391  337  557  .259  .329  .394   48  36 Apr 17 25.078
 John Oldham         1956-1956    1     0    0    0   0   0   0    0    0    0                      0   0 Sep  2 23.301
 Charlie Peete       1956-1956   23    52    3   10   2   2   0    6    6   10  .192  .288  .308    0   2 Jul 17 27.146
 Taylor Phillips     1956-1963  147   113    3    6   0   0   0    3    5   55  .053  .093  .053    0   0 Jun  8 22.356
 George Piktuzis     1956-1956    2     0    0    0   0   0   0    0    0    0                      0   0 Apr 25 24.113
 Al Pilarcik         1956-1961  668  1614  205  413  66   7  22  143  185  150  .256  .334  .346   41  18 Jul 13 26.010
 Rance Pless         1956-1956   48    85    4   23   3   1   0    9   10   13  .271  .354  .329    0   1 Apr 21 30.137
 Herb Plews          1956-1959  346  1017  125  266  42  17   4   82   74  133  .262  .312  .348    3   9 Apr 18 27.309
 Frank Robinson      1956-1976 2808 10006 1829 2943 528  72 586 1812 1420 1532  .294  .389  .537  204  77 Apr 17 20.230
 Jack Sanford        1956-1967  393   665   51  105  19   2   3   37   45  240  .158  .212  .206    0   1 Sep 16 27.121
 Pat Scantlebury     1956-1956    8     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 19 38.160
 Norm Siebern        1956-1968 1406  4481  662 1217 206  38 132  636  708  748  .272  .369  .423   18  25 Jun 15 22.325
 Dave Sisler         1956-1962  247   159   14   25   1   1   0    5   15   48  .157  .227  .176    0   0 Apr 21 24.188
 Lou Skizas          1956-1959  239   725   80  196  27   4  30   86   50   37  .270  .317  .443    8   3 Apr 19 23.322
 Hal Smith           1956-1965  570  1697  126  437  63   8  23  172  102  128  .258  .300  .345    6   8 May  2 24.336
 Gordie Sundin       1956-1956    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 19 18.345
 Ralph Terry         1956-1967  339   593   22   95   8   0   1   26   19  151  .160  .190  .179    0   0 Aug  6 20.210
 Frank Torre         1956-1963  714  1482  150  404  78  15  13  179  155   64  .273  .349  .372    4   1 Apr 20 24.112
 Bob Trowbridge      1956-1960  116    77    3    6   1   0   0    0    3   32  .078  .113  .091    0   0 Apr 22 25.300
 Ozzie Virgil        1956-1969  324   753   75  174  19   7  14   73   34   91  .231  .263  .331    6   5 Sep 23 24.129
 George Werley       1956-1956    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 29 18.021
 Bill White          1956-1969 1673  5972  843 1706 278  65 202  870  596  927  .286  .351  .455  103  68 May  7 22.100
 Ed Winceniak        1956-1957   32    67    6   14   3   0   1    8    3   12  .209  .243  .299    0   0 Apr 25 27.009
 Hal Woodeshick      1956-1967  428   174    5   16   1   0   0    4   10   85  .092  .141  .098    0   0 Sep 14 24.021
 Roy Wright          1956-1956    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 30 23.004
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

89 Players

Pitchers Debuting in 1956

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Tom Acker           1956-1959  19  13  .594  4.12  153  23   5   1   8  380.3  365  174  43  150  256 Apr 20 26.044
 Charlie Beamon      1956-1958   3   3  .500  3.91   27   5   1   1   0   71.3   64   31   4   36   45 Sep 26 21.276
 Fred Besana         1956-1956   1   0 1.000  5.60    7   2   0   0   0   17.7   22   11   0   14    7 Apr 18 25.013
 Bob Blaylock        1956-1959   1   7  .125  5.94   17   7   0   0   0   50.0   53   33   8   27   42 Jul 22 21.024
 Bill Bradford       1956-1956   0   0        9.00    1   0   0   0   0    2.0    2    2   2    1    0 Apr 24 34.240
 Jim Brady           1956-1956   0   0       28.42    6   0   0   0   0    6.3   15   20   3   11    3 May 12 20.071
 John Briggs         1956-1960   9  11  .450  5.00   59  21   3   1   1  165.7  174   92  23   82   80 Apr 17 22.084
 George Brunet       1956-1971  69  93  .426  3.62  324 213  39  15   4 1431.7 1303  576 133  581  921 Sep 14 21.098
 Wally Burnette      1956-1958  14  21  .400  3.56   68  27   5   1   1  262.7  259  104  23   97  122 Jul 15 27.025
 Jim Coates          1956-1967  43  22  .662  4.00  247  46  13   4  15  683.3  650  304  65  286  396 Sep 21 24.048
 Jim Constable       1956-1963   3   4  .429  4.87   56   6   1   1   2   98.0  109   53   8   41   59 Jun 24 23.010
 Jerry Dahlke        1956-1956   0   0       19.29    5   0   0   0   0    2.3    5    5   0    6    1 May 06 26.333
 Jim Derrington      1956-1957   0   2  .000  5.23   21   6   0   0   0   43.0   38   25   6   35   17 Sep 30 16.306
 Moe Drabowsky       1956-1972  88 105  .456  3.71  589 154  33   6  55 1641.0 1441  676 182  702 1162 Aug 07 21.017
 Don Drysdale        1956-1969 209 166  .557  2.95  518 465 167  49   6 3432.0 3084 1124 280  855 2486 Apr 17 19.269
 Carl Duser          1956-1958   1   1  .500  7.88    3   2   0   0   0    8.0   19    7   0    3    5 Sep 15 24.055
 Turk Farrell        1956-1969 106 111  .488  3.45  590 134  41   5  83 1705.0 1628  653 152  468 1177 Sep 21 22.166
 Bill Fischer        1956-1964  45  58  .437  4.34  281  78  16   2  13  831.3  936  401  86  210  313 Apr 21 25.193
 Bob Garber          1956-1956   0   0        2.25    2   0   0   0   0    4.0    3    1   1    3    3 May 13 27.246
 Hal Griggs          1956-1959   6  26  .188  5.50  105  45   6   1   3  347.0  372  212  43  209  172 Apr 18 27.238
 Connie Grob         1956-1956   4   5  .444  7.83   37   1   0   0   1   79.3  121   69  14   26   27 Apr 22 23.165
 Mel Held            1956-1956   0   0        5.14    4   0   0   0   0    7.0    7    4   1    3    4 Apr 27 27.015
 Evelio Hernandez    1956-1957   1   1  .500  4.45   18   6   1   0   0   58.7   62   29   4   28   24 Sep 12 24.263
 Troy Herriage       1956-1956   1  13  .071  6.64   31  16   1   0   0  103.0  135   76  16   64   59 Apr 25 25.127
 Gene Host           1956-1957   0   2  .000  7.31   12   3   0   0   0   28.3   38   23   7   16   14 Sep 16 23.259
 Angelo Lipetri      1956-1958   0   0        5.40   10   0   0   0   0   15.0   13    9   3    3    9 Apr 25 25.294
 Joe Margoneri       1956-1957   7   7  .500  4.29   36  15   3   0   0  126.0  132   60  13   70   67 Apr 25 26.103
 Mike McCormick      1956-1971 134 128  .511  3.73  484 333  91  23  12 2380.3 2281  986 255  795 1321 Sep 03 17.340
 Jack McMahan        1956-1956   0   5  .000  5.04   34   9   0   0   0   75.0   87   42   8   40   22 Apr 18 23.271
 Ron Moeller         1956-1963   6   9  .400  5.78   52  22   1   1   0  152.7  174   98  20  100  104 Sep 08 17.331
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Red Murff           1956-1957   2   2  .500  4.65   26   2   0   0   3   50.3   56   26   6   18   31 Apr 21 35.020
 Cholly Naranjo      1956-1956   1   2  .333  4.46   17   3   0   0   0   34.3   37   17   7   17   26 Jul 08 21.226
 Taylor Phillips     1956-1963  16  22  .421  4.82  147  45   9   1   6  438.7  460  235  42  211  233 Jun 08 22.356
 George Piktuzis     1956-1956   0   0        7.20    2   0   0   0   0    5.0    6    4   1    2    3 Apr 25 24.113
 Jack Sanford        1956-1967 137 101  .576  3.69  388 293  76  14  11 2049.3 1907  840 174  737 1182 Sep 16 27.121
 Pat Scantlebury     1956-1956   0   1  .000  6.63    6   2   0   0   0   19.0   24   14   5    5   10 Apr 19 38.160
 Dave Sisler         1956-1962  38  44  .463  4.33  247  59  12   1  29  656.3  622  316  70  368  355 Apr 21 24.188
 Gordie Sundin       1956-1956   0   0        0.00    1   0   0   0   0    0.0    0    1   0    2    0 Sep 19 18.345
 Ralph Terry         1956-1967 107  99  .519  3.62  338 257  75  20  11 1849.3 1748  744 216  446 1000 Aug 06 20.210
 Bob Trowbridge      1956-1960  13  13  .500  3.95  116  25   4   1   5  330.3  324  145  25  156  201 Apr 22 25.300
 George Werley       1956-1956   0   0        9.00    1   0   0   0   0    1.0    1    1   0    2    0 Sep 29 18.021
 Hal Woodeshick      1956-1967  44  62  .415  3.56  427  62   7   1  61  847.3  816  335  40  389  484 Sep 14 24.021
 Roy Wright          1956-1956   0   1  .000 16.88    1   1   0   0   0    2.7    8    5   1    2    0 Sep 30 23.004
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+

43 Players

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1956
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.