Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  HOF History / Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1955

Batters Born in 1955  Previous Year / Next Year

Note about 1876 and 1887 stats

1955 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Gary Allenson       1979-1985  416  1061  114  235  49   2  19  131  130  192  .221  .307  .325    3   7 Feb 04
 Floyd Bannister     1977-1992   55    80    6   14   1   0   0    1    2   26  .175  .195  .188    0   0 Jun 10
 Len Barker          1976-1987   47    63    3    3   1   0   0    1    6   31  .048  .130  .063    0   1 Jul 07
 Ross Baumgarten     1978-1982   14    12    0    1   0   0   0    0    0    4  .083  .083  .083    0   0 May 27
 Joe Beckwith        1979-1986  131    19    3    1   0   0   0    0    1   10  .053  .100  .053    0   0 Jan 28
 Kevin Bell          1976-1982  297   726   74  161  22   9  13   64   70  165  .222  .289  .331    5   5 Jul 13
 Bruce Benedict      1978-1989  982  2878  214  696  98   6  18  260  328  251  .242  .320  .299   12  20 Aug 18
 Bruce Bochy         1978-1987  358   802   75  192  37   2  26   93   67  177  .239  .298  .388    1   2 Apr 16
 Terry Bogener       1982-1982   24    60    6   13   2   1   1    4    4    8  .217  .288  .333    2   0 Sep 28
 Tommy Boggs         1976-1985   91   148    7   25   1   0   1    8    1   37  .169  .173  .196    0   0 Oct 25
 Juan Bonilla        1981-1987  429  1462  145  375  50   9   7  101  116  108  .256  .314  .317    7  10 Feb 12
 Paul Boris          1982-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Dec 13
 Ralph Botting       1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 May 12
 Chris Bourjos       1980-1980   13    22    4    5   1   0   1    2    2    7  .227  .292  .409    0   0 Oct 16
 Doe Boyland         1978-1981   21    19    1    2   0   0   0    1    1    6  .105  .150  .105    0   0 Jan 06
 Marshall Brant      1980-1983    8    20    2    2   0   0   0    2    0    6  .100  .100  .100    0   0 Sep 17
 Fred Breining       1980-1984  140   108    5   16   1   0   0    4   11   53  .148  .227  .157    0   0 Nov 15
 Darrell Brown       1981-1984  210   591   82  162  15   6   1   44   25   47  .274  .304  .325    9   4 Oct 29
 Steve Burke         1977-1978    0     0    0    0   0   0   0    0    0    0                      0   0 Mar 05
 Ernie Camacho       1980-1990   47     6    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Feb 01
 Bobby Castillo      1977-1985  175    39    1    6   2   0   0    1    1   11  .154  .175  .205    0   0 Apr 18
 Mike Champion       1976-1978  193   598   42  137  16   8   2   49   33  101  .229  .272  .293    3   3 Feb 10
 Joe Charboneau      1980-1982  201   647   97  172  26   4  29  114   61   99  .266  .329  .453    3   4 Jun 17
 Tom Chism           1979-1979    6     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 09
 Jim Clancy          1977-1991  120    61    4    9   1   0   0    2    1   20  .148  .161  .164    0   0 Dec 18
 Bobby Clark         1979-1985  396   967   97  231  34   7  19  100   55  199  .239  .281  .347    4   8 Jun 13
 Jack Clark          1975-1992 1994  6847 1118 1826 332  39 340 1180 1262 1441  .267  .379  .476   77  61 Nov 10
 David Clyde         1973-1979    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 22
 Mike Colbern        1978-1979   80   224   16   58  10   2   2   28    5   61  .259  .279  .348    0   1 Apr 19
 Keith Comstock      1984-1991   48     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 23
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Mark Corey          1979-1981   59    57   10   12   2   0   1    3    7   13  .211  .297  .298    1   1 Nov 03
 Jeff Cox            1980-1981   61   169   20   36   3   0   0    9   14   23  .213  .273  .231    8   5 Nov 09
 Ted Cox             1977-1981  272   771   65  189  29   1  10   79   57   98  .245  .298  .324    3   6 Jan 24
 Todd Cruz           1978-1984  543  1526  133  336  58   6  34  154   59  317  .220  .251  .333    9  24 Nov 23
 Danny Darwin        1978-1998  288   305   15   39  11   2   2   22    6  171  .128  .146  .197    2   0 Oct 25
 Odie Davis          1980-1980   17     8    0    1   0   0   0    0    0    2  .125  .125  .125    0   0 Aug 13
 Ron Davis           1978-1988   55     6    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Aug 06
 Tom Dixon           1977-1983   62    48    0    5   0   0   0    1    1    9  .104  .122  .104    0   0 Apr 23
 Jim Dorsey          1980-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 02
 Brian Doyle         1978-1981  110   199   18   32   3   0   1   13   10   13  .161  .201  .191    1   5 Jan 26
 Jerry Dybzinski     1980-1985  468   909  108  213  32   5   3   93   70  109  .234  .293  .290   32  13 Jul 07
 Joe Edelen          1981-1982   27     7    0    2   0   0   0    0    0    2  .286  .286  .286    0   0 Sep 16
 Bob Ferris          1979-1980    0     0    0    0   0   0   0    0    0    0                      0   0 May 07
 Mike Fischlin       1977-1987  517   941  109  207  29   6   3   68   92  142  .220  .291  .273   24  13 Sep 13
 Damaso Garcia       1978-1989 1032  3914  490 1108 183  27  36  323  130  322  .283  .309  .371  203  90 Feb 07
 Jerry Garvin        1977-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 21
 Jim Gaudet          1978-1979    6    14    0    1   0   0   0    0    0    3  .071  .071  .071    0   0 Jun 03
 Dave Geisel         1978-1985   37     7    0    0   0   0   0    0    1    5  .000  .125  .000    0   0 Jan 18
 Terry Harper        1980-1987  540  1467  147  371  55   5  36  180  144  248  .253  .321  .371   37  28 Aug 19
 Greg Harris         1981-1995  242    68    7   15   3   2   0    4    1   29  .221  .232  .324    0   0 Nov 02
 Mickey Hatcher      1979-1990 1130  3377  348  946 172  20  38  375  164  246  .280  .313  .377   11  15 Mar 15
 Mike Heath          1978-1991 1325  4212  462 1061 173  27  86  469  278  616  .252  .300  .367   54  40 Feb 05
 Gorman Heimueller   1983-1984    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 24
 Jay Howell          1980-1994  311     9    2    0   0   0   0    0    1    1  .000  .100  .000    0   0 Nov 26
 La Marr Hoyt        1979-1986   69   110    7   10   1   0   0    3    2   39  .091  .107  .100    0   0 Jan 01
 Greg Johnston       1979-1981   63   117   10   22   5   0   1    8    6   26  .188  .226  .256    0   0 Feb 12
 Rick Jones          1976-1978    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 16
 Ruppert Jones       1976-1987 1331  4415  643 1103 215  38 147  579  534  817  .250  .330  .416  143  84 Mar 12
 Don Kainer          1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 03
 Pat Kelly           1980-1980    3     7    0    2   0   0   0    0    0    4  .286  .286  .286    0   0 Aug 27
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Matt Keough         1977-1986   35    18    1    6   1   0   0    0    0    4  .333  .333  .389    1   0 Jul 03
 Alan Knicely        1979-1986  228   521   48  111  17   0  12   61   68  128  .213  .303  .315    1   4 May 19
 Gene Krug           1981-1981    7     5    0    2   0   0   0    0    1    1  .400  .500  .400    0   0 Feb 12
 Rusty Kuntz         1979-1985  277   441   75  104  23   0   5   38   60  106  .236  .328  .322    5   3 Feb 04
 Larry Landreth      1976-1977    7     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Mar 11
 Chet Lemon          1975-1990 1988  6868  973 1875 396  61 215  884  749 1024  .273  .355  .442   58  76 Feb 12
 Mark Lemongello     1976-1979   72   141    5   17   1   1   0    4    5   50  .121  .156  .142    0   0 Jul 21
 Jeffrey Leonard     1977-1990 1415  5045  614 1342 223  37 144  723  342 1000  .266  .312  .411  163  61 Sep 22
 Jim Lewis           1979-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 12
 Carlos Lezcano      1980-1981   49   102   16   19   4   1   3   14   11   33  .186  .267  .333    1   2 Sep 30
 Steve Lubratich     1981-1983   64   177   14   37  10   0   0    8    4   19  .209  .225  .266    1   1 May 01
 Keith Macwhorter    1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Dec 30
 Renie Martin        1979-1984   88    83    8   25   3   3   0    4    0   23  .301  .301  .410    2   0 Aug 30
 Dennis Martinez     1976-1998  293   520   25   74  12   0   0   33   15  168  .142  .169  .165    1   0 May 14
 Silvio Martinez     1977-1981   98   179   13   26   5   0   0   10    4   78  .145  .163  .173    0   0 Aug 19
 Lee Mazzilli        1976-1989 1475  4124  571 1068 191  24  93  460  642  627  .259  .359  .385  197  90 Mar 25
 Don McCormack       1980-1981    5     5    0    2   0   0   0    0    0    1  .400  .400  .400    0   0 Sep 18
 Byron McLaughlin    1977-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 29
 Mike Mendoza        1979-1979    2     0    0    0   0   0   0    0    0    0                      0   0 Nov 26
 Eddie Milner        1980-1988  804  2395  376  607 111  28  42  195  286  280  .253  .333  .376  145  72 May 21
 Bobby Mitchell      1980-1983  202   617   75  150  15   8   3   43   84   78  .243  .336  .308    9  10 Apr 07
 Andres Mora         1976-1980  235   700   71  156  27   2  27   83   31  149  .223  .256  .383    1   1 May 25
 Angel Moreno        1981-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 06
 Dan Morogiello      1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Mar 26
 Jack Morris         1977-1994   23     1    4    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 16
 Steve Mura          1978-1985  141   159    9   16   3   0   0   15    6   43  .101  .139  .119    0   0 Feb 12
 Dwayne Murphy       1978-1989 1360  4347  648 1069 139  20 166  609  747  953  .246  .356  .402  100  61 Mar 18
 Philip Nastu        1978-1980   34    25    1    1   0   0   0    1    3    7  .040  .143  .040    0   0 Mar 08
 Steve Nicosia       1978-1985  358   938   86  233  52   3  11   88   86   90  .248  .310  .345    5   6 Aug 06
 Randy Niemann       1979-1987  111    30    2    8   0   0   0    0    2    7  .267  .313  .267    0   0 Nov 15
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Dan Norman          1977-1982  192   348   29   79   8   3  11   37   29   76  .227  .287  .362    8   1 Jan 11
 Mike Norris         1975-1990    5     1    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 Mar 19
 Chris Nyman         1982-1983   49    93   18   24   1   0   2    6    7   16  .258  .317  .333    5   4 Jun 06
 Bob Owchinko        1976-1986  164   163    9   22   3   0   0    5   13   66  .135  .199  .153    0   0 Jan 01
 Larry Owen          1981-1988  171   352   30   68  11   0   8   30   34   98  .193  .267  .293    0   1 May 31
 Karl Pagel          1978-1983   48    56    7   13   0   2   1    7   11   20  .232  .358  .357    0   0 Mar 29
 Jim Pankovits       1984-1990  318   567   62  142  25   2   9   55   44  115  .250  .307  .349    8   3 Aug 06
 Gil Patterson       1977-1977    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 05
 Rick Peters         1979-1986  307   919  135  255  34  10   2   80  107  107  .277  .356  .343   20  24 Nov 21
 Joe Pettini         1980-1983  188   344   38   70   5   2   1   20   33   53  .203  .272  .238   10   4 Jan 26
 Hosken Powell       1978-1983  594  1816  241  470  78  17  17  160  144  164  .259  .314  .349   43  17 May 14
 Ted Power           1981-1993  431   157    9   14   3   0   1    7   10   93  .089  .149  .127    1   0 Jan 31
 Luis Pujols         1977-1985  316   850   50  164  27   6   6   81   52  164  .193  .240  .260    1   3 Nov 18
 Charlie Puleo       1981-1989  181   153   12   22   1   0   1   10    7   62  .144  .181  .170    0   1 Feb 07
 Bobby Ramos         1978-1984  103   232   20   44   7   1   4   17   22   38  .190  .262  .280    0   0 Nov 05
 Shane Rawley        1978-1989  149   289   16   40   6   1   0   13    9  106  .138  .162  .166    2   0 Jul 27
 Jeff Reardon        1979-1994  535    57    0    5   1   0   0    2    1   38  .088  .103  .105    0   0 Oct 01
 Jerry Reed          1981-1990   13     0    0    0   0   0   0    0    0    0                      0   0 Oct 08
 Kevin Rhomberg      1982-1984   41    47    5   18   0   0   1    3    4   11  .383  .423  .447    1   3 Nov 22
 Jeff Rineer         1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Jul 03
 Dewey Robinson      1979-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Apr 28
 Pat Rockett         1976-1978  152   411   33   88  12   0   1   28   40   45  .214  .288  .251    2   4 Jan 09
 Luis Rosado         1977-1980   11    28    1    5   1   0   0    3    1    4  .179  .219  .214    0   0 Dec 06
 Tom Runnells        1985-1986   40    46    4    8   2   0   0    0    3    6  .174  .224  .217    0   0 Apr 17
 Bill Sample         1978-1986  826  2516  371  684 127   9  46  230  195  230  .272  .329  .384   98  31 Apr 02
 Rafael Santo Domingo1979-1979    7     6    0    1   0   0   0    0    1    3  .167  .286  .167    0   0 Nov 24
 Jeff Schattinger    1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 25
 Mike Scott          1979-1991  348   653   33   81  14   0   2   45   27  279  .124  .158  .155    2   1 Apr 26
 Ray Searage         1981-1990   96     3    0    1   0   0   0    0    0    1  .333  .333  .333    0   0 May 01
 Kurt Seibert        1979-1979    7     2    2    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 16
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Steve Senteney      1982-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 07
 Manny Seoane        1977-1978    9     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Jun 26
 Bryn Smith          1981-1993  365   496   34   76  12   0   3   37   29  140  .153  .199  .196    1   0 Aug 11
 Dave Smith          1980-1992  609    44    2    3   0   0   0    1    4   21  .068  .146  .068    0   0 Jan 21
 Lonnie Smith        1978-1994 1613  5170  909 1488 273  58  98  533  623  849  .288  .371  .420  370 140 Dec 22
 Mark Smith          1983-1983    0     0    0    0   0   0   0    0    0    0                      0   0 Nov 23
 Ray Smith           1981-1983   83   215   16   47   6   1   1   10   11   18  .219  .259  .270    1   0 Sep 18
 Mike Smithson       1982-1989    0     0    0    0   0   0   0    0    0    0                      0   0 Jan 21
 Lary Sorensen       1977-1988  103    61    2    3   1   0   0    0    2   30  .049  .094  .066    0   0 Oct 04
 Mark Souza          1980-1980    0     0    0    0   0   0   0    0    0    0                      0   0 Feb 01
 Kevin Stanfield     1979-1979    0     0    0    0   0   0   0    0    0    0                      0   0 Dec 19
 Guy Sularz          1980-1983  108   206   21   45   4   1   1   12   23   23  .218  .297  .262    4   1 Nov 07
 Alex Taveras        1976-1983   35    53    4   11   1   0   0    4    2    3  .208  .236  .226    1   2 Oct 09
 Scot Thompson       1978-1985  626  1273  132  333  52   9   5  110   97  141  .262  .312  .328   17  13 Dec 07
 Wayne Tolleson      1981-1990  863  2322  301  559  60  17   9  133  219  384  .241  .307  .293  108  41 Nov 22
 Jim Tracy           1980-1981   87   185   18   46   5   4   3   14   25   51  .249  .336  .368    3   2 Dec 31
 Bob Tufts           1981-1983   11     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 02
 Scott Ullger        1983-1983   35    79    8   15   4   0   0    5    5   21  .190  .247  .241    0   2 Jun 10
 John Urrea          1977-1981  139    74    2   12   0   0   0    4   10   20  .162  .262  .162    0   0 Feb 09
 Jesus Vega          1979-1982   87   236   26   58   6   0   5   33   11   28  .246  .275  .335    7   1 Oct 14
 Bob Veselic         1980-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 27
 Gary Weiss          1980-1981   22    19    4    2   0   0   0    1    1    4  .105  .143  .105    0   0 Dec 27
 Chris Welsh         1981-1986   97   143   11   26   6   0   1   18    8   51  .182  .225  .245    1   1 Apr 14
 Jim Wessinger       1979-1979   10     7    2    0   0   0   0    0    1    4  .000  .125  .000    0   0 Sep 25
 Dan Whitmer         1980-1981   55    96    8   22   4   0   0    7    5   23  .229  .262  .271    1   0 Nov 23
 Ed Whitson          1977-1991  377   576   24   72   9   0   1   27   18  169  .125  .152  .146    0   0 May 19
 Sandy Wihtol        1979-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 01
 Tack Wilson         1983-1987   12     6    9    2   1   0   0    1    1    0  .333  .429  .500    0   0 May 16
 Willie Wilson       1976-1994 2154  7731 1169 2207 281 147  41  585  425 1144  .285  .326  .376  668 134 Jul 09
 Jim Wright          1981-1982    0     0    0    0   0   0   0    0    0    0                      0   0 Mar 03
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ned Yost            1980-1985  219   605   54  128  15   4  16   64   21  117  .212  .237  .329    5   3 Aug 19
 Robin Yount         1974-1993 2856 11008 1632 3142 583 126 251 1406  966 1350  .285  .342  .430  271 105 Sep 16
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

152 Players

Pitchers Born in 1955

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Floyd Bannister     1977-1992 134 143  .484  4.06  431 363  62  16   0 2388.0 2320 1078 291  846 1723 Jun 10
 Len Barker          1976-1987  74  76  .493  4.34  248 194  35   7   5 1323.7 1289  639  96  513  975 Jul 07
 Ross Baumgarten     1978-1982  22  36  .379  4.02   90  84  10   6   0  495.3  492  221  43  211  222 May 27
 Joe Beckwith        1979-1986  18  19  .486  3.54  229   5   0   0   7  422.0  432  166  39  150  319 Jan 28
 Tommy Boggs         1976-1985  20  44  .313  4.22  114  94  10   4   0  584.0  612  274  47  201  278 Oct 25
 Paul Boris          1982-1982   1   2  .333  3.99   23   0   0   0   0   49.7   46   22   8   19   30 Dec 13
 Ralph Botting       1979-1980   2   3  .400  7.39   18   7   0   0   0   56.0   86   46   7   28   34 May 12
 Fred Breining       1980-1984  27  20  .574  3.34  140  42   8   0   1  437.0  426  162  25  159  260 Nov 15
 Steve Burke         1977-1978   0   2  .000  3.34   24   0   0   0   0   64.7   58   24   2   31   22 Mar 05
 Ernie Camacho       1980-1990  10  20  .333  4.21  193   3   0   0  45  262.7  268  123  16  128  159 Feb 01
 Bobby Castillo      1977-1985  38  40  .487  3.94  250  59   9   1  18  689.0  623  302  67  327  434 Apr 18
 Jim Clancy          1977-1991 140 167  .456  4.23  472 381  74  11  10 2517.3 2513 1182 244  947 1422 Dec 18
 David Clyde         1973-1979  18  33  .353  4.63   84  73  10   0   0  416.3  457  214  33  180  228 Apr 22
 Keith Comstock      1984-1991  10   7  .588  4.06  144   0   0   0   3  153.0  134   69  14   75  142 Dec 23
 Todd Cruz           1984-1984   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Nov 23
 Danny Darwin        1978-1998 171 182  .484  3.84  716 371  53   9  32 3016.7 2951 1286 321  874 1942 Oct 25
 Ron Davis           1978-1988  47  53  .470  4.05  481   0   0   0 130  746.7  735  336  82  300  597 Aug 06
 Tom Dixon           1977-1983   9  14  .391  4.33   62  24   4   2   1  199.7  225   96  11   63   94 Apr 23
 Jim Dorsey          1980-1985   1   3  .250 11.79    8   5   0   0   0   23.7   43   31   4   20   14 Aug 02
 Joe Edelen          1981-1982   2   0 1.000  6.75   27   0   0   0   0   45.3   56   34   5   11   26 Sep 16
 Bob Ferris          1979-1980   0   2  .000  4.64    7   3   0   0   0   21.3   28   11   3   12    6 May 07
 Jerry Garvin        1977-1982  20  41  .328  4.43  196  65  15   1   8  606.0  648  298  74  219  320 Oct 21
 Dave Geisel         1978-1985   5   5  .500  4.01  131   8   0   0   8  208.7  209   93  15   97  144 Jan 18
 Greg Harris         1981-1995  74  90  .451  3.69  703  98   4   0  54 1467.0 1329  601 129  652 1141 Nov 02
 Mickey Hatcher      1989-1989   0   0        9.00    1   0   0   0   0    1.0    0    1   0    3    0 Mar 15
 Gorman Heimueller   1983-1984   3   6  .333  4.67   22  14   2   1   0   98.3  114   51  10   36   34 Sep 24
 Jay Howell          1980-1994  58  53  .523  3.34  568  21   2   0 155  844.7  782  313  57  291  666 Nov 26
 La Marr Hoyt        1979-1986  98  68  .590  3.99  244 172  48   8  10 1311.3 1313  582 140  279  681 Jan 01
 Rick Jones          1976-1978   6   9  .400  4.02   37  26   1   0   0  159.0  197   71  17   70   72 Apr 16
 Don Kainer          1980-1980   0   0        1.83    4   3   0   0   0   19.7   22    4   0    9   10 Sep 03
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Matt Keough         1977-1986  58  84  .408  4.17  215 175  53   7   0 1190.0 1190  552 132  510  590 Jul 03
 Larry Landreth      1976-1977   1   4  .200  6.64    7   4   0   0   0   20.3   29   15   1   18   12 Mar 11
 Mark Lemongello     1976-1979  22  38  .367  4.06   89  74  17   1   1  537.0  564  242  56  159  209 Jul 21
 Jim Lewis           1979-1985   0   1  .000  8.77   11   1   0   0   0   25.7   45   25   7   12    9 Oct 12
 Keith Macwhorter    1980-1980   0   3  .000  5.53   14   2   0   0   0   42.3   46   26   3   18   21 Dec 30
 Renie Martin        1979-1984  24  35  .407  4.27  173  51   3   0  12  508.3  509  241  50  256  237 Aug 30
 Dennis Martinez     1976-1998 245 193  .559  3.70  692 562 122  30   8 3999.7 3897 1643 372 1165 2149 May 14
 Silvio Martinez     1977-1981  31  32  .492  3.88  107  87  14   4   1  582.7  568  251  41  237  230 Aug 19
 Byron McLaughlin    1977-1983  16  25  .390  5.11  129  35   5   0  16  378.3  403  215  47  171  248 Sep 29
 Mike Mendoza        1979-1979   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Nov 26
 Angel Moreno        1981-1982   4  10  .286  4.02   21  12   3   0   1   80.7   82   36   9   37   34 Jun 06
 Dan Morogiello      1983-1983   0   1  .000  2.39   22   0   0   0   1   37.7   39   10   1   10   15 Mar 26
 Jack Morris         1977-1994 254 186  .577  3.90  549 527 175  28   0 3824.0 3567 1657 389 1390 2478 May 16
 Steve Mura          1978-1985  30  39  .435  4.00  167  83  12   2   5  632.7  627  281  46  289  360 Feb 12
 Philip Nastu        1978-1980   3   5  .375  4.50   34  15   1   0   0  114.0  123   57  16   48   53 Mar 08
 Randy Niemann       1979-1987   7   8  .467  4.64  122  10   3   2   3  200.0  219  103   8   82  102 Nov 15
 Mike Norris         1975-1990  58  59  .496  3.89  201 157  52   7   0 1124.3  972  486 108  499  636 Mar 19
 Bob Owchinko        1976-1986  37  60  .381  4.28  275 104  10   4   7  890.7  937  424  88  363  490 Jan 01
 Gil Patterson       1977-1977   1   2  .333  5.40   10   6   0   0   1   33.3   38   20   3   20   29 Sep 05
 Ted Power           1981-1993  68  69  .496  4.00  564  85   5   3  70 1160.0 1159  515  97  452  701 Jan 31
 Charlie Puleo       1981-1989  29  39  .426  4.25  180  76   3   1   2  633.0  621  299  59  319  387 Feb 07
 Shane Rawley        1978-1989 111 118  .485  4.02  469 230  41   7  40 1871.3 1934  836 153  734  991 Jul 27
 Jeff Reardon        1979-1994  73  77  .487  3.16  880   0   0   0 367 1132.3 1000  397 109  358  877 Oct 01
 Jerry Reed          1981-1990  20  19  .513  3.94  238  12   0   0  18  479.3  477  210  47  172  248 Oct 08
 Jeff Rineer         1979-1979   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Jul 03
 Dewey Robinson      1979-1981   2   2  .500  4.05   30   0   0   0   0   53.3   42   24   4   28   35 Apr 28
 Jeff Schattinger    1981-1981   0   0        0.00    1   0   0   0   0    3.0    2    0   0    1    1 Oct 25
 Mike Scott          1979-1991 124 108  .534  3.54  347 319  45  22   3 2068.7 1858  813 173  627 1469 Apr 26
 Ray Searage         1981-1990  11  13  .458  3.50  254   0   0   0  11  287.7  267  112  22  137  193 May 01
 Steve Senteney      1982-1982   0   0        4.91   11   0   0   0   0   22.0   23   12   5    6   20 Aug 07
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Manny Seoane        1977-1978   1   0 1.000  5.65    9   2   0   0   0   14.3   22    9   0    9    9 Jun 26
 Bryn Smith          1981-1993 108  94  .535  3.53  365 255  23   8   6 1791.3 1725  702 140  432 1028 Aug 11
 Dave Smith          1980-1992  53  53  .500  2.67  609   1   0   0 216  809.3  700  240  34  283  548 Jan 21
 Mark Smith          1983-1983   1   0 1.000  6.75    8   1   0   0   0   14.7   24   11   0    6   10 Nov 23
 Mike Smithson       1982-1989  76  86  .469  4.58  240 204  41   6   2 1356.3 1473  690 168  383  731 Jan 21
 Lary Sorensen       1977-1988  93 103  .474  4.15  346 235  69  10   6 1736.3 1960  800 147  402  569 Oct 04
 Mark Souza          1980-1980   0   0        7.71    5   0   0   0   0    7.0    9    6   1    5    2 Feb 01
 Kevin Stanfield     1979-1979   0   0        6.00    3   0   0   0   0    3.0    2    2   0    0    0 Dec 19
 Bob Tufts           1981-1983   2   0 1.000  4.71   27   0   0   0   2   42.0   60   22   5   14   28 Nov 02
 John Urrea          1977-1981  17  18  .486  3.74  139  27   3   1   9  363.3  347  151  20  160  202 Feb 09
 Bob Veselic         1980-1981   1   1  .500  3.38    6   0   0   0   0   26.7   25   10   2   13   15 Sep 27
 Chris Welsh         1981-1986  22  31  .415  4.45  122  75   8   3   0  537.7  591  266  52  189  192 Apr 14
 Ed Whitson          1977-1991 126 123  .506  3.79  452 333  35  12   8 2240.3 2240  944 211  698 1266 May 19
 Sandy Wihtol        1979-1982   1   0 1.000  3.75   28   0   0   0   1   57.7   54   24   3   24   34 Jun 01
 Jim Wright          1981-1982   2   3  .400  4.04   24   4   0   0   0   75.7   89   34   8   27   36 Mar 03
